| 
 
 | 
 
| Used System: |  
| CPU | AMD K6-III/400 |  
| RAM | 128MB |  
| SCSI-Controller | NCR/Symbios logic 53C810 |  
| Scanner | UMAX Supervista S12 |  
 
| RGB scan 24 bits/pixel |  
| Resolution/dpi | Size(h x v)/cm | size/MB | time/min:sec | remark |  
|  |  |  | 0:13 | calibration |  
| 100 | 21.6 x 29.7 | 2.8 | 0:30 |  |  
| 200 | 21.6 x 29.7 | 11.3 | 0:30 |  |  
| 300 | 21.6 x 29.7 | 25.5 | 0:35 |  |  
| 400 | 21.6 x 29.7 | 45.5 | 1:00 | some backtracks |  
| >=500 | 21.6 x 29.7 |  | too long | not usable |  
| 500 | 9.0 x 13.0 | 12.9 | 0:30 |  |  
| 600 | 9.0 x 13.0 | 18.6 | 0:30 |  |  
| 700 | 9.0 x 13.0 | 25.4 | 0:55 |  |  
| 1200 | 9.0 x 13.0 | 74.4 | 5:20 | lots of backtracks |  
 
| Grayscale scan 8 bits/pixel |  
| Resolution/dpi | Size(h x v)/cm | size/MB | time/min:sec | remark |  
|  |  |  | 0:10 | calibration |  
| 100 | 21.6 x 29.7 | 1.0 | 0:25 |  |  
| 200 | 21.6 x 29.7 | 3.7 | 0:30 |  |  
| 300 | 21.6 x 29.7 | 8.5 | 0:30 |  |  
| 400 | 21.6 x 29.7 | 15.0 | 0:30 |  |  
| 500 | 21.6 x 29.7 | 23.7 | 0:35 |  |  
| 600 | 21.6 x 29.7 | 34.1 | 0:45 | some backtracks |  
| 700 | 21.6 x 29.7 | 46.4 | 0:50 | some backtracks |  
| 800 | 21.6 x 29.7 | 60.6 | 1:20 | some backtracks |  
| 900 | 21.6 x 29.7 | 76.8 | 1:35 | some backtracks |  
| 1000 | 21.6 x 29.7 | 94.8 | 1:40 | some backtracks |  
| 1100 | 21.6 x 29.7 | 114.7 | 1:40 | some backtracks |  
| 1200 | 21.6 x 29.7 | 136.5 | 1:40 | some backtracks |  
 
| Lineart scan 1 bit/pixel |  
| Resolution/dpi | Size(h x v)/cm | size/MB | time/min:sec | remark |  
|  |  |  | 0:07 | calibration |  
| 100 | 21.6 x 29.7 | 0.122 | 0:20 |  |  
| 1200 | 21.6 x 29.7 | 17.0 | 0:40 |  |  
 
 This page has been changed on 12th. february 2001
 
 |