summaryrefslogtreecommitdiff
path: root/app/lib/examples/Control-Panels.xtc
diff options
context:
space:
mode:
authorJörg Frings-Fürst <debian@jff-webhosting.net>2016-12-28 16:52:56 +0100
committerJörg Frings-Fürst <debian@jff-webhosting.net>2016-12-28 16:52:56 +0100
commit7b358424ebad9349421acd533c2fa1cbf6cf3e3e (patch)
tree686678532eefed525c242fd214d0cfb2914726c5 /app/lib/examples/Control-Panels.xtc
Initial import of xtrkcad version 1:4.0.2-2
Diffstat (limited to 'app/lib/examples/Control-Panels.xtc')
-rw-r--r--app/lib/examples/Control-Panels.xtc4281
1 files changed, 4281 insertions, 0 deletions
diff --git a/app/lib/examples/Control-Panels.xtc b/app/lib/examples/Control-Panels.xtc
new file mode 100644
index 0000000..2b6eab0
--- /dev/null
+++ b/app/lib/examples/Control-Panels.xtc
@@ -0,0 +1,4281 @@
+#XTrkCad Version: 3.1.4, Date: Tue Dec 30 16:48:46 2003
+
+VERSION 10 3.0.0
+TITLE1 Control Panels
+TITLE2
+MAPSCALE 9
+ROOMSIZE 24.0 x 36.0
+SCALE N
+LAYERS 0 1 0 1 255 0 0 0 0 "Main"
+LAYERS 1 1 0 1 128 0 0 0 0 "Labels"
+LAYERS 2 0 0 0 32768 0 0 0 0 "Borders"
+LAYERS 3 1 0 0 16776960 0 0 0 0 ""
+LAYERS 4 0 0 1 65280 0 0 0 0 ""
+LAYERS 6 1 0 1 179456 0 0 0 0 ""
+LAYERS 7 0 0 1 8388736 0 0 0 0 ""
+LAYERS 8 0 0 1 8421376 0 0 0 0 ""
+LAYERS 10 0 0 1 255 0 0 0 0 ""
+LAYERS CURRENT 0
+DRAW 1 1 0 0 0 0.250000 0.000000 0 0.000000
+ L3 0 0.250000 21.000000 5.125000 0 21.500244 5.125000 0
+ END
+DRAW 2 1 0 0 0 0.250000 0.000000 0 0.000000
+ L3 0 0.250000 6.000000 22.125000 0 5.500000 21.625000 0
+ END
+DRAW 3 1 0 0 0 0.250000 0.000000 0 0.000000
+ L3 0 0.250000 5.500000 21.625000 0 4.000000 21.625000 0
+ END
+STRUCTURE 4 1 0 0 0 N 2 4.250000 21.625000 0 0.000000 " ¼"" DOT "
+ D 0.000000 0.000000
+ G3 0 0.000000 0.125000 0.000000 0.000000 0
+ END
+DRAW 5 1 0 0 0 0.500000 0.250000 0 0.000000
+ L3 0 0.250000 6.250000 11.500000 0 5.185663 10.435663 0
+ END
+DRAW 6 0 0 0 0 0.250000 1.125000 0 0.000000
+ L3 0 0.250000 5.125000 18.500000 0 4.375000 17.750000 0
+ END
+DRAW 7 0 0 0 0 0.125000 1.125000 0 0.000000
+ L3 0 0.250000 9.625000 18.875000 0 7.750000 18.875000 0
+ END
+DRAW 8 0 0 0 0 0.125000 1.125000 0 0.000000
+ L3 0 0.250000 7.250000 19.375000 0 9.625000 19.375000 0
+ END
+STRUCTURE 9 0 0 0 0 N 2 6.246094 23.500000 0 0.000000 " ¼"" DOT "
+ D 0.000000 0.000000
+ G3 0 0.000000 0.125000 0.000000 0.000000 0
+ END
+STRUCTURE 10 0 0 0 0 N 2 2.625000 23.500000 0 0.000000 " ¼"" DOT "
+ D 0.000000 0.000000
+ G3 0 0.000000 0.125000 0.000000 0.000000 0
+ END
+DRAW 11 0 0 0 0 1.875000 0.875000 0 0.000000
+ L3 0 0.250000 19.875000 18.750000 0 19.875000 20.625000 0
+ END
+DRAW 12 0 0 0 0 2.000000 0.750000 0 0.000000
+ L3 0 0.250000 17.750000 21.250000 0 19.750000 19.250000 0
+ END
+DRAW 13 0 0 0 0 0.750000 0.375000 0 0.000000
+ L3 0 0.250000 1.375000 21.125000 0 2.500000 21.125000 0
+ END
+DRAW 14 0 0 0 0 0.500000 -0.125000 0 0.000000
+ L3 0 0.250000 1.186423 21.186423 0 3.000000 23.000000 0
+ END
+DRAW 15 0 0 0 0 0.375000 0.750000 0 0.000000
+ L3 0 0.250000 5.625000 20.250000 0 3.875000 18.500000 0
+ END
+DRAW 16 0 0 0 0 0.875000 0.750000 0 0.000000
+ L3 0 0.250000 2.750000 20.250000 0 6.750000 20.250000 0
+ END
+DRAW 17 0 0 0 0 0.625000 -0.875000 0 0.000000
+ L3 0 0.250000 19.875000 6.000000 0 18.875000 7.000000 0
+ END
+DRAW 18 0 0 0 0 -9.250000 -4.875000 0 0.000000
+ L3 0 0.250000 11.500000 19.000000 0 19.125000 19.000000 0
+ END
+DRAW 19 0 0 0 0 -8.125000 -4.875000 0 0.000000
+ L3 0 0.250000 11.000000 19.000000 0 12.750000 17.250000 0
+ END
+DRAW 20 0 0 0 0 -9.250000 -4.875000 0 0.000000
+ L3 0 0.250000 13.125000 18.000000 0 19.126562 18.000000 0
+ END
+STRUCTURE 21 0 0 0 0 N 2 3.625000 14.125000 0 0.000000 "Switch ¼"" Push Button "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.125000 0.000000 0.000000 0
+ A3 0 0.013889 0.125000 0.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.013889 0.050000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.125000 0.000000 0 -0.125000 0.000000 0
+ L3 0 0.000000 0.000000 0.125000 0 0.000000 -0.125000 0
+ END
+STRUCTURE 22 0 0 0 0 N 2 3.250000 14.125000 0 0.000000 "LED T1 Green LED "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.059000 0.000000 0.000000 0
+ A3 65280 0.013889 0.059000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.059000 0.000000 0 -0.059000 0.000000 0
+ L3 0 0.000000 0.000000 0.059000 0 0.000000 -0.059000 0
+ END
+STRUCTURE 23 0 0 0 0 N 2 3.125000 13.875000 0 0.000000 "LED T1 Red LED "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.059000 0.000000 0.000000 0
+ A3 16711680 0.013889 0.059000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.059000 0.000000 0 -0.059000 0.000000 0
+ L3 0 0.000000 0.000000 0.059000 0 0.000000 -0.059000 0
+ END
+DRAW 24 0 0 0 0 0.250000 10.125000 0 0.000000
+ L3 0 0.250000 7.000000 3.000000 0 5.000000 1.000000 0
+ END
+DRAW 25 0 0 0 0 -0.375000 10.125000 0 0.000000
+ L3 0 0.250000 8.000000 3.000000 0 8.750000 2.250000 0
+ END
+DRAW 26 0 0 0 0 -0.375000 10.125000 0 0.000000
+ L3 0 0.250000 8.750000 2.250000 0 9.916184 2.250000 0
+ END
+DRAW 27 0 0 0 0 -0.867188 10.125000 0 0.000000
+ L3 0 0.250000 9.000000 4.000000 0 10.000000 3.000000 0
+ END
+STRUCTURE 28 0 0 0 0 N 2 8.625000 13.625000 0 0.000000 "Switch ¼"" Push Button "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.125000 0.000000 0.000000 0
+ A3 0 0.013889 0.125000 0.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.013889 0.050000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.125000 0.000000 0 -0.125000 0.000000 0
+ L3 0 0.000000 0.000000 0.125000 0 0.000000 -0.125000 0
+ END
+STRUCTURE 29 0 0 0 0 N 2 8.875000 14.125000 0 0.000000 "Switch ¼"" Push Button "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.125000 0.000000 0.000000 0
+ A3 0 0.013889 0.125000 0.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.013889 0.050000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.125000 0.000000 0 -0.125000 0.000000 0
+ L3 0 0.000000 0.000000 0.125000 0 0.000000 -0.125000 0
+ END
+STRUCTURE 30 0 0 0 0 N 2 8.375000 13.125000 0 0.000000 "Switch ¼"" Push Button "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.125000 0.000000 0.000000 0
+ A3 0 0.013889 0.125000 0.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.013889 0.050000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.125000 0.000000 0 -0.125000 0.000000 0
+ L3 0 0.000000 0.000000 0.125000 0 0.000000 -0.125000 0
+ END
+STRUCTURE 31 0 0 0 0 N 2 8.125000 12.625000 0 0.000000 "Switch ¼"" Push Button "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.125000 0.000000 0.000000 0
+ A3 0 0.013889 0.125000 0.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.013889 0.050000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.125000 0.000000 0 -0.125000 0.000000 0
+ L3 0 0.000000 0.000000 0.125000 0 0.000000 -0.125000 0
+ END
+STRUCTURE 32 0 0 0 0 N 2 8.000000 13.125000 0 0.000000 "LED T1 Green LED "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.059000 0.000000 0.000000 0
+ A3 65280 0.013889 0.059000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.059000 0.000000 0 -0.059000 0.000000 0
+ L3 0 0.000000 0.000000 0.059000 0 0.000000 -0.059000 0
+ END
+STRUCTURE 33 0 0 0 0 N 2 7.875000 12.875000 0 0.000000 "LED T1 Red LED "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.059000 0.000000 0.000000 0
+ A3 16711680 0.013889 0.059000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.059000 0.000000 0 -0.059000 0.000000 0
+ L3 0 0.000000 0.000000 0.059000 0 0.000000 -0.059000 0
+ END
+STRUCTURE 34 0 0 0 0 N 2 7.625000 13.125000 0 0.000000 "LED T1 Yellow LED "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.059000 0.000000 0.000000 0
+ A3 16776960 0.013889 0.059000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.059000 0.000000 0 -0.059000 0.000000 0
+ L3 0 0.000000 0.000000 0.059000 0 0.000000 -0.059000 0
+ END
+STRUCTURE 35 0 0 0 0 N 2 8.750000 13.125000 0 0.000000 "LED T1 Green LED "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.059000 0.000000 0.000000 0
+ A3 65280 0.013889 0.059000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.059000 0.000000 0 -0.059000 0.000000 0
+ L3 0 0.000000 0.000000 0.059000 0 0.000000 -0.059000 0
+ END
+STRUCTURE 36 0 0 0 0 N 2 8.875000 13.375000 0 0.000000 "LED T1 Red LED "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.059000 0.000000 0.000000 0
+ A3 16711680 0.013889 0.059000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.059000 0.000000 0 -0.059000 0.000000 0
+ L3 0 0.000000 0.000000 0.059000 0 0.000000 -0.059000 0
+ END
+STRUCTURE 37 0 0 0 0 N 2 9.125000 13.125000 0 0.000000 "LED T1 Yellow LED "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.059000 0.000000 0.000000 0
+ A3 16776960 0.013889 0.059000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.059000 0.000000 0 -0.059000 0.000000 0
+ L3 0 0.000000 0.000000 0.059000 0 0.000000 -0.059000 0
+ END
+STRUCTURE 38 0 0 0 0 N 2 8.375000 13.875000 0 0.000000 "LED T1 Red LED "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.059000 0.000000 0.000000 0
+ A3 16711680 0.013889 0.059000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.059000 0.000000 0 -0.059000 0.000000 0
+ L3 0 0.000000 0.000000 0.059000 0 0.000000 -0.059000 0
+ END
+STRUCTURE 39 0 0 0 0 N 2 8.500000 14.125000 0 0.000000 "LED T1 Green LED "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.059000 0.000000 0.000000 0
+ A3 65280 0.013889 0.059000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.059000 0.000000 0 -0.059000 0.000000 0
+ L3 0 0.000000 0.000000 0.059000 0 0.000000 -0.059000 0
+ END
+STRUCTURE 40 0 0 0 0 N 2 8.125000 14.125000 0 0.000000 "LED T1 Yellow LED "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.059000 0.000000 0.000000 0
+ A3 16776960 0.013889 0.059000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.059000 0.000000 0 -0.059000 0.000000 0
+ L3 0 0.000000 0.000000 0.059000 0 0.000000 -0.059000 0
+ END
+STRUCTURE 41 0 0 0 0 N 2 6.250000 12.125000 0 0.000000 "Switch ¼"" Push Button "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.125000 0.000000 0.000000 0
+ A3 0 0.013889 0.125000 0.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.013889 0.050000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.125000 0.000000 0 -0.125000 0.000000 0
+ L3 0 0.000000 0.000000 0.125000 0 0.000000 -0.125000 0
+ END
+STRUCTURE 42 0 0 0 0 N 2 6.500000 13.125000 0 0.000000 "Switch ¼"" Push Button "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.125000 0.000000 0.000000 0
+ A3 0 0.013889 0.125000 0.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.013889 0.050000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.125000 0.000000 0 -0.125000 0.000000 0
+ L3 0 0.000000 0.000000 0.125000 0 0.000000 -0.125000 0
+ END
+STRUCTURE 43 0 0 0 0 N 2 7.250000 13.125000 0 0.000000 "LED T1 Yellow LED "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.059000 0.000000 0.000000 0
+ A3 16776960 0.013889 0.059000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.059000 0.000000 0 -0.059000 0.000000 0
+ L3 0 0.000000 0.000000 0.059000 0 0.000000 -0.059000 0
+ END
+STRUCTURE 44 0 0 0 0 N 2 4.140625 14.445000 0 270.000000 "Signals Sgl Signal 1"
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.062500 0.000000 0.000000 0
+ L3 0 0.000000 0.062500 0.000000 0 -0.062500 0.000000 0
+ L3 0 0.000000 0.000000 0.062500 0 0.000000 -0.062500 0
+ A3 0 0.013889 0.062500 0.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.027778 0.109375 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.027778 0.000000 -0.109375 0 0.000000 -0.600000 0
+ L3 0 0.027778 -0.100000 -0.600000 0 0.100000 -0.600000 0
+ END
+STRUCTURE 45 0 0 0 0 N 2 4.015625 13.445000 0 270.000000 "Signals Sgl Signal 1"
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.062500 0.000000 0.000000 0
+ L3 0 0.000000 0.062500 0.000000 0 -0.062500 0.000000 0
+ L3 0 0.000000 0.000000 0.062500 0 0.000000 -0.062500 0
+ A3 0 0.013889 0.062500 0.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.027778 0.109375 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.027778 0.000000 -0.109375 0 0.000000 -0.600000 0
+ L3 0 0.027778 -0.100000 -0.600000 0 0.100000 -0.600000 0
+ END
+STRUCTURE 46 0 0 0 0 N 2 2.890626 13.805000 0 90.000000 "Signals Dbl Signal 2"
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.062500 0.000000 0.000000 0
+ A3 0 0.013889 0.062500 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.062500 0.000000 0 -0.062500 0.000000 0
+ L3 0 0.000000 0.000000 0.062500 0 0.000000 -0.062500 0
+ G3 16448250 0.000000 0.062500 0.000000 -0.220000 0
+ A3 0 0.013889 0.062500 0.000000 -0.220000 0 0.000000 360.000000
+ L3 0 0.000000 0.062500 -0.220000 0 -0.062500 -0.220000 0
+ L3 0 0.000000 0.000000 -0.282500 0 0.000000 -0.157500 0
+ A3 0 0.027778 0.109375 0.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.027778 0.109375 0.000000 -0.220000 0 0.000000 360.000000
+ L3 0 0.027778 0.000000 -0.320000 0 0.000000 -0.600000 0
+ L3 0 0.027778 -0.100000 -0.600000 0 0.100000 -0.600000 0
+ END
+STRUCTURE 47 0 0 0 0 N 2 9.265624 13.445312 0 270.000000 "Signals Dbl Signal 2"
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.062500 0.000000 0.000000 0
+ A3 0 0.013889 0.062500 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.062500 0.000000 0 -0.062500 0.000000 0
+ L3 0 0.000000 0.000000 0.062500 0 0.000000 -0.062500 0
+ G3 16448250 0.000000 0.062500 0.000000 -0.220000 0
+ A3 0 0.013889 0.062500 0.000000 -0.220000 0 0.000000 360.000000
+ L3 0 0.000000 0.062500 -0.220000 0 -0.062500 -0.220000 0
+ L3 0 0.000000 0.000000 -0.282500 0 0.000000 -0.157500 0
+ A3 0 0.027778 0.109375 0.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.027778 0.109375 0.000000 -0.220000 0 0.000000 360.000000
+ L3 0 0.027778 0.000000 -0.320000 0 0.000000 -0.600000 0
+ L3 0 0.027778 -0.100000 -0.600000 0 0.100000 -0.600000 0
+ END
+STRUCTURE 48 0 0 0 0 N 2 8.007813 13.805000 0 90.000000 "Signals Dbl Signal 2"
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.062500 0.000000 0.000000 0
+ A3 0 0.013889 0.062500 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.062500 0.000000 0 -0.062500 0.000000 0
+ L3 0 0.000000 0.000000 0.062500 0 0.000000 -0.062500 0
+ G3 16448250 0.000000 0.062500 0.000000 -0.220000 0
+ A3 0 0.013889 0.062500 0.000000 -0.220000 0 0.000000 360.000000
+ L3 0 0.000000 0.062500 -0.220000 0 -0.062500 -0.220000 0
+ L3 0 0.000000 0.000000 -0.282500 0 0.000000 -0.157500 0
+ A3 0 0.027778 0.109375 0.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.027778 0.109375 0.000000 -0.220000 0 0.000000 360.000000
+ L3 0 0.027778 0.000000 -0.320000 0 0.000000 -0.600000 0
+ L3 0 0.027778 -0.100000 -0.600000 0 0.100000 -0.600000 0
+ END
+STRUCTURE 49 0 0 0 0 N 2 8.867188 12.805000 0 90.000000 "Signals Sgl Signal 1"
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.062500 0.000000 0.000000 0
+ L3 0 0.000000 0.062500 0.000000 0 -0.062500 0.000000 0
+ L3 0 0.000000 0.000000 0.062500 0 0.000000 -0.062500 0
+ A3 0 0.013889 0.062500 0.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.027778 0.109375 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.027778 0.000000 -0.109375 0 0.000000 -0.600000 0
+ L3 0 0.027778 -0.100000 -0.600000 0 0.100000 -0.600000 0
+ END
+STRUCTURE 50 0 0 0 0 N 2 9.265625 14.445312 0 270.000000 "Signals Sgl Signal 1"
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.062500 0.000000 0.000000 0
+ L3 0 0.000000 0.062500 0.000000 0 -0.062500 0.000000 0
+ L3 0 0.000000 0.000000 0.062500 0 0.000000 -0.062500 0
+ A3 0 0.013889 0.062500 0.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.027778 0.109375 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.027778 0.000000 -0.109375 0 0.000000 -0.600000 0
+ L3 0 0.027778 -0.100000 -0.600000 0 0.100000 -0.600000 0
+ END
+STRUCTURE 51 0 0 0 0 N 2 5.750000 14.125000 0 0.000000 "LED T1¾ Orange LED "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.098400 0.000000 0.000000 0
+ A3 16744448 0.013889 0.098400 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.098400 0.000000 0 -0.098400 0.000000 0
+ L3 0 0.000000 0.000000 0.098400 0 0.000000 -0.098400 0
+ END
+STRUCTURE 52 0 0 0 0 N 2 5.750000 13.125000 0 0.000000 "LED T1¾ Orange LED "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.098400 0.000000 0.000000 0
+ A3 16744448 0.013889 0.098400 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.098400 0.000000 0 -0.098400 0.000000 0
+ L3 0 0.000000 0.000000 0.098400 0 0.000000 -0.098400 0
+ END
+STRUCTURE 53 0 0 0 0 N 2 8.378906 12.378906 0 0.000000 " ¼"" DOT "
+ D 0.000000 0.000000
+ G3 0 0.000000 0.125000 0.000000 0.000000 0
+ END
+DRAW 54 0 0 0 0 0.593750 11.500000 0 0.000000
+ Z 0 0.000000 0.000000 0.000000 0 72.000000 "Glacier"
+ END
+DRAW 55 0 0 0 0 0.124999 10.132812 0 0.000000
+ F3 0 0.000000 3
+ 10.496094 4.253906 0
+ 10.496094 3.750000 0
+ 10.875000 4.000000 0
+ END
+STRUCTURE 56 0 0 0 0 N 2 10.624999 12.890625 0 0.000000 " Arrow "
+ D 0.000000 0.000000
+ F3 0 0.000000 3
+ 0.000000 0.503906 0
+ 0.000000 0.000000 0
+ 0.378906 0.250000 0
+ END
+STRUCTURE 57 0 16 0 0 N 2 0.785156 14.375000 0 180.000000 " Arrow "
+ D 0.000000 0.000000
+ F3 0 0.000000 3
+ 0.000000 0.503906 0
+ 0.000000 0.000000 0
+ 0.378906 0.250000 0
+ END
+DRAW 58 0 0 0 0 0.250000 0.000000 0 0.000000
+ L3 0 0.027778 0.000000 0.000000 0 11.000000 0.000000 0
+ END
+DRAW 59 0 0 0 0 0.750000 9.875000 0 0.000000
+ L3 0 0.250000 11.750000 4.000000 0 18.625000 4.000000 0
+ END
+DRAW 60 0 0 0 0 1.250000 9.875000 0 0.000000
+ L3 0 0.250000 12.000000 4.000000 0 12.750000 4.750000 0
+ END
+DRAW 61 0 0 0 0 1.250000 9.875000 0 0.000000
+ L3 0 0.250000 13.250000 4.000000 0 14.000000 3.250000 0
+ END
+DRAW 62 0 0 0 0 0.750000 9.875000 0 0.000000
+ L3 0 0.250000 14.500000 3.250000 0 17.250000 3.250000 0
+ END
+DRAW 63 0 0 0 0 -0.125000 9.875000 0 0.000000
+ L3 0 0.250000 19.500000 4.000000 0 20.250000 4.750000 0
+ END
+DRAW 64 0 0 0 0 0.750000 9.875000 0 0.000000
+ L3 0 0.250000 18.000000 4.000000 0 18.000000 4.000000 0
+ END
+DRAW 65 0 0 0 0 0.750000 9.875000 0 0.000000
+ L3 0 0.250000 18.000000 4.000000 0 16.250000 2.250000 0
+ END
+DRAW 66 0 0 0 0 0.500000 10.125000 0 0.000000
+ L3 0 0.250000 12.498843 2.500000 0 14.750000 2.500000 0
+ END
+DRAW 67 0 0 0 0 0.500000 10.375000 0 0.000000
+ L3 0 0.250000 12.500000 1.750000 0 19.625000 1.750000 0
+ END
+DRAW 68 0 0 0 0 0.500000 10.375000 0 0.000000
+ L3 0 0.250000 15.250000 1.750000 0 14.750000 2.250000 0
+ END
+DRAW 69 0 0 0 0 0.750000 9.875000 0 0.000000
+ L3 0 0.250000 13.250000 4.750000 0 20.125000 4.750000 0
+ END
+STRUCTURE 70 0 0 0 0 N 2 21.625000 14.375000 0 0.000000 " Arrow "
+ D 0.000000 0.000000
+ F3 0 0.000000 3
+ 0.000000 0.503906 0
+ 0.000000 0.000000 0
+ 0.378906 0.250000 0
+ END
+STRUCTURE 71 0 16 0 0 N 2 11.781250 14.132812 0 180.000000 " Arrow "
+ D 0.000000 0.000000
+ F3 0 0.000000 3
+ 0.000000 0.503906 0
+ 0.000000 0.000000 0
+ 0.378906 0.250000 0
+ END
+STRUCTURE 72 0 0 0 0 N 2 19.375000 13.875000 0 0.000000 " ¼"" DOT "
+ D 0.000000 0.000000
+ G3 0 0.000000 0.125000 0.000000 0.000000 0
+ END
+STRUCTURE 73 0 0 0 0 N 2 14.007812 14.632812 0 0.000000 " ¼"" DOT "
+ D 0.000000 0.000000
+ G3 0 0.000000 0.125000 0.000000 0.000000 0
+ END
+STRUCTURE 74 0 0 0 0 N 2 15.242188 13.132812 0 0.000000 " ¼"" DOT "
+ D 0.000000 0.000000
+ G3 0 0.000000 0.125000 0.000000 0.000000 0
+ END
+STRUCTURE 75 0 0 0 0 N 2 13.750000 14.375000 0 0.000000 "Switch ¼"" Push Button "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.125000 0.000000 0.000000 0
+ A3 0 0.013889 0.125000 0.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.013889 0.050000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.125000 0.000000 0 -0.125000 0.000000 0
+ L3 0 0.000000 0.000000 0.125000 0 0.000000 -0.125000 0
+ END
+STRUCTURE 76 0 0 0 0 N 2 14.000000 13.875000 0 0.000000 "Switch ¼"" Push Button "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.125000 0.000000 0.000000 0
+ A3 0 0.013889 0.125000 0.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.013889 0.050000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.125000 0.000000 0 -0.125000 0.000000 0
+ L3 0 0.000000 0.000000 0.125000 0 0.000000 -0.125000 0
+ END
+STRUCTURE 77 0 0 0 0 N 2 15.250000 13.875000 0 0.000000 "Switch ¼"" Push Button "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.125000 0.000000 0.000000 0
+ A3 0 0.013889 0.125000 0.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.013889 0.050000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.125000 0.000000 0 -0.125000 0.000000 0
+ L3 0 0.000000 0.000000 0.125000 0 0.000000 -0.125000 0
+ END
+STRUCTURE 78 0 0 0 0 N 2 15.000000 13.375000 0 0.000000 "Switch ¼"" Push Button "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.125000 0.000000 0.000000 0
+ A3 0 0.013889 0.125000 0.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.013889 0.050000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.125000 0.000000 0 -0.125000 0.000000 0
+ L3 0 0.000000 0.000000 0.125000 0 0.000000 -0.125000 0
+ END
+STRUCTURE 79 0 0 0 0 N 2 18.000000 13.875000 0 0.000000 "Switch ¼"" Push Button "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.125000 0.000000 0.000000 0
+ A3 0 0.013889 0.125000 0.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.013889 0.050000 0.000000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.125000 0.000000 0 -0.125000 0.000000 0
+ L3 0 0.000000 0.000000 0.125000 0 0.000000 -0.125000 0
+ END
+STRUCTURE 80 0 0 0 0 N 2 17.750000 12.125000 0 0.000000 "Switch ¼"" Push Button "
+ D 0.000000 0.000000
+ G3 16448250 0.000000 0.125000 0.000000 0.000000 0
+ A3 0 0.013889 0.125000 0.000000 0.000000 0 0.000000 360.000000
