summaryrefslogtreecommitdiff
path: root/app/lib/params/Any-ModelRailroadBenchwork.xtp
diff options
context:
space:
mode:
authorJörg Frings-Fürst <debian@jff-webhosting.net>2024-07-03 10:19:30 +0200
committerJörg Frings-Fürst <debian@jff-webhosting.net>2024-07-03 10:19:30 +0200
commita14a7a0ccc9de76aeab0b2e4bbf58f1a79deedc2 (patch)
treee469179df67a0e0db49161a43cbf8076a189f6f4 /app/lib/params/Any-ModelRailroadBenchwork.xtp
parent5d2c2b27a6323e2666378b986129b2a7c2c39e5c (diff)
New upstream version 5.3.0GAupstream/5.3.0GAupstream
Diffstat (limited to 'app/lib/params/Any-ModelRailroadBenchwork.xtp')
-rw-r--r--app/lib/params/Any-ModelRailroadBenchwork.xtp975
1 files changed, 975 insertions, 0 deletions
diff --git a/app/lib/params/Any-ModelRailroadBenchwork.xtp b/app/lib/params/Any-ModelRailroadBenchwork.xtp
new file mode 100644
index 0000000..58f93b1
--- /dev/null
+++ b/app/lib/params/Any-ModelRailroadBenchwork.xtp
@@ -0,0 +1,975 @@
+CONTENTS Model Railroad BenchWork
+#www.modelrailroadbenchwork.com
+SUBCONTENTS Model Railroad BenchWork - Inside Corner
+STRUCTURE * "Model Railroad Benchwork Inside Corner Benchwork 60""x60"" 36""R IC6060-36R"
+ B3 16760832 0.000000 0.750000 38.000000 0 22.000000 38.000000 0 132608
+ B3 16760832 0.000000 22.000000 59.250000 0 22.000000 38.000000 0 132608
+ B3 16760832 0.000000 0.750000 27.000000 0 33.000000 27.000000 0 132608
+ B3 16760832 0.000000 33.000000 59.250000 0 33.000000 27.000000 0 132608
+ B3 16760832 0.000000 0.750000 15.000000 0 26.599148 15.000000 0 132608
+ B3 16760832 0.000000 45.000000 59.250000 0 45.000000 33.400852 0 132608
+ B3 16760832 0.000000 5.687500 54.312500 0 34.059321 25.940679 0 132608
+ B3 16760832 0.000000 0.375000 49.000000 0 11.000000 59.625000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 60.000000 0 132608
+ B3 16760832 0.000000 0.750000 59.625000 0 59.250000 59.625000 0 132608
+ A3 16760832 0.750000 35.625000 59.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 36.000000 59.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 35.250000 59.250000 0.750000 0 270.000000 90.000000
+ B3 16760832 0.000000 0.000000 0.375000 0 24.000000 0.375000 0 132608
+ B3 16760832 0.000000 59.625000 36.000000 0 59.625000 60.000000 0 132608
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Inside Corner Benchwork 60""x60"" 30""R IC6060-30R"
+ B3 16760832 0.000000 0.750000 30.000000 0 30.000000 30.000000 0 132608
+ B3 16760832 0.000000 30.000000 59.250000 0 30.000000 30.000000 0 132608
+ B3 16760832 0.000000 0.750000 15.000000 0 33.277358 15.000000 0 132608
+ B3 16760832 0.000000 45.000000 59.250000 0 45.000000 26.722642 0 132608
+ B3 16760832 0.000000 7.687500 52.312500 0 38.301962 21.698038 0 132608
+ B3 16760832 0.000000 0.375000 45.000000 0 15.000000 59.625000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 60.000000 0 132608
+ B3 16760832 0.000000 0.750000 59.625000 0 59.250000 59.625000 0 132608
+ A3 16760832 0.750000 29.625000 59.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 30.000000 59.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 29.250000 59.250000 0.750000 0 270.000000 90.000000
+ B3 16760832 0.000000 0.000000 0.375000 0 30.000000 0.375000 0 132608
+ B3 16760832 0.000000 59.625000 30.000000 0 59.625000 60.000000 0 132608
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Inside Corner Benchwork 54""x54"" 30""R IC5454-30R"
+ B3 16760832 0.000000 0.750000 36.000000 0 18.000000 36.000000 0 132608
+ B3 16760832 0.000000 18.000000 53.250000 0 18.000000 36.000000 0 132608
+ B3 16760832 0.000000 0.750000 24.000000 0 30.000000 24.000000 0 132608
+ B3 16760832 0.000000 30.000000 53.250000 0 30.000000 24.000000 0 132608
+ B3 16760832 0.000000 0.750000 12.000000 0 25.844195 12.000000 0 132608
+ B3 16760832 0.000000 42.000000 53.250000 0 42.000000 28.155805 0 132608
+ B3 16760832 0.000000 4.687500 49.312500 0 32.301962 21.698038 0 132608
+ B3 16760832 0.000000 0.375000 45.000000 0 9.000000 53.625000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 54.000000 0 132608
+ B3 16760832 0.000000 0.750000 53.625000 0 53.250000 53.625000 0 132608
+ A3 16760832 0.750000 29.625000 53.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 30.000000 53.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 29.250000 53.250000 0.750000 0 270.000000 90.000000
+ B3 16760832 0.000000 0.000000 0.375000 0 24.000000 0.375000 0 132608
+ B3 16760832 0.000000 53.625000 30.000000 0 53.625000 54.000000 0 132608
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Inside Corner Benchwork 54""x54"" 24""R IC5454-24R"
+ B3 16760832 0.000000 0.750000 30.000000 0 24.000000 30.000000 0 132608
+ B3 16760832 0.000000 24.000000 53.250000 0 24.000000 30.000000 0 132608
+ B3 16760832 0.000000 0.750000 15.000000 0 34.406483 15.000000 0 132608
+ B3 16760832 0.000000 39.000000 53.250000 0 39.000000 19.593517 0 132608
+ B3 16760832 0.000000 9.187500 44.812500 0 36.544602 17.455398 0 132608
+ B3 16760832 0.000000 0.375000 36.000000 0 18.000000 53.625000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 54.000000 0 132608
+ B3 16760832 0.000000 0.750000 53.625000 0 53.250000 53.625000 0 132608
+ A3 16760832 0.750000 23.625000 53.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 24.000000 53.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 23.250000 53.250000 0.750000 0 270.000000 90.000000
+ B3 16760832 0.000000 0.000000 0.375000 0 30.000000 0.375000 0 132608
+ B3 16760832 0.000000 53.625000 24.000000 0 53.625000 54.000000 0 132608
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Inside Corner Benchwork 48""x48"" 36""R IC4848-36R"
+ B3 16760832 0.000000 0.750000 18.000000 0 16.079852 18.000000 0 132608
+ B3 16760832 0.000000 30.000000 47.250000 0 30.000000 31.920148 0 132608
+ B3 16760832 0.000000 0.750000 47.250000 0 22.059321 25.940679 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 48.000000 0 132608
+ B3 16760832 0.000000 0.750000 47.625000 0 47.250000 47.625000 0 132608
+ A3 16760832 0.750000 35.625000 47.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 36.000000 47.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 35.250000 47.250000 0.750000 0 270.000000 90.000000
+ B3 16760832 0.000000 0.000000 0.375000 0 12.000000 0.375000 0 132608
+ B3 16760832 0.000000 47.625000 36.000000 0 47.625000 48.000000 0 132608
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Inside Corner Benchwork 48""x48"" 30""R IC4848-30R"
+ B3 16760832 0.000000 0.750000 30.000000 0 18.000000 30.000000 0 132608
+ B3 16760832 0.000000 18.000000 47.250000 0 18.000000 30.000000 0 132608
+ B3 16760832 0.000000 0.750000 15.000000 0 21.277358 15.000000 0 132608
+ B3 16760832 0.000000 33.000000 47.250000 0 33.000000 26.722642 0 132608
+ B3 16760832 0.000000 4.687500 43.312500 0 26.301962 21.698038 0 132608
+ B3 16760832 0.000000 0.375000 39.000000 0 9.000000 47.625000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 48.000000 0 132608
+ B3 16760832 0.000000 0.750000 47.625000 0 47.250000 47.625000 0 132608
+ A3 16760832 0.750000 29.625000 47.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 30.000000 47.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 29.250000 47.250000 0.750000 0 270.000000 90.000000
+ B3 16760832 0.000000 0.000000 0.375000 0 18.000000 0.375000 0 132608
+ B3 16760832 0.000000 47.625000 30.000000 0 47.625000 48.000000 0 132608
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Inside Corner Benchwork 48""x48"" 24""R IC4848-24R"
+ B3 16760832 0.000000 0.750000 30.000000 0 18.000000 30.000000 0 132608
+ B3 16760832 0.000000 18.000000 47.250000 0 18.000000 30.000000 0 132608
+ B3 16760832 0.000000 0.750000 15.000000 0 28.406483 15.000000 0 132608
+ B3 16760832 0.000000 33.000000 47.250000 0 33.000000 19.593517 0 132608
+ B3 16760832 0.000000 4.687500 43.312500 0 30.544602 17.455398 0 132608
+ B3 16760832 0.000000 0.375000 39.000000 0 9.000000 47.625000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 48.000000 0 132608
+ B3 16760832 0.000000 0.750000 47.625000 0 47.250000 47.625000 0 132608
+ A3 16760832 0.750000 23.625000 47.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 24.000000 47.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 23.250000 47.250000 0.750000 0 270.000000 90.000000
+ B3 16760832 0.000000 0.000000 0.375000 0 24.000000 0.375000 0 132608
+ B3 16760832 0.000000 47.625000 24.000000 0 47.625000 48.000000 0 132608
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Inside Corner Benchwork 48""x48"" 18""R IC4848-18R"
+ B3 16760832 0.000000 0.750000 30.000000 0 18.000000 30.000000 0 132608
+ B3 16760832 0.000000 18.000000 47.250000 0 18.000000 30.000000 0 132608
+ B3 16760832 0.000000 0.750000 15.000000 0 33.000000 15.000000 0 132608
+ B3 16760832 0.000000 33.000000 47.250000 0 33.000000 15.000000 0 132608
+ B3 16760832 0.000000 9.187500 38.812500 0 34.787243 13.212757 0 132608
+ B3 16760832 0.000000 0.375000 30.000000 0 18.000000 47.625000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 48.000000 0 132608
+ B3 16760832 0.000000 0.750000 47.625000 0 47.250000 47.625000 0 132608
+ A3 16760832 0.750000 17.625000 47.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 18.000000 47.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 17.250000 47.250000 0.750000 0 270.000000 90.000000
+ B3 16760832 0.000000 0.000000 0.375000 0 30.000000 0.375000 0 132608
+ B3 16760832 0.000000 47.625000 18.000000 0 47.625000 48.000000 0 132608
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Inside Corner Benchwork 42""x42"" 30""R IC4242-30R"
+ B3 16760832 0.000000 0.750000 18.000000 0 17.165189 18.000000 0 132608
+ B3 16760832 0.000000 24.000000 41.250000 0 24.000000 24.834811 0 132608
+ B3 16760832 0.000000 0.750000 41.250000 0 20.036797 21.963203 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 42.000000 0 132608
+ B3 16760832 0.000000 0.750000 41.625000 0 41.250000 41.625000 0 132608
+ A3 16760832 0.750000 29.625000 41.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 30.000000 41.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 29.250000 41.250000 0.750000 0 270.000000 90.000000
+ B3 16760832 0.000000 0.000000 0.375000 0 12.000000 0.375000 0 132608
+ B3 16760832 0.000000 41.625000 30.000000 0 41.625000 42.000000 0 132608
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Inside Corner Benchwork 42""x42"" 24""R IC4242-24R"
+ B3 16760832 0.000000 0.750000 24.000000 0 18.000000 24.000000 0 132608
+ B3 16760832 0.000000 18.000000 41.250000 0 18.000000 24.000000 0 132608
+ B3 16760832 0.000000 0.750000 12.000000 0 20.475542 12.000000 0 132608
+ B3 16760832 0.000000 30.000000 41.250000 0 30.000000 21.524458 0 132608
+ B3 16760832 0.000000 4.687500 37.312500 0 24.279437 17.720563 0 132608
+ B3 16760832 0.000000 0.375000 33.000000 0 9.000000 41.625000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 42.000000 0 132608
+ B3 16760832 0.000000 0.750000 41.625000 0 41.250000 41.625000 0 132608
+ A3 16760832 0.750000 23.625000 41.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 24.000000 41.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 23.250000 41.250000 0.750000 0 270.000000 90.000000
+ B3 16760832 0.000000 0.000000 0.375000 0 18.000000 0.375000 0 132608
+ B3 16760832 0.000000 41.625000 24.000000 0 41.625000 42.000000 0 132608
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Inside Corner Benchwork 42""x42"" 18""R IC4242-18R"
+ B3 16760832 0.000000 0.750000 24.000000 0 18.000000 24.000000 0 132608
+ B3 16760832 0.000000 18.000000 41.250000 0 18.000000 24.000000 0 132608
+ B3 16760832 0.000000 0.750000 12.000000 0 27.682461 12.000000 0 132608
+ B3 16760832 0.000000 30.000000 41.250000 0 30.000000 14.317539 0 132608
+ B3 16760832 0.000000 4.687500 37.312500 0 28.522078 13.477922 0 132608
+ B3 16760832 0.000000 0.375000 33.000000 0 9.000000 41.625000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 42.000000 0 132608
+ B3 16760832 0.000000 0.750000 41.625000 0 41.250000 41.625000 0 132608
+ A3 16760832 0.750000 17.625000 41.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 18.000000 41.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 17.250000 41.250000 0.750000 0 270.000000 90.000000
+ B3 16760832 0.000000 0.000000 0.375000 0 24.000000 0.375000 0 132608
+ B3 16760832 0.000000 41.625000 18.000000 0 41.625000 42.000000 0 132608
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Inside Corner Benchwork 36""x36"" 24""R IC3636-24R"
+ B3 16760832 0.000000 0.750000 35.250000 0 18.279437 17.720563 0 132608
+ B3 16760832 0.000000 0.750000 15.000000 0 16.406483 15.000000 0 132608
+ B3 16760832 0.000000 21.000000 35.250000 0 21.000000 19.593517 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 36.000000 0 132608
+ B3 16760832 0.000000 0.750000 35.625000 0 35.250000 35.625000 0 132608
+ A3 16760832 0.750000 23.625000 35.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 24.000000 35.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 23.250000 35.250000 0.750000 0 270.000000 90.000000
+ B3 16760832 0.000000 0.000000 0.375000 0 12.000000 0.375000 0 132608
+ B3 16760832 0.000000 35.625000 24.000000 0 35.625000 36.000000 0 132608
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Inside Corner Benchwork 36""x36"" 18""R IC3636-18R"
+ B3 16760832 0.000000 4.687500 31.312500 0 22.522078 13.477922 0 132608
+ B3 16760832 0.000000 0.375000 27.000000 0 9.000000 35.625000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 36.000000 0 132608
+ B3 16760832 0.000000 0.750000 35.625000 0 35.250000 35.625000 0 132608
+ A3 16760832 0.750000 17.625000 35.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 18.000000 35.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 17.250000 35.250000 0.750000 0 270.000000 90.000000
+ B3 16760832 0.000000 0.000000 0.375000 0 18.000000 0.375000 0 132608
+ B3 16760832 0.000000 35.625000 18.000000 0 35.625000 36.000000 0 132608
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Inside Corner Benchwork 36""x36"" 12""R IC3636-12R"
+ B3 16760832 0.000000 0.750000 12.000000 0 24.000000 12.000000 0 132608
+ B3 16760832 0.000000 24.000000 35.250000 0 24.000000 12.000000 0 132608
+ B3 16760832 0.000000 4.687500 31.312500 0 26.764719 9.235281 0 132608
+ B3 16760832 0.000000 0.375000 27.000000 0 9.000000 35.625000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 36.000000 0 132608
+ B3 16760832 0.000000 0.750000 35.625000 0 35.250000 35.625000 0 132608
+ A3 16760832 0.750000 11.625000 35.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 12.000000 35.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 11.250000 35.250000 0.750000 0 270.000000 90.000000
+ B3 16760832 0.000000 0.000000 0.375000 0 24.000000 0.375000 0 132608
+ B3 16760832 0.000000 35.625000 12.000000 0 35.625000 36.000000 0 132608
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Inside Corner Benchwork 30""x30"" 18""R IC3030-18R"
+ B3 16760832 0.000000 4.687500 25.312500 0 16.522078 13.477922 0 132608
+ B3 16760832 0.000000 0.375000 21.000000 0 9.000000 29.625000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 30.000000 0 132608
+ B3 16760832 0.000000 0.750000 29.625000 0 29.250000 29.625000 0 132608
+ A3 16760832 0.750000 17.625000 29.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 18.000000 29.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 17.250000 29.250000 0.750000 0 270.000000 90.000000
+ B3 16760832 0.000000 0.000000 0.375000 0 12.000000 0.375000 0 132608
+ B3 16760832 0.000000 29.625000 18.000000 0 29.625000 30.000000 0 132608
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Inside Corner Benchwork 30""x30"" 12""R IC3030-12R"
+ B3 16760832 0.000000 0.750000 29.250000 0 20.764719 9.235281 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 30.000000 0 132608
+ B3 16760832 0.000000 0.750000 29.625000 0 29.250000 29.625000 0 132608
+ A3 16760832 0.750000 11.625000 29.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 12.000000 29.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 11.250000 29.250000 0.750000 0 270.000000 90.000000
+ B3 16760832 0.000000 0.000000 0.375000 0 18.000000 0.375000 0 132608
+ B3 16760832 0.000000 29.625000 12.000000 0 29.625000 30.000000 0 132608
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Inside Corner Benchwork 24""x24"" 12""R IC2424-12R"
+ B3 16760832 0.000000 0.750000 23.250000 0 14.764719 9.235281 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 24.000000 0 132608
+ B3 16760832 0.000000 0.750000 23.625000 0 23.250000 23.625000 0 132608
+ A3 16760832 0.750000 11.625000 23.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 12.000000 23.250000 0.750000 0 270.000000 90.000000
+ A3 0 0.000000 11.250000 23.250000 0.750000 0 270.000000 90.000000
+ B3 16760832 0.000000 0.000000 0.375000 0 12.000000 0.375000 0 132608
+ B3 16760832 0.000000 23.625000 12.000000 0 23.625000 24.000000 0 132608
+ END$SEGS
+
+
+SUBCONTENTS Model Railroad BenchWork - Outside Corner
+STRUCTURE * "Model Railroad Benchwork Outside Corner Benchwork 36""x36"" 3636OC"
+ A3 16760832 0.750000 34.875000 0.750000 35.250000 0 90.000000 90.000000
+ B3 16760832 0.000000 0.750000 35.250000 0 25.145184 10.854816 0 132608
+ B3 16760832 0.000000 0.375000 0.000000 0 0.3750000 36.000000 0 132608
+ B3 16760832 0.000000 0.000000 35.625000 0 36.000000 35.625000 0 132608
+ A3 0 0.000000 34.500000 0.750000 35.250000 0 90.000000 90.000000
+ A3 0 0.000000 35.250000 0.750000 35.250000 0 90.000000 90.000000
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Outside Corner Benchwork 30""x30"" 3030OC"
+ A3 16760832 0.750000 28.875000 0.750000 29.250000 0 90.000000 90.000000
+ B3 16760832 0.000000 0.750000 29.250000 0 20.902543 9.097457 0 132608
+ B3 16760832 0.000000 0.375000 0.000000 0 0.3750000 30.000000 0 132608
+ B3 16760832 0.000000 0.000000 29.625000 0 30.000000 29.625000 0 132608
+ A3 0 0.000000 28.500000 0.750000 29.250000 0 90.000000 90.000000
+ A3 0 0.000000 29.250000 0.750000 29.250000 0 90.000000 90.000000
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Outside Corner Benchwork 24""x24"" 2424OC"
+ A3 16760832 0.750000 22.875000 0.750000 23.250000 0 90.000000 90.000000
+ B3 16760832 0.000000 0.750000 23.250000 0 16.659903 7.340097 0 132608
+ B3 16760832 0.000000 0.375000 0.000000 0 0.3750000 24.000000 0 132608
+ B3 16760832 0.000000 0.000000 23.625000 0 24.000000 23.625000 0 132608
+ A3 0 0.000000 22.500000 0.750000 23.250000 0 90.000000 90.000000
+ A3 0 0.000000 23.250000 0.750000 23.250000 0 90.000000 90.000000
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Outside Corner Benchwork 18""x18"" 1818OC"
+ A3 16760832 0.750000 16.875000 0.750000 17.250000 0 90.000000 90.000000
+ B3 16760832 0.000000 0.750000 17.250000 0 12.417262 5.582738 0 132608
+ B3 16760832 0.000000 0.375000 0.000000 0 0.3750000 18.000000 0 132608
+ B3 16760832 0.000000 0.000000 17.625000 0 18.000000 17.625000 0 132608
+ A3 0 0.000000 16.500000 0.750000 17.250000 0 90.000000 90.000000
+ A3 0 0.000000 17.250000 0.750000 17.250000 0 90.000000 90.000000
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Outside Corner Benchwork 12""x12"" 1212OC"
+ A3 16760832 0.750000 10.875000 0.750000 11.250000 0 90.000000 90.000000
+ B3 16760832 0.000000 0.750000 11.250000 0 8.174621 3.825379 0 132608
+ B3 16760832 0.000000 0.375000 0.000000 0 0.3750000 12.000000 0 132608
+ B3 16760832 0.000000 0.000000 11.625000 0 12.000000 11.625000 0 132608
+ A3 0 0.000000 10.500000 0.750000 11.250000 0 90.000000 90.000000
+ A3 0 0.000000 11.250000 0.750000 11.250000 0 90.000000 90.000000
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Outside Corner Benchwork 24"" Half-Circle 24-Half-C"
+ A3 16760832 0.750000 11.625000 12.000000 0.750000 0 270.000000 180.000000
+ A3 0 0.000000 12.000000 12.000000 0.750000 0 270.000000 180.000000
+ A3 0 0.000000 11.250000 12.000000 0.750000 0 270.000000 180.000000
+ B3 16760832 0.000000 0.000000 0.375000 0 24.000000 0.3750000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 12.000000 0 132608
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Outside Corner Benchwork 36"" Half-Circle 36-Half-C"
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 17.322285 0 132608
+ B3 16760832 0.000000 24.000000 0.750000 0 24.000000 17.322285 0 132608
+ A3 16760832 0.750000 17.625000 18.000000 0.750000 0 270.000000 180.000000
+ A3 0 0.000000 18.000000 18.000000 0.750000 0 270.000000 180.000000
+ A3 0 0.000000 17.250000 18.000000 0.750000 0 270.000000 180.000000
+ B3 16760832 0.000000 0.000000 0.375000 0 36.000000 0.3750000 0 132608
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Outside Corner Benchwork 48"" Half-Circle 48-Half-C"
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 21.100445 0 132608
+ B3 16760832 0.000000 24.000000 0.750000 0 24.000000 24.000000 0 132608
+ B3 16760832 0.000000 36.000000 0.750000 0 36.000000 21.100445 0 132608
+ A3 16760832 0.750000 23.625000 24.000000 0.750000 0 270.000000 180.000000
+ A3 0 0.000000 24.000000 24.000000 0.750000 0 270.000000 180.000000
+ A3 0 0.000000 23.250000 24.000000 0.750000 0 270.000000 180.000000
+ B3 16760832 0.000000 0.000000 0.375000 0 48.000000 0.3750000 0 132608
+ END$SEGS
+
+
+SUBCONTENTS Model Railroad BenchWork - Triangular 12"" Benchwork
+STRUCTURE * "Model Railroad Benchwork Tri. Benchwork 12""x24"" 1224T"
+ F4 16760832 0.000000 8 0
+ 0.000000 0.000000 0
+ 0.000000 12.000000 0
+ 24.000000 12.000000 0
+ 0.000000 0.000000 0
+ 0.750000 1.213525 0
+ 20.822949 11.250000 0
+ 0.750000 11.250000 0
+ 0.750000 1.213525 0
+ Y4 0 0.000000 3 0
+ 0.750000 1.213525 0
+ 0.750000 11.250000 0
+ 20.822949 11.250000 0
+ Y4 0 0.000000 3 0
+ 0.000000 0.000000 0
+ 0.000000 12.000000 0
+ 24.000000 12.000000 0
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Tri. Benchwork 12""x18"" 1218T"
+ F4 16760832 0.000000 8 0
+ 0.000000 0.000000 0
+ 0.000000 12.000000 0
+ 18.000000 12.000000 0
+ 0.000000 0.000000 0
+ 0.750000 1.401388 0
+ 15.522918 11.250000 0
+ 0.750000 11.250000 0
+ 0.750000 1.401388 0
+ Y4 0 0.000000 3 0
+ 0.750000 1.401388 0
+ 0.750000 11.250000 0
+ 15.522918 11.250000 0
+ Y4 0 0.000000 3 0
+ 0.000000 0.000000 0
+ 0.000000 12.000000 0
+ 18.000000 12.000000 0
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Tri. Benchwork 12""x12"" 1212T"
+ F4 16760832 0.000000 8 0
+ 0.000000 0.000000 0
+ 0.000000 12.000000 0
+ 12.000000 12.000000 0
+ 0.000000 0.000000 0
+ 0.750000 1.810660 0
+ 10.189340 11.250000 0
+ 0.750000 11.250000 0
+ 0.750000 1.810660 0
+ Y4 0 0.000000 3 0
+ 0.750000 1.810660 0
+ 0.750000 11.250000 0
+ 10.189340 11.250000 0
+ Y4 0 0.000000 3 0
+ 0.000000 0.000000 0
+ 0.000000 12.000000 0
+ 12.000000 12.000000 0
+ END$SEGS
+
+
+SUBCONTENTS Model Railroad BenchWork - Triangular 18"" Benchwork
+STRUCTURE * "Model Railroad Benchwork Tri. Benchwork 18""x18"" 1818T"
+ F4 16760832 0.000000 8 0
+ 0.000000 0.000000 0
+ 0.000000 18.000000 0
+ 18.000000 18.000000 0
+ 0.000000 0.000000 0
+ 0.750000 1.810660 0
+ 16.189340 17.250000 0
+ 0.750000 17.250000 0
+ 0.750000 1.810660 0
+ Y4 0 0.000000 3 0
+ 0.750000 1.810660 0
+ 0.750000 17.250000 0
+ 16.189340 17.250000 0
+ Y4 0 0.000000 3 0
+ 0.000000 0.000000 0
+ 0.000000 18.000000 0
+ 18.000000 18.000000 0
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Tri. Benchwork 18""x24"" 1824T"
+ F4 16760832 0.000000 8 0
+ 0.000000 0.000000 0
+ 0.000000 18.000000 0
+ 24.000000 18.000000 0
+ 0.000000 0.000000 0
+ 0.750000 1.500000 0
+ 21.750000 17.250000 0
+ 0.750000 17.250000 0
+ 0.750000 1.500000 0
+ Y4 0 0.000000 3 0
+ 0.750000 1.500000 0
+ 0.750000 17.250000 0
+ 21.750000 17.250000 0
+ Y4 0 0.000000 3 0
+ 0.000000 0.000000 0
+ 0.000000 18.000000 0
+ 24.000000 18.000000 0
+ END$SEGS
+STRUCTURE * "Model Railroad Benchwork Tri. Benchwork 18""x30"" 1830T"
+ F4 16760832 0.000000 8 0
+ 0.000000 0.000000 0
+ 0.000000 18.000000 0
+ 30.000000 18.000000 0
+ 0.000000 0.000000 0
