summaryrefslogtreecommitdiff
path: root/app/lib/params/Any-Sievers-Benchwork.xtp
diff options
context:
space:
mode:
authorJörg Frings-Fürst <debian@jff-webhosting.net>2024-07-03 10:19:36 +0200
committerJörg Frings-Fürst <debian@jff-webhosting.net>2024-07-03 10:19:36 +0200
commitb6bd52cd7330a90fc0e44dbe6022551a8dd768a1 (patch)
tree9804282102f8c40d27407b9c94119b35eeb5013c /app/lib/params/Any-Sievers-Benchwork.xtp
parentc9d0740841fbe0539e42e66d3865672bfcd3ac02 (diff)
parenta14a7a0ccc9de76aeab0b2e4bbf58f1a79deedc2 (diff)
Update upstream source from tag 'upstream/5.3.0GA'
Update to upstream version '5.3.0GA' with Debian dir dfd14d63b0238e276ade6f54dd9100325df5b2f9
Diffstat (limited to 'app/lib/params/Any-Sievers-Benchwork.xtp')
-rw-r--r--app/lib/params/Any-Sievers-Benchwork.xtp539
1 files changed, 539 insertions, 0 deletions
diff --git a/app/lib/params/Any-Sievers-Benchwork.xtp b/app/lib/params/Any-Sievers-Benchwork.xtp
new file mode 100644
index 0000000..05fc209
--- /dev/null
+++ b/app/lib/params/Any-Sievers-Benchwork.xtp
@@ -0,0 +1,539 @@
+CONTENTS Sievers Benchwork
+SUBCONTENTS Sievers - Risers
+STRUCTURE * "Sievers Benchwork 7.5"" Riser R-4"
+ B3 12092939 0.000000 0.375000 1.750000 0 0.375000 -1.750000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 9.5"" Riser R-6"
+ B3 12092939 0.000000 0.375000 1.750000 0 0.375000 -1.750000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 11.5"" Riser R-8"
+ B3 12092939 0.000000 0.375000 1.750000 0 0.375000 -1.750000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 13.5"" Riser R-10"
+ B3 12092939 0.000000 0.375000 1.750000 0 0.375000 -1.750000 0 132608
+ END$SEGS
+
+
+
+SUBCONTENTS Sievers - L-Girders
+STRUCTURE * "Sievers Benchwork 6"" L-Girder EX-6"
+ B3 16760832 0.000000 0.000000 0.000000 0 6.000000 0.000000 0 132608
+ B3 16760832 0.000000 0.375000 -0.375000 0 0.375000 -4.875000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 8"" L-Girder EX-8"
+ B3 16760832 0.000000 0.000000 0.000000 0 8.000000 0.000000 0 132608
+ B3 16760832 0.000000 0.375000 -0.375000 0 0.375000 -4.875000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 12"" L-Girder EX-12"
+ B3 16760832 0.000000 0.000000 0.000000 0 12.000000 0.000000 0 132608
+ B3 16760832 0.000000 0.375000 -0.375000 0 0.375000 -4.875000 0 132608
+ END$SEGS
+
+
+
+SUBCONTENTS Sievers - 30d Angle Sections
+STRUCTURE * "Sievers Benchwork 30"" 30d Section 3030A"
+ B3 16760832 0.000000 0.375000 0.000000 0 0.375000 30.000000 0 132608
+ B3 16760832 0.000000 0.750000 0.375000 0 17.500000 0.375000 0 132608
+ F4 16760832 0.000000 4 0
+ 0.750000 30.000000 0
+ 17.500000 0.750000 0
+ 16.635732 0.750000 0
+ 0.750000 28.490756 0
+ Y4 0 0.000000 4 0
+ 0.750000 30.000000 0
+ 17.500000 0.750000 0
+ 16.635732 0.750000 0
+ 0.750000 28.490756 0
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 24"" 30d Section 2430A"
+ B3 16760832 0.000000 0.375000 0.000000 0 0.375000 24.000000 0 132608
+ B3 16760832 0.000000 0.750000 0.375000 0 14.125000 0.375000 0 132608
+ F4 16760832 0.000000 4 0
+ 0.750000 24.000000 0
+ 14.125000 0.750000 0
+ 13.260732 0.750000 0
+ 0.750000 22.490756 0
+ Y4 0 0.000000 4 0
+ 0.750000 24.000000 0
+ 14.125000 0.750000 0
+ 13.260732 0.750000 0
+ 0.750000 22.490756 0
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 20"" 30d Section 2030A"
+ B3 16760832 0.000000 0.375000 0.000000 0 0.375000 20.000000 0 132608
+ B3 16760832 0.000000 0.750000 0.375000 0 12.000000 0.375000 0 132608
+ F4 16760832 0.000000 4 0
+ 0.750000 20.000000 0
+ 12.000000 0.750000 0
+ 11.135732 0.750000 0
+ 0.750000 18.490756 0
+ Y4 0 0.000000 4 0
+ 0.750000 20.000000 0
+ 12.000000 0.750000 0
+ 11.135732 0.750000 0
+ 0.750000 18.490756 0
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 18"" 30d Section 1830A"
+ B3 16760832 0.000000 0.375000 0.000000 0 0.375000 18.000000 0 132608
+ B3 16760832 0.000000 0.750000 0.375000 0 10.812500 0.375000 0 132608
+ F4 16760832 0.000000 4 0
+ 0.750000 18.000000 0
+ 10.812500 0.750000 0
+ 9.948232 0.750000 0
+ 0.750000 16.490756 0
+ Y4 0 0.000000 4 0
+ 0.750000 18.000000 0
+ 10.812500 0.750000 0
+ 9.948232 0.750000 0
+ 0.750000 16.490756 0
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 16"" 30d Section 1630A"
+ B3 16760832 0.000000 0.375000 0.000000 0 0.375000 16.000000 0 132608
+ B3 16760832 0.000000 0.750000 0.375000 0 9.625000 0.375000 0 132608
+ F4 16760832 0.000000 4 0
+ 0.750000 16.000000 0
+ 9.625000 0.750000 0
+ 8.760732 0.750000 0
+ 0.750000 14.490756 0
+ Y4 0 0.000000 4 0
+ 0.750000 16.000000 0
+ 9.625000 0.750000 0
+ 8.760732 0.750000 0
+ 0.750000 14.490756 0
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 12"" 30d Section 1230A"
+ B3 16760832 0.000000 0.375000 0.000000 0 0.375000 12.000000 0 132608
+ B3 16760832 0.000000 0.750000 0.375000 0 7.250000 0.375000 0 132608
+ F4 16760832 0.000000 4 0
+ 0.750000 12.000000 0
+ 7.250000 0.750000 0
+ 6.385732 0.750000 0
+ 0.750000 10.490756 0
+ Y4 0 0.000000 4 0
+ 0.750000 12.000000 0
+ 7.250000 0.750000 0
+ 6.385732 0.750000 0
+ 0.750000 10.490756 0
+ END$SEGS
+
+
+
+SUBCONTENTS Sievers - 45d Angle Sections
+STRUCTURE * "Sievers Benchwork 30"" 45d Section 3045A"
+ B3 16760832 0.000000 0.375000 0.000000 0 0.375000 30.000000 0 132608
+ B3 16760832 0.000000 0.750000 0.375000 0 30.000000 0.375000 0 132608
+ F4 16760832 0.000000 4 0
+ 0.750000 30.000000 0
+ 30.000000 0.750000 0
+ 28.939340 0.750000 0
+ 0.750000 28.939340 0
+ Y4 0 0.000000 4 0
+ 0.750000 30.000000 0
+ 30.000000 0.750000 0
+ 28.939340 0.750000 0
+ 0.750000 28.939340 0
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 24"" 45d Section 2445A"
+ B3 16760832 0.000000 0.375000 0.000000 0 0.375000 24.000000 0 132608
+ B3 16760832 0.000000 0.750000 0.375000 0 24.000000 0.375000 0 132608
+ F4 16760832 0.000000 4 0
+ 0.750000 24.000000 0
+ 24.000000 0.750000 0
+ 22.939340 0.750000 0
+ 0.750000 22.939340 0
+ Y4 0 0.000000 4 0
+ 0.750000 24.000000 0
+ 24.000000 0.750000 0
+ 22.939340 0.750000 0
+ 0.750000 22.939340 0
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 20"" 45d Section 2045A"
+ B3 16760832 0.000000 0.375000 0.000000 0 0.375000 20.000000 0 132608
+ B3 16760832 0.000000 0.750000 0.375000 0 20.000000 0.375000 0 132608
+ F4 16760832 0.000000 4 0
+ 0.750000 20.000000 0
+ 20.000000 0.750000 0
+ 18.939340 0.750000 0
+ 0.750000 18.939340 0
+ Y4 0 0.000000 4 0
+ 0.750000 20.000000 0
+ 20.000000 0.750000 0
+ 18.939340 0.750000 0
+ 0.750000 18.939340 0
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 18"" 45d Section 1845A"
+ B3 16760832 0.000000 0.375000 0.000000 0 0.375000 18.000000 0 132608
+ B3 16760832 0.000000 0.750000 0.375000 0 18.000000 0.375000 0 132608
+ F4 16760832 0.000000 4 0
+ 0.750000 18.000000 0
+ 18.000000 0.750000 0
+ 16.939340 0.750000 0
+ 0.750000 16.939340 0
+ Y4 0 0.000000 4 0
+ 0.750000 18.000000 0
+ 18.000000 0.750000 0
+ 16.939340 0.750000 0
+ 0.750000 16.939340 0
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 16"" 45d Section 1645A"
+ B3 16760832 0.000000 0.375000 0.000000 0 0.375000 16.000000 0 132608
+ B3 16760832 0.000000 0.750000 0.375000 0 16.000000 0.375000 0 132608
+ F4 16760832 0.000000 4 0
+ 0.750000 16.000000 0
+ 16.000000 0.750000 0
+ 14.939340 0.750000 0
+ 0.750000 14.939340 0
+ Y4 0 0.000000 4 0
+ 0.750000 16.000000 0
+ 16.000000 0.750000 0
+ 14.939340 0.750000 0
+ 0.750000 14.939340 0
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 12"" 45d Section 1245A"
+ B3 16760832 0.000000 0.375000 0.000000 0 0.375000 12.000000 0 132608
+ B3 16760832 0.000000 0.750000 0.375000 0 12.000000 0.375000 0 132608
+ F4 16760832 0.000000 4 0
+ 0.750000 12.000000 0
+ 12.000000 0.750000 0
+ 10.939340 0.750000 0
+ 0.750000 10.939340 0
+ Y4 0 0.000000 4 0
+ 0.750000 12.000000 0
+ 12.000000 0.750000 0
+ 10.939340 0.750000 0
+ 0.750000 10.939340 0
+ END$SEGS
+
+
+
+SUBCONTENTS Sievers - 36"" Benchwork Sections
+STRUCTURE * "Sievers Benchwork 36"" Leg L-36"
+ B3 12092939 0.000000 0.875000 -1.750000 0 0.875000 1.750000 0 132608
+ B3 12092939 0.000000 1.250000 0.000000 0 34.750000 0.000000 0 132608
+ B3 12092939 0.000000 35.125000 -1.750000 0 35.125000 1.750000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 36""x48"" Section 3648"
+ B3 16760832 0.000000 0.000000 0.375000 0 48.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 35.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 35.250000 0 132608
+ B3 16760832 0.000000 24.000000 0.750000 0 24.000000 35.250000 0 132608
+ B3 16760832 0.000000 36.000000 0.750000 0 36.000000 35.250000 0 132608
+ B3 16760832 0.000000 47.625000 0.750000 0 47.625000 35.250000 0 132608
+ B3 16760832 0.000000 0.000000 35.625000 0 48.000000 35.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 36""x36"" Section 3636"
+ B3 16760832 0.000000 0.000000 0.375000 0 36.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 35.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 35.250000 0 132608
+ B3 16760832 0.000000 24.000000 0.750000 0 24.000000 35.250000 0 132608
+ B3 16760832 0.000000 35.625000 0.750000 0 35.625000 35.250000 0 132608
+ B3 16760832 0.000000 0.000000 35.625000 0 36.000000 35.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 36""x30"" Section 3630"
+ B3 16760832 0.000000 0.000000 0.375000 0 30.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 35.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 35.250000 0 132608
+ B3 16760832 0.000000 24.000000 0.750000 0 24.000000 35.250000 0 132608
+ B3 16760832 0.000000 29.625000 0.750000 0 29.625000 35.250000 0 132608
+ B3 16760832 0.000000 0.000000 35.625000 0 30.000000 35.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 36""x24"" Section 3624"
+ B3 16760832 0.000000 0.000000 0.375000 0 24.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 35.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 35.250000 0 132608
+ B3 16760832 0.000000 23.625000 0.750000 0 23.625000 35.250000 0 132608
+ B3 16760832 0.000000 0.000000 35.625000 0 24.000000 35.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 36""x16"" Section 3616"
+ B3 16760832 0.000000 0.000000 0.375000 0 16.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 35.250000 0 132608
+ B3 16760832 0.000000 15.625000 0.750000 0 15.625000 35.250000 0 132608
+ B3 16760832 0.000000 0.000000 35.625000 0 16.000000 35.625000 0 132608
+ END$SEGS
+
+
+
+SUBCONTENTS Sievers - 30"" Benchwork Sections
+STRUCTURE * "Sievers Benchwork 30"" Leg L-30"
+ B3 12092939 0.000000 0.875000 -1.750000 0 0.875000 1.750000 0 132608
+ B3 12092939 0.000000 1.250000 0.000000 0 28.750000 0.000000 0 132608
+ B3 12092939 0.000000 29.125000 -1.750000 0 29.125000 1.750000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 30""x48"" Section 3048"
+ B3 16760832 0.000000 0.000000 0.375000 0 48.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 29.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 29.250000 0 132608
+ B3 16760832 0.000000 24.000000 0.750000 0 24.000000 29.250000 0 132608
+ B3 16760832 0.000000 36.000000 0.750000 0 36.000000 29.250000 0 132608
+ B3 16760832 0.000000 47.625000 0.750000 0 47.625000 29.250000 0 132608
+ B3 16760832 0.000000 0.000000 29.625000 0 48.000000 29.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 30""x36"" Section 3036"
+ B3 16760832 0.000000 0.000000 0.375000 0 36.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 29.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 29.250000 0 132608
+ B3 16760832 0.000000 24.000000 0.750000 0 24.000000 29.250000 0 132608
+ B3 16760832 0.000000 35.625000 0.750000 0 35.625000 29.250000 0 132608
+ B3 16760832 0.000000 0.000000 29.625000 0 36.000000 29.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 30""x30"" Section 3030"
+ B3 16760832 0.000000 0.000000 0.375000 0 30.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 29.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 29.250000 0 132608
+ B3 16760832 0.000000 24.000000 0.750000 0 24.000000 29.250000 0 132608
+ B3 16760832 0.000000 29.625000 0.750000 0 29.625000 29.250000 0 132608
+ B3 16760832 0.000000 0.000000 29.625000 0 30.000000 29.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 30""x24"" Section 3024"
+ B3 16760832 0.000000 0.000000 0.375000 0 24.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 29.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 29.250000 0 132608
+ B3 16760832 0.000000 23.625000 0.750000 0 23.625000 29.250000 0 132608
+ B3 16760832 0.000000 0.000000 29.625000 0 24.000000 29.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 30""x16"" Section 3016"
+ B3 16760832 0.000000 0.000000 0.375000 0 16.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 29.250000 0 132608
+ B3 16760832 0.000000 15.625000 0.750000 0 15.625000 29.250000 0 132608
+ B3 16760832 0.000000 0.000000 29.625000 0 16.000000 29.625000 0 132608
+ END$SEGS
+
+
+
+SUBCONTENTS Sievers - 24"" Benchwork Sections
+STRUCTURE * "Sievers Benchwork 24"" Leg L-24"
+ B3 12092939 0.000000 0.875000 -1.750000 0 0.875000 1.750000 0 132608
+ B3 12092939 0.000000 1.250000 0.000000 0 22.750000 0.000000 0 132608
+ B3 12092939 0.000000 23.125000 -1.750000 0 23.125000 1.750000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 24""x48"" Section 2448"
+ B3 16760832 0.000000 0.000000 0.375000 0 48.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 23.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 23.250000 0 132608
+ B3 16760832 0.000000 24.000000 0.750000 0 24.000000 23.250000 0 132608
+ B3 16760832 0.000000 36.000000 0.750000 0 36.000000 23.250000 0 132608
+ B3 16760832 0.000000 47.625000 0.750000 0 47.625000 23.250000 0 132608
+ B3 16760832 0.000000 0.000000 23.625000 0 48.000000 23.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 24""x36"" Section 2436"
+ B3 16760832 0.000000 0.000000 0.375000 0 36.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 23.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 23.250000 0 132608
+ B3 16760832 0.000000 24.000000 0.750000 0 24.000000 23.250000 0 132608
+ B3 16760832 0.000000 35.625000 0.750000 0 35.625000 23.250000 0 132608
+ B3 16760832 0.000000 0.000000 23.625000 0 36.000000 23.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 24""x30"" Section 2430"
+ B3 16760832 0.000000 0.000000 0.375000 0 30.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 23.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 23.250000 0 132608
+ B3 16760832 0.000000 24.000000 0.750000 0 24.000000 23.250000 0 132608
+ B3 16760832 0.000000 29.625000 0.750000 0 29.625000 23.250000 0 132608
+ B3 16760832 0.000000 0.000000 23.625000 0 30.000000 23.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 24""x24"" Section 2424"
+ B3 16760832 0.000000 0.000000 0.375000 0 24.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 23.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 23.250000 0 132608
+ B3 16760832 0.000000 23.625000 0.750000 0 23.625000 23.250000 0 132608
+ B3 16760832 0.000000 0.000000 23.625000 0 24.000000 23.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 24""x16"" Section 2416"
+ B3 16760832 0.000000 0.000000 0.375000 0 16.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 23.250000 0 132608
+ B3 16760832 0.000000 15.625000 0.750000 0 15.625000 23.250000 0 132608
+ B3 16760832 0.000000 0.000000 23.625000 0 16.000000 23.625000 0 132608
+ END$SEGS
+
+
+
+SUBCONTENTS Sievers - 20"" Benchwork Sections
+STRUCTURE * "Sievers Benchwork 20"" Leg L-20"
+ B3 12092939 0.000000 0.875000 -1.750000 0 0.875000 1.750000 0 132608
+ B3 12092939 0.000000 1.250000 0.000000 0 18.750000 0.000000 0 132608
+ B3 12092939 0.000000 19.125000 -1.750000 0 19.125000 1.750000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 20""x48"" Section 2048"
+ B3 16760832 0.000000 0.000000 0.375000 0 48.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 19.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 19.250000 0 132608
+ B3 16760832 0.000000 24.000000 0.750000 0 24.000000 19.250000 0 132608
+ B3 16760832 0.000000 36.000000 0.750000 0 36.000000 19.250000 0 132608
+ B3 16760832 0.000000 47.625000 0.750000 0 47.625000 19.250000 0 132608
+ B3 16760832 0.000000 0.000000 19.625000 0 48.000000 19.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 20""x36"" Section 2036"
+ B3 16760832 0.000000 0.000000 0.375000 0 36.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 19.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 19.250000 0 132608
+ B3 16760832 0.000000 24.000000 0.750000 0 24.000000 19.250000 0 132608
+ B3 16760832 0.000000 35.625000 0.750000 0 35.625000 19.250000 0 132608
+ B3 16760832 0.000000 0.000000 19.625000 0 36.000000 19.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 20""x30"" Section 2030"
+ B3 16760832 0.000000 0.000000 0.375000 0 30.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 19.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 19.250000 0 132608
+ B3 16760832 0.000000 24.000000 0.750000 0 24.000000 19.250000 0 132608
+ B3 16760832 0.000000 29.625000 0.750000 0 29.625000 19.250000 0 132608
+ B3 16760832 0.000000 0.000000 19.625000 0 30.000000 19.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 20""x24"" Section 2024"
+ B3 16760832 0.000000 0.000000 0.375000 0 24.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 19.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 19.250000 0 132608
+ B3 16760832 0.000000 23.625000 0.750000 0 23.625000 19.250000 0 132608
+ B3 16760832 0.000000 0.000000 19.625000 0 24.000000 19.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 20""x16"" Section 2016"
+ B3 16760832 0.000000 0.000000 0.375000 0 16.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 19.250000 0 132608
+ B3 16760832 0.000000 15.625000 0.750000 0 15.625000 19.250000 0 132608
+ B3 16760832 0.000000 0.000000 19.625000 0 16.000000 19.625000 0 132608
+ END$SEGS
+
+
+
+SUBCONTENTS Sievers - 18"" Benchwork Sections
+STRUCTURE * "Sievers Benchwork 18"" Leg L-18"
+ B3 12092939 0.000000 0.875000 -1.750000 0 0.875000 1.750000 0 132608
+ B3 12092939 0.000000 1.250000 0.000000 0 16.750000 0.000000 0 132608
+ B3 12092939 0.000000 17.125000 -1.750000 0 17.125000 1.750000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 18""x48"" Section 1848"
+ B3 16760832 0.000000 0.000000 0.375000 0 48.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 17.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 17.250000 0 132608
+ B3 16760832 0.000000 24.000000 0.750000 0 24.000000 17.250000 0 132608
+ B3 16760832 0.000000 36.000000 0.750000 0 36.000000 17.250000 0 132608
+ B3 16760832 0.000000 47.625000 0.750000 0 47.625000 17.250000 0 132608
+ B3 16760832 0.000000 0.000000 17.625000 0 48.000000 17.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 18""x36"" Section 1836"
+ B3 16760832 0.000000 0.000000 0.375000 0 36.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 17.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 17.250000 0 132608
+ B3 16760832 0.000000 24.000000 0.750000 0 24.000000 17.250000 0 132608
+ B3 16760832 0.000000 35.625000 0.750000 0 35.625000 17.250000 0 132608
+ B3 16760832 0.000000 0.000000 17.625000 0 36.000000 17.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 18""x30"" Section 1830"
+ B3 16760832 0.000000 0.000000 0.375000 0 30.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 17.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 17.250000 0 132608
+ B3 16760832 0.000000 24.000000 0.750000 0 24.000000 17.250000 0 132608
+ B3 16760832 0.000000 29.625000 0.750000 0 29.625000 17.250000 0 132608
+ B3 16760832 0.000000 0.000000 17.625000 0 30.000000 17.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 18""x24"" Section 1824"
+ B3 16760832 0.000000 0.000000 0.375000 0 24.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 17.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 17.250000 0 132608
+ B3 16760832 0.000000 23.625000 0.750000 0 23.625000 17.250000 0 132608
+ B3 16760832 0.000000 0.000000 17.625000 0 24.000000 17.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 18""x16"" Section 1816"
+ B3 16760832 0.000000 0.000000 0.375000 0 16.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 17.250000 0 132608
+ B3 16760832 0.000000 15.625000 0.750000 0 15.625000 17.250000 0 132608
+ B3 16760832 0.000000 0.000000 17.625000 0 16.000000 17.625000 0 132608
+ END$SEGS
+
+
+
+SUBCONTENTS Sievers - 16"" Benchwork Sections
+STRUCTURE * "Sievers Benchwork 16"" Leg L-16"
+ B3 12092939 0.000000 0.875000 -1.750000 0 0.875000 1.750000 0 132608
+ B3 12092939 0.000000 1.250000 0.000000 0 14.750000 0.000000 0 132608
+ B3 12092939 0.000000 15.125000 -1.750000 0 15.125000 1.750000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 16""x48"" Section 1648"
+ B3 16760832 0.000000 0.000000 0.375000 0 48.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 15.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 15.250000 0 132608
+ B3 16760832 0.000000 24.000000 0.750000 0 24.000000 15.250000 0 132608
+ B3 16760832 0.000000 36.000000 0.750000 0 36.000000 15.250000 0 132608
+ B3 16760832 0.000000 47.625000 0.750000 0 47.625000 15.250000 0 132608
+ B3 16760832 0.000000 0.000000 15.625000 0 48.000000 15.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 16""x36"" Section 1636"
+ B3 16760832 0.000000 0.000000 0.375000 0 36.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 15.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 15.250000 0 132608
+ B3 16760832 0.000000 24.000000 0.750000 0 24.000000 15.250000 0 132608
+ B3 16760832 0.000000 35.625000 0.750000 0 35.625000 15.250000 0 132608
+ B3 16760832 0.000000 0.000000 15.625000 0 36.000000 15.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 16""x30"" Section 1630"
+ B3 16760832 0.000000 0.000000 0.375000 0 30.000000 0.375000 0 132608
+ B3 16760832 0.000000 0.375000 0.750000 0 0.375000 15.250000 0 132608
+ B3 16760832 0.000000 12.000000 0.750000 0 12.000000 15.250000 0 132608
+ B3 16760832 0.000000 24.000000 0.750000 0 24.000000 15.250000 0 132608
+ B3 16760832 0.000000 29.625000 0.750000 0 29.625000 15.250000 0 132608
+ B3 16760832 0.000000 0.000000 15.625000 0 30.000000 15.625000 0 132608
+ END$SEGS
+STRUCTURE * "Sievers Benchwork 16""x24"" Section 1624"
