summaryrefslogtreecommitdiff
path: root/app/lib/params/H0_ncb-Roads.xtp
diff options
context:
space:
mode:
authorJörg Frings-Fürst <debian@jff-webhosting.net>2020-08-08 11:53:12 +0200
committerJörg Frings-Fürst <debian@jff-webhosting.net>2020-08-08 11:53:12 +0200
commite50482f994b6ebcce864a412111d376e99205cdb (patch)
treeff3192c6aaf213c4922521bed988e4ed4147f537 /app/lib/params/H0_ncb-Roads.xtp
parentd3897ce090dbeb220ed2c782f095597e417cf3cc (diff)
parentb623f5953691b2a0614e6f1f4def86bdbb9a4113 (diff)
Update upstream source from tag 'upstream/5.2.0Beta2.1'
Update to upstream version '5.2.0Beta2.1' with Debian dir 1576f25f4c1496abfed44af31ead67d32c7be650
Diffstat (limited to 'app/lib/params/H0_ncb-Roads.xtp')
-rw-r--r--app/lib/params/H0_ncb-Roads.xtp1098
1 files changed, 0 insertions, 1098 deletions
diff --git a/app/lib/params/H0_ncb-Roads.xtp b/app/lib/params/H0_ncb-Roads.xtp
deleted file mode 100644
index 83f9988..0000000
--- a/app/lib/params/H0_ncb-Roads.xtp
+++ /dev/null
@@ -1,1098 +0,0 @@
-CONTENTS H0 roads and intersections
-STRUCTURE HO "ME 1-Ln-PvdAlley 100"
- F3 12632256 0.000000 4
- 0.000000 0.000000 0
- 10.000000 0.000000 0
- 10.000000 0.843750 0
- 0.000000 0.843750 0
- END
-STRUCTURE HO "ME 1-Ln-PvdRd 101"
- F3 12632256 0.000000 4
- 0.000000 0.000000 0
- 10.000000 0.000000 0
- 10.000000 1.375000 0
- 0.000000 1.375000 0
- END
-STRUCTURE HO "ME 1-Ln-PvdRd+Sw 102"
- F3 12632256 0.000000 4
- 0.024600 0.562500 0
- 10.024600 0.562500 0
- 10.024600 1.937500 0
- 0.024600 1.937500 0
- F3 15856115 0.000000 4
- 0.000000 0.687500 0
- 10.031250 0.687500 0
- 10.031250 0.000000 0
- 0.000000 0.000000 0
- F3 15856115 0.000000 4
- 0.031250 2.656250 0
- 10.062500 2.656250 0
- 10.062500 1.968750 0
- 0.031250 1.968750 0
- END
-STRUCTURE HO "ME 2-Ln-PvdRd 103"
- F3 12632256 0.000000 4
- 0.000000 0.000000 0
- 10.000000 0.000000 0
- 10.000000 2.656250 0
- 0.000000 2.656250 0
- END
-STRUCTURE HO "ME 2-Ln-PvdRd+Sw 104"
- F3 12632256 0.000000 4
- 0.062500 0.687500 0
- 10.062500 0.687500 0
- 10.062500 3.343750 0
- 0.062500 3.343750 0
- F3 15856115 0.000000 4
- 0.031250 0.687500 0
- 10.062500 0.687500 0
- 10.062500 0.000000 0
- 0.031250 0.000000 0
- F3 15856115 0.000000 4
- 0.000000 4.062500 0
- 10.031250 4.062500 0
- 10.031250 3.375000 0
- 0.000000 3.375000 0
- END
-STRUCTURE HO "ME 2-Ln-PvdRd+Sw,LM 105"
- F3 12632256 0.000000 4
- 0.062500 0.687500 0
- 10.062500 0.687500 0
- 10.062500 3.343750 0
- 0.062500 3.343750 0
- F3 16776960 0.000000 4
- 0.875000 1.906250 0
- 2.250000 1.906250 0
- 2.250000 1.968750 0
- 0.875000 1.968750 0
- F3 16776960 0.000000 4
- 3.087100 1.899600 0
- 4.462100 1.899600 0
- 4.462100 1.962100 0
- 3.087100 1.962100 0
- F3 16776960 0.000000 4
- 5.555850 1.875000 0
- 6.930850 1.875000 0
- 6.930850 1.937500 0
- 5.555850 1.937500 0
- F3 16776960 0.000000 4
- 7.767950 1.868350 0
- 9.142950 1.868350 0
- 9.142950 1.930850 0
- 7.767950 1.930850 0
- F3 15856115 0.000000 4
- 0.031250 0.687500 0
- 10.062500 0.687500 0
- 10.062500 0.000000 0
- 0.031250 0.000000 0
- F3 15856115 0.000000 4
- 0.000000 4.062500 0
- 10.031250 4.062500 0
- 10.031250 3.375000 0
- 0.000000 3.375000 0
- END
-STRUCTURE HO "ME 2-Ln-PvdRd+Sw.LM,LTL 106"
- F3 12632256 0.000000 4
- 0.006693 3.475398 0
- 10.006693 3.475398 0
- 10.006693 4.850398 0
- 0.006693 4.850398 0
- F3 12632256 0.000000 4
- 0.000043 2.093748 0
- 10.000043 2.093748 0
- 10.000043 3.468748 0
- 0.000043 3.468748 0
- F3 12632256 0.000000 4
- 0.000043 0.687499 0
- 10.000043 0.687499 0
- 10.000043 2.062499 0
- 0.000043 2.062499 0
- F3 16776960 0.000000 4
- 0.843793 2.162898 0
- 2.218793 2.162898 0
- 2.218793 2.225398 0
- 0.843793 2.225398 0
- F3 16776960 0.000000 4
- 3.055893 2.156248 0
- 4.430893 2.156248 0
- 4.430893 2.218748 0
- 3.055893 2.218748 0
- F3 16776960 0.000000 4
- 5.524643 2.162898 0
- 6.899643 2.162898 0
- 6.899643 2.225398 0
- 5.524643 2.225398 0
- F3 16776960 0.000000 4
- 7.736743 2.156248 0
- 9.111743 2.156248 0
- 9.111743 2.218748 0
- 7.736743 2.218748 0
- F3 16776960 0.000000 4
- 0.006693 2.100398 0
- 9.975443 2.100398 0
- 9.975443 2.037898 0
- 0.006693 2.037898 0
- F3 16776960 0.000000 4
- 0.837121 3.419548 0
- 2.212121 3.419548 0
- 2.212121 3.357048 0
- 0.837121 3.357048 0
- F3 16776960 0.000000 4
- 3.049221 3.426204 0
- 4.424221 3.426204 0
- 4.424221 3.363704 0
- 3.049221 3.363704 0
- F3 16776960 0.000000 4
- 5.517971 3.419561 0
- 6.892971 3.419561 0
- 6.892971 3.357061 0
- 5.517971 3.357061 0
- F3 16776960 0.000000 4
- 7.730071 3.426217 0
- 9.105071 3.426217 0
- 9.105071 3.363717 0
- 7.730071 3.363717 0
- F3 16776960 0.000000 4
- 0.000000 3.482046 0
- 9.968750 3.482046 0
- 9.968750 3.544546 0
- 0.000000 3.544546 0
- F3 15856115 0.000000 4
- 0.000000 0.687500 0
- 10.031250 0.687500 0
- 10.031250 0.000000 0
- 0.000000 0.000000 0
- F3 15856115 0.000000 4
- 0.000000 5.562500 0
- 10.031250 5.562500 0
- 10.031250 4.875000 0
- 0.000000 4.875000 0
- END
-STRUCTURE HO "ME 2-Ln-PvdRd+Sw,LM,Prk 107"
- F3 10921637 0.000000 4
- 0.037900 0.687500 0
- 10.037900 0.687500 0
- 10.037900 1.531250 0
- 0.037900 1.531250 0
- F3 12632256 0.000000 4
- 0.037900 1.531250 0
- 10.037900 1.531250 0
- 10.037900 4.187500 0
- 0.037900 4.187500 0
- F3 10921637 0.000000 4
- 0.031250 4.212100 0
- 10.031250 4.212100 0
- 10.031250 5.055850 0
- 0.031250 5.055850 0
- F3 16776960 0.000000 4
- 0.850400 2.750000 0
- 2.225400 2.750000 0
- 2.225400 2.812500 0
- 0.850400 2.812500 0
- F3 16776960 0.000000 4
- 3.062500 2.743350 0
- 4.437500 2.743350 0
- 4.437500 2.805850 0
- 3.062500 2.805850 0
- F3 16776960 0.000000 4
- 5.531250 2.718750 0
- 6.906250 2.718750 0
- 6.906250 2.781250 0
- 5.531250 2.781250 0
- F3 16776960 0.000000 4
- 7.743350 2.712100 0
- 9.118350 2.712100 0
- 9.118350 2.774600 0
- 7.743350 2.774600 0
- F3 15856115 0.000000 4
- 0.037900 0.687500 0
- 10.069150 0.687500 0
- 10.069150 0.000000 0
- 0.037900 0.000000 0
- F3 15856115 0.000000 4
- 0.000000 5.743350 0
- 10.031250 5.743350 0
- 10.031250 5.055850 0
- 0.000000 5.055850 0
- END
-STRUCTURE HO "ME 2-Ln-PvdRd+Sw,LM,LFT,Prk 108"
- F3 12632256 0.000000 4
- 0.037922 4.305853 0
- 10.037922 4.305853 0
- 10.037922 5.680853 0
- 0.037922 5.680853 0
- F3 12632256 0.000000 4
- 0.031272 2.924203 0
- 10.031272 2.924203 0
- 10.031272 4.299203 0
- 0.031272 4.299203 0
- F3 12632256 0.000000 4
- 0.031272 1.517954 0
- 10.031272 1.517954 0
- 10.031272 2.892954 0
- 0.031272 2.892954 0
- F3 16776960 0.000000 4
- 0.875022 2.993353 0
- 2.250022 2.993353 0
- 2.250022 3.055853 0
- 0.875022 3.055853 0
- F3 16776960 0.000000 4
- 3.087122 2.986703 0
- 4.462122 2.986703 0
- 4.462122 3.049203 0
- 3.087122 3.049203 0
- F3 16776960 0.000000 4
- 5.555872 2.993353 0
- 6.930872 2.993353 0
- 6.930872 3.055853 0
- 5.555872 3.055853 0
- F3 16776960 0.000000 4
- 7.767972 2.986703 0
- 9.142972 2.986703 0
- 9.142972 3.049203 0
- 7.767972 3.049203 0
- F3 16776960 0.000000 4
- 0.037922 2.930853 0
- 10.006672 2.930853 0
- 10.006672 2.868353 0
- 0.037922 2.868353 0
- F3 16776960 0.000000 4
- 0.868350 4.250003 0
- 2.243350 4.250003 0
- 2.243350 4.187503 0
- 0.868350 4.187503 0
- F3 16776960 0.000000 4
- 3.080450 4.256659 0
- 4.455450 4.256659 0
- 4.455450 4.194159 0
- 3.080450 4.194159 0
- F3 16776960 0.000000 4
- 5.549200 4.250015 0
- 6.924200 4.250015 0
- 6.924200 4.187515 0
- 5.549200 4.187515 0
- F3 16776960 0.000000 4
- 7.761300 4.256671 0
- 9.136300 4.256671 0
- 9.136300 4.194171 0
- 7.761300 4.194171 0
- F3 16776960 0.000000 4
- 0.031229 4.312501 0
- 9.999979 4.312501 0
- 9.999979 4.375001 0
- 0.031229 4.375001 0
- F3 10921637 0.000000 4
- 0.031272 5.736703 0
- 10.031272 5.736703 0
- 10.031272 6.580453 0
- 0.031272 6.580453 0
- F3 15856115 0.000000 4
- 0.000022 7.267953 0
- 10.031272 7.267953 0
- 10.031272 6.580453 0
- 0.000022 6.580453 0
- F3 10921637 0.000000 4
- 0.031246 1.531250 0
- 10.031246 1.531250 0
- 10.031246 0.687500 0
- 0.031246 0.687500 0
- F3 15856115 0.000000 4
- 0.000000 0.000000 0
- 10.031250 0.000000 0
- 10.031250 0.687500 0
- 0.000000 0.687500 0
- END
-STRUCTURE HO "ME 2-Ln-PvdRd+LM 109"
- F3 12632256 0.000000 4
- 0.000000 0.000000 0
- 10.000000 0.000000 0
- 10.000000 2.656250 0
- 0.000000 2.656250 0
- F3 16776960 0.000000 4
- 0.837100 1.250002 0
- 2.212100 1.250002 0
- 2.212100 1.312502 0
- 0.837100 1.312502 0
- F3 16776960 0.000000 4
- 3.049200 1.243352 0
- 4.424200 1.243352 0
- 4.424200 1.305852 0
- 3.049200 1.305852 0
- F3 16776960 0.000000 4
- 5.392950 1.250002 0
- 6.767950 1.250002 0
- 6.767950 1.312502 0
- 5.392950 1.312502 0
- F3 16776960 0.000000 4
- 7.636300 1.212102 0
- 9.011300 1.212102 0
- 9.011300 1.274602 0
- 7.636300 1.274602 0
- END
-STRUCTURE HO "ME 2-Ln-PvdRd+LM,LTL 106"
- F3 12632256 0.000000 4
- 0.006693 2.787899 0
- 10.006693 2.787899 0
- 10.006693 4.162899 0
- 0.006693 4.162899 0
- F3 12632256 0.000000 4
- 0.000043 1.406249 0
- 10.000043 1.406249 0
- 10.000043 2.781249 0
- 0.000043 2.781249 0
- F3 12632256 0.000000 4
- 0.000043 0.000000 0
- 10.000043 0.000000 0
- 10.000043 1.375000 0
- 0.000043 1.375000 0
- F3 16776960 0.000000 4
- 0.843793 1.475399 0
- 2.218793 1.475399 0
- 2.218793 1.537899 0
- 0.843793 1.537899 0
- F3 16776960 0.000000 4
- 3.055893 1.468749 0
- 4.430893 1.468749 0
- 4.430893 1.531249 0
- 3.055893 1.531249 0
- F3 16776960 0.000000 4
- 5.524643 1.475399 0
- 6.899643 1.475399 0
- 6.899643 1.537899 0
- 5.524643 1.537899 0
- F3 16776960 0.000000 4
- 7.736743 1.468749 0
- 9.111743 1.468749 0
- 9.111743 1.531249 0
- 7.736743 1.531249 0
- F3 16776960 0.000000 4
- 0.006693 1.412899 0
- 9.975443 1.412899 0
- 9.975443 1.350399 0
- 0.006693 1.350399 0
- F3 16776960 0.000000 4
- 0.837121 2.732049 0
- 2.212121 2.732049 0
- 2.212121 2.669549 0
- 0.837121 2.669549 0
- F3 16776960 0.000000 4
- 3.049221 2.738705 0
- 4.424221 2.738705 0
- 4.424221 2.676205 0
- 3.049221 2.676205 0
- F3 16776960 0.000000 4
- 5.517971 2.732062 0
- 6.892971 2.732062 0
- 6.892971 2.669562 0
- 5.517971 2.669562 0
- F3 16776960 0.000000 4
- 7.730071 2.738718 0
- 9.105071 2.738718 0
- 9.105071 2.676218 0
- 7.730071 2.676218 0
- F3 16776960 0.000000 4
- 0.000000 2.794547 0
- 9.968750 2.794547 0
- 9.968750 2.857047 0
- 0.000000 2.857047 0
- END
-STRUCTURE HO "ME 4-Ln-Pvd+Sw,LM,LFT 111"
- F3 12632256 0.000000 4
- 0.319193 4.881649 0
- 10.319193 4.881649 0
- 10.319193 6.256649 0
- 0.319193 6.256649 0
- F3 12632256 0.000000 4
- 0.312543 3.499999 0
- 10.312543 3.499999 0
- 10.312543 4.874999 0
- 0.312543 4.874999 0
- F3 12632256 0.000000 4
- 0.312543 2.093750 0
- 10.312543 2.093750 0
- 10.312543 3.468750 0
- 0.312543 3.468750 0
- F3 12632256 0.000000 4
- 0.312500 0.718751 0
- 10.312500 0.718751 0
- 10.312500 2.093751 0
- 0.312500 2.093751 0
- F3 12632256 0.000000 4
- 0.312500 6.250001 0
- 10.312500 6.250001 0
- 10.312500 7.625001 0
- 0.312500 7.625001 0
- F3 15856115 0.000000 4
- 0.281250 8.343751 0
- 10.312500 8.343751 0
- 10.312500 7.656251 0
- 0.281250 7.656251 0
- F3 15856115 0.000000 4
- 0.281250 0.000000 0
- 10.312500 0.000000 0
- 10.312500 0.687500 0
- 0.281250 0.687500 0
- F3 16776960 0.000000 4
- 1.156293 3.569149 0
- 2.531293 3.569149 0
- 2.531293 3.631649 0
- 1.156293 3.631649 0
- F3 16776960 0.000000 4
- 3.368393 3.562499 0
- 4.743393 3.562499 0
- 4.743393 3.624999 0
- 3.368393 3.624999 0
- F3 16776960 0.000000 4
- 5.837143 3.569149 0
- 7.212143 3.569149 0
- 7.212143 3.631649 0
- 5.837143 3.631649 0
- F3 16776960 0.000000 4
- 8.049243 3.562499 0
- 9.424243 3.562499 0
- 9.424243 3.624999 0
- 8.049243 3.624999 0
- F3 16776960 0.000000 4
- 0.319193 3.506649 0
- 10.287943 3.506649 0
- 10.287943 3.444149 0
- 0.319193 3.444149 0
- F3 16776960 0.000000 4
- 1.149621 4.825799 0
- 2.524621 4.825799 0
- 2.524621 4.763299 0
- 1.149621 4.763299 0
- F3 16776960 0.000000 4
- 3.361721 4.832455 0
- 4.736721 4.832455 0
- 4.736721 4.769955 0
- 3.361721 4.769955 0
- F3 16776960 0.000000 4
- 5.830471 4.825812 0
- 7.205471 4.825812 0
- 7.205471 4.763312 0
- 5.830471 4.763312 0
- F3 16776960 0.000000 4
- 8.042571 4.832468 0
- 9.417571 4.832468 0
- 9.417571 4.769968 0
- 8.042571 4.769968 0
- F3 16776960 0.000000 4
- 0.312500 4.888297 0
- 10.281250 4.888297 0
- 10.281250 4.950797 0
- 0.312500 4.950797 0
- F3 16776960 0.000000 4
- 0.000000 2.156251 0
- 1.375000 2.156251 0
- 1.375000 2.093751 0
- 0.000000 2.093751 0
- F3 16776960 0.000000 4
- 2.212100 2.162907 0
- 3.587100 2.162907 0
- 3.587100 2.100407 0
- 2.212100 2.100407 0
- F3 16776960 0.000000 4
- 4.680850 2.156264 0
- 6.055850 2.156264 0
- 6.055850 2.093764 0
- 4.680850 2.093764 0
- F3 16776960 0.000000 4
- 6.892950 2.162920 0
- 8.267950 2.162920 0
- 8.267950 2.100420 0
- 6.892950 2.100420 0
- F3 16776960 0.000000 4
- 9.187500 2.156251 0
- 10.562500 2.156251 0
- 10.562500 2.093751 0
- 9.187500 2.093751 0
- F3 16776960 0.000000 4
- 0.000000 6.250000 0
- 1.375000 6.250000 0
- 1.375000 6.187500 0
- 0.000000 6.187500 0
- F3 16776960 0.000000 4
- 2.212100 6.256656 0
- 3.587100 6.256656 0
- 3.587100 6.194156 0
- 2.212100 6.194156 0
- F3 16776960 0.000000 4
- 4.680850 6.250013 0
- 6.055850 6.250013 0
- 6.055850 6.187513 0
- 4.680850 6.187513 0
- F3 16776960 0.000000 4
- 6.892950 6.256669 0
- 8.267950 6.256669 0
- 8.267950 6.194169 0
- 6.892950 6.194169 0
- F3 16776960 0.000000 4
- 9.187500 6.250000 0
- 10.562500 6.250000 0
- 10.562500 6.187500 0
- 9.187500 6.187500 0
- END
-STRUCTURE HO "ME 1-Ln-DirtAlley 100a"
- F3 13417132 0.000000 4
- 0.000000 0.000000 0
- 10.000000 0.000000 0
- 10.000000 0.843750 0
- 0.000000 0.843750 0
- END
-STRUCTURE HO "ME 1-Ln-DirtRd 101a"
- F3 13417132 0.000000 4
- 0.000000 0.000000 0
- 10.000000 0.000000 0
- 10.000000 1.375000 0
- 0.000000 1.375000 0
- END
-STRUCTURE HO "ME 2-Ln-DirtRd 103a"
- F3 13417132 0.000000 4
- 0.000000 0.000000 0
- 10.000000 0.000000 0
- 10.000000 2.656250 0
- 0.000000 2.656250 0
- END
-STRUCTURE HO "ME Int-1-Ln-Pvd+Sw 113"
- F3 15856115 0.000000 4
- 0.000000 4.361699 0
- 10.031250 4.361699 0
- 10.031250 3.674199 0
- 0.000000 3.674199 0
- F3 15856115 0.000000 4
- 0.031250 6.330449 0
- 10.062500 6.330449 0
- 10.062500 5.642949 0
- 0.031250 5.642949 0
- F3 12632256 0.000000 4
- 4.312493 10.037899 0
- 4.312507 0.037899 0
- 5.687507 0.037900 0
- 5.687493 10.037900 0
- F3 15856115 0.000000 4
- 4.437493 10.062499 0
- 4.437507 0.031249 0
- 3.750007 0.031248 0
- 3.749993 10.062498 0
- F3 15856115 0.000000 4
- 6.406243 10.031251 0
- 6.406257 0.000001 0
- 5.718757 0.000000 0
- 5.718743 10.031250 0
- F3 12632256 0.000000 4
- 0.024600 4.236699 0
- 10.024600 4.236699 0
- 10.024600 5.611699 0
- 0.024600 5.611699 0
- END
-STRUCTURE HO "ME X--Int-2-Ln-Pvd+Sw 114"
- F3 15856115 0.000000 4
- 0.031250 3.674202 0
- 10.062500 3.674202 0
- 10.062500 2.986702 0
- 0.031250 2.986702 0
- F3 15856115 0.000000 4
- 0.000000 7.049202 0
- 10.031250 7.049202 0
- 10.031250 6.361702 0
- 0.000000 6.361702 0
- F3 12632256 0.000000 4
- 3.624994 10.000001 0
- 3.625007 0.000001 0
- 6.281257 0.000004 0
- 6.281244 10.000004 0
- F3 15856115 0.000000 4
- 3.624993 10.031251 0
- 3.625007 0.000001 0
- 2.937507 0.000000 0
- 2.937493 10.031250 0
- F3 15856115 0.000000 4
- 6.999993 10.062505 0
- 7.000007 0.031255 0
- 6.312507 0.031254 0
- 6.312493 10.062504 0
- F3 12632256 0.000000 4
- 0.062500 3.674202 0
- 10.062500 3.674202 0
- 10.062500 6.330452 0
- 0.062500 6.330452 0
- END
-STRUCTURE HO "ME X-Int-2-Ln-Pvd+Sw,LM 115"
- F3 15856115 0.000000 4
- 0.031251 3.674203 0
- 10.062501 3.674203 0
- 10.062501 2.986703 0
- 0.031251 2.986703 0
- F3 15856115 0.000000 4
- 0.000001 7.049203 0
- 10.031251 7.049203 0
- 10.031251 6.361703 0
- 0.000001 6.361703 0
- F3 12632256 0.000000 4
- 3.624995 10.000002 0
- 3.625008 0.000002 0
- 6.281258 0.000005 0
- 6.281245 10.000005 0
- F3 15856115 0.000000 4
- 3.624994 10.031251 0
- 3.625008 0.000001 0
- 2.937508 0.000000 0
- 2.937494 10.031250 0
- F3 15856115 0.000000 4
- 6.999994 10.062506 0
- 7.000008 0.031256 0
- 6.312508 0.031255 0
- 6.312494 10.062505 0
- F3 12632256 0.000000 4
- 0.062501 3.674203 0
- 10.062501 3.674203 0
- 10.062501 6.330453 0
- 0.062501 6.330453 0
- F3 16776960 0.000000 4
- 0.000000 4.912900 0
- 1.375000 4.912900 0
- 1.375000 4.975400 0
- 0.000000 4.975400 0
- F3 16776960 0.000000 4
- 2.212100 4.906250 0
- 3.587100 4.906250 0
- 3.587100 4.968750 0
- 2.212100 4.968750 0
- F3 16776960 0.000000 4
- 6.305850 4.881650 0
- 7.680850 4.881650 0
- 7.680850 4.944150 0
- 6.305850 4.944150 0
- F3 16776960 0.000000 4
- 8.517950 4.875000 0
- 9.892950 4.875000 0
- 9.892950 4.937500 0
- 8.517950 4.937500 0
- F3 16776960 0.000000 4
- 4.787894 9.950802 0
- 4.787896 8.575802 0
- 4.850396 8.575802 0
- 4.850394 9.950802 0
- F3 16776960 0.000000 4
- 4.781247 7.738702 0
- 4.781249 6.363702 0
- 4.843749 6.363702 0
- 4.843747 7.738702 0
- F3 16776960 0.000000 4
- 4.756653 3.644952 0
- 4.756655 2.269952 0
- 4.819155 2.269952 0
- 4.819153 3.644952 0
- F3 16776960 0.000000 4
- 4.750006 1.432852 0
- 4.750008 0.057852 0
- 4.812508 0.057852 0
- 4.812506 1.432852 0
- END
-STRUCTURE HO "ME X-Int-2-Ln-Pvd+Sw,LM,LFT 116"
- F3 15856115 0.000000 4
- 3.615991 10.627366 0
- 3.616005 0.596116 0
- 2.928505 0.596115 0
- 2.928491 10.627365 0
- F3 15856115 0.000000 4
- 8.490991 10.627372 0
- 8.491005 0.596122 0
- 7.803505 0.596121 0
- 7.803491 10.627371 0
- F3 15856115 0.000000 4
- 0.772254 3.582819 0
- 10.803504 3.582819 0
- 10.803504 2.895319 0
- 0.772254 2.895319 0
- F3 15856115 0.000000 4
- 0.772254 8.457819 0
- 10.803504 8.457819 0
- 10.803504 7.770319 0
- 0.772254 7.770319 0
- F3 12632256 0.000000 4
- 0.778947 6.370717 0
- 10.778947 6.370717 0
- 10.778947 7.745717 0
- 0.778947 7.745717 0
- F3 12632256 0.000000 4
- 0.772297 4.989067 0
- 10.772297 4.989067 0
- 10.772297 6.364067 0
- 0.772297 6.364067 0
- F3 12632256 0.000000 4
- 0.772297 3.582818 0
- 10.772297 3.582818 0
- 10.772297 4.957818 0
- 0.772297 4.957818 0
- F3 12632256 0.000000 4
- 6.403889 10.620677 0
- 6.403903 0.620677 0
- 7.778903 0.620679 0
- 7.778889 10.620679 0
- F3 12632256 0.000000 4
- 5.022239 10.627325 0
- 5.022253 0.627325 0
- 6.397253 0.627327 0
- 6.397239 10.627327 0
- F3 12632256 0.000000 4
- 3.615990 10.627323 0
- 3.616004 0.627323 0
- 4.991004 0.627325 0
- 4.990990 10.627325 0
- F3 16776960 0.000000 4
- 5.075765 11.346075 0
- 5.075767 9.971075 0
- 5.138267 9.971075 0
- 5.138265 11.346075 0
- F3 16776960 0.000000 4
- 5.069118 9.133975 0
- 5.069120 7.758975 0
- 5.131620 7.758975 0
- 5.131618 9.133975 0
- F3 16776960 0.000000 4
- 5.075771 3.587100 0
- 5.075773 2.212100 0
- 5.138273 2.212100 0
- 5.138271 3.587100 0
- F3 16776960 0.000000 4
- 5.069124 1.375000 0
- 5.069126 0.000000 0
- 5.131626 0.000000 0
- 5.131624 1.375000 0
- F3 16776960 0.000000 4
- 5.028889 10.620675 0
- 5.028903 0.651925 0
- 4.966403 0.651925 0
- 4.966389 10.620675 0
- F3 16776960 0.000000 4
- 6.332415 11.352748 0
- 6.332417 9.977748 0
- 6.269917 9.977748 0
- 6.269915 11.352748 0
- F3 16776960 0.000000 4
- 6.339074 9.140648 0
- 6.339076 7.765648 0
- 6.276576 7.765648 0
- 6.276574 9.140648 0
- F3 16776960 0.000000 4
- 6.332434 3.593773 0
- 6.332436 2.218773 0
- 6.269936 2.218773 0
- 6.269934 3.593773 0
- F3 16776960 0.000000 4
- 6.339093 1.381673 0
- 6.339095 0.006673 0
- 6.276595 0.006673 0
- 6.276593 1.381673 0
- F3 16776960 0.000000 4
- 6.410537 10.627370 0
- 6.410551 0.658620 0
- 6.473051 0.658620 0
- 6.473037 10.627370 0
- F3 16776960 0.000000 4
- 0.006672 5.058217 0
- 1.381672 5.058217 0
- 1.381672 5.120717 0
- 0.006672 5.120717 0
- F3 16776960 0.000000 4
- 9.977747 5.051567 0
- 11.352747 5.051567 0
- 11.352747 5.114067 0
- 9.977747 5.114067 0
- F3 16776960 0.000000 4
- 0.778947 4.995717 0
- 10.747697 4.995717 0
- 10.747697 4.933217 0
- 0.778947 4.933217 0
- F3 16776960 0.000000 4
- 0.000000 6.314867 0
- 1.375000 6.314867 0
- 1.375000 6.252367 0
- 0.000000 6.252367 0
- F3 16776960 0.000000 4
- 2.227725 6.337148 0
- 3.602725 6.337148 0
- 3.602725 6.274648 0
- 2.227725 6.274648 0
- F3 16776960 0.000000 4
- 7.774600 6.330505 0
- 9.149600 6.330505 0
- 9.149600 6.268005 0
- 7.774600 6.268005 0
- F3 16776960 0.000000 4
- 9.971075 6.321536 0
- 11.346075 6.321536 0
- 11.346075 6.259036 0
- 9.971075 6.259036 0
- F3 16776960 0.000000 4
- 0.772254 6.377365 0
- 10.741004 6.377365 0
- 10.741004 6.439865 0
- 0.772254 6.439865 0
- F3 16776960 0.000000 4
- 2.234397 5.067192 0
- 3.609397 5.067192 0
- 3.609397 5.129692 0
- 2.234397 5.129692 0
- F3 16776960 0.000000 4
- 7.781272 5.073842 0
- 9.156272 5.073842 0
- 9.156272 5.136342 0
- 7.781272 5.136342 0
- F3 12632256 0.000000 4
- 3.591404 3.589469 0
- 7.778904 3.589469 0
- 7.778904 7.776969 0
- 3.591404 7.776969 0
- END
-STRUCTURE HO "ME X-Int-2-Ln-Pvd+Sw,LM,Prk 117"
- F3 15856115 0.000000 4
- 0.812500 3.480051 0
- 10.843750 3.480051 0
- 10.843750 2.792551 0
- 0.812500 2.792551 0
- F3 15856115 0.000000 4
- 0.774600 8.535901 0
- 10.805850 8.535901 0
- 10.805850 7.848401 0
- 0.774600 7.848401 0
- F3 10921637 0.000000 4
- 3.587093 10.580447 0
- 3.587107 0.580447 0
- 4.430857 0.580448 0
- 4.430843 10.580448 0
- F3 10921637 0.000000 4
- 7.111693 10.587102 0
- 7.111707 0.587102 0
- 7.955457 0.587103 0
- 7.955443 10.587103 0
- F3 15856115 0.000000 4
- 3.587093 10.580447 0
- 3.587107 0.549197 0
- 2.899607 0.549196 0
- 2.899593 10.580446 0
- F3 15856115 0.000000 4
- 8.642943 10.618354 0
- 8.642957 0.587104 0
- 7.955457 0.587103 0
- 7.955443 10.618353 0
- F3 10921637 0.000000 4
- 0.812500 3.480051 0
- 10.812500 3.480051 0
- 10.812500 4.323801 0
- 0.812500 4.323801 0
- F3 10921637 0.000000 4
- 0.805850 7.004651 0
- 10.805850 7.004651 0
- 10.805850 7.848401 0
- 0.805850 7.848401 0
- F3 12632256 0.000000 4
- 4.430844 10.580449 0
- 4.430857 0.580449 0
- 7.087107 0.580453 0
- 7.087094 10.580453 0
- F3 12632256 0.000000 4
- 0.812500 4.323801 0
- 10.812500 4.323801 0
- 10.812500 6.980051 0
- 0.812500 6.980051 0
- F3 16776960 0.000000 4
- 0.000000 5.542551 0
- 1.375000 5.542551 0
- 1.375000 5.605051 0
- 0.000000 5.605051 0
- F3 16776960 0.000000 4
- 2.212100 5.535901 0
- 3.587100 5.535901 0
- 3.587100 5.598401 0
- 2.212100 5.598401 0
