summaryrefslogtreecommitdiff
path: root/app/lib/params/HO-DapolHOOO.xtp
diff options
context:
space:
mode:
authorJörg Frings-Fürst <debian@jff-webhosting.net>2022-02-06 16:04:24 +0100
committerJörg Frings-Fürst <debian@jff-webhosting.net>2022-02-06 16:04:24 +0100
commit5d2c2b27a6323e2666378b986129b2a7c2c39e5c (patch)
treece8982b6c0111f79791068de2c2d4c6ce3138a49 /app/lib/params/HO-DapolHOOO.xtp
parentb623f5953691b2a0614e6f1f4def86bdbb9a4113 (diff)
New upstream version 5.2.2GAupstream/5.2.2GA
Diffstat (limited to 'app/lib/params/HO-DapolHOOO.xtp')
-rw-r--r--app/lib/params/HO-DapolHOOO.xtp151
1 files changed, 151 insertions, 0 deletions
diff --git a/app/lib/params/HO-DapolHOOO.xtp b/app/lib/params/HO-DapolHOOO.xtp
index f5f1e07..e5e4074 100644
--- a/app/lib/params/HO-DapolHOOO.xtp
+++ b/app/lib/params/HO-DapolHOOO.xtp
@@ -115,3 +115,154 @@ STRUCTURE OO "Dapol House 3"
3.543307 1.023622 0
3.385827 1.023622 0
END
+STRUCTURE OO "Dapol Ticket office 4"
+ F3 12699578 0.000000 8
+ 0.255906 1.968504 0
+ 3.346457 1.988189 0
+ 3.346457 1.594488 0
+ 3.543307 1.594488 0
+ 3.543307 0.669291 0
+ 0.059055 0.649606 0
+ 0.059055 1.574803 0
+ 0.255906 1.574803 0
+ F3 8487804 0.000000 8
+ 0.059055 3.346457 0
+ 0.059055 2.421260 0
+ 0.255906 2.421260 0
+ 0.236220 2.027559 0
+ 3.346457 2.027559 0
+ 3.366142 2.421260 0
+ 3.543307 2.421260 0
+ 3.543307 3.346457 0
+ F3 12632256 0.000000 4
+ 0.039370 0.610236 0
+ 3.543307 0.610236 0
+ 3.543307 0.078740 0
+ 0.039370 0.078740 0
+ F3 0 0.000000 4
+ 0.059055 2.362205 0
+ 0.196850 2.362205 0
+ 0.196850 1.653543 0
+ 0.059055 1.653543 0
+ F3 0 0.000000 4
+ 3.405512 2.362205 0
+ 3.543307 2.362205 0
+ 3.543307 1.653543 0
+ 3.405512 1.653543 0
+ L3 0 0.062500 0.031250 3.377707 0 3.574557 3.377707 0
+ L3 0 0.062500 3.574557 3.377707 0 3.574557 0.621801 0
+ L3 0 0.062500 3.574557 0.621801 0 0.031250 0.621801 0
+ L3 0 0.062500 0.031250 0.621801 0 0.031250 3.377707 0
+ L3 0 0.062500 0.228100 1.999754 0 3.377707 1.999754 0
+ L3 0 0.062500 0.031250 2.393455 0 0.228100 2.393455 0
+ L3 0 0.062500 0.236220 2.381890 0 0.228100 1.606053 0
+ L3 0 0.062500 0.228100 1.606053 0 0.031250 1.606053 0
+ L3 0 0.062500 0.031250 1.606053 0 0.031250 2.393455 0
+ L3 0 0.062500 3.377707 2.393455 0 3.574557 2.393455 0
+ L3 0 0.062500 3.574557 2.393455 0 3.574557 1.606053 0
+ L3 0 0.062500 3.574557 1.606053 0 3.377707 1.606053 0
+ L3 0 0.062500 3.377707 1.606053 0 3.377707 2.393455 0
+ L3 0 0.062500 0.031250 0.621801 0 3.574557 0.621801 0
+ L3 0 0.062500 3.574557 0.621801 0 3.574557 0.031250 0
+ L3 0 0.062500 3.574557 0.031250 0 0.031250 0.031250 0
+ L3 0 0.062500 0.031250 0.031250 0 0.031250 0.621801 0
+ END
+STRUCTURE OO "Dapol Country Church 5"
+ F3 4287396675 0.000000 4
+ 0.196850 0.218110 0
+ 0.472441 0.218110 0
+ 0.472441 2.777165 0
+ 0.196850 2.777165 0
+ F3 4287396675 0.000000 4
+ 2.559055 0.000000 0
+ 2.834646 0.000000 0
+ 2.834646 2.995276 0
+ 2.559055 2.995276 0
+ F3 4287396675 0.000000 4
+ 7.952756 0.000000 0
+ 7.677165 0.000000 0
+ 7.677165 1.084252 0
+ 7.952756 1.084252 0
+ F3 4287396675 0.000000 4
+ 7.952756 2.995276 0
+ 7.677165 2.995276 0
+ 7.677165 1.911024 0
+ 7.952756 1.911024 0
+ F3 4287396675 0.000000 4
+ 0.452756 1.320472 0
+ 7.125984 1.320472 0
+ 7.125984 1.674803 0
+ 0.452756 1.674803 0
+ F3 4285427310 0.000000 4
+ 0.452756 2.777165 0
+ 2.539370 2.777165 0
+ 2.539370 1.674803 0
+ 0.452756 1.674803 0
+ F3 4285427310 0.000000 4
+ 0.452756 0.237795 0
+ 2.539370 0.237795 0
+ 2.539370 1.320472 0
+ 0.452756 1.320472 0
+ F3 4285427310 0.000000 4
+ 2.814961 2.975591 0
+ 7.677165 2.975591 0
+ 7.677165 1.674803 0
+ 2.814961 1.674803 0
+ F3 4285427310 0.000000 4
+ 2.814961 0.019685 0
+ 7.677165 0.019685 0
+ 7.677165 1.320472 0
+ 2.814961 1.320472 0
+ F3 4285427310 0.000000 4
+ 4.333858 2.975591 0
+ 5.908661 2.975591 0
+ 5.908661 4.041732 0
+ 4.333858 4.041732 0
+ F3 4289699918 0.000000 4
+ 4.314173 4.022047 0
+ 5.928346 4.022047 0
+ 5.928346 3.785827 0
+ 4.314173 3.785827 0
+ F3 4289699918 0.000000 4
+ 5.003150 3.785827 0
+ 5.259055 3.785827 0
+ 5.259055 2.975591 0
+ 5.003150 2.975591 0
+ F3 4287971113 0.000000 4
+ 7.952756 1.084252 0
+ 7.125984 1.084252 0
+ 7.125984 1.911024 0
+ 7.952756 1.911024 0
+ F3 4287528523 0.000000 4
+ 7.952756 2.737795 0
+ 8.051181 2.737795 0
+ 8.051181 0.118110 0
+ 7.952756 0.118110 0
+ F3 4285688658 0.000000 4
+ 0.196850 2.265354 0
+ 0.000000 2.265354 0
+ 0.000000 2.029134 0
+ 0.196850 2.029134 0
+ F3 4285688658 0.000000 4
+ 2.677165 2.975591 0
+ 2.972441 2.975591 0
+ 2.972441 3.093701 0
+ 2.677165 3.093701 0
+ F3 4285688658 0.000000 4
+ 7.578740 2.975591 0
+ 7.874016 2.975591 0
+ 7.874016 3.093701 0
+ 7.578740 3.093701 0
+ F3 4285688658 0.000000 4
+ 8.051181 2.560630 0
+ 8.228346 2.560630 0
+ 8.228346 2.324409 0
+ 8.051181 2.324409 0
+ L3 4278321666 0.000000 2.539370 2.757480 0 2.539370 0.237795 0
+ L3 4278321666 0.000000 0.177165 1.497638 0 7.106299 1.497638 0
+ L3 4278321666 0.000000 7.952756 0.237795 0 7.933071 2.718110 0
+ L3 4278321666 0.000000 7.952756 1.891339 0 7.125984 1.084252 0
+ L3 4278321666 0.000000 7.125984 1.891339 0 7.952756 1.084252 0
+ L3 4278321666 0.000000 4.314173 2.975591 0 5.888976 2.975591 0
+ L3 4278321666 0.000000 5.121260 4.022047 0 5.121260 2.975591 0
+ END