summaryrefslogtreecommitdiff
path: root/app/lib/params/HO-MicroEngineering-Bridges.xtp
diff options
context:
space:
mode:
authorJörg Frings-Fürst <debian@jff-webhosting.net>2020-08-24 21:26:53 +0200
committerJörg Frings-Fürst <debian@jff-webhosting.net>2020-08-24 21:26:53 +0200
commitdf247efec654e512242e4f4f1b0212034f9e01fe (patch)
tree25c02e16957f3aa613af30c140fd8e8a3d52fda6 /app/lib/params/HO-MicroEngineering-Bridges.xtp
parentd0b6a8a4ec298024f14f704f9e40a6f9d324ccf3 (diff)
parenta5ade52caa489cf0a713e0f02b764000d203140e (diff)
Merge branch 'release/debian/1%5.2.0Beta2.1-1' into masterdebian/1%5.2.0Beta2.1-1
Diffstat (limited to 'app/lib/params/HO-MicroEngineering-Bridges.xtp')
-rw-r--r--app/lib/params/HO-MicroEngineering-Bridges.xtp736
1 files changed, 736 insertions, 0 deletions
diff --git a/app/lib/params/HO-MicroEngineering-Bridges.xtp b/app/lib/params/HO-MicroEngineering-Bridges.xtp
new file mode 100644
index 0000000..775673b
--- /dev/null
+++ b/app/lib/params/HO-MicroEngineering-Bridges.xtp
@@ -0,0 +1,736 @@
+CONTENTS Micro Engineering HO Scale Bridges
+SUBCONTENTS Micro-Engineering HO Bridges - Deck Girder Open/Ballast
+TURNOUT HO "Micro-Engineering 30' Single-Track Deck Girder Bridge 75-502/508"
+ P "P0" 1
+ E 0.000000 0.000000 270.000000
+ E 4.133180 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 4.133180 0.000000
+ L 11579568 0.050000 0.000000 0.500000 4.133180 0.500000
+ L 11579568 0.050000 0.000000 -0.500000 4.133180 -0.500000
+END
+TURNOUT HO "Micro-Engineering 50' Single-Track Deck Girder Bridge 75-501/507"
+ P "P0" 1
+ E 0.000000 0.000000 270.000000
+ E 6.888634 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 6.888634 0.000000
+ L 11579568 0.050000 0.000000 0.500000 6.888634 0.500000
+ L 11579568 0.050000 0.000000 -0.500000 6.888634 -0.500000
+END
+TURNOUT HO "Micro-Engineering 85' Single-Track Deck Girder Bridge 75-505/506"
+ P "P0" 1
+ E 0.000000 0.000000 270.000000
+ E 11.710677 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 11.710677 0.000000
+ L 11579568 0.050000 0.000000 0.500000 11.710677 0.500000
+ L 11579568 0.050000 0.000000 -0.500000 11.710677 -0.500000
+END
+
+SUBCONTENTS Micro-Engineering HO Bridges - Thru-Girder
+TURNOUT HO "Micro-Engineering 50' Single-Track Thru-Girder Bridge 75-520"
+ P "P0" 1
+ E 0.000000 0.000000 270.000000
+ E 6.888634 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 6.888634 0.000000
+ L 11579568 0.100000 0.000000 1.000000 6.888634 1.000000
+
+ L 11579568 0.050000 0.250000 1.000000 0.250000 0.625000
+ L 11579568 0.050000 1.847159 1.000000 1.847159 0.625000
+ L 11579568 0.050000 3.444317 1.000000 3.444317 0.625000
+ L 11579568 0.050000 5.041476 1.000000 5.041476 0.625000
+ L 11579568 0.050000 6.638634 1.000000 6.638634 0.625000
+
+ L 11579568 0.050000 0.250000 -0.625000 0.250000 -1.000000
+ L 11579568 0.050000 1.847159 -0.625000 1.847159 -1.000000
+ L 11579568 0.050000 3.444317 -0.625000 3.444317 -1.000000
+ L 11579568 0.050000 5.041476 -0.625000 5.041476 -1.000000
+ L 11579568 0.050000 6.638634 -0.625000 6.638634 -1.000000
+
+ L 11579568 0.100000 0.000000 -1.000000 6.888634 -1.000000
+END
+TURNOUT HO "Micro-Engineering 100' Single-Track Thru-Girder Bridge 75-522"
+ P "P0" 1
+ E 0.000000 0.000000 270.000000
+ E 13.777268 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 13.777268 0.000000
+ L 11579568 0.100000 0.000000 1.000000 13.777268 1.000000
+
+ L 11579568 0.050000 0.250000 1.000000 0.250000 0.625000
+ L 11579568 0.050000 1.878409 1.000000 1.878409 0.625000
+ L 11579568 0.050000 3.506817 1.000000 3.506817 0.625000
+ L 11579568 0.050000 5.135226 1.000000 5.135226 0.625000
+ L 11579568 0.050000 6.763634 1.000000 6.763634 0.625000
+ L 11579568 0.050000 7.013634 1.000000 7.013634 0.625000
+ L 11579568 0.050000 8.642043 1.000000 8.642043 0.625000
+ L 11579568 0.050000 10.270451 1.000000 10.270451 0.625000
+ L 11579568 0.050000 11.898860 1.000000 11.898860 0.625000
+ L 11579568 0.050000 13.527268 1.000000 13.527268 0.625000
+
+ L 11579568 0.050000 0.250000 -0.625000 0.250000 -1.000000
+ L 11579568 0.050000 1.878409 -0.625000 1.878409 -1.000000
+ L 11579568 0.050000 3.506817 -0.625000 3.506817 -1.000000
+ L 11579568 0.050000 5.135226 -0.625000 5.135226 -1.000000
+ L 11579568 0.050000 6.763634 -0.625000 6.763634 -1.000000
+ L 11579568 0.050000 7.013634 -0.625000 7.013634 -1.000000
+ L 11579568 0.050000 8.642043 -0.625000 8.642043 -1.000000
+ L 11579568 0.050000 10.270451 -0.625000 10.270451 -1.000000
+ L 11579568 0.050000 11.898860 -0.625000 11.898860 -1.000000
+ L 11579568 0.050000 13.527268 -0.625000 13.527268 -1.000000
+
+ L 11579568 0.100000 0.000000 -1.000000 13.777268 -1.000000
+END
+TURNOUT HO "Micro-Engineering 50' Double-Track Thru-Girder Bridge 75-521"
+ P "P0" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 6.888634 0.000000 90.000000
+ E 0.000000 -2.000000 270.000000
+ E 6.888634 -2.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 6.888634 0.000000
+ S 0 0.000000 0.000000 -2.000000 6.888634 -2.000000
+ L 11579568 0.100000 0.000000 1.000000 6.888634 1.000000
+
+ L 11579568 0.050000 0.250000 1.000000 0.250000 0.625000
+ L 11579568 0.050000 1.847159 1.000000 1.847159 0.625000
+ L 11579568 0.050000 3.444317 1.000000 3.444317 0.625000
+ L 11579568 0.050000 5.041476 1.000000 5.041476 0.625000
+ L 11579568 0.050000 6.638634 1.000000 6.638634 0.625000
+
+ L 11579568 0.050000 0.250000 -0.625000 0.250000 -1.000000
+ L 11579568 0.050000 1.847159 -0.625000 1.847159 -1.000000
+ L 11579568 0.050000 3.444317 -0.625000 3.444317 -1.000000
+ L 11579568 0.050000 5.041476 -0.625000 5.041476 -1.000000
+ L 11579568 0.050000 6.638634 -0.625000 6.638634 -1.000000
+
+ L 11579568 0.100000 0.000000 -1.000000 6.888634 -1.000000
+
+ L 11579568 0.050000 0.250000 -1.000000 0.250000 -1.375000
+ L 11579568 0.050000 1.847159 -1.000000 1.847159 -1.375000
+ L 11579568 0.050000 3.444317 -1.000000 3.444317 -1.375000
+ L 11579568 0.050000 5.041476 -1.000000 5.041476 -1.375000
+ L 11579568 0.050000 6.638634 -1.000000 6.638634 -1.375000
+
+ L 11579568 0.050000 0.250000 -2.625000 0.250000 -3.000000
+ L 11579568 0.050000 1.847159 -2.625000 1.847159 -3.000000
+ L 11579568 0.050000 3.444317 -2.625000 3.444317 -3.000000
+ L 11579568 0.050000 5.041476 -2.625000 5.041476 -3.000000
+ L 11579568 0.050000 6.638634 -2.625000 6.638634 -3.000000
+
+ L 11579568 0.100000 0.000000 -3.000000 6.888634 -3.000000
+END
+TURNOUT HO "Micro-Engineering 100' Double-Track Thru-Girder Bridge 75-523"
+ P "P0" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 13.777268 0.000000 90.000000
+ E 0.000000 -2.000000 270.000000
+ E 13.777268 -2.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 13.777268 0.000000
+ S 0 0.000000 0.000000 -2.000000 13.777268 -2.000000
+ L 11579568 0.100000 0.000000 1.000000 13.777268 1.000000
+
+ L 11579568 0.050000 0.250000 1.000000 0.250000 0.625000
+ L 11579568 0.050000 1.878409 1.000000 1.878409 0.625000
+ L 11579568 0.050000 3.506817 1.000000 3.506817 0.625000
+ L 11579568 0.050000 5.135226 1.000000 5.135226 0.625000
+ L 11579568 0.050000 6.763634 1.000000 6.763634 0.625000
+ L 11579568 0.050000 7.013634 1.000000 7.013634 0.625000
+ L 11579568 0.050000 8.642043 1.000000 8.642043 0.625000
+ L 11579568 0.050000 10.270451 1.000000 10.270451 0.625000
+ L 11579568 0.050000 11.898860 1.000000 11.898860 0.625000
+ L 11579568 0.050000 13.527268 1.000000 13.527268 0.625000
+
+ L 11579568 0.050000 0.250000 -0.625000 0.250000 -1.000000
+ L 11579568 0.050000 1.878409 -0.625000 1.878409 -1.000000
+ L 11579568 0.050000 3.506817 -0.625000 3.506817 -1.000000
+ L 11579568 0.050000 5.135226 -0.625000 5.135226 -1.000000
+ L 11579568 0.050000 6.763634 -0.625000 6.763634 -1.000000
+ L 11579568 0.050000 7.013634 -0.625000 7.013634 -1.000000
+ L 11579568 0.050000 8.642043 -0.625000 8.642043 -1.000000
+ L 11579568 0.050000 10.270451 -0.625000 10.270451 -1.000000
+ L 11579568 0.050000 11.898860 -0.625000 11.898860 -1.000000
+ L 11579568 0.050000 13.527268 -0.625000 13.527268 -1.000000
+
+ L 11579568 0.100000 0.000000 -1.000000 13.777268 -1.000000
+
+ L 11579568 0.050000 0.250000 -1.000000 0.250000 -1.375000
+ L 11579568 0.050000 1.878409 -1.000000 1.878409 -1.375000
+ L 11579568 0.050000 3.506817 -1.000000 3.506817 -1.375000
+ L 11579568 0.050000 5.135226 -1.000000 5.135226 -1.375000
+ L 11579568 0.050000 6.763634 -1.000000 6.763634 -1.375000
+ L 11579568 0.050000 7.013634 -1.000000 7.013634 -1.375000
+ L 11579568 0.050000 8.642043 -1.000000 8.642043 -1.375000
+ L 11579568 0.050000 10.270451 -1.000000 10.270451 -1.375000
+ L 11579568 0.050000 11.898860 -1.000000 11.898860 -1.375000
+ L 11579568 0.050000 13.527268 -1.000000 13.527268 -1.375000
+
+ L 11579568 0.050000 0.250000 -2.625000 0.250000 -3.000000
+ L 11579568 0.050000 1.878409 -2.625000 1.878409 -3.000000
+ L 11579568 0.050000 3.506817 -2.625000 3.506817 -3.000000
+ L 11579568 0.050000 5.135226 -2.625000 5.135226 -3.000000
+ L 11579568 0.050000 6.763634 -2.625000 6.763634 -3.000000
+ L 11579568 0.050000 7.013634 -2.625000 7.013634 -3.000000
+ L 11579568 0.050000 8.642043 -2.625000 8.642043 -3.000000
+ L 11579568 0.050000 10.270451 -2.625000 10.270451 -3.000000
+ L 11579568 0.050000 11.898860 -2.625000 11.898860 -3.000000
+ L 11579568 0.050000 13.527268 -2.625000 13.527268 -3.000000
+
+ L 11579568 0.100000 0.000000 -3.000000 13.777268 -3.000000
+END
+
+SUBCONTENTS Micro-Engineering HO Bridges - Tall Steel Viaduct Base Kits
+TURNOUT HO "Micro-Engineering 150' Tall Steel Viaduct Light Weight Bridge 75-513"
+ P "P0" 1
+ E 0.000000 0.000000 270.000000
+ E 20.665901 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 20.665901 0.000000
+ L 11579568 0.050000 0.000000 0.500000 20.665901 0.500000
+ L 11579568 0.050000 0.000000 -0.500000 20.665901 -0.500000
+ L 11579568 0.241820 6.888634 2.187500 6.888634 -2.187500
+ L 11579568 0.241820 13.777268 2.187500 13.777268 -2.187500
+END
+TURNOUT HO "Micro-Engineering 150' Tall Steel Viaduct Standard Bridge 75-514"
+ P "P0" 1
+ E 0.000000 0.000000 270.000000
+ E 20.665901 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 20.665901 0.000000
+
+ L 11579568 0.050000 4.133180 2.187500 8.266360 2.187500
+ L 11579568 0.050000 4.133180 2.187500 8.266360 1.625000
+ L 11579568 0.050000 4.133180 1.625000 8.266360 2.187500
+ L 11579568 0.050000 4.133180 1.625000 8.266360 1.625000
+ L 11579568 0.050000 4.133180 1.625000 8.266360 1.062500
+ L 11579568 0.050000 4.133180 1.062500 8.266360 1.625000
+ L 11579568 0.050000 4.133180 1.062500 8.266360 1.062500
+ L 11579568 0.050000 4.133180 1.062500 8.266360 0.500000
+ L 11579568 0.050000 4.133180 0.500000 8.266360 1.062500
+
+ L 11579568 0.050000 12.399540 2.187500 16.532720 2.187500
+ L 11579568 0.050000 12.399540 2.187500 16.532720 1.625000
+ L 11579568 0.050000 12.399540 1.625000 16.532720 2.187500
+ L 11579568 0.050000 12.399540 1.625000 16.532720 1.625000
+ L 11579568 0.050000 12.399540 1.625000 16.532720 1.062500
+ L 11579568 0.050000 12.399540 1.062500 16.532720 1.625000
+ L 11579568 0.050000 12.399540 1.062500 16.532720 1.062500
+ L 11579568 0.050000 12.399540 1.062500 16.532720 0.500000
+ L 11579568 0.050000 12.399540 0.500000 16.532720 1.062500
+
+ L 11579568 0.050000 0.000000 0.500000 20.665901 0.500000
+ L 11579568 0.050000 0.000000 -0.500000 20.665901 -0.500000
+
+ L 11579568 0.050000 4.133180 -0.500000 8.266360 -1.062500
+ L 11579568 0.050000 4.133180 -1.062500 8.266360 -0.500000
+ L 11579568 0.050000 4.133180 -1.062500 8.266360 -1.062500
+ L 11579568 0.050000 4.133180 -1.062500 8.266360 -1.625000
+ L 11579568 0.050000 4.133180 -1.625000 8.266360 -1.062500
+ L 11579568 0.050000 4.133180 -1.625000 8.266360 -1.625000
+ L 11579568 0.050000 4.133180 -1.625000 8.266360 -2.187500
+ L 11579568 0.050000 4.133180 -2.187500 8.266360 -1.625000
+ L 11579568 0.050000 4.133180 -2.187500 8.266360 -2.187500
+
+ L 11579568 0.050000 12.399540 -0.500000 16.532720 -1.062500
+ L 11579568 0.050000 12.399540 -1.062500 16.532720 -0.500000
+ L 11579568 0.050000 12.399540 -1.062500 16.532720 -1.062500
+ L 11579568 0.050000 12.399540 -1.062500 16.532720 -1.625000
+ L 11579568 0.050000 12.399540 -1.625000 16.532720 -1.062500
+ L 11579568 0.050000 12.399540 -1.625000 16.532720 -1.625000
+ L 11579568 0.050000 12.399540 -1.625000 16.532720 -2.187500
+ L 11579568 0.050000 12.399540 -2.187500 16.532720 -1.625000
+ L 11579568 0.050000 12.399540 -2.187500 16.532720 -2.187500
+
+ L 11579568 0.241820 4.133180 2.187500 4.133180 -2.187500
+ L 11579568 0.241820 8.266360 2.187500 8.266360 -2.187500
+
+ L 11579568 0.241820 12.399540 2.187500 12.399540 -2.187500
+ L 11579568 0.241820 16.532720 2.187500 16.532720 -2.187500
+END
+TURNOUT HO "Micro-Engineering 210' Tall Steel Viaduct Standard Bridge 75-515"
+ P "P0" 1
+ E 0.000000 0.000000 270.000000
+ E 28.932262 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 28.932262 0.000000
+
+ L 11579568 0.050000 4.133180 2.187500 8.266360 2.187500
+ L 11579568 0.050000 4.133180 2.187500 8.266360 1.625000
+ L 11579568 0.050000 4.133180 1.625000 8.266360 2.187500
+ L 11579568 0.050000 4.133180 1.625000 8.266360 1.625000
+ L 11579568 0.050000 4.133180 1.625000 8.266360 1.062500
+ L 11579568 0.050000 4.133180 1.062500 8.266360 1.625000
+ L 11579568 0.050000 4.133180 1.062500 8.266360 1.062500
+ L 11579568 0.050000 4.133180 1.062500 8.266360 0.500000
+ L 11579568 0.050000 4.133180 0.500000 8.266360 1.062500
+
+ L 11579568 0.050000 12.399540 2.187500 16.532720 2.187500
+ L 11579568 0.050000 12.399540 2.187500 16.532720 1.625000
+ L 11579568 0.050000 12.399540 1.625000 16.532720 2.187500
+ L 11579568 0.050000 12.399540 1.625000 16.532720 1.625000
+ L 11579568 0.050000 12.399540 1.625000 16.532720 1.062500
+ L 11579568 0.050000 12.399540 1.062500 16.532720 1.625000
+ L 11579568 0.050000 12.399540 1.062500 16.532720 1.062500
+ L 11579568 0.050000 12.399540 1.062500 16.532720 0.500000
+ L 11579568 0.050000 12.399540 0.500000 16.532720 1.062500
+
+ L 11579568 0.050000 20.665900 0.500000 24.799080 1.062500
+ L 11579568 0.050000 20.665900 1.062500 24.799080 0.500000
+ L 11579568 0.050000 20.665900 1.062500 24.799080 1.062500
+ L 11579568 0.050000 20.665900 1.062500 24.799080 1.625000
+ L 11579568 0.050000 20.665900 1.625000 24.799080 1.062500
+ L 11579568 0.050000 20.665900 1.625000 24.799080 1.625000
+ L 11579568 0.050000 20.665900 1.625000 24.799080 2.187500
+ L 11579568 0.050000 20.665900 2.187500 24.799080 1.625000
+ L 11579568 0.050000 20.665900 2.187500 24.799080 2.187500
+
+ L 11579568 0.050000 0.000000 0.500000 28.932262 0.500000
+
+ L 11579568 0.050000 0.000000 -0.500000 28.932262 -0.500000
+
+ L 11579568 0.050000 4.133180 -0.500000 8.266360 -1.062500
+ L 11579568 0.050000 4.133180 -1.062500 8.266360 -0.500000
+ L 11579568 0.050000 4.133180 -1.062500 8.266360 -1.062500
+ L 11579568 0.050000 4.133180 -1.062500 8.266360 -1.625000
+ L 11579568 0.050000 4.133180 -1.625000 8.266360 -1.062500
+ L 11579568 0.050000 4.133180 -1.625000 8.266360 -1.625000
+ L 11579568 0.050000 4.133180 -1.625000 8.266360 -2.187500
+ L 11579568 0.050000 4.133180 -2.187500 8.266360 -1.625000
+ L 11579568 0.050000 4.133180 -2.187500 8.266360 -2.187500
+
+ L 11579568 0.050000 12.399540 -0.500000 16.532720 -1.062500
+ L 11579568 0.050000 12.399540 -1.062500 16.532720 -0.500000
+ L 11579568 0.050000 12.399540 -1.062500 16.532720 -1.062500
+ L 11579568 0.050000 12.399540 -1.062500 16.532720 -1.625000
+ L 11579568 0.050000 12.399540 -1.625000 16.532720 -1.062500
+ L 11579568 0.050000 12.399540 -1.625000 16.532720 -1.625000
+ L 11579568 0.050000 12.399540 -1.625000 16.532720 -2.187500
+ L 11579568 0.050000 12.399540 -2.187500 16.532720 -1.625000
+ L 11579568 0.050000 12.399540 -2.187500 16.532720 -2.187500
+
+ L 11579568 0.050000 20.665900 -0.500000 24.799080 -1.062500
+ L 11579568 0.050000 20.665900 -1.062500 24.799080 -0.500000
+ L 11579568 0.050000 20.665900 -1.062500 24.799080 -1.062500
+ L 11579568 0.050000 20.665900 -1.062500 24.799080 -1.625000
+ L 11579568 0.050000 20.665900 -1.625000 24.799080 -1.062500
+ L 11579568 0.050000 20.665900 -1.625000 24.799080 -1.625000
+ L 11579568 0.050000 20.665900 -1.625000 24.799080 -2.187500
+ L 11579568 0.050000 20.665900 -2.187500 24.799080 -1.625000
+ L 11579568 0.050000 20.665900 -2.187500 24.799080 -2.187500
+
+ L 11579568 0.241820 4.133180 2.187500 4.133180 -2.187500
+ L 11579568 0.241820 8.266360 2.187500 8.266360 -2.187500
+
+ L 11579568 0.241820 12.399540 2.187500 12.399540 -2.187500
+ L 11579568 0.241820 16.532720 2.187500 16.532720 -2.187500
+
+ L 11579568 0.241820 20.665900 2.187500 20.665900 -2.187500
+ L 11579568 0.241820 24.799080 2.187500 24.799080 -2.187500
+END
+
+TURNOUT HO "Micro-Engineering 210' Tall Steel Viaduct Low Bridge 31' High 75-550A"
+ P "P0" 1
+ E 0.000000 0.000000 270.000000
+ E 28.932262 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 28.932262 0.000000
+ L 11579568 0.050000 0.000000 0.500000 28.932262 0.500000
+ L 11579568 0.050000 0.000000 -0.500000 28.932262 -0.500000
+
+ L 11579568 0.241820 4.133180 1.062500 4.133180 -1.062500
+ L 11579568 0.241820 8.266360 1.062500 8.266360 -1.062500
+
+ L 11579568 0.241820 12.399540 1.062500 12.399540 -1.062500
+ L 11579568 0.241820 16.532720 1.062500 16.532720 -1.062500
+
+ L 11579568 0.241820 20.665900 1.062500 20.665900 -1.062500
+ L 11579568 0.241820 24.799080 1.062500 24.799080 -1.062500
+END
+TURNOUT HO "Micro-Engineering 210' Tall Steel Viaduct Low Bridge 54' High 75-550B"
+ P "P0" 1
+ E 0.000000 0.000000 270.000000
+ E 28.932262 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 28.932262 0.000000
+ L 11579568 0.050000 0.000000 0.500000 28.932262 0.500000
+ L 11579568 0.050000 0.000000 -0.500000 28.932262 -0.500000
+
+ L 11579568 0.241820 4.133180 1.625000 4.133180 -1.625000
+ L 11579568 0.241820 8.266360 1.625000 8.266360 -1.625000
+
+ L 11579568 0.241820 12.399540 1.625000 12.399540 -1.625000
+ L 11579568 0.241820 16.532720 1.625000 16.532720 -1.625000
+
+ L 11579568 0.241820 20.665900 1.625000 20.665900 -1.625000
+ L 11579568 0.241820 24.799080 1.625000 24.799080 -1.625000
+END
+TURNOUT HO "Micro-Engineering 210' Tall Steel Viaduct Low Bridge 77' High 75-550C"
+ P "P0" 1
+ E 0.000000 0.000000 270.000000
+ E 28.932262 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 28.932262 0.000000
+ L 11579568 0.050000 0.000000 0.500000 28.932262 0.500000
+ L 11579568 0.050000 0.000000 -0.500000 28.932262 -0.500000
+
+ L 11579568 0.241820 4.133180 2.187500 4.133180 -2.187500
+ L 11579568 0.241820 8.266360 2.187500 8.266360 -2.187500
+
+ L 11579568 0.241820 12.399540 2.187500 12.399540 -2.187500
+ L 11579568 0.241820 16.532720 2.187500 16.532720 -2.187500
+
+ L 11579568 0.241820 20.665900 2.187500 20.665900 -2.187500
+ L 11579568 0.241820 24.799080 2.187500 24.799080 -2.187500
+END
+
+
+SUBCONTENTS Micro-Engineering HO Bridges - Tall Steel Viaduct Length Extensions
+TURNOUT HO "Micro-Engineering 30' Tall Steel Viaduct Bridge Connector 75-526"
+ P "P0" 1
+ E 0.000000 0.000000 270.000000
+ E 4.133180 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 4.133180 0.000000
+ L 11579568 0.050000 0.000000 2.187500 4.133180 2.187500
+ L 11579568 0.050000 0.000000 2.187500 4.133180 1.625000
+ L 11579568 0.050000 0.000000 1.625000 4.133180 2.187500
+ L 11579568 0.050000 0.000000 1.625000 4.133180 1.625000
+ L 11579568 0.050000 0.000000 1.625000 4.133180 1.062500
+ L 11579568 0.050000 0.000000 1.062500 4.133180 1.625000
+ L 11579568 0.050000 0.000000 1.062500 4.133180 1.062500
+ L 11579568 0.050000 0.000000 1.062500 4.133180 0.500000
+ L 11579568 0.050000 0.000000 0.500000 4.133180 1.062500
+
+ L 11579568 0.050000 0.000000 0.500000 4.133180 0.500000
+ L 11579568 0.050000 0.000000 -0.500000 4.133180 -0.500000
+
+ L 11579568 0.050000 0.000000 -0.500000 4.133180 -1.062500
+ L 11579568 0.050000 0.000000 -1.062500 4.133180 -0.500000
+ L 11579568 0.050000 0.000000 -1.062500 4.133180 -1.062500
+ L 11579568 0.050000 0.000000 -1.062500 4.133180 -1.625000
+ L 11579568 0.050000 0.000000 -1.625000 4.133180 -1.062500
+ L 11579568 0.050000 0.000000 -1.625000 4.133180 -1.625000
+ L 11579568 0.050000 0.000000 -1.625000 4.133180 -2.187500
+ L 11579568 0.050000 0.000000 -2.187500 4.133180 -1.625000
+ L 11579568 0.050000 0.000000 -2.187500 4.133180 -2.187500
+
+ L 11579568 0.241820 0.000000 2.187500 0.000000 -2.187500
+ L 11579568 0.241820 4.133180 2.187500 4.133180 -2.187500
+END
+TURNOUT HO "Micro-Engineering 60' Tall Steel Viaduct Bridge Extension 75-525"
+ P "P0" 1
+ E 0.000000 0.000000 270.000000
+ E 8.266361 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 8.266361 0.000000
+ L 11579568 0.050000 0.000000 2.187500 4.133180 2.187500
+ L 11579568 0.050000 0.000000 2.187500 4.133180 1.625000
+ L 11579568 0.050000 0.000000 1.625000 4.133180 2.187500
+ L 11579568 0.050000 0.000000 1.625000 4.133180 1.625000
+ L 11579568 0.050000 0.000000 1.625000 4.133180 1.062500
+ L 11579568 0.050000 0.000000 1.062500 4.133180 1.625000
+ L 11579568 0.050000 0.000000 1.062500 4.133180 1.062500
+ L 11579568 0.050000 0.000000 1.062500 4.133180 0.500000
+ L 11579568 0.050000 0.000000 0.500000 4.133180 1.062500
+
+ L 11579568 0.050000 0.000000 0.500000 4.133180 0.500000
+ L 11579568 0.050000 0.000000 -0.500000 4.133180 -0.500000
+
+ L 11579568 0.050000 0.000000 -0.500000 4.133180 -1.062500
+ L 11579568 0.050000 0.000000 -1.062500 4.133180 -0.500000
+ L 11579568 0.050000 0.000000 -1.062500 4.133180 -1.062500
+ L 11579568 0.050000 0.000000 -1.062500 4.133180 -1.625000
+ L 11579568 0.050000 0.000000 -1.625000 4.133180 -1.062500
+ L 11579568 0.050000 0.000000 -1.625000 4.133180 -1.625000
+ L 11579568 0.050000 0.000000 -1.625000 4.133180 -2.187500
+ L 11579568 0.050000 0.000000 -2.187500 4.133180 -1.625000
+ L 11579568 0.050000 0.000000 -2.187500 4.133180 -2.187500
+
+ L 11579568 0.241820 0.000000 2.187500 0.000000 -2.187500
+ L 11579568 0.241820 4.133180 2.187500 4.133180 -2.187500
+END
+TURNOUT HO "Micro-Engineering 80' Tall Steel Viaduct Bridge Extension 75-524"
+ P "P0" 1
+ E 0.000000 0.000000 270.000000
+ E 11.021814 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 11.021814 0.000000
+ L 11579568 0.050000 0.000000 2.187500 4.133180 2.187500
+ L 11579568 0.050000 0.000000 2.187500 4.133180 1.625000
+ L 11579568 0.050000 0.000000 1.625000 4.133180 2.187500
+ L 11579568 0.050000 0.000000 1.625000 4.133180 1.625000
+ L 11579568 0.050000 0.000000 1.625000 4.133180 1.062500
+ L 11579568 0.050000 0.000000 1.062500 4.133180 1.625000
+ L 11579568 0.050000 0.000000 1.062500 4.133180 1.062500
+ L 11579568 0.050000 0.000000 1.062500 4.133180 0.500000
+ L 11579568 0.050000 0.000000 0.500000 4.133180 1.062500
+
+ L 11579568 0.050000 0.000000 0.500000 4.133180 0.500000
+ L 11579568 0.050000 0.000000 -0.500000 4.133180 -0.500000
+
+ L 11579568 0.050000 0.000000 -0.500000 4.133180 -1.062500
+ L 11579568 0.050000 0.000000 -1.062500 4.133180 -0.500000
+ L 11579568 0.050000 0.000000 -1.062500 4.133180 -1.062500
+ L 11579568 0.050000 0.000000 -1.062500 4.133180 -1.625000
+ L 11579568 0.050000 0.000000 -1.625000 4.133180 -1.062500
+ L 11579568 0.050000 0.000000 -1.625000 4.133180 -1.625000
+ L 11579568 0.050000 0.000000 -1.625000 4.133180 -2.187500
+ L 11579568 0.050000 0.000000 -2.187500 4.133180 -1.625000
+ L 11579568 0.050000 0.000000 -2.187500 4.133180 -2.187500
+
+ L 11579568 0.241820 0.000000 2.187500 0.000000 -2.187500
+ L 11579568 0.241820 4.133180 2.187500 4.133180 -2.187500
+END
+
+SUBCONTENTS Micro-Engineering HO Bridges - Tall Steel Viaduct Tower, Bents and Height Extensions
+STRUCTURE HO "Micro-Engineering Tall Steel Viaduct Height Extension(1 Story) 75-546A"
+ X pier 0.000000 ""
+ L 11579568 0.050000 0.000000 2.750000 4.133180 2.750000
+ L 11579568 0.050000 0.000000 2.750000 4.133180 2.187500
+ L 11579568 0.050000 0.000000 2.187500 4.133180 2.750000
+
+ L 11579568 0.050000 0.000000 -2.187500 4.133180 -2.750000
+ L 11579568 0.050000 0.000000 -2.750000 4.133180 -2.187500
+ L 11579568 0.050000 0.000000 -2.750000 4.133180 -2.750000
+
+ L 11579568 0.241820 0.000000 2.750000 0.000000 -2.750000
+ L 11579568 0.241820 4.133180 2.750000 4.133180 -2.750000
+END
+STRUCTURE HO "Micro-Engineering Tall Steel Viaduct Height Extension(2 Story) 75-546B"
+ X pier 0.000000 ""
+ L 11579568 0.050000 0.000000 3.312500 4.133180 3.312500
+ L 11579568 0.050000 0.000000 3.312500 4.133180 2.750000
