summaryrefslogtreecommitdiff
path: root/app/lib/params/HO-atl100ho.xtp
diff options
context:
space:
mode:
authorJörg Frings-Fürst <debian@jff-webhosting.net>2022-02-06 16:04:24 +0100
committerJörg Frings-Fürst <debian@jff-webhosting.net>2022-02-06 16:04:24 +0100
commit5d2c2b27a6323e2666378b986129b2a7c2c39e5c (patch)
treece8982b6c0111f79791068de2c2d4c6ce3138a49 /app/lib/params/HO-atl100ho.xtp
parentb623f5953691b2a0614e6f1f4def86bdbb9a4113 (diff)
New upstream version 5.2.2GAupstream/5.2.2GA
Diffstat (limited to 'app/lib/params/HO-atl100ho.xtp')
-rw-r--r--app/lib/params/HO-atl100ho.xtp86
1 files changed, 43 insertions, 43 deletions
diff --git a/app/lib/params/HO-atl100ho.xtp b/app/lib/params/HO-atl100ho.xtp
index c267699..f8891e1 100644
--- a/app/lib/params/HO-atl100ho.xtp
+++ b/app/lib/params/HO-atl100ho.xtp
@@ -210,16 +210,16 @@ TURNOUT HO "Atlas Right Snap Switch 851"
C 0 0.000000 18.000000 0.000000 -18.000000 0.000000 20.000000
END
TURNOUT HO "Atlas Left Snap Switch 850/15"
- P "Normal" 1
+ P "Normal" 1
P "Reverse" 2
E 0.000000 0.000000 270.000000
E 9.000000 0.000000 90.000000
E 4.658743 0.613335 75.000000
S 0 0.000000 0.000000 0.000000 9.000000 0.000000
- C 0 0.000000 18.000000 0.000000 18.000000 165.000000 15.000000
+ C 0 0.000000 -18.000000 0.000000 18.000000 165.000000 15.000000
END
TURNOUT HO "Atlas Right Snap Switch 851/15"
- P "Normal" 1
+ P "Normal" 1
P "Reverse" 2
E 0.000000 0.000000 270.000000
E 9.000000 0.000000 90.000000
@@ -621,46 +621,40 @@ END
#########################################################################################
#########################################################################################
SUBCONTENTS Atlas HO-Scale C100 - Turntable
-TURNOUT HO "Atlas Turntable 9"" Dia 15d 21 Positions 305"
- P "1" 1
- P "2" 2
- P "3" 3
- P "4" 4
- P "5" 5
- P "6" 6
- P "7" 7
- P "8" 8
- P "9" 9
- P "10" 10
- P "11" 11
- P "12" 12
- G 0 0.000000 0.500000 0.000000 0.000000 0.000000 360.000000
- A 0 0.031250 4.500000 0.000000 0.000000 0.000000 360.000000
- A 0 0.031250 5.000000 0.000000 0.000000 0.000000 360.000000
- L 0 0.031250 7.000000 1.750000 7.000000 -1.750000
- L 0 0.031250 4.625000 1.750000 7.000000 1.750000
- L 0 0.031250 4.625000 -1.750000 7.000000 -1.750000
- E 3.897114 -2.250000 120.000000
- E 3.181981 -3.181981 135.000000
- E 2.250000 -3.897114 150.000000
- E 1.164686 -4.346666 165.000000
- E 0.000000 -4.500000 180.000000
- E -1.164686 -4.346666 195.000000
- E -2.250000 -3.897114 210.000000
- E -3.181981 -3.181981 225.000000
- E -3.897114 -2.250000 240.000000
- E -4.346666 -1.164686 255.000000
- E -4.500000 0.000000 270.000000
- E -4.346666 1.164686 285.000000
- E -3.897114 2.250000 300.000000
- E -3.181981 3.181981 315.000000
- E -2.250000 3.897114 330.000000
- E -1.164686 4.346666 345.000000
- E 0.000000 4.500000 360.000000
- E 1.164686 4.346666 375.000000
- E 2.250000 3.897114 390.000000
- E 3.181981 3.181981 405.000000
- E 3.897114 2.250000 420.000000
+TURNOUT HO "Atlas Turntable 9"" Dia 15d 21 Positions 305" 512
+ P "1" 1
+ P "2" 2
+ P "3" 3
+ P "4" 4
+ P "5" 5
+ P "6" 6
+ P "7" 7
+ P "8" 8
+ P "9" 9
+ P "10" 10
+ P "11" 11
+ P "12" 12
+ E 3.897114 -2.250000 120.000000
+ E 3.181981 -3.181981 135.000000
+ E 2.250000 -3.897114 150.000000
+ E 1.164686 -4.346666 165.000000
+ E 0.000000 -4.500000 180.000000
+ E -1.164686 -4.346666 195.000000
+ E -2.250000 -3.897114 210.000000
+ E -3.181981 -3.181981 225.000000
+ E -3.897114 -2.250000 240.000000
+ E -4.346666 -1.164686 255.000000
+ E -4.500000 0.000000 270.000000
+ E -4.346666 1.164686 285.000000
+ E -3.897114 2.250000 300.000000
+ E -3.181981 3.181981 315.000000
+ E -2.250000 3.897114 330.000000
+ E -1.164686 4.346666 345.000000
+ E 0.000000 4.500000 360.000000
+ E 1.164686 4.346666 375.000000
+ E 2.250000 3.897114 390.000000
+ E 3.181981 3.181981 405.000000
+ E 3.897114 2.250000 420.000000
S 16777215 0 3.897114 -2.250000 -3.897114 2.250000
S 16777215 0 3.181981 -3.181981 -3.181981 3.181981
S 16777215 0 2.250000 -3.897114 -2.250000 3.897114
@@ -673,4 +667,10 @@ TURNOUT HO "Atlas Turntable 9"" Dia 15d 21 Positions 305"
S 16777215 0 -4.346666 -1.164686 4.346666 1.164686
S 16777215 0 -4.500000 0.000000 4.500000 0.000000
S 16777215 0 -4.346666 1.164686 4.346666 -1.164686
+ G 0 0.000000 0.500000 0.000000 0.000000 0.000000 360.000000
+ A 0 0.031250 4.500000 0.000000 0.000000 0.000000 360.000000
+ A 0 0.031250 5.000000 0.000000 0.000000 0.000000 360.000000
+ L 0 0.031250 7.000000 1.750000 7.000000 -1.750000
+ L 0 0.031250 4.625000 1.750000 7.000000 1.750000
+ L 0 0.031250 4.625000 -1.750000 7.000000 -1.750000
END