summaryrefslogtreecommitdiff
path: root/app/lib/params/Hornby Dublo 3 Rail with Turntable.xtp
diff options
context:
space:
mode:
authorJörg Frings-Fürst <debian@jff-webhosting.net>2016-12-28 16:52:56 +0100
committerJörg Frings-Fürst <debian@jff-webhosting.net>2016-12-28 16:52:56 +0100
commit7b358424ebad9349421acd533c2fa1cbf6cf3e3e (patch)
tree686678532eefed525c242fd214d0cfb2914726c5 /app/lib/params/Hornby Dublo 3 Rail with Turntable.xtp
Initial import of xtrkcad version 1:4.0.2-2
Diffstat (limited to 'app/lib/params/Hornby Dublo 3 Rail with Turntable.xtp')
-rw-r--r--app/lib/params/Hornby Dublo 3 Rail with Turntable.xtp744
1 files changed, 744 insertions, 0 deletions
diff --git a/app/lib/params/Hornby Dublo 3 Rail with Turntable.xtp b/app/lib/params/Hornby Dublo 3 Rail with Turntable.xtp
new file mode 100644
index 0000000..35cdc1e
--- /dev/null
+++ b/app/lib/params/Hornby Dublo 3 Rail with Turntable.xtp
@@ -0,0 +1,744 @@
+CONTENTS Dublo 3-rail
+# Original Courtesy of Nigel L. Rotherham
+# Corrected Points & Crossings by Bill Foote 981122
+# N.B. Meccano Memo No. 16467 (see Foster page 285)
+# is erroneous - crossing angle should be 22.5 degrees
+# (angle in 16467 is Point Frog Angle at apex of frog)
+# Buffers, Structures and other variants added by Bill Foote
+# Redrawn with third rail, extra detail and turntable added A.Lance 2012
+TURNOUT OO "Hornby Dublo Full Straight 3701"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 11.480000 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 11.480000 0.000000
+ L3 0 0.000000 0.000000 0.000000 0 11.480000 0.000000 0
+ END
+TURNOUT OO "Hornby Dublo Half Straight 3702"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 5.740000 0.000000
+ L3 0 0.000000 0.000000 0.000000 0 5.740000 0.000000 0
+ END
+TURNOUT OO "Hornby Dublo Quarter Straight 3703"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 2.870000 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 2.870000 0.000000
+ L3 0 0.000000 0.000000 0.000000 0 2.870000 0.000000 0
+ END
+TURNOUT OO "Hornby Dublo Short Straight 3706"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 1.312000 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 1.312000 0.000000
+ L3 0 0.000000 0.000000 0.000000 0 1.312000 0.000000 0
+ END
+TURNOUT OO "Hornby Dublo Left Hand Isolating Point 3729"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000000 90.000000
+ E 5.740000 1.142000 67.500000
+ S 0 0.000000 0.000000 0.000000 5.740000 0.000000
+ C 0 0.000000 -15.000000 0.000000 15.000000 157.500000 22.500000
+ L3 0 0.000000 5.739984 -0.000005 0 3.739984 -0.000002 0
+ A3 0 0.000000 15.000000 -0.000016 14.999998 0 157.500000 8.000000
+ A3 0 0.000000 30.000000 -0.000016 29.999998 0 174.000000 6.000000
+ L3 0 0.000000 2.000000 0.640623 0 2.000000 1.400000 0
+ L3 0 0.000000 1.900000 1.500000 0 0.100000 1.500000 0
+ L3 0 0.000000 -0.000016 1.400000 0 -0.000016 0.640623 0
+ L3 0 0.125000 1.000000 1.000000 0 1.000000 1.250000 0
+ L3 0 0.052083 0.250000 1.125000 0 1.000000 1.125000 0
+ G3 0 0.000000 0.098821 0.500000 1.125000 0
+ A3 0 0.000000 0.100000 0.100000 1.400000 0 270.000000 90.000000
+ A3 0 0.000000 0.100000 1.900000 1.400000 0 0.000000 90.000000
+ END
+TURNOUT OO "Hornby Dublo Right Hand Isolating Point 3728"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000015 90.000000
+ E 5.740003 -1.141985 112.500000
+ S 0 0.000000 0.000000 0.000000 5.740000 0.000000
+ C 0 0.000000 15.000000 0.000000 -15.000000 0.000000 22.500000
+ L3 0 0.000000 5.739984 0.000005 0 3.739984 0.000002 0
+ A3 0 0.000000 15.000000 -0.000016 -14.999998 0 14.500000 8.000000
+ A3 0 0.000000 30.000000 -0.000016 -29.999998 0 0.000000 6.000000
+ L3 0 0.000000 2.000000 -0.640623 0 2.000000 -1.400000 0
+ L3 0 0.000000 1.900000 -1.500000 0 0.100000 -1.500000 0
+ L3 0 0.000000 -0.000016 -1.400000 0 -0.000016 -0.640623 0
+ L3 0 0.125000 1.000000 -1.000000 0 1.000000 -1.250000 0
+ L3 0 0.052083 0.250000 -1.125000 0 1.000000 -1.125000 0
+ G3 0 0.000000 0.098821 0.500000 -1.125000 0
+ A3 0 0.000000 0.100000 0.099997 -1.400003 0 180.000000 90.000000
+ A3 0 0.000000 0.100000 1.899997 -1.400003 0 90.000000 90.000000
+ END
+TURNOUT OO "Hornby Dublo Right Hand Diamond Crossing 3734"
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000000 90.000000
+ E -0.000092 1.142000 292.500000
+ E 5.740092 -1.142000 112.500000
+ S 0 0.000000 0.000000 0.000000 5.740000 0.000000
+ S 0 0.000000 0.000000 1.142000 5.740000 -1.142000
+ L3 0 0.000000 0.000000 0.000000 0 1.500000 0.000000 0
+ L3 0 0.000000 4.240000 0.000000 0 5.740000 0.000000 0
+ L3 0 0.000000 0.000279 1.141891 0 1.548676 0.516299 0
+ L3 0 0.000000 5.740000 -1.142000 0 4.191604 -0.516405 0
+ END
+TURNOUT OO "Hornby Dublo Leftt Hand Diamond Crossing 3735"
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000015 90.000000
+ E -0.000089 -1.142000 247.500000
+ E 5.740089 1.142015 67.500000
+ S 0 0.000000 0.000000 0.000000 5.740000 0.000000
+ S 0 0.000000 0.000000 -1.142000 5.740000 1.142000
+ L3 0 0.000000 -0.000016 -0.000003 0 1.499984 -0.000003 0
+ L3 0 0.000000 4.239984 -0.000003 0 5.739984 -0.000003 0
+ L3 0 0.000000 0.000263 -1.141894 0 1.548660 -0.516301 0
+ L3 0 0.000000 5.739984 1.141997 0 4.191588 0.516403 0
+ END
+TURNOUT OO "Hornby Dublo Electric Point RH EODPR"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000015 90.000000
+ E 5.740003 -1.141985 112.500000
+ S 0 0.000000 0.000000 0.000000 5.740000 0.000000
+ C 0 0.000000 15.000000 0.000000 -15.000000 0.000000 22.500000
+ L3 0 0.000000 5.739984 0.000005 0 3.739984 0.000002 0
+ A3 0 0.000000 15.000000 -0.000016 -14.999998 0 14.500000 8.000000
+ A3 0 0.000000 30.000000 -0.000016 -29.999998 0 0.000000 6.000000
+ A3 0 0.000000 0.069877 0.307560 -1.211279 0 5.318674 360.000000
+ A3 0 0.000000 0.070000 1.178793 -1.292387 0 5.318674 360.000000
+ A3 0 0.000000 0.070000 2.050026 -1.373496 0 5.318674 360.000000
+ L3 0 0.000000 0.023876 -1.561491 0 2.264189 -1.770055 0
+ L3 0 0.000000 0.035463 -1.437029 0 2.524699 -1.668767 0
+ L3 0 0.000000 0.081810 -0.939182 0 2.571047 -1.170919 0
+ L3 0 0.000000 0.023876 -1.561491 0 0.112863 -0.605624 0
+ L3 0 0.000000 2.264189 -1.770055 0 2.353176 -0.814188 0
+ A3 0 0.000000 13.000000 0.031692 -13.614107 0 0.318674 10.000000
+ L3 0 0.000000 2.524699 -1.668767 0 2.536286 -1.544305 0
+ L3 0 0.000000 2.536286 -1.544305 0 2.287363 -1.521131 0
+ L3 0 0.000000 2.298949 -1.396669 0 2.547873 -1.419843 0
+ L3 0 0.000000 2.547873 -1.419843 0 2.559460 -1.295381 0
+ L3 0 0.000000 2.559460 -1.295381 0 2.310536 -1.272207 0
+ L3 0 0.000000 2.571047 -1.170919 0 2.582634 -1.046458 0
+ L3 0 0.000000 2.582634 -1.046458 0 2.333710 -1.023284 0
+ END
+TURNOUT OO "Hornby Dublo Electric Point LH EODPL"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000000 90.000000
+ E 5.740000 1.142000 67.500000
+ S 0 0.000000 0.000000 0.000000 5.740000 0.000000
+ C 0 0.000000 -15.000000 0.000000 15.000000 157.500000 22.500000
+ L3 0 0.000000 5.739984 -0.000005 0 3.739984 -0.000002 0
+ A3 0 0.000000 15.000000 -0.000016 14.999998 0 157.500000 8.000000
+ A3 0 0.000000 30.000000 -0.000016 29.999998 0 174.000000 6.000000
+ A3 0 0.000000 0.069877 0.307559 1.211280 0 354.681326 360.000000
+ A3 0 0.000000 0.070000 1.178792 1.292388 0 354.681326 360.000000
+ A3 0 0.000000 0.070000 2.050024 1.373496 0 354.681326 360.000000
+ L3 0 0.000000 0.023875 1.561491 0 2.264187 1.770055 0
+ L3 0 0.000000 0.035461 1.437029 0 2.524698 1.668767 0
+ L3 0 0.000000 0.081809 0.939182 0 2.571045 1.170920 0
+ L3 0 0.000000 0.023875 1.561491 0 0.112862 0.605624 0
+ L3 0 0.000000 2.264187 1.770055 0 2.353175 0.814188 0
+ A3 0 0.000000 13.000000 0.031691 13.614108 0 169.681326 10.000000
+ L3 0 0.000000 2.524698 1.668767 0 2.536285 1.544305 0
+ L3 0 0.000000 2.536285 1.544305 0 2.287361 1.521131 0
+ L3 0 0.000000 2.298948 1.396670 0 2.547872 1.419843 0
+ L3 0 0.000000 2.547872 1.419843 0 2.559458 1.295382 0
+ L3 0 0.000000 2.559458 1.295382 0 2.310535 1.272208 0
+ L3 0 0.000000 2.571045 1.170920 0 2.582632 1.046458 0
+ L3 0 0.000000 2.582632 1.046458 0 2.333709 1.023284 0
+ END
+TURNOUT OO "Hornby Dublo Full Curve 3710"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 10.606000 4.394000 45.000000
+ C 0 0.000000 -15.000000 0.000000 15.000000 135.000000 45.000000
+ A3 0 0.000000 15.000000 0.000000 15.000000 0 135.000000 45.000000
+ END
+TURNOUT OO "Hornby Dublo Half Curve 3711"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 5.740000 1.142000 67.500000
+ C 0 0.000000 -15.000000 0.000000 15.000000 157.500000 22.500000
+ A3 0 0.000000 15.000000 0.000000 15.000000 0 157.500000 22.500000
+ END
+TURNOUT OO "Hornby Dublo Quarter Curve 3712"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 2.927000 0.288000 78.750000
+ C 0 0.000000 -15.000000 0.000000 15.000000 168.750000 11.250000
+ A3 0 0.000000 15.000000 0.000000 15.000000 0 168.750000 11.250000
+ END
+TURNOUT OO "Hornby Dublo Large Radius Curve 3719"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 12.221000 5.063000 45.000000
+ C 0 0.000000 -17.284000 0.000000 17.284000 135.000000 45.000000
+ A3 0 0.000000 17.375000 0.000000 17.375000 0 135.000000 45.000000
+ END
+TURNOUT OO "Hornby Dublo Full Straight Terminal EDBT1a"
+ P "P0" 1
+ E 0.000000 0.000000 270.000000
+ E 11.480000 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 11.480000 0.000000
+ L3 0 0.000000 0.000000 0.000000 0 11.480000 0.000000 0
+ A3 8388608 0.031250 0.250000 2.480000 0.885000 0 0.000000 360.000000
+ A3 8388608 0.031250 0.250000 3.260000 0.885000 0 0.000000 360.000000
+ L3 8388608 0.031250 2.480000 0.000000 0 2.480000 0.580000 0
+ L3 8388608 0.031250 3.260000 0.350000 0 3.260000 0.580000 0
+ END
+TURNOUT OO "Hornby Dublo Half Straight Terminal 3704"
+ P "P0" 1
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 5.740000 0.000000
+ L3 0 0.000000 0.000000 0.000000 0 5.740000 0.000000 0
+ A3 8388608 0.031250 0.250000 2.480000 0.885000 0 0.000000 360.000000
+ A3 8388608 0.031250 0.250000 3.260000 0.885000 0 0.000000 360.000000
+ L3 8388608 0.031250 2.480000 0.000000 0 2.480000 0.580000 0
+ L3 8388608 0.031250 3.260000 0.350000 0 3.260000 0.580000 0
+ END
+TURNOUT OO "Hornby Dublo Half Straight with Roadway 3705"
+ P "P0" 1
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 5.740000 0.000000
+ L3 0 0.156250 0.870000 0.150000 0 4.870000 0.150000 0
+ L3 0 0.156250 0.870000 -0.150000 0 4.870000 -0.150000 0
+ L3 0 0.000000 0.000000 0.000000 0 5.740000 0.000000 0
+ END
+TURNOUT OO "Hornby Dublo Full Curve Terminal 3713"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 10.606000 4.394000 45.000000
+ C 0 0.000000 -15.000000 0.000000 15.000000 135.000000 45.000000
+ A3 0 0.000000 15.000000 0.000000 15.000000 0 135.000000 45.000000
+ A3 0 0.000000 0.113752 3.984375 -0.187500 0 0.000000 360.000000
+ A3 0 0.000000 0.113752 4.638352 0.013352 0 0.000000 360.000000
+ L3 0 0.000000 3.984375 -0.125000 0 3.812500 0.500000 0
+ L3 0 0.000000 4.593750 0.109375 0 4.500000 0.343750 0
+ END
+TURNOUT OO "Hornby Dublo Large Radius Curve Terminal 3720"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 12.221000 5.063000 45.000000
+ C 0 0.000000 -17.284000 0.000000 17.284000 135.000000 45.000000
+ A3 0 0.000000 17.375000 0.000000 17.375000 0 135.000000 45.000000
+ A3 0 0.000000 0.000000 4.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.000000 0.150000 5.000000 0.000000 0 0.000000 360.000000
+ A3 0 0.000000 0.150000 5.549600 0.174600 0 0.000000 360.000000
+ L3 0 0.000000 4.953125 0.109375 0 4.828125 0.406250 0
+ L3 0 0.000000 5.468750 0.312500 0 5.265625 0.859375 0
+ END
+TURNOUT OO "Hornby Dublo Isolating Quarter Rail 3738"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 2.870000 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 2.870000 0.000000
+ L3 0 0.000000 0.000000 0.000000 0 1.296875 0.000000 0
+ L3 0 0.000000 2.870000 0.000000 0 1.523913 0.000000 0
+ A3 0 0.000000 0.150000 1.093750 0.718750 0 0.000000 360.000000
+ A3 0 0.000000 0.150000 1.783975 0.719000 0 0.000000 360.000000
+ END
+TURNOUT OO "Hornby Dublo Uncoupler Manual 3745"
+ P "P0" 1
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 5.740000 0.000000
+ F3 0 0.000000 7
+ 0.968750 -0.015625 0
+ 0.968750 -0.015625 0
+ 1.593750 0.234375 0
+ 2.843750 0.234375 0
+ 2.859375 -0.265625 0
+ 1.343750 -0.265625 0
+ 0.968750 -0.140625 0
+ F3 0 0.000000 7
+ 4.725386 -0.008967 0
+ 4.725386 -0.008967 0
+ 4.100387 -0.258970 0
+ 2.850387 -0.258977 0
+ 2.834759 0.241023 0
+ 4.350384 0.241031 0
+ 4.725385 0.116033 0
+ L3 0 0.062500 2.703125 0.234375 0 2.703125 0.705625 0
+ L3 0 0.062500 2.678125 0.671875 0 3.078125 0.671875 0
+ G3 0 0.000000 0.070000 2.968750 0.684625 0
+ L3 0 0.000000 0.000000 0.000000 0 5.740000 0.000000 0
+ END
+TURNOUT OO "Hornby Dublo Uncoupling Rail - Electric 3746"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 5.750000 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 5.750000 0.000000
+ L3 0 0.000000 0.000000 0.000000 0 5.740000 0.000000 0
+ F3 0 0.000000 7
+ 1.000000 0.000000 0
+ 1.000000 0.000000 0
+ 1.625000 0.250000 0
+ 2.875000 0.250000 0
+ 2.890625 -0.250000 0
+ 1.375000 -0.250000 0
+ 1.000000 -0.125000 0
+ F3 0 0.000000 7
+ 4.756636 0.006658 0
+ 4.756636 0.006658 0
+ 4.131637 -0.243345 0
+ 2.881637 -0.243352 0
+ 2.866009 0.256648 0
+ 4.381634 0.256656 0
+ 4.756635 0.131658 0
+ L3 0 0.000000 1.359375 0.578125 0 4.359375 0.578125 0
+ L3 0 0.000000 4.359375 0.578125 0 4.359375 1.406250 0
+ L3 0 0.000000 4.359375 1.406250 0 1.359375 1.406250 0
+ L3 0 0.000000 1.359375 1.406250 0 1.359375 0.578125 0
+ A3 0 0.000000 0.112673 1.559375 1.218750 0 0.000000 360.000000
+ A3 0 0.000000 0.112673 1.559375 0.949773 0 0.000000 360.000000
+ L3 0 0.000000 1.359375 0.750004 0 4.359375 0.750004 0
+ L3 0 0.000000 2.000000 1.406250 0 2.000000 0.751250 0
+ L3 0 0.000000 0.000000 0.000000 0 5.740000 0.000000 0
+ END
+TURNOUT OO "Hornby Dublo TPO Apparatus 3475"
+ P "P0" 1
+ E 0.000000 0.000000 270.000000
+ E 11.480000 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 11.480000 0.000000
+ L3 0 0.000000 0.000000 0.000000 0 11.480000 0.000000 0
+ A3 0 0.000000 0.080000 9.875001 2.148146 0 263.281928 360.000000
+ L3 0 0.000000 10.234370 0.562500 0 1.234370 0.562524 0
+ L3 0 0.000000 1.234370 0.562524 0 1.234375 2.625024 0
+ L3 0 0.000000 1.234375 2.625024 0 10.234375 2.625000 0
+ L3 0 0.000000 10.234375 2.625000 0 10.234370 0.562500 0
+ A3 0 0.000000 0.080000 9.875002 1.906251 0 216.372736 360.000000
+ L3 0 0.000000 8.421872 1.375005 0 7.484372 1.375007 0
+ L3 0 0.000000 7.484372 1.375007 0 7.484374 2.312507 0
+ L3 0 0.000000 7.484374 2.312507 0 8.421874 2.312505 0
+ L3 0 0.000000 8.421874 2.312505 0 8.421872 1.375005 0
+ L3 0 0.000000 8.421373 1.832505 0 7.484373 1.832507 0
+ A3 0 0.052083 0.600000 3.734372 1.582091 0 0.000000 180.000000
+ L3 0 0.052083 3.734371 0.982517 0 1.609371 0.982523 0
+ L3 0 0.052083 3.734374 2.182517 0 1.609374 2.182523 0
+ L3 0 0.052083 5.234372 1.402513 0 5.234371 1.002513 0
+ L3 0 0.052083 5.209371 1.002513 0 5.609371 1.002512 0
+ L3 0 0.000000 5.734371 1.187512 0 4.796871 1.187514 0
+ L3 0 0.000000 4.796871 1.187514 0 4.796872 1.671889 0
+ L3 0 0.000000 4.796872 1.671889 0 5.734372 1.671887 0
+ L3 0 0.000000 5.734372 1.671887 0 5.734371 1.187512 0
+ L3 0 0.000000 5.484372 1.671513 0 5.484374 2.112513 0
+ L3 0 0.000000 5.015622 1.671889 0 5.015624 2.112514 0
+ L3 0 0.000000 5.484373 1.773450 0 5.015373 1.773451 0
+ L3 0 0.000000 5.484373 1.859388 0 5.015373 1.859389 0
+ L3 0 0.000000 5.484373 1.858513 0 5.022023 1.858226 0
+ L3 0 0.000000 5.484373 1.944163 0 5.015373 1.944164 0
+ L3 0 0.000000 5.484373 2.037513 0 5.015373 2.037914 0
+ L3 0 0.052083 10.109370 0.718750 0 2.609370 0.718770 0
+ END
+TURNOUT OO "Hornby Dublo Turntable 32180"
+ P "P0" 2 0 5 9 0 6 0 7 0 8 0 1
+ E 0.000000 0.000000 270.000000
+ E 13.568310 -2.696000 112.500000
+ E 13.967835 -1.379104 101.25000
+ E 14.104000 0.000000 90.000000
+ E 13.975894 1.338057 78.750000
+ E 13.568414 2.695746 67.500000
+ S 0 0.000000 0.000000 0.000000 1.312000 0.000000
+ S 0 0.000000 12.792000 0.000000 14.104000 0.000000
+ S 0 0.000000 0.000000 0.000000 1.312000 0.000000
+ S 0 0.000000 12.792000 0.000000 14.104000 0.000000
+ S 0 0.000000 1.748044 2.194459 12.355973 -2.194417
+ S 0 0.000000 12.356058 2.194214 13.568414 2.695746
+ S 0 0.000000 12.687727 1.089118 13.975894 1.338057
+ S 0 0.000000 12.681168 -1.122525 13.967835 -1.379104
+ S 0 0.000000 12.355973 -2.194417 13.568310 -2.696000
+ L3 0 0.000000 0.000000 0.000000 0 1.312000 0.000000 0
+ L3 0 0.000000 12.792000 0.000000 0 14.104000 0.000000 0
+ A3 0 0.000000 5.740000 7.052000 0.000000 0 0.000000 360.000000
+ A3 0 0.000000 7.052000 7.052000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 0.000000 0.000000 0 1.312000 0.000000 0
+ L3 0 0.000000 12.792000 0.000000 0 14.104000 0.000000 0
+ A3 0 0.000000 5.740000 7.052000 0.000000 0 0.000000 360.000000
+ A3 0 0.000000 7.052000 7.052000 0.000000 0 0.000000 360.000000
+ L3 0 0.000000 12.355973 -2.194417 0 1.748044 2.194459 0
+ L3 0 0.000000 12.356058 2.194214 0 13.568414 2.695746 0
+ L3 0 0.000000 12.687727 1.089118 0 13.975894 1.338057 0
+ L3 0 0.000000 12.681168 -1.122525 0 13.967835 -1.379104 0
+ L3 0 0.000000 12.355973 -2.194417 0 13.568310 -2.696000 0
+ END
+TURNOUT OO "Hornby Dublo Buffer Stop 3450"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ S 0 0.000000 0.000000 0.000000 1.417000 0.000000
+ L3 16761035 0.031250 0.625000 -0.640625 0 0.625000 -0.640625 0
+ L3 16761035 0.031250 0.625000 -0.640625 0 0.625000 -0.671875 0
+ L3 16761035 0.031250 0.625000 -0.671875 0 0.625000 -0.671875 0
+ L3 16761035 0.031250 0.625000 -0.671875 0 0.625000 -0.640625 0
+ L3 16761035 0.031250 0.625000 -0.640625 0 1.421875 -0.640625 0
+ L3 16761035 0.031250 1.421875 -0.640625 0 1.421875 0.656250 0
+ L3 16761035 0.031250 1.421875 0.656250 0 0.625000 0.656250 0
+ L3 16761035 0.031250 0.625000 0.656250 0 0.625000 -0.640625 0
+ L3 16776960 0.031250 1.406250 0.656250 0 0.656250 -0.609375 0
+ L3 16776960 0.031250 0.625000 0.640625 0 1.421875 -0.640625 0
+ END
+STRUCTURE OO "Hornby Dublo Footbridge 5010"
+ F3 16777215 0.000000 10
+ 0.015625 7.381650 0
+ 0.015625 7.381650 0
+ 5.140625 7.381650 0
+ 5.140625 0.022275 0
+ 0.015625 0.022275 0
+ 0.015625 0.897275 0
+ 4.281250 0.897275 0
+ 4.265625 6.522275 0
+ 0.015625 6.522275 0
+ 0.000000 7.381650 0
+ A3 0 0.000000 0.120000 4.702625 6.994650 0 0.000000 360.000000
+ L3 0 0.000000 5.140625 6.506650 0 4.352625 6.506650 0
+ L3 0 0.000000 4.227725 6.593750 0 4.352725 6.593750 0
+ L3 0 0.000000 4.352625 0.037900 0 5.140625 0.037900 0
+ L3 0 0.000000 5.140625 0.037900 0 5.140625 7.412900 0
+ L3 0 0.000000 5.140625 7.412900 0 4.343625 7.412900 0
+ L3 0 0.000000 0.015625 7.412900 0 0.015625 6.537900 0
+ L3 0 0.000000 0.015625 6.537900 0 4.227625 6.537900 0
+ L3 0 0.000000 4.265625 6.499900 0 4.265625 0.952900 0
+ L3 0 0.000000 0.265625 7.362900 0 0.265625 6.587900 0
+ L3 0 0.000000 0.515625 7.362900 0 0.515625 6.587900 0
+ L3 0 0.000000 0.765625 7.362900 0 0.765625 6.587900 0
+ L3 0 0.000000 1.015625 7.362900 0 1.015625 6.587900 0
+ L3 0 0.000000 1.265625 7.362900 0 1.265625 6.587900 0
+ L3 0 0.000000 1.515625 7.362900 0 1.515625 6.587900 0
+ L3 0 0.000000 1.765625 7.362900 0 1.765625 6.587900 0
+ L3 0 0.000000 2.015625 7.362900 0 2.015625 6.587900 0
+ L3 0 0.000000 2.265625 7.362900 0 2.265625 6.587900 0
+ L3 0 0.000000 2.515625 7.362900 0 2.515625 6.587900 0
+ L3 0 0.000000 2.765625 7.362900 0 2.765625 6.587900 0
+ L3 0 0.000000 3.015625 7.362900 0 3.015625 6.587900 0
+ L3 0 0.000000 3.265625 7.362900 0 3.265625 6.587900 0
+ L3 0 0.000000 3.515625 7.362900 0 3.515625 6.587900 0
+ L3 0 0.000000 3.765625 7.362900 0 3.765625 6.587900 0
+ L3 0 0.000000 4.015625 7.362900 0 4.015625 6.587900 0
+ L3 0 0.000000 4.315625 6.499900 0 4.315625 0.952900 0
+ L3 0 0.000000 0.015625 6.587900 0 4.227625 6.587900 0
+ L3 0 0.000000 4.343625 7.362900 0 5.090625 7.362900 0
+ L3 0 0.000000 4.265625 7.318900 0 4.265625 6.624900 0
+ L3 0 0.000000 0.015625 0.037900 0 0.015625 0.912900 0
+ L3 0 0.000000 0.265625 0.087900 0 0.265625 0.862900 0
+ L3 0 0.000000 0.515625 0.087900 0 0.515625 0.862900 0
+ L3 0 0.000000 0.765625 0.087900 0 0.765625 0.862900 0
+ L3 0 0.000000 1.015625 0.087900 0 1.015625 0.862900 0
+ L3 0 0.000000 1.265625 0.087900 0 1.265625 0.862900 0
+ L3 0 0.000000 1.515625 0.087900 0 1.515625 0.862900 0
+ L3 0 0.000000 1.765625 0.087900 0 1.765625 0.862900 0
+ L3 0 0.000000 2.015625 0.087900 0 2.015625 0.862900 0
+ L3 0 0.000000 2.265625 0.087900 0 2.265625 0.862900 0
+ L3 0 0.000000 2.515625 0.087900 0 2.515625 0.862900 0
+ L3 0 0.000000 2.765625 0.087900 0 2.765625 0.862900 0
+ L3 0 0.000000 3.015625 0.087900 0 3.015625 0.862900 0
+ L3 0 0.000000 3.265625 0.087900 0 3.265625 0.862900 0
+ L3 0 0.000000 3.515625 0.087900 0 3.515625 0.862900 0
+ L3 0 0.000000 3.765625 0.087900 0 3.765625 0.862900 0
+ L3 0 0.000000 4.015625 0.087900 0 4.015625 0.862900 0
+ L3 0 0.000000 0.015625 0.862900 0 4.227625 0.862900 0
+ L3 0 0.000000 4.352625 0.087900 0 5.099574 0.087900 0
+ L3 0 0.000000 4.265625 0.124900 0 4.265625 0.827900 0
+ L3 0 0.000000 0.015625 0.912900 0 4.227625 0.912900 0
+ L3 0 0.000000 5.090625 7.362900 0 5.090625 0.067900 0
+ L3 0 0.000000 5.090625 6.287900 0 4.315625 6.287900 0
+ L3 0 0.000000 5.090625 6.037900 0 4.315625 6.037900 0
+ L3 0 0.000000 5.090625 5.787900 0 4.315625 5.787900 0
+ L3 0 0.000000 5.090625 5.537900 0 4.315625 5.537900 0
+ L3 0 0.000000 5.090625 1.912900 0 4.315625 1.912900 0
+ L3 0 0.000000 5.090625 1.662900 0 4.315625 1.662900 0
+ L3 0 0.000000 5.090625 1.412900 0 4.315625 1.412900 0
+ L3 0 0.000000 5.090625 1.162900 0 4.315625 1.162900 0
+ L3 0 0.000000 5.140625 0.912900 0 4.352625 0.912900 0
+ A3 0 0.000000 0.120000 4.702625 0.475900 0 0.000000 360.000000
+ A3 0 0.000000 0.050000 0.140625 0.475900 0 0.000000 360.000000
