summaryrefslogtreecommitdiff
path: root/app/lib/params/N-DESIGN-PRESERVATION.xtp
diff options
context:
space:
mode:
authorJörg Frings-Fürst <debian@jff-webhosting.net>2016-12-28 16:52:56 +0100
committerJörg Frings-Fürst <debian@jff-webhosting.net>2016-12-28 16:52:56 +0100
commit7b358424ebad9349421acd533c2fa1cbf6cf3e3e (patch)
tree686678532eefed525c242fd214d0cfb2914726c5 /app/lib/params/N-DESIGN-PRESERVATION.xtp
Initial import of xtrkcad version 1:4.0.2-2
Diffstat (limited to 'app/lib/params/N-DESIGN-PRESERVATION.xtp')
-rw-r--r--app/lib/params/N-DESIGN-PRESERVATION.xtp251
1 files changed, 251 insertions, 0 deletions
diff --git a/app/lib/params/N-DESIGN-PRESERVATION.xtp b/app/lib/params/N-DESIGN-PRESERVATION.xtp
new file mode 100644
index 0000000..88fb3fb
--- /dev/null
+++ b/app/lib/params/N-DESIGN-PRESERVATION.xtp
@@ -0,0 +1,251 @@
+# Parameter file by Rick Uhlenkott
+CONTENTS N DESIGN PRESERVATION rdu
+STRUCTURE N "Design Preservations Models Corner Turret Building 513"
+ F3 8421504 0.000000 4
+ 0.140625 0.005075 0
+ 3.015625 0.005075 0
+ 3.015625 2.005075 0
+ 0.140625 2.005075 0
+ F3 0 0.000000 4
+ 0.796875 0.051950 0
+ 0.796875 0.051950 0
+ 0.796875 0.051950 0
+ 0.796875 0.051950 0
+ L3 65535 0.260417 0.171875 0.005075 0 0.171875 1.973825 0
+ L3 65535 0.260417 0.187500 1.973825 0 3.011250 1.973833 0
+ L3 12632256 0.062500 0.312500 0.036325 0 3.000000 0.036325 0
+ G3 16119285 0.000000 0.312500 0.312500 1.833200 0
+ L3 0 0.000000 0.000000 1.833200 0 0.609375 1.833200 0
+ L3 0 0.000000 0.312500 2.130075 0 0.312500 1.489450 0
+ L3 0 0.000000 0.093750 2.020700 0 0.546875 1.614450 0
+ L3 0 0.000000 0.500000 2.051950 0 0.093750 1.614450 0
+ F3 15132390 0.000000 4
+ 0.796875 0.005075 0
+ 0.953125 0.005075 0
+ 0.953125 0.145700 0
+ 0.796875 0.145700 0
+ F3 15132390 0.000000 4
+ 2.198050 0.000000 0
+ 2.354300 0.000000 0
+ 2.354300 0.140625 0
+ 2.198050 0.140625 0
+ L3 12632256 0.062500 2.984375 0.036325 0 2.984375 1.833200 0
+ END
+STRUCTURE N "Design Preservations Models Cricket's Saloon 511"
+ F3 8421504 0.000000 4
+ 0.020700 0.015623 0
+ 1.458200 0.015623 0
+ 1.458200 2.765623 0
+ 0.020700 2.765623 0
+ L3 12632256 0.062500 1.434757 0.015601 0 1.434761 2.781270 0
+ L3 12632256 0.062500 0.031250 0.010548 0 0.031254 2.776217 0
+ L3 12632256 0.062500 0.020530 0.031250 0 1.458370 0.031250 0
+ L3 12632256 0.156250 0.015625 2.776173 0 1.453465 2.776173 0
+ F3 15132390 0.000000 4
+ 0.005075 0.640623 0
+ 0.161325 0.640623 0
+ 0.161325 0.796873 0
+ 0.005075 0.796873 0
+ F3 15132390 0.000000 4
+ 0.000000 1.760548 0
+ 0.156250 1.760548 0
+ 0.156250 1.916798 0
+ 0.000000 1.916798 0
+ F3 15132390 0.000000 4
+ 1.312500 1.760548 0
+ 1.468750 1.760548 0
+ 1.468750 1.916798 0
+ 1.312500 1.916798 0
+ F3 15132390 0.000000 4
+ 1.312500 0.635548 0
+ 1.468750 0.635548 0
+ 1.468750 0.791798 0
+ 1.312500 0.791798 0
+ END
+STRUCTURE N "Design Preservations Models Hayes Hardware 502"
+ F3 8421504 0.000000 4
+ 0.021169 0.015625 0
+ 2.474294 0.015625 0
+ 2.474294 3.203125 0
+ 0.021169 3.203125 0
+ L3 12632256 0.062500 2.443044 0.000000 0 2.443044 3.187500 0
+ L3 12632256 0.062500 0.031719 0.010550 0 0.031719 3.198050 0
+ L3 12632256 0.062500 0.005544 0.031250 0 2.489919 0.031250 0
+ L3 49408 0.208333 0.000433 3.239654 0 2.489919 3.250000 0
+ F3 15132390 0.000000 4
+ 0.010619 0.890623 0
+ 0.166869 0.890623 0
+ 0.166869 1.046873 0
+ 0.010619 1.046873 0
+ F3 15132390 0.000000 4
+ 0.005544 1.932423 0
+ 0.161794 1.932423 0
+ 0.161794 2.088673 0
+ 0.005544 2.088673 0
+ F3 15132390 0.000000 4
+ 2.318044 1.932423 0
+ 2.474294 1.932423 0
+ 2.474294 2.088673 0
+ 2.318044 2.088673 0
+ F3 15132390 0.000000 4
+ 2.318044 0.885548 0
+ 2.474294 0.885548 0
+ 2.474294 1.041798 0
+ 2.318044 1.041798 0
+ END
+STRUCTURE N "Design Preservations Models Bruce's Bakery 501"
+ F3 8421504 0.000000 4
+ 0.005075 0.015625 0
+ 1.630075 0.015625 0
+ 1.630075 3.031250 0
+ 0.005075 3.031250 0
+ F3 0 0.000000 4
+ 0.005075 0.015625 0
+ 0.005075 0.015625 0
+ 0.005075 0.015625 0
+ 0.005075 0.015625 0
+ L3 12632256 0.062500 0.005075 0.031250 0 1.614450 0.031250 0
+ L3 12632256 0.062500 1.598825 0.015625 0 1.598825 3.046875 0
+ L3 12632256 0.062500 0.031250 0.010550 0 0.031250 3.041800 0
+ F3 15132390 0.000000 4
+ 0.005075 0.890625 0
+ 0.161325 0.890625 0
+ 0.161325 1.046875 0
+ 0.005075 1.046875 0
+ F3 15132390 0.000000 4
+ 0.000000 1.948050 0
+ 0.156250 1.948050 0
+ 0.156250 2.104300 0
+ 0.000000 2.104300 0
+ F3 15132390 0.000000 4
+ 1.468750 1.948050 0
+ 1.625000 1.948050 0
+ 1.625000 2.104300 0
+ 1.468750 2.104300 0
+ F3 15132390 0.000000 4
+ 1.468750 0.885550 0
+ 1.625000 0.885550 0
+ 1.625000 1.041800 0
+ 1.468750 1.041800 0
+ L3 0 0.208333 0.015625 3.010550 0 1.625000 3.010550 0
+ END
+STRUCTURE N "Design Preservations Models Crestone Credit Union 508"
+ F3 8421504 0.000000 4
+ 0.031250 0.005226 0
+ 2.843750 0.005226 0
+ 2.843750 3.255226 0
+ 0.031250 3.255226 0
+ L3 12632256 0.062500 2.812500 0.000151 0 2.796875 3.239601 0
+ L3 12632256 0.062500 0.031248 0.033942 0 2.828127 0.033942 0
+ L3 12632256 0.062500 0.041800 0.010701 0 0.031250 3.255226 0
+ L3 14206473 0.208333 0.015603 3.216167 0 2.838753 3.216167 0
+ F3 15132390 0.000000 4
+ 0.015625 0.942726 0
+ 0.171875 0.942726 0
+ 0.171875 1.098976 0
+ 0.015625 1.098976 0
+ F3 15132390 0.000000 4
+ 0.010550 2.250151 0
+ 0.166800 2.250151 0
+ 0.166800 2.406401 0
+ 0.010550 2.406401 0
+ F3 15132390 0.000000 4
+ 2.682425 2.250151 0
+ 2.838675 2.250151 0
+ 2.838675 2.406401 0
+ 2.682425 2.406401 0
+ F3 15132390 0.000000 4
+ 2.682425 0.937651 0
+ 2.838675 0.937651 0
+ 2.838675 1.093901 0
+ 2.682425 1.093901 0
+ END
+STRUCTURE N "Design Preservations Models Reed Books 515"
+ F3 8421504 0.000000 5
+ 0.010356 0.033783 0
+ 1.525981 0.033783 0
+ 3.197856 0.033783 0
+ 3.197856 2.908783 0
+ 0.010356 2.908783 0
+ L3 12632256 0.062500 0.025979 0.031250 0 3.182233 0.031250 0
+ L3 12632256 0.062500 3.166606 0.028708 0 3.166606 2.924408 0
+ L3 12632256 0.062500 0.031250 0.007999 0 0.031254 2.940043 0
+ L3 15521312 0.208333 0.005279 2.937500 0 3.197858 2.937500 0
+ F3 15132390 0.000000 4
+ 0.010356 0.658783 0
+ 0.166606 0.658783 0
+ 0.166606 0.815033 0
+ 0.010356 0.815033 0
+ F3 15132390 0.000000 4
+ 0.005281 1.997458 0
+ 0.161531 1.997458 0
+ 0.161531 2.153708 0
+ 0.005281 2.153708 0
+ F3 15132390 0.000000 4
+ 3.036531 1.997458 0
+ 3.192781 1.997458 0
+ 3.192781 2.153708 0
+ 3.036531 2.153708 0
+ F3 15132390 0.000000 4
+ 3.036531 0.653708 0
+ 3.192781 0.653708 0
+ 3.192781 0.809958 0
+ 3.036531 0.809958 0
+ F3 15521312 0.000000 4
+ 0.479106 3.033783 0
+ 1.291606 3.033783 0
+ 1.072856 3.236908 0
+ 0.682231 3.236908 0
+ F3 15521312 0.000000 4
+ 1.895906 3.028708 0
+ 2.708406 3.028708 0
+ 2.489656 3.231833 0
+ 2.099031 3.231833 0
+ END
+STRUCTURE N "Design Preservations Models Roadkill Cafe 512"
+ F3 8421504 0.000000 4
+ 0.010355 0.005075 0
+ 2.135355 0.005075 0
+ 2.135355 2.755075 0
+ 0.010355 2.755075 0
+ L3 12632256 0.062500 0.025977 0.033790 0 2.119734 0.033790 0
+ L3 12632256 0.062500 2.104105 0.000000 0 2.104105 2.770700 0
+ L3 12632256 0.062500 0.031250 0.010540 0 0.031254 2.770710 0
+ L3 11579568 0.208333 0.005267 2.791603 0 2.135369 2.791603 0
+ F3 15132390 0.000000 4
+ 0.005280 1.312500 0
+ 0.161530 1.312500 0
+ 0.161530 1.468750 0
+ 0.005280 1.468750 0
+ F3 15132390 0.000000 4
+ 1.974030 1.312500 0
+ 2.130280 1.312500 0
+ 2.130280 1.468750 0
+ 1.974030 1.468750 0
+ L3 0 0.000000 1.072855 2.895700 0 1.072855 2.676950 0
+ L3 0 0.000000 0.583405 2.890625 0 0.583405 2.671875 0
+ L3 0 0.000000 1.567780 2.890625 0 1.567780 2.671875 0
+ END
+STRUCTURE N "Design Preservation Goodnight Mattress Co. 505"
+ F3 12632256 0.000000 4
+ 0.035719 0.002590 0
+ 3.926344 0.002590 0
+ 3.926344 3.627590 0
+ 0.035719 3.611965 0
+ F3 12632256 0.000000 5
+ 2.270094 2.533840 0
+ 3.988844 2.533840 0
+ 6.145094 2.533840 0
+ 6.145094 4.643215 0
+ 2.270094 4.643215 0
+ L3 16766720 0.062500 2.269456 4.643215 0 2.269453 2.544385 0
+ L3 16766720 0.062500 2.254455 2.567575 0 6.129469 2.565090 0
+ G3 3684408 0.000000 0.098821 2.443675 2.410546 0
+ G3 3684408 0.000000 0.098821 2.879465 2.408836 0
+ L3 16766720 0.062500 6.119117 4.658853 0 6.119114 2.523672 0
+ L3 16766720 0.062500 2.218760 4.634113 0 6.145104 4.634113 0
+ L3 16766720 0.062500 3.900367 2.575651 0 3.900363 0.002579 0
+ L3 16766720 0.062500 0.000021 0.031250 0 3.926344 0.033840 0
+ L3 16766720 0.062500 0.048805 3.638142 0 0.048800 0.002588 0
+ L3 16766720 0.062500 0.004469 3.611965 0 2.296910 3.606890 0
+ END