summaryrefslogtreecommitdiff
path: root/app/lib/params/atlasen.xtp
diff options
context:
space:
mode:
authorJörg Frings-Fürst <debian@jff-webhosting.net>2016-12-28 16:52:56 +0100
committerJörg Frings-Fürst <debian@jff-webhosting.net>2016-12-28 16:52:56 +0100
commit7b358424ebad9349421acd533c2fa1cbf6cf3e3e (patch)
tree686678532eefed525c242fd214d0cfb2914726c5 /app/lib/params/atlasen.xtp
Initial import of xtrkcad version 1:4.0.2-2
Diffstat (limited to 'app/lib/params/atlasen.xtp')
-rw-r--r--app/lib/params/atlasen.xtp1190
1 files changed, 1190 insertions, 0 deletions
diff --git a/app/lib/params/atlasen.xtp b/app/lib/params/atlasen.xtp
new file mode 100644
index 0000000..0b669c4
--- /dev/null
+++ b/app/lib/params/atlasen.xtp
@@ -0,0 +1,1190 @@
+CONTENTS Atlas N Scale Diesel Engines
+CARPART N "Atlas RS1 Friction Bearing Truck 4400 " 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 Roller Bearing Truck 4401 " 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 4402 Santa Fe SF 2396" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 4403 Santa Fe SF 2394" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 4404 Pennsylvania Rr 5906" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 4405 Pennsylvania Rr 9914" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 4406 Soo Line SOO 2368" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 4407 Baltimore & Ohio B&O 9185" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 4408 New Haven NH 667" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 4409 Gulf Mobile & Ohio GM&O 1108" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 4410 Spokane Portland & Seattle SP&S 50" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 4411 Amtrak AMTRAK 44" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 4412 Southern SOU 405" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 4413 Great Northern GN 183" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 Friction Bearing Trucks 44000 " 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 Roller Bearing Trucks 44001 " 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44002 Santa Fe SF 2396" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44003 Santa Fe SF 2397" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44004 Jersey Central 1201" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44005 Jersey Central 1204" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44006 Great Northern GN 184" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44007 Great Northern GN 185" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44008 Minneapolis & St Louis 246" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44009 Minneapolis & St Louis 845" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44010 New York Central NYC 8101" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44011 New York Central NYC 8103" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44012 Rutland 401" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44013 Rutland 403" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44014 Chesapeake & Ohio C&O 5114" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44015 Chesapeake & Ohio C&O 5115" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44016 Chicago & North Western CNW 1067" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44017 Chicago & North Western CNW 1069" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44018 Long Island 461" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44019 Long Island 467" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44020 Milwaukee Rd 1676" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44021 Milwaukee Rd 1677" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44022 Minneapolis & St Louis 222" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44023 Minneapolis & St Louis 227" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44024 Northern Pacific NP 801" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44025 Northern Pacific NP 803" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44026 Penn Central PC 9915" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44027 Penn Central PC 9926" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44028 Susquehanna 254" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44029 Susquehanna 256" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44032 Pennsylvania PRR 5621" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44033 Pennsylvania PRR 5632" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44034 Rock Island ROCK 735" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44035 Rock Island ROCK 748" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44036 Soo Line SOO 350" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44037 Soo Line SOO 352" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44038 Chicago & Northwestern 212" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44039 Chicago & Northwestern 222" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44040 Green Mountain 405" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44041 Long Island 464" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44042 Long Island 466" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44043 New Haven NH 661" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44044 New Haven NH 668" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44045 Rock Island ROCK 742" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44046 Rock Island ROCK 744" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44047 Susquehanna 246" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS1 44048 Susquehanna 250" 1 10101 3.825 0.750 0 0 2.869 4.225 8535808
+CARPART N "Atlas RS3 2 Windows Both Sides 4200 " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4201 Pennsylvania PRR 5546" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4202 Norfolk & Western N&W 307" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4203 Rock Island ROCK 485" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4204 Louisville & Nashville L&N 118" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4205 Conrail CR 5307" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4210 Chesapeake & Ohio C&O 5600" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4211 Delaware & Hudson D&H 4075" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4212 Milw Road 16AS " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4213 New York Central NYC 5348" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4214 Seaboard Coast Line SCL 1201" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4215 Cotton Belt CB 2813" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4220 New York Central NYC 8233" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4221 Delaware & Hudson D&H 4079" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4222 Erie Lackawanna EL 1039" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4250 Reading RDG 496" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4251 Lehigh Valley LV 214" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4252 Central New Jersy CNJ 1553" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4253 Boston & Maine B&M   " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4254 Conrail CR 9946" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4255 Lehigh & Ne 654" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 4256 Western Maryland WM 185" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42000 " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42001 Burlington Northern BN 4068" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42002 Burlington Northern BN 4082" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42003 Canadian National CN 3032" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42004 Canadian National CN 3039" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42005 Chicago & North Western CNW 1614" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42006 Chicago & North Western CNW 1617" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42007 New Haven NH 553" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42008 New Haven NH 555" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42009 Denver & Rio Grande Western DRGW 5200" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42010 Denver & Rio Grande Western DRGW 5203" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42011 Southern SOU 2037" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42012 Southern SOU 2043" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42014 Canadian Pacific CP 8436" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42015 Canadian Pacific CP 8441" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42016 Erie ERIE 929" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42017 Erie ERIE 1012" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42018 Pennsylvania PRR 8482" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42019 Pennsylvania PRR 8825" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42020 Boston & Maine B&M 1539" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42021 Boston & Maine B&M 1545" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42022 Great Northern GN 228" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42023 Great Northern GN 232" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42024 Rock Island ROCK 497" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42025 Rock Island ROCK 495" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42026 Southern SOU 2050" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42027 Southern SOU 2059" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42028 Canadian Pacific CP 8426" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42029 Canadian Pacific CP 8449" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42030 New Haven NH 520" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42031 New Haven NH 528" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42032 New York Central NYC 8323" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42033 New York Central NYC 8328" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42034 Cotton Belt CB 352" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42035 Cotton Belt CB 355" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42036 Canadian National CN 1807" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42037 Canadian National CN 1812" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42038 Chicago & Northwestern 1614" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42039 Chicago & Northwestern 1616" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42040 Delaware & Hudson D&H 4067" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42041 Delaware & Hudson D&H 4069" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42042 Norfolk & Western N&W 300" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42043 Norfolk & Western N&W 303" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42044 Providence & Worcester 161" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS3 42045 Providence & Worcester 164" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas RS4/5 4230 " 1 10101 4.198 0.750 0 0 3.149 4.598 8535808
+CARPART N "Atlas RS4/5 4231 Atchison Topeka & Santa Fe ATSF 2157" 1 10101 4.198 0.750 0 0 3.149 4.598 8535808
+CARPART N "Atlas RS4/5 4232 Pennsylvania PRR 8448" 1 10101 4.198 0.750 0 0 3.149 4.598 8535808
+CARPART N "Atlas RS4/5 4233 Chicago & North Western CNW 1689" 1 10101 4.198 0.750 0 0 3.149 4.598 8535808
+CARPART N "Atlas RS4/5 4234 Southern Pacific SP 5305" 1 10101 4.198 0.750 0 0 3.149 4.598 8535808
+CARPART N "Atlas RS4/5 42300 " 1 10101 4.198 0.750 0 0 3.149 4.598 8535808
+CARPART N "Atlas RS4/5 42301 Jersey Central 1604" 1 10101 4.198 0.750 0 0 3.149 4.598 8535808
+CARPART N "Atlas RS4/5 42302 Jersey Central 1607" 1 10101 4.198 0.750 0 0 3.149 4.598 8535808
+CARPART N "Atlas RS4/5 42303 Atchison Topeka & Santa Fe ATSF 2102" 1 10101 4.198 0.750 0 0 3.149 4.598 8535808
+CARPART N "Atlas RS4/5 42304 Atchison Topeka & Santa Fe ATSF 2138" 1 10101 4.198 0.750 0 0 3.149 4.598 8535808
+CARPART N "Atlas RS4/5 42305 Southern Pacific SP 5294" 1 10101 4.198 0.750 0 0 3.149 4.598 8535808
+CARPART N "Atlas RS4/5 42306 Southern Pacific SP 5301" 1 10101 4.198 0.750 0 0 3.149 4.598 8535808
+CARPART N "Atlas RS4/5 42307 Atchison Topeka & Santa Fe ATSF 2138" 1 10101 4.198 0.750 0 0 3.149 4.598 8535808
+CARPART N "Atlas RS4/5 42308 Atchison Topeka & Santa Fe ATSF 2159" 1 10101 4.198 0.750 0 0 3.149 4.598 8535808
+CARPART N "Atlas RS4/5 42309 Penn Central PC 6802" 1 10101 4.198 0.750 0 0 3.149 4.598 8535808
+CARPART N "Atlas RS4/5 42310 Penn Central PC 6805" 1 10101 4.198 0.750 0 0 3.149 4.598 8535808
+CARPART N "Atlas RS4/5 42311 Southern Pacific SP 5302" 1 10101 4.198 0.750 0 0 3.149 4.598 8535808
+CARPART N "Atlas RS4/5 42312 Southern Pacific SP 5307" 1 10101 4.198 0.750 0 0 3.149 4.598 8535808
+CARPART N "Atlas RS11 4260 " 1 10101 3.938 0.750 0 0 2.953 4.338 8535808
+CARPART N "Atlas RS11 4261 Pennsylvania Rr 8619" 1 10101 3.938 0.750 0 0 2.953 4.338 8535808
+CARPART N "Atlas RS11 4262 Burlington Northern BN 4185" 1 10101 3.938 0.750 0 0 2.953 4.338 8535808
+CARPART N "Atlas RS11 4263 New York Central NYC 8000" 1 10101 3.938 0.750 0 0 2.953 4.338 8535808
+CARPART N "Atlas RS11 4264 Louisville & Nashville L&N 956" 1 10101 3.938 0.750 0 0 2.953 4.338 8535808
+CARPART N "Atlas RS11 4265 Southern Pacific SP 5721" 1 10101 3.938 0.750 0 0 2.953 4.338 8535808
+CARPART N "Atlas RS11 4266 Central Vermont 3609" 1 10101 3.938 0.750 0 0 2.953 4.338 8535808
+CARPART N "Atlas RS11 4267 Conrail CR 7651" 1 10101 3.938 0.750 0 0 2.953 4.338 8535808
+CARPART N "Atlas RS11 4268 Norfolk & Western N&W 348" 1 10101 3.938 0.750 0 0 2.953 4.338 8535808
+CARPART N "Atlas RS11 42601 Delaware & Hudson D&H 5001" 1 10101 3.938 0.750 0 0 2.953 4.338 8535808
+CARPART N "Atlas RS11 42602 Delaware & Hudson D&H 5005" 1 10101 3.938 0.750 0 0 2.953 4.338 8535808
+CARPART N "Atlas RS11 42603 Maine Central MC 801" 1 10101 3.938 0.750 0 0 2.953 4.338 8535808
+CARPART N "Atlas RS11 42604 Maine Central MC 802" 1 10101 3.938 0.750 0 0 2.953 4.338 8535808
+CARPART N "Atlas RS11 42605 Northern Pacific NP 910" 1 10101 3.938 0.750 0 0 2.953 4.338 8535808
+CARPART N "Atlas RS11 42606 Northern Pacific NP 911" 1 10101 3.938 0.750 0 0 2.953 4.338 8535808
+CARPART N "Atlas RS11 42607 Southern Pacific SP 2908" 1 10101 3.938 0.750 0 0 2.953 4.338 8535808
+CARPART N "Atlas RS11 42608 Southern Pacific SP 2918" 1 10101 3.938 0.750 0 0 2.953 4.338 8535808
+CARPART N "Atlas RSD12 4280 " 1 10101 4.025 0.750 0 0 3.019 4.425 8535808
+CARPART N "Atlas RSD12 4281 Baltimore & Ohio B&O 2016" 1 10101 4.025 0.750 0 0 3.019 4.425 8535808
+CARPART N "Atlas RSD12 4282 Nickel Plate Road 332" 1 10101 4.025 0.750 0 0 3.019 4.425 8535808
+CARPART N "Atlas RSD12 4283 Norfolk & Western N&W 252" 1 10101 4.025 0.750 0 0 3.019 4.425 8535808
+CARPART N "Atlas RSD12 4284 Pennsylvania Rr 8663" 1 10101 4.025 0.750 0 0 3.019 4.425 8535808
+CARPART N "Atlas GP7 4300 " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 4301 Atlantic Coast Line ACL 109" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 4302 Santa Fe SF 2707" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 4303 Chicago Burlington & Quincy CB&Q " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 4304 Great Northern GN 616" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 4305 Missouri-Kansas-Texas MKT 98" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 4306 Pennsylvania Rr 8501" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 4307 New York Central NYC 5601" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 W/ Dynamic Brakes 48000 " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 W/O Dynamic Brakes 48001 " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48002 Atlantic Coast Line ACL 107" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48003 Atlantic Coast Line ACL 121" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48004 Atlantic Coast Line ACL " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48008 Burlington Northern BN 1574" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48009 Burlington Northern BN 1586" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48010 Burlington Northern BN " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48014 Chicago Northwestern 1518" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48015 Chicago Northwestern 1525" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48016 Chicago Northwestern " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48017 Denver & Rio Grande Western DRGW 5100" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48018 Denver & Rio Grande Western DRGW 5103" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48019 Denver & Rio Grande Western DRGW " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48020 Erie ERIE 1218" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48021 Erie ERIE 1225" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48022 Erie ERIE " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48023 Erie ERIE " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48027 Pennsylvania Rr 8798" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48028 Pennsylvania Rr 8801" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48029 Pennsylvania Rr " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48005 Boston & Maine B&M 1557" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48006 Boston & Maine B&M 1559" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48007 Boston & Maine B&M " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48011 Canadian Pacific CP 8409" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48012 Canadian Pacific CP 8411" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48013 Canadian Pacific CP No#" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48024 Great Northern GN 611" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48025 Great Northern GN 624" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48026 Great Northern GN " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48030 Santa Fe SF 2693" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48031 Santa Fe SF 2696" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48032 Santa Fe SF " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48033 Soo Line SOO 376" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48034 Soo Line SOO 382" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 48035 Soo Line SOO " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 Phase 1 48036 Central Of Gerogeia 106" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 Phase 1 48037 Central Of Georgia 107" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 Phase 1 48038 Central Of Georgia " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 Phase 1 48039 Chicago Burlington & Quincy CB&Q 208" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 Phase 1 48040 Chicago Burlington & Quincy CB&Q 225" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 Phase 1 48041 Chicago Burlington & Quincy CB&Q " 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 Phase 1 48042 Emd Demonstrator 100" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 Phase 1 48043 Emd Demonstrator 200" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
+CARPART N "Atlas GP7 Phase 1 48044 Emd Demonstrator 300" 1 10101 3.900 0.750 0 0 2.925 4.300 8535808
