summaryrefslogtreecommitdiff
path: root/app/lib/params/kato-ho.xtp
diff options
context:
space:
mode:
authorJörg Frings-Fürst <debian@jff-webhosting.net>2018-03-19 19:55:58 +0100
committerJörg Frings-Fürst <debian@jff-webhosting.net>2018-03-19 19:55:58 +0100
commitd1a8285f818eb7e5c3d6a05709ea21a808490b8c (patch)
tree326578f0505cbed07cfe60de530022822dc237ac /app/lib/params/kato-ho.xtp
parent16e9630b79f0a7a90c6cedb6781175bb8b337dc1 (diff)
New upstream version 5.1.0upstream/5.1.0
Diffstat (limited to 'app/lib/params/kato-ho.xtp')
-rw-r--r--app/lib/params/kato-ho.xtp1039
1 files changed, 556 insertions, 483 deletions
diff --git a/app/lib/params/kato-ho.xtp b/app/lib/params/kato-ho.xtp
index 9e6f58b..3cfe85b 100644
--- a/app/lib/params/kato-ho.xtp
+++ b/app/lib/params/kato-ho.xtp
@@ -1,483 +1,556 @@
-CONTENTS Kato Unitrack HO-Scale
-SUBCONTENTS Kato Unitrack HO-Scale Straight Track
-TURNOUT HO "Kato Unitrack Straight 2 3/8 60mm 2-105"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 2.362205 0.000000 90.000000
- S 0 0 0.000000 0.000000 2.362205 0.000000
- L 11579568 0.053333 0.000000 0.723334 2.362205 0.723334
- L 11579568 0.053333 0.000000 -0.723334 2.362205 -0.723334
- END
-TURNOUT HO "Kato Unitrack Straight 3 11/16 94mm 2-111"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 3.700787 0.000000 90.000000
- S 0 0 0.000000 0.000000 3.700787 0.000000
- L 11579568 0.053333 0.000000 0.723334 3.700787 0.723334
- L 11579568 0.053333 0.000000 -0.723334 3.700787 -0.723334
- END
-TURNOUT HO "Kato Unitrack Straight 4 1/2 114mm 2-120"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 4.488189 0.000000 90.000000
- S 0 0 0.000000 0.000000 4.488189 0.000000
- L 11579568 0.053333 0.000000 0.723334 4.488189 0.723334
- L 11579568 0.053333 0.000000 -0.723334 4.488189 -0.723334
- END
-TURNOUT HO "Kato Unitrack Straight 4 7/8 123mm 2-140"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 4.842520 0.000000 90.000000
- S 0 0 0.000000 0.000000 4.842520 0.000000
- L 11579568 0.053333 0.000000 0.723334 4.842520 0.723334
- L 11579568 0.053333 0.000000 -0.723334 4.842520 -0.723334
- END
-TURNOUT HO "Kato Unitrack Straight 6 7/8 174mm 2-130"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 6.850394 0.000000 90.000000
- S 0 0 0.000000 0.000000 6.850394 0.000000
- L 11579568 0.053333 0.000000 0.723334 6.850394 0.723334
- L 11579568 0.053333 0.000000 -0.723334 6.850394 -0.723334
- END
-TURNOUT HO "Kato Unitrack Straight 9 3/4 246mm 2-150"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 9.685039 0.000000 90.000000
- S 0 0 0.000000 0.000000 9.685039 0.000000
- L 11579568 0.053333 0.000000 0.723334 9.685039 0.723334
- L 11579568 0.053333 0.000000 -0.723334 9.685039 -0.723334
- END
-TURNOUT HO "Kato Unitrack Straight 8 15/16 227mm 2-160"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 8.937008 0.000000 90.000000
- S 0 0 0.000000 0.000000 8.937008 0.000000
- L 11579568 0.053333 0.000000 0.723334 8.937008 0.723334
- L 11579568 0.053333 0.000000 -0.723334 8.937008 -0.723334
- END
-TURNOUT HO "Kato Unitrack Straight 14 1/2 369mm 2-180"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 14.527559 0.000000 90.000000
- S 0 0 0.000000 0.000000 14.527559 0.000000
- L 11579568 0.053333 0.000000 0.723334 14.527559 0.723334
- L 11579568 0.053333 0.000000 -0.723334 14.527559 -0.723334
- END
-TURNOUT HO "Kato Unitrack Straight 5 7/8 159mm 2-193"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 5.866142 0.000000 90.000000
- S 0 0 0.000000 0.000000 5.866142 0.000000
- L 11579568 0.053333 0.000000 0.723334 5.866142 0.723334
- L 11579568 0.053333 0.000000 -0.723334 5.866142 -0.723334
- END
-
-SUBCONTENTS Kato Unitrack HO-Scale Concrete-Tie Straight Track
-TURNOUT HO "Kato Unitrack Concrete-Tie Straight 4 7/8 123mm 2-141"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 4.842520 0.000000 90.000000
- S 0 0 0.000000 0.000000 4.842520 0.000000
- L 11579568 0.053333 0.000000 0.723334 4.842520 0.723334
- L 11579568 0.053333 0.000000 -0.723334 4.842520 -0.723334
- END
-TURNOUT HO "Kato Unitrack Concrete-Tie Straight 9 3/4 246mm 2-152"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 9.685039 0.000000 90.000000
- S 0 0 0.000000 0.000000 9.685039 0.000000
- L 11579568 0.053333 0.000000 0.723334 9.685039 0.723334
- L 11579568 0.053333 0.000000 -0.723334 9.685039 -0.723334
- END
-TURNOUT HO "Kato Unitrack Concrete-Tie Feeder Trk 9 3/4 246mm 2-153"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 9.685039 0.000000 90.000000
- S 0 0 0.000000 0.000000 9.685039 0.000000
- L 11579568 0.053333 0.000000 0.723334 9.685039 0.723334
- L 11579568 0.053333 0.000000 -0.723334 9.685039 -0.723334
- END
-TURNOUT HO "Kato Unitrack Concrete-Tie Straight 14 1/2 369mm 2-181"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 14.527559 0.000000 90.000000
- S 0 0 0.000000 0.000000 14.527559 0.000000
- L 11579568 0.053333 0.000000 0.723334 14.527559 0.723334
- L 11579568 0.053333 0.000000 -0.723334 14.527559 -0.723334
- END
-
-
-SUBCONTENTS Kato Unitrack HO-Scale Curve Track
-TURNOUT HO "Kato Unitrack Curved R21 5/8 550mm 22.5° 2-210"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 8.286452 -1.648278 112.500000
- C 0 0 21.653543 0.000000 -21.653543 0.000000 22.500000
- A 11579568 0.053333 20.930209 0.000000 -21.653543 0.000000 22.500000
- A 11579568 0.053333 22.376877 0.000000 -21.653543 0.000000 22.500000
- END
-TURNOUT HO "Kato Unitrack Curved R24 610mm 22.5° 2-220"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 9.190429 -1.828090 112.500000
- C 0 0 24.015748 0.000000 -24.015748 0.000000 22.500000
- A 11579568 0.053333 23.292414 0.000000 -24.015748 0.000000 22.500000
- A 11579568 0.053333 24.739082 0.000000 -24.015748 0.000000 22.500000
- END
-TURNOUT HO "Kato Unitrack Curved R26 3/8 670mm 22.5° 2-230"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 10.094406 -2.007902 112.500000
- C 0 0 26.377953 0.000000 -26.377953 0.000000 22.500000
- A 11579568 0.053333 25.654619 0.000000 -26.377953 0.000000 22.500000
- A 11579568 0.053333 27.101287 0.000000 -26.377953 0.000000 22.500000
- END
-TURNOUT HO "Kato Unitrack Curved 28 3/4 730mm 22.5° 2-240"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 10.998382 -2.187714 112.500000
- C 0 0 28.740157 0.000000 -28.740157 0.000000 22.500000
- A 11579568 0.053333 28.016823 0.000000 -28.740157 0.000000 22.500000
- A 11579568 0.053333 29.463491 0.000000 -28.740157 0.000000 22.500000
- END
-TURNOUT HO "Kato Unitrack Curved 31 1/8 790mm 22.5° 2-250"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 11.902359 -2.367526 112.500000
- C 0 0 31.102362 0.000000 -31.102362 0.000000 22.500000
- A 11579568 0.053333 30.379028 0.000000 -31.102362 0.000000 22.500000
- A 11579568 0.053333 31.825696 0.000000 -31.102362 0.000000 22.500000
- END
-TURNOUT HO "Kato Unitrack Curved R16 7/8 430mm 22.5° 2-260"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 6.478499 -1.288654 112.500000
- C 0 0 16.929134 0.000000 -16.929134 0.000000 22.500000
- A 11579568 0.053333 16.205800 0.000000 -16.929134 0.000000 22.500000
- A 11579568 0.053333 17.652468 0.000000 -16.929134 0.000000 22.500000
- END
-TURNOUT HO "Kato Unitrack Curved R19 1/4 490mm 22.5° 2-270"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 7.382476 -1.468466 112.500000
- C 0 0 19.291339 0.000000 -19.291339 0.000000 22.500000
- A 11579568 0.053333 18.568005 0.000000 -19.291339 0.000000 22.500000
- A 11579568 0.053333 20.014673 0.000000 -19.291339 0.000000 22.500000
- END
-TURNOUT HO "Kato Unitrack Curved R34 1/8 867mm 22.5° 2-290"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 5.927282 -0.518570 100.000000
- C 0 0 34.133858 0.000000 -34.133858 0.000000 10.000000
- A 11579568 0.053333 33.410524 0.000000 -34.133858 0.000000 10.000000
- A 11579568 0.053333 34.857192 0.000000 -34.133858 0.000000 10.000000
- END
-
-
-SUBCONTENTS Kato Unitrack HO-Scale Superelevated Concrete-Tie Curve Track
-TURNOUT HO "Kato Unitrack Superelevated CT Curved 28 3/4 730mm 22.5° 2-241"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 10.998382 -2.187714 112.500000
- C 0 0 28.740157 0.000000 -28.740157 0.000000 22.500000
- A 11579568 0.053333 28.016823 0.000000 -28.740157 0.000000 22.500000
- A 11579568 0.053333 29.463491 0.000000 -28.740157 0.000000 22.500000
- END
-TURNOUT HO "Kato Unitrack Superelevated CT Easement Curved (L) 28 3/4 730mm 22.5° 2-242 Left"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 10.998382 -2.187714 112.500000
- C 0 0 28.740157 0.000000 -28.740157 0.000000 22.500000
- A 11579568 0.053333 28.016823 0.000000 -28.740157 0.000000 22.500000
- A 11579568 0.053333 29.463491 0.000000 -28.740157 0.000000 22.500000
- END
-TURNOUT HO "Kato Unitrack Superelevated CT Easement Curved (R) 28 3/4 730mm 22.5° 2-242 Right"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 10.998382 -2.187714 112.500000
- C 0 0 28.740157 0.000000 -28.740157 0.000000 22.500000
- A 11579568 0.053333 28.016823 0.000000 -28.740157 0.000000 22.500000
- A 11579568 0.053333 29.463491 0.000000 -28.740157 0.000000 22.500000
- END
-TURNOUT HO "Kato Unitrack Superelevated CT Curved 31 1/8 790mm 22.5° 2-251"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 11.902359 -2.367526 112.500000
- C 0 0 31.102362 0.000000 -31.102362 0.000000 22.500000
- A 11579568 0.053333 30.379028 0.000000 -31.102362 0.000000 22.500000
- A 11579568 0.053333 31.825696 0.000000 -31.102362 0.000000 22.500000
- END
-TURNOUT HO "Kato Unitrack Superelevated CT Curved (L) 31 1/8 790mm 22.5° 2-252 Left"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 11.902359 -2.367526 112.500000
- C 0 0 31.102362 0.000000 -31.102362 0.000000 22.500000
- A 11579568 0.053333 30.379028 0.000000 -31.102362 0.000000 22.500000
- A 11579568 0.053333 31.825696 0.000000 -31.102362 0.000000 22.500000
- END
-TURNOUT HO "Kato Unitrack Superelevated CT Curved (R) 31 1/8 790mm 22.5° 2-252 Right"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 11.902359 -2.367526 112.500000
- C 0 0 31.102362 0.000000 -31.102362 0.000000 22.500000
- A 11579568 0.053333 30.379028 0.000000 -31.102362 0.000000 22.500000
- A 11579568 0.053333 31.825696 0.000000 -31.102362 0.000000 22.500000
- END
-
-
-SUBCONTENTS Kato Unitrack HO-Scale Turnouts
-TURNOUT HO "Kato Unitrack #4-L Man Turnout 2-840"
- P "Normal" 1
- P "Reverse" 2
- E 0.000000 0.000000 270.000000
- E 9.685039 0.000000 90.000000
- E 7.382476 1.468466 67.500000
- S 0 0 0.000000 0.000000 9.685039 0.000000
- C 0 0 -19.291339 0.000000 19.291339 157.500000 22.500000
- L 11579568 0.053333 0.000000 -0.723334 9.685039 -0.723334
- L 11579568 0.053333 7.685039 0.723334 9.685039 0.723334
- A 11579568 0.053333 -18.568005 0.000000 19.291339 157.500000 22.500000
- END
-TURNOUT HO "Kato Unitrack #4-R Man Turnout 2-841"
- P "Normal" 1
- P "Reverse" 2
- E 0.000000 0.000000 270.000000
- E 9.685039 0.000000 90.000000
- E 7.382476 -1.468466 112.500000
- S 0 0 0.000000 0.000000 9.685039 0.000000
- C 0 0 19.291339 0.000000 -19.291339 0.000000 22.500000
- L 11579568 0.053333 0.000000 0.723334 9.685039 0.723334
- L 11579568 0.053333 7.685039 -0.723334 9.685039 -0.723334
- A 11579568 0.053333 18.568005 0.000000 -19.291339 0.000000 22.500000
- END
-TURNOUT HO "Kato Unitrack #4-L Powered Turnout 2-850"
- P "Normal" 1
- P "Reverse" 2
- E 0.000000 0.000000 270.000000
- E 7.283465 0.000000 90.000000
- E 7.049704 1.179716 71.000000
- S 0 0 0.000000 0.000000 7.283465 0.000000
- C 0 0 -21.653543 0.000000 21.653543 161.000000 19.000000
- L 11579568 0.053333 0.000000 -0.723334 7.283465 -0.723334
- A 11579568 0.053333 -20.930209 0.000000 21.653543 161.000000 19.000000
- END
-TURNOUT HO "Kato Unitrack #4-R Powered Turnout 2-851"
- P "Normal" 1
- P "Reverse" 2
- E 0.000000 0.000000 270.000000
- E 7.283465 0.000000 90.000000
- E 7.049704 -1.179716 109.000000
- S 0 0 0.000000 0.000000 7.283465 0.000000
- C 0 0 21.653543 0.000000 -21.653543 0.000000 19.000000
- L 11579568 0.053333 0.000000 0.723334 7.283465 0.723334
- A 11579568 0.053333 20.930209 0.000000 -21.653543 0.000000 19.000000
- END
-TURNOUT HO "Kato Unitrack S61L (incl w/#4 TO) "
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 2.401575 0.000000 90.000000
- S 0 0 0.000000 0.000000 2.401575 0.000000
- L 11579568 0.053333 0.000000 0.723334 2.401575 0.723334
- L 11579568 0.053333 0.000000 -0.723334 2.401575 -0.723334
- END
-TURNOUT HO "Kato Unitrack S61R (incl w/#4 TO) "
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 2.401575 0.000000 90.000000
- S 0 0 0.000000 0.000000 2.401575 0.000000
- L 11579568 0.053333 0.000000 0.723334 2.401575 0.723334
- L 11579568 0.053333 0.000000 -0.723334 2.401575 -0.723334
- END
-TURNOUT HO "Kato Unitrack S114 (incl w/#4 TO) "
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 4.488189 0.000000 90.000000
- S 0 0 0.000000 0.000000 4.488189 0.000000
- L 11579568 0.053333 0.000000 0.723334 4.488189 0.723334
- L 11579568 0.053333 0.000000 -0.723334 4.488189 -0.723334
- END
-TURNOUT HO "Kato Unitrack R550-3.5° (incl w/#4 TO) "
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 1.321917 -0.040388 93.500000
- C 0 0 21.653543 0.000000 -21.654000 0.000000 3.500000
- A 11579568 0.053333 20.930209 0.000000 -21.653543 0.000000 3.500000
- A 11579568 0.053333 22.376877 0.000000 -21.653543 0.000000 3.500000
- END
-TURNOUT HO "Kato Unitrack R550-15.5° (incl w/#4 TO) "
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 5.786658 -0.787530 105.500000
- C 0 0 21.653543 0.000000 -21.653543 0.000000 15.500000
- A 11579568 0.053333 20.930209 0.000000 -21.653543 0.000000 15.500000
- A 11579568 0.053333 22.376877 0.000000 -21.653543 0.000000 15.500000
- END
-TURNOUT HO "Kato Unitrack R550-3.5+15.5° (incl w/#4 TO) "
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 7.049704 -1.179716 109.000000
- C 0 0 21.653543 0.000000 -21.653543 0.000000 19.000000
- A 11579568 0.053333 20.930209 0.000000 -21.653543 0.000000 19.000000
- A 11579568 0.053333 22.376877 0.000000 -21.653543 0.000000 19.000000
- END
-TURNOUT HO "Kato Unitrack #6-L Powered Turnout 2-860"
- P "Normal" 1
- P "Reverse" 2 3
- E 0.000000 0.000000 270.000000
- E 9.803150 0.000000 90.000000
- E 9.685039 1.181102 80.000000
- S 0 0.000000 0.000000 0.000000 9.803150 0.000000
- C 0 0.000000 -34.133858 0.000000 34.133858 170.000000 10.000000
- S 0 0.000000 5.927282 0.518570 9.803150 1.181102
- L 11579568 0.053333 0.000000 -0.723334 9.803150 -0.723334
- A 11579568 0.053333 -33.410524 0.000000 34.133858 170.000000 10.000000
- L 11579568 0.053333 5.801677 1.230915 9.560039 1.903665
- END
-TURNOUT HO "Kato Unitrack #6-R Powered Turnout 2-861"
- P "Normal" 1
- P "Reverse" 2 3
- E 0.000000 0.000000 270.000000
- E 9.803150 0.000000 90.000000
- E 9.685039 -1.181102 100.000000
- S 0 0.000000 0.000000 0.000000 9.803150 0.000000
- C 0 0.000000 34.133858 0.000000 -34.133858 0.000000 10.000000
- S 0 0.000000 5.927282 -0.518570 9.803150 -1.181102
- L 11579568 0.053333 0.000000 0.723334 9.803150 0.723334
- A 11579568 0.053333 33.410524 0.000000 -34.133858 0.000000 10.000000
- L 11579568 0.053333 5.801677 -1.230915 9.560039 -1.903665
- END
-TURNOUT HO "Kato Unitrack S97 (incl w/ #6 TO) "
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 3.818898 0.000000 90.000000
- S 0 0 0.000000 0.000000 3.818898 0.000000
- L 11579568 0.053333 0.000000 0.723334 3.818898 0.723334
- L 11579568 0.053333 0.000000 -0.723334 3.818898 -0.723334
- END
-TURNOUT HO "Kato Unitrack S94 (incl w/ #6 TO) "
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 3.700787 0.000000 90.000000
- S 0 0 0.000000 0.000000 3.700787 0.000000
- L 11579568 0.053333 0.000000 0.723334 3.700787 0.723334
- L 11579568 0.053333 0.000000 -0.723334 3.700787 -0.723334
- END
-TURNOUT HO "Kato Unitrack S149 (incl w/ #6 TO) "
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 5.866142 0.000000 90.000000
- S 0 0 0.000000 0.000000 5.866142 0.000000
- L 11579568 0.053333 0.000000 0.723334 5.866142 0.723334
- L 11579568 0.053333 0.000000 -0.723334 5.866142 -0.723334
- END
-TURNOUT HO "Kato Unitrack R867-10° (incl w/ #6 TO) "
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 5.927282 -0.518570 100.000000
- C 0 0 34.134000 0.000000 -34.134000 0.000000 10.000000
- A 11579568 0.053333 33.410666 0.000000 -34.134000 0.000000 10.000000
- A 11579568 0.053333 34.857334 0.000000 -34.134000 0.000000 10.000000
- END
-TURNOUT HO "Kato Unitrack #6-L Man Turnout 2-862"
- P "Normal" 1
- P "Reverse" 2 3
- E 0.000000 0.000000 270.000000
- E 9.803150 0.000000 90.000000
- E 9.685039 1.181102 80.000000
- S 0 0.000000 0.000000 0.000000 9.803150 0.000000
- C 0 0.000000 -34.133858 0.000000 34.133858 170.000000 10.000000
- S 0 0.000000 5.927282 0.518570 9.803150 1.181102
- L 11579568 0.053333 0.000000 -0.723334 9.803150 -0.723334
- A 11579568 0.053333 -33.410524 0.000000 34.133858 170.000000 10.000000
- L 11579568 0.053333 5.801677 1.230915 9.560039 1.903665
- END
-TURNOUT HO "Kato Unitrack #6-R Man Turnout 2-863"
- P "Normal" 1
- P "Reverse" 2 3
- E 0.000000 0.000000 270.000000
- E 9.803150 0.000000 90.000000
- E 9.685039 -1.181102 100.000000
- S 0 0.000000 0.000000 0.000000 9.803150 0.000000
- C 0 0.000000 34.133858 0.000000 -34.133858 0.000000 10.000000
- S 0 0.000000 5.927282 -0.518570 9.803150 -1.181102
- L 11579568 0.053333 0.000000 0.723334 9.803150 0.723334
- A 11579568 0.053333 33.410524 0.000000 -34.133858 0.000000 10.000000
- L 11579568 0.053333 5.801677 -1.230915 9.560039 -1.903665
- END
-
-SUBCONTENTS Kato Unitrack HO-Scale Misc Tracks
-TURNOUT HO "Kato Unitrack Feeder 9 3/4 246mm 2-151"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 9.685039 0.000000 90.000000
- S 0 0 0.000000 0.000000 9.685039 0.000000
- L 11579568 0.053333 0.000000 0.723334 9.685039 0.723334
- L 11579568 0.053333 0.000000 -0.723334 9.685039 -0.723334
- END
-TURNOUT HO "Kato Unitrack Bumper 4 1/4 109mm 2-170"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- S 0 0 0.000000 0.000000 3.291339 0.000000
- L 11579568 0.053333 0.000000 0.723334 4.291339 0.723334
- L 11579568 0.053333 0.000000 -0.723334 4.291339 -0.723334
- L 11579568 0.053333 4.291339 0.723334 4.291339 -0.723334
- END
-TURNOUT HO "Kato Unitrack Crossing 2 3/8 60mm 90° 2-401"
- P "Normal" 1 0 2
- E 0.000000 0.000000 270.000000
- E 2.362205 0.000000 90.000000
- E 1.181025 1.181025 0.000000
- E 1.181025 -1.181025 180.000000
- S 0 0 0.000000 0.000000 2.362205 0.000000
- S 0 0 1.181025 1.181025 1.181025 -1.181025
- L 11579568 0.053333 0.000000 0.723334 0.457769 0.723334
- L 11579568 0.053333 0.000000 -0.723334 0.457769 -0.723334
- L 11579568 0.053333 1.904437 0.723334 2.362205 0.723334
- L 11579568 0.053333 1.904437 -0.723334 2.362205 -0.723334
- L 11579568 0.053333 0.457769 1.181025 0.457769 0.723334
- L 11579568 0.053333 1.904437 1.181025 1.904437 0.723334
- L 11579568 0.053333 0.457769 -0.723334 0.457769 -1.181025
- L 11579568 0.053333 1.904437 -0.723334 1.904437 -1.181025
- END
-TURNOUT HO "Kato Unitrack RoadCrossing+Rerailer 4 7/8 123mm 2-142"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 4.842520 0.000000 90.000000
- S 0 0 0.000000 0.000000 4.842520 0.000000
- L 11579568 0.053333 0.000000 0.723334 4.842520 0.723334
- L 11579568 0.053333 0.000000 -0.723334 4.842520 -0.723334
- F 12632256 0.000000 4
- 0.000000 0.723334 0
- 0.500000 1.123334 0
- 4.342520 1.123334 0
- 4.842520 0.723334 0
- F 12632256 0.000000 4
- 0.000000 -0.723334 0
- 0.500000 -1.123334 0
- 4.342520 -1.123334 0
- 4.842520 -0.723334 0
- END
-TURNOUT HO "Kato Unitrack Uncoupler Track 4 7/8 123mm 2-143"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 4.842520 0.000000 90.000000
- S 0 0 0.000000 0.000000 4.842520 0.000000
- L 11579568 0.053333 0.000000 0.723334 4.842520 0.723334
- L 11579568 0.053333 0.000000 -0.723334 4.842520 -0.723334
- L 0 0.53333 1.000000 0.000000 3.842520 0.000000
- END
-TURNOUT HO "Kato Unitrack 3-Lamp Automatic Signal 4 7/8 123mm 2-601"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 4.842520 0.000000 90.000000
- S 0 0 0.000000 0.000000 4.842520 0.000000
- L 11579568 0.053333 0.000000 0.723334 4.842520 0.723334
- L 11579568 0.053333 0.000000 -0.723334 4.842520 -0.723334
- F 12632256 0.000000 4
- 1.929134 0.723334 0
- 1.929134 1.707586 0
- 2.913386 1.707586 0
- 2.913386 0.723334 0
- G 0 0.053333 0.200000 2.421260 1.215460 0
- END
+CONTENTS Kato Unitrack HO-Scale
+SUBCONTENTS Kato Unitrack HO-Scale Straight Track
+TURNOUT HO "Kato Unitrack Straight 2 3/8 60mm 2-105"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 2.362205 0.000000 90.000000
+ S 0 0 0.000000 0.000000 2.362205 0.000000
+ L 11579568 0.053333 0.000000 0.723334 2.362205 0.723334
+ L 11579568 0.053333 0.000000 -0.723334 2.362205 -0.723334
+ END
+TURNOUT HO "Kato Unitrack Straight 3 11/16 94mm 2-111"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 3.700787 0.000000 90.000000
+ S 0 0 0.000000 0.000000 3.700787 0.000000
+ L 11579568 0.053333 0.000000 0.723334 3.700787 0.723334
+ L 11579568 0.053333 0.000000 -0.723334 3.700787 -0.723334
+ END
+TURNOUT HO "Kato Unitrack Straight 4 1/2 114mm 2-120"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 4.488189 0.000000 90.000000
+ S 0 0 0.000000 0.000000 4.488189 0.000000
+ L 11579568 0.053333 0.000000 0.723334 4.488189 0.723334
+ L 11579568 0.053333 0.000000 -0.723334 4.488189 -0.723334
+ END
+TURNOUT HO "Kato Unitrack Straight 4 7/8 123mm 2-140"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 4.842520 0.000000 90.000000
+ S 0 0 0.000000 0.000000 4.842520 0.000000
+ L 11579568 0.053333 0.000000 0.723334 4.842520 0.723334
+ L 11579568 0.053333 0.000000 -0.723334 4.842520 -0.723334
+ END
+TURNOUT HO "Kato Unitrack Straight 6 7/8 174mm 2-130"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 6.850394 0.000000 90.000000
+ S 0 0 0.000000 0.000000 6.850394 0.000000
+ L 11579568 0.053333 0.000000 0.723334 6.850394 0.723334
+ L 11579568 0.053333 0.000000 -0.723334 6.850394 -0.723334
+ END
+TURNOUT HO "Kato Unitrack Straight 9 3/4 246mm 2-150"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 9.685039 0.000000 90.000000
+ S 0 0 0.000000 0.000000 9.685039 0.000000
+ L 11579568 0.053333 0.000000 0.723334 9.685039 0.723334
+ L 11579568 0.053333 0.000000 -0.723334 9.685039 -0.723334
+ END
+TURNOUT HO "Kato Unitrack Straight 8 15/16 227mm 2-160"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 8.937008 0.000000 90.000000
+ S 0 0 0.000000 0.000000 8.937008 0.000000
+ L 11579568 0.053333 0.000000 0.723334 8.937008 0.723334
+ L 11579568 0.053333 0.000000 -0.723334 8.937008 -0.723334
+ END
+TURNOUT HO "Kato Unitrack Straight 14 1/2 369mm 2-180"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 14.527559 0.000000 90.000000
+ S 0 0 0.000000 0.000000 14.527559 0.000000
+ L 11579568 0.053333 0.000000 0.723334 14.527559 0.723334
+ L 11579568 0.053333 0.000000 -0.723334 14.527559 -0.723334
+ END
+TURNOUT HO "Kato Unitrack Straight 5 7/8 149mm 2-193"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 5.826772 0.000000 90.000000
+ S 0 0 0.000000 0.000000 5.826772 0.000000
+ L 11579568 0.053333 0.000000 0.723334 5.826772 0.723334
+ L 11579568 0.053333 0.000000 -0.723334 5.826772 -0.723334
+ END
+
+###############################################################################
+###############################################################################
+SUBCONTENTS Kato Unitrack HO-Scale Concrete-Tie Straight Track
+TURNOUT HO "Kato Unitrack Concrete-Tie Straight 4 7/8 123mm 2-141"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 4.842520 0.000000 90.000000
+ S 0 0 0.000000 0.000000 4.842520 0.000000
+ L 11579568 0.053333 0.000000 0.723334 4.842520 0.723334
+ L 11579568 0.053333 0.000000 -0.723334 4.842520 -0.723334
+ END
+TURNOUT HO "Kato Unitrack Concrete-Tie Straight 9 3/4 246mm 2-152"
+ P "Normal" 1
