summaryrefslogtreecommitdiff
path: root/app/lib/params/protosteam.xtp
diff options
context:
space:
mode:
authorJörg Frings-Fürst <debian@jff-webhosting.net>2016-12-28 16:52:56 +0100
committerJörg Frings-Fürst <debian@jff-webhosting.net>2016-12-28 16:52:56 +0100
commit7b358424ebad9349421acd533c2fa1cbf6cf3e3e (patch)
tree686678532eefed525c242fd214d0cfb2914726c5 /app/lib/params/protosteam.xtp
Initial import of xtrkcad version 1:4.0.2-2
Diffstat (limited to 'app/lib/params/protosteam.xtp')
-rw-r--r--app/lib/params/protosteam.xtp219
1 files changed, 219 insertions, 0 deletions
diff --git a/app/lib/params/protosteam.xtp b/app/lib/params/protosteam.xtp
new file mode 100644
index 0000000..d65caae
--- /dev/null
+++ b/app/lib/params/protosteam.xtp
@@ -0,0 +1,219 @@
+#############################################################
+#
+# This file contains steam engine prototypes
+#
+# Copyright (c) 2012 Serdar Soysal online@soysals.com
+#
+# Released under the Gnu GPL 2.0 License
+#
+# This program is free software; you can redistribute it and/or
+# modify it under the terms of the GNU General Public License
+# as published by the Free Software Foundation; either version 2
+# of the License, or (at your option) any later version.
+#
+# This program is distributed in the hope that it will be useful,
+# but WITHOUT ANY WARRANTY; without even the implied warranty of
+# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
+# GNU General Public License for more details.
+#
+# You should have received a copy of the GNU General Public License
+# along with this program; if not, write to the Free Software
+# Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301, USA.
+#
+#============================================================
+#############################################################################################
+CONTENTS US Steam Engine and Tender Prototypes
+CARPROTO "2-8-2, USRA Mikado" 2 10201 583.000 120.000 0 0 433.000 590.000
+ F3 3881787 0.000000 5
+ 0.000000 0.000000 0
+ 563.000000 0.000000 0
+ 583.000000 60.000000 0
+ 563.000000 120.000000 0
+ 0.000000 120.000000 0
+# The boiler
+ L3 10132122 3.400000 126.000000 15.000000 0 543.000000 15.000000 0
+ L3 10132122 3.400000 543.000000 15.000000 0 543.000000 105.000000 0
+ L3 10132122 3.400000 543.000000 105.000000 0 126.000000 105.000000 0
+ L3 10132122 3.400000 126.000000 105.000000 0 126.000000 15.000000 0
+# The cab
+ L3 10132122 3.400000 0.000000 5.000000 0 126.000000 5.000000 0
+ L3 10132122 3.400000 126.000000 5.000000 0 126.000000 115.000000 0
+ L3 10132122 3.400000 126.000000 115.000000 0 0.000000 115.000000 0
+# The circles
+ A3 2631720 8.400000 16.000000 520.000000 60.000000 0 180.000000 360.000000
+ A3 10132122 3.400000 30.000000 441.000000 60.000000 0 180.000000 360.000000
+ A3 10132122 3.400000 25.000000 255.000000 60.000000 0 180.000000 360.000000
+ G3 10132122 3.400000 10.000000 140.000000 60.000000.0
+ END
+CARPROTO "2-8-2, USRA Mikado, Silver Nose" 2 10201 583.000 120.000 0 0 433.000 590.000
+ F3 3881787 0.000000 5
+ 0.000000 0.000000 0
+ 563.000000 0.000000 0
+ 583.000000 60.000000 0
+ 563.000000 120.000000 0
+ 0.000000 120.000000 0
+ F3 13487565 0.000000 4
+ 480.000000 17.000000 0
+ 543.000000 17.000000 0
+ 543.000000 103.000000 0
+ 480.000000 103.000000 0
+# The boiler
+ L3 10132122 3.400000 126.000000 15.000000 0 543.000000 15.000000 0
+ L3 10132122 3.400000 543.000000 15.000000 0 543.000000 105.000000 0
+ L3 10132122 3.400000 543.000000 105.000000 0 126.000000 105.000000 0
+ L3 10132122 3.400000 126.000000 105.000000 0 126.000000 15.000000 0
+# The cab
+ L3 10132122 3.400000 0.000000 5.000000 0 126.000000 5.000000 0
+ L3 10132122 3.400000 126.000000 5.000000 0 126.000000 115.000000 0
+ L3 10132122 3.400000 126.000000 115.000000 0 0.000000 115.000000 0
+# The circles
+ A3 2631720 8.400000 16.000000 520.000000 60.000000 0 180.000000 360.000000
+ A3 10132122 3.400000 30.000000 441.000000 60.000000 0 180.000000 360.000000
+ A3 10132122 3.400000 25.000000 255.000000 60.000000 0 180.000000 360.000000
+ G3 3881787 3.4000000 15.000000 520.000000 60.000000 0
+ G3 10132122 3.400000 10.000000 140.000000 60.000000.0
+ END
+CARPROTO "2-8-0, Consolidation" 2 10201 420.000 120.000 0 0 300.000 440.000
+ F3 3881787 0.000000 5
+ 0.000000 0.000000 0
+ 400.000000 0.000000 0
+ 420.000000 60.000000 0
+ 400.000000 120.000000 0
+ 0.000000 120.000000 0
+# The boiler
+ L3 10132122 3.400000 115.000000 20.000000 0 380.000000 20.000000 0
+ L3 10132122 3.400000 380.000000 20.000000 0 380.000000 100.000000 0
+ L3 10132122 3.400000 380.000000 100.000000 0 115.000000 100.000000 0
+ L3 10132122 3.400000 115.000000 100.000000 0 115.000000 20.000000 0
+# The cab
+ L3 10132122 3.400000 0.000000 5.000000 0 115.000000 5.000000 0
+ L3 10132122 3.400000 115.000000 5.000000 0 115.000000 115.000000 0
+ L3 10132122 3.400000 115.000000 115.000000 0 0.000000 115.000000 0
+# The circles
+ A3 2631720 8.400000 16.000000 354.000000 60.000000 0 180.000000 360.000000
+ A3 10132122 3.400000 20.000000 234.000000 60.000000 0 180.000000 360.000000
+ A3 10132122 3.400000 22.000000 170.000000 60.000000 0 180.000000 360.000000
+ G3 10132122 3.400000 10.000000 294.000000 60.000000.0
+ END
+CARPROTO "4-8-8-4, Big Boy" 2 10201 1024.000 132.000 0 0 870.000 1200.000
+ F3 3881787 0.000000 7
+ 0.000000 0.000000 0
+ 978.000000 0.000000 0
+ 978.000000 20.000000 0
+ 1024.000000 66.000000 0
+ 978.000000 112.000000 0
+ 978.000000 132.000000 0
+ 0.000000 132.000000 0
+# The boiler
+ L3 10132122 3.400000 156.000000 15.000000 0 856.000000 15.000000 0
+ L3 10132122 3.400000 856.000000 15.000000 0 856.000000 117.000000 0
+ L3 10132122 3.400000 856.000000 117.000000 0 156.000000 117.000000 0
+ L3 10132122 3.400000 156.000000 117.000000 0 156.000000 15.000000 0
+# The cab
+ L3 10132122 3.400000 0.000000 5.000000 0 156.000000 5.000000 0
+ L3 10132122 3.400000 156.000000 5.000000 0 156.000000 127.000000 0
+ L3 10132122 3.400000 156.000000 127.000000 0 0.000000 127.000000 0
+# Front details
+ L3 10132122 3.400000 918.000000 40.000000 0 938.000000 40.000000 0
+ L3 10132122 3.400000 938.000000 40.000000 0 938.000000 92.000000 0
+ L3 10132122 3.400000 938.000000 92.000000 0 918.000000 92.000000 0
+ L3 10132122 3.400000 918.000000 92.000000 0 918.000000 40.000000 0
+# Circle 1
+ L3 10132122 3.400000 156.000000 30.000000 0 235.000000 30.000000 0
+ L3 10132122 3.400000 235.000000 30.000000 0 240.000000 35.000000 0
+ L3 10132122 3.400000 240.000000 35.000000 0 240.000000 97.000000 0
+ L3 10132122 3.400000 240.000000 97.000000 0 235.000000 102.000000 0
+ L3 10132122 3.400000 235.000000 102.000000 0 156.000000 102.000000 0
+# Circle 2
+ L3 10132122 3.400000 336.000000 35.000000 0 341.000000 30.000000 0
+ L3 10132122 3.400000 341.000000 30.000000 0 439.000000 30.000000 0
+ L3 10132122 3.400000 439.000000 30.000000 0 444.000000 35.000000 0
+ L3 10132122 3.400000 444.000000 35.000000 0 444.000000 97.000000 0
+ L3 10132122 3.400000 444.000000 97.000000 0 439.000000 102.000000 0
+ L3 10132122 3.400000 439.000000 102.000000 0 341.000000 102.000000 0
+ L3 10132122 3.400000 341.000000 102.000000 0 336.000000 97.000000 0
+ L3 10132122 3.400000 336.000000 97.000000 0 336.000000 35.000000 0
+# Circle 3
+ L3 10132122 3.400000 540.000000 35.000000 0 545.000000 30.000000 0
+ L3 10132122 3.400000 545.000000 30.000000 0 643.000000 30.000000 0
+ L3 10132122 3.400000 643.000000 30.000000 0 648.000000 35.000000 0
+ L3 10132122 3.400000 648.000000 35.000000 0 648.000000 97.000000 0
+ L3 10132122 3.400000 648.000000 97.000000 0 643.000000 102.000000 0
+ L3 10132122 3.400000 643.000000 102.000000 0 545.000000 102.000000 0
+ L3 10132122 3.400000 545.000000 102.000000 0 540.000000 97.000000 0
+ L3 10132122 3.400000 540.000000 97.000000 0 540.000000 35.000000 0
+# Vents
+ L3 10132122 3.400000 732.000000 44.000000 0 825.000000 44.000000 0
+ L3 10132122 3.400000 825.000000 44.000000 0 830.000000 49.000000 0
+ L3 10132122 3.400000 830.000000 49.000000 0 830.000000 84.000000 0
+ L3 10132122 3.400000 830.000000 84.000000 0 825.000000 89.000000 0
+ L3 10132122 3.400000 825.000000 89.000000 0 732.000000 89.000000 0
+ A3 2631720 4.400000 18.000000 756.000000 66.000000 0 180.000000 360.000000
+ A3 2631720 4.400000 18.000000 808.000000 66.000000 0 180.000000 360.000000
+ A3 10132122 3.400000 25.000000 494.000000 66.000000 0 180.000000 360.000000
+ G3 10132122 3.400000 15.000000 869.000000 66.000000.0
+ END
+CARPROTO "Tender, USRA Mikado " 0 10201 360.000 120.000 0 0 244.000 372.000
+ F3 3881787 0.000000 4
+ 0.000000 0.000000 0
+ 360.000000 0.000000 0
+ 360.000000 120.000000 0
+ 0.000000 120.000000 0
+ F3 0 0.000000 4
+ 160.000000 15.000000 0
+ 345.000000 15.000000 0
+ 345.000000 105.000000 0
+ 160.000000 105.000000 0
+ L3 10132122 3.400000 80.000000 20.000000 0 110.000000 20.000000 0
+ L3 10132122 3.400000 110.000000 20.000000 0 110.000000 100.000000 0
+ L3 10132122 3.400000 110.000000 100.000000 0 80.000000 100.000000 0
+ L3 10132122 3.400000 80.000000 100.000000 0 80.000000 20.000000 0
+ L3 10132122 3.400000 30.000000 0.000000 0 30.000000 120.000000 0
+ L3 10132122 3.400000 10.000000 100.000000 0 40.000000 100.000000 0
+ L3 10132122 3.400000 10.000000 80.000000 0 30.000000 80.000000 0
+ END
+CARPROTO "Tender, Consolidation " 0 10201 264.000 120.000 0 0 148.000 274.000
+ F3 3881787 0.000000 4
+ 0.000000 0.000000 0
+ 264.000000 0.000000 0
+ 264.000000 120.000000 0
+ 0.000000 120.000000 0
+ F3 0 0.000000 4
+ 90.000000 15.000000 0
+ 250.000000 15.000000 0
+ 250.000000 105.000000 0
+ 90.000000 105.000000 0
+ L3 10132122 3.400000 30.000000 0.000000 0 30.000000 120.000000 0
+ L3 10132122 3.400000 10.000000 100.000000 0 40.000000 100.000000 0
+ L3 10132122 3.400000 10.000000 80.000000 0 30.000000 80.000000 0
+ END
+CARPROTO "Tender, Big Boy " 0 10201 540.000 132.000 0 0 434.000 552.000
+ F3 3881787 0.000000 4
+ 0.000000 0.000000 0
+ 540.000000 0.000000 0
+ 540.000000 132.000000 0
+ 0.000000 132.000000 0
+ F3 0 0.000000 4
+ 276.000000 15.000000 0
+ 525.000000 15.000000 0
+ 525.000000 117.000000 0
+ 276.000000 117.000000 0
+ L3 10132122 3.400000 0.000000 15.000000 0 276.000000 15.000000 0
+ L3 10132122 3.400000 0.000000 117.000000 0 276.000000 117.000000 0
+ L3 10132122 3.400000 51.000000 15.000000 0 51.000000 117.000000 0
+ L3 10132122 3.400000 81.000000 15.000000 0 81.000000 117.000000 0
+ L3 10132122 3.400000 126.000000 15.000000 0 126.000000 117.000000 0
+ L3 10132122 3.400000 156.000000 15.000000 0 156.000000 117.000000 0
+ L3 10132122 3.400000 201.000000 15.000000 0 201.000000 117.000000 0
+ L3 10132122 3.400000 231.000000 15.000000 0 231.000000 117.000000 0
+ A3 10132122 3.400000 5.000000 66.000000 41.000000 0 180.000000 360.000000
+ A3 10132122 3.400000 5.000000 66.000000 66.000000 0 180.000000 360.000000
+ A3 10132122 3.400000 5.000000 66.000000 91.000000 0 180.000000 360.000000
+ A3 10132122 3.400000 5.000000 141.000000 41.000000 0 180.000000 360.000000
+ A3 10132122 3.400000 5.000000 141.000000 66.000000 0 180.000000 360.000000
+ A3 10132122 3.400000 5.000000 141.000000 91.000000 0 180.000000 360.000000
+ A3 10132122 3.400000 5.000000 216.000000 41.000000 0 180.000000 360.000000
+ A3 10132122 3.400000 5.000000 216.000000 66.000000 0 180.000000 360.000000
+ A3 10132122 3.400000 5.000000 216.000000 91.000000 0 180.000000 360.000000
+ END
+