summaryrefslogtreecommitdiff
path: root/app/lib/params
diff options
context:
space:
mode:
authorJörg Frings-Fürst <debian@jff-webhosting.net>2020-08-22 14:05:41 +0200
committerJörg Frings-Fürst <debian@jff-webhosting.net>2020-08-22 14:05:41 +0200
commitb55285a77da0e0b829e4ce8d7e09debaabc68e15 (patch)
treef622559ef65bbdd3e1c5bdb06098a8f89eec0563 /app/lib/params
parentd3897ce090dbeb220ed2c782f095597e417cf3cc (diff)
parentd1ae75703e1ed81d65ea16946dcdb77e7a13adc9 (diff)
Merge branch 'feature/upstream' into develop
Diffstat (limited to 'app/lib/params')
-rw-r--r--app/lib/params/Any-AtlasControllers.xtp571
-rw-r--r--app/lib/params/Any-CTC_panel.xtp24
-rw-r--r--app/lib/params/BachmannEZ-N.xtp2
-rw-r--r--app/lib/params/CMakeLists.txt11
-rw-r--r--app/lib/params/FastTrack-HO.xtp4
-rw-r--r--app/lib/params/FastTrack_n.xtp2
-rw-r--r--app/lib/params/G-MicroEngineeringTrack.xtp142
-rw-r--r--app/lib/params/G-NQD-AMAX Plastic.xtp4
-rw-r--r--app/lib/params/G-Peco G45 Track.xtp46
-rw-r--r--app/lib/params/G-aristo.xtp2
-rw-r--r--app/lib/params/Gn15-nmra.xtp2
-rw-r--r--app/lib/params/H0_ncb-Roads.xtp1098
-rw-r--r--app/lib/params/HO-CentralValley Bridges.xtp407
-rw-r--r--app/lib/params/HO-DapolHOOO.xtp8
-rw-r--r--app/lib/params/HO-EndoRailwayTrackSystem.xtp228
-rw-r--r--app/lib/params/HO-HornbyHO.xtp271
-rw-r--r--app/lib/params/HO-Marklin C-Track.xtp (renamed from app/lib/params/mrklnhoc.xtp)1064
-rw-r--r--app/lib/params/HO-Marklin K-track.xtp (renamed from app/lib/params/mrklnhok.xtp)928
-rw-r--r--app/lib/params/HO-Marklin M-Track.xtp (renamed from app/lib/params/mrklnhom.xtp)1978
-rw-r--r--app/lib/params/HO-MetcalfeHOOO.xtp4
-rw-r--r--app/lib/params/HO-MicroEngineering-Bridges.xtp736
-rw-r--r--app/lib/params/HO-MicroEngineering.xtp2
-rw-r--r--app/lib/params/HO-Peco-Code100Streamline.xtp130
-rw-r--r--app/lib/params/HO-Peco-Code75Finescale.xtp101
-rw-r--r--app/lib/params/HO-RatioHOOO.xtp6
-rw-r--r--app/lib/params/HO-Roco HO Code 83.xtp469
-rw-r--r--app/lib/params/HO-Slot-Car-AFX-Track.xtp46
-rw-r--r--app/lib/params/HO-Slot-Cars.xtp5
-rw-r--r--app/lib/params/HO-Walthers Cornerstone Engineered Bridge System.xtp624
-rw-r--r--app/lib/params/HO-Weinert-Code75.xtp42
-rw-r--r--app/lib/params/HO-WillsHOOO.xtp8
-rw-r--r--app/lib/params/HO-atl100ho.xtp72
-rw-r--r--app/lib/params/HO-cmr-ho.xtp2
-rw-r--r--app/lib/params/HO_toolkit-Roads.xtp2
-rw-r--r--app/lib/params/HOn3-MicroEngineering-Bridges.xtp377
-rw-r--r--app/lib/params/HOn3-MicroEngineering.xtp50
-rw-r--r--app/lib/params/HOn30_Minitrains.xtp2
-rw-r--r--app/lib/params/Hornby Dublo 2 Rail.xtp2
-rw-r--r--app/lib/params/Hornby Dublo 3 Rail with Turntable.xtp4
-rw-r--r--app/lib/params/Hornby Dublo Signals.xtp2
-rw-r--r--app/lib/params/Hornby Dublo Wood Buildings.xtp2
-rw-r--r--app/lib/params/HornbyOO.xtp221
-rw-r--r--app/lib/params/LifeLike-N.xtp66
-rw-r--r--app/lib/params/Lionel-O.xtp6
-rw-r--r--app/lib/params/Lionel27.xtp6
-rw-r--r--app/lib/params/N-AtlasTrueTrack.xtp26
-rw-r--r--app/lib/params/N-Bonus Generic Industrial Structures.xtp3
-rw-r--r--app/lib/params/N-CentralValley Bridges.xtp123
-rw-r--r--app/lib/params/N-Kato Track and Structures.xtp (renamed from app/lib/params/N-kato.xtp)3445
-rw-r--r--app/lib/params/N-Kato-Unitram.xtp7
-rw-r--r--app/lib/params/N-Katocn.xtp2
-rw-r--r--app/lib/params/N-LifeLike Power-Loc.xtp2
-rw-r--r--app/lib/params/N-ME Structures.xtp3
-rw-r--r--app/lib/params/N-MicroEngineering-Bridges.xtp318
-rw-r--r--app/lib/params/N-NULINE.xtp2
-rw-r--r--app/lib/params/N-PecoCode55Finescale.xtp50
-rw-r--r--app/lib/params/N-PecoCode80Streamline.xtp50
-rw-r--r--app/lib/params/N-Rix-Pikestuff.xtp2
-rw-r--r--app/lib/params/N-Shinohara70.xtp4
-rw-r--r--app/lib/params/N-Tomix Track.xtp (renamed from app/lib/params/tomix-n.xtp)3394
-rw-r--r--app/lib/params/N-atlasn55.xtp27
-rw-r--r--app/lib/params/N-atlasn80.xtp845
-rw-r--r--app/lib/params/N-cmr.xtp2
-rw-r--r--app/lib/params/N-kato-n-gl-trk.xtp567
-rw-r--r--app/lib/params/N-kato-turntable.xtp16
-rw-r--r--app/lib/params/N-me.xtp2
-rw-r--r--app/lib/params/Newqida.xtp43
-rw-r--r--app/lib/params/Nn3-FastTrack.xtp2
-rw-r--r--app/lib/params/O-Atlas2Rail.xtp296
-rw-r--r--app/lib/params/O-Atlas2RailObsolete.xtp120
-rw-r--r--app/lib/params/O-Atlas3Rail Roadbed.xtp340
-rw-r--r--app/lib/params/O-Atlas3Rrail.xtp617
-rw-r--r--app/lib/params/O-AtlasIndustrial3Rail.xtp151
-rw-r--r--app/lib/params/O-Bassett-Lowke (discontinued).xtp6
-rw-r--r--app/lib/params/O-ETS TramTrack.xtp2
-rw-r--r--app/lib/params/O-Lehnhardt Tramrails.xtp2
-rw-r--r--app/lib/params/O-atlaso3rail.xtp6
-rw-r--r--app/lib/params/On30-FastTrack.xtp2
-rw-r--r--app/lib/params/On30-MicroEngineering.xtp50
-rw-r--r--app/lib/params/Proto-AmSlotCar.xtp2
-rw-r--r--app/lib/params/RemcoMightyCasey.xtp42
-rw-r--r--app/lib/params/S-Lionel AF Fastrack.xtp306
-rw-r--r--app/lib/params/S_ACG_18.824in Radius Track.xtp2
-rw-r--r--app/lib/params/S_ACG_20.000 Track.xtp2
-rw-r--r--app/lib/params/TT-Kuehn.xtp20
-rw-r--r--app/lib/params/TT-TilligAdvBeddingTrack.xtp9
-rw-r--r--app/lib/params/TT-Trak Modules.xtp3
-rw-r--r--app/lib/params/TilligAdvTT.xtp9
-rw-r--r--app/lib/params/TilligH0EliteCode83.xtp2
-rw-r--r--app/lib/params/TilligH0e.xtp2
-rw-r--r--app/lib/params/TilligH0m.xtp2
-rw-r--r--app/lib/params/USA-G.xtp2
-rw-r--r--app/lib/params/Z-Fasttrack.xtp4
-rw-r--r--app/lib/params/Z-Rokuhan.xtp21
-rw-r--r--app/lib/params/Z-T-Trak.xtp9
-rw-r--r--app/lib/params/arnold.xtp5
-rw-r--r--app/lib/params/atl83ho.xtp2
-rw-r--r--app/lib/params/atlasn.xtp697
-rw-r--r--app/lib/params/atlaso2rail.xtp3
-rw-r--r--app/lib/params/br.xtp2
-rw-r--r--app/lib/params/dpm-ho.xtp2
-rw-r--r--app/lib/params/eu.xtp2
-rw-r--r--app/lib/params/ho-amb.xtp4
-rwxr-xr-xapp/lib/params/ho-ncb-roads.xtp2
-rw-r--r--app/lib/params/hon3cars.xtp9
-rw-r--r--app/lib/params/hubner1.xtp6
-rw-r--r--app/lib/params/kato-ho.xtp4
-rw-r--r--app/lib/params/kato-n-DblTrk.xtp369
-rw-r--r--app/lib/params/kato-n.xtp1639
-rw-r--r--app/lib/params/lgb.xtp2
-rw-r--r--app/lib/params/me-ho.xtp47
-rw-r--r--app/lib/params/minitrix.xtp2
-rw-r--r--app/lib/params/mrkhomde.xtp2
-rw-r--r--app/lib/params/mrkln1.xtp2
-rw-r--r--app/lib/params/mrklnhoc-de.xtp4
-rw-r--r--app/lib/params/mrklnz.xtp4
-rw-r--r--app/lib/params/nmra-0-lapped.xtp76
-rw-r--r--app/lib/params/nmra-ho.xtp2
-rw-r--r--app/lib/params/nmra-ho3.xtp2
-rw-r--r--app/lib/params/nmra-n.xtp4
-rw-r--r--app/lib/params/nmra-o.xtp2
-rw-r--r--app/lib/params/nmra-s.xtp2
-rw-r--r--app/lib/params/nmra-tt.to2
-rw-r--r--app/lib/params/nmra-tt.xtp2
-rw-r--r--app/lib/params/nmra-z.xtp2
-rw-r--r--app/lib/params/pecohom.xtp2
-rw-r--r--app/lib/params/pecohon30.xtp2
-rw-r--r--app/lib/params/proto-ng.xtp29
-rw-r--r--app/lib/params/protoam.xtp2
-rw-r--r--app/lib/params/protosteam.xtp2
-rw-r--r--app/lib/params/rocho100.xtp5
-rw-r--r--app/lib/params/rocho83.xtp293
-rw-r--r--app/lib/params/supero.xtp2
-rw-r--r--app/lib/params/toolkit-n.xtp2
-rw-r--r--app/lib/params/walth-n.xtp2686
-rw-r--r--app/lib/params/wlthho10.xtp2
-rw-r--r--app/lib/params/wlthho83.xtp4
137 files changed, 13194 insertions, 13483 deletions
diff --git a/app/lib/params/Any-AtlasControllers.xtp b/app/lib/params/Any-AtlasControllers.xtp
new file mode 100644
index 0000000..7110024
--- /dev/null
+++ b/app/lib/params/Any-AtlasControllers.xtp
@@ -0,0 +1,571 @@
+CONTENTS Atlas Controllers
+STRUCTURE * "Atlas Switch Machine ATL-0056"
+#Base
+ L3 0 0.040000 0.000000 -0.020000 0 0.000000 1.145000 0
+ L3 0 0.040000 1.750000 -0.020000 0 1.750000 1.145000 0
+ L3 0 0.040000 0.000000 1.125000 0 1.750000 1.125000 0
+ L3 0 0.040000 0.000000 0.000000 0 1.750000 0.000000 0
+
+ L3 0 0.040000 0.000000 0.093750 0 0.395000 0.093750 0
+ L3 0 0.040000 0.000000 0.406250 0 0.395000 0.406250 0
+ L3 0 0.040000 0.000000 0.718750 0 0.395000 0.718750 0
+ L3 0 0.040000 0.000000 1.031250 0 0.395000 1.031250 0
+
+ L3 0 0.040000 1.355000 0.093750 0 1.750000 0.093750 0
+ L3 0 0.040000 1.355000 0.406250 0 1.750000 0.406250 0
+ L3 0 0.040000 1.355000 0.718750 0 1.750000 0.718750 0
+ L3 0 0.040000 1.355000 1.031250 0 1.750000 1.031250 0
+
+ L3 0 0.040000 0.406250 0.000000 0 0.406250 1.125000 0
+ L3 0 0.040000 0.718750 0.730000 0 0.718750 1.125000 0
+ L3 0 0.040000 1.031250 0.730000 0 1.031250 1.125000 0
+ L3 0 0.040000 1.343750 0.000000 0 1.343750 1.125000 0
+ L3 0 0.040000 0.406250 0.718750 0 1.343750 0.718750 0
+
+#Terminals
+ A3 0 0.020000 0.093750 0.187500 0.250000 0 0.000000 360.000000
+ L3 0 0.020000 0.093750 0.250000 0 0.281250 0.250000 0
+ A3 0 0.020000 0.046875 0.187500 0.562500 0 0.000000 360.000000
+ A3 0 0.020000 0.093750 0.187500 0.875000 0 0.000000 360.000000
+ L3 0 0.020000 0.093750 0.875000 0 0.281250 0.875000 0
+
+ A3 0 0.020000 0.093750 1.562500 0.250000 0 0.000000 360.000000
+ L3 0 0.020000 1.468750 0.250000 0 1.656250 0.250000 0
+ A3 0 0.020000 0.046875 1.562500 0.562500 0 0.000000 360.000000
+ A3 0 0.020000 0.093750 1.562500 0.875000 0 0.000000 360.000000
+ L3 0 0.020000 1.468750 0.875000 0 1.656250 0.875000 0
+
+ A3 0 0.020000 0.093750 0.562500 0.937500 0 0.000000 360.000000
+ L3 0 0.020000 0.468750 0.937500 0 0.656250 0.937500 0
+ A3 0 0.020000 0.093750 0.875000 0.937500 0 0.000000 360.000000
+ L3 0 0.020000 0.781250 0.937500 0 0.968750 0.937500 0
+ A3 0 0.020000 0.093750 1.187500 0.937500 0 0.000000 360.000000
+ L3 0 0.020000 1.093750 0.937500 0 1.281250 0.937500 0
+
+#Switch
+ L3 0 0.020000 0.656250 0.115000 0 0.656250 0.385000 0
+ L3 0 0.020000 1.093750 0.115000 0 1.093750 0.385000 0
+ L3 0 0.020000 0.656250 0.375000 0 1.093750 0.375000 0
+ L3 0 0.020000 0.656250 0.125000 0 1.093750 0.125000 0
+ L3 0 0.250000 0.781250 0.125000 0 0.781250 0.375000 0
+
+#Text
+ Z3 0 0.625000 0.468750 0.000000 0 12.000000 "ATLAS"
+ Z3 0 0.500000 0.031250 0.000000 0 6.000000 "SWITCH CONTROL"
+END
+STRUCTURE * "Atlas Snap-Relay ATL-0200"
+#Base
+ L3 0 0.040000 0.000000 -0.020000 0 0.000000 3.520000 0
+ L3 0 0.040000 1.250000 -0.020000 0 1.250000 3.520000 0
+ L3 0 0.040000 0.000000 3.500000 0 1.250000 3.500000 0
+ L3 0 0.040000 0.000000 0.000000 0 1.250000 0.000000 0
+
+ L3 0 0.040000 0.000000 0.093750 0 0.395000 0.093750 0
+ L3 0 0.040000 0.000000 0.406250 0 0.395000 0.406250 0
+ L3 0 0.040000 0.000000 0.718750 0 0.395000 0.718750 0
+ L3 0 0.040000 0.000000 1.093750 0 0.395000 1.093750 0
+ L3 0 0.040000 0.000000 1.406250 0 0.395000 1.406250 0
+
+ L3 0 0.040000 0.855000 0.093750 0 1.250000 0.093750 0
+ L3 0 0.040000 0.855000 0.406250 0 1.250000 0.406250 0
+ L3 0 0.040000 0.855000 0.718750 0 1.250000 0.718750 0
+ L3 0 0.040000 0.855000 1.093750 0 1.250000 1.093750 0
+ L3 0 0.040000 0.855000 1.406250 0 1.250000 1.406250 0
+
+ L3 0 0.040000 0.156250 3.105000 0 0.156250 3.500000 0
+ L3 0 0.040000 0.468750 3.105000 0 0.468750 3.500000 0
+ L3 0 0.040000 0.781250 3.105000 0 0.781250 3.500000 0
+ L3 0 0.040000 1.093750 3.105000 0 1.093750 3.500000 0
+ L3 0 0.040000 0.000000 3.093750 0 1.250000 3.093750 0
+
+ L3 0 0.040000 0.000000 2.500000 0 0.437500 2.500000 0
+ L3 0 0.040000 0.812500 2.500000 0 1.250000 2.500000 0
+
+ L3 0 0.040000 0.406250 0.000000 0 0.406250 1.582500 0
+ L3 0 0.040000 0.843750 0.000000 0 0.843750 1.582500 0
+ L3 0 0.040000 0.406250 1.562500 0 0.437500 1.562500 0
+ L3 0 0.040000 0.812500 1.562500 0 0.843750 1.562500 0
+
+ L3 0 0.040000 0.437500 1.480000 0 0.437500 2.832500 0
+ L3 0 0.040000 0.812500 1.480000 0 0.812500 2.832500 0
+ L3 0 0.040000 0.437500 1.500000 0 0.812500 1.500000 0
+ L3 0 0.040000 0.437500 2.812500 0 0.812500 2.812500 0
+
+ L3 0 0.020000 0.562500 0.615000 0 0.562500 1.010000 0
+ L3 0 0.020000 0.687500 0.615000 0 0.687500 1.010000 0
+ L3 0 0.020000 0.562500 1.000000 0 0.687500 1.000000 0
+ L3 0 0.020000 0.562500 0.625000 0 0.687500 0.625000 0
+ A3 0 0.050000 0.031250 0.625000 0.687500 0 0.000000 360.000000
+
+#Terminals
+ A3 0 0.020000 0.093750 0.312500 3.312500 0 0.000000 360.000000
+ L3 0 0.020000 0.218750 3.312500 0 0.406250 3.312500 0
+ A3 0 0.020000 0.093750 0.625000 3.312500 0 0.000000 360.000000
+ L3 0 0.020000 0.531250 3.312500 0 0.718750 3.312500 0
+ A3 0 0.020000 0.093750 0.937500 3.312500 0 0.000000 360.000000
+ L3 0 0.020000 0.843750 3.312500 0 1.031250 3.312500 0
+
+ A3 0 0.020000 0.046875 0.187500 1.812500 0 0.000000 360.000000
+ A3 0 0.020000 0.046875 1.062500 1.812500 0 0.000000 360.000000
+
+ A3 0 0.020000 0.093750 0.187500 0.250000 0 0.000000 360.000000
+ L3 0 0.020000 0.093750 0.250000 0 0.281250 0.250000 0
+ A3 0 0.020000 0.093750 0.187500 0.562500 0 0.000000 360.000000
+ L3 0 0.020000 0.093750 0.562500 0 0.281250 0.562500 0
+ A3 0 0.020000 0.093750 0.187500 1.250000 0 0.000000 360.000000
+ L3 0 0.020000 0.093750 1.250000 0 0.281250 1.250000 0
+
+ A3 0 0.020000 0.093750 1.062500 0.250000 0 0.000000 360.000000
+ L3 0 0.020000 0.967500 0.250000 0 1.156250 0.250000 0
+ A3 0 0.020000 0.093750 1.062500 0.562500 0 0.000000 360.000000
+ L3 0 0.020000 0.967500 0.562500 0 1.156250 0.562500 0
+ A3 0 0.020000 0.093750 1.062500 1.250000 0 0.000000 360.000000
+ L3 0 0.020000 0.967500 1.250000 0 1.156250 1.250000 0
+#Switch
+#Text
+ Z3 0 0.093750 2.875000 0.000000 0 12.000000 "SNAP-RELAY"
+ Z3 0 0.125000 2.437500 90.000000 0 12.000000 "ATLAS"
+ Z3 0 1.125000 1.875000 270.000000 0 12.000000 "ATLAS"
+ Z3 0 0.437500 1.187500 0.000000 0 6.000000 "COMMON"
+ Z3 0 0.468750 0.593750 90.000000 0 8.000000 "B"
+ Z3 0 0.781250 0.531250 270.000000 0 8.000000 "B"
+ Z3 0 0.468750 0.281250 90.000000 0 8.000000 "A"
+ Z3 0 0.781250 0.218750 270.000000 0 8.000000 "A"
+
+END
+STRUCTURE * "Atlas Connector ATL-0205"
+#Base
+ L3 0 0.040000 0.000000 -0.020000 0 0.000000 2.020000 0
+ L3 0 0.040000 3.000000 -0.020000 0 3.000000 2.020000 0
+ L3 0 0.040000 0.000000 0.000000 0 3.000000 0.000000 0
+ L3 0 0.040000 0.000000 2.000000 0 3.000000 2.000000 0
+
+ L3 0 0.040000 0.406250 1.593750 0 1.051250 1.593750 0
+ L3 0 0.040000 1.167500 1.593750 0 1.832500 1.593750 0
+ L3 0 0.040000 1.948750 1.593750 0 2.593750 1.593750 0
+
+ L3 0 0.040000 0.406250 0.000000 0 0.406250 0.738750 0
+ L3 0 0.040000 0.406250 1.011250 0 0.406250 2.000000 0
+
+ L3 0 0.040000 0.718750 1.593750 0 0.718750 2.000000 0
+ L3 0 0.040000 1.031250 1.593750 0 1.031250 2.000000 0
+ L3 0 0.040000 1.187500 1.593750 0 1.187500 2.000000 0
+ L3 0 0.040000 1.500000 1.593750 0 1.500000 2.000000 0
+ L3 0 0.040000 1.812500 1.593750 0 1.812500 2.000000 0
+ L3 0 0.040000 1.968750 1.593750 0 1.968750 2.000000 0
+ L3 0 0.040000 2.281250 1.593750 0 2.281250 2.000000 0
+
+ L3 0 0.040000 2.593750 0.000000 0 2.593750 0.738750 0
+ L3 0 0.040000 2.593750 1.011250 0 2.593750 2.000000 0
+
+ L3 0 0.040000 0.000000 0.406250 0 0.395000 0.406250 0
+ L3 0 0.040000 0.000000 0.718750 0 0.395000 0.718750 0
+ L3 0 0.040000 0.000000 1.031250 0 0.395000 1.031250 0
+ L3 0 0.040000 0.000000 1.343750 0 0.395000 1.343750 0
+
+ L3 0 0.040000 2.605000 0.406250 0 3.000000 0.406250 0
+ L3 0 0.040000 2.605000 0.718750 0 3.000000 0.718750 0
+ L3 0 0.040000 2.605000 1.031250 0 3.000000 1.031250 0
+ L3 0 0.040000 2.605000 1.343750 0 3.000000 1.343750 0
+
+#Terminals
+ A3 0 0.020000 0.046875 0.187500 0.187500 0 0.000000 360.000000
+ A3 0 0.020000 0.046875 0.187500 1.812500 0 0.000000 360.000000
+ A3 0 0.020000 0.046875 2.812500 0.187500 0 0.000000 360.000000
+ A3 0 0.020000 0.046875 2.812500 1.812500 0 0.000000 360.000000
+
+ A3 0 0.020000 0.093750 0.187500 0.562500 0 0.000000 360.000000
+ L3 0 0.020000 0.093750 0.562500 0 0.281250 0.562500 0
+ A3 0 0.020000 0.093750 0.187500 1.187500 0 0.000000 360.000000
+ L3 0 0.020000 0.093750 1.187500 0 0.281250 1.187500 0
+
+ A3 0 0.020000 0.093750 2.812500 0.562500 0 0.000000 360.000000
+ L3 0 0.020000 2.718750 0.562500 0 2.906250 0.562500 0
+ A3 0 0.020000 0.093750 2.812500 1.187500 0 0.000000 360.000000
+ L3 0 0.020000 2.718750 1.187500 0 2.906250 1.187500 0
+
+ A3 0 0.020000 0.093750 0.562500 1.812500 0 0.000000 360.000000
+ L3 0 0.020000 0.468750 1.812500 0 0.656250 1.812500 0
+ A3 0 0.020000 0.093750 0.875000 1.812500 0 0.000000 360.000000
+ L3 0 0.020000 0.781250 1.812500 0 0.968750 1.812500 0
+ A3 0 0.020000 0.093750 1.343750 1.812500 0 0.000000 360.000000
+ L3 0 0.020000 1.250000 1.812500 0 1.437500 1.812500 0
+
+ A3 0 0.020000 0.093750 1.656250 1.812500 0 0.000000 360.000000
+ L3 0 0.020000 1.562500 1.812500 0 1.750000 1.812500 0
+ A3 0 0.020000 0.093750 2.125000 1.812500 0 0.000000 360.000000
+ L3 0 0.020000 2.031250 1.812500 0 2.218750 1.812500 0
+ A3 0 0.020000 0.093750 2.437500 1.812500 0 0.000000 360.000000
+ L3 0 0.020000 2.343750 1.812500 0 2.531250 1.812500 0
+
+#Label
+ L3 0 0.020000 0.500000 1.083750 0 0.500000 1.541250 0
+ L3 0 0.020000 0.937500 1.083750 0 0.937500 1.541250 0
+ L3 0 0.020000 0.500000 1.093750 0 0.937500 1.093750 0
+ L3 0 0.020000 0.500000 1.531250 0 0.937500 1.531250 0
+
+ L3 0 0.020000 1.281250 1.083750 0 1.281250 1.541250 0
+ L3 0 0.020000 1.718750 1.083750 0 1.718750 1.541250 0
+ L3 0 0.020000 1.281250 1.093750 0 1.718750 1.093750 0
+ L3 0 0.020000 1.281250 1.531250 0 1.718750 1.531250 0
+
+ L3 0 0.020000 2.062500 1.083750 0 2.062500 1.541250 0
+ L3 0 0.020000 2.500000 1.083750 0 2.500000 1.541250 0
+ L3 0 0.020000 2.062500 1.093750 0 2.500000 1.093750 0
+ L3 0 0.020000 2.062500 1.531250 0 2.500000 1.531250 0
+
+#Switches
+ L3 0 0.020000 0.593750 0.521250 0 0.593750 1.041250 0
+ L3 0 0.020000 0.843750 0.521250 0 0.843750 1.041250 0
+ L3 0 0.020000 0.593750 0.531250 0 0.843750 0.531250 0
+ L3 0 0.020000 0.593750 1.031250 0 0.843750 1.031250 0
+ L3 0 0.250000 0.718750 0.531250 0 0.718750 0.781250 0
+
+ L3 0 0.020000 1.375000 0.521250 0 1.375000 1.041250 0
+ L3 0 0.020000 1.625000 0.521250 0 1.625000 1.041250 0
+ L3 0 0.020000 1.375000 0.531250 0 1.625000 0.531250 0
+ L3 0 0.020000 1.375000 1.031250 0 1.625000 1.031250 0
+ L3 0 0.250000 1.500000 0.531250 0 1.500000 0.781250 0
+
+ L3 0 0.020000 2.156250 0.521250 0 2.156250 1.041250 0
+ L3 0 0.020000 2.406250 0.521250 0 2.406250 1.041250 0
+ L3 0 0.020000 2.156250 0.531250 0 2.406250 0.531250 0
+ L3 0 0.020000 2.156250 1.031250 0 2.406250 1.031250 0
+ L3 0 0.250000 2.281250 0.531250 0 2.281250 0.781250 0
+#Text
+ Z3 0 0.687500 0.125000 0.000000 0 12.000000 "ATLAS CONNECTOR"
+ Z3 0 1.031250 1.000000 0.000000 0 8.000000 "ON"
+ Z3 0 1.812500 1.000000 0.000000 0 8.000000 "ON"
+ Z3 0 1.000000 0.500000 0.000000 0 8.000000 "OFF"
+ Z3 0 1.781250 0.500000 0.000000 0 8.000000 "OFF"
+END
+STRUCTURE * "Atlas Twin ATL-0210"
+#Base
+ L3 0 0.040000 0.000000 -0.020000 0 0.000000 3.020000 0
+ L3 0 0.040000 3.000000 -0.020000 0 3.000000 3.020000 0
+ L3 0 0.040000 0.000000 0.000000 0 3.000000 0.000000 0
+ L3 0 0.040000 0.000000 3.000000 0 3.000000 3.000000 0
+
+ L3 0 0.040000 0.000000 0.406250 0 3.000000 0.406250 0
+ L3 0 0.040000 0.000000 2.593750 0 3.000000 2.593750 0
+
+ L3 0 0.040000 0.218750 0.000000 0 0.218750 0.395000 0
+ L3 0 0.040000 0.531250 0.000000 0 0.531250 0.395000 0
+ L3 0 0.040000 0.843750 0.000000 0 0.843750 0.395000 0
+ L3 0 0.040000 1.156250 0.000000 0 1.156250 0.395000 0
+
+ L3 0 0.040000 0.218750 2.605000 0 0.218750 3.000000 0
+ L3 0 0.040000 0.531250 2.605000 0 0.531250 3.000000 0
+ L3 0 0.040000 0.843750 2.605000 0 0.843750 3.000000 0
+ L3 0 0.040000 1.156250 2.605000 0 1.156250 3.000000 0
+
+ L3 0 0.040000 1.843750 2.605000 0 1.843750 3.000000 0
+ L3 0 0.040000 2.156250 2.605000 0 2.156250 3.000000 0
+ L3 0 0.040000 2.468750 2.605000 0 2.468750 3.000000 0
+ L3 0 0.040000 2.781250 2.605000 0 2.781250 3.000000 0
+
+#Terminals
+ A3 0 0.020000 0.093750 0.375000 0.187500 0 0.000000 360.000000
+ L3 0 0.020000 0.281250 0.187500 0 0.468750 0.187500 0
+ A3 0 0.020000 0.046875 0.687500 0.187500 0 0.000000 360.000000
+ A3 0 0.020000 0.093750 1.000000 0.187500 0 0.000000 360.000000
+ L3 0 0.020000 0.906250 0.187500 0 1.093750 0.187500 0
+
+ A3 0 0.020000 0.046875 2.312500 0.187500 0 0.000000 360.000000
+
+ A3 0 0.020000 0.093750 0.375000 2.812500 0 0.000000 360.000000
+ L3 0 0.020000 0.281250 2.812500 0 0.468750 2.812500 0
+ A3 0 0.020000 0.046875 0.687500 2.812500 0 0.000000 360.000000
+ A3 0 0.020000 0.093750 1.000000 2.812500 0 0.000000 360.000000
+ L3 0 0.020000 0.906250 2.812500 0 1.093750 2.812500 0
+
+ A3 0 0.020000 0.093750 2.000000 2.812500 0 0.000000 360.000000
+ L3 0 0.020000 1.906250 2.812500 0 2.093750 2.812500 0
+ A3 0 0.020000 0.046875 2.312500 2.812500 0 0.000000 360.000000
+ A3 0 0.020000 0.093750 2.625000 2.812500 0 0.000000 360.000000
+ L3 0 0.020000 2.531250 2.812500 0 2.718750 2.812500 0
+
+#Label
+ L3 0 0.020000 0.500000 1.927500 0 0.500000 2.447500 0
+ L3 0 0.020000 1.000000 1.927500 0 1.000000 2.447500 0
+ L3 0 0.020000 0.500000 1.937500 0 1.000000 1.937500 0
+ L3 0 0.020000 0.500000 2.437500 0 1.000000 2.437500 0
+
+ L3 0 0.020000 2.000000 1.927500 0 2.000000 2.447500 0
+ L3 0 0.020000 2.500000 1.927500 0 2.500000 2.447500 0
+ L3 0 0.020000 2.000000 1.937500 0 2.500000 1.937500 0
+ L3 0 0.020000 2.000000 2.437500 0 2.500000 2.437500 0
+
+ L3 0 0.020000 0.500000 0.552500 0 0.500000 1.072500 0
+ L3 0 0.020000 1.000000 0.552500 0 1.000000 1.072500 0
+ L3 0 0.020000 0.500000 0.562500 0 1.000000 0.562500 0
+ L3 0 0.020000 0.500000 1.062500 0 1.000000 1.062500 0
+
+ L3 0 0.020000 2.000000 0.552500 0 2.000000 1.072500 0
+ L3 0 0.020000 2.500000 0.552500 0 2.500000 1.072500 0
+ L3 0 0.020000 2.000000 0.562500 0 2.500000 0.562500 0
+ L3 0 0.020000 2.000000 1.062500 0 2.500000 1.062500 0
+
+#Switches
+ L3 0 0.020000 0.625000 1.177500 0 0.625000 1.822500 0
+ L3 0 0.020000 0.875000 1.177500 0 0.875000 1.822500 0
+ L3 0 0.020000 0.625000 1.187500 0 0.875000 1.187500 0
+ L3 0 0.020000 0.625000 1.812500 0 0.875000 1.812500 0
+ L3 0 0.250000 0.750000 1.375000 0 0.750000 1.625000 0
+
+ L3 0 0.020000 2.125000 1.177500 0 2.125000 1.822500 0
+ L3 0 0.020000 2.375000 1.177500 0 2.375000 1.822500 0
+ L3 0 0.020000 2.125000 1.187500 0 2.375000 1.187500 0
+ L3 0 0.020000 2.125000 1.812500 0 2.375000 1.812500 0
+ L3 0 0.250000 2.250000 1.375000 0 2.250000 1.625000 0
+
+#Text
+ Z3 0 1.250000 1.500000 0.000000 0 12.000000 "ATLAS"
