diff options
Diffstat (limited to 'app/bin/unittest')
| -rw-r--r-- | app/bin/unittest/CMakeLists.txt | 36 | ||||
| -rw-r--r-- | app/bin/unittest/catalogtest.c | 124 | ||||
| -rw-r--r-- | app/bin/unittest/defaultstest.c | 8 | ||||
| -rw-r--r-- | app/bin/unittest/pathstest.c | 5 | ||||
| -rw-r--r-- | app/bin/unittest/shortentest.c | 152 | ||||
| -rw-r--r-- | app/bin/unittest/testfiles/HO-Peco-Code83.xtp | 236 | ||||
| -rw-r--r-- | app/bin/unittest/testfiles/atl83ho.xtp | 561 | ||||
| -rw-r--r-- | app/bin/unittest/testfiles/atlasn.xtp | 697 | 
8 files changed, 1816 insertions, 3 deletions
| diff --git a/app/bin/unittest/CMakeLists.txt b/app/bin/unittest/CMakeLists.txt index 32e2ddb..7055d0b 100644 --- a/app/bin/unittest/CMakeLists.txt +++ b/app/bin/unittest/CMakeLists.txt @@ -1,10 +1,10 @@  # build unit tests for the xtrkcad library -add_executable(dxfformattest  +add_executable(dxfformattest  				dxfformattest.c  				../dxfformat.c  			  ) -			   +  target_link_libraries(dxfformattest                        dynstring  					 ${LIBS}) @@ -29,3 +29,35 @@ target_link_libraries(defaultstest                        ${LIBS})  add_test(DefaultsTest defaultstest) + +add_executable(shortentest +			  shortentest.c +			  ../shortentext.c +			 ) + +target_link_libraries(shortentest +					${LIBS}) + +add_test(ShortenTest shortentest) + +add_test(CatalogTest catalogtest) + +set (TESTXTP  +	"atl83ho.xtp" "atlasn.xtp" "HO-Peco-Code83.xtp" +	) + +foreach(testfile IN LISTS TESTXTP ) +	configure_file ( ${CMAKE_CURRENT_SOURCE_DIR}/testfiles/${testfile} +                ${CMAKE_CURRENT_BINARY_DIR} +				COPYONLY ) +endforeach() + +add_executable(catalogtest +				catalogtest.c +				../partcatalog.c +				../paths.c +				) + +target_link_libraries(catalogtest +					dynstring +					${LIBS})
\ No newline at end of file diff --git a/app/bin/unittest/catalogtest.c b/app/bin/unittest/catalogtest.c new file mode 100644 index 0000000..6025990 --- /dev/null +++ b/app/bin/unittest/catalogtest.c @@ -0,0 +1,124 @@ +/** \file catalog.c +* Unit tests for part catalog management +*/ + +#include <malloc.h> +#include <stdarg.h> +#include <stddef.h> +#include <string.h> +#include <stdio.h> +#include <setjmp.h> +#include <cmocka.h> + +#include "../include/partcatalog.h" + +TrackLibrary *trackLib; +CatalogEntry *catalog; + + +// some dummy functions to suppress linking problems +wGetUserHomeDir() +{ + +} + +wPrefSetString() +{ + +} + +wPrefGetString() +{ + +} + +AbortProg() +{ + +} + +static void +CreateLib(void **state) +{ +	(void)state; +	trackLib = CreateLibrary("."); +	assert_non_null((void *)trackLib); +} + +static void ScanEmptyDir(void **state) +{ +	(void)state; +	bool success; +	EmptyCatalog(trackLib->catalog); +	success = GetTrackFiles(trackLib, "//"); +	assert_false(success); +} + +static void ScanTestFiles(void **state) +{ +	(void)state; +	bool success; +	EmptyCatalog(trackLib->catalog); +	success = GetTrackFiles(trackLib, "."); +	assert_true(success); +} + +static void CreateIndex(void **state) +{ +	(void)state; +	unsigned int words = CreateLibraryIndex(trackLib); +	assert_true(words > 0); +} + +static void SearchNothing(void **state) +{ +	(void)state; +	unsigned int files = SearchLibrary(trackLib, "djfhdkljhf", catalog); +	assert_true(files == 0); +	EmptyCatalog(catalog); +} + +static void SearchSingle(void **state) +{ +	(void)state; +	int files = SearchLibrary(trackLib, "peco", catalog ); +	assert_true(files==1); +	EmptyCatalog(catalog); +} + +static void SearchMultiple(void **state) +{ +	(void)state; +	int files = SearchLibrary(trackLib, "atlas", catalog); +	assert_true(files == 2); +	EmptyCatalog(catalog); +} + +static void FilterTest(void **state) +{ +	(void)state; +	bool res; + +	res = FilterKeyword("test"); +	assert_false(res); +	assert_true(FilterKeyword("&")); +	assert_false(FilterKeyword("n")); +} + +int main(void) +{ +    const struct CMUnitTest tests[] = { +		cmocka_unit_test(CreateLib), +		cmocka_unit_test(ScanEmptyDir), +		cmocka_unit_test(ScanTestFiles), +		cmocka_unit_test(CreateIndex), +		cmocka_unit_test(SearchNothing), +		cmocka_unit_test(SearchSingle), +		cmocka_unit_test(SearchMultiple), +		cmocka_unit_test(FilterTest), +    }; + +	catalog = InitCatalog(); + +    return cmocka_run_group_tests(tests, NULL, NULL); +}
\ No newline at end of file diff --git a/app/bin/unittest/defaultstest.c b/app/bin/unittest/defaultstest.c index d877f46..e930468 100644 --- a/app/bin/unittest/defaultstest.c +++ b/app/bin/unittest/defaultstest.c @@ -56,11 +56,17 @@ wPrefGetFloatBasic(const char *section, const char *name, double *result, double  	return(TRUE);  } -const char * wPrefGetStringBasic(const char *section, const char *name) +char * wPrefGetStringBasic(const char *section, const char *name)  {  	return(NULL);  } +/* dummy to make the linker happy */ +void  +wPrefSetInteger(const char *section, const char *name,  long value) +{ +	return; +}  static void BinarySearch(void **state)  {  	int result; diff --git a/app/bin/unittest/pathstest.c b/app/bin/unittest/pathstest.c index b7e792e..3ee830e 100644 --- a/app/bin/unittest/pathstest.c +++ b/app/bin/unittest/pathstest.c @@ -41,6 +41,11 @@ char *wPrefGetStringExt(const char *section, const char *key)  	return(NULL);  } +char *wPrefGetString(const char *section, const char *key) +{ +	return(DEFAULTPATH); +} +  const char *wGetUserHomeDir(void)  {  	return(DEFAULTPATH); diff --git a/app/bin/unittest/shortentest.c b/app/bin/unittest/shortentest.c new file mode 100644 index 0000000..4d24b84 --- /dev/null +++ b/app/bin/unittest/shortentest.c @@ -0,0 +1,152 @@ +/** \file stringutiltest.c +* Unit tests for the dxfformat module +*/ + +#include <malloc.h> +#include <stdarg.h> +#include <stddef.h> +#include <string.h> +#include <stdio.h> +#include <setjmp.h> +#include <cmocka.h> + +#include <shortentext.h> + +#define RESULTSTRING "This is a test!" + + +static void NoRemoveBlanks(void **state) +{ +	char *result = malloc(strlen(RESULTSTRING) + 20); +	(void)state; + +	RemoveFormatChars(RESULTSTRING, result); +	assert_string_equal(result, RESULTSTRING); + +	RemoveFormatChars(" " RESULTSTRING, result); +	assert_string_equal(result, " " RESULTSTRING); +} + +static void RemoveMultipleBlanks(void **state) +{ +	char *result = malloc(strlen(RESULTSTRING) + 20); +	(void)state; + +	RemoveFormatChars("This  is a test!", result); +	assert_string_equal(result, RESULTSTRING); + +	RemoveFormatChars("This   is a test!", result); +	assert_string_equal(result, RESULTSTRING); +} + + +static void RemoveTabs(void **state) +{ +	char *result = malloc(strlen(RESULTSTRING) + 20); +	(void)state; + +	RemoveFormatChars("This \tis\ta test!", result); +	assert_string_equal(result, RESULTSTRING); + +	RemoveFormatChars("This\t\tis a\ttest!", result); +	assert_string_equal(result, RESULTSTRING); + +	RemoveFormatChars("\tThis is a test!", result); +	assert_string_equal(result, " " RESULTSTRING); +} + +static void RemoveCRs(void **state) +{ +	char *result = malloc(strlen(RESULTSTRING) + 20); +	(void)state; + +	RemoveFormatChars("This\r is a test!", result); +	assert_string_equal(result, RESULTSTRING); + +	RemoveFormatChars("This\ris a test!", result); +	assert_string_equal(result, RESULTSTRING); + +	RemoveFormatChars("This is a test!\r", result); +	assert_string_equal(result, RESULTSTRING); +} + +static void RemoveLFs(void **state) +{ +	char *result = malloc(strlen(RESULTSTRING) + 20); +	(void)state; + +	RemoveFormatChars("This\n is a test!", result); +	assert_string_equal(result, RESULTSTRING); + +	RemoveFormatChars("This\nis a test!", result); +	assert_string_equal(result, RESULTSTRING); + +	RemoveFormatChars("\nThis is a test!", result); +	assert_string_equal(result, " " RESULTSTRING); + +	RemoveFormatChars("This is a test!\r\n", result); +	assert_string_equal(result, RESULTSTRING); +} + +#define LONGSTRING "The strrchr() function in C/C++ locates the last occurrence of a character in a string. It returns a pointer to the last occurrence in the string. The terminating null character is considered part of the C string. ... str : specifies the pointer to the null terminated string to be searched for." + +static void NoEllipsizeText(void **state) +{ +	char *result = malloc(strlen(RESULTSTRING) + 20); + +	(void)state; + +	EllipsizeString(RESULTSTRING, result, strlen(RESULTSTRING) + 10); +	assert_string_equal(result, RESULTSTRING); + +	EllipsizeString(RESULTSTRING, NULL, strlen(RESULTSTRING) + 10); +	assert_string_equal(result, RESULTSTRING); +} + +static void EllipsizeText(void **state) +{ +	char *result = malloc(sizeof(LONGSTRING)); +	(void)state; + +	EllipsizeString(LONGSTRING, result, strlen(LONGSTRING)); +	assert_string_equal(result, LONGSTRING); + +	EllipsizeString(LONGSTRING, result, 40);  +	assert_string_equal(result, "The strrchr() function in C/C++..."); + +	EllipsizeString(LONGSTRING, result, 23); +	assert_string_equal(result, "The strrchr()..."); + +	strcpy(result, LONGSTRING); +	EllipsizeString(result, NULL, 23); +	assert_string_equal(result, "The strrchr()..."); + +} + +static void LongText(void **state) +{ +	char *result = malloc(sizeof(LONGSTRING)); +	(void)state; + +	strcpy(result, "abcdefghijklmnopqrstuvwxyz"); +	EllipsizeString(result, NULL, 23); +	assert_string_equal(result, "abcdefghijklmnopqrst..."); + +	EllipsizeString("abcdefghijklmnopqrstuvwxyz", result, 10); +	assert_string_equal(result, "abcdefg..."); +} + +int main(void) +{ +    const struct CMUnitTest tests[] = { +		cmocka_unit_test(NoRemoveBlanks), +		cmocka_unit_test(RemoveMultipleBlanks), +		cmocka_unit_test(RemoveTabs), +		cmocka_unit_test(RemoveCRs), +		cmocka_unit_test(RemoveLFs), +		cmocka_unit_test(NoEllipsizeText), +		cmocka_unit_test(EllipsizeText), +		cmocka_unit_test(LongText), +    }; +    return cmocka_run_group_tests(tests, NULL, NULL); +}
\ No newline at end of file diff --git a/app/bin/unittest/testfiles/HO-Peco-Code83.xtp b/app/bin/unittest/testfiles/HO-Peco-Code83.xtp new file mode 100644 index 0000000..09bf426 --- /dev/null +++ b/app/bin/unittest/testfiles/HO-Peco-Code83.xtp @@ -0,0 +1,236 @@ +CONTENTS Peco North American Code 83 HO Scale Turnouts +#Updated based on PECO Website and PDF's +SUBCONTENTS Peco Code 83 HO Turnouts +TURNOUT HO "PECO Code 83	#5 Left Hand Turnout	SL-8352/SLE-8352" +	P "Normal" 1 2 +	P "Reverse" 1 3 4 +	E 0.000000 0.000000 270.000000 +	E 8.259842 0.000000 90.000000 +	E 8.259842 1.000000 78.600000 +	S 0 0.000000 0.000000 0.000000 0.649600 0.000000 +	S 0 0.000000 0.649600 0.000000 8.259842 0.000000 +	C 0 0.000000 -26.558075 0.649635 26.558075 168.599924 11.400152 +	S 0 0.000000 5.899063 0.523973 8.259842 1.000000 +END +TURNOUT HO "PECO Code 83	#5 Right Hand Turnout	SL-8351/SLE-8351" +	P "Normal" 1 2 +	P "Reverse" 1 3 4 +	E 0.000000 0.000000 270.000000 +	E 8.259842 0.000000 90.000000 +	E 8.259842 -1.000000 101.400000 +	S 0 0.000000 0.000000 0.000000 0.649600 0.000000 +	S 0 0.000000 0.649600 0.000000 8.259842 0.000000 +	C 0 0.000000 26.558075 0.649494 -26.558075 0.000076 11.400152 +	S 0 0.000000 5.899063 -0.523973 8.259842 -1.000000 +END +TURNOUT HO "PECO Code 83	#6 Left Hand Turnout	SL-8362/SLE-8362" +	P "Normal" 1 2 +	P "Reverse" 1 3 4 +	E 0.000000 0.000000 270.000000 +	E 9.192913 0.000000 90.000000 +	E 9.192913 1.000000 80.500000 +	S 0 0.000000 0.000000 0.000000 0.649600 0.000000 +	S 0 0.000000 0.649600 0.000000 9.192913 0.000000 +	C 0 0.000000 -30.900336 0.649641 30.900336 170.499924 9.500152 +	S 0 0.000000 5.749703 0.423792 9.192913 1.000000 +END +TURNOUT HO "PECO Code 83	#6 Right Hand Turnout	SL-8361/SLE-8361" +	P "Normal" 1 2 +	P "Reverse" 1 3 4 +	E 0.000000 0.000000 270.000000 +	E 9.192913 0.000000 90.000000 +	E 9.192913 -1.000000 99.500000 +	S 0 0.000000 0.000000 0.000000 0.649600 0.000000 +	S 0 0.000000 0.649600 0.000000 9.192913 0.000000 +	C 0 0.000000 30.900336 0.649477 -30.900336 0.000076 9.500152 +	S 0 0.000000 5.749703 -0.423792 9.192913 -1.000000 +END +TURNOUT HO "PECO Code 83	#8 Left Hand Turnout	SL-8382/SLE-8382" +	P "Normal" 1 2 +	P "Reverse" 1 3 4 +	E 0.000000 0.000000 270.000000 +	E 12.649606 0.000000 90.000000 +	E 12.649606 1.000000 82.850000 +	S 0 0.000000 0.000000 0.000000 0.649600 0.000000 +	S 0 0.000000 0.649600 0.000000 12.649606 0.000000 +	C 0 0.000000 -64.478236 0.649686 64.478236 172.849924 7.150152 +	S 0 0.000000 8.675202 0.501423 12.649606 1.000000 +END +TURNOUT HO "PECO Code 83	#8 Right Hand Turnout	SL-8381/SLE-8381" +	P "Normal" 1 2 +	P "Reverse" 1 3 4 +	E 0.000000 0.000000 270.000000 +	E 12.649606 0.000000 90.000000 +	E 12.649606 -1.000000 97.150000 +	S 0 0.000000 0.000000 0.000000 0.649600 0.000000 +	S 0 0.000000 0.649600 0.000000 12.649606 0.000000 +	C 0 0.000000 64.478236 0.649343 -64.478236 0.000076 7.150152 +	S 0 0.000000 8.675202 -0.501423 12.649606 -1.000000 +END + +SUBCONTENTS Peco Code 83 HO Wye Turnouts +TURNOUT HO "PECO Code 83	#4 WYE Turnout	SL-8348/SLE-8348" +	P "Left" 1 2 3 +	P "Right" 1 4 5 +	E 0.000000 0.000000 270.000000 +	E 7.159055 0.500000 82.850000 +	E 7.159055 -0.500000 97.150000 +	S 0 0.000000 0.000000 0.000000 0.649600 0.000000 +	C 0 0.000000 -40.393551 0.649654 40.393551 172.849924 7.150152 +	S 0 0.000000 5.677382 0.314125 7.159055 0.500000 +	C 0 0.000000 40.393551 0.649439 -40.393551 0.000076 7.150152 +	S 0 0.000000 5.677382 -0.314125 7.159055 -0.500000 +END + +SUBCONTENTS Peco Code 83 HO Crossings +TURNOUT HO "PECO Code 83	#6 Diamond Crossing	SL-8364/SLE-8364" +	P "Normal" 1 0 2 +	E 0.000000 0.000000 270.000000 +	E 12.035433 0.000000 90.000000 +	E 0.082528 0.993201 279.500000 +	E 11.952905 -0.993201 99.500000 +	S 0 0.000000 0.000000 0.000000 12.035433 0.000000 +	S 0 0.000000 0.082528 0.993201 11.952905 -0.993201 +END +TURNOUT HO "PECO Code 83	90d Crossing	SL-8390" +	P "Normal" 1 0 2 +	E 0.000000 0.000000 270.000000 +	E 2.000000 0.000000 90.000000 +	E 1.000000 -1.000000 180.000000 +	E 1.000000 1.000000 0.000000 +	S 0 0.000000 0.000000 0.000000 2.000000 0.000000 +	S 0 0.000000 1.000000 1.000000 1.000000 -1.000000 +END + +SUBCONTENTS Peco Code 83 HO Curved Turnouts +TURNOUT HO "Peco Code 83	#7 Curved Left Turnout	SL-8377/SLE-8377" +	P "Normal" 1 4 5 +	P "Reverse" 1 2 3 +	E 0.000000 0.000000 270.000000 +	E 11.106693 0.984252 81.000000 +	E 10.865748 1.968504 72.000000 +	S 0 0.000000 0.000000 0.000000 0.649600 0.000000 +	C 0 0.000000 -26.251070 0.649635 26.251070 161.999924 18.000152 +	S 0 0.000000 8.761686 1.284838 10.865748 1.968504 +	C 0 0.000000 -53.910688 0.649672 53.910688 170.999924 9.000152 +	S 0 0.000000 9.083224 0.663751 11.106693 0.984252 +END +TURNOUT HO "Peco Code 83	#7 Curved Right Turnout	SL-8376/SLE-8376" +	P "Normal" 1 4 5 +	P "Reverse" 1 2 3 +	E 0.000000 0.000000 270.000000 +	E 11.106693 -0.984252 99.000000 +	E 10.865748 -1.968504 108.000000 +	S 0 0.000000 0.000000 0.000000 0.649600 0.000000 +	C 0 0.000000 26.251070 0.649496 -26.251070 0.000076 18.000152 +	S 0 0.000000 8.761686 -1.284838 10.865748 -1.968504 +	C 0 0.000000 53.910688 0.649385 -53.910688 0.000076 9.000152 +	S 0 0.000000 9.083224 -0.663751 11.106693 -0.984252 +END + +SUBCONTENTS Peco Code 83 HO Slip Turnouts +TURNOUT HO "Peco Code 83	#6 Double Slip Switch	SL-U8363" +	P "Normal" 1 2 3 0 4 5 6 +	P "Reverse" 1 7 6 0 4 8 3 +	E 0.000000 0.000000 270.000000 +	E 12.035433 0.000000 90.000000 +	E 0.082528 0.993201 279.500000 +	E 11.952905 -0.993201 99.500000 +	S 0 0.000000 0.000000 0.000000 1.299468 0.000000 +	S 0 0.000000 1.299468 0.000000 10.735965 0.000000 +	S 0 0.000000 10.735965 0.000000 12.035433 0.000000 +	S 0 0.000000 0.082528 0.993201 1.363761 0.778782 +	S 0 0.000000 1.363761 0.778782 10.671672 -0.778782 +	S 0 0.000000 10.671672 -0.778782 11.952905 -0.993201 +	C 0 0.000000 56.784006 1.299241 -56.784006 0.000076 9.500152 +	C 0 0.000000 -56.784006 10.736040 56.783993 180.000076 9.500152 +END + +SUBCONTENTS Peco Code 83 HO Inspection Pit +TURNOUT HO "Peco Code 83	Inspection Pit	SL-8356" +	P "Normal" 1 +	E 0.000000 0.000000 270.000000 +	E 11.692913 0.000000 90.000000 +	S 0 0.000000 0.000000 0.000000 11.692913 0.000000 +	F 15720651 0.000000 4 +		0.000000 0.551091 0 +		11.692913 0.551091 0 +		11.692913 -0.551091 0 +		0.000000 -0.551091 0 +	F 12632256 0.000000 4 +		0.000000 0.280000 0 +		0.560000 0.280000 0 +		0.560000 -0.280000 0 +		0.000000 -0.280000 0 +	L 0 0.020000 0.000000 0.280000 0.000000 -0.280000 +	L 0 0.020000 0.112000 0.280000 0.112000 -0.280000 +	L 0 0.020000 0.224000 0.280000 0.224000 -0.280000 +	L 0 0.020000 0.336000 0.280000 0.336000 -0.280000 +	L 0 0.020000 0.448000 0.280000 0.448000 -0.280000 +	L 0 0.020000 0.560000 0.280000 0.560000 -0.280000 +	F 12632256 0.000000 4 +		11.132913 0.280000 0 +		11.692913 0.280000 0 +		11.692913 -0.280000 0 +		11.132913 -0.280000 0 +	L 0 0.020000 11.132913 0.280000 11.132913 -0.280000 +	L 0 0.020000 11.244913 0.280000 11.244913 -0.280000 +	L 0 0.020000 11.356913 0.280000 11.356913 -0.280000 +	L 0 0.020000 11.468913 0.280000 11.468913 -0.280000 +	L 0 0.020000 11.580913 0.280000 11.580913 -0.280000 +	L 0 0.020000 11.692913 0.280000 11.692913 -0.280000 +	A 0 0.020000 0.062500 0.974409 0.000000 0.000000 360.000000 +	A 0 0.020000 0.062500 2.923228 0.000000 0.000000 360.000000 +	A 0 0.020000 0.062500 4.872047 0.000000 0.000000 360.000000 +	A 0 0.020000 0.062500 6.820866 0.000000 0.000000 360.000000 +	A 0 0.020000 0.062500 8.769685 0.000000 0.000000 360.000000 +	A 0 0.020000 0.062500 10.718504 0.000000 0.000000 360.000000 +	L 0 0.020000 0.000000 0.551091 11.692913 0.551091 +	L 0 0.020000 0.000000 0.280000 11.692913 0.28000 +	L 0 0.020000 0.000000 -0.280000 11.692913 -0.280000 +	L 0 0.020000 0.000000 -0.551091 11.692913 -0.551091 +END +TURNOUT HO "Peco Code 83	Inspection Pit(Stair End)	SL-8356A" +	P "Normal" 1 +	E 0.000000 0.000000 270.000000 +	E 1.948819 0.000000 90.000000 +	S 0 0.000000 0.000000 0.000000 1.948819 0.000000 +	F 15720651 0.000000 4 +		0.000000 0.551091 0 +		1.948819 0.551091 0 +		1.948819 -0.551091 0 +		0.000000 -0.551091 0 +	F 12632256 0.000000 4 +		0.000000 0.280000 0 +		0.560000 0.280000 0 +		0.560000 -0.280000 0 +		0.000000 -0.280000 0 +	L 0 0.020000 0.000000 0.280000 0.000000 -0.280000 +	L 0 0.020000 0.112000 0.280000 0.112000 -0.280000 +	L 0 0.020000 0.224000 0.280000 0.224000 -0.280000 +	L 0 0.020000 0.336000 0.280000 0.336000 -0.280000 +	L 0 0.020000 0.448000 0.280000 0.448000 -0.280000 +	L 0 0.020000 0.560000 0.280000 0.560000 -0.280000 +	A 0 0.020000 0.062500 0.974409 0.000000 0.000000 360.000000 +	L 0 0.020000 0.000000 0.551091 1.948819 0.551091 +	L 0 0.020000 0.000000 0.280000 1.948819 0.28000 +	L 0 0.020000 0.000000 -0.280000 1.948819 -0.280000 +	L 0 0.020000 0.000000 -0.551091 1.948819 -0.551091 +	 +END +TURNOUT HO "Peco Code 83	Inspection Pit(Mid Section)	SL-8356B" +	P "Normal" 1 +	E 0.000000 0.000000 270.000000 +	E 1.948819 0.000000 90.000000 +	S 0 0.000000 0.000000 0.000000 1.948819 0.000000 +	F 15720651 0.000000 4 +		0.000000 0.551091 0 +		1.948819 0.551091 0 +		1.948819 -0.551091 0 +		0.000000 -0.551091 0 +	A 0 0.020000 0.062500 0.974409 0.000000 0.000000 360.000000 +	L 0 0.020000 0.000000 0.551091 1.948819 0.551091 +	L 0 0.020000 0.000000 0.280000 1.948819 0.28000 +	L 0 0.020000 0.000000 -0.280000 1.948819 -0.280000 +	L 0 0.020000 0.000000 -0.551091 1.948819 -0.551091 +END
\ No newline at end of file diff --git a/app/bin/unittest/testfiles/atl83ho.xtp b/app/bin/unittest/testfiles/atl83ho.xtp new file mode 100644 index 0000000..02452da --- /dev/null +++ b/app/bin/unittest/testfiles/atl83ho.xtp @@ -0,0 +1,561 @@ +CONTENTS Atlas Code 83 - HO Scale
 +SUBCONTENTS Atlas HO-Scale C83 - Switched
 +TURNOUT HO "Atlas	#6 Left C83 Super	505"
 +	P "Normal" 1 2
 +	P "Reverse" 1 3 4
 +	E 0.000000 0.000000 270.000000
 +	E 11.613000 0.000000 90.000000
 +	E 11.613000 1.335000 80.500000
 +	S 0 0.000000 0.000000 0.000000 0.649600 0.000000
 +	S 0 0.000000 0.649600 0.000000 11.613000 0.000000
 +	C 0 0.000000 -35.933506 0.649648 35.933506 170.499924 9.500152
 +	S 0 0.000000 6.580428 0.492821 11.613000 1.335000
 +	END
 +TURNOUT HO "Atlas	#6 Right C83 Super	506"
 +	P "Normal" 1 2
 +	P "Reverse" 1 3 4
 +	E 0.000000 0.000000 270.000000
 +	E 11.613000 0.000000 90.000000
 +	E 11.613000 -1.335000 99.500000
 +	S 0 0.000000 0.000000 0.000000 0.649600 0.000000
 +	S 0 0.000000 0.649600 0.000000 11.613000 0.000000
 +	C 0 0.000000 35.933506 0.649457 -35.933506 0.000076 9.500152
 +	S 0 0.000000 6.580428 -0.492821 11.613000 -1.335000
 +	END
 +TURNOUT HO "Atlas	C83 Left Remote/Manual Snap Switch 	540/542"
 +	P "Normal" 1 2
 +	P "Reverse" 1 3 4
 +	E 0.000000 0.000000 270.000000
 +	E 9.000000 0.000000 90.000000
 +	E 7.656300 1.085500 70.000000
 +	S 0 0.000000 0.000000 0.000000 2.149777 0.000000
 +	S 0 0.000000 2.149777 0.000000 9.000000 0.000000
 +	C 0 0.000000 -14.315249 2.149796 14.315249 159.999924 20.000152
 +	S 0 0.000000 7.045913 0.863327 7.656300 1.085500
 +	END
 +TURNOUT HO "Atlas	C83 Right Remote/Manual Snap Switch	541/543"
 +	P "Normal" 1 2
 +	P "Reverse" 1 3 4
 +	E 0.000000 0.000000 270.000000
 +	E 9.000000 0.000000 90.000000
 +	E 7.656300 -1.085500 110.000000
 +	S 0 0.000000 0.000000 0.000000 2.149777 0.000000
 +	S 0 0.000000 2.149777 0.000000 9.000000 0.000000
 +	C 0 0.000000 14.315249 2.149720 -14.315249 0.000076 20.000152
 +	S 0 0.000000 7.045913 -0.863327 7.656300 -1.085500
 +	END
 +TURNOUT HO "Atlas	C83 Left Remote/Manual 22in Snap Switch 	546/544"
 +	P "Normal" 1 2
 +	P "Reverse" 1 3 4
 +	E 0.000000 0.000000 270.000000
 +	E 10.500000 0.000000 90.000000
 +	E 10.500000 1.674650 67.500000
 +	S 0 0.000000 0.000000 0.000000 2.730631 0.000000
 +	S 0 0.000000 2.730631 0.000000 10.500000 0.000000
 +	C 0 0.000000 -18.734087 2.730656 18.734087 157.500000 22.500000
 +	S 0 0.000000 9.899897 1.451414 10.500000 1.674650
 +	END
 +TURNOUT HO "Atlas	C83 Right Remote/Manual 22in Snap Switch	547/545"
 +	P "Normal" 1 2
 +	P "Reverse" 1 3 4
 +	E 0.000000 0.000000 270.000000
 +	E 10.500000 0.000000 90.000000
 +	E 10.500000 -1.674650 112.500000
 +	S 0 0.000000 0.000000 0.000000 2.730631 0.000000
 +	S 0 0.000000 2.730631 0.000000 10.500000 0.000000
 +	C 0 0.000000 18.734087 2.730656 -18.734087 0.000000 22.500000
 +	S 0 0.000000 9.899897 -1.451414 10.500000 -1.674650
 +	END
 +TURNOUT HO "Atlas	C83 Wye Switch	560"
 +	P "Left" 1 2 3
 +	P "Right" 1 4 5
 +	E 0.000000 0.000000 270.000000
 +	E 7.805900 0.655500 81.000000
 +	E 7.805900 -0.655500 99.000000
 +	S 0 0.000000 0.000000 0.000000 0.649600 0.000000
 +	C 0 0.000000 -38.343529 0.649651 38.343529 170.999924 9.000152
 +	S 0 0.000000 6.647945 0.472088 7.805900 0.655500
 +	C 0 0.000000 38.343529 0.649447 -38.343529 0.000076 9.000152
 +	S 0 0.000000 6.647945 -0.472088 7.805900 -0.655500
 +	END
 +TURNOUT HO "Atlas	#6 Left C83 Customline	563"
 +	P "Normal" 1 2
 +	P "Reverse" 1 3 4
 +	E 0.000000 0.000000 270.000000
 +	E 12.000000 0.000000 90.000000
 +	E 9.999000 0.874800 81.000000
 +	S 0 0.000000 0.000000 0.000000 0.649600 0.000000
 +	S 0 0.000000 0.649600 0.000000 12.000000 0.000000
 +	C 0 0.000000 -48.616653 0.649665 48.616653 170.999924 9.000152
 +	S 0 0.000000 8.255041 0.598571 9.999000 0.874800
 +	END
 +TURNOUT HO "Atlas	#6 Right C83 Customline	564"
 +	P "Normal" 1 2
 +	P "Reverse" 1 3 4
 +	E 0.000000 0.000000 270.000000
 +	E 12.000000 0.000000 90.000000
 +	E 9.999000 -0.874800 99.000000
 +	S 0 0.000000 0.000000 0.000000 0.649600 0.000000
 +	S 0 0.000000 0.649600 0.000000 12.000000 0.000000
 +	C 0 0.000000 48.616653 0.649406 -48.616653 0.000076 9.000152
 +	S 0 0.000000 8.255041 -0.598571 9.999000 -0.874800
 +	END
 +TURNOUT HO "Atlas	#4 Left C83 Customline	561"
 +	P "Normal" 1 2
 +	P "Reverse" 1 3 4
 +	E 0.000000 0.000000 270.000000
 +	E 9.000000 0.000000 90.000000
 +	E 8.000000 1.000000 75.522476
 +	S 0 0.000000 0.000000 0.000000 0.776702 0.000000
 +	S 0 0.000000 0.776702 0.000000 9.000000 0.000000
 +	C 0 0.000000 -26.377309 0.776737 26.377309 165.522400 14.477676
 +	S 0 0.000000 7.371097 0.837607 8.000000 1.000000
 +	END
 +TURNOUT HO "Atlas	#4 Right C83 Customline	562"
 +	P "Normal" 1 2
 +	P "Reverse" 1 3 4
 +	E 0.000000 0.000000 270.000000
 +	E 9.000000 0.000000 90.000000
 +	E 8.000000 -1.000000 104.477524
 +	S 0 0.000000 0.000000 0.000000 0.776702 0.000000
 +	S 0 0.000000 0.776702 0.000000 9.000000 0.000000
