diff options
Diffstat (limited to 'app/lib/params/7.25-MiniTrain.xtp')
-rw-r--r-- | app/lib/params/7.25-MiniTrain.xtp | 921 |
1 files changed, 921 insertions, 0 deletions
diff --git a/app/lib/params/7.25-MiniTrain.xtp b/app/lib/params/7.25-MiniTrain.xtp new file mode 100644 index 0000000..cd64a55 --- /dev/null +++ b/app/lib/params/7.25-MiniTrain.xtp @@ -0,0 +1,921 @@ +CONTENTS 7-1/4" Gauge Mini Train Systems
+# by Russell Shilling 20210823
+
+SUBCONTENTS Straight Track
+TURNOUT 7-1/4" "Mini Train Systems Straight Single Str 1.5m"
+ U "Straight Section" "" "Mini Train Systems" "Straight Single" "Str 1.5m" 59.055118 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 59.055118 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 59.055118 0.000000
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Straight Double Str 3.0m"
+ U "Straight Section" "" "Mini Train Systems" "Straight Double" "Str 3.0m" 118.110236 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 118.110236 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 118.110236 0.000000
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Straight Half Str 750mm"
+ U "Straight Section" "" "Mini Train Systems" "Straight Half" "Str 750mm" 29.527559 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 29.527559 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 29.527559 0.000000
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Buffer Half Buf 750mm"
+ U "Straight Section" "" "Mini Train Systems" "Buffer" "Buffer 750mm" 29.527559 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ S 0 0.000000 0.000000 0.000000 29.527559 0.000000
+ L 0 2.000000 23.527559 -3.000000 23.527559 3.000000
+ L 0 1.000000 23.527559 -2.500000 29.527559 -5.000000
+ L 0 1.000000 23.527559 2.500000 29.527559 5.000000
+ END$SEGS
+
+SUBCONTENTS Curved Track
+TURNOUT 7-1/4" "Mini Train Systems Curved 6.25m 15deg Crv 6.25m 15d"
+ U "Curved Section" "" "Mini Train Systems" "Curved 6.25m 15deg" "Crv 6.25m 15deg" 246.062992 15.000000 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 63.685789 8.384393 75.000000
+ C 0 0.000000 -246.062992 0.000000 246.062992 165.000000 15.000000
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Curved 6.25m 22.5deg Crv 6.25m 22.5d"
+ U "Curved Section" "" "Mini Train Systems" "Curved 6.25m 22.5deg" "Crv 6.25m 22.5deg" 246.062992 22.500000 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 94.164230 18.730430 67.500000
+ C 0 0.000000 -246.062992 0.000000 246.062992 157.500000 22.500000
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Curved 8.5m 15deg Crv 8.5m 15d"
+ U "Curved Section" "" "Mini Train Systems" "Curved 8.5m 15deg" "Crv 8.5m 15deg" 334.645669 15.000000 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 86.612673 11.402775 75.000000
+ C 0 0.000000 -334.645669 0.000000 334.645669 165.000000 15.000000
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Curved 10m 15deg Crv 10m 15d"
+ U "Curved Section" "" "Mini Train Systems" "Curved 10m 15deg" "Crv 10m 15deg" 393.700787 15.000000 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 101.897262 13.415029 75.000000
+ C 0 0.000000 -393.700787 0.000000 393.700787 165.000000 15.000000
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Curved 12m 15deg Crv 12m 15d"
+ U "Curved Section" "" "Mini Train Systems" "Curved 12m 15deg" "Crv 12m 15deg" 472.440945 15.000000 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 122.276714 16.098035 75.000000
+ C 0 0.000000 -472.440945 0.000000 472.440945 165.000000 15.000000
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Curved 14m 15deg Crv 14m 15d"
+ U "Curved Section" "" "Mini Train Systems" "Curved 14m 15deg" "Crv 14m 15deg" 551.181102 15.000000 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 142.656167 18.781041 75.000000
+ C 0 0.000000 -551.181102 0.000000 551.181102 165.000000 15.000000
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Curved 18m 7.5deg Crv 18m 7.5d"
+ U "Curved Section" "" "Mini Train Systems" "Curved 18m 7.5deg" "Crv 18m 7.5deg" 708.661417 7.500000 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 92.498876 6.062697 82.500000
+ C 0 0.000000 -708.661417 0.000000 708.661417 172.500000 7.500000
+ END$SEGS
+
+SUBCONTENTS Turnouts (Points)
+TURNOUT 7-1/4" "Mini Train Systems Left Turnout 6.25m 22.5deg Lft 6.25m 22.5d"
+ U "Regular Turnout" "" "Mini Train Systems" "Left Turnout 6.25m 22.5deg" "L 6.25m/22.5d" "Right" "R 6.25m/22.5d" 94.164230 22.500000 18.730430 88.582677 0.000000 0.000000 0
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 88.582677 0.000000 90.000000
+ E 94.164230 18.730430 67.500000
+ S 0 0.000000 0.000000 0.000000 88.582677 0.000000
+ C 0 0.000000 -246.062992 0.000000 246.062992 157.500000 22.500000
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Right Turnout 6.25m 22.5deg Rgt 6.25m 22.5d"
+ U "Regular Turnout" "" "Mini Train Systems" "Left Turnout 6.25m 22.5deg" "L 6.25m/22.5d" "Right" "R 6.25m/22.5d" 94.164230 22.500000 18.730430 88.582677 0.000000 0.000000 0
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 88.582677 0.000000 90.000000
+ E 94.164230 -18.730430 112.500000
+ S 0 0.000000 0.000000 0.000000 88.582677 0.000000
+ C 0 0.000000 246.062992 0.000000 -246.062992 0.000000 22.500000
+ END$SEGS
+
+TURNOUT 7-1/4" "Mini Train Systems Left Turnout 10m 15deg Lft 10m 15d"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 118.110236 0.000000 90.000000
+ E 101.897262 13.415029 75.000000
+ S 0 0.000000 0.000000 0.000000 118.110236 0.000000
+ C 0 0.000000 -393.700787 0.000000 393.700787 165.000000 15.000000
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Right Turnout 10m 15deg Rgt 10m 15d"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 118.110236 0.000000 90.000000
+ E 101.897262 -13.415029 105.000000
+ S 0 0.000000 0.000000 0.000000 118.110236 0.000000
+ C 0 0.000000 393.700787 0.000000 -393.700787 0.000000 15.000000
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Wye Turnout 10m 15deg Wye 10m 15d"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 101.897262 13.415029 75.000000
+ E 101.897262 -13.415029 105.000000
+ C 0 0.000000 -393.700787 0.000000 393.700787 165.000000 15.000000
+ C 0 0.000000 393.700787 0.000000 -393.700787 0.000000 15.000000
+ END$SEGS
+
+TURNOUT 7-1/4" "Mini Train Systems Left Turnout 14m 12deg Lft 14m 12d"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 118.110236 0.000000 90.000000
+ E 114.596995 12.044630 78.000000
+ S 0 0.000000 0.000000 0.000000 118.110236 0.000000
+ C 0 0.000000 -551.181102 0.000000 551.181102 168.000000 12.000000
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Right Turnout 14m 12deg Rgt 14m 12d"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 118.110236 0.000000 90.000000
+ E 114.596995 -12.044630 102.000000
+ S 0 0.000000 0.000000 0.000000 118.110236 0.000000
+ C 0 0.000000 551.181102 0.000000 -551.181102 0.000000 12.000000
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Turnout Extender 14m/3d Ext 14m 3d"
+ U "Curved Section" "" "Mini Train Systems" "Turnout Curve 14m/3d" "14m/3d" 551.181102 3.000000 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 28.846590 0.755375 87.000000
+ C 0 0.000000 -551.181102 0.000000 551.181102 177.000000 3.000000
+ END$SEGS
+
+TURNOUT 7-1/4" "Mini Train Systems Left Turnout 18m 12.5deg Lft 18m 12.5d"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 177.165354 0.000000 90.000000
+ E 153.382404 16.798105 77.500000
+ S 0 0.000000 0.000000 0.000000 177.165354 0.000000
+ C 0 0.000000 -708.661417 0.000000 708.661417 167.500000 12.500000
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Right Turnout 18m 12.5deg Rgt 18m 12.5d"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 177.165354 0.000000 90.000000
+ E 153.382404 -16.798105 102.500000
+ S 0 0.000000 0.000000 0.000000 177.165354 0.000000
+ C 0 0.000000 708.661417 0.000000 -708.661417 0.000000 12.500000
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Turnout Extender 18m/2.5d Ext 18m 2.5d"
+ U "Curved Section" "" "Mini Train Systems" "Turnout Curve 14m/2.5d" "18m/2.5d" 551.181102 3.000000 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 28.846590 0.755375 87.000000
+ C 0 0.000000 -551.181102 -0.000000 551.181102 177.000000 3.000000
+ END$SEGS
+
+SUBCONTENTS Special Turnouts (Points)
+TURNOUT 7-1/4" "Mini Train Systems 3-Way Turnout 10m 15deg 3Way 10m 15d"
+ P "Normal" 1
+ P "Left" 2
+ P "Right" 3
+ E 0.000000 0.000000 270.000000
+ E 118.110236 0.000000 90.000000
+ E 101.897262 13.415029 75.000000
+ E 101.897262 -13.415029 105.000000
+ S 0 0.000000 0.000000 0.000000 118.110236 0.000000
+ C 0 0.000000 -393.700787 0.000000 393.700787 165.000000 15.000000
+ C 0 0.000000 393.700787 0.000000 -393.700787 0.000000 15.000000
+ END$SEGS
+
+TURNOUT 7-1/4" "Mini Train Systems Single Slip Turnout 15 deg SS 10m 15d"
+ U "Single Slipswitch" "" "Mini Train Systems" "Single Slip Turnout" "SS 15d" 147.637795 15.000000 147.637795 0.000000 0.000000 0
+ P "Normal" 1 2 0 3 4
+ P "Reverse" 1 5 4
+ E 0.000000 0.000000 270.000000
+ E 147.637795 0.000000 90.000000
+ E 2.515318 19.105737 285.000000
+ E 145.122477 -19.105737 105.000000
+ S 0 0.000000 0.000000 0.000000 14.500000 0.000000
+ S 0 0.000000 14.500000 0.000000 147.637795 0.000000
+ S 0 0.000000 2.515318 19.105737 131.116553 -15.352860
+ S 0 0.000000 131.116553 -15.352860 145.122477 -19.105737
+ C 0 0.000000 450.571761 14.500000 -450.571761 0.000000 15.000000
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Double Slip Turnout 15 deg DS 10m 15d"
+ U "Double Slipswitch" "" "Mini Train Systems" "Double Slip Turnout (Points)" "DS 15d" 147.637795 15.000000 147.637795 0.000000 0.000000 0
+ P "Normal" 1 2 3 0 4 5 6
+ P "Reverse" 1 7 6 0 4 8 3
+ E 0.000000 0.000000 270.000000
+ E 147.637795 0.000000 90.000000
+ E 2.515318 19.105737 285.000000
+ E 145.122477 -19.105737 105.000000
+ S 0 0.000000 0.000000 0.000000 14.500000 0.000000
+ S 0 0.000000 14.500000 0.000000 133.137795 0.000000
+ S 0 0.000000 133.137795 0.000000 147.637795 0.000000
+ S 0 0.000000 2.515318 19.105737 16.521242 15.352860
+ S 0 0.000000 16.521242 15.352860 131.116553 -15.352860
+ S 0 0.000000 131.116553 -15.352860 145.122477 -19.105737
+ C 0 0.000000 450.571761 14.500000 -450.571761 0.000000 15.000000
+ C 0 0.000000 -450.571761 133.137795 450.571761 180.000000 15.000000
+ END$SEGS
+
+SUBCONTENTS Diamond Crossing
+TURNOUT 7-1/4" "Mini Train Systems Diamond 15 Degree Xng 15d"
+ U "Crossing" "" "Mini Train Systems" "Diamond 15 Degree" "X 15d" 118.110236 15.000000 118.110236 0.000000 0.000000 0
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 118.110236 0.000000 90.000000
+ E 2.012254 15.284589 285.000000
+ E 116.097982 -15.284589 105.000000
+ S 0 0.000000 0.000000 0.000000 118.110236 0.000000
+ S 0 0.000000 2.012254 15.284589 116.097982 -15.284589
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Diamond 22.5 Degree Xng 22.5d"
+ U "Crossing" "" "Mini Train Systems" "Diamond 22.5 Degree" "X 22.5d" 68.897638 22.500000 68.897638 0.000000 0.000000 0
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 68.897638 0.000000 90.000000
+ E 2.622260 13.182992 292.500000
+ E 66.275378 -13.182992 112.500000
+ S 0 0.000000 0.000000 0.000000 68.897638 0.000000
+ S 0 0.000000 2.622260 13.182992 66.275378 -13.182992
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Diamond 30 Degree Xng 30d"
+ U "Crossing" "" "Mini Train Systems" "Diamond 30 Degree" "X 30d" 59.055118 30.000000 59.055118 0.000000 0.000000 0
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 59.055118 0.000000 90.000000
+ E 3.955943 14.763780 300.000000
+ E 55.099175 -14.763780 120.000000
+ S 0 0.000000 0.000000 0.000000 59.055118 0.000000
+ S 0 0.000000 3.955943 14.763780 55.099175 -14.763780
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Diamond 45 Degree Xng 45d"
+ U "Crossing" "" "Mini Train Systems" "Diamond 45 Degree" "X 45d" 59.055118 45.000000 59.055118 0.000000 0.000000 0
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 59.055118 0.000000 90.000000
+ E 8.648422 20.879137 315.000000
+ E 50.406696 -20.879137 135.000000
+ S 0 0.000000 0.000000 0.000000 59.055118 0.000000
+ S 0 0.000000 8.648422 20.879137 50.406696 -20.879137
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Diamond 60 Degree Xng 60d"
+ U "Crossing" "" "Mini Train Systems" "Diamond 60 Degree" "X 60d" 59.055118 60.000000 59.055118 0.000000 0.000000 0
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 59.055118 0.000000 90.000000
+ E 14.763780 25.571616 330.000000
+ E 44.291339 -25.571616 150.000000
+ S 0 0.000000 0.000000 0.000000 59.055118 0.000000
+ S 0 0.000000 14.763780 25.571616 44.291339 -25.571616
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Diamond 75 Degree Xng 75d"
+ U "Crossing" "" "Mini Train Systems" "Diamond 75 Degree" "X 75d" 29.527559 75.000000 29.527559 0.000000 0.000000 0
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 29.527559 0.000000 90.000000
+ E 10.942632 14.260716 345.000000
+ E 18.584927 -14.260716 165.000000
+ S 0 0.000000 0.000000 0.000000 29.527559 0.000000
+ S 0 0.000000 10.942632 14.260716 18.584927 -14.260716
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Diamond 90 Degree Xng 90d"
+ U "Crossing" "" "Mini Train Systems" "Diamond 90 Degree" "X 90d" 29.527559 90.000000 29.527559 0.000000 0.000000 0
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 29.527559 0.000000 90.000000
+ E 14.763780 14.763780 360.000000
+ E 14.763780 -14.763780 180.000000
+ S 0 0.000000 0.000000 0.000000 29.527559 0.000000
+ S 0 0.000000 14.763780 14.763780 14.763780 -14.763780
+ END$SEGS
+
+SUBCONTENTS Special Track
+TURNOUT 7-1/4" "Mini Train Systems Level Crossing Single LvlX 1.5m"
+ U "Straight Section" "" "Mini Train Systems" "Straight Single" "Str 1.5m" 59.055118 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 59.055118 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 59.055118 0.000000
+#
+ F4 15263744 0.000000 4 0
+ 0.500000 7.250000 0
+ 4.000000 7.250000 0
+ 1.000000 4.250000 0
+ 0.500000 4.250000 0
+ F4 0 0.000000 4 0
+ 4.000000 7.250000 0
+ 7.000000 7.250000 0
+ 4.000000 4.250000 0
+ 1.000000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 7.000000 7.250000 0
+ 10.000000 7.250000 0
+ 7.000000 4.250000 0
+ 4.000000 4.250000 0
+ F4 0 0.000000 4 0
+ 10.000000 7.250000 0
+ 13.000000 7.250000 0
+ 10.000000 4.250000 0
+ 7.000000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 13.000000 7.250000 0
+ 16.000000 7.250000 0
+ 13.000000 4.250000 0
+ 10.000000 4.250000 0
+ F4 0 0.000000 4 0
+ 16.000000 7.250000 0
+ 19.000000 7.250000 0
+ 16.000000 4.250000 0
+ 13.000000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 19.000000 7.250000 0
+ 22.000000 7.250000 0
+ 19.000000 4.250000 0
+ 16.000000 4.250000 0
+ F4 0 0.000000 4 0
+ 22.000000 7.250000 0
+ 25.000000 7.250000 0
+ 22.000000 4.250000 0
+ 19.000000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 25.000000 7.250000 0
+ 28.000000 7.250000 0
+ 25.000000 4.250000 0
+ 22.000000 4.250000 0
+ F4 0 0.000000 4 0
+ 28.000000 7.250000 0
+ 31.000000 7.250000 0
+ 28.000000 4.250000 0
+ 25.000000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 31.000000 7.250000 0
+ 34.000000 7.250000 0
+ 31.000000 4.250000 0
+ 28.000000 4.250000 0
+ F4 0 0.000000 4 0
+ 34.000000 7.250000 0
+ 37.000000 7.250000 0
+ 34.000000 4.250000 0
+ 31.000000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 37.000000 7.250000 0
+ 40.000000 7.250000 0
+ 37.000000 4.250000 0
+ 34.000000 4.250000 0
+ F4 0 0.000000 4 0
+ 40.000000 7.250000 0
+ 43.000000 7.250000 0
+ 40.000000 4.250000 0
+ 37.000000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 43.000000 7.250000 0
+ 46.000000 7.250000 0
+ 43.000000 4.250000 0
+ 40.000000 4.250000 0
+ F4 0 0.000000 4 0
+ 46.000000 7.250000 0
+ 49.000000 7.250000 0
+ 46.000000 4.250000 0
+ 43.000000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 49.000000 7.250000 0
+ 52.000000 7.250000 0
+ 49.000000 4.250000 0
+ 46.000000 4.250000 0
+ F4 0 0.000000 4 0
+ 52.000000 7.250000 0
+ 55.000000 7.250000 0
+ 52.000000 4.250000 0
+ 49.000000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 55.000000 7.250000 0
+ 58.000000 7.250000 0
+ 55.000000 4.250000 0
+ 52.000000 4.250000 0
+ F4 0 0.000000 4 0
+ 58.000000 7.250000 0
+ 58.500000 7.250000 0
+ 58.500000 4.250000 0
+ 55.000000 4.250000 0
+#
+ F4 15263744 0.000000 4 0
+ 0.500000 -4.250000 0
+ 4.000000 -4.250000 0
+ 1.000000 -7.250000 0
+ 0.500000 -7.250000 0
+ F4 0 0.000000 4 0
+ 4.000000 -4.250000 0
+ 7.000000 -4.250000 0
+ 4.000000 -7.250000 0
+ 1.000000 -7.250000 0
+ F4 15263744 0.000000 4 0
+ 7.000000 -4.250000 0
+ 10.000000 -4.250000 0
+ 7.000000 -7.250000 0
+ 4.000000 -7.250000 0
+ F4 0 0.000000 4 0
+ 10.000000 -4.250000 0
+ 13.000000 -4.250000 0
+ 10.000000 -7.250000 0
+ 7.000000 -7.250000 0
+ F4 15263744 0.000000 4 0
+ 13.000000 -4.250000 0
+ 16.000000 -4.250000 0
+ 13.000000 -7.250000 0
+ 10.000000 -7.250000 0
+ F4 0 0.000000 4 0
+ 16.000000 -4.250000 0
+ 19.000000 -4.250000 0
+ 16.000000 -7.250000 0
+ 13.000000 -7.250000 0
+ F4 15263744 0.000000 4 0
+ 19.000000 -4.250000 0
+ 22.000000 -4.250000 0
+ 19.000000 -7.250000 0
+ 16.000000 -7.250000 0
+ F4 0 0.000000 4 0
+ 22.000000 -4.250000 0
+ 25.000000 -4.250000 0
+ 22.000000 -7.250000 0
+ 19.000000 -7.250000 0
+ F4 15263744 0.000000 4 0
+ 25.000000 -4.250000 0
+ 28.000000 -4.250000 0
+ 25.000000 -7.250000 0
+ 22.000000 -7.250000 0
+ F4 0 0.000000 4 0
+ 28.000000 -4.250000 0
+ 31.000000 -4.250000 0
+ 28.000000 -7.250000 0
+ 25.000000 -7.250000 0
+ F4 15263744 0.000000 4 0
+ 31.000000 -4.250000 0
+ 34.000000 -4.250000 0
+ 31.000000 -7.250000 0
+ 28.000000 -7.250000 0
+ F4 0 0.000000 4 0
+ 34.000000 -4.250000 0
+ 37.000000 -4.250000 0
+ 34.000000 -7.250000 0
+ 31.000000 -7.250000 0
+ F4 15263744 0.000000 4 0
+ 37.000000 -4.250000 0
+ 40.000000 -4.250000 0
+ 37.000000 -7.250000 0
+ 34.000000 -7.250000 0
+ F4 0 0.000000 4 0
+ 40.000000 -4.250000 0
+ 43.000000 -4.250000 0
+ 40.000000 -7.250000 0
+ 37.000000 -7.250000 0
+ F4 15263744 0.000000 4 0
+ 43.000000 -4.250000 0
+ 46.000000 -4.250000 0
+ 43.000000 -7.250000 0
+ 40.000000 -7.250000 0
+ F4 0 0.000000 4 0
+ 46.000000 -4.250000 0
+ 49.000000 -4.250000 0
+ 46.000000 -7.250000 0
+ 43.000000 -7.250000 0
+ F4 15263744 0.000000 4 0
+ 49.000000 -4.250000 0
+ 52.000000 -4.250000 0
+ 49.000000 -7.250000 0
+ 46.000000 -7.250000 0
+ F4 0 0.000000 4 0
+ 52.000000 -4.250000 0
+ 55.000000 -4.250000 0
+ 52.000000 -7.250000 0
+ 49.000000 -7.250000 0
+ F4 15263744 0.000000 4 0
+ 55.000000 -4.250000 0
+ 58.000000 -4.250000 0
+ 55.000000 -7.250000 0
+ 52.000000 -7.250000 0
+ F4 0 0.000000 4 0
+ 58.000000 -4.250000 0
+ 58.500000 -4.250000 0
+ 58.500000 -7.250000 0
+ 55.000000 -7.250000 0
+ END$SEGS
+TURNOUT 7-1/4" "Mini Train Systems Level Crossing Double LvlX 3.0m"
+ U "Straight Section" "" "Mini Train Systems" "Straight Double" "Str 3.0m" 118.110236 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 118.110236 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 118.110236 0.000000
+#
+ F4 15263744 0.000000 3 0
+ 0.500000 7.250000 0
+ 3.500000 7.250000 0
+ 0.500000 4.250000 0
+ F4 0 0.000000 4 0
+ 3.500000 7.250000 0
+ 6.500000 7.250000 0
+ 3.500000 4.250000 0
+ 0.500000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 6.500000 7.250000 0
+ 9.500000 7.250000 0
+ 6.500000 4.250000 0
+ 3.500000 4.250000 0
+ F4 0 0.000000 4 0
+ 9.500000 7.250000 0
+ 12.500000 7.250000 0
+ 9.500000 4.250000 0
+ 6.500000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 12.500000 7.250000 0
+ 15.500000 7.250000 0
+ 12.500000 4.250000 0
+ 9.500000 4.250000 0
+ F4 0 0.000000 4 0
+ 15.500000 7.250000 0
+ 18.500000 7.250000 0
+ 15.500000 4.250000 0
+ 12.500000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 18.500000 7.250000 0
+ 21.500000 7.250000 0
+ 18.500000 4.250000 0
+ 15.500000 4.250000 0
+ F4 0 0.000000 4 0
+ 21.500000 7.250000 0
+ 24.500000 7.250000 0
+ 21.500000 4.250000 0
+ 18.500000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 24.500000 7.250000 0
+ 27.500000 7.250000 0
+ 24.500000 4.250000 0
+ 21.500000 4.250000 0
+ F4 0 0.000000 4 0
+ 27.500000 7.250000 0
+ 30.500000 7.250000 0
+ 27.500000 4.250000 0
+ 24.500000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 30.500000 7.250000 0
+ 33.500000 7.250000 0
+ 30.500000 4.250000 0
+ 27.500000 4.250000 0
+ F4 0 0.000000 4 0
+ 33.500000 7.250000 0
+ 36.500000 7.250000 0
+ 33.500000 4.250000 0
+ 30.500000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 36.500000 7.250000 0
+ 39.500000 7.250000 0
+ 36.500000 4.250000 0
+ 33.500000 4.250000 0
+ F4 0 0.000000 4 0
+ 39.500000 7.250000 0
+ 42.500000 7.250000 0
+ 39.500000 4.250000 0
+ 36.500000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 42.500000 7.250000 0
+ 45.500000 7.250000 0
+ 42.500000 4.250000 0
+ 39.500000 4.250000 0
+ F4 0 0.000000 4 0
+ 45.500000 7.250000 0
+ 48.500000 7.250000 0
+ 45.500000 4.250000 0
+ 42.500000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 48.500000 7.250000 0
+ 51.500000 7.250000 0
+ 48.500000 4.250000 0
+ 45.500000 4.250000 0
+ F4 0 0.000000 4 0
+ 51.500000 7.250000 0
+ 54.500000 7.250000 0
+ 51.500000 4.250000 0
+ 48.500000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 54.500000 7.250000 0
+ 57.500000 7.250000 0
+ 54.500000 4.250000 0
+ 51.500000 4.250000 0
+ F4 0 0.000000 4 0
+ 57.500000 7.250000 0
+ 60.500000 7.250000 0
+ 57.500000 4.250000 0
+ 54.500000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 61.000000 7.250000 0
+ 64.000000 7.250000 0
+ 61.000000 4.250000 0
+ 58.000000 4.250000 0
+ F4 0 0.000000 4 0
+ 64.000000 7.250000 0
+ 67.000000 7.250000 0
+ 64.000000 4.250000 0
+ 61.000000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 67.000000 7.250000 0
+ 70.000000 7.250000 0
+ 67.000000 4.250000 0
+ 64.000000 4.250000 0
+ F4 0 0.000000 4 0
+ 70.000000 7.250000 0
+ 73.000000 7.250000 0
+ 70.000000 4.250000 0
+ 67.000000 4.250000 0
+ F4 15263744 0.000000 4 0
+ 73.000000 7.250000 0
+ 76.000000 7.250000 0
+ 73.000000 4.250000 0
+ 70.000000 4.250000 0
+ F4 0 0.000000 4 0
