summaryrefslogtreecommitdiff
path: root/app/lib/params/Circuits.xtp
diff options
context:
space:
mode:
Diffstat (limited to 'app/lib/params/Circuits.xtp')
-rw-r--r--app/lib/params/Circuits.xtp325
1 files changed, 325 insertions, 0 deletions
diff --git a/app/lib/params/Circuits.xtp b/app/lib/params/Circuits.xtp
new file mode 100644
index 0000000..1c0d708
--- /dev/null
+++ b/app/lib/params/Circuits.xtp
@@ -0,0 +1,325 @@
+CONTENTS Circuit Diagram Components
+STRUCTURE N "Electrical Schematics SPST 104"
+ A3 0 0.010417 0.200000 0.800000 0.200000 0 0.000000 360.000000
+ A3 0 0.010417 0.200000 2.800000 0.200000 0 0.000000 360.000000
+ Q3 0 0.031250 0.800000 0.200000 0 2.800000 0.800000 0
+ Q3 0 0.031250 2.800000 0.800000 0 2.600000 0.600000 0
+ Q3 0 0.031250 2.800000 0.800000 0 2.600000 1.000000 0
+ Q3 0 0.031250 0.600000 0.200000 0 0.000000 0.200000 0
+ Q3 0 0.031250 3.000000 0.200000 0 3.400000 0.200000 0
+ END
+STRUCTURE N "Electrical Schematics SPDT 106"
+ A3 0 0.010417 0.200000 0.800000 0.600000 0 0.000000 360.000000
+ A3 0 0.010417 0.200000 1.800000 0.600000 0 0.000000 360.000000
+ A3 0 0.010417 0.200000 2.800000 0.600000 0 0.000000 360.000000
+ Q3 0 0.031250 0.600000 0.600000 0 0.000000 0.600000 0
+ Q3 0 0.031250 3.000000 0.600000 0 3.600000 0.600000 0
+ Q3 0 0.031250 1.800000 0.400000 0 1.800000 0.000000 0
+ Q3 0 0.031250 1.800000 0.800000 0 2.400000 1.400000 0
+ Q3 0 0.031250 2.400000 1.400000 0 2.200000 1.400000 0
+ Q3 0 0.031250 2.400000 1.400000 0 2.400000 1.200000 0
+ END
+STRUCTURE N "Electrical Schematics DPST 107"
+ A3 0 0.010417 0.200000 0.600000 0.200000 0 0.000000 360.000000
+ A3 0 0.010417 0.200000 0.600000 1.200000 0 0.000000 360.000000
+ A3 0 0.010417 0.200000 2.000000 1.200000 0 0.000000 360.000000
+ A3 0 0.010417 0.200000 2.000000 0.200000 0 0.000000 360.000000
+ Q3 0 0.031250 0.000000 1.200000 0 0.400000 1.200000 0
+ Q3 0 0.031250 0.000000 0.200000 0 0.400000 0.200000 0
+ Q3 0 0.031250 2.200000 0.200000 0 2.600000 0.200000 0
+ Q3 0 0.031250 2.200000 1.200000 0 2.600000 1.200000 0
+ Q3 0 0.031250 0.800000 1.200000 0 1.800000 1.800000 0
+ Q3 0 0.031250 0.800000 0.200000 0 1.800000 0.800000 0
+ Q3 0 0.031250 1.400000 1.600000 0 1.400000 1.400000 0
+ Q3 0 0.031250 1.400000 1.200000 0 1.400000 1.000000 0
+ Q3 0 0.031250 1.400000 0.800000 0 1.400000 0.600000 0
+ Q3 0 0.031250 1.600000 0.800000 0 1.800000 0.800000 0
+ Q3 0 0.031250 1.600000 1.800000 0 1.800000 1.800000 0
+ Q3 0 0.031250 1.800000 0.600000 0 1.800000 0.800000 0
+ Q3 0 0.031250 1.800000 1.600000 0 1.800000 1.800000 0
+ END
+STRUCTURE N "Electrical Schematics DPDT 108"
+ A3 0 0.010417 0.118996 2.046875 3.079098 0 0.000000 360.000000
+ A3 0 0.010417 0.112673 2.031250 2.079098 0 0.000000 360.000000
+ A3 0 0.010417 0.122035 2.046875 1.094723 0 0.000000 360.000000
+ A3 0 0.010417 0.125973 2.046875 0.125973 0 0.000000 360.000000
+ A3 0 0.010417 0.100049 0.531250 2.563473 0 0.000000 360.000000
+ A3 0 0.010417 0.112673 0.562500 0.547848 0 0.000000 360.000000
+ Q3 0 0.031250 0.625000 2.579098 0 1.953125 3.047848 0
+ Q3 0 0.031250 0.625000 0.594723 0 1.953125 1.063473 0
+ Q3 0 0.031250 1.328125 2.829098 0 1.328125 2.672848 0
+ Q3 0 0.031250 1.312500 2.547848 0 1.328125 2.360348 0
+ Q3 0 0.031250 1.328125 2.235348 0 1.328125 2.047848 0
+ Q3 0 0.031250 1.328125 1.922848 0 1.343750 1.672848 0
+ Q3 0 0.031250 1.328125 1.532223 0 1.328125 1.391598 0
+ Q3 0 0.031250 1.328125 1.219723 0 1.328125 1.079098 0
+ Q3 0 0.031250 1.328125 0.938473 0 1.328125 0.875973 0
+ Q3 0 0.031250 0.421875 2.547848 0 0.031250 2.547848 0
+ Q3 0 0.031250 0.437500 0.563473 0 0.000000 0.563473 0
+ Q3 0 0.031250 2.125000 3.079098 0 2.562500 3.079098 0
+ Q3 0 0.031250 2.140625 2.094723 0 2.546875 2.094723 0
+ Q3 0 0.031250 2.156250 1.125973 0 2.546875 1.125973 0
+ Q3 0 0.031250 2.156250 0.110348 0 2.578125 0.110348 0
+ END
+STRUCTURE N "Electrical Schematics DPDT Center Off 109"
+ A3 0 0.010417 0.118996 2.046875 3.079098 0 0.000000 360.000000
+ A3 0 0.010417 0.112673 2.031250 2.079098 0 0.000000 360.000000
+ A3 0 0.010417 0.122035 2.046875 1.094723 0 0.000000 360.000000
+ A3 0 0.010417 0.125973 2.046875 0.125973 0 0.000000 360.000000
+ A3 0 0.010417 0.100049 0.531250 2.563473 0 0.000000 360.000000
+ A3 0 0.010417 0.112673 0.562500 0.547848 0 0.000000 360.000000
+ Q3 0 0.031250 0.625000 2.579098 0 1.953125 3.047848 0
+ Q3 0 0.031250 0.625000 0.594723 0 1.953125 1.063473 0
+ Q3 0 0.031250 1.328125 2.829098 0 1.328125 2.672848 0
+ Q3 0 0.031250 1.328125 2.672848 0 1.328125 2.672848 0
+ Q3 0 0.031250 1.312500 2.547848 0 1.328125 2.360348 0
+ Q3 0 0.031250 1.328125 2.235348 0 1.328125 2.047848 0
+ Q3 0 0.031250 1.328125 1.922848 0 1.343750 1.672848 0
+ Q3 0 0.031250 1.328125 1.532223 0 1.328125 1.391598 0
+ Q3 0 0.031250 1.328125 1.219723 0 1.328125 1.079098 0
+ Q3 0 0.031250 1.328125 0.938473 0 1.328125 0.875973 0
+ Q3 0 0.031250 0.421875 2.547848 0 0.031250 2.547848 0
+ Q3 0 0.031250 0.437500 0.563473 0 0.000000 0.563473 0
+ Q3 0 0.031250 2.125000 3.079098 0 2.562500 3.079098 0
+ Q3 0 0.031250 2.140625 2.094723 0 2.546875 2.094723 0
+ Q3 0 0.031250 2.156250 1.125973 0 2.546875 1.125973 0
+ Q3 0 0.031250 2.156250 0.110348 0 2.578125 0.110348 0
+ A3 0 0.010417 0.113752 2.031250 2.532223 0 0.000000 360.000000
+ A3 0 0.010417 0.112673 2.046875 0.563473 0 0.000000 360.000000
+ Q3 0 0.031250 2.140625 2.547848 0 2.937500 2.547848 0
+ Q3 0 0.031250 2.937500 2.547848 0 2.937500 2.172848 0
+ Q3 0 0.031250 2.140625 0.579098 0 3.000000 0.563473 0
+ Q3 0 0.031250 3.000000 0.563473 0 3.000000 0.141598 0
+ Q3 0 0.031250 2.812500 2.391598 0 3.062500 2.391598 0
+ Q3 0 0.031250 2.843750 2.282223 0 3.015625 2.297848 0
+ Q3 0 0.031250 2.812500 0.391598 0 3.156250 0.391598 0
+ Q3 0 0.031250 2.906250 0.266598 0 3.109375 0.266598 0
+ END
+STRUCTURE N "Electrical Schematics Simple Connector 110"
+ Q3 0 0.031250 0.000000 0.156250 0 0.984375 0.156250 0
+ Q3 0 0.031250 0.765625 0.312500 0 0.984375 0.156250 0
+ Q3 0 0.031250 0.796875 0.000000 0 0.984375 0.156250 0
+ Q3 0 0.031250 1.125000 0.000000 0 1.328125 0.156250 0
+ Q3 0 0.031250 1.109375 0.343750 0 1.328125 0.156250 0
+ Q3 0 0.031250 1.328125 0.156250 0 2.062500 0.156250 0
+ END
+STRUCTURE N "Electrical Schematics Wire Connection 111"
+ G3 0 0.000000 0.069877 0.069877 0.069877 0
+ END
+STRUCTURE N "Electrical Schematics Wire Crossover 105"
+ Q3 0 0.031250 0.000000 0.000000 0 0.562500 0.000000 0
+ Q3 0 0.031250 0.562500 0.000000 0 0.562500 0.125000 0
+ Q3 0 0.031250 0.562500 0.125000 0 0.937500 0.125000 0
+ Q3 0 0.031250 0.937500 0.125000 0 0.937500 0.000000 0
+ Q3 0 0.031250 0.937500 0.000000 0 1.437500 0.000000 0
+ END
+STRUCTURE N "Electrical Schematics Rotary * Contact 111"
+ A3 0 0.010417 0.066291 0.921875 0.937500 0 0.000000 360.000000
+ A3 0 0.010417 0.091109 0.921875 0.937500 0 0.000000 360.000000
+ A3 0 0.010417 0.078125 0.906250 1.781250 0 0.000000 360.000000
+ A3 0 0.010417 0.078125 0.921875 0.078125 0 0.000000 360.000000
+ A3 0 0.010417 0.084143 1.765625 0.921875 0 0.000000 360.000000
+ A3 0 0.010417 0.078125 0.078125 0.906250 0 0.000000 360.000000
+ A3 0 0.010417 0.084143 0.281250 1.484375 0 0.000000 360.000000
+ A3 0 0.010417 0.091109 1.500000 1.531250 0 0.000000 360.000000
+ A3 0 0.010417 0.088388 1.531250 0.328125 0 0.000000 360.000000
+ A3 0 0.010417 0.088388 0.343750 0.296875 0 0.000000 360.000000
+ Q3 0 0.031250 0.968750 1.000000 0 1.250000 1.687500 0
+ F3 0 0.000000 4
+ 1.187500 1.765625 0
+ 1.312500 1.765625 0
+ 1.312500 1.609375 0
+ 1.187500 1.609375 0
+ END
+STRUCTURE N "Electrical Schematics Rotary 6 Contacts 103"
+ A3 0 0.010417 0.000000 0.934859 0.782543 0 0.000000 360.000000
+ A3 0 0.010417 0.078125 0.934859 0.782543 0 0.000000 360.000000
+ A3 0 0.010417 0.015625 0.919234 0.782543 0 0.000000 360.000000
+ A3 0 0.010417 0.112673 0.934859 0.782543 0 0.000000 360.000000
+ A3 0 0.010417 0.091109 0.091109 0.798168 0 0.000000 360.000000
+ A3 0 0.010417 0.100049 1.747359 0.798168 0 0.000000 360.000000
+ A3 0 0.010417 0.100049 0.434859 1.454418 0 0.000000 360.000000
+ A3 0 0.010417 0.091109 0.450484 0.110668 0 0.000000 360.000000
+ A3 0 0.010417 0.095043 1.372359 0.095043 0 0.000000 360.000000
+ A3 0 0.010417 0.098821 1.387984 1.470043 0 0.000000 360.000000
+ Q3 0 0.031250 0.966109 0.907543 0 1.091109 1.641918 0
+ F3 0 0.000000 4
+ 1.012984 1.673168 0
+ 1.153609 1.673168 0
+ 1.153609 1.532543 0
+ 1.012984 1.532543 0
+ END
+STRUCTURE N "Electrical Schematics Resistor 102"
+ L3 0 0.010417 0.484375 0.380208 0 1.921875 0.380208 0
+ L3 0 0.010417 1.921875 0.380208 0 1.921875 0.005208 0
+ L3 0 0.010417 1.921875 0.005208 0 0.484375 0.005208 0
+ L3 0 0.010417 0.484375 0.005208 0 0.484375 0.380208 0
+ Q3 0 0.031250 0.468750 0.192708 0 0.000000 0.192708 0
+ Q3 0 0.031250 1.906250 0.208333 0 2.296875 0.208333 0
+ END
+STRUCTURE N "Electrical Schematics Fuse 101"
+ L3 0 0.010417 0.484375 0.380208 0 1.921875 0.380208 0
+ L3 0 0.010417 1.921875 0.380208 0 1.921875 0.005208 0
+ L3 0 0.010417 1.921875 0.005208 0 0.484375 0.005208 0
+ L3 0 0.010417 0.484375 0.005208 0 0.484375 0.380208 0
+ Q3 0 0.031250 0.468750 0.192708 0 0.000000 0.192708 0
+ Q3 0 0.031250 1.906250 0.208333 0 2.296875 0.208333 0
+ Q3 0 0.031250 0.468750 0.223958 0 1.906250 0.208333 0
+ END
+STRUCTURE N "Electrical Schematics Variable Resistor 112"
+ L3 0 0.010417 0.484375 0.831434 0 1.921875 0.831434 0
+ L3 0 0.010417 1.921875 0.831434 0 1.921875 0.456434 0
+ L3 0 0.010417 1.921875 0.456434 0 0.484375 0.456434 0
+ L3 0 0.010417 0.484375 0.456434 0 0.484375 0.831434 0
+ Q3 0 0.031250 0.468750 0.643934 0 0.000000 0.643934 0
+ Q3 0 0.031250 1.906250 0.659559 0 2.296875 0.659559 0
+ L3 0 0.010417 0.656250 0.003309 0 1.671875 1.237684 0
+ L3 0 0.010417 1.453125 1.206434 0 1.671875 1.237684 0
+ L3 0 0.010417 1.640625 1.065809 0 1.671875 1.237684 0
+ END
+STRUCTURE N "Electrical Schematics Ammeter 113"
+ A3 0 0.010417 0.508953 1.031250 0.508953 0 0.000000 360.000000
+ Q3 0 0.031250 0.000000 0.493328 0 0.515625 0.493328 0
+ Q3 0 0.031250 1.515625 0.508953 0 2.078125 0.508953 0
+ Q3 0 0.031250 1.000000 0.805828 0 0.750000 0.212078 0
+ Q3 0 0.031250 1.000000 0.805828 0 1.000000 0.805828 0
+ Q3 0 0.031250 1.000000 0.805828 0 1.125000 0.805828 0
+ Q3 0 0.031250 1.000000 0.805828 0 1.281250 0.258953 0
+ Q3 0 0.031250 1.281250 0.258953 0 1.281250 0.258953 0
+ Q3 0 0.031250 1.109375 0.243328 0 1.390625 0.243328 0
+ Q3 0 0.031250 0.625000 0.227703 0 0.906250 0.227703 0
+ Q3 0 0.031250 0.875000 0.493328 0 1.140625 0.493328 0
+ Q3 0 0.031250 0.875000 0.805828 0 1.000000 0.805828 0
+ END
+STRUCTURE N "Electrical Schematics Voltmeter 114"
+ A3 0 0.010417 0.508953 1.031250 0.508953 0 0.000000 360.000000
+ Q3 0 0.031250 0.000000 0.493328 0 0.515625 0.493328 0
+ Q3 0 0.031250 1.515625 0.508953 0 2.078125 0.508953 0
+ Q3 0 0.031250 1.000000 0.805828 0 1.000000 0.805828 0
+ Q3 0 0.031250 1.281250 0.258953 0 1.281250 0.258953 0
+ Q3 0 0.031250 0.750000 0.774578 0 1.031250 0.196453 0
+ Q3 0 0.031250 1.281250 0.805828 0 1.031250 0.196453 0
+ Q3 0 0.031250 0.656250 0.805828 0 0.875000 0.805828 0
+ Q3 0 0.031250 1.281250 0.805828 0 1.281250 0.805828 0
+ Q3 0 0.031250 1.140625 0.805828 0 1.281250 0.805828 0
+ Q3 0 0.031250 1.281250 0.805828 0 1.281250 0.805828 0
+ Q3 0 0.031250 1.140625 0.805828 0 1.140625 0.805828 0
+ Q3 0 0.031250 1.140625 0.805828 0 1.359375 0.821453 0
+ Q3 0 0.031250 1.031250 0.196453 0 1.031250 0.196453 0
+ Q3 0 0.031250 0.906250 0.212078 0 1.156250 0.212078 0
+ END
+STRUCTURE N "Electrical Schematics Diode 115"
+ A3 0 0.010417 0.450965 0.796875 0.450965 0 0.000000 360.000000
+ Q3 0 0.031250 0.984375 0.685340 0 1.000000 0.200965 0
+ Q3 0 0.031250 0.000000 0.450965 0 1.656250 0.450965 0
+ Q3 0 0.031250 0.968750 0.466590 0 0.687500 0.732215 0
+ Q3 0 0.031250 0.968750 0.450965 0 0.687500 0.107215 0
+ Q3 0 0.031250 0.687500 0.732215 0 0.687500 0.107215 0
+ END
+STRUCTURE N "Electrical Schematics Light Emitting Diode 116"
+ A3 0 0.010417 0.450965 0.796875 0.450965 0 0.000000 360.000000
+ Q3 0 0.031250 0.984375 0.685340 0 1.000000 0.200965 0
+ Q3 0 0.031250 0.000000 0.450965 0 1.656250 0.450965 0
+ Q3 0 0.031250 0.984375 0.685340 0 0.984375 0.685340 0
+ Q3 0 0.031250 0.968750 0.466590 0 0.687500 0.732215 0
+ Q3 0 0.031250 0.968750 0.450965 0 0.687500 0.107215 0
+ Q3 0 0.031250 0.687500 0.732215 0 0.687500 0.107215 0
+ L3 0 0.010417 0.921875 0.935340 0 1.125000 1.122840 0
+ L3 0 0.010417 1.093750 0.857215 0 1.312500 1.044715 0
+ L3 0 0.010417 1.203125 0.747840 0 1.375000 0.919715 0
+ L3 0 0.010417 0.984375 1.107215 0 1.125000 1.107215 0
+ L3 0 0.010417 1.125000 1.107215 0 1.093750 1.029090 0
+ L3 0 0.010417 1.203125 1.029090 0 1.312500 1.029090 0
+ L3 0 0.010417 1.281250 1.044715 0 1.281250 0.950965 0
+ L3 0 0.010417 1.359375 0.904090 0 1.281250 0.904090 0
+ L3 0 0.010417 1.375000 0.919715 0 1.359375 0.825965 0
+ END
+STRUCTURE N "Electrical Schematics Light Sensitive Diode 117"
+ A3 0 0.010417 0.450965 0.796875 0.450965 0 0.000000 360.000000
+ Q3 0 0.031250 0.984375 0.685340 0 1.000000 0.200965 0
+ Q3 0 0.031250 0.000000 0.450965 0 1.656250 0.450965 0
+ Q3 0 0.031250 0.984375 0.685340 0 0.984375 0.685340 0
+ Q3 0 0.031250 0.968750 0.466590 0 0.687500 0.732215 0
+ Q3 0 0.031250 0.968750 0.450965 0 0.687500 0.107215 0
+ Q3 0 0.031250 0.687500 0.732215 0 0.687500 0.107215 0
+ L3 0 0.010417 1.031250 0.966590 0 1.281250 1.294715 0
+ L3 0 0.010417 1.171875 0.904090 0 1.484375 1.232215 0
+ L3 0 0.010417 1.250000 0.810340 0 1.562500 1.060340 0
+ L3 0 0.010417 1.031250 0.982215 0 1.156250 1.013465 0
+ L3 0 0.010417 1.031250 0.982215 0 1.031250 1.091590 0
+ L3 0 0.010417 1.156250 0.919715 0 1.171875 1.013465 0
+ L3 0 0.010417 1.156250 0.919715 0 1.265625 0.919715 0
+ L3 0 0.010417 1.234375 0.825965 0 1.250000 0.888465 0
+ L3 0 0.010417 1.250000 0.794715 0 1.312500 0.794715 0
+ END
+STRUCTURE N "Electrical Schematics Rheostat 118"
+ Q3 0 0.031250 0.000000 0.828125 0 1.937500 0.812500 0
+ Q3 0 0.031250 0.156250 0.843750 0 0.312500 1.015625 0
+ Q3 0 0.031250 0.312500 1.015625 0 0.375000 0.671875 0
+ Q3 0 0.031250 0.375000 0.671875 0 0.531250 1.046875 0
+ Q3 0 0.031250 0.531250 1.046875 0 0.593750 0.671875 0
+ Q3 0 0.031250 0.593750 0.671875 0 0.750000 1.031250 0
+ Q3 0 0.031250 0.750000 1.031250 0 0.812500 0.656250 0
+ Q3 0 0.031250 0.812500 0.656250 0 0.937500 1.015625 0
+ Q3 0 0.031250 0.937500 1.015625 0 1.031250 0.656250 0
+ Q3 0 0.031250 1.031250 0.656250 0 1.125000 1.031250 0
+ Q3 0 0.031250 1.125000 1.031250 0 1.218750 0.656250 0
+ Q3 0 0.031250 1.218750 0.656250 0 1.343750 1.000000 0
+ Q3 0 0.031250 1.343750 1.000000 0 1.390625 0.656250 0
+ Q3 0 0.031250 1.390625 0.656250 0 1.531250 1.015625 0
+ Q3 0 0.031250 1.531250 1.015625 0 1.625000 0.640625 0
+ Q3 0 0.031250 1.625000 0.640625 0 1.718750 0.828125 0
+ Q3 0 0.031250 0.640625 0.000000 0 0.953125 0.000000 0
+ Q3 0 0.031250 0.953125 0.000000 0 1.031250 0.656250 0
+ Q3 0 0.031250 1.031250 0.656250 0 0.828125 0.484375 0
+ Q3 0 0.031250 1.031250 0.656250 0 1.156250 0.453125 0
+ END
+STRUCTURE N "Electrical Schematics Dip Switch 120"
+ L3 0 0.010417 0.517172 1.005208 0 1.110922 1.005208 0
+ L3 0 0.010417 1.110922 1.005208 0 1.110922 0.005208 0
+ L3 0 0.010417 1.110922 0.005208 0 0.517172 0.005208 0
+ L3 0 0.010417 0.517172 0.005208 0 0.517172 1.005208 0
+ L3 0 0.010417 0.642172 0.864583 0 1.001547 0.864583 0
+ L3 0 0.010417 1.001547 0.864583 0 1.001547 0.708333 0
+ L3 0 0.010417 1.001547 0.708333 0 0.642172 0.708333 0
+ L3 0 0.010417 0.642172 0.708333 0 0.642172 0.864583 0
+ L3 0 0.010417 0.642172 0.645833 0 1.001547 0.645833 0
+ L3 0 0.010417 1.001547 0.645833 0 1.001547 0.505208 0
+ L3 0 0.010417 1.001547 0.505208 0 0.642172 0.505208 0
+ L3 0 0.010417 0.642172 0.505208 0 0.642172 0.645833 0
+ L3 0 0.010417 0.657797 0.427083 0 1.017172 0.427083 0
+ L3 0 0.010417 1.017172 0.427083 0 1.017172 0.302083 0
+ L3 0 0.010417 1.017172 0.302083 0 0.657797 0.302083 0
+ L3 0 0.010417 0.657797 0.302083 0 0.657797 0.427083 0
+ L3 0 0.010417 0.642172 0.255208 0 1.017172 0.255208 0
+ L3 0 0.010417 1.017172 0.255208 0 1.017172 0.130208 0
+ L3 0 0.010417 1.017172 0.130208 0 0.642172 0.130208 0
+ L3 0 0.010417 0.642172 0.130208 0 0.642172 0.255208 0
+ L3 0 0.010417 0.814047 0.848958 0 0.814047 0.739583 0
+ L3 0 0.010417 0.798422 0.645833 0 0.798422 0.505208 0
+ L3 0 0.010417 0.798422 0.442708 0 0.798422 0.302083 0
+ L3 0 0.010417 0.814047 0.255208 0 0.814047 0.145833 0
+ L3 0 0.010417 0.798422 0.864583 0 0.798422 0.723958 0
+ A3 0 0.010417 0.079672 1.376547 0.817708 0 0.000000 360.000000
+ A3 0 0.010417 0.078125 1.392172 0.567708 0 0.000000 360.000000
+ A3 0 0.010417 0.069877 1.392172 0.161458 0 0.000000 360.000000
+ A3 0 0.010417 0.084143 0.110922 0.848958 0 0.000000 360.000000
+ A3 0 0.010417 0.079672 0.079672 0.630208 0 0.000000 360.000000
+ A3 0 0.010417 0.095043 0.110922 0.395833 0 0.000000 360.000000
+ A3 0 0.010417 0.093750 0.110922 0.161458 0 0.000000 360.000000
+ Q3 0 0.031250 0.173422 0.848958 0 0.517172 0.848958 0
+ Q3 0 0.031250 0.142172 0.661458 0 0.517172 0.661458 0
+ Q3 0 0.031250 0.173422 0.411458 0 0.532797 0.411458 0
+ Q3 0 0.031250 0.204672 0.161458 0 0.501547 0.161458 0
+ Q3 0 0.031250 1.282797 0.817708 0 1.110922 0.817708 0
+ Q3 0 0.031250 1.298422 0.567708 0 1.110922 0.567708 0
+ Q3 0 0.031250 1.298422 0.348958 0 1.110922 0.348958 0
+ Q3 0 0.031250 1.298422 0.161458 0 1.110922 0.161458 0
+ L3 0 0.010417 0.860922 0.880208 0 0.860922 0.723958 0
+ L3 0 0.010417 0.845297 0.645833 0 0.845297 0.505208 0
+ L3 0 0.010417 0.860922 0.427083 0 0.860922 0.317708 0
+ L3 0 0.010417 0.860922 0.255208 0 0.860922 0.255208 0
+ L3 0 0.010417 0.860922 0.255208 0 0.860922 0.130208 0
+ L3 0 0.010417 0.798422 0.192708 0 0.798422 0.130208 0
+ A3 0 0.010417 0.088388 1.360922 0.364583 0 0.000000 360.000000
+ END