diff options
Diffstat (limited to 'app/lib/params/HO-CentralValley Bridges.xtp')
-rw-r--r-- | app/lib/params/HO-CentralValley Bridges.xtp | 407 |
1 files changed, 407 insertions, 0 deletions
diff --git a/app/lib/params/HO-CentralValley Bridges.xtp b/app/lib/params/HO-CentralValley Bridges.xtp new file mode 100644 index 0000000..a03c6e9 --- /dev/null +++ b/app/lib/params/HO-CentralValley Bridges.xtp @@ -0,0 +1,407 @@ +CONTENTS Central Valley HO Scale
+SUBCONTENTS Central Valley HO Scale - Bridges
+TURNOUT HO "Central Valley 200' Parker Truss Dbl Track Bridge 29in 1900"
+ P "Normal" 1 0 2
+ E 29.000000 1.000000 90.000000
+ E 0.000000 1.000000 270.000000
+ E 29.000000 -1.000000 90.000000
+ E 0.000000 -1.000000 270.000000
+ S 0 0 0.000000 1.000000 29.000000 1.000000
+ S 0 0 0.000000 -1.000000 29.000000 -1.000000
+
+ L 10223889 0.137773 0.068886 2.306114 0.068886 -2.306114
+ L 10223889 0.137773 28.931114 2.306114 28.931114 -2.306114
+ L 10223889 0.137773 0.000000 2.306114 29.000000 2.306114
+ L 10223889 0.137773 0.000000 -2.306114 29.000000 -2.306114
+
+ L 10223889 0.053333 3.667049 -2.306114 3.667049 2.306114
+
+ L 10223889 0.053333 3.667049 1.583333 4.167049 2.306114
+ L 10223889 0.053333 4.167049 1.583333 3.667049 2.306114
+
+ L 10223889 0.053333 3.667049 0.791667 4.167049 1.583333
+ L 10223889 0.053333 4.167049 0.791667 3.667049 1.583333
+
+ L 10223889 0.053333 3.667049 0.000000 4.167049 0.791667
+ L 10223889 0.053333 4.167049 0.000000 3.667049 0.791667
+
+ L 10223889 0.053333 3.667049 0.000000 4.167049 -0.791667
+ L 10223889 0.053333 4.167049 0.000000 3.667049 -0.791667
+
+ L 10223889 0.053333 3.667049 -0.791667 4.167049 -1.583333
+ L 10223889 0.053333 4.167049 -0.791667 3.667049 -1.583333
+
+ L 10223889 0.053333 3.667049 -1.583333 4.167049 -2.306114
+ L 10223889 0.053333 4.167049 -1.583333 3.667049 -2.306114
+
+ L 10223889 0.053333 4.167049 -2.306114 4.167049 2.306114
+
+ L 10223889 0.053333 4.167049 -2.306114 7.611366 2.306114
+ L 10223889 0.053333 7.611366 -2.306114 4.167049 2.306114
+
+ L 10223889 0.053333 7.611366 -2.306114 7.611366 2.306114
+
+ L 10223889 0.053333 7.611366 -2.306114 11.055683 2.306114
+ L 10223889 0.053333 11.055683 -2.306114 7.611366 2.306114
+
+ L 10223889 0.053333 11.055683 -2.306114 11.055683 2.306114
+
+ L 10223889 0.053333 11.055683 -2.306114 14.500000 2.306114
+ L 10223889 0.053333 14.500000 -2.306114 11.055683 2.306114
+
+ L 10223889 0.053333 14.500000 -2.306114 14.500000 2.306114
+
+ L 10223889 0.053333 14.500000 -2.306114 17.944317 2.306114
+ L 10223889 0.053333 17.944317 -2.306114 14.500000 2.306114
+
+ L 10223889 0.053333 17.944317 -2.306114 17.944317 2.306114
+
+ L 10223889 0.053333 17.944317 -2.306114 21.388634 2.306114
+ L 10223889 0.053333 21.388634 -2.306114 17.944317 2.306114
+
+ L 10223889 0.053333 21.388634 -2.306114 21.388634 2.306114
+
+ L 10223889 0.053333 21.388634 -2.306114 24.832951 2.306114
+ L 10223889 0.053333 24.832951 -2.306114 21.388634 2.306114
+
+ L 10223889 0.053333 24.832951 -2.306114 24.832951 2.306114
+
+ L 10223889 0.053333 24.832951 1.583333 25.332951 2.306114
+ L 10223889 0.053333 25.332951 1.583333 24.832951 2.306114
+
+ L 10223889 0.053333 24.832951 0.791667 25.332951 1.583333
+ L 10223889 0.053333 25.332951 0.791667 24.832951 1.583333
+
+ L 10223889 0.053333 24.832951 0.000000 25.332951 0.791667
+ L 10223889 0.053333 25.332951 0.000000 24.832951 0.791667
+
+ L 10223889 0.053333 24.832951 0.000000 25.332951 -0.791667
+ L 10223889 0.053333 25.332951 0.000000 24.832951 -0.791667
+
+ L 10223889 0.053333 24.832951 -0.791667 25.332951 -1.583333
+ L 10223889 0.053333 25.332951 -0.791667 24.832951 -1.583333
+
+ L 10223889 0.053333 24.832951 -1.583333 25.332951 -2.306114
+ L 10223889 0.053333 25.332951 -1.583333 24.832951 -2.306114
+
+ L 10223889 0.053333 25.332951 -2.306114 25.332951 2.306114
+END
+TURNOUT HO "Central Valley 200' Parker Truss Bridge 29in 1901"
+ P "Normal" 1
+ E 29.000000 0.000000 90.000000
+ E 0.000000 0.000000 270.000000
+ S 0 0 0.000000 0.000000 29.000000 0.000000
+
+ L 10223889 0.137773 0.068886 1.368614 0.068886 -1.368614
+ L 10223889 0.137773 28.931114 1.368614 28.931114 -1.368614
+ L 10223889 0.137773 0.000000 1.368614 29.000000 1.368614
+ L 10223889 0.137773 0.000000 -1.368614 29.000000 -1.368614
+
+ L 10223889 0.053333 3.667049 -1.368614 3.667049 1.368614
+
+ L 10223889 0.053333 3.667049 0.718750 4.167049 1.368614
+ L 10223889 0.053333 4.167049 0.718750 3.667049 1.368614
+
+ L 10223889 0.053333 3.667049 0.000000 4.167049 0.718750
+ L 10223889 0.053333 4.167049 0.000000 3.667049 0.718750
+
+ L 10223889 0.053333 3.667049 0.000000 4.167049 -0.718750
+ L 10223889 0.053333 4.167049 0.000000 3.667049 -0.718750
+
+ L 10223889 0.053333 3.667049 -0.718750 4.167049 -1.368614
+ L 10223889 0.053333 4.167049 -0.718750 3.667049 -1.368614
+
+ L 10223889 0.053333 4.167049 -1.368614 4.167049 1.368614
+
+ L 10223889 0.053333 4.167049 -1.368614 7.611366 1.368614
+ L 10223889 0.053333 7.611366 -1.368614 4.167049 1.368614
+
+ L 10223889 0.053333 7.611366 -1.368614 7.611366 1.368614
+
+ L 10223889 0.053333 7.611366 -1.368614 11.055683 1.368614
+ L 10223889 0.053333 11.055683 -1.368614 7.611366 1.368614
+
+ L 10223889 0.053333 11.055683 -1.368614 11.055683 1.368614
+
+ L 10223889 0.053333 11.055683 -1.368614 14.500000 1.368614
+ L 10223889 0.053333 14.500000 -1.368614 11.055683 1.368614
+
+ L 10223889 0.053333 14.500000 -1.368614 14.500000 1.368614
+
+ L 10223889 0.053333 14.500000 -1.368614 17.944317 1.368614
+ L 10223889 0.053333 17.944317 -1.368614 14.500000 1.368614
+
+ L 10223889 0.053333 17.944317 -1.368614 17.944317 1.368614
+
+ L 10223889 0.053333 17.944317 -1.368614 21.388634 1.368614
+ L 10223889 0.053333 21.388634 -1.368614 17.944317 1.368614
+
+ L 10223889 0.053333 21.388634 -1.368614 21.388634 1.368614
+
+ L 10223889 0.053333 21.388634 -1.368614 24.832951 1.368614
+ L 10223889 0.053333 24.832951 -1.368614 21.388634 1.368614
+
+ L 10223889 0.053333 24.832951 -1.368614 24.832951 1.368614
+
+ L 10223889 0.053333 24.832951 0.718750 25.332951 1.368614
+ L 10223889 0.053333 25.332951 0.718750 24.832951 1.368614
+
+ L 10223889 0.053333 24.832951 0.000000 25.332951 0.718750
+ L 10223889 0.053333 25.332951 0.000000 24.832951 0.718750
+
+ L 10223889 0.053333 24.832951 0.000000 25.332951 -0.718750
+ L 10223889 0.053333 25.332951 0.000000 24.832951 -0.718750
+
+ L 10223889 0.053333 24.832951 -0.718750 25.332951 -1.368614
+ L 10223889 0.053333 25.332951 -0.718750 24.832951 -1.368614
+
+ L 10223889 0.053333 25.332951 -1.368614 25.332951 1.368614
+END
+TURNOUT HO "Central Valley 150' Truss Bridge 21in 1902"
+ P "Normal" 1
+ E 21.000000 0.000000 90.000000
+ E 0.000000 0.000000 270.000000
+ S 0 0 0.000000 0.000000 21.000000 0.000000
+
+ L 10223889 0.137773 0.068886 1.368614 0.068886 -1.368614
+ L 10223889 0.137773 20.931114 1.368614 20.931114 -1.368614
+ L 10223889 0.137773 0.000000 1.368614 21.000000 1.368614
+ L 10223889 0.137773 0.000000 -1.368614 21.000000 -1.368614
+
+ L 10223889 0.053333 3.111366 -1.368614 3.111366 1.368614
+
+ L 10223889 0.053333 3.111366 0.718750 3.611366 1.368614
+ L 10223889 0.053333 3.611366 0.718750 3.111366 1.368614
+
+ L 10223889 0.053333 3.111366 0.000000 3.611366 0.718750
+ L 10223889 0.053333 3.611366 0.000000 3.111366 0.718750
+
+ L 10223889 0.053333 3.111366 0.000000 3.611366 -0.718750
+ L 10223889 0.053333 3.611366 0.000000 3.111366 -0.718750
+
+ L 10223889 0.053333 3.111366 -0.718750 3.611366 -1.368614
+ L 10223889 0.053333 3.611366 -0.718750 3.111366 -1.368614
+
+ L 10223889 0.053333 3.611366 -1.368614 3.611366 1.368614
+
+ L 10223889 0.053333 3.611366 -1.368614 7.055683 1.368614
+ L 10223889 0.053333 7.055683 -1.368614 3.611366 1.368614
+
+ L 10223889 0.053333 7.055683 -1.368614 7.055683 1.368614
+
+ L 10223889 0.053333 7.055683 -1.368614 10.500000 1.368614
+ L 10223889 0.053333 10.500000 -1.368614 7.055683 1.368614
+
+ L 10223889 0.053333 10.500000 -1.368614 10.500000 1.368614
+
+ L 10223889 0.053333 10.500000 -1.368614 13.944317 1.368614
+ L 10223889 0.053333 13.944317 -1.368614 10.500000 1.368614
+
+ L 10223889 0.053333 13.944317 -1.368614 13.944317 1.368614
+
+ L 10223889 0.053333 13.944317 -1.368614 17.388634 1.368614
+ L 10223889 0.053333 17.388634 -1.368614 13.944317 1.368614
+
+ L 10223889 0.053333 17.388634 -1.368614 17.388634 1.368614
+
+ L 10223889 0.053333 17.388634 0.718750 17.888634 1.368614
+ L 10223889 0.053333 17.888634 0.718750 17.388634 1.368614
+
+ L 10223889 0.053333 17.388634 0.000000 17.888634 0.718750
+ L 10223889 0.053333 17.888634 0.000000 17.388634 0.718750
+
+ L 10223889 0.053333 17.388634 0.000000 17.888634 -0.718750
+ L 10223889 0.053333 17.888634 0.000000 17.388634 -0.718750
+
+ L 10223889 0.053333 17.388634 -0.718750 17.888634 -1.368614
+ L 10223889 0.053333 17.888634 -0.718750 17.388634 -1.368614
+
+ L 10223889 0.053333 17.888634 -1.368614 17.888634 1.368614
+END
+TURNOUT HO "Central Valley 150' Truss Bridge (Punchplate) 21in 1905"
+ P "Normal" 1
+ E 21.000000 0.000000 90.000000
+ E 0.000000 0.000000 270.000000
+ S 0 0 0.000000 0.000000 21.000000 0.000000
+
+ L 10223889 0.137773 0.068886 1.368614 0.068886 -1.368614
+ L 10223889 0.137773 20.931114 1.368614 20.931114 -1.368614
+ L 10223889 0.137773 0.000000 1.368614 21.000000 1.368614
+ L 10223889 0.137773 0.000000 -1.368614 21.000000 -1.368614
+
+ L 10223889 0.053333 3.111366 -1.368614 3.111366 1.368614
+
+ L 10223889 0.053333 3.111366 0.718750 3.611366 1.368614
+ L 10223889 0.053333 3.611366 0.718750 3.111366 1.368614
+
+ L 10223889 0.053333 3.111366 0.000000 3.611366 0.718750
+ L 10223889 0.053333 3.611366 0.000000 3.111366 0.718750
+
+ L 10223889 0.053333 3.111366 0.000000 3.611366 -0.718750
+ L 10223889 0.053333 3.611366 0.000000 3.111366 -0.718750
+
+ L 10223889 0.053333 3.111366 -0.718750 3.611366 -1.368614
+ L 10223889 0.053333 3.611366 -0.718750 3.111366 -1.368614
+
+ L 10223889 0.053333 3.611366 -1.368614 3.611366 1.368614
+
+ L 10223889 0.053333 3.611366 -1.368614 7.055683 1.368614
+ L 10223889 0.053333 7.055683 -1.368614 3.611366 1.368614
+
+ L 10223889 0.053333 7.055683 -1.368614 7.055683 1.368614
+
+ L 10223889 0.053333 7.055683 -1.368614 10.500000 1.368614
+ L 10223889 0.053333 10.500000 -1.368614 7.055683 1.368614
+
+ L 10223889 0.053333 10.500000 -1.368614 10.500000 1.368614
+
+ L 10223889 0.053333 10.500000 -1.368614 13.944317 1.368614
+ L 10223889 0.053333 13.944317 -1.368614 10.500000 1.368614
+
+ L 10223889 0.053333 13.944317 -1.368614 13.944317 1.368614
+
+ L 10223889 0.053333 13.944317 -1.368614 17.388634 1.368614
+ L 10223889 0.053333 17.388634 -1.368614 13.944317 1.368614
+
+ L 10223889 0.053333 17.388634 -1.368614 17.388634 1.368614
+
+ L 10223889 0.053333 17.388634 0.718750 17.888634 1.368614
+ L 10223889 0.053333 17.888634 0.718750 17.388634 1.368614
+
+ L 10223889 0.053333 17.388634 0.000000 17.888634 0.718750
+ L 10223889 0.053333 17.888634 0.000000 17.388634 0.718750
+
+ L 10223889 0.053333 17.388634 0.000000 17.888634 -0.718750
+ L 10223889 0.053333 17.888634 0.000000 17.388634 -0.718750
+
+ L 10223889 0.053333 17.388634 -0.718750 17.888634 -1.368614
+ L 10223889 0.053333 17.888634 -0.718750 17.388634 -1.368614
+
+ L 10223889 0.053333 17.888634 -1.368614 17.888634 1.368614
+END
+TURNOUT HO "Central Valley 150' Truss Bridge (Gusseted) 21in 1906"
+ P "Normal" 1
+ E 21.000000 0.000000 90.000000
+ E 0.000000 0.000000 270.000000
+ S 0 0 0.000000 0.000000 21.000000 0.000000
+
+ L 10223889 0.137773 0.068886 1.368614 0.068886 -1.368614
+ L 10223889 0.137773 20.931114 1.368614 20.931114 -1.368614
+ L 10223889 0.137773 0.000000 1.368614 21.000000 1.368614
+ L 10223889 0.137773 0.000000 -1.368614 21.000000 -1.368614
+
+ L 10223889 0.053333 3.111366 -1.368614 3.111366 1.368614
+
+ L 10223889 0.053333 3.111366 0.718750 3.611366 1.368614
+ L 10223889 0.053333 3.611366 0.718750 3.111366 1.368614
+
+ L 10223889 0.053333 3.111366 0.000000 3.611366 0.718750
+ L 10223889 0.053333 3.611366 0.000000 3.111366 0.718750
+
+ L 10223889 0.053333 3.111366 0.000000 3.611366 -0.718750
+ L 10223889 0.053333 3.611366 0.000000 3.111366 -0.718750
+
+ L 10223889 0.053333 3.111366 -0.718750 3.611366 -1.368614
+ L 10223889 0.053333 3.611366 -0.718750 3.111366 -1.368614
+
+ L 10223889 0.053333 3.611366 -1.368614 3.611366 1.368614
+
+ L 10223889 0.053333 3.611366 -1.368614 7.055683 1.368614
+ L 10223889 0.053333 7.055683 -1.368614 3.611366 1.368614
+
+ L 10223889 0.053333 7.055683 -1.368614 7.055683 1.368614
+
+ L 10223889 0.053333 7.055683 -1.368614 10.500000 1.368614
+ L 10223889 0.053333 10.500000 -1.368614 7.055683 1.368614
+
+ L 10223889 0.053333 10.500000 -1.368614 10.500000 1.368614
+
+ L 10223889 0.053333 10.500000 -1.368614 13.944317 1.368614
+ L 10223889 0.053333 13.944317 -1.368614 10.500000 1.368614
+
+ L 10223889 0.053333 13.944317 -1.368614 13.944317 1.368614
+
+ L 10223889 0.053333 13.944317 -1.368614 17.388634 1.368614
+ L 10223889 0.053333 17.388634 -1.368614 13.944317 1.368614
+
+ L 10223889 0.053333 17.388634 -1.368614 17.388634 1.368614
+
+ L 10223889 0.053333 17.388634 0.718750 17.888634 1.368614
+ L 10223889 0.053333 17.888634 0.718750 17.388634 1.368614
+
+ L 10223889 0.053333 17.388634 0.000000 17.888634 0.718750
+ L 10223889 0.053333 17.888634 0.000000 17.388634 0.718750
+
+ L 10223889 0.053333 17.388634 0.000000 17.888634 -0.718750
+ L 10223889 0.053333 17.888634 0.000000 17.388634 -0.718750
+
+ L 10223889 0.053333 17.388634 -0.718750 17.888634 -1.368614
+ L 10223889 0.053333 17.888634 -0.718750 17.388634 -1.368614
+
+ L 10223889 0.053333 17.888634 -1.368614 17.888634 1.368614
+END
+TURNOUT HO "Central Valley 72' Plate Girder Bridge 9.92in 1903"
+ P "P0" 1
+ E 9.919633 0.000000 90.000000
+ E 0.000000 0.000000 270.000000
+ S 0 0.000000 0.000000 0.000000 9.919633 0.000000
+ L 10223889 0.137773 0.000000 1.156250 9.919633 1.156250
+
+ L 10223889 0.068886 0.250000 1.156250 0.250000 0.625000
+ L 10223889 0.068886 2.133927 1.156250 2.133927 0.625000
+ L 10223889 0.068886 4.017853 1.156250 4.017853 0.625000
+ L 10223889 0.068886 5.901780 1.156250 5.901780 0.625000
+ L 10223889 0.068886 7.785706 1.156250 7.785706 0.625000
+ L 10223889 0.068886 9.669633 1.156250 9.669633 0.625000
+
+ L 10223889 0.068886 0.250000 -0.625000 0.250000 -1.156250
+ L 10223889 0.068886 2.133927 -0.625000 2.133927 -1.156250
+ L 10223889 0.068886 4.017853 -0.625000 4.017853 -1.156250
+ L 10223889 0.068886 5.901780 -0.625000 5.901780 -1.156250
+ L 10223889 0.068886 7.785706 -0.625000 7.785706 -1.156250
+ L 10223889 0.068886 9.669633 -0.625000 9.669633 -1.156250
+
+ L 10223889 0.137773 0.000000 -1.156250 9.919633 -1.156250
+END
+TURNOUT HO "Central Valley 72' Plate Girder Dbl Track Bridge 9.92in 1904"
+ P "P0" 1 0 2
+ E 9.919633 1.156250 90.000000
+ E 0.000000 1.156250 270.000000
+ E 9.919633 -1.156250 90.000000
+ E 0.000000 -1.156250 270.000000
+ S 0 0.000000 0.000000 1.156250 9.919633 1.156250
+ S 0 0.000000 0.000000 -1.156250 9.919633 -1.156250
+ L 10223889 0.137773 0.000000 2.312500 9.919633 2.312500
+
+ L 10223889 0.068886 0.250000 2.312500 0.250000 1.781250
+ L 10223889 0.068886 2.133927 2.312500 2.133927 1.781250
+ L 10223889 0.068886 4.017853 2.312500 4.017853 1.781250
+ L 10223889 0.068886 5.901780 2.312500 5.901780 1.781250
+ L 10223889 0.068886 7.785706 2.312500 7.785706 1.781250
+ L 10223889 0.068886 9.669633 2.312500 9.669633 1.781250
+
+ L 10223889 0.068886 0.250000 0.53125 0.250000 0.000000
+ L 10223889 0.068886 2.133927 0.53125 2.133927 0.000000
+ L 10223889 0.068886 4.017853 0.53125 4.017853 0.000000
+ L 10223889 0.068886 5.901780 0.53125 5.901780 0.000000
+ L 10223889 0.068886 7.785706 0.53125 7.785706 0.000000
+ L 10223889 0.068886 9.669633 0.53125 9.669633 0.000000
+
+ L 10223889 0.137773 0.000000 0.000000 9.919633 0.000000
+
+ L 10223889 0.068886 0.250000 0.000000 0.250000 -0.53125
+ L 10223889 0.068886 2.133927 0.000000 2.133927 -0.53125
+ L 10223889 0.068886 4.017853 0.000000 4.017853 -0.53125
+ L 10223889 0.068886 5.901780 0.000000 5.901780 -0.53125
+ L 10223889 0.068886 7.785706 0.000000 7.785706 -0.53125
+ L 10223889 0.068886 9.669633 0.000000 9.669633 -0.53125
+
+ L 10223889 0.068886 0.250000 -1.781250 0.250000 -2.312500
+ L 10223889 0.068886 2.133927 -1.781250 2.133927 -2.312500
+ L 10223889 0.068886 4.017853 -1.781250 4.017853 -2.312500
+ L 10223889 0.068886 5.901780 -1.781250 5.901780 -2.312500
+ L 10223889 0.068886 7.785706 -1.781250 7.785706 -2.312500
+ L 10223889 0.068886 9.669633 -1.781250 9.669633 -2.312500
+
+ L 10223889 0.137773 0.000000 -2.312500 9.919633 -2.312500
+END
|