summaryrefslogtreecommitdiff
path: root/app/lib/params/N-MOBILE-HOMES.xtp
diff options
context:
space:
mode:
Diffstat (limited to 'app/lib/params/N-MOBILE-HOMES.xtp')
-rw-r--r--app/lib/params/N-MOBILE-HOMES.xtp489
1 files changed, 489 insertions, 0 deletions
diff --git a/app/lib/params/N-MOBILE-HOMES.xtp b/app/lib/params/N-MOBILE-HOMES.xtp
new file mode 100644
index 0000000..a80c156
--- /dev/null
+++ b/app/lib/params/N-MOBILE-HOMES.xtp
@@ -0,0 +1,489 @@
+# Parameter file by Rick Uhlenkott
+CONTENTS N MOBILE HOMES rdu
+STRUCTURE N "IMEX Great Lakes 1958 Trailer 6323"
+ F3 0 0.000000 4
+ 3.760550 0.276175 0
+ 3.948050 0.276175 0
+ 3.948050 0.510550 0
+ 3.760550 0.510550 0
+ F3 0 0.000000 4
+ 1.484375 0.765625 0
+ 1.859375 0.765625 0
+ 1.859375 0.953125 0
+ 1.484375 0.953125 0
+ G3 12632256 0.000000 0.095043 1.578125 0.859375 0
+ G3 8421504 0.000000 0.044194 1.578125 0.859375 0
+ G3 12632256 0.000000 0.095043 1.761843 0.855593 0
+ G3 8421504 0.000000 0.044194 1.761843 0.855593 0
+ F3 15132390 0.000000 4
+ 0.000000 0.000000 0
+ 3.812500 0.000000 0
+ 3.812500 0.750000 0
+ 0.000000 0.750000 0
+ END
+STRUCTURE N "IMEX Whitely Trailer 6322"
+ L3 12886533 0.031250 0.000000 0.015625 0 3.406250 0.015625 0
+ L3 12886533 0.031250 3.406250 0.000000 0 3.406250 0.875000 0
+ L3 12886533 0.031250 3.437500 0.875000 0 0.015625 0.875000 0
+ L3 12886533 0.031250 0.015625 0.875000 0 0.015625 0.000000 0
+ F3 0 0.000000 4
+ 3.343750 0.328125 0
+ 3.531250 0.328125 0
+ 3.531250 0.562500 0
+ 3.343750 0.562500 0
+ F3 15132390 0.000000 4
+ 0.015625 0.125000 0
+ 3.390625 0.125000 0
+ 3.390625 0.750000 0
+ 0.015625 0.750000 0
+ END
+STRUCTURE N "IMEX 1958 Skyline Trailer 6324"
+ L3 12886533 0.031250 0.015625 0.015625 0 3.531250 0.015625 0
+ L3 12886533 0.031250 3.531250 0.015625 0 3.531250 0.890625 0
+ L3 12886533 0.031250 3.531250 0.890625 0 0.015625 0.890625 0
+ L3 12886533 0.031250 0.015625 0.890625 0 0.015625 0.015625 0
+ F3 0 0.000000 4
+ 3.526175 0.338675 0
+ 3.713675 0.338675 0
+ 3.713675 0.573050 0
+ 3.526175 0.573050 0
+ F3 15132390 0.000000 4
+ 0.031250 0.140625 0
+ 3.531250 0.140625 0
+ 3.531250 0.765625 0
+ 0.031250 0.765625 0
+ END
+STRUCTURE N "NuComp 1950s Era House Trailer 610"
+ Y3 0 0.000000 4
+ 3.265625 0.551950 0
+ 3.359375 0.520700 0
+ 3.281250 0.458200 0
+ 3.281250 0.551950 0
+ F3 15132390 0.000000 4
+ 0.000000 0.223825 0
+ 3.312500 0.223825 0
+ 3.312500 0.755075 0
+ 0.000000 0.755075 0
+ F3 12886533 0.000000 4
+ 0.734375 0.005075 0
+ 0.921875 0.005075 0
+ 0.921875 0.223825 0
+ 0.734375 0.223825 0
+ L3 8388608 0.000000 0.718750 0.130075 0 0.921875 0.130075 0
+ L3 8388608 0.000000 0.718750 0.067575 0 0.921875 0.067575 0
+ F3 12886533 0.000000 4
+ 2.182425 0.000000 0
+ 2.369925 0.000000 0
+ 2.369925 0.218750 0
+ 2.182425 0.218750 0
+ L3 8388608 0.000000 2.166800 0.125000 0 2.369925 0.125000 0
+ L3 8388608 0.000000 2.166800 0.062500 0 2.369925 0.062500 0
+ END
+STRUCTURE N "NuComp Mobile Home #2 W/porch 606"
+ F3 8421504 0.000000 4
+ 1.881123 1.786325 0
+ 3.193623 1.786325 0
+ 3.193623 2.348825 0
+ 1.881123 2.348825 0
+ F3 8388608 0.000000 4
+ 2.436877 0.741641 0
+ 2.440448 0.366658 0
+ 2.627939 0.368444 0
+ 2.624368 0.743427 0
+ F3 8388608 0.000000 4
+ 3.063548 1.796875 0
+ 4.188548 1.796875 0
+ 4.188548 2.000000 0
+ 3.063548 2.000000 0
+ F3 8388608 0.000000 4
+ 3.079173 0.843750 0
+ 4.204173 0.843750 0
+ 4.204173 1.046875 0
+ 3.079173 1.046875 0
+ L3 0 0.000000 2.006123 1.786325 0 3.068623 1.786325 0
+ L3 0 0.000000 3.068623 1.786325 0 3.068623 2.223825 0
+ L3 0 0.000000 3.068623 2.223825 0 2.006123 2.223825 0
+ L3 0 0.000000 2.006123 2.223825 0 2.006123 1.786325 0
+ L3 0 0.000000 2.943623 1.786325 0 2.943623 2.098825 0
+ L3 0 0.000000 2.943623 2.098825 0 2.131123 2.098825 0
+ L3 0 0.000000 2.131123 2.098825 0 2.131123 1.786325 0
+ F3 8388608 0.000000 4
+ 4.236489 1.698757 0
+ 4.234914 1.136259 0
+ 4.422413 1.135734 0
+ 4.423989 1.698232 0
+ F3 8388608 0.000000 4
+ 0.003560 1.731298 0
+ 0.000000 1.168809 0
+ 0.187496 1.167622 0
+ 0.191056 1.730111 0
+ F3 8388608 0.000000 4
+ 0.235423 1.796875 0
+ 0.610423 1.796875 0
+ 0.610423 1.984375 0
+ 0.235423 1.984375 0
+ F3 8388608 0.000000 4
+ 1.735423 1.796875 0
+ 2.110423 1.796875 0
+ 2.110423 1.984375 0
+ 1.735423 1.984375 0
+ F3 8388608 0.000000 4
+ 0.235423 0.859375 0
+ 0.610423 0.859375 0
+ 0.610423 1.046875 0
+ 0.235423 1.046875 0
+ F3 8388608 0.000000 4
+ 1.735423 0.000000 0
+ 2.110423 0.000000 0
+ 2.110423 0.187500 0
+ 1.735423 0.187500 0
+ F3 8388608 0.000000 4
+ 2.391673 1.796875 0
+ 2.719798 1.796875 0
+ 2.719798 1.984375 0
+ 2.391673 1.984375 0
+ L3 0 0.000000 2.131123 1.786325 0 2.943623 1.786325 0
+ F3 15132390 0.000000 4
+ 0.193623 1.036325 0
+ 4.256123 1.036325 0
+ 4.256123 1.786325 0
+ 0.193623 1.786325 0
+ L3 0 0.000000 2.693623 1.801950 0 2.693623 1.036325 0
+ L3 0 0.000000 2.756123 1.786325 0 2.756123 1.036325 0
+ F3 15132390 0.000000 4
+ 0.818623 0.161325 0
+ 2.443623 0.161325 0
+ 2.443623 1.036325 0
+ 0.818623 1.036325 0
+ END
+STRUCTURE N "NuComp Mobile Home #3 607"
+ F3 8421376 0.000000 4
+ 3.756573 0.913560 0
+ 3.761830 0.351084 0
+ 3.949322 0.352836 0
+ 3.944065 0.915312 0
+ F3 12886533 0.000000 4
+ 2.182425 0.015625 0
+ 2.369925 0.015625 0
+ 2.369925 0.234375 0
+ 2.182425 0.234375 0
+ L3 8388608 0.000000 2.166800 0.140625 0 2.369925 0.140625 0
+ L3 8388608 0.000000 2.166800 0.078125 0 2.369925 0.078125 0
+ F3 12886533 0.000000 4
+ 0.979300 0.000000 0
+ 1.166800 0.000000 0
+ 1.166800 0.218750 0
+ 0.979300 0.218750 0
+ L3 8388608 0.000000 0.963675 0.125000 0 1.166800 0.125000 0
+ L3 8388608 0.000000 0.963675 0.062500 0 1.166800 0.062500 0
+ F3 8421376 0.000000 4
+ 3.354300 0.046875 0
+ 3.682425 0.046875 0
+ 3.682425 0.234375 0
+ 3.354300 0.234375 0
+ F3 8421376 0.000000 4
+ 1.416800 0.062500 0
+ 1.979300 0.062500 0
+ 1.979300 0.250000 0
+ 1.416800 0.250000 0
+ F3 8421376 0.000000 4
+ 2.135550 0.046875 0
+ 2.463675 0.046875 0
+ 2.463675 0.234375 0
+ 2.135550 0.234375 0
+ F3 8421376 0.000000 4
+ 0.885550 0.062500 0
+ 1.213675 0.062500 0
+ 1.213675 0.250000 0
+ 0.885550 0.250000 0
+ F3 8421376 0.000000 4
+ 3.354300 1.015625 0
+ 3.682425 1.015625 0
+ 3.682425 1.203125 0
+ 3.354300 1.203125 0
+ F3 8421376 0.000000 4
+ 1.401175 1.015625 0
+ 1.963675 1.015625 0
+ 1.963675 1.203125 0
+ 1.401175 1.203125 0
+ F3 15132390 0.000000 4
+ 0.000000 0.223825 0
+ 3.781250 0.223825 0
+ 3.781250 1.005075 0
+ 0.000000 1.005075 0
+ END
+STRUCTURE N "NuComp 1950s era House Trailer 613"
+ Y3 0 0.000000 5
+ 1.843750 0.583200 0
+ 1.843750 0.458200 0
+ 1.937500 0.520700 0
+ 1.843750 0.583200 0
+ 1.843750 0.583200 0
+ F3 15132390 0.000000 5
+ 0.000000 0.223825 0
+ 1.875000 0.223825 0
+ 1.875000 0.583200 0
+ 1.875000 0.786325 0
+ 0.000000 0.786325 0
+ F3 16119285 0.000000 4
+ 1.875000 0.223825 0
+ 1.765625 0.223825 0
+ 1.765625 0.786325 0
+ 1.875000 0.786325 0
+ F3 16119285 0.000000 4
+ 0.000000 0.223825 0
+ 0.171875 0.223825 0
+ 0.171875 0.786325 0
+ 0.000000 0.786325 0
+ F3 12886533 0.000000 4
+ 0.307425 0.000000 0
+ 0.494925 0.000000 0
+ 0.494925 0.218750 0
+ 0.307425 0.218750 0
+ L3 8388608 0.000000 0.291800 0.125000 0 0.494925 0.125000 0
+ L3 8388608 0.000000 0.291800 0.062500 0 0.494925 0.062500 0
+ F3 12886533 0.000000 4
+ 1.010550 0.000000 0
+ 1.198050 0.000000 0
+ 1.198050 0.218750 0
+ 1.010550 0.218750 0
+ L3 8388608 0.000000 0.994925 0.125000 0 1.198050 0.125000 0
+ L3 8388608 0.000000 0.994925 0.062500 0 1.198050 0.062500 0
+ END
+STRUCTURE N "NuComp Mobile Home #1 603"
+ F3 12886533 0.000000 4
+ 2.156250 0.375000 0
+ 2.156250 0.171875 0
+ 2.447904 0.172287 0
+ 2.446959 0.375410 0
+ L3 3684408 0.000000 2.330542 0.395677 0 2.330541 0.171849 0
+ L3 3684408 0.000000 2.268042 0.395389 0 2.268042 0.187472 0
+ L3 0 0.000000 2.212586 0.390017 0 2.213531 0.186895 0
+ F3 255 0.000000 4
+ 0.003314 1.416078 0
+ 0.000000 0.843750 0
+ 0.203125 0.843750 0
+ 0.190786 1.419280 0
+ F3 255 0.000000 4
+ 3.213675 1.666800 0
+ 3.588675 1.666800 0
+ 3.588675 1.854300 0
+ 3.213675 1.854300 0
+ F3 255 0.000000 4
+ 4.151175 1.666800 0
+ 4.526175 1.666800 0
+ 4.526175 1.854300 0
+ 4.151175 1.854300 0
+ F3 255 0.000000 4
+ 2.166800 1.666800 0
+ 2.541800 1.666800 0
+ 2.541800 1.854300 0
+ 2.166800 1.854300 0
+ F3 255 0.000000 4
+ 0.307425 0.369925 0
+ 0.682425 0.369925 0
+ 0.682425 0.557425 0
+ 0.307425 0.557425 0
+ F3 255 0.000000 4
+ 3.823050 0.369925 0
+ 4.198050 0.369925 0
+ 4.198050 0.557425 0
+ 3.823050 0.557425 0
+ F3 255 0.000000 5
+ 4.649753 1.513552 0
+ 4.644898 0.732318 0
+ 4.848019 0.731055 0
+ 4.850933 1.199796 0
+ 4.852874 1.512290 0
+ F3 12886533 0.000000 4
+ 0.703125 1.656250 0
+ 1.265625 1.656250 0
+ 1.265625 2.031250 0
+ 0.703125 2.031250 0
+ L3 0 0.000000 0.781250 2.031250 0 0.781250 1.656250 0
+ L3 0 0.000000 0.875000 2.031250 0 0.875000 1.656250 0
+ L3 0 0.000000 4.875000 2.109375 0 4.859375 2.109375 0
+ F3 8421504 0.000000 4
+ 0.187500 0.562500 0
+ 4.656250 0.562500 0
+ 4.656250 1.656250 0
+ 0.187500 1.656250 0
+ F3 8421504 0.000000 4
+ 2.453125 0.000000 0
+ 3.828125 0.000000 0
+ 3.828125 0.562500 0
+ 2.453125 0.562500 0
+ F3 255 0.000000 4
+ 2.119925 0.369925 0
+ 2.448050 0.369925 0
+ 2.448050 0.557425 0
+ 2.119925 0.557425 0
+ END
+STRUCTURE N "NuComp Mobile Home #2 605"
+ F3 12886533 0.000000 4
+ 0.828125 0.791800 0
+ 1.031250 0.791800 0
+ 1.031250 1.073050 0
+ 0.828125 1.073050 0
+ L3 8388608 0.000000 0.823050 0.974225 0 1.026175 0.974225 0
+ L3 8388608 0.000000 0.823050 0.911725 0 1.026175 0.911725 0
+ L3 0 0.000000 0.828125 0.854300 0 1.031250 0.854300 0
+ F3 12886533 0.000000 4
+ 2.961341 0.939325 0
+ 2.959065 1.142437 0
+ 2.677833 1.139286 0
+ 2.680109 0.936174 0
+ L3 3684408 0.000000 2.778984 0.932207 0 2.776708 1.135319 0
+ L3 3684408 0.000000 2.841480 0.932907 0 2.839205 1.136019 0
+ L3 0 0.000000 2.898845 0.938625 0 2.896569 1.141737 0
+ F3 8421504 0.000000 4
+ 0.000000 0.000000 0
+ 3.937500 0.000000 0
+ 3.937500 0.781250 0
+ 0.000000 0.781250 0
+ F3 0 0.000000 4
+ 0.000000 1.000000 0
+ 0.000000 1.000000 0
+ 0.000000 1.000000 0
+ 0.000000 1.000000 0
+ F3 8421504 0.000000 4
+ 1.500000 0.781250 0
+ 2.687500 0.781250 0
+ 2.687500 1.375000 0
+ 1.500000 1.375000 0
+ END
+STRUCTURE N "NuComp Double Wide Mobile Home 6041"
+ F3 8421504 0.000000 4
+ 0.750350 0.563413 0
+ 2.062849 0.562500 0
+ 2.062458 0.000000 0
+ 0.749958 0.000913 0
+ L3 0 0.000000 0.875350 0.563326 0 1.937849 0.562587 0
+ L3 0 0.000000 1.937849 0.562587 0 1.937545 0.125087 0
+ L3 0 0.000000 1.937545 0.125087 0 0.875045 0.125826 0
+ L3 0 0.000000 0.875045 0.125826 0 0.875350 0.563326 0
+ L3 0 0.000000 1.000350 0.563239 0 1.812850 0.562674 0
+ L3 0 0.000000 1.812850 0.562674 0 1.812632 0.250174 0
+ L3 0 0.000000 1.812632 0.250174 0 1.000132 0.250739 0
+ L3 0 0.000000 1.000132 0.250739 0 1.000350 0.563239 0
+ F3 12886533 0.000000 4
+ 2.833205 2.349889 0
+ 2.614456 2.344816 0
+ 2.614454 1.954191 0
+ 2.833204 1.954190 0
+ L3 8388608 0.000000 2.838272 2.167478 0 2.598823 2.157330 0
+ L3 8388608 0.000000 2.838280 2.229964 0 2.614448 2.219830 0
+ L3 0 0.000000 2.833205 2.287389 0 2.614454 2.282318 0
+ F3 8421504 0.000000 4
+ 0.005080 0.547940 0
+ 4.567580 0.547940 0
+ 4.567580 1.985440 0
+ 0.005080 1.985440 0
+ L3 12632256 0.031250 0.000000 1.271658 0 4.551961 1.271658 0
+ END
+STRUCTURE N "NuComp Mobile Home #1 w/porch 602"
+ F3 12886533 0.000000 4
+ 3.351880 0.308442 0
+ 3.350236 0.495935 0
+ 3.131494 0.494016 0
+ 3.133139 0.306524 0
+ L3 8388608 0.000000 3.227022 0.291721 0 3.225240 0.494839 0
+ L3 8388608 0.000000 3.289520 0.292270 0 3.287738 0.495387 0
+ F3 65535 0.000000 4
+ 2.010550 1.479300 0
+ 3.135550 1.479300 0
+ 3.135550 1.682425 0
+ 2.010550 1.682425 0
+ F3 65535 0.000000 4
+ 5.121147 1.321232 0
+ 5.113064 0.758790 0
+ 5.300545 0.756096 0
+ 5.308628 1.318537 0
+ F3 65535 0.000000 4
+ 4.369925 0.369925 0
+ 4.932425 0.369925 0
+ 4.932425 0.557425 0
+ 4.369925 0.557425 0
+ F3 65535 0.000000 4
+ 4.369925 1.494925 0
+ 4.932425 1.494925 0
+ 4.932425 1.682425 0
+ 4.369925 1.682425 0
+ F3 65535 0.000000 4
+ 0.198050 1.494925 0
+ 0.526175 1.494925 0
+ 0.526175 1.682425 0
+ 0.198050 1.682425 0
+ F3 65535 0.000000 4
+ 0.229300 0.369925 0
+ 0.557425 0.369925 0
+ 0.557425 0.557425 0
+ 0.229300 0.557425 0
+ F3 14540253 0.000000 4
+ 1.765625 0.000000 0
+ 3.140625 0.000000 0
+ 3.140625 0.562500 0
+ 1.765625 0.562500 0
+ F3 0 0.000000 4
+ 0.000000 0.546875 0
+ 0.000000 0.546875 0
+ 0.000000 0.546875 0
+ 0.000000 0.546875 0
+ F3 15132390 0.000000 4
+ 0.000000 0.546875 0
+ 5.125000 0.546875 0
+ 5.125000 1.484375 0
+ 0.000000 1.484375 0
+ L3 0 0.000000 1.750000 0.546875 0 1.750000 1.484375 0
+ L3 0 0.000000 2.625000 1.484375 0 2.625000 0.546875 0
+ L3 0 0.000000 3.343750 1.484375 0 3.343750 0.531250 0
+ END
+STRUCTURE N "NuComp 1950s era House Trailer 611"
+ Y3 0 0.000000 5
+ 3.119925 0.625000 0
+ 3.119925 0.500000 0
+ 3.213675 0.562500 0
+ 3.119925 0.625000 0
+ 3.119925 0.625000 0
+ F3 12886533 0.000000 4
+ 2.119925 0.000000 0
+ 2.307425 0.000000 0
+ 2.307425 0.218750 0
+ 2.119925 0.218750 0
+ L3 8388608 0.000000 2.104300 0.125000 0 2.307425 0.125000 0
+ L3 8388608 0.000000 2.104300 0.062500 0 2.307425 0.062500 0
+ F3 12886533 0.000000 4
+ 0.573050 0.000000 0
+ 0.760550 0.000000 0
+ 0.760550 0.218750 0
+ 0.573050 0.218750 0
+ L3 8388608 0.000000 0.557425 0.125000 0 0.760550 0.125000 0
+ L3 8388608 0.000000 0.557425 0.062500 0 0.760550 0.062500 0
+ F3 15132390 0.000000 4
+ 0.000000 0.208200 0
+ 3.125000 0.208200 0
+ 3.125000 0.833200 0
+ 0.000000 0.833200 0
+ END
+STRUCTURE N "Republic Locomotive Works / Master Creations Junior's Shiner ?"
+ F3 16119285 0.000000 4
+ 0.046875 0.843750 0
+ 1.171875 0.843750 0
+ 1.156250 1.328125 0
+ 0.046875 1.328125 0
+ F3 15132390 0.000000 4
+ 0.000000 0.093750 0
+ 2.250000 0.093750 0
+ 2.250000 0.843750 0
+ 0.000000 0.843750 0
+ L3 33023 0.052083 0.140625 1.328125 0 0.140625 0.843750 0
+ L3 33023 0.052083 0.268296 1.343764 0 0.268295 0.838661 0
+ L3 33023 0.052083 0.385483 1.328179 0 0.385483 0.838621 0
+ L3 33023 0.052083 0.510483 1.328179 0 0.510483 0.838621 0
+ L3 33023 0.052083 0.630342 1.328125 0 0.630342 0.843750 0
+ L3 33023 0.052083 0.750000 1.328125 0 0.745059 0.838675 0
+ L3 33023 0.052083 0.875000 1.328125 0 0.870059 0.838675 0
+ L3 33023 0.052083 1.000000 1.328125 0 0.995059 0.838675 0
+ L3 33023 0.052083 1.109375 1.328125 0 1.114716 0.838675 0
+ G3 16760832 0.000000 0.062500 1.437500 0.062500 0
+ END