summaryrefslogtreecommitdiff
path: root/app/lib/params/N-N- 90ft-ROUNDHOUSE.xtp
diff options
context:
space:
mode:
Diffstat (limited to 'app/lib/params/N-N- 90ft-ROUNDHOUSE.xtp')
-rw-r--r--app/lib/params/N-N- 90ft-ROUNDHOUSE.xtp171
1 files changed, 171 insertions, 0 deletions
diff --git a/app/lib/params/N-N- 90ft-ROUNDHOUSE.xtp b/app/lib/params/N-N- 90ft-ROUNDHOUSE.xtp
new file mode 100644
index 0000000..9cfb8f7
--- /dev/null
+++ b/app/lib/params/N-N- 90ft-ROUNDHOUSE.xtp
@@ -0,0 +1,171 @@
+# Parameter file by Rick Uhlenkott
+CONTENTS N NP 90ft ROUNDHOUSE rdu
+TURNOUT N "SCRATCH NP N 90' roundhouse - Lewiston, ID layout 1"
+ P "P0" 1 13 0 2 0 3 0 4 0 5 0 6 0 7 0 8 0 9 0 10 0 11 0 12 14 0 15 0 16 0 17 0 18 0 19 0 20 0 21 0 22 0 23 0 24
+ E 0.000000 0.000000 246.054764
+ E -0.259539 1.160894 252.054857
+ E 7.749404 2.709102 54.054762
+ E 7.566164 2.991857 60.054767
+ E 7.413483 3.292217 66.054764
+ E 7.287703 3.605164 72.054857
+ E 8.743276 1.812501 30.054614
+ E 9.043344 1.659247 24.054614
+ E 9.357788 1.538199 18.054612
+ E 5.381717 11.453344 324.035614
+ E 8.464958 7.204094 144.035614
+ E 9.683162 1.450684 12.054610
+ E 10.361616 14.630699 0.035169
+ E 10.015903 1.397658 6.054621
+ E 10.357416 7.817701 180.035169
+ E 11.352043 7.659539 198.035170
+ E 13.461368 14.137788 18.035170
+ E 10.352362 1.379703 0.054311
+ E 12.960821 6.489178 234.035016
+ E 10.688873 1.397018 354.054163
+ E 14.781920 7.810579 54.035016
+ E 13.417494 5.591543 252.035166
+ E 11.021713 1.449411 348.054308
+ E 11.354418 1.514184 342.054156
+ E 13.295328 3.287608 294.035002
+ E 11.661927 1.656758 336.054313
+ E 12.745570 2.442502 312.054313
+ E 11.962286 1.809441 330.054160
+ E 19.898336 7.692888 72.035166
+ E 15.350245 2.371193 114.035002
+ E 17.804289 -2.121086 132.054313
+ E 18.420687 -9.401309 150.054160
+ E 16.913075 -10.167678 156.054313
+ E 15.333679 -10.772236 162.054156
+ E 13.706098 -11.187720 168.054384
+ E 12.029097 -11.471379 174.054163
+ E 10.340098 -11.558291 180.054311
+ E 8.651249 -11.468172 186.054621
+ E 6.981142 -11.202020 192.054610
+ E 5.348003 -10.762754 198.054612
+ E 3.769726 -10.155184 204.054614
+ E 2.262075 -9.380894 210.054537
+ E 1.219122 -2.025904 234.054762
+ E 0.447622 -1.108976 240.054767
+ S 0 0.000000 8.743276 1.812501 5.331156 -4.084482
+ S 0 0.000000 7.287703 3.605164 -0.259539 1.160894
+ S 0 0.000000 9.043344 1.659247 3.769726 -10.155184
+ S 0 0.000000 9.357788 1.538199 5.348003 -10.762754
+ S 0 0.000000 9.683162 1.450684 6.981142 -11.202020
+ S 0 0.000000 10.015903 1.397658 8.651249 -11.468172
+ S 0 0.000000 10.352362 1.379703 10.340098 -11.558291
+ S 0 0.000000 10.688873 1.397018 12.029097 -11.471379
+ S 0 0.000000 11.354418 1.514184 15.333679 -10.772236
+ S 0 0.000000 11.962286 1.809441 18.420687 -9.401309
+ S 0 0.000000 11.661927 1.656758 16.913075 -10.167678
+ S 0 0.000000 11.021713 1.449411 12.431897 -5.216049
+ S 0 0.000000 5.324612 -4.088060 2.262075 -9.380894
+ S 0 0.000000 12.440397 -5.205143 13.706098 -11.187720
+ S 0 0.000000 7.566164 2.991857 0.447622 -1.108976
+ S 0 0.000000 7.749404 2.709102 1.219122 -2.025904
+ S 0 0.000000 7.413483 3.292217 0.000000 0.000000
+ S 0 0.000000 13.417494 5.591543 19.898336 7.692888
+ S 0 0.000000 12.960821 6.489178 14.781920 7.810579
+ S 0 0.000000 13.295328 3.287608 15.350245 2.371193
+ S 0 0.000000 12.745570 2.442502 17.804289 -2.121086
+ S 0 0.000000 11.352043 7.659539 13.461368 14.137788
+ S 0 0.000000 10.357416 7.817701 10.361616 14.630699
+ S 0 0.000000 8.464958 7.204094 5.381717 11.453344
+ Z 0 9.265625 5.718750 0.000000 0 18.000000 "85' through plate"
+ Z 0 9.265625 5.453125 0.000000 0 18.000000 "girder turntable"
+ A3 0 0.000000 3.234979 10.359375 4.593750 0 0.000000 360.000000
+ F3 12632256 0.000000 39
+ 4.863230 -3.880831 0
+ 4.863230 -3.880831 0
+ 1.215889 -9.497719 0
+ 1.847155 -9.889204 0
+ 2.751671 -10.391362 0
+ 3.961692 -10.942205 0
+ 5.298209 -11.401327 0
+ 6.455718 -11.720042 0
+ 7.296333 -11.921130 0
+ 8.325432 -12.062751 0
+ 9.379831 -12.186028 0
+ 10.386151 -12.189763 0
+ 11.599300 -12.159331 0
+ 12.833314 -11.997968 0
+ 13.729569 -11.849908 0
+ 14.658079 -11.639860 0
+ 12.944228 -5.123863 0
+ 12.548916 -5.217498 0
+ 12.222547 -5.299743 0
+ 11.808891 -5.368078 0
+ 11.395234 -5.436414 0
+ 10.832303 -5.458585 0
+ 10.425602 -5.483277 0
+ 9.913270 -5.468759 0
+ 9.313650 -5.440332 0
+ 8.833572 -5.363827 0
+ 8.371838 -5.312621 0
+ 7.986002 -5.206383 0
+ 7.600165 -5.100144 0
+ 7.214329 -4.993906 0
+ 6.853792 -4.869323 0
+ 6.580542 -4.758650 0
+ 6.245304 -4.615723 0
+ 5.866423 -4.465841 0
+ 5.538140 -4.279271 0
+ 5.129525 -4.035147 0
+ 4.844886 -3.855531 0
+ 4.837931 -3.899175 0
+ 4.841409 -3.877353 0
+ L3 0 0.104167 4.890180 -3.813794 0 1.242299 -9.419355 0
+ L3 0 0.104167 12.930310 -5.123054 0 14.655140 -11.584811 0
+ A3 0 0.104167 16.688000 10.317271 4.525178 0 164.721080 48.478607
+ A3 0 0.104167 10.000000 10.319893 4.548214 0 164.550816 48.712574
+ A3 0 0.104167 12.375000 10.344907 4.783901 0 165.019364 47.684438
+ L3 0 0.000000 10.224340 5.001928 0 10.558867 3.967650 0
+ L3 0 0.000000 9.937500 4.468750 0 9.937500 4.468750 0
+ L3 0 0.000000 10.000000 4.484375 0 10.843750 4.750000 0
+ END
+STRUCTURE N "SCRATCH NP N 90ft Roundhouse - 8 stalls 2"
+ F3 12632256 0.000000 39
+ 6.296875 12.062500 0
+ 6.296875 12.062500 0
+ 0.046875 9.656250 0
+ 0.328125 8.968750 0
+ 0.765625 8.031250 0
+ 1.421875 6.875000 0
+ 2.234375 5.718750 0
+ 2.984375 4.781250 0
+ 3.546875 4.125000 0
+ 4.296875 3.406250 0
+ 5.078125 2.687500 0
+ 5.890625 2.093750 0
+ 6.890625 1.406250 0
+ 7.984375 0.812500 0
+ 8.796875 0.406250 0
+ 9.671875 0.031250 0
+ 12.109375 6.312500 0
+ 11.734375 6.468750 0
+ 11.421875 6.593750 0
+ 11.046875 6.781250 0
+ 10.671875 6.968750 0
+ 10.203125 7.281250 0
+ 9.859375 7.500000 0
+ 9.453125 7.812500 0
+ 8.984375 8.187500 0
+ 8.640625 8.531250 0
+ 8.296875 8.843750 0
+ 8.046875 9.156250 0
+ 7.796875 9.468750 0
+ 7.546875 9.781250 0
+ 7.328125 10.093750 0
+ 7.171875 10.343750 0
+ 6.984375 10.656250 0
+ 6.765625 11.000000 0
+ 6.609375 11.343750 0
+ 6.421875 11.781250 0
+ 6.296875 12.093750 0
+ 6.265625 12.062500 0
+ 6.281250 12.078125 0
+ L3 0 0.104167 6.358044 12.100951 0 0.114257 9.704188 0
+ L3 0 0.104167 12.098582 6.321325 0 9.701811 0.077542 0
+ A3 0 0.104167 16.688000 15.646791 15.666194 0 200.666616 48.478607
+ A3 0 0.104167 10.000000 15.662436 15.683304 0 200.496352 48.712574
+ A3 0 0.104167 12.375000 15.821039 15.859426 0 200.964900 47.684438
+ END