diff options
Diffstat (limited to 'app/lib/params/N-kato.xtp')
-rw-r--r-- | app/lib/params/N-kato.xtp | 260 |
1 files changed, 163 insertions, 97 deletions
diff --git a/app/lib/params/N-kato.xtp b/app/lib/params/N-kato.xtp index fff7dba..3755258 100644 --- a/app/lib/params/N-kato.xtp +++ b/app/lib/params/N-kato.xtp @@ -61,6 +61,22 @@ TURNOUT N "Kato Unitrack Straight 1 1/8 29mm 20-091B" L 11579568 0.053333 0.000000 0.492126 1.141732 0.492126
L 11579568 0.053333 0.000000 -0.492126 1.141732 -0.492126
END
+TURNOUT N "Kato Unitrack Straight 1 19/64 33mm 20-092A"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 1.299213 0.000000 90.000000
+ S 0 0 0.000000 0.000000 1.299213 0.000000
+ L 11579568 0.053333 0.000000 0.492126 1.299213 0.492126
+ L 11579568 0.053333 0.000000 -0.492126 1.299213 -0.492126
+ END
+TURNOUT N "Kato Unitrack Straight 1 1/2 38mm 20-092B"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 1.496063 0.000000 90.000000
+ S 0 0 0.000000 0.000000 1.496063 0.000000
+ L 11579568 0.053333 0.000000 0.492126 1.496063 0.492126
+ L 11579568 0.053333 0.000000 -0.492126 1.496063 -0.492126
+ END
TURNOUT N "Kato Unitrack Road Crossing 124mm 20-021"
P "Normal" 1
E 0.000000 0.000000 270.000000
@@ -122,6 +138,33 @@ TURNOUT N "Kato Unitrack Adjustable 20-050" L 11579568 0.053333 0.000000 0.492126 3.070866 0.492126
L 11579568 0.053333 0.000000 -0.492126 3.070866 -0.492126
END
+TURNOUT N "Kato Unitrack 3-Color Signal 4 7/8 124mm 20-605-1"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 4.881889 0.000000 90.000000
+ S 0 0 0.000000 0.000000 4.881889 0.000000
+ L 11579568 0.053333 0.000000 0.492126 4.881889 0.492126
+ L 11579568 0.053333 0.000000 -0.492126 4.881889 -0.492126
+ F 11579568 0.000000 4
+ 1.948819 0.492126 0
+ 1.948819 0.992126 0
+ 2.948819 0.992126 0
+ 2.948819 0.492126 0
+ G 0 0.053333 0.100000 2.448819 0.742126 0
+ END
+TURNOUT N "Kato Unitrack Ash Pit Track 7 5/16 186mm 20-015"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 7.322834 0.000000 90.000000
+ S 0 0 0.000000 0.000000 7.322834 0.000000
+ L 11579568 0.053333 0.000000 0.492126 7.322834 0.492126
+ L 11579568 0.053333 0.000000 -0.492126 7.322834 -0.492126
+ F 11579568 0.000000 4
+ 0.500000 0.150000 0
+ 6.822834 0.150000 0
+ 6.822834 -0.150000 0
+ 0.500000 -0.150000 0
+ END
##########################################################################
##########################################################################
@@ -139,120 +182,120 @@ TURNOUT N "Kato Unitrack Curve 5.905R 150mm 45° 20-174" E 0.000000 0.000000 270.000000
E 4.175827 -1.729684 135.000000
C 0 0 5.905512 0.000000 -5.905512 0.000000 45.000000
- A 11579568 0.053333 5.605512 0.000000 -5.905512 0.000000 45.000000
- A 11579568 0.053333 6.205512 0.000000 -5.905512 0.000000 45.000000
+ A 11579568 0.053333 5.413386 0.000000 -5.905512 0.000000 45.000000
+ A 11579568 0.053333 6.397638 0.000000 -5.905512 0.000000 45.000000
END
TURNOUT N "Kato Unitrack Curve 7.204R 183mm 45° 20-172"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 5.094509 -2.110215 135.000000
C 0 0 7.204724 0.000000 -7.204724 0.000000 45.000000
- A 11579568 0.053333 6.904724 0.000000 -7.204724 0.000000 45.000000
- A 11579568 0.053333 7.504724 0.000000 -7.204724 0.000000 45.000000
+ A 11579568 0.053333 6.712598 0.000000 -7.204724 0.000000 45.000000
+ A 11579568 0.053333 7.696850 0.000000 -7.204724 0.000000 45.000000
END
TURNOUT N "Kato Unitrack Curve 8.56R 216mm 45° 20-170"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 6.013192 -2.490745 135.000000
C 0 0 8.503937 0.000000 -8.503937 0.000000 45.000000
- A 11579568 0.053333 8.058163 0.000000 -8.503937 0.000000 45.000000
- A 11579568 0.053333 8.949711 0.000000 -8.503937 0.000000 45.000000
+ A 11579568 0.053333 8.011811 0.000000 -8.503937 0.000000 45.000000
+ A 11579568 0.053333 8.996063 0.000000 -8.503937 0.000000 45.000000
END
TURNOUT N "Kato Unitrack Curve 8.56R 216mm 15° 20-171"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 2.200981 -0.289765 105.000000
C 0 0 8.503937 0.000000 -8.503937 0.000000 15.000000
- A 11579568 0.053333 8.058163 0.000000 -8.503937 0.000000 15.000000
- A 11579568 0.053333 8.949711 0.000000 -8.503937 0.000000 15.000000
+ A 11579568 0.053333 8.011811 0.000000 -8.503937 0.000000 15.000000
+ A 11579568 0.053333 8.996063 0.000000 -8.503937 0.000000 15.000000
END
TURNOUT N "Kato Unitrack Curve 9.75R 249mm 45° 20-100"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 6.931874 -2.871276 135.000000
C 0 0 9.803150 0.000000 -9.803150 0.000000 45.000000
- A 11579568 0.053333 9.357376 0.000000 -9.803150 0.000000 45.000000
- A 11579568 0.053333 10.248924 0.000000 -9.803150 0.000000 45.000000
+ A 11579568 0.053333 9.311024 0.000000 -9.803150 0.000000 45.000000
+ A 11579568 0.053333 10.295276 0.000000 -9.803150 0.000000 45.000000
END
TURNOUT N "Kato Unitrack Curve 9.75R 249mm 15° 20-101"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 2.537242 -0.334034 105.000000
C 0 0 9.803150 0.000000 -9.803150 0.000000 15.000000
- A 11579568 0.053333 9.357376 0.000000 -9.803150 0.000000 15.000000
- A 11579568 0.053333 10.248924 0.000000 -9.803150 0.000000 15.000000
+ A 11579568 0.053333 9.311024 0.000000 -9.803150 0.000000 15.000000
+ A 11579568 0.053333 10.295276 0.000000 -9.803150 0.000000 15.000000
END
TURNOUT N "Kato Unitrack Curve 11R 282mm 45° 20-110"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 7.850556 -3.251807 135.000000
C 0 0 11.102362 0.000000 -11.102362 0.000000 45.000000
- A 11579568 0.053333 10.656588 0.000000 -11.102362 0.000000 45.000000
- A 11579568 0.053333 11.548136 0.000000 -11.102362 0.000000 45.000000
+ A 11579568 0.053333 10.610236 0.000000 -11.102362 0.000000 45.000000
+ A 11579568 0.053333 11.594488 0.000000 -11.102362 0.000000 45.000000
END
TURNOUT N "Kato Unitrack Curve 11R 282mm 15° 20-111"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 2.873503 -0.378304 105.000000
C 0 0 11.102362 0.000000 -11.102362 0.000000 15.000000
- A 11579568 0.053333 10.656588 0.000000 -11.102362 0.000000 15.000000
- A 11579568 0.053333 11.548136 0.000000 -11.102362 0.000000 15.000000
+ A 11579568 0.053333 10.610236 0.000000 -11.102362 0.000000 15.000000
+ A 11579568 0.053333 11.594488 0.000000 -11.102362 0.000000 15.000000
END
TURNOUT N "Kato Unitrack Curve 12.375R 315mm 45° 20-120"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 8.769238 -3.632337 135.000000
C 0 0 12.401575 0.000000 -12.401575 0.000000 45.000000
- A 11579568 0.053333 11.955801 0.000000 -12.401575 0.000000 45.000000
- A 11579568 0.053333 12.847349 0.000000 -12.401575 0.000000 45.000000
+ A 11579568 0.053333 11.909449 0.000000 -12.401575 0.000000 45.000000
+ A 11579568 0.053333 12.893701 0.000000 -12.401575 0.000000 45.000000
END
TURNOUT N "Kato Unitrack Curve 12.375R 315mm 15° 20-121"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 3.209764 -0.422573 105.000000
C 0 0 12.401575 0.000000 -12.401575 0.000000 15.000000
- A 11579568 0.053333 11.955801 0.000000 -12.401575 0.000000 15.000000
- A 11579568 0.053333 12.847349 0.000000 -12.401575 0.000000 15.000000
+ A 11579568 0.053333 11.909449 0.000000 -12.401575 0.000000 15.000000
+ A 11579568 0.053333 12.893701 0.000000 -12.401575 0.000000 15.000000
END
TURNOUT N "Kato Unitrack Curve 13.75R 348mm 30° 20-130"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 6.850394 -1.835557 120.000000
C 0 0 13.700787 0.000000 -13.700787 0.000000 30.000000
- A 11579568 0.053333 13.255013 0.000000 -13.700787 0.000000 30.000000
- A 11579568 0.053333 14.146561 0.000000 -13.700787 0.000000 30.000000
+ A 11579568 0.053333 13.208661 0.000000 -13.700787 0.000000 30.000000
+ A 11579568 0.053333 14.192913 0.000000 -13.700787 0.000000 30.000000
END
TURNOUT N "Kato Unitrack Curve 13.75R 348mm 45° 20-132"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 9.687920 -4.012868 135.000000
C 0 0 13.700787 0.000000 -13.700787 0.000000 45.000000
- A 11579568 0.053333 13.255013 0.000000 -13.700787 0.000000 45.000000
- A 11579568 0.053333 14.146561 0.000000 -13.700787 0.000000 45.000000
+ A 11579568 0.053333 13.208661 0.000000 -13.700787 0.000000 45.000000
+ A 11579568 0.053333 14.192913 0.000000 -13.700787 0.000000 45.000000
END
TURNOUT N "Kato Unitrack Curve 15R 381mm 30° 20-140"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 7.500000 -2.009619 120.000000
C 0 0 15.000000 0.000000 -15.000000 0.000000 30.000000
- A 11579568 0.053333 14.554226 0.000000 -15.000000 0.000000 30.000000
- A 11579568 0.053333 15.445774 0.000000 -15.000000 0.000000 30.000000
+ A 11579568 0.053333 14.507874 0.000000 -15.000000 0.000000 30.000000
+ A 11579568 0.053333 15.492126 0.000000 -15.000000 0.000000 30.000000
END
TURNOUT N "Kato Unitrack Curve 19R 481mm 15° 20-160"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 4.901258 -0.645263 105.000000
- C 0 0 18.937008 -0.010000 -18.937008 0.000000 15.000000
- A 11579568 0.053333 18.491234 -0.000000 -18.937008 0.000000 15.000000
- A 11579568 0.053333 19.382782 -0.000000 -18.937008 0.000000 15.000000
+ C 0 0 18.937008 -0.000000 -18.937008 0.000000 15.000000
+ A 11579568 0.053333 18.444882 -0.000000 -18.937008 0.000000 15.000000
+ A 11579568 0.053333 19.429134 -0.000000 -18.937008 0.000000 15.000000
END
TURNOUT N "Kato Unitrack Curve 28.25R 718mm 15° 20-150"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 7.316223 -0.963199 105.000000
C 0 0 28.267717 0.003000 -28.267717 0.000000 15.000000
- A 11579568 0.053333 27.821943 0.000000 -28.267717 0.000000 15.000000
- A 11579568 0.053333 28.713491 0.000000 -28.267717 0.000000 15.000000
+ A 11579568 0.053333 27.775591 0.000000 -28.267717 0.000000 15.000000
+ A 11579568 0.053333 28.759843 0.000000 -28.267717 0.000000 15.000000
END
##########################################################################
##########################################################################
@@ -262,9 +305,9 @@ TURNOUT N "Kato Unitrack Bumper A 2 1/2 64mm 20-033" P "Normal" 1
E 0.000000 0.000000 270.000000
S 0 0.000000 0.000000 0.000000 2.440944 0.000000
- L 11579568 0.053333 0.000000 0.4921260 3.740157 0.4921260
- L 11579568 0.053333 0.000000 -0.4921260 3.740157 -0.4921260
- L 11579568 0.053333 3.740157 0.4921260 3.740157 -0.4921260
+ L 11579568 0.053333 0.000000 0.492126 3.740157 0.492126
+ L 11579568 0.053333 0.000000 -0.492126 3.740157 -0.492126
+ L 11579568 0.053333 3.740157 0.492126 3.740157 -0.492126
L 10824234 0.053333 2.520000 0.320227 3.186667 0.320227
L 10824234 0.053333 3.186667 0.320227 3.186667 -0.346440
L 10824234 0.053333 3.186667 -0.346440 2.520000 -0.346440
@@ -278,9 +321,9 @@ TURNOUT N "Kato Unitrack Bumper B 2 1/2 64mm 20-034" P "Normal" 1
E 0.000000 0.000000 270.000000
S 0 0.000000 0.000000 0.000000 2.440944 0.000000
- L 11579568 0.053333 0.000000 0.4921260 3.740157 0.4921260
- L 11579568 0.053333 0.000000 -0.4921260 3.740157 -0.4921260
- L 11579568 0.053333 3.740157 0.4921260 3.740157 -0.4921260
+ L 11579568 0.053333 0.000000 0.492126 3.740157 0.492126
+ L 11579568 0.053333 0.000000 -0.492126 3.740157 -0.492126
+ L 11579568 0.053333 3.740157 0.492126 3.740157 -0.492126
L 0 0.053333 2.720000 0.080227 2.866667 0.080227
L 0 0.053333 2.866667 0.080227 2.866667 -0.106440
L 0 0.053333 2.866667 -0.106440 2.720000 -0.106440
@@ -297,9 +340,9 @@ TURNOUT N "Kato Unitrack Bumper C 2 20-035" P "Normal" 1
E 0.000000 0.000000 270.000000
S 0 0.000000 0.000000 0.000000 1.338583 0.000000
- L 11579568 0.053333 0.000000 0.4921260 1.968504 0.4921260
- L 11579568 0.053333 0.000000 -0.4921260 1.968504 -0.4921260
- L 11579568 0.053333 1.968504 0.4921260 1.968504 -0.4921260
+ L 11579568 0.053333 0.000000 0.492126 1.968504 0.492126
+ L 11579568 0.053333 0.000000 -0.492126 1.968504 -0.492126
+ L 11579568 0.053333 1.968504 0.492126 1.968504 -0.492126
L 0 0.053333 1.026667 0.080227 1.200000 0.080227
L 0 0.053333 1.200000 0.080227 1.200000 -0.093107
L 0 0.053333 1.200000 -0.093107 1.026667 -0.093107
@@ -310,7 +353,22 @@ TURNOUT N "Kato Unitrack Bumper C 2 20-035" L 0 0.040000 0.826667 -0.093107 0.573333 -0.453107
L 0 0.040000 0.840000 0.080227 0.586667 0.440227
L 0 0.053333 0.746667 -0.106440 0.746667 0.106893
- END
+END
+TURNOUT N "Kato Unitrack Bollard Bumper D 35mm 20-060"
+#new item
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ L 11579568 0.053333 0.000000 0.492126 1.377953 0.492126
+ L 11579568 0.053333 0.000000 -0.492126 1.377953 -0.492126
+ L 11579568 0.053333 1.377953 0.492126 1.377953 -0.492126
+ L 0 0.053333 0.000000 0.350000 0.000000 -0.350000
+ L 0 0.053333 0.000000 0.350000 0.450000 0.350000
+ L 0 0.053333 0.000000 -0.350000 0.450000 -0.350000
+ L 0 0.053333 0.320000 0.080227 0.466667 0.080227
+ L 0 0.053333 0.466667 0.080227 0.466667 -0.106440
+ L 0 0.053333 0.466667 -0.106440 0.320000 -0.106440
+ L 0 0.053333 0.320000 -0.106440 0.320000 0.080227
+END
##########################################################################
##########################################################################
@@ -1046,6 +1104,14 @@ TURNOUT N "Kato Unitrack Deck Plate Grider Bridge 4 7/8 124mm 20-460/1/2/3/4" L 0 0.053333 0.000000 0.47334 4.881889 0.47334
L 0 0.053333 0.000000 -0.47334 4.881889 -0.47334
END
+TURNOUT N "Kato Unitrack Curve Deck Plate Grider Bridge 17 5/8 448mm 15d 20-823"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 4.564997 -0.600993 105.000000
+ C 0 0 17.637795 0.000000 -17.637795 0.000000 15.000000
+ A 0 0.053333 17.164455 0.000000 -17.637795 0.000000 15.000000
+ A 0 0.053333 18.111135 0.000000 -17.637795 0.000000 15.000000
+ END
##########################################################################
##########################################################################
@@ -1565,61 +1631,61 @@ TURNOUT N "Kato Unitrack 160mm Turn Table 20-283" P "16" 16
P "17" 17
P "18" 18
- E 0.000000 0.000000 0.000000
- E 0.000000 3.149606 0.000000
- E 0.546923 3.101757 10.000000
- E 1.077229 2.959662 20.000000
- E 1.574803 2.727639 30.000000
- E 2.024528 2.412738 40.000000
- E 2.412738 2.024528 50.000000
- E 2.727639 1.574803 60.000000
- E 2.959662 1.077229 70.000000
- E 3.101757 0.546923 80.000000
- E 3.149606 0.000000 90.000000
- E 3.101757 -0.546923 100.000000
- E 2.959662 -1.077229 110.000000
- E 2.727639 -1.574803 120.000000
- E 2.412738 -2.024528 130.000000
- E 2.024528 -2.412738 140.000000
- E 1.574803 -2.727639 150.000000
- E 1.077229 -2.959662 160.000000
- E 0.546923 -3.101757 170.000000
- E 0.000000 -3.149606 180.000000
- E -0.546923 -3.101757 190.000000
- E -1.077229 -2.959662 200.000000
- E -1.574803 -2.727639 210.000000
- E -2.024528 -2.412738 220.000000
- E -2.412738 -2.024528 230.000000
- E -2.727639 -1.574803 240.000000
- E -2.959662 -1.077229 250.000000
- E -3.101757 -0.546923 260.000000
- E -3.149606 0.000000 270.000000
- E -3.101757 0.546923 280.000000
- E -2.959662 1.077229 290.000000
- E -2.727639 1.574803 300.000000
- E -2.412738 2.024528 310.000000
- E -2.024528 2.412738 320.000000
- E -1.574803 2.727639 330.000000
- E -1.077229 2.959662 340.000000
- E -0.546923 3.101757 350.000000
- S 16777215 0.000000 0.000000 3.149606 0.000000 -3.149606
- S 16777215 0.000000 0.546923 3.101757 -0.546923 -3.101757
- S 16777215 0.000000 1.077229 2.959662 -1.077229 -2.959662
- S 16777215 0.000000 1.574803 2.727639 -1.574803 -2.727639
- S 16777215 0.000000 2.024528 2.412738 -2.024528 -2.412738
- S 16777215 0.000000 2.412738 2.024528 -2.412738 -2.024528
- S 16777215 0.000000 2.727639 1.574803 -2.727639 -1.574803
- S 16777215 0.000000 2.959662 1.077229 -2.959662 -1.077229
- S 16777215 0.000000 3.101757 0.546923 -3.101757 -0.546923
- S 16777215 0.000000 3.149606 0.000000 -3.149606 0.000000
- S 16777215 0.000000 3.101757 -0.546923 -3.101757 0.546923
- S 16777215 0.000000 2.959662 -1.077229 -2.959662 1.077229
- S 16777215 0.000000 2.727639 -1.574803 -2.727639 1.574803
- S 16777215 0.000000 2.412738 -2.024528 -2.412738 2.024528
- S 16777215 0.000000 2.024528 -2.412738 -2.024528 2.412738
- S 16777215 0.000000 1.574803 -2.727639 -1.574803 2.727639
- S 16777215 0.000000 1.077229 -2.959662 -1.077229 2.959662
- S 16777215 0.000000 0.546923 -3.101757 -0.546923 3.101757
+ E 0.000000 0.000000 0.000000
+ E 0.000000 3.149606 0.000000
+ E 0.546923 3.101757 10.000000
+ E 1.077229 2.959662 20.000000
+ E 1.574803 2.727639 30.000000
+ E 2.024528 2.412738 40.000000
+ E 2.412738 2.024528 50.000000
+ E 2.727639 1.574803 60.000000
+ E 2.959662 1.077229 70.000000
+ E 3.101757 0.546923 80.000000
+ E 3.149606 0.000000 90.000000
+ E 3.101757 -0.546923 100.000000
+ E 2.959662 -1.077229 110.000000
+ E 2.727639 -1.574803 120.000000
+ E 2.412738 -2.024528 130.000000
+ E 2.024528 -2.412738 140.000000
+ E 1.574803 -2.727639 150.000000
+ E 1.077229 -2.959662 160.000000
+ E 0.546923 -3.101757 170.000000
+ E 0.000000 -3.149606 180.000000
+ E -0.546923 -3.101757 190.000000
+ E -1.077229 -2.959662 200.000000
+ E -1.574803 -2.727639 210.000000
+ E -2.024528 -2.412738 220.000000
+ E -2.412738 -2.024528 230.000000
+ E -2.727639 -1.574803 240.000000
+ E -2.959662 -1.077229 250.000000
+ E -3.101757 -0.546923 260.000000
+ E -3.149606 0.000000 270.000000
+ E -3.101757 0.546923 280.000000
+ E -2.959662 1.077229 290.000000
+ E -2.727639 1.574803 300.000000
+ E -2.412738 2.024528 310.000000
+ E -2.024528 2.412738 320.000000
+ E -1.574803 2.727639 330.000000
+ E -1.077229 2.959662 340.000000
+ E -0.546923 3.101757 350.000000
+ S 16777215 0.000000 0.000000 3.149606 0.000000 -3.149606
+ S 16777215 0.000000 0.546923 3.101757 -0.546923 -3.101757
+ S 16777215 0.000000 1.077229 2.959662 -1.077229 -2.959662
+ S 16777215 0.000000 1.574803 2.727639 -1.574803 -2.727639
+ S 16777215 0.000000 2.024528 2.412738 -2.024528 -2.412738
+ S 16777215 0.000000 2.412738 2.024528 -2.412738 -2.024528
+ S 16777215 0.000000 2.727639 1.574803 -2.727639 -1.574803
+ S 16777215 0.000000 2.959662 1.077229 -2.959662 -1.077229
+ S 16777215 0.000000 3.101757 0.546923 -3.101757 -0.546923
+ S 16777215 0.000000 3.149606 0.000000 -3.149606 0.000000
+ S 16777215 0.000000 3.101757 -0.546923 -3.101757 0.546923
+ S 16777215 0.000000 2.959662 -1.077229 -2.959662 1.077229
+ S 16777215 0.000000 2.727639 -1.574803 -2.727639 1.574803
+ S 16777215 0.000000 2.412738 -2.024528 -2.412738 2.024528
+ S 16777215 0.000000 2.024528 -2.412738 -2.024528 2.412738
+ S 16777215 0.000000 1.574803 -2.727639 -1.574803 2.727639
+ S 16777215 0.000000 1.077229 -2.959662 -1.077229 2.959662
+ S 16777215 0.000000 0.546923 -3.101757 -0.546923 3.101757
A 11579568 0.031250 3.149606 0.000000 0.000000 0.000000 360.000000
A 11579568 0.031250 4.271654 0.000000 0.000000 0.000000 360.000000
- END
+END
|