diff options
Diffstat (limited to 'app/lib/params/O-Ross.xtp')
-rw-r--r-- | app/lib/params/O-Ross.xtp | 262 |
1 files changed, 131 insertions, 131 deletions
diff --git a/app/lib/params/O-Ross.xtp b/app/lib/params/O-Ross.xtp index cb72f3e..890c882 100644 --- a/app/lib/params/O-Ross.xtp +++ b/app/lib/params/O-Ross.xtp @@ -809,30 +809,30 @@ TURNOUT O "Ross 18"" 7.5d Turn Table TUTA18M/A" E -3.444151 8.314916 337.500000
E -2.329371 8.693332 345.000000
E -1.174736 8.923004 352.500000
- S 0 0.000000 0.000000 9.000000 0.000000 -9.000000
- S 0 0.000000 1.174736 8.923004 -1.174736 -8.923004
- S 0 0.000000 2.329371 8.693332 -2.329371 -8.693332
- S 0 0.000000 3.444151 8.314916 -3.444151 -8.314916
- S 0 0.000000 4.500000 7.794229 -4.500000 -7.794229
- S 0 0.000000 5.478853 7.140180 -5.478853 -7.140180
- S 0 0.000000 6.363961 6.363961 -6.363961 -6.363961
- S 0 0.000000 7.140180 5.478853 -7.140180 -5.478853
- S 0 0.000000 7.794229 4.500000 -7.794229 -4.500000
- S 0 0.000000 8.314916 3.444151 -8.314916 -3.444151
- S 0 0.000000 8.693332 2.329371 -8.693332 -2.329371
- S 0 0.000000 8.923004 1.174736 -8.923004 -1.174736
+ S 16777215 0.000000 0.000000 9.000000 0.000000 -9.000000
+ S 16777215 0.000000 1.174736 8.923004 -1.174736 -8.923004
+ S 16777215 0.000000 2.329371 8.693332 -2.329371 -8.693332
+ S 16777215 0.000000 3.444151 8.314916 -3.444151 -8.314916
+ S 16777215 0.000000 4.500000 7.794229 -4.500000 -7.794229
+ S 16777215 0.000000 5.478853 7.140180 -5.478853 -7.140180
+ S 16777215 0.000000 6.363961 6.363961 -6.363961 -6.363961
+ S 16777215 0.000000 7.140180 5.478853 -7.140180 -5.478853
+ S 16777215 0.000000 7.794229 4.500000 -7.794229 -4.500000
+ S 16777215 0.000000 8.314916 3.444151 -8.314916 -3.444151
+ S 16777215 0.000000 8.693332 2.329371 -8.693332 -2.329371
+ S 16777215 0.000000 8.923004 1.174736 -8.923004 -1.174736
S 0 0.000000 9.000000 0.000000 -9.000000 0.000000
- S 0 0.000000 8.923004 -1.174736 -8.923004 1.174736
- S 0 0.000000 8.693332 -2.329371 -8.693332 2.329371
- S 0 0.000000 8.314916 -3.444151 -8.314916 3.444151
- S 0 0.000000 7.794229 -4.500000 -7.794229 4.500000
- S 0 0.000000 7.140180 -5.478853 -7.140180 5.478853
- S 0 0.000000 6.363961 -6.363961 -6.363961 6.363961
- S 0 0.000000 5.478853 -7.140180 -5.478853 7.140180
- S 0 0.000000 4.500000 -7.794229 -4.500000 7.794229
- S 0 0.000000 3.444151 -8.314916 -3.444151 8.314916
- S 0 0.000000 2.329371 -8.693332 -2.329371 8.693332
- S 0 0.000000 1.174736 -8.923004 -1.174736 8.923004
+ S 16777215 0.000000 8.923004 -1.174736 -8.923004 1.174736
+ S 16777215 0.000000 8.693332 -2.329371 -8.693332 2.329371
+ S 16777215 0.000000 8.314916 -3.444151 -8.314916 3.444151
+ S 16777215 0.000000 7.794229 -4.500000 -7.794229 4.500000
+ S 16777215 0.000000 7.140180 -5.478853 -7.140180 5.478853
+ S 16777215 0.000000 6.363961 -6.363961 -6.363961 6.363961
+ S 16777215 0.000000 5.478853 -7.140180 -5.478853 7.140180
+ S 16777215 0.000000 4.500000 -7.794229 -4.500000 7.794229
+ S 16777215 0.000000 3.444151 -8.314916 -3.444151 8.314916
+ S 16777215 0.000000 2.329371 -8.693332 -2.329371 8.693332
+ S 16777215 0.000000 1.174736 -8.923004 -1.174736 8.923004
A 11579568 0.046875 9.000000 0.000000 0.000000 0.000000 360.000000
L 11579568 0.046875 -10.000000 10.000000 10.000000 10.000000
L 11579568 0.046875 10.000000 10.000000 10.000000 -10.000000
@@ -912,30 +912,30 @@ TURNOUT O "Ross 24"" 7.5d Turn Table TUTA24M/A" E -4.592201 11.086554 337.500000
E -3.105829 11.591110 345.000000
E -1.566314 11.897338 352.500000
- S 0 0.000000 0.000000 12.000000 0.000000 -12.000000
- S 0 0.000000 1.566314 11.897338 -1.566314 -11.897338
- S 0 0.000000 3.105829 11.591110 -3.105829 -11.591110
- S 0 0.000000 4.592201 11.086554 -4.592201 -11.086554
- S 0 0.000000 6.000000 10.392305 -6.000000 -10.392305
- S 0 0.000000 7.305137 9.520240 -7.305137 -9.520240
- S 0 0.000000 8.485281 8.485281 -8.485281 -8.485281
- S 0 0.000000 9.520240 7.305137 -9.520240 -7.305137
- S 0 0.000000 10.392305 6.000000 -10.392305 -6.000000
- S 0 0.000000 11.086554 4.592201 -11.086554 -4.592201
- S 0 0.000000 11.591110 3.105829 -11.591110 -3.105829
- S 0 0.000000 11.897338 1.566314 -11.897338 -1.566314
+ S 16777215 0.000000 0.000000 12.000000 0.000000 -12.000000
+ S 16777215 0.000000 1.566314 11.897338 -1.566314 -11.897338
+ S 16777215 0.000000 3.105829 11.591110 -3.105829 -11.591110
+ S 16777215 0.000000 4.592201 11.086554 -4.592201 -11.086554
+ S 16777215 0.000000 6.000000 10.392305 -6.000000 -10.392305
+ S 16777215 0.000000 7.305137 9.520240 -7.305137 -9.520240
+ S 16777215 0.000000 8.485281 8.485281 -8.485281 -8.485281
+ S 16777215 0.000000 9.520240 7.305137 -9.520240 -7.305137
+ S 16777215 0.000000 10.392305 6.000000 -10.392305 -6.000000
+ S 16777215 0.000000 11.086554 4.592201 -11.086554 -4.592201
+ S 16777215 0.000000 11.591110 3.105829 -11.591110 -3.105829
+ S 16777215 0.000000 11.897338 1.566314 -11.897338 -1.566314
S 0 0.000000 12.000000 0.000000 -12.000000 0.000000
- S 0 0.000000 11.897338 -1.566314 -11.897338 1.566314
- S 0 0.000000 11.591110 -3.105829 -11.591110 3.105829
- S 0 0.000000 11.086554 -4.592201 -11.086554 4.592201
- S 0 0.000000 10.392305 -6.000000 -10.392305 6.000000
- S 0 0.000000 9.520240 -7.305137 -9.520240 7.305137
- S 0 0.000000 8.485281 -8.485281 -8.485281 8.485281
- S 0 0.000000 7.305137 -9.520240 -7.305137 9.520240
- S 0 0.000000 6.000000 -10.392305 -6.000000 10.392305
- S 0 0.000000 4.592201 -11.086554 -4.592201 11.086554
- S 0 0.000000 3.105829 -11.591110 -3.105829 11.591110
- S 0 0.000000 1.566314 -11.897338 -1.566314 11.897338
+ S 16777215 0.000000 11.897338 -1.566314 -11.897338 1.566314
+ S 16777215 0.000000 11.591110 -3.105829 -11.591110 3.105829
+ S 16777215 0.000000 11.086554 -4.592201 -11.086554 4.592201
+ S 16777215 0.000000 10.392305 -6.000000 -10.392305 6.000000
+ S 16777215 0.000000 9.520240 -7.305137 -9.520240 7.305137
+ S 16777215 0.000000 8.485281 -8.485281 -8.485281 8.485281
+ S 16777215 0.000000 7.305137 -9.520240 -7.305137 9.520240
+ S 16777215 0.000000 6.000000 -10.392305 -6.000000 10.392305
+ S 16777215 0.000000 4.592201 -11.086554 -4.592201 11.086554
+ S 16777215 0.000000 3.105829 -11.591110 -3.105829 11.591110
+ S 16777215 0.000000 1.566314 -11.897338 -1.566314 11.897338
A 11579568 0.046875 12.000000 0.000000 0.000000 0.000000 360.000000
L 11579568 0.046875 -13.000000 13.000000 13.000000 13.000000
L 11579568 0.046875 13.000000 13.000000 13.000000 -13.000000
@@ -1015,30 +1015,30 @@ TURNOUT O "Ross 27"" 7.5d Turn Table TUTA27M/A" E -5.166226 12.472374 337.500000
E -3.494057 13.039999 345.000000
E -1.762104 13.384506 352.500000
- S 0 0.000000 0.000000 13.500000 0.000000 -13.500000
- S 0 0.000000 1.762104 13.384506 -1.762104 -13.384506
- S 0 0.000000 3.494057 13.039999 -3.494057 -13.039999
- S 0 0.000000 5.166226 12.472374 -5.166226 -12.472374
- S 0 0.000000 6.750000 11.691343 -6.750000 -11.691343
- S 0 0.000000 8.218279 10.710270 -8.218279 -10.710270
- S 0 0.000000 9.545942 9.545942 -9.545942 -9.545942
- S 0 0.000000 10.710270 8.218279 -10.710270 -8.218279
- S 0 0.000000 11.691343 6.750000 -11.691343 -6.750000
- S 0 0.000000 12.472374 5.166226 -12.472374 -5.166226
- S 0 0.000000 13.039999 3.494057 -13.039999 -3.494057
- S 0 0.000000 13.384506 1.762104 -13.384506 -1.762104
+ S 16777215 0.000000 0.000000 13.500000 0.000000 -13.500000
+ S 16777215 0.000000 1.762104 13.384506 -1.762104 -13.384506
+ S 16777215 0.000000 3.494057 13.039999 -3.494057 -13.039999
+ S 16777215 0.000000 5.166226 12.472374 -5.166226 -12.472374
+ S 16777215 0.000000 6.750000 11.691343 -6.750000 -11.691343
+ S 16777215 0.000000 8.218279 10.710270 -8.218279 -10.710270
+ S 16777215 0.000000 9.545942 9.545942 -9.545942 -9.545942
+ S 16777215 0.000000 10.710270 8.218279 -10.710270 -8.218279
+ S 16777215 0.000000 11.691343 6.750000 -11.691343 -6.750000
+ S 16777215 0.000000 12.472374 5.166226 -12.472374 -5.166226
+ S 16777215 0.000000 13.039999 3.494057 -13.039999 -3.494057
+ S 16777215 0.000000 13.384506 1.762104 -13.384506 -1.762104
S 0 0.000000 13.500000 0.000000 -13.500000 0.000000
- S 0 0.000000 13.384506 -1.762104 -13.384506 1.762104
- S 0 0.000000 13.039999 -3.494057 -13.039999 3.494057
- S 0 0.000000 12.472374 -5.166226 -12.472374 5.166226
- S 0 0.000000 11.691343 -6.750000 -11.691343 6.750000
- S 0 0.000000 10.710270 -8.218279 -10.710270 8.218279
- S 0 0.000000 9.545942 -9.545942 -9.545942 9.545942
- S 0 0.000000 8.218279 -10.710270 -8.218279 10.710270
- S 0 0.000000 6.750000 -11.691343 -6.750000 11.691343
- S 0 0.000000 5.166226 -12.472374 -5.166226 12.472374
- S 0 0.000000 3.494057 -13.039999 -3.494057 13.039999
- S 0 0.000000 1.762104 -13.384506 -1.762104 13.384506
+ S 16777215 0.000000 13.384506 -1.762104 -13.384506 1.762104
+ S 16777215 0.000000 13.039999 -3.494057 -13.039999 3.494057
+ S 16777215 0.000000 12.472374 -5.166226 -12.472374 5.166226
+ S 16777215 0.000000 11.691343 -6.750000 -11.691343 6.750000
+ S 16777215 0.000000 10.710270 -8.218279 -10.710270 8.218279
+ S 16777215 0.000000 9.545942 -9.545942 -9.545942 9.545942
+ S 16777215 0.000000 8.218279 -10.710270 -8.218279 10.710270
+ S 16777215 0.000000 6.750000 -11.691343 -6.750000 11.691343
+ S 16777215 0.000000 5.166226 -12.472374 -5.166226 12.472374
+ S 16777215 0.000000 3.494057 -13.039999 -3.494057 13.039999
+ S 16777215 0.000000 1.762104 -13.384506 -1.762104 13.384506
A 11579568 0.046875 13.500000 0.000000 0.000000 0.000000 360.000000
L 11579568 0.046875 -14.500000 14.500000 14.500000 14.500000
L 11579568 0.046875 14.500000 14.500000 14.500000 -14.500000
@@ -1118,30 +1118,30 @@ TURNOUT O "Ross 33"" 7.5d Turn Table TUTA33M/A" E -6.314277 15.244012 337.500000
E -4.270514 15.937776 345.000000
E -2.153682 16.358840 352.500000
- S 0 0.000000 0.000000 16.500000 0.000000 -16.500000
- S 0 0.000000 2.153682 16.358840 -2.153682 -16.358840
- S 0 0.000000 4.270514 15.937776 -4.270514 -15.937776
- S 0 0.000000 6.314277 15.244012 -6.314277 -15.244012
- S 0 0.000000 8.250000 14.289419 -8.250000 -14.289419
- S 0 0.000000 10.044564 13.090330 -10.044564 -13.090330
- S 0 0.000000 11.667262 11.667262 -11.667262 -11.667262
- S 0 0.000000 13.090330 10.044564 -13.090330 -10.044564
- S 0 0.000000 14.289419 8.250000 -14.289419 -8.250000
- S 0 0.000000 15.244012 6.314277 -15.244012 -6.314277
- S 0 0.000000 15.937776 4.270514 -15.937776 -4.270514
- S 0 0.000000 16.358840 2.153682 -16.358840 -2.153682
+ S 16777215 0.000000 0.000000 16.500000 0.000000 -16.500000
+ S 16777215 0.000000 2.153682 16.358840 -2.153682 -16.358840
+ S 16777215 0.000000 4.270514 15.937776 -4.270514 -15.937776
+ S 16777215 0.000000 6.314277 15.244012 -6.314277 -15.244012
+ S 16777215 0.000000 8.250000 14.289419 -8.250000 -14.289419
+ S 16777215 0.000000 10.044564 13.090330 -10.044564 -13.090330
+ S 16777215 0.000000 11.667262 11.667262 -11.667262 -11.667262
+ S 16777215 0.000000 13.090330 10.044564 -13.090330 -10.044564
+ S 16777215 0.000000 14.289419 8.250000 -14.289419 -8.250000
+ S 16777215 0.000000 15.244012 6.314277 -15.244012 -6.314277
+ S 16777215 0.000000 15.937776 4.270514 -15.937776 -4.270514
+ S 16777215 0.000000 16.358840 2.153682 -16.358840 -2.153682
S 0 0.000000 16.500000 0.000000 -16.500000 0.000000
- S 0 0.000000 16.358840 -2.153682 -16.358840 2.153682
- S 0 0.000000 15.937776 -4.270514 -15.937776 4.270514
- S 0 0.000000 15.244012 -6.314277 -15.244012 6.314277
- S 0 0.000000 14.289419 -8.250000 -14.289419 8.250000
- S 0 0.000000 13.090330 -10.044564 -13.090330 10.044564
- S 0 0.000000 11.667262 -11.667262 -11.667262 11.667262
- S 0 0.000000 10.044564 -13.090330 -10.044564 13.090330
- S 0 0.000000 8.250000 -14.289419 -8.250000 14.289419
- S 0 0.000000 6.314277 -15.244012 -6.314277 15.244012
- S 0 0.000000 4.270514 -15.937776 -4.270514 15.937776
- S 0 0.000000 2.153682 -16.358840 -2.153682 16.358840
+ S 16777215 0.000000 16.358840 -2.153682 -16.358840 2.153682
+ S 16777215 0.000000 15.937776 -4.270514 -15.937776 4.270514
+ S 16777215 0.000000 15.244012 -6.314277 -15.244012 6.314277
+ S 16777215 0.000000 14.289419 -8.250000 -14.289419 8.250000
+ S 16777215 0.000000 13.090330 -10.044564 -13.090330 10.044564
+ S 16777215 0.000000 11.667262 -11.667262 -11.667262 11.667262
+ S 16777215 0.000000 10.044564 -13.090330 -10.044564 13.090330
+ S 16777215 0.000000 8.250000 -14.289419 -8.250000 14.289419
+ S 16777215 0.000000 6.314277 -15.244012 -6.314277 15.244012
+ S 16777215 0.000000 4.270514 -15.937776 -4.270514 15.937776
+ S 16777215 0.000000 2.153682 -16.358840 -2.153682 16.358840
A 11579568 0.046875 16.500000 0.000000 0.000000 0.000000 360.000000
L 11579568 0.046875 -17.500000 17.500000 17.500000 17.500000
L 11579568 0.046875 17.500000 17.500000 17.500000 -17.500000
@@ -1167,10 +1167,10 @@ TURNOUT O "Ross 18"" 5 Stop Transfer Table (3.5"" Trk Center) TT185" E 0.000000 -14.000000 270.000000
E 18.000000 -14.000000 90.000000
S 0 0.000000 0.000000 0.000000 18.000000 0.000000
- S 0 0.000000 0.000000 -3.500000 18.000000 -3.500000
- S 0 0.000000 0.000000 -7.000000 18.000000 -7.000000
- S 0 0.000000 0.000000 -10.500000 18.000000 -10.500000
- S 0 0.000000 0.000000 -14.000000 18.000000 -14.000000
+ S 16777215 0.000000 0.000000 -3.500000 18.000000 -3.500000
+ S 16777215 0.000000 0.000000 -7.000000 18.000000 -7.000000
+ S 16777215 0.000000 0.000000 -10.500000 18.000000 -10.500000
+ S 16777215 0.000000 0.000000 -14.000000 18.000000 -14.000000
L 11579568 0.750000 -0.375000 3.8750000 18.375000 3.875000
L 11579568 0.750000 18.375000 4.250000 18.375000 -18.250000
L 11579568 0.750000 18.375000 -17.875000 -0.375000 -17.875000
@@ -1216,15 +1216,15 @@ TURNOUT O "Ross 18"" 10 Stop Transfer Table (3.5"" Trk Center) TT1810" E 0.000000 -31.500000 270.000000
E 18.000000 -31.500000 90.000000
S 0 0.000000 0.000000 0.000000 18.000000 0.000000
- S 0 0.000000 0.000000 -3.500000 18.000000 -3.500000
- S 0 0.000000 0.000000 -7.000000 18.000000 -7.000000
- S 0 0.000000 0.000000 -10.500000 18.000000 -10.500000
- S 0 0.000000 0.000000 -14.000000 18.000000 -14.000000
- S 0 0.000000 0.000000 -17.500000 18.000000 -17.500000
- S 0 0.000000 0.000000 -21.000000 18.000000 -21.000000
- S 0 0.000000 0.000000 -24.500000 18.000000 -24.500000
- S 0 0.000000 0.000000 -28.000000 18.000000 -28.000000
- S 0 0.000000 0.000000 -31.500000 18.000000 -31.500000
+ S 16777215 0.000000 0.000000 -3.500000 18.000000 -3.500000
+ S 16777215 0.000000 0.000000 -7.000000 18.000000 -7.000000
+ S 16777215 0.000000 0.000000 -10.500000 18.000000 -10.500000
+ S 16777215 0.000000 0.000000 -14.000000 18.000000 -14.000000
+ S 16777215 0.000000 0.000000 -17.500000 18.000000 -17.500000
+ S 16777215 0.000000 0.000000 -21.000000 18.000000 -21.000000
+ S 16777215 0.000000 0.000000 -24.500000 18.000000 -24.500000
+ S 16777215 0.000000 0.000000 -28.000000 18.000000 -28.000000
+ S 16777215 0.000000 0.000000 -31.500000 18.000000 -31.500000
L 11579568 0.750000 -0.375000 3.8750000 18.375000 3.875000
L 11579568 0.750000 18.375000 4.250000 18.375000 -35.750000
L 11579568 0.750000 18.375000 -35.375000 -0.375000 -35.375000
@@ -1255,10 +1255,10 @@ TURNOUT O "Ross 27"" 5 Stop Transfer Table (3.5"" Trk Center) TT275" E 0.000000 -14.000000 270.000000
E 27.000000 -14.000000 90.000000
S 0 0.000000 0.000000 0.000000 27.000000 0.000000
- S 0 0.000000 0.000000 -3.500000 27.000000 -3.500000
- S 0 0.000000 0.000000 -7.000000 27.000000 -7.000000
- S 0 0.000000 0.000000 -10.500000 27.000000 -10.500000
- S 0 0.000000 0.000000 -14.000000 27.000000 -14.000000
+ S 16777215 0.000000 0.000000 -3.500000 27.000000 -3.500000
+ S 16777215 0.000000 0.000000 -7.000000 27.000000 -7.000000
+ S 16777215 0.000000 0.000000 -10.500000 27.000000 -10.500000
+ S 16777215 0.000000 0.000000 -14.000000 27.000000 -14.000000
L 11579568 0.750000 -0.375000 3.8750000 27.375000 3.875000
L 11579568 0.750000 27.375000 4.250000 27.375000 -18.250000
L 11579568 0.750000 27.375000 -17.875000 -0.375000 -17.875000
@@ -1304,15 +1304,15 @@ TURNOUT O "Ross 27"" 10 Stop Transfer Table (3.5"" Trk Center) TT2710" E 0.000000 -31.500000 270.000000
E 27.000000 -31.500000 90.000000
S 0 0.000000 0.000000 0.000000 27.000000 0.000000
- S 0 0.000000 0.000000 -3.500000 27.000000 -3.500000
- S 0 0.000000 0.000000 -7.000000 27.000000 -7.000000
- S 0 0.000000 0.000000 -10.500000 27.000000 -10.500000
- S 0 0.000000 0.000000 -14.000000 27.000000 -14.000000
- S 0 0.000000 0.000000 -17.500000 27.000000 -17.500000
- S 0 0.000000 0.000000 -21.000000 27.000000 -21.000000
- S 0 0.000000 0.000000 -24.500000 27.000000 -24.500000
- S 0 0.000000 0.000000 -28.000000 27.000000 -28.000000
- S 0 0.000000 0.000000 -31.500000 27.000000 -31.500000
+ S 16777215 0.000000 0.000000 -3.500000 27.000000 -3.500000
+ S 16777215 0.000000 0.000000 -7.000000 27.000000 -7.000000
+ S 16777215 0.000000 0.000000 -10.500000 27.000000 -10.500000
+ S 16777215 0.000000 0.000000 -14.000000 27.000000 -14.000000
+ S 16777215 0.000000 0.000000 -17.500000 27.000000 -17.500000
+ S 16777215 0.000000 0.000000 -21.000000 27.000000 -21.000000
+ S 16777215 0.000000 0.000000 -24.500000 27.000000 -24.500000
+ S 16777215 0.000000 0.000000 -28.000000 27.000000 -28.000000
+ S 16777215 0.000000 0.000000 -31.500000 27.000000 -31.500000
L 11579568 0.750000 -0.375000 3.8750000 27.375000 3.875000
L 11579568 0.750000 27.375000 4.250000 27.375000 -35.750000
L 11579568 0.750000 27.375000 -35.375000 -0.375000 -35.375000
@@ -1343,10 +1343,10 @@ TURNOUT O "Ross 36"" 5 Stop Transfer Table (3.5"" Trk Center) TT365" E 0.000000 -14.000000 270.000000
E 36.000000 -14.000000 90.000000
S 0 0.000000 0.000000 0.000000 36.000000 0.000000
- S 0 0.000000 0.000000 -3.500000 36.000000 -3.500000
- S 0 0.000000 0.000000 -7.000000 36.000000 -7.000000
- S 0 0.000000 0.000000 -10.500000 36.000000 -10.500000
- S 0 0.000000 0.000000 -14.000000 36.000000 -14.000000
+ S 16777215 0.000000 0.000000 -3.500000 36.000000 -3.500000
+ S 16777215 0.000000 0.000000 -7.000000 36.000000 -7.000000
+ S 16777215 0.000000 0.000000 -10.500000 36.000000 -10.500000
+ S 16777215 0.000000 0.000000 -14.000000 36.000000 -14.000000
L 11579568 0.750000 -0.375000 3.8750000 36.375000 3.875000
L 11579568 0.750000 36.375000 4.250000 36.375000 -18.250000
L 11579568 0.750000 36.375000 -17.875000 -0.375000 -17.875000
@@ -1392,15 +1392,15 @@ TURNOUT O "Ross 36"" 10 Stop Transfer Table (3.5"" Trk Center) TT3610" E 0.000000 -31.500000 270.000000
E 36.000000 -31.500000 90.000000
S 0 0.000000 0.000000 0.000000 36.000000 0.000000
- S 0 0.000000 0.000000 -3.500000 36.000000 -3.500000
- S 0 0.000000 0.000000 -7.000000 36.000000 -7.000000
- S 0 0.000000 0.000000 -10.500000 36.000000 -10.500000
- S 0 0.000000 0.000000 -14.000000 36.000000 -14.000000
- S 0 0.000000 0.000000 -17.500000 36.000000 -17.500000
- S 0 0.000000 0.000000 -21.000000 36.000000 -21.000000
- S 0 0.000000 0.000000 -24.500000 36.000000 -24.500000
- S 0 0.000000 0.000000 -28.000000 36.000000 -28.000000
- S 0 0.000000 0.000000 -31.500000 36.000000 -31.500000
+ S 16777215 0.000000 0.000000 -3.500000 36.000000 -3.500000
+ S 16777215 0.000000 0.000000 -7.000000 36.000000 -7.000000
+ S 16777215 0.000000 0.000000 -10.500000 36.000000 -10.500000
+ S 16777215 0.000000 0.000000 -14.000000 36.000000 -14.000000
+ S 16777215 0.000000 0.000000 -17.500000 36.000000 -17.500000
+ S 16777215 0.000000 0.000000 -21.000000 36.000000 -21.000000
+ S 16777215 0.000000 0.000000 -24.500000 36.000000 -24.500000
+ S 16777215 0.000000 0.000000 -28.000000 36.000000 -28.000000
+ S 16777215 0.000000 0.000000 -31.500000 36.000000 -31.500000
L 11579568 0.750000 -0.375000 3.8750000 36.375000 3.875000
L 11579568 0.750000 36.375000 4.250000 36.375000 -35.750000
L 11579568 0.750000 36.375000 -35.375000 -0.375000 -35.375000
|