summaryrefslogtreecommitdiff
path: root/app/lib/params/TT-TilligAdvBeddingTrack.xtp
diff options
context:
space:
mode:
Diffstat (limited to 'app/lib/params/TT-TilligAdvBeddingTrack.xtp')
-rw-r--r--app/lib/params/TT-TilligAdvBeddingTrack.xtp514
1 files changed, 257 insertions, 257 deletions
diff --git a/app/lib/params/TT-TilligAdvBeddingTrack.xtp b/app/lib/params/TT-TilligAdvBeddingTrack.xtp
index 3fda43e..d3db931 100644
--- a/app/lib/params/TT-TilligAdvBeddingTrack.xtp
+++ b/app/lib/params/TT-TilligAdvBeddingTrack.xtp
@@ -1,257 +1,257 @@
-CONTENTS Pilz/Tillig Advance Bedding Track System
-SUBCONTENTS Pilz/Tillig TT-Scale Advance Bedding Track - Straight Track
-TURNOUT TT "Pilz/Tillig Bedding Track BG1 Straight 6.535 166mm 83701"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 6.535433 0.000000 90.000000
- S 0 0 0.000000 0.000000 6.535433 0.000000
- L 11579568 0.053333 0.000000 0.629921 6.535433 0.629921
- L 11579568 0.053333 0.000000 -0.629921 6.535433 -0.629921
- END
-TURNOUT TT "Pilz/Tillig Bedding Track BG2 Straight 3.268 83mm 83702"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 3.267717 0.000000 90.000000
- S 0 0 0.000000 0.000000 3.267717 0.000000
- L 11579568 0.053333 0.000000 0.629921 3.267717 0.629921
- L 11579568 0.053333 0.000000 -0.629921 3.267717 -0.629921
- END
-TURNOUT TT "Pilz/Tillig Bedding Track BG3 Straight 1.692 43mm 83705"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 1.692913 0.000000 90.000000
- S 0 0 0.000000 0.000000 1.692913 0.000000
- L 11579568 0.053333 0.000000 0.629921 1.692913 0.629921
- L 11579568 0.053333 0.000000 -0.629921 1.692913 -0.629921
- END
-TURNOUT TT "Pilz/Tillig Bedding Track BG4 Straight 1.633 41.5mm 83703"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 1.633858 0.000000 90.000000
- S 0 0 0.000000 0.000000 1.633858 0.000000
- L 11579568 0.053333 0.000000 0.629921 1.633858 0.629921
- L 11579568 0.053333 0.000000 -0.629921 1.633858 -0.629921
- END
-TURNOUT TT "Pilz/Tillig Bedding Track BG5 Straight 1.437 36.5mm 83704"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 1.437008 0.000000 90.000000
- S 0 0 0.000000 0.000000 1.437008 0.000000
- L 11579568 0.053333 0.000000 0.629921 1.437008 0.629921
- L 11579568 0.053333 0.000000 -0.629921 1.437008 -0.629921
- END
-
-SUBCONTENTS Pilz/Tillig TT-Scale Advance Bedding Track - Curve Track
-TURNOUT TT "Pilz/Tillig Bedding Track BR11 Curve 12.20R 310mm 30° 83709"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 6.102362 -1.635123 120.000000
- C 0 0 12.204724 0.000000 -12.204724 0.000000 30.000000
- A 11579568 0.053333 11.574803 0.000000 -12.204724 0.000000 30.000000
- A 11579568 0.053333 12.834645 0.000000 -12.204724 0.000000 30.000000
- END
-TURNOUT TT "Pilz/Tillig Bedding Track BR12 Curve 12.20R 310mm 15° 83710"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 3.158815 -0.415866 105.000000
- C 0 0 12.204724 0.000000 -12.204724 0.000000 15.000000
- A 11579568 0.053333 11.574803 0.000000 -12.204724 0.000000 15.000000
- A 11579568 0.053333 12.834645 0.000000 -12.204724 0.000000 15.000000
- END
-TURNOUT TT "Pilz/Tillig Bedding Track BR21 Curve 13.89R 353mm 30° 83706"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 6.948819 -1.861930 120.000000
- C 0 0 13.897638 0.000000 -13.897638 0.000000 30.000000
- A 11579568 0.053333 13.267717 0.000000 -13.897638 0.000000 30.000000
- A 11579568 0.053333 14.527559 0.000000 -13.897638 0.000000 30.000000
- END
-TURNOUT TT "Pilz/Tillig Bedding Track BR22 Curve 13.89R 353mm 15° 83707"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 3.596973 -0.473551 105.000000
- C 0 0 13.897638 0.000000 -13.897638 0.000000 15.000000
- A 11579568 0.053333 13.267717 0.000000 -13.897638 0.000000 15.000000
- A 11579568 0.053333 14.527559 0.000000 -13.897638 0.000000 15.000000
- END
-
-SUBCONTENTS Pilz/Tillig TT-Scale Advance Bedding Track - Function Track
-TURNOUT TT "Pilz/Tillig Bedding Track Straight Feeder 6.535 166mm 83740"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 6.535433 0.000000 90.000000
- S 0 0 0.000000 0.000000 6.535433 0.000000
- L 11579568 0.053333 0.000000 0.629921 6.535433 0.629921
- L 11579568 0.053333 0.000000 -0.629921 6.535433 -0.629921
- F 11579568 0.000000 4
- 0.500000 -0.500000 0
- 1.000000 -0.500000 0
- 1.000000 -1.000000 0
- 0.500000 -1.000000 0
- END
-TURNOUT TT "Pilz/Tillig Bedding Track Uncouple Track 3.268 83mm 83801"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 3.267717 0.000000 90.000000
- S 0 0 0.000000 0.000000 3.267717 0.000000
- L 11579568 0.053333 0.000000 0.629921 3.267717 0.629921
- L 11579568 0.053333 0.000000 -0.629921 3.267717 -0.629921
- F 11579568 0.000000 4
- 2.500000 -0.500000 0
- 2.750000 -0.500000 0
- 2.750000 -0.800000 0
- 2.500000 -0.800000 0
- F 11579568 0.000000 4
- 0.5000000 -0.150000 0
- 2.750000 -0.150000 0
- 2.750000 0.150000 0
- 0.500000 0.1500000 0
- END
-TURNOUT TT "Pilz/Tillig Bedding Track Circuit Track 3.268 83mm 83758"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 3.267717 0.000000 90.000000
- S 0 0 0.000000 0.000000 3.267717 0.000000
- L 11579568 0.053333 0.000000 0.629921 3.267717 0.629921
- L 11579568 0.053333 0.000000 -0.629921 3.267717 -0.629921
- L 0 0.053333 0.787402 0.000000 0.787402 -0.629921
- END
-TURNOUT TT "Pilz/Tillig Bedding Track Bumper Track 1.692 43mm 83700"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- S 0 0 0.000000 0.000000 1.692913 0.000000
- L 11579568 0.053333 0.000000 0.629921 2.121484 0.629921
- L 11579568 0.053333 0.000000 -0.629921 2.121484 -0.629921
- L 11579568 0.053333 2.121484 0.629921 2.121484 -0.629921
- L 0 0.053333 0.846456 0.400000 0.846456 -0.400000
- L 0 0.053333 0.846456 0.100000 1.692913 0.200000
- L 0 0.053333 0.846456 -0.100000 1.692913 -0.200000
- END
-TURNOUT TT "Pilz/Tillig Bedding Track Bedding Gravel End 1.692 43mm 83961"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- L 11579568 0.053333 0.000000 0.629921 0.428571 0.629921
- L 11579568 0.053333 0.000000 -0.629921 0.428571 -0.629921
- L 11579568 0.053333 0.428571 0.629921 0.428571 -0.629921
- END
-
-SUBCONTENTS Pilz/Tillig TT-Scale Advance Bedding Track - Turnouts
-TURNOUT TT "Tillig BW-Left 83817/819"
- P "Normal" 1
- P "Reverse" 2 3
- E 0.000000 0.000000 270.000000
- E 5.098425 0.000000 90.000000
- E 4.985016 0.845476 75.000000
- S 0 0.000000 0.000000 0.000000 5.098425 0.000000
- C 0 0.000000 -13.897638 0.000000 13.897638 165.000000 15.000000
- S 0 0.000000 3.596973 0.473551 4.985016 0.845476
- L 11579568 0.053333 0.000000 -0.629921 5.098425 -0.629921
- A 11579568 0.053333 13.267717 0.000000 13.897638 165.000000 15.000000
- L 11579568 0.053333 3.433938 1.082007 4.821981 1.453932
- END
-TURNOUT TT "Tillig BW-Right 83816/818"
- P "Normal" 1
- P "Reverse" 2 3
- E 0.000000 0.000000 270.000000
- E 5.098425 0.000000 90.000000
- E 4.985016 -0.845476 105.000000
- S 0 0.000000 0.000000 0.000000 5.098425 0.000000
- C 0 0.000000 13.897638 0.000000 -13.897638 0.000000 15.000000
- S 0 0.000000 3.596973 -0.473551 4.985016 -0.845476
- L 11579568 0.053333 0.000000 0.629921 5.098425 0.629921
- A 11579568 0.053333 13.267717 0.000000 -13.897638 0.000000 15.000000
- L 11579568 0.053333 3.433938 -1.082007 4.821981 -1.453932
- END
-TURNOUT TT "Tillig IBW-Left 83362"
- P "Normal" 1 4 5
- P "Reverse" 1 2 3
- E 0.000000 0.000000 270.000000
- E 6.429717 0.846488 75.000000
- E 6.102362 1.635123 60.000000
- S 0 0.000000 0.000000 0.000000 0.472027 0.000000
- C 0 0.000000 -10.443154 0.472041 10.443154 150.000000 30.000000
- S 0 0.000000 5.693624 1.399129 6.102362 1.635123
- C 0 0.000000 -21.257102 0.472091 21.257102 165.000000 15.000000
- S 0 0.000000 5.973856 0.724332 6.429717 0.846488
- A 11579568 0.053333 11.574803 0.000000 12.204724 150.000000 30.000000
- A 11579568 0.053333 25.472441 0.000000 24.842520 165.000000 15.000000
- END
-TURNOUT TT "Tillig IBW-Right 83361"
- P "Normal" 1 4 5
- P "Reverse" 1 2 3
- E 0.000000 0.000000 270.000000
- E 6.429717 -0.846488 105.000000
- E 6.102362 -1.635123 120.000000
- S 0 0.000000 0.000000 0.000000 0.472027 0.000000
- C 0 0.000000 10.443154 0.471985 -10.443154 0.000076 30.000152
- S 0 0.000000 5.693624 -1.399129 6.102362 -1.635123
- C 0 0.000000 21.257102 0.472091 -21.257102 359.999979 15.000249
- S 0 0.000000 5.973856 -0.724332 6.429717 -0.846488
- A 11579568 0.053333 11.574803 0.000000 -12.204724 0.000000 30.000000
- A 11579568 0.053333 25.472441 0.000000 -24.842520 0.000000 15.000000
- END
-
-SUBCONTENTS Pilz/Tillig TT-Scale Advance Bedding Track - Turnout Extensions
-TURNOUT TT "Pilz/Tillig Bedding Track BG5KRE Right Straight Turnout Extension 1.437 36.5mm 83721"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 1.437008 0.000000 90.000000
- S 0 0 0.000000 0.000000 1.437008 0.000000
- L 11579568 0.053333 0.000000 0.629921 1.437008 0.629921
- L 11579568 0.053333 0.000000 -0.629921 1.000000 -0.500000
- END
-TURNOUT TT "Pilz/Tillig Bedding Track BG5KLE Left Straight Turnout Extension 1.437 36.5mm 83722"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 1.437008 0.000000 90.000000
- S 0 0 0.000000 0.000000 1.437008 0.000000
- L 11579568 0.053333 0.000000 0.629921 1.000000 0.500000
- L 11579568 0.053333 0.000000 -0.629921 1.437008 -0.629921
- END
-TURNOUT TT "Pilz/Tillig Bedding Track BR22KRE Right Curve Turnout Extension 13.89R 353mm 15° 83723"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 3.596973 -0.473551 105.000000
- C 0 0 13.897638 0.000000 -13.897638 0.000000 15.000000
- A 11579568 0.053333 13.267717 0.000000 -13.897638 0.000000 15.000000
- A 11579568 0.053333 14.527559 0.000000 -13.897638 7.500000 7.500000
- END
-TURNOUT TT "Pilz/Tillig Bedding Track BR22KLE Left Curve Turnout Extension 13.89R 353mm 15° 83724"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 3.596973 0.473551 75.000000
- C 0 0 13.897638 0.000000 13.897638 165.000000 15.000000
- A 11579568 0.053333 13.267717 0.000000 13.897638 165.000000 15.000000
- A 11579568 0.053333 14.527559 0.000000 13.897638 165.000000 7.500000
- END
-TURNOUT TT "Pilz/Tillig Bedding Track BR12-22KRE Right Curve Turnout Extension 13.89R 353mm 15° 83725"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 3.596973 -0.473551 105.000000
- C 0 0 13.897638 0.000000 -13.897638 0.000000 15.000000
- A 11579568 0.053333 13.267717 0.000000 -13.897638 0.000000 7.500000
- A 11579568 0.053333 14.527559 0.000000 -13.897638 0.000000 15.000000
- END
-TURNOUT TT "Pilz/Tillig Bedding Track BR12-22KLE Left Curve Turnout Extension 13.89R 353mm 15° 83726"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 3.596973 0.473551 75.000000
- C 0 0 13.897638 0.000000 13.897638 165.000000 15.000000
- A 11579568 0.053333 13.267717 0.000000 13.897638 172.500000 7.500000
- A 11579568 0.053333 14.527559 0.000000 13.897638 165.000000 15.000000
- END
-
-SUBCONTENTS Pilz/Tillig TT-Scale Advance Bedding Track - Crossings
-TURNOUT TT "Tillig 15d Crossing 83760"
- P "Normal" 1 0 2
- E 0.000000 0.000000 270.000000
- E 6.535433 0.000000 90.000000
- E 0.111343 0.845742 285.000000
- E 6.424090 -0.845742 105.000000
- S 0 0.000000 0.000000 0.000000 6.535433 0.000000
- S 0 0.000000 0.111343 0.845742 6.424090 -0.845742
- L 11579568 0.053333 3.267717 0.629921 6.535433 0.629921
- L 11579568 0.053333 0.000000 -0.629921 3.267717 -0.629921
- L 11579568 0.053333 3.267717 -0.629921 6.261053 -1.454199
- L 11579568 0.053333 0.274379 1.454199 3.267717 0.629921
- END
+CONTENTS Pilz/Tillig Advance Bedding Track System
+SUBCONTENTS Pilz/Tillig TT-Scale Advance Bedding Track - Straight Track
+TURNOUT TT "Pilz/Tillig Bedding Track BG1 Straight 6.535 166mm 83701"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 6.535433 0.000000 90.000000
+ S 0 0 0.000000 0.000000 6.535433 0.000000
+ L 11579568 0.053333 0.000000 0.629921 6.535433 0.629921
+ L 11579568 0.053333 0.000000 -0.629921 6.535433 -0.629921
+ END
+TURNOUT TT "Pilz/Tillig Bedding Track BG2 Straight 3.268 83mm 83702"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 3.267717 0.000000 90.000000
+ S 0 0 0.000000 0.000000 3.267717 0.000000
+ L 11579568 0.053333 0.000000 0.629921 3.267717 0.629921
+ L 11579568 0.053333 0.000000 -0.629921 3.267717 -0.629921
+ END
+TURNOUT TT "Pilz/Tillig Bedding Track BG3 Straight 1.692 43mm 83705"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 1.692913 0.000000 90.000000
+ S 0 0 0.000000 0.000000 1.692913 0.000000
+ L 11579568 0.053333 0.000000 0.629921 1.692913 0.629921
+ L 11579568 0.053333 0.000000 -0.629921 1.692913 -0.629921
+ END
+TURNOUT TT "Pilz/Tillig Bedding Track BG4 Straight 1.633 41.5mm 83703"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 1.633858 0.000000 90.000000
+ S 0 0 0.000000 0.000000 1.633858 0.000000
+ L 11579568 0.053333 0.000000 0.629921 1.633858 0.629921
+ L 11579568 0.053333 0.000000 -0.629921 1.633858 -0.629921
+ END
+TURNOUT TT "Pilz/Tillig Bedding Track BG5 Straight 1.437 36.5mm 83704"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 1.437008 0.000000 90.000000
+ S 0 0 0.000000 0.000000 1.437008 0.000000
+ L 11579568 0.053333 0.000000 0.629921 1.437008 0.629921
+ L 11579568 0.053333 0.000000 -0.629921 1.437008 -0.629921
+ END
+
+SUBCONTENTS Pilz/Tillig TT-Scale Advance Bedding Track - Curve Track
+TURNOUT TT "Pilz/Tillig Bedding Track BR11 Curve 12.20R 310mm 30° 83709"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 6.102362 -1.635123 120.000000
+ C 0 0 12.204724 0.000000 -12.204724 0.000000 30.000000
+ A 11579568 0.053333 11.574803 0.000000 -12.204724 0.000000 30.000000
+ A 11579568 0.053333 12.834645 0.000000 -12.204724 0.000000 30.000000
+ END
+TURNOUT TT "Pilz/Tillig Bedding Track BR12 Curve 12.20R 310mm 15° 83710"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 3.158815 -0.415866 105.000000
+ C 0 0 12.204724 0.000000 -12.204724 0.000000 15.000000
+ A 11579568 0.053333 11.574803 0.000000 -12.204724 0.000000 15.000000
+ A 11579568 0.053333 12.834645 0.000000 -12.204724 0.000000 15.000000
+ END
+TURNOUT TT "Pilz/Tillig Bedding Track BR21 Curve 13.89R 353mm 30° 83706"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 6.948819 -1.861930 120.000000
+ C 0 0 13.897638 0.000000 -13.897638 0.000000 30.000000
+ A 11579568 0.053333 13.267717 0.000000 -13.897638 0.000000 30.000000
+ A 11579568 0.053333 14.527559 0.000000 -13.897638 0.000000 30.000000
+ END
+TURNOUT TT "Pilz/Tillig Bedding Track BR22 Curve 13.89R 353mm 15° 83707"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 3.596973 -0.473551 105.000000
+ C 0 0 13.897638 0.000000 -13.897638 0.000000 15.000000
+ A 11579568 0.053333 13.267717 0.000000 -13.897638 0.000000 15.000000
+ A 11579568 0.053333 14.527559 0.000000 -13.897638 0.000000 15.000000
+ END
+
+SUBCONTENTS Pilz/Tillig TT-Scale Advance Bedding Track - Function Track
+TURNOUT TT "Pilz/Tillig Bedding Track Straight Feeder 6.535 166mm 83740"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 6.535433 0.000000 90.000000
+ S 0 0 0.000000 0.000000 6.535433 0.000000
+ L 11579568 0.053333 0.000000 0.629921 6.535433 0.629921
+ L 11579568 0.053333 0.000000 -0.629921 6.535433 -0.629921
+ F 11579568 0.000000 4
+ 0.500000 -0.500000 0
+ 1.000000 -0.500000 0
+ 1.000000 -1.000000 0
+ 0.500000 -1.000000 0
+ END
+TURNOUT TT "Pilz/Tillig Bedding Track Uncouple Track 3.268 83mm 83801"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 3.267717 0.000000 90.000000
+ S 0 0 0.000000 0.000000 3.267717 0.000000
+ L 11579568 0.053333 0.000000 0.629921 3.267717 0.629921
+ L 11579568 0.053333 0.000000 -0.629921 3.267717 -0.629921
+ F 11579568 0.000000 4
+ 2.500000 -0.500000 0
+ 2.750000 -0.500000 0
+ 2.750000 -0.800000 0
+ 2.500000 -0.800000 0
+ F 11579568 0.000000 4
+ 0.5000000 -0.150000 0
+ 2.750000 -0.150000 0
+ 2.750000 0.150000 0
+ 0.500000 0.1500000 0
+ END
+TURNOUT TT "Pilz/Tillig Bedding Track Circuit Track 3.268 83mm 83758"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 3.267717 0.000000 90.000000
+ S 0 0 0.000000 0.000000 3.267717 0.000000
+ L 11579568 0.053333 0.000000 0.629921 3.267717 0.629921
+ L 11579568 0.053333 0.000000 -0.629921 3.267717 -0.629921
+ L 0 0.053333 0.787402 0.000000 0.787402 -0.629921
+ END
+TURNOUT TT "Pilz/Tillig Bedding Track Bumper Track 1.692 43mm 83700"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ S 0 0 0.000000 0.000000 1.692913 0.000000
+ L 11579568 0.053333 0.000000 0.629921 2.121484 0.629921
+ L 11579568 0.053333 0.000000 -0.629921 2.121484 -0.629921
+ L 11579568 0.053333 2.121484 0.629921 2.121484 -0.629921
+ L 0 0.053333 0.846456 0.400000 0.846456 -0.400000
+ L 0 0.053333 0.846456 0.100000 1.692913 0.200000
+ L 0 0.053333 0.846456 -0.100000 1.692913 -0.200000
+ END
+TURNOUT TT "Pilz/Tillig Bedding Track Bedding Gravel End 1.692 43mm 83961"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ L 11579568 0.053333 0.000000 0.629921 0.428571 0.629921
+ L 11579568 0.053333 0.000000 -0.629921 0.428571 -0.629921
+ L 11579568 0.053333 0.428571 0.629921 0.428571 -0.629921
+ END
+
+SUBCONTENTS Pilz/Tillig TT-Scale Advance Bedding Track - Turnouts
+TURNOUT TT "Tillig BW-Left 83817/819"
+ P "Normal" 1
+ P "Reverse" 2 3
+ E 0.000000 0.000000 270.000000
+ E 5.098425 0.000000 90.000000
+ E 4.985016 0.845476 75.000000
+ S 0 0.000000 0.000000 0.000000 5.098425 0.000000
+ C 0 0.000000 -13.897638 0.000000 13.897638 165.000000 15.000000
+ S 0 0.000000 3.596973 0.473551 4.985016 0.845476
+ L 11579568 0.053333 0.000000 -0.629921 5.098425 -0.629921
+ A 11579568 0.053333 13.267717 0.000000 13.897638 165.000000 15.000000
+ L 11579568 0.053333 3.433938 1.082007 4.821981 1.453932
+ END
+TURNOUT TT "Tillig BW-Right 83816/818"
+ P "Normal" 1
+ P "Reverse" 2 3
+ E 0.000000 0.000000 270.000000
+ E 5.098425 0.000000 90.000000
+ E 4.985016 -0.845476 105.000000
+ S 0 0.000000 0.000000 0.000000 5.098425 0.000000
+ C 0 0.000000 13.897638 0.000000 -13.897638 0.000000 15.000000
+ S 0 0.000000 3.596973 -0.473551 4.985016 -0.845476
+ L 11579568 0.053333 0.000000 0.629921 5.098425 0.629921
+ A 11579568 0.053333 13.267717 0.000000 -13.897638 0.000000 15.000000
+ L 11579568 0.053333 3.433938 -1.082007 4.821981 -1.453932
+ END
+TURNOUT TT "Tillig IBW-Left 83362"
+ P "Normal" 1 4 5
+ P "Reverse" 1 2 3
+ E 0.000000 0.000000 270.000000
+ E 6.429717 0.846488 75.000000
+ E 6.102362 1.635123 60.000000
+ S 0 0.000000 0.000000 0.000000 0.472027 0.000000
+ C 0 0.000000 -10.443154 0.472041 10.443154 150.000000 30.000000
+ S 0 0.000000 5.693624 1.399129 6.102362 1.635123
+ C 0 0.000000 -21.257102 0.472091 21.257102 165.000000 15.000000
+ S 0 0.000000 5.973856 0.724332 6.429717 0.846488
+ A 11579568 0.053333 11.574803 0.000000 12.204724 150.000000 30.000000
+ A 11579568 0.053333 25.472441 0.000000 24.842520 165.000000 15.000000
+ END
+TURNOUT TT "Tillig IBW-Right 83361"
+ P "Normal" 1 4 5
+ P "Reverse" 1 2 3
+ E 0.000000 0.000000 270.000000
+ E 6.429717 -0.846488 105.000000
+ E 6.102362 -1.635123 120.000000
+ S 0 0.000000 0.000000 0.000000 0.472027 0.000000
+ C 0 0.000000 10.443154 0.471985 -10.443154 0.000076 30.000152
+ S 0 0.000000 5.693624 -1.399129 6.102362 -1.635123
+ C 0 0.000000 21.257102 0.472091 -21.257102 359.999979 15.000249
+ S 0 0.000000 5.973856 -0.724332 6.429717 -0.846488
+ A 11579568 0.053333 11.574803 0.000000 -12.204724 0.000000 30.000000
+ A 11579568 0.053333 25.472441 0.000000 -24.842520 0.000000 15.000000
+ END
+
+SUBCONTENTS Pilz/Tillig TT-Scale Advance Bedding Track - Turnout Extensions
+TURNOUT TT "Pilz/Tillig Bedding Track BG5KRE Right Straight Turnout Extension 1.437 36.5mm 83721"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 1.437008 0.000000 90.000000
+ S 0 0 0.000000 0.000000 1.437008 0.000000
+ L 11579568 0.053333 0.000000 0.629921 1.437008 0.629921
+ L 11579568 0.053333 0.000000 -0.629921 1.000000 -0.500000
+ END
+TURNOUT TT "Pilz/Tillig Bedding Track BG5KLE Left Straight Turnout Extension 1.437 36.5mm 83722"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 1.437008 0.000000 90.000000
+ S 0 0 0.000000 0.000000 1.437008 0.000000
+ L 11579568 0.053333 0.000000 0.629921 1.000000 0.500000
+ L 11579568 0.053333 0.000000 -0.629921 1.437008 -0.629921
+ END
+TURNOUT TT "Pilz/Tillig Bedding Track BR22KRE Right Curve Turnout Extension 13.89R 353mm 15° 83723"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 3.596973 -0.473551 105.000000
+ C 0 0 13.897638 0.000000 -13.897638 0.000000 15.000000
+ A 11579568 0.053333 13.267717 0.000000 -13.897638 0.000000 15.000000
+ A 11579568 0.053333 14.527559 0.000000 -13.897638 7.500000 7.500000
+ END
+TURNOUT TT "Pilz/Tillig Bedding Track BR22KLE Left Curve Turnout Extension 13.89R 353mm 15° 83724"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 3.596973 0.473551 75.000000
+ C 0 0 13.897638 0.000000 13.897638 165.000000 15.000000
+ A 11579568 0.053333 13.267717 0.000000 13.897638 165.000000 15.000000
+ A 11579568 0.053333 14.527559 0.000000 13.897638 165.000000 7.500000
+ END
+TURNOUT TT "Pilz/Tillig Bedding Track BR12-22KRE Right Curve Turnout Extension 13.89R 353mm 15° 83725"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 3.596973 -0.473551 105.000000
+ C 0 0 13.897638 0.000000 -13.897638 0.000000 15.000000
+ A 11579568 0.053333 13.267717 0.000000 -13.897638 0.000000 7.500000
+ A 11579568 0.053333 14.527559 0.000000 -13.897638 0.000000 15.000000
+ END
+TURNOUT TT "Pilz/Tillig Bedding Track BR12-22KLE Left Curve Turnout Extension 13.89R 353mm 15° 83726"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 3.596973 0.473551 75.000000
+ C 0 0 13.897638 0.000000 13.897638 165.000000 15.000000
+ A 11579568 0.053333 13.267717 0.000000 13.897638 172.500000 7.500000
+ A 11579568 0.053333 14.527559 0.000000 13.897638 165.000000 15.000000
+ END
+
+SUBCONTENTS Pilz/Tillig TT-Scale Advance Bedding Track - Crossings
+TURNOUT TT "Tillig 15d Crossing 83760"
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 6.535433 0.000000 90.000000
+ E 0.111343 0.845742 285.000000
+ E 6.424090 -0.845742 105.000000
+ S 0 0.000000 0.000000 0.000000 6.535433 0.000000
+ S 0 0.000000 0.111343 0.845742 6.424090 -0.845742
+ L 11579568 0.053333 3.267717 0.629921 6.535433 0.629921
+ L 11579568 0.053333 0.000000 -0.629921 3.267717 -0.629921
+ L 11579568 0.053333 3.267717 -0.629921 6.261053 -1.454199
+ L 11579568 0.053333 0.274379 1.454199 3.267717 0.629921
+ END