summaryrefslogtreecommitdiff
path: root/app/lib/params/Z-mrklnz.xtp
diff options
context:
space:
mode:
Diffstat (limited to 'app/lib/params/Z-mrklnz.xtp')
-rw-r--r--app/lib/params/Z-mrklnz.xtp882
1 files changed, 882 insertions, 0 deletions
diff --git a/app/lib/params/Z-mrklnz.xtp b/app/lib/params/Z-mrklnz.xtp
new file mode 100644
index 0000000..fcebe7c
--- /dev/null
+++ b/app/lib/params/Z-mrklnz.xtp
@@ -0,0 +1,882 @@
+CONTENTS M�rklin Z-Scale Turnouts
+# From 'M�rklin Complete Program 1994/95 E'
+##########################################################################
+##########################################################################
+
+SUBCONTENTS M�rklin Z-Scale - Straight Track
+TURNOUT Z "M�rklin Straight 110mm 8500"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 4.330709 0.000000 90.000000
+ S 0 0 0.000000 0.000000 4.331000 0.000000
+ END$SEGS
+TURNOUT Z "M�rklin Straight 55mm 8503"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 2.165354 0.000000 90.000000
+ S 0 0 0.000000 0.000000 2.165000 0.000000
+ END$SEGS
+TURNOUT Z "M�rklin Straight 25mm 8504"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 0.984252 0.000000 90.000000
+ S 0 0 0.000000 0.000000 0.984000 0.000000
+ END$SEGS
+TURNOUT Z "M�rklin Straight 220mm 8505"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 8.661417 0.000000 90.000000
+ S 0 0 0.000000 0.000000 8.661000 0.000000
+ END$SEGS
+TURNOUT Z "M�rklin Straight 108.6mm 8506"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 4.275591 0.000000 90.000000
+ S 0 0 0.000000 0.000000 4.276000 0.000000
+ END$SEGS
+TURNOUT Z "M�rklin Straight 112.8mm 8507"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 4.440945 0.000000 90.000000
+ S 0 0 0.000000 0.000000 4.441000 0.000000
+ END$SEGS
+TURNOUT Z "M�rklin Straight 660mm 8594"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 25.984252 0.000000 90.000000
+ S 0 0 0.000000 0.000000 25.984252 0.000000
+ END$SEGS
+##########################################################################
+##########################################################################
+
+SUBCONTENTS M�rklin Z-Scale - Curved Track
+TURNOUT Z "M�rklin Curved 145mm 45d 8510"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 4.036633 -1.672028 135.000000
+ C 0 0 5.709000 0.000000 -5.709000 0.000000 45.000000
+ END$SEGS
+TURNOUT Z "M�rklin Curved 195mm 45d 8520"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 5.428576 -2.248590 135.000000
+ C 0 0 7.677000 0.000000 -7.677000 0.000000 45.000000
+ END$SEGS
+TURNOUT Z "M�rklin Curved 195mm 30d 8521"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 3.838583 -1.028545 120.000000
+ C 0 0 7.677000 0.000000 -7.677000 0.000000 30.000000
+ END$SEGS
+TURNOUT Z "M�rklin Curved 195mm Circuit Track 8529"
+ P "Normal" 1
+ E 0.000000 1.028523 270.000000
+ E 3.838583 -0.000022 120.000000
+ C 0 0.000000 7.677000 0.000000 -6.648477 0.000000 30.000000
+ F4 12566463 0.000000 5 0
+ 2.533767 0.801256 0
+ 2.533767 0.801256 0
+ 2.540593 1.207016 0
+ 1.780021 1.410811 0
+ 1.583052 1.055999 0
+ F4 0 0.000000 4 0
+ 2.178955 0.998225 0
+ 2.274027 0.972751 0
+ 2.324975 1.162894 0
+ 2.229904 1.188368 0
+ F4 0 0.000000 4 0
+ 1.988812 1.049174 0
+ 1.893741 1.074648 0
+ 1.944690 1.264791 0
+ 2.039761 1.239316 0
+ F4 12566463 0.000000 6 0
+ 0.964567 0.811988 0
+ 0.925197 0.615137 0
+ 2.874016 0.063956 0
+ 2.952756 0.260806 0
+ 2.500000 0.457657 0
+ 1.515748 0.733247 0
+ END$SEGS
+TURNOUT Z "M�rklin Curved 220mm 45d 8530"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 6.124547 -2.536870 135.000000
+ C 0 0 8.661000 0.000000 -8.661000 0.000000 45.000000
+ END$SEGS
+TURNOUT Z "M�rklin Curved 220mm 30d 8531"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 4.330709 -1.160410 120.000000
+ C 0 0 8.661000 0.000000 -8.661000 0.000000 30.000000
+ END$SEGS
+TURNOUT Z "M�rklin Curved 220mm Circuit Track 8539"
+ P "Normal" 1
+ E 0.000000 1.160354 270.000000
+ E 4.330709 -0.000056 120.000000
+ C 0 0.000000 8.661000 0.000000 -7.500646 0.000000 30.000000
+ F4 12566463 0.000000 5 0
+ 2.848727 0.874032 0
+ 2.848727 0.874032 0
+ 2.855553 1.279792 0
+ 2.094982 1.483587 0
+ 1.898013 1.128775 0
+ F4 0 0.000000 4 0
+ 2.493916 1.071001 0
+ 2.588987 1.045527 0
+ 2.639936 1.235669 0
+ 2.544865 1.261144 0
+ F4 0 0.000000 4 0
+ 2.303773 1.121949 0
+ 2.208702 1.147424 0
+ 2.259650 1.337567 0
+ 2.354722 1.312092 0
+ F4 12566463 0.000000 6 0
+ 1.220472 0.904448 0
+ 1.181102 0.707598 0
+ 3.129921 0.156417 0
+ 3.208661 0.353267 0
+ 2.755906 0.550118 0
+ 1.771654 0.825708 0
+ END$SEGS
+TURNOUT Z "M�rklin Curve 490mm 13d 8591"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 4.339607 -0.494436 103.000000
+ C 0 0 19.291000 0.000000 -19.291000 0.000000 13.000000
+ END$SEGS
+##########################################################################
+##########################################################################
+
+SUBCONTENTS M�rklin Z-Scale - Crossings
+TURNOUT Z "M�rklin Crossing 8559"
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 4.440945 0.000000 90.000000
+ E 0.056911 0.499498 283.000000
+ E 4.384034 -0.499498 103.000000
+ S 0 0 0.000000 0.000000 4.440945 0.000000
+ S 0 0 0.056911 0.499498 4.384034 -0.499498
+ END$SEGS
+##########################################################################
+##########################################################################
+
+SUBCONTENTS M�rklin Z-Scale - Turnouts(Switches)
+# Double Slipswitch Design by Dirk Husemann - 11.280000 13.000000 11.2800
+TURNOUT Z "M�rklin Double Slip 8560"
+ P "P1" 1 2 3
+ P "P2" 4 5 6
+ P "P3" 1 7 6
+ P "P4" 4 8 3
+ E 0.000000 0.000000 270.000000
+ E 4.440945 0.000000 90.000000
+ E 0.056911 0.499498 283.000000
+ E 4.384034 -0.499498 103.000000
+ S 0 0 0.000000 0.000000 0.513600 0.000000
+ S 0 0 0.513600 0.000000 3.927345 0.000000
+ S 0 0 3.927345 0.000000 4.440945 0.000000
+ S 0 0 0.056911 0.499498 0.557347 0.383963
+ S 0 0 0.557347 0.383963 3.883598 -0.383963
+ S 0 0 3.883598 -0.383963 4.384034 -0.499498
+ C 0 0 14.981027 0.513600 -14.981027 0.000000 13.000000
+ C 0 0 -14.981027 3.927345 14.981027 180.000000 13.000000
+ END$SEGS
+TURNOUT Z "M�rklin Left Remote Turnout 8562"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 4.330709 0.000000 90.000000
+ E 4.339607 0.494436 77.000000
+ S 0 0 0.000000 0.000000 4.331000 0.000000
+ C 0 0 -19.291000 0.000000 19.291000 167.000000 13.000000
+ END$SEGS
+TURNOUT Z "M�rklin Right Remote Turnout 8563"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 4.330709 0.000000 90.000000
+ E 4.339607 -0.494436 103.000000
+ S 0 0 0.000000 0.000000 4.331000 0.000000
+ C 0 0 19.291000 0.000000 -19.291000 0.000000 13.000000
+ END$SEGS
+TURNOUT Z "M�rklin Left Manual Turnout 8565"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 4.330709 0.000000 90.000000
+ E 4.339607 0.494436 77.000000
+ S 0 0 0.000000 0.000000 4.331000 0.000000
+ C 0 0 -19.291000 0.000000 19.291000 167.000000 13.000000
+ END$SEGS
+TURNOUT Z "M�rklin Right Manual Turnout 8566"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 4.330709 0.000000 90.000000
+ E 4.339607 -0.494436 103.000000
+ S 0 0 0.000000 0.000000 4.331000 0.000000
+ C 0 0 19.291000 0.000000 -19.291000 0.000000 13.000000
+ END$SEGS
+TURNOUT Z "M�rklin Curved Left Turnout 8568"
+ P "Normal" 1 2
+ P "Reverse" 3
+ E 0.000000 0.000000 270.000000
+ E 4.822835 1.028545 60.000000
+ E 3.838583 1.028545 60.000000
+ S 0 0 0.000000 0.000000 0.984000 0.000000
+ C 0 0 -7.677000 0.984000 7.677000 150.000000 30.000000
+ C 0 0 -7.677000 0.000000 7.677000 150.000000 30.000000
+ END$SEGS
+TURNOUT Z "M�rklin Curved Right Turnout 8569"
+ P "Normal" 1 2
+ P "Reverse" 3
+ E 0.000000 0.000000 270.000000
+ E 4.822835 -1.028545 120.000000
+ E 3.838583 -1.028545 120.000000
+ S 0 0 0.000000 0.000000 0.984000 0.000000
+ C 0 0 7.677000 0.984000 -7.677000 0.000000 30.000000
+ C 0 0 7.677000 0.000000 -7.677000 0.000000 30.000000
+ END$SEGS
+##########################################################################
+##########################################################################
+
+SUBCONTENTS M�rklin Z-Scale - Misc Track
+TURNOUT Z "M�rklin Uncoupler Track 8587"
+ P "P0" 1
+ E 0.000000 0.492126 270.000000
+ E 2.165000 0.492126 90.000000
+ S 0 0.000000 0.000000 0.492126 2.165000 0.492126
+ F4 12566463 0.000000 4 0
+ 0.393701 0.295276 0
+ 0.885827 0.295276 0
+ 0.885827 0.000000 0
+ 0.393701 0.000000 0
+ F4 12566463 0.000000 4 0
+ 0.295276 0.590551 0
+ 1.082677 0.590551 0
+ 1.082677 0.393701 0
+ 0.295276 0.393701 0
+ END$SEGS
+TURNOUT Z "M�rklin Straight Isolating Track 8588"
+ P "Normal" 1
+ E 0.000000 0.590551 270.000000
+ E 2.165354 0.590551 90.000000
+ S 0 0.000000 0.000000 0.590551 2.165000 0.590551
+ F4 12566463 0.000000 5 0
+ 0.590551 0.393701 0
+ 0.590551 0.393701 0
+ 0.688976 0.000000 0
+ 1.476378 0.000000 0
+ 1.574803 0.393701 0
+ F4 0 0.000000 4 0
+ 0.984252 0.295276 0
+ 0.885827 0.295276 0
+ 0.885827 0.098425 0
+ 0.984252 0.098425 0
+ F4 0 0.000000 4 0
+ 1.181102 0.295276 0
+ 1.279528 0.295276 0
+ 1.279528 0.098425 0
+ 1.181102 0.098425 0
+ L3 0 0.026667 1.062992 0.551181 0 1.062992 0.393701 0
+ L3 0 0.026667 1.102362 0.551181 0 1.102362 0.393701 0
+ END$SEGS
+TURNOUT Z "M�rklin Straight Circuit Track 8589"
+ P "Normal" 1
+ E 0.000000 0.590551 270.000000
+ E 2.165354 0.590551 90.000000
+ S 0 0.000000 0.000000 0.590551 2.165000 0.590551
+ F4 12566463 0.000000 5 0
+ 0.590551 0.393701 0
+ 0.590551 0.393701 0
+ 0.688976 0.000000 0
+ 1.476378 0.000000 0
+ 1.574803 0.393701 0
+ F4 0 0.000000 4 0
+ 0.984252 0.295276 0
+ 0.885827 0.295276 0
+ 0.885827 0.098425 0
+ 0.984252 0.098425 0
+ F4 0 0.000000 4 0
+ 1.181102 0.295276 0
+ 1.279528 0.295276 0
+ 1.279528 0.098425 0
+ 1.181102 0.098425 0
+ F4 12566463 0.000000 4 0
+ 0.196850 0.984252 0
+ 1.968504 0.984252 0
+ 1.968504 0.787402 0
+ 0.196850 0.787402 0
+ END$SEGS
+TURNOUT Z "M�rklin Straight Feeder Track 8590"
+ P "P0" 1
+ E 0.000000 0.590551 270.000000
+ E 4.330709 0.590551 90.000000
+ S 0 0.000000 0.000000 0.590551 4.330709 0.590551
+ F4 12566463 0.000000 5 0
+ 1.673405 0.393701 0
+ 1.673405 0.393701 0
+ 1.771830 0.000000 0
+ 2.559232 0.000000 0
+ 2.657657 0.393701 0
+ F4 0 0.000000 4 0
+ 2.067106 0.295276 0
+ 1.968681 0.295276 0
+ 1.968681 0.098425 0
+ 2.067106 0.098425 0
+ F4 0 0.000000 4 0
+ 2.263956 0.295276 0
+ 2.362382 0.295276 0
+ 2.362382 0.098425 0
+ 2.263956 0.098425 0
+ END$SEGS
+TURNOUT Z "M�rklin Adjustable 10-12cm 8592"
+ P "Normal" 1
+ X adjustable 3.9370 4.7244
+ E 0.000000 0.000000 270.000000
+ E 4.7244 0.000000 90.000000
+ S 0 0 0.000000 0.000000 4.7244 0.000000
+ END$SEGS
+STRUCTURE Z "M�rklin Track Bumper 16mm 8931"
+ F4 12566463 0.000000 4 0
+ 0.000000 0.197150 0
+ 0.629921 0.197150 0
+ 0.629921 -0.197150 0
+ 0.000000 -0.197150 0
+ G3 16711680 0.000000 0.098500 0.394000 0.00000 0
+ END$SEGS
+STRUCTURE Z "M�rklin Track Bumper 15mm 8991"
+ X pier -1 ""
+ L3 0 0.026667 -0.395000 0.295000 0 -0.395000 -0.295000 0
+ L3 0 0.026667 -0.591000 0.197500 0 0.000000 0.197500 0
+ L3 0 0.026667 -0.591000 -0.197500 0 0.000000 -0.197500 0
+ L3 0 0.013333 -0.395000 0.197500 0 0.000000 -0.197500 0
+ L3 0 0.013333 -0.395000 -0.197500 0 0.000000 0.197500 0
+ END$SEGS
+##########################################################################
+##########################################################################
+
+SUBCONTENTS M�rklin Z-Scale - Transfer Table and TurnTable
+TURNOUT Z "M�rklin Transfer Table 8994/89941"
+ P "P1" 1 2 3
+ P "P2" 4 5
+ P "P3" 6 7
+ P "P4" 8 9
+ P "P5" 10 11
+ P "P6" 12 13
+ P "P7" 14 15
+ P "P8" 16 17
+ P "P9" 18 19
+ E 0.000000 0.000000 270
+ E 0.000000 1.996229 270
+ E 0.000000 2.998887 270
+ E 0.000000 4.956742 270
+ E 0.000000 5.959400 270
+ E 8.661421 5.541852 90
+ E 8.661421 4.518298 90
+ E 8.661421 2.546321 90
+ E 8.661421 1.522767 90
+ E 8.661421 0.000000 90
+ S 0 0 0.000000 0.000000 0.958494 0.000000
+ S 16777215 0 0.958494 0.000000 7.703038 0.000000
+ S 0 0 7.703038 0.000000 8.661421 0.000000
+
+ S 16777215 0 0.958494 1.522768 7.703038 1.522767
+ S 0 0 7.703038 1.522767 8.661421 1.522767
+
+ S 0 0 0.000000 1.996229 0.958495 1.996229
+ S 16777215 0 0.958495 1.996229 7.703039 1.996229
+
+ S 16777215 0 0.958494 2.546322 7.703038 2.546321
+ S 0 0 7.703038 2.546321 8.661421 2.546321
+
+ S 0 0 0.000000 2.998887 0.958496 2.998887
+ S 16777215 0 0.958496 2.998887 7.703039 2.998887
+
+ S 16777215 0 0.958494 4.518298 7.703038 4.518298
+ S 0 0 7.703038 4.518298 8.661421 4.518298
+
+ S 0 0 0.000000 4.956742 0.958495 4.956742
+ S 16777215 0 0.958494 4.956742 7.703038 4.956742
+
+ S 16777215 0 0.958494 5.541852 7.703038 5.541852
+ S 0 0 7.703038 5.541852 8.661421 5.541852
+
+ S 0 0 0.000000 5.959400 0.958494 5.959400
+ S 16777215 0 0.958494 5.959400 7.703038 5.959399
+
+#Layer2
+ L3 8470528 0.050000 1.641132 6.690311 0 1.641132 -0.727611 0
+ L3 8470528 0.050000 7.014496 6.690311 0 7.014496 -0.727611 0
+ Y4 5263440 0.000000 4 1
+ 8.661421 7.312058 0
+ 8.661421 -1.349362 0
+ 0.000000 -1.349362 0
+ 0.000000 7.312058 0
+ Y4 5263440 0.000000 8 0
+ 7.703038 6.690311 0
+ 7.703038 -0.727612 0
+ 4.985796 -0.727612 0
+ 4.985796 -1.102676 0
+ 3.625612 -1.102676 0
+ 3.625612 -0.727612 0
+ 0.958494 -0.727612 0
+ 0.958494 6.690311 0
+ END$SEGS
+TURNOUT Z "M�rklin Turntable 132mm/170mm 24P 8998"
+ P "1" 1
+ P "2" 2
+ P "3" 3
+ P "4" 4
+ P "5" 5
+ P "6" 6
+ P "7" 7
+ P "8" 8
+ P "9" 9
+ P "10" 10
+ P "11" 11
+ P "12" 12
+ E 0.000000 2.598425 0.000000
+ E 0.672522 2.509886 15.000000
+ E 1.299213 2.250302 30.000000
+ E 1.837364 1.837364 45.000000
+ E 2.250302 1.299213 60.000000
+ E 2.509886 0.672522 75.000000
+ E 2.598425 0.000000 90.000000
+ E 2.509886 -0.672522 105.000000
+ E 2.250302 -1.299213 120.000000
+ E 1.837364 -1.837364 135.000000
+ E 1.299213 -2.250302 150.000000
+ E 0.672522 -2.509886 165.000000
+ E 0.000000 -2.598425 180.000000
+ E -0.672522 -2.509886 195.000000
+ E -1.299213 -2.250302 210.000000
+ E -1.837364 -1.837364 225.000000
+ E -2.250302 -1.299213 240.000000
+ E -2.509886 -0.672522 255.000000
+ E -2.598425 0.000000 270.000000
+ E -2.509886 0.672522 285.000000
+ E -2.250302 1.299213 300.000000
+ E -1.837364 1.837364 315.000000
+ E -1.299213 2.250302 330.000000
+ E -0.672522 2.509886 345.000000
+ S 16777215 0 0.000000 2.598425 0.000000 -2.598425
+ S 16777215 0 0.672522 2.509886 -0.672522 -2.509886
+ S 16777215 0 1.299213 2.250302 -1.299213 -2.250302
+ S 16777215 0 1.837364 1.837364 -1.837364 -1.837364
+ S 16777215 0 2.250302 1.299213 -2.250302 -1.299213
+ S 16777215 0 2.509886 0.672522 -2.509886 -0.672522
+ S 16777215 0 2.598425 0.000000 -2.598425 0.000000
+ S 16777215 0 2.509886 -0.672522 -2.509886 0.672522
+ S 16777215 0 2.250302 -1.299213 -2.250302 1.299213
+ S 16777215 0 1.837364 -1.837364 -1.837364 1.837364
+ S 16777215 0 1.299213 -2.250302 -1.299213 2.250302
+ S 16777215 0 0.672522 -2.509886 -0.672522 2.509886
+ A3 8424071 0.010000 3.346457 0.000000 0.000000 0 0.000000 360.000000
+ A3 8424071 0.010000 2.598425 0.000000 0.000000 0 0.000000 360.000000
+ #Layer0
+ L3 8424071 0.010000 2.400632 -0.994374 0 3.091723 -1.280634 0
+ L3 8424071 0.010000 2.061469 -1.581821 0 2.654923 -2.037194 0
+ L3 8424071 0.010000 1.581821 -2.061469 0 2.037194 -2.654923 0
+ L3 8424071 0.010000 0.994374 -2.400632 0 1.280634 -3.091723 0
+ L3 8424071 0.010000 0.339163 -2.576195 0 0.436800 -3.317828 0
+ L3 8424071 0.010000 -0.339163 -2.576195 0 -0.436800 -3.317828 0
+ L3 8424071 0.010000 -0.994374 -2.400632 0 -1.280634 -3.091723 0
+ L3 8424071 0.010000 -1.581821 -2.061469 0 -2.037194 -2.654923 0
+ L3 8424071 0.010000 -2.061469 -1.581821 0 -2.654923 -2.037194 0
+ L3 8424071 0.010000 -2.400632 -0.994374 0 -3.091723 -1.280634 0
+ L3 8424071 0.010000 -2.576195 -0.339163 0 -3.317828 -0.436800 0
+ L3 8424071 0.010000 -2.576195 0.339163 0 -3.317828 0.436800 0
+ L3 8424071 0.010000 -2.400632 0.994374 0 -3.091723 1.280634 0
+ L3 8424071 0.010000 -2.061469 1.581821 0 -2.654923 2.037194 0
+ L3 8424071 0.010000 -1.581821 2.061469 0 -2.037194 2.654923 0
+ L3 8424071 0.010000 -0.994374 2.400632 0 -1.280634 3.091723 0
+ L3 8424071 0.010000 -0.339163 2.576195 0 -0.436800 3.317828 0
+ L3 8424071 0.010000 0.339163 2.576195 0 0.436800 3.317828 0
+ L3 8424071 0.010000 0.994374 2.400632 0 1.280634 3.091723 0
+ L3 8424071 0.010000 1.581821 2.061469 0 2.037194 2.654923 0
+ L3 8424071 0.010000 2.061469 1.581821 0 2.654923 2.037194 0
+ L3 8424071 0.010000 2.400632 0.994374 0 3.091723 1.280634 0
+ L3 8424071 0.010000 2.576195 0.339163 0 3.317828 0.436800 0
+ L3 8424071 0.010000 2.576195 -0.339163 0 3.317828 -0.436800 0
+ F4 5192501 0.000000 4 1
+ 2.838854 -0.373742 0
+ 3.055169 -0.402221 0
+ 2.846964 -1.179251 0
+ 2.645390 -1.095757 0
+ F4 5192501 0.000000 4 1
+ 2.645390 -1.095757 0
+ 2.846964 -1.179251 0
+ 2.444744 -1.875918 0
+ 2.271648 -1.743097 0
+ F4 5192501 0.000000 4 1
+ 2.271648 -1.743097 0
+ 2.444744 -1.875918 0
+ 1.875918 -2.444744 0
+ 1.743097 -2.271648 0
+ F4 5192501 0.000000 4 1
+ 1.743097 -2.271648 0
+ 1.875918 -2.444744 0
+ 1.179251 -2.846964 0
+ 1.095757 -2.645390 0
+ F4 5192501 0.000000 4 1
+ 1.095757 -2.645390 0
+ 1.179251 -2.846964 0
+ 0.402221 -3.055169 0
+ 0.373742 -2.838854 0
+ F4 5192501 0.000000 4 1
+ 0.373742 -2.838854 0
+ 0.402221 -3.055169 0
+ -0.402221 -3.055169 0
+ -0.373742 -2.838854 0
+ F4 5192501 0.000000 4 1
+ -0.373742 -2.838854 0
+ -0.402221 -3.055169 0
+ -1.179251 -2.846964 0
+ -1.095757 -2.645390 0
+ F4 5192501 0.000000 4 1
+ -1.095757 -2.645390 0
+ -1.179251 -2.846964 0
+ -1.875918 -2.444744 0
+ -1.743097 -2.271648 0
+ F4 5192501 0.000000 4 1
+ -1.743097 -2.271648 0
+ -1.875918 -2.444744 0
+ -2.444744 -1.875918 0
+ -2.271648 -1.743097 0
+ F4 5192501 0.000000 4 1
+ -2.271648 -1.743097 0
+ -2.444744 -1.875918 0
+ -2.846964 -1.179251 0
+ -2.645390 -1.095757 0
+ F4 5192501 0.000000 4 1
+ -2.645390 -1.095757 0
+ -2.846964 -1.179251 0
+ -3.055169 -0.402221 0
+ -2.838854 -0.373742 0
+ F4 5192501 0.000000 4 1
+ -2.838854 -0.373742 0
+ -3.055169 -0.402221 0
+ -3.055169 0.402221 0
+ -2.838854 0.373742 0
+ F4 5192501 0.000000 4 1
+ -2.838854 0.373742 0
+ -3.055169 0.402221 0
+ -2.846964 1.179251 0
+ -2.645390 1.095757 0
+ F4 5192501 0.000000 4 1
+ -2.645390 1.095757 0
+ -2.846964 1.179251 0
+ -2.444744 1.875918 0
+ -2.271648 1.743097 0
+ F4 5192501 0.000000 4 1
+ -2.271648 1.743097 0
+ -2.444744 1.875918 0
+ -1.875918 2.444744 0
+ -1.743097 2.271648 0
+ F4 5192501 0.000000 4 1
+ -1.743097 2.271648 0
+ -1.875918 2.444744 0
+ -1.179251 2.846964 0
+ -1.095757 2.645390 0
+ F4 5192501 0.000000 4 1
+ -1.095757 2.645390 0
+ -1.179251 2.846964 0
+ -0.402221 3.055169 0
+ -0.373742 2.838854 0
+ F4 5192501 0.000000 4 1
+ -0.373742 2.838854 0
+ -0.402221 3.055169 0
+ 0.402221 3.055169 0
+ 0.373742 2.838854 0
+ F4 5192501 0.000000 4 1
+ 0.373742 2.838854 0
+ 0.402221 3.055169 0
+ 1.179251 2.846964 0
+ 1.095757 2.645390 0
+ F4 5192501 0.000000 4 1
+ 1.095757 2.645390 0
+ 1.179251 2.846964 0
+ 1.875918 2.444744 0
+ 1.743097 2.271648 0
+ F4 5192501 0.000000 4 1
+ 1.743097 2.271648 0
+ 1.875918 2.444744 0
+ 2.444744 1.875918 0
+ 2.271648 1.743097 0
+ F4 5192501 0.000000 4 1
+ 2.271648 1.743097 0
+ 2.444744 1.875918 0
+ 2.846964 1.179251 0
+ 2.645390 1.095757 0
+ F4 5192501 0.000000 4 1
+ 2.645390 1.095757 0
+ 2.846964 1.179251 0
+ 3.055169 0.402221 0
+ 2.838854 0.373742 0
+ F4 5192501 0.000000 4 1
+ 2.838854 0.373742 0
+ 3.055169 0.402221 0
+ 3.055169 -0.402221 0
+ 2.838854 -0.373742 0
+#Layer1
+ Y4 0 0.010000 4 1
+ 2.838854 -0.373742 0
+ 3.055169 -0.402221 0
+ 2.846964 -1.179251 0
+ 2.645390 -1.095757 0
+ Y4 0 0.010000 4 1
+ 2.645390 -1.095757 0
+ 2.846964 -1.179251 0
+ 2.444744 -1.875918 0
+ 2.271648 -1.743097 0
+ Y4 0 0.010000 4 1
+ 2.271648 -1.743097 0
+ 2.444744 -1.875918 0
+ 1.875918 -2.444744 0
+ 1.743097 -2.271648 0
+ Y4 0 0.010000 4 1
+ 1.743097 -2.271648 0
+ 1.875918 -2.444744 0
+ 1.179251 -2.846964 0
+ 1.095757 -2.645390 0
+ Y4 0 0.010000 4 1
+ 1.095757 -2.645390 0
+ 1.179251 -2.846964 0
+ 0.402221 -3.055169 0
+ 0.373742 -2.838854 0
+ Y4 0 0.010000 4 1
+ 0.373742 -2.838854 0
+ 0.402221 -3.055169 0
+ -0.402221 -3.055169 0
+ -0.373742 -2.838854 0
+ Y4 0 0.010000 4 1
+ -0.373742 -2.838854 0
+ -0.402221 -3.055169 0
+ -1.179251 -2.846964 0
+ -1.095757 -2.645390 0
+ Y4 0 0.010000 4 1
+ -1.095757 -2.645390 0
+ -1.179251 -2.846964 0
+ -1.875918 -2.444744 0
+ -1.743097 -2.271648 0
+ Y4 0 0.010000 4 1
+ -1.743097 -2.271648 0
+ -1.875918 -2.444744 0
+ -2.444744 -1.875918 0
+ -2.271648 -1.743097 0
+ Y4 0 0.010000 4 1
+ -2.271648 -1.743097 0
+ -2.444744 -1.875918 0
+ -2.846964 -1.179251 0
+ -2.645390 -1.095757 0
+ Y4 0 0.010000 4 1
+ -2.645390 -1.095757 0
+ -2.846964 -1.179251 0
+ -3.055169 -0.402221 0
+ -2.838854 -0.373742 0
+ Y4 0 0.010000 4 1
+ -2.838854 -0.373742 0
+ -3.055169 -0.402221 0
+ -3.055169 0.402221 0
+ -2.838854 0.373742 0
+ Y4 0 0.010000 4 1
+ -2.838854 0.373742 0
+ -3.055169 0.402221 0
+ -2.846964 1.179251 0
+ -2.645390 1.095757 0
+ Y4 0 0.010000 4 1
+ -2.645390 1.095757 0
+ -2.846964 1.179251 0
+ -2.444744 1.875918 0
+ -2.271648 1.743097 0
+ Y4 0 0.010000 4 1
+ -2.271648 1.743097 0
+ -2.444744 1.875918 0
+ -1.875918 2.444744 0
+ -1.743097 2.271648 0
+ Y4 0 0.010000 4 1
+ -1.743097 2.271648 0
+ -1.875918 2.444744 0
+ -1.179251 2.846964 0
+ -1.095757 2.645390 0
+ Y4 0 0.010000 4 1
+ -1.095757 2.645390 0
+ -1.179251 2.846964 0
+ -0.402221 3.055169 0
+ -0.373742 2.838854 0
+ Y4 0 0.010000 4 1
+ -0.373742 2.838854 0
+ -0.402221 3.055169 0
+ 0.402221 3.055169 0
+ 0.373742 2.838854 0
+ Y4 0 0.010000 4 1
+ 0.373742 2.838854 0
+ 0.402221 3.055169 0
+ 1.179251 2.846964 0
+ 1.095757 2.645390 0
+ Y4 0 0.010000 4 1
+ 1.095757 2.645390 0
+ 1.179251 2.846964 0
+ 1.875918 2.444744 0
+ 1.743097 2.271648 0
+ Y4 0 0.010000 4 1
+ 1.743097 2.271648 0
+ 1.875918 2.444744 0
+ 2.444744 1.875918 0
+ 2.271648 1.743097 0
+ Y4 0 0.010000 4 1
+ 2.271648 1.743097 0
+ 2.444744 1.875918 0
+ 2.846964 1.179251 0
+ 2.645390 1.095757 0
+ Y4 0 0.010000 4 1
+ 2.645390 1.095757 0
+ 2.846964 1.179251 0
+ 3.055169 0.402221 0
+ 2.838854 0.373742 0
+ Y4 0 0.010000 4 1
+ 2.838854 0.373742 0
