summaryrefslogtreecommitdiff
path: root/app/lib/params/hornby3r.xtp
diff options
context:
space:
mode:
Diffstat (limited to 'app/lib/params/hornby3r.xtp')
-rw-r--r--app/lib/params/hornby3r.xtp393
1 files changed, 393 insertions, 0 deletions
diff --git a/app/lib/params/hornby3r.xtp b/app/lib/params/hornby3r.xtp
new file mode 100644
index 0000000..9ceb3d7
--- /dev/null
+++ b/app/lib/params/hornby3r.xtp
@@ -0,0 +1,393 @@
+CONTENTS Hornby Dublo OO 3-Rail
+# Original Courtesy of Nigel L. Rotherham
+
+# Corrected Points & Crossings by Bill Foote 981122
+# N.B. Meccano Memo No. 16467 (see Foster page 285)
+# is erroneous - crossing angle should be 22.5 degrees
+# (angle in 16467 is Point Frog Angle at apex of frog)
+
+# Buffers, Structures and other variants added by Bill Foote
+
+# Straight Section Design by - 11.480000
+TURNOUT HO "Hornby Dublo Full Straight 3701"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 11.480000 0.000000 90.000000
+ S 0 0 0.000000 0.000000 11.480000 0.000000
+ END
+TURNOUT HO "Hornby Dublo Full Straight Terminal EDBT1"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 11.480000 0.000000 90.000000
+ S 0 0 0.000000 0.000000 11.480000 0.000000
+ A 8388608 0.031250 0.250000 2.480000 0.885000 0.000000 360.000000
+ A 8388608 0.031250 0.250000 3.260000 0.885000 0.000000 360.000000
+ L 8388608 0.031250 2.480000 0.350000 2.480000 0.580000
+ L 8388608 0.031250 3.260000 0.350000 3.260000 0.580000
+ END
+# Straight Section Design by - 5.740000
+TURNOUT HO "Hornby Dublo Half Straight 3702"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000000 90.000000
+ S 0 0 0.000000 0.000000 5.740000 0.000000
+ END
+# Straight Section Design by - 2.870000
+TURNOUT HO "Hornby Dublo Quarter Straight 3703"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 2.870000 0.000000 90.000000
+ S 0 0 0.000000 0.000000 2.870000 0.000000
+ END
+TURNOUT HO "Hornby Dublo Half Straight Terminal 3704"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000000 90.000000
+ S 0 0 0.000000 0.000000 5.740000 0.000000
+ A 8388608 0.031250 0.250000 2.480000 0.885000 0.000000 360.000000
+ A 8388608 0.031250 0.250000 3.260000 0.885000 0.000000 360.000000
+ L 8388608 0.031250 2.480000 0.350000 2.480000 0.580000
+ L 8388608 0.031250 3.260000 0.350000 3.260000 0.580000
+ END
+TURNOUT HO "Hornby Dublo Half Straight with Roadway 3705"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000000 90.000000
+ S 0 0 0.000000 0.000000 5.740000 0.000000
+ L 8388608 0.031250 1.0 -0.325 4.74 0.325
+ L 8388608 0.031250 1.0 0.325 4.74 -0.325
+ END
+# Straight Section Design by - 1.312000
+TURNOUT HO "Hornby Dublo Short Straight 3706"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 1.312000 0.000000 90.000000
+ S 0 0 0.000000 0.000000 1.312000 0.000000
+ END
+# Curved Section Design by - 15.000000 45.000000
+TURNOUT HO "Hornby Dublo Full Curve 3710"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 10.606000 4.394000 45.000000
+ C 0 0 -15.000000 0.000000 15.000000 135.000000 45.000000
+ END
+# Curved Section Design by - 15.000000 22.500000
+TURNOUT HO "Hornby Dublo Half Curve 3711"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 5.740000 1.142000 67.500000
+ C 0 0 -15.000000 0.000000 15.000000 157.500000 22.500000
+ END
+# Curved Section Design by - 15.000000 11.250000
+TURNOUT HO "Hornby Dublo Quarter Curve 3712"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 2.927000 0.288000 78.750000
+ C 0 0 -15.000000 0.000000 15.000000 168.750000 11.250000
+ END
+TURNOUT HO "Hornby Dublo Full Curve Terminal 3713"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 10.606000 4.394000 45.000000
+ C 0 0 -15.000000 0.000000 15.000000 135.000000 45.000000
+ END
+# Curved Section Design by - 17.284000 45.000000
+TURNOUT HO "Hornby Dublo Large Radius Curve 3719"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 12.221000 5.063000 45.000000
+ C 0 0 -17.284000 0.000000 17.284000 135.000000 45.000000
+ END
+TURNOUT HO "Hornby Dublo Large Radius Curve Terminal 3720"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 12.221000 5.063000 45.000000
+ C 0 0 -17.284000 0.000000 17.284000 135.000000 45.000000
+ END
+TURNOUT HO "Hornby Dublo Right Hand Isolating Point 3728"
+ U "Regular Turnout" "Bill Foote" "Hornby Dublo" "Left Hand Point" "3729" "Right Hand Point" "3728" 5.740000 21.700000 1.142000 5.740000
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000000 90.000000
+ E 5.740000 -1.142000 112.500000
+ S 0 0.000000 0.000000 0.000000 5.740000 0.000000
+ C 0 0 15.000000 0.000000 -15.000000 0.000000 22.500000
+ END
+TURNOUT HO "Hornby Dublo Left Hand Isolating Point 3729"
+ U "Regular Turnout" "Bill Foote" "Hornby Dublo" "Left Hand Point" "3729" "Right Hand Point" "3728" 5.740000 21.700000 1.142000 5.740000
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000000 90.000000
+ E 5.740000 1.142000 67.500000
+ S 0 0.000000 0.000000 0.000000 5.740000 0.000000
+ C 0 0.000000 -15.000000 -0.000000 15.000000 157.50000 22.500000
+ END
+TURNOUT HO "Hornby Dublo Right Hand EO Point 3731"
+ U "Regular Turnout" "Bill Foote" "Hornby Dublo" "Left Hand Point" "3729" "Right Hand Point" "3728" 5.740000 21.700000 1.142000 5.740000
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000000 90.000000
+ E 5.740000 -1.142000 112.500000
+ S 0 0.000000 0.000000 0.000000 5.740000 0.000000
+ C 0 0 15.000000 0.000000 -15.000000 0.000000 22.500000
+ END
+TURNOUT HO "Hornby Dublo Left Hand EO Point 3732"
+ U "Regular Turnout" "Bill Foote" "Hornby Dublo" "Left Hand Point" "3729" "Right Hand Point" "3728" 5.740000 21.700000 1.142000 5.740000
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000000 90.000000
+ E 5.740000 1.142000 67.500000
+ S 0 0.000000 0.000000 0.000000 5.740000 0.000000
+ C 0 0.000000 -15.000000 -0.000000 15.000000 157.50000 22.500000
+ END
+TURNOUT HO "Hornby Dublo Right Hand Point EDPR"
+ U "Regular Turnout" "Bill Foote" "Hornby Dublo" "Left Hand Point" "3729" "Right Hand Point" "3728" 5.740000 21.700000 1.142000 5.740000
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000000 90.000000
+ E 5.740000 -1.142000 112.500000
+ S 0 0.000000 0.000000 0.000000 5.740000 0.000000
+ C 0 0 15.000000 0.000000 -15.000000 0.000000 22.500000
+ END
+TURNOUT HO "Hornby Dublo Left Hand Point EDPL"
+ U "Regular Turnout" "Bill Foote" "Hornby Dublo" "Left Hand Point" "3729" "Right Hand Point" "3728" 5.740000 21.700000 1.142000 5.740000
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000000 90.000000
+ E 5.740000 1.142000 67.500000
+ S 0 0.000000 0.000000 0.000000 5.740000 0.000000
+ C 0 0.000000 -15.000000 -0.000000 15.000000 157.50000 22.500000
+ END
+TURNOUT HO "Hornby Dublo Right Hand Diamond Crossing 3734"
+ U "Crossing" "Bill Foote" "Hornby Dublo" "Right Hand Diamond Crossing" "3735" 5.740000 21.700000 6.178000
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000000 90.000000
+ E -0.000092 1.142000 292.500000
+ E 5.740092 -1.142000 112.500000
+ S 0 0.000000 0.000000 0.000000 5.740000 0.000000
+ S 0 0.000000 0.000000 1.142000 5.740000 -1.142000
+ END
+TURNOUT HO "Hornby Dublo Left Hand Diamond Crossing 3735"
+ U "Crossing" "Bill Foote" "Hornby Dublo" "Left Hand Diamond Crossing" "3734" 6.178000 21.700000 5.740000
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000000 90.000000
+ E 5.740000 1.142000 67.500000
+ E 0.000000 -1.142000 247.500000
+ S 0 0.000000 0.000000 0.000000 5.740000 0.000000
+ S 0 0.000000 0.000000 -1.142000 5.740000 1.142000
+ END
+TURNOUT HO "Hornby Dublo Isolating Quarter Rail 3738"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 2.870000 0.000000 90.000000
+ S 0 0 0.000000 0.000000 2.870000 0.000000
+ END
+TURNOUT HO "Hornby Dublo Uncoupler Manual 3745"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000000 90.000000
+ S 0 0 0.000000 0.000000 5.740000 0.000000
+ L 8388608 0.031250 4.718750 0.367350 4.718750 -0.367350
+ L 8388608 0.031250 0.937500 0.367350 0.937500 -0.367350
+ L 8388608 0.031250 0.937500 -0.367350 4.718750 0.367350
+ L 8388608 0.031250 4.718750 -0.367350 0.937500 0.367350
+ END
+TURNOUT HO "Hornby Dublo Uncoupler EO 3746"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 5.740000 0.000000 90.000000
+ S 0 0 0.000000 0.000000 5.740000 0.000000
+ L 8388608 0.031250 4.718750 0.367350 4.718750 -0.367350
+ L 8388608 0.031250 0.937500 0.367350 0.937500 -0.367350
+ L 8388608 0.031250 0.937500 -0.367350 4.718750 0.367350
+ L 8388608 0.031250 4.718750 -0.367350 0.937500 0.367350
+ A 8388608 0.031250 0.250000 2.480000 0.885000 0.000000 360.000000
+ A 8388608 0.031250 0.250000 3.260000 0.885000 0.000000 360.000000
+ L 8388608 0.031250 2.480000 0.350000 2.480000 0.580000
+ L 8388608 0.031250 3.260000 0.350000 3.260000 0.580000
+ END
+TURNOUT HO "Hornby Dublo Buffer Stop 3450"
+ P "Normal" 1
+ E 0.000000 -0.648600 270.000000
+ S 0 0.000000 0.000000 -0.648600 1.417000 -0.648600
+ L 16761035 0.031250 0.625000 -1.289225 0.625000 -1.289225
+ L 16761035 0.031250 0.625000 -1.289225 0.625000 -1.320475
+ L 16761035 0.031250 0.625000 -1.320475 0.625000 -1.320475
+ L 16761035 0.031250 0.625000 -1.320475 0.625000 -1.289225
+ L 16761035 0.031250 0.625000 -1.289225 1.421875 -1.289225
+ L 16761035 0.031250 1.421875 -1.289225 1.421875 0.007650
+ L 16761035 0.031250 1.421875 0.007650 0.625000 0.007650
+ L 16761035 0.031250 0.625000 0.007650 0.625000 -1.289225
+ L 16776960 0.031250 1.406250 0.007650 0.656250 -1.257975
+ L 16776960 0.031250 0.625000 -0.007975 1.421875 -1.289225
+ END
+TURNOUT HO "Hornby Dublo TPO Apparatus 3475"
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 11.480000 0.000000 90.000000
+ S 0 0 0.000000 0.000000 11.480000 0.000000
+ END
+STRUCTURE HO "Hornby Dublo Island Platform (Cast) 3455"
+ P "Hornby Normal" 1
+# E 0.000000 0.000000 270.000000
+# E 11.480000 0.000000 90.000000
+# S 0 0 0.000000 0.000000 11.480000 0.000000
+ L 4210752 0.062500 0.000000 0.000000 11.480000 0.000000
+ L 4210752 0.062500 11.480000 0.000000 11.480000 2.750000
+ L 4210752 0.062500 11.480000 2.750000 0.000000 2.750000
+ L 4210752 0.062500 0.000000 2.750000 0.000000 0.000000
+ L 4210752 0.125000 2.875000 1.984375 8.605000 1.984375
+ L 4210752 0.125000 8.605000 1.984375 8.605000 0.750000
+ L 4210752 0.125000 8.605000 0.750000 2.875000 0.750000
+ L 4210752 0.125000 2.875000 0.750000 2.875000 1.984375
+ END
+STRUCTURE HO "Hornby Dublo Island Platform Ramp Left (Cast) 3455-L"
+ P "Hornby Normal" 1
+# E 5.740000 0.000000 90.000000
+# S 0 0 0.000000 0.000000 5.740000 0.000000
+ L 4210752 0.062500 0.000000 0.000000 5.740000 0.000000
+ L 4210752 0.062500 5.740000 0.000000 5.740000 2.750000
+ L 4210752 0.062500 5.740000 2.750000 0.000000 2.750000
+ L 4210752 0.062500 0.000000 2.750000 0.000000 0.000000
+ L 4210752 0.020833 2.875000 2.750000 2.875000 0.000000
+ L 4210752 0.020833 2.875000 0.250000 0.000000 0.250000
+ L 4210752 0.020833 2.875000 0.500000 0.000000 0.500000
+ L 4210752 0.020833 2.875000 0.750000 0.000000 0.750000
+ L 4210752 0.020833 2.875000 1.000000 0.000000 1.000000
+ L 4210752 0.020833 2.875000 1.250000 0.000000 1.250000
+ L 4210752 0.020833 2.875000 1.500000 0.000000 1.500000
+ L 4210752 0.020833 2.875000 1.750000 0.000000 1.750000
+ L 4210752 0.020833 2.875000 2.000000 0.000000 2.000000
+ L 4210752 0.020833 2.875000 2.250000 0.000000 2.250000
+ L 4210752 0.020833 2.875000 2.500000 0.000000 2.500000
+ END
+STRUCTURE HO "Hornby Dublo Island Platform Ramp Right(Cast) 3455-R"
+ P "Hornby Normal" 1
+# E 0.000000 0.000000 270.000000
+# S 0 0 0.000000 0.000000 5.740000 0.000000
+ L 4210752 0.062500 0.000000 0.000000 5.740000 0.000000
+ L 4210752 0.062500 5.740000 0.000000 5.740000 2.750000
+ L 4210752 0.062500 5.740000 2.750000 0.000000 2.750000
+ L 4210752 0.062500 0.000000 2.750000 0.000000 0.000000
+ L 4210752 0.020833 2.875000 2.750000 2.875000 0.000000
+ L 4210752 0.020833 2.875000 0.250000 5.740000 0.250000
+ L 4210752 0.020833 2.875000 0.500000 5.740000 0.500000
+ L 4210752 0.020833 2.875000 0.750000 5.740000 0.750000
+ L 4210752 0.020833 2.875000 1.000000 5.740000 1.000000
+ L 4210752 0.020833 2.875000 1.250000 5.740000 1.250000
+ L 4210752 0.020833 2.875000 1.500000 5.740000 1.500000
+ L 4210752 0.020833 2.875000 1.750000 5.740000 1.750000
+ L 4210752 0.020833 2.875000 2.000000 5.740000 2.000000
+ L 4210752 0.020833 2.875000 2.250000 5.740000 2.250000
+ L 4210752 0.020833 2.875000 2.500000 5.740000 2.500000
+ END
+STRUCTURE HO "Hornby Dublo Island Platform Extension (Cast) 3456"
+ P "Hornby Normal" 1
+# E 0.000000 0.000000 270.000000
+# E 11.480000 0.000000 90.000000
+# S 0 0 0.000000 0.000000 11.480000 0.000000
+ L 4210752 0.062500 0.000000 0.000000 11.480000 0.000000
+ L 4210752 0.062500 11.480000 0.000000 11.480000 2.750000
+ L 4210752 0.062500 11.480000 2.750000 0.000000 2.750000
+ L 4210752 0.062500 0.000000 2.750000 0.000000 0.000000
+ END
+STRUCTURE HO "Hornby Dublo Level Crossing (3460) "
+ U "Structure" "Bill Foote" "Hornby Dublo" "Level Crossing" "3460"
+ L 4210752 0.0625 0.0 0.0 5.74 0.0
+ L 4210752 0.0625 0.0 0.0 0.0 6.0
+ L 4210752 0.0625 0.0 6.0 5.74 6.0
+ L 4210752 0.0625 5.74 0.0 5.74 6.0
+ L 4210752 0.020833 0.0 2.675 5.74 2.675
+ L 4210752 0.020833 0.0 3.325 5.74 3.325
+ L 4210752 0.020833 0.0 0.0 5.74 6.0
+ L 4210752 0.020833 0.0 6.0 5.74 0.0
+ END
+STRUCTURE HO "Hornby Dublo Through Station (Cast) 3465"
+ U "Structure" "Bill Foote" "Hornby Dublo" "Through Station (Cast)" "3466"
+ L 4210752 0.062500 0.000000 0.000000 11.480000 0.000000
+ L 4210752 0.062500 11.480000 0.000000 11.480000 2.750000
+ L 4210752 0.062500 0.000000 2.750000 0.000000 0.000000
+ L 4210752 0.200000 11.480000 2.750000 10.183125 2.750000
+ L 4210752 0.200000 1.296875 2.750000 0.000000 2.750000
+ L 4210752 0.062500 1.296875 2.750000 1.296875 5.000000
+ L 4210752 0.062500 10.183125 2.750000 10.183125 5.000000
+ L 4210752 0.062500 1.296875 5.000000 4.046875 5.000000
+ L 4210752 0.062500 7.433125 5.000000 10.183125 5.000000
+ A 4210752 0.0625 2.500000 5.740000 3.300000 315.000000 90.000000
+# L 4210752 0.041667 5.740000 5.000000 5.740000 5.812500
+ END
+STRUCTURE HO "Hornby Dublo Through Station Ramp Right (Cast) 3465-R"
+ P "Hornby Normal" 1
+# E 5.740000 0.000000 90.000000
+# S 0 0 0.000000 0.000000 5.740000 0.000000
+ L 4210752 0.062500 0.000000 0.000000 5.740000 0.000000
+ L 4210752 0.062500 5.740000 0.000000 5.740000 2.750000
+ L 4210752 0.200000 5.740000 2.750000 0.000000 2.750000
+ L 4210752 0.062500 0.000000 2.750000 0.000000 0.000000
+ L 4210752 0.020833 2.875000 2.750000 2.875000 0.000000
+ L 4210752 0.020833 2.875000 0.250000 0.000000 0.250000
+ L 4210752 0.020833 2.875000 0.500000 0.000000 0.500000
+ L 4210752 0.020833 2.875000 0.750000 0.000000 0.750000
+ L 4210752 0.020833 2.875000 1.000000 0.000000 1.000000
+ L 4210752 0.020833 2.875000 1.250000 0.000000 1.250000
+ L 4210752 0.020833 2.875000 1.500000 0.000000 1.500000
+ L 4210752 0.020833 2.875000 1.750000 0.000000 1.750000
+ L 4210752 0.020833 2.875000 2.000000 0.000000 2.000000
+ L 4210752 0.020833 2.875000 2.250000 0.000000 2.250000
+ L 4210752 0.020833 2.875000 2.500000 0.000000 2.500000
+ END
+STRUCTURE HO "Hornby Dublo Through Station Ramp Left (Cast) 3465-L"
+ P "Hornby Normal" 1
+# E 0.000000 0.000000 270.000000
+# S 0 0 0.000000 0.000000 5.740000 0.000000
+ L 4210752 0.062500 0.000000 0.000000 5.740000 0.000000
+ L 4210752 0.062500 5.740000 0.000000 5.740000 2.750000
+ L 4210752 0.200000 5.740000 2.750000 0.000000 2.750000
+ L 4210752 0.062500 0.000000 2.750000 0.000000 0.000000
+ L 4210752 0.020833 2.875000 2.750000 2.875000 0.000000
+ L 4210752 0.020833 2.875000 0.250000 5.740000 0.250000
+ L 4210752 0.020833 2.875000 0.500000 5.740000 0.500000
+ L 4210752 0.020833 2.875000 0.750000 5.740000 0.750000
+ L 4210752 0.020833 2.875000 1.000000 5.740000 1.000000
+ L 4210752 0.020833 2.875000 1.250000 5.740000 1.250000
+ L 4210752 0.020833 2.875000 1.500000 5.740000 1.500000
+ L 4210752 0.020833 2.875000 1.750000 5.740000 1.750000
+ L 4210752 0.020833 2.875000 2.000000 5.740000 2.000000
+ L 4210752 0.020833 2.875000 2.250000 5.740000 2.250000
+ L 4210752 0.020833 2.875000 2.500000 5.740000 2.500000
+ END
+STRUCTURE HO "Hornby Dublo Through Station Extension (Cast) 3466"
+ U "Structure" "Bill Foote" "Hornby Dublo" "Station Platform Extension (Cast)" "3466"
+ L 4210752 0.062500 0.000000 0.000000 11.480000 0.000000
+ L 4210752 0.062500 11.480000 0.000000 11.480000 2.750000
+ L 4210752 0.200000 11.480000 2.750000 0.000000 2.750000
+ L 4210752 0.062500 0.000000 2.750000 0.000000 0.000000
+ END
+STRUCTURE HO "Hornby Dublo Girder Bridge (5015) "
+ P "Hornby Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 11.480000 0.000000 90.000000
+ L 4210752 0.125000 0.000000 -1.500000 11.480000 -1.500000
+ L 4210752 0.125000 11.480000 -1.500000 11.480000 1.500000
+ L 4210752 0.125000 11.480000 1.500000 0.000000 1.500000
+ L 4210752 0.125000 0.000000 1.500000 0.000000 -1.500000
+ END
+STRUCTURE HO "Hornby Dublo Signal Cabin (Cast) 5080"
+ U "Structure" "Bill Foote" "Hornby Dublo" "Signal Box" "5080"
+ L 4210752 0.010417 0.0 2.5 4.25 2.5
+ L 4210752 0.010417 0.0 0.0 0.0 2.5
+ L 4210752 0.010417 0.0 0.0 4.25 0.0
+ L 4210752 0.010417 4.25 2.5 4.25 2.125
+ L 4210752 0.010417 4.25 0.0 4.25 0.1875
+ L 4210752 0.010417 4.25 2.125 6.625 2.125
+ L 4210752 0.010417 6.625 2.125 6.625 0.1875
+ L 4210752 0.010417 6.625 0.1875 4.25 0.1875
+ END