summaryrefslogtreecommitdiff
path: root/app/lib/params/trees.xtp
diff options
context:
space:
mode:
Diffstat (limited to 'app/lib/params/trees.xtp')
-rw-r--r--app/lib/params/trees.xtp353
1 files changed, 353 insertions, 0 deletions
diff --git a/app/lib/params/trees.xtp b/app/lib/params/trees.xtp
new file mode 100644
index 0000000..6350ec5
--- /dev/null
+++ b/app/lib/params/trees.xtp
@@ -0,0 +1,353 @@
+CONTENTS Trees
+STRUCTURE * " 1"" Shade Tree "
+ A 2263842 0 0.000000 0.500000 0.500000 0.000000 360.000000
+ A 2263842 0 0.102976 0.609643 0.886667 270.000000 215.637778
+ A 2263842 0 0.086712 0.782677 0.811602 298.767649 215.737855
+ A 2263842 0 0.085669 0.876951 0.663975 324.057888 227.354676
+ A 2263842 0 0.123382 0.857533 0.456643 1.145763 180.804790
+ A 2263842 0 0.115738 0.791906 0.251647 40.236358 182.520220
+ A 2263842 0 0.116643 0.596302 0.122244 71.113913 194.504907
+ A 2263842 0 0.141200 0.355272 0.179516 117.950969 168.710472
+ A 2263842 0 0.107752 0.160230 0.309655 146.309932 187.890372
+ A 2263842 0 0.105451 0.104924 0.511782 175.426079 200.202923
+ A 2263842 0 0.127587 0.204106 0.719493 213.690068 179.169641
+ A 2263842 0 0.066905 0.317063 0.877301 220.815084 209.352786
+ A 2263842 0 0.074536 0.446667 0.933334 243.434949 233.130102
+ A 2263842 0 0.029814 0.500000 0.500000 0.000000 360.000000
+ END
+STRUCTURE * " 2"" Shade Tree "
+ A 2263842 0 0.000000 1.000000 1.000000 0.000000 360.000000
+ A 2263842 0 0.205952 1.219286 1.773333 270.000000 215.637778
+ A 2263842 0 0.173425 1.565354 1.623204 298.767649 215.737855
+ A 2263842 0 0.171338 1.753903 1.327950 324.057888 227.354676
+ A 2263842 0 0.246763 1.715066 0.913287 1.145763 180.804790
+ A 2263842 0 0.231477 1.583813 0.503294 40.236358 182.520220
+ A 2263842 0 0.233287 1.192605 0.244488 71.113913 194.504907
+ A 2263842 0 0.282399 0.710543 0.359032 117.950969 168.710472
+ A 2263842 0 0.215504 0.320460 0.619310 146.309932 187.890372
+ A 2263842 0 0.210901 0.209848 1.023563 175.426079 200.202923
+ A 2263842 0 0.255175 0.408213 1.438986 213.690068 179.169641
+ A 2263842 0 0.133809 0.634127 1.754603 220.815084 209.352786
+ A 2263842 0 0.149071 0.893333 1.866667 243.434949 233.130102
+ A 2263842 0 0.059628 1.000000 1.000000 0.000000 360.000000
+ END
+STRUCTURE * " 3"" Shade Tree "
+ A 2263842 0 0.000000 1.500000 1.500000 0.000000 360.000000
+ A 2263842 0 0.308928 1.828929 2.660000 270.000000 215.637778
+ A 2263842 0 0.260138 2.348031 2.434806 298.767649 215.737855
+ A 2263842 0 0.257007 2.630854 1.991925 324.057888 227.354676
+ A 2263842 0 0.370144 2.572599 1.369930 1.145763 180.804790
+ A 2263842 0 0.347216 2.375719 0.754941 40.236358 182.520220
+ A 2263842 0 0.349930 1.788907 0.366732 71.113913 194.504907
+ A 2263842 0 0.423598 1.065815 0.538548 117.950969 168.710472
+ A 2263842 0 0.323256 0.480690 0.928965 146.309932 187.890372
+ A 2263842 0 0.316352 0.314772 1.535344 175.426079 200.202923
+ A 2263842 0 0.382763 0.612320 2.158479 213.690068 179.169641
+ A 2263842 0 0.200714 0.951191 2.631905 220.815084 209.352786
+ A 2263842 0 0.223607 1.340000 2.800001 243.434949 233.130102
+ A 2263842 0 0.089442 1.500000 1.500000 0.000000 360.000000
+ END
+STRUCTURE * " 4"" Shade Tree "
+ A 2263842 0 0.000000 2.000000 2.000000 0.000000 360.000000
+ A 2263842 0 0.411904 2.438572 3.546666 270.000000 215.637778
+ A 2263842 0 0.346850 3.130708 3.246408 298.767649 215.737855
+ A 2263842 0 0.342676 3.507806 2.655900 324.057888 227.354676
+ A 2263842 0 0.493526 3.430132 1.826574 1.145763 180.804790
+ A 2263842 0 0.462954 3.167626 1.006588 40.236358 182.520220
+ A 2263842 0 0.466574 2.385210 0.488976 71.113913 194.504907
+ A 2263842 0 0.564798 1.421086 0.718064 117.950969 168.710472
+ A 2263842 0 0.431008 0.640920 1.238620 146.309932 187.890372
+ A 2263842 0 0.421802 0.419696 2.047126 175.426079 200.202923
+ A 2263842 0 0.510350 0.816426 2.877972 213.690068 179.169641
+ A 2263842 0 0.267618 1.268254 3.509206 220.815084 209.352786
+ A 2263842 0 0.298142 1.786666 3.733334 243.434949 233.130102
+ A 2263842 0 0.119256 2.000000 2.000000 0.000000 360.000000
+ END
+STRUCTURE * " 5"" Shade Tree "
+ A 2263842 0 0.000000 2.500000 2.500000 0.000000 360.000000
+ A 2263842 0 0.514880 3.048215 4.433333 270.000000 215.637778
+ A 2263842 0 0.433562 3.913385 4.058010 298.767649 215.737855
+ A 2263842 0 0.428345 4.384758 3.319875 324.057888 227.354676
+ A 2263842 0 0.616908 4.287665 2.283218 1.145763 180.804790
+ A 2263842 0 0.578692 3.959532 1.258235 40.236358 182.520220
+ A 2263842 0 0.583217 2.981513 0.611220 71.113913 194.504907
+ A 2263842 0 0.705998 1.776358 0.897580 117.950969 168.710472
+ A 2263842 0 0.538760 0.801150 1.548275 146.309932 187.890372
+ A 2263842 0 0.527253 0.524620 2.558908 175.426079 200.202923
+ A 2263842 0 0.637937 1.020533 3.597465 213.690068 179.169641
+ A 2263842 0 0.334523 1.585317 4.386507 220.815084 209.352786
+ A 2263842 0 0.372677 2.233332 4.666667 243.434949 233.130102
+ A 2263842 0 0.149070 2.500000 2.500000 0.000000 360.000000
+ END
+STRUCTURE * " 6"" Shade Tree "
+ A 2263842 0 0.000000 3.000000 3.000000 0.000000 360.000000
+ A 2263842 0 0.617856 3.657858 5.319999 270.000000 215.637778
+ A 2263842 0 0.520275 4.696062 4.869612 298.767649 215.737855
+ A 2263842 0 0.514014 5.261709 3.983850 324.057888 227.354676
+ A 2263842 0 0.740289 5.145198 2.739861 1.145763 180.804790
+ A 2263842 0 0.694431 4.751439 1.509882 40.236358 182.520220
+ A 2263842 0 0.699861 3.577815 0.733464 71.113913 194.504907
+ A 2263842 0 0.847197 2.131629 1.077096 117.950969 168.710472
+ A 2263842 0 0.646512 0.961380 1.857930 146.309932 187.890372
+ A 2263842 0 0.632703 0.629544 3.070689 175.426079 200.202923
+ A 2263842 0 0.765525 1.224639 4.316958 213.690068 179.169641
+ A 2263842 0 0.401427 1.902381 5.263809 220.815084 209.352786
+ A 2263842 0 0.447213 2.679999 5.600001 243.434949 233.130102
+ A 2263842 0 0.178884 3.000000 3.000000 0.000000 360.000000
+ END
+STRUCTURE * " 7"" Shade Tree "
+ A 2263842 0 0.000000 3.500000 3.500000 0.000000 360.000000
+ A 2263842 0 0.720832 4.267501 6.206665 270.000000 215.637778
+ A 2263842 0 0.606988 5.478739 5.681214 298.767649 215.737855
+ A 2263842 0 0.599683 6.138661 4.647825 324.057888 227.354676
+ A 2263842 0 0.863671 6.002731 3.196504 1.145763 180.804790
+ A 2263842 0 0.810169 5.543346 1.761529 40.236358 182.520220
+ A 2263842 0 0.816504 4.174117 0.855708 71.113913 194.504907
+ A 2263842 0 0.988397 2.486900 1.256612 117.950969 168.710472
+ A 2263842 0 0.754264 1.121610 2.167585 146.309932 187.890372
+ A 2263842 0 0.738154 0.734468 3.582470 175.426079 200.202923
+ A 2263842 0 0.893112 1.428746 5.036451 213.690068 179.169641
+ A 2263842 0 0.468332 2.219444 6.141110 220.815084 209.352786
+ A 2263842 0 0.521749 3.126666 6.533335 243.434949 233.130102
+ A 2263842 0 0.208698 3.500000 3.500000 0.000000 360.000000
+ END
+STRUCTURE * " 8"" Shade Tree "
+ A 2263842 0 0.000000 4.000000 4.000000 0.000000 360.000000
+ A 2263842 0 0.823808 4.877144 7.093332 270.000000 215.637778
+ A 2263842 0 0.693700 6.261416 6.492816 298.767649 215.737855
+ A 2263842 0 0.685352 7.015612 5.311800 324.057888 227.354676
+ A 2263842 0 0.987052 6.860264 3.653148 1.145763 180.804790
+ A 2263842 0 0.925908 6.335252 2.013176 40.236358 182.520220
+ A 2263842 0 0.933148 4.770420 0.977952 71.113913 194.504907
+ A 2263842 0 1.129596 2.842172 1.436128 117.950969 168.710472
+ A 2263842 0 0.862016 1.281840 2.477240 146.309932 187.890372
+ A 2263842 0 0.843604 0.839392 4.094252 175.426079 200.202923
+ A 2263842 0 1.020700 1.632852 5.755944 213.690068 179.169641
+ A 2263842 0 0.535236 2.536508 7.018412 220.815084 209.352786
+ A 2263842 0 0.596284 3.573332 7.466668 243.434949 233.130102
+ A 2263842 0 0.238512 4.000000 4.000000 0.000000 360.000000
+ END
+STRUCTURE * " 1"" Fir Tree "
+ A 2263842 0 0.021082 0.500000 0.500000 0.000000 360.000000
+ L 2263842 0 0.526667 0.473334 0.833333 0.140000
+ L 2263842 0 0.513333 0.513333 0.926666 0.753333
+ L 2263842 0 0.493333 0.526667 0.320000 0.966666
+ L 2263842 0 0.480000 0.506667 0.013333 0.566666
+ L 2263842 0 0.480000 0.486667 0.126666 0.180000
+ L 2263842 0 0.500000 0.480000 0.466666 0.006666
+ L 2263842 0 0.506667 0.526667 0.673334 0.966666
+ L 2263842 0 0.580000 0.493333 0.980000 0.420000
+ L 2263842 0 0.560000 0.320000 0.666667 0.046666
+ L 2263842 0 0.386667 0.293334 0.233333 0.093333
+ L 2263842 0 0.306667 0.453334 0.013333 0.386667
+ L 2263842 0 0.346666 0.593333 0.113334 0.806666
+ L 2263842 0 0.500000 0.993333 0.493333 0.706666
+ L 2263842 0 0.833333 0.873333 0.620000 0.653334
+ L 2263842 0 0.706666 0.540000 0.986667 0.580000
+ L 2263842 0 0.926666 0.253333 0.673334 0.386667
+ L 2263842 0 0.800000 0.380000 0.953333 0.340000
+ L 2263842 0 0.846666 0.480000 0.986667 0.486667
+ L 2263842 0 0.973333 0.673334 0.820000 0.620000
+ L 2263842 0 0.873333 0.826666 0.753333 0.713333
+ L 2263842 0 0.573334 0.986667 0.540000 0.826666
+ L 2263842 0 0.200000 0.893334 0.313333 0.753333
+ L 2263842 0 0.053333 0.700000 0.226666 0.613333
+ L 2263842 0 0.053333 0.280000 0.286666 0.393334
+ L 2263842 0 0.433333 0.260000 0.346666 0.033334
+ END
+STRUCTURE * " 2"" Fir Tree "
+ A 2263842 0 0.042164 1.000000 1.000000 0.000000 360.000000
+ L 2263842 0 1.053333 0.946667 1.666667 0.280000
+ L 2263842 0 1.026667 1.026667 1.853333 1.506667
+ L 2263842 0 0.986667 1.053333 0.640000 1.933333
+ L 2263842 0 0.960000 1.013333 0.026667 1.133333
+ L 2263842 0 0.960000 0.973333 0.253333 0.360000
+ L 2263842 0 1.000000 0.960000 0.933333 0.013333
+ L 2263842 0 1.013333 1.053333 1.346667 1.933333
+ L 2263842 0 1.160000 0.986667 1.960000 0.840000
+ L 2263842 0 1.120000 0.640000 1.333333 0.093333
+ L 2263842 0 0.773333 0.586667 0.466667 0.186667
+ L 2263842 0 0.613333 0.906667 0.026667 0.773333
+ L 2263842 0 0.693333 1.186667 0.226667 1.613333
+ L 2263842 0 1.000000 1.986667 0.986667 1.413333
+ L 2263842 0 1.666667 1.746667 1.240000 1.306667
+ L 2263842 0 1.413333 1.080000 1.973333 1.160000
+ L 2263842 0 1.853333 0.506667 1.346667 0.773333
+ L 2263842 0 1.600000 0.760000 1.906667 0.680000
+ L 2263842 0 1.693333 0.960000 1.973333 0.973333
+ L 2263842 0 1.946667 1.346667 1.640000 1.240000
+ L 2263842 0 1.746667 1.653333 1.506667 1.426667
+ L 2263842 0 1.146667 1.973333 1.080000 1.653333
+ L 2263842 0 0.400000 1.786667 0.626667 1.506667
+ L 2263842 0 0.106667 1.400000 0.453333 1.226667
+ L 2263842 0 0.106667 0.560000 0.573333 0.786667
+ L 2263842 0 0.866667 0.520000 0.693333 0.066667
+ END
+STRUCTURE * " 3"" Fir Tree "
+ A 2263842 0 0.063246 1.500000 1.500000 0.000000 360.000000
+ L 2263842 0 1.580000 1.420000 2.500000 0.420000
+ L 2263842 0 1.540001 1.540001 2.779999 2.260000
+ L 2263842 0 1.480001 1.580000 0.960000 2.899999
+ L 2263842 0 1.440000 1.519999 0.040001 1.699999
+ L 2263842 0 1.440000 1.459999 0.379999 0.540000
+ L 2263842 0 1.500000 1.440000 1.399999 0.019999
+ L 2263842 0 1.519999 1.580000 2.020001 2.899999
+ L 2263842 0 1.740000 1.480001 2.940000 1.260000
+ L 2263842 0 1.680000 0.960000 2.000000 0.139999
+ L 2263842 0 1.160000 0.880001 0.700001 0.280000
+ L 2263842 0 0.920000 1.360000 0.040001 1.160000
+ L 2263842 0 1.039999 1.780000 0.340001 2.419999
+ L 2263842 0 1.500000 2.980001 1.480001 2.120000
+ L 2263842 0 2.500000 2.620000 1.860000 1.960001
+ L 2263842 0 2.120000 1.620000 2.959999 1.740000
+ L 2263842 0 2.779999 0.760000 2.020001 1.160000
+ L 2263842 0 2.400000 1.140000 2.860000 1.020000
+ L 2263842 0 2.539999 1.440000 2.959999 1.459999
+ L 2263842 0 2.920000 2.020001 2.460000 1.860000
+ L 2263842 0 2.620000 2.479999 2.260000 2.140000
+ L 2263842 0 1.720001 2.959999 1.620000 2.479999
+ L 2263842 0 0.600000 2.680001 0.940001 2.260000
+ L 2263842 0 0.160000 2.100000 0.679999 1.840000
+ L 2263842 0 0.160000 0.840000 0.860000 1.180001
+ L 2263842 0 1.300000 0.780000 1.039999 0.100001
+ END
+STRUCTURE * " 4"" Fir Tree "
+ A 2263842 0 0.084328 2.000000 2.000000 0.000000 360.000000
+ L 2263842 0 2.106666 1.893334 3.333334 0.560000
+ L 2263842 0 2.053334 2.053334 3.706666 3.013334
+ L 2263842 0 1.973334 2.106666 1.280000 3.866666
+ L 2263842 0 1.920000 2.026666 0.053334 2.266666
+ L 2263842 0 1.920000 1.946666 0.506666 0.720000
+ L 2263842 0 2.000000 1.920000 1.866666 0.026666
+ L 2263842 0 2.026666 2.106666 2.693334 3.866666
+ L 2263842 0 2.320000 1.973334 3.920000 1.680000
+ L 2263842 0 2.240000 1.280000 2.666666 0.186666
+ L 2263842 0 1.546666 1.173334 0.933334 0.373334
+ L 2263842 0 1.226666 1.813334 0.053334 1.546666
+ L 2263842 0 1.386666 2.373334 0.453334 3.226666
+ L 2263842 0 2.000000 3.973334 1.973334 2.826666
+ L 2263842 0 3.333334 3.493334 2.480000 2.613334
+ L 2263842 0 2.826666 2.160000 3.946666 2.320000
+ L 2263842 0 3.706666 1.013334 2.693334 1.546666
+ L 2263842 0 3.200000 1.520000 3.813334 1.360000
+ L 2263842 0 3.386666 1.920000 3.946666 1.946666
+ L 2263842 0 3.893334 2.693334 3.280000 2.480000
+ L 2263842 0 3.493334 3.306666 3.013334 2.853334
+ L 2263842 0 2.293334 3.946666 2.160000 3.306666
+ L 2263842 0 0.800000 3.573334 1.253334 3.013334
+ L 2263842 0 0.213334 2.800000 0.906666 2.453334
+ L 2263842 0 0.213334 1.120000 1.146666 1.573334
+ L 2263842 0 1.733334 1.040000 1.386666 0.133334
+ END
+STRUCTURE * " 5"" Fir Tree "
+ A 2263842 0 0.105410 2.500000 2.500000 0.000000 360.000000
+ L 2263842 0 2.633333 2.366668 4.166667 0.700000
+ L 2263842 0 2.566667 2.566667 4.633332 3.766668
+ L 2263842 0 2.466667 2.633333 1.600000 4.833333
+ L 2263842 0 2.400000 2.533333 0.066668 2.833333
+ L 2263842 0 2.400000 2.433333 0.633332 0.900000
+ L 2263842 0 2.500000 2.400000 2.333333 0.033333
+ L 2263842 0 2.533333 2.633333 3.366668 4.833333
+ L 2263842 0 2.900000 2.466667 4.900000 2.100000
+ L 2263842 0 2.800000 1.600000 3.333333 0.233332
+ L 2263842 0 1.933333 1.466668 1.166667 0.466668
+ L 2263842 0 1.533332 2.266668 0.066668 1.933333
+ L 2263842 0 1.733332 2.966667 0.566667 4.033333
+ L 2263842 0 2.500000 4.966667 2.466667 3.533332
+ L 2263842 0 4.166667 4.366668 3.100000 3.266668
+ L 2263842 0 3.533332 2.700000 4.933332 2.900000
+ L 2263842 0 4.633332 1.266668 3.366668 1.933333
+ L 2263842 0 4.000000 1.900000 4.766667 1.700000
+ L 2263842 0 4.233332 2.400000 4.933332 2.433333
+ L 2263842 0 4.866668 3.366668 4.100000 3.100000
+ L 2263842 0 4.366668 4.133332 3.766668 3.566667
+ L 2263842 0 2.866668 4.933332 2.700000 4.133332
+ L 2263842 0 1.000000 4.466667 1.566667 3.766668
+ L 2263842 0 0.266668 3.500000 1.133332 3.066667
+ L 2263842 0 0.266668 1.400000 1.433332 1.966668
+ L 2263842 0 2.166667 1.300000 1.733332 0.166668
+ END
+STRUCTURE * " 6"" Fir Tree "
+ A 2263842 0 0.126492 3.000000 3.000000 0.000000 360.000000
+ L 2263842 0 3.159999 2.840001 5.000001 0.840000
+ L 2263842 0 3.080001 3.080001 5.559999 4.520001
+ L 2263842 0 2.960001 3.159999 1.920000 5.799999
+ L 2263842 0 2.880000 3.039999 0.080001 3.399999
+ L 2263842 0 2.880000 2.919999 0.759999 1.080000
+ L 2263842 0 3.000000 2.880000 2.799999 0.039999
+ L 2263842 0 3.039999 3.159999 4.040001 5.799999
+ L 2263842 0 3.480000 2.960001 5.880000 2.520000
+ L 2263842 0 3.360000 1.920000 3.999999 0.279999
+ L 2263842 0 2.319999 1.760001 1.400001 0.560001
+ L 2263842 0 1.839999 2.720001 0.080001 2.319999
+ L 2263842 0 2.079999 3.560001 0.680001 4.839999
+ L 2263842 0 3.000000 5.960001 2.960001 4.239999
+ L 2263842 0 5.000001 5.240001 3.720000 3.920001
+ L 2263842 0 4.239999 3.240000 5.919999 3.480000
+ L 2263842 0 5.559999 1.520001 4.040001 2.319999
+ L 2263842 0 4.800000 2.280000 5.720001 2.040000
+ L 2263842 0 5.079999 2.880000 5.919999 2.919999
+ L 2263842 0 5.840001 4.040001 4.920000 3.720000
+ L 2263842 0 5.240001 4.959999 4.520001 4.280001
+ L 2263842 0 3.440001 5.919999 3.240000 4.959999
+ L 2263842 0 1.200000 5.360001 1.880001 4.520001
+ L 2263842 0 0.320001 4.200000 1.359999 3.680001
+ L 2263842 0 0.320001 1.680000 1.719999 2.360001
+ L 2263842 0 2.600001 1.560000 2.079999 0.200001
+ END
+STRUCTURE * " 7"" Fir Tree "
+ A 2263842 0 0.147574 3.500000 3.500000 0.000000 360.000000
+ L 2263842 0 3.686666 3.313335 5.833334 0.980000
+ L 2263842 0 3.593335 3.593335 6.486665 5.273334
+ L 2263842 0 3.453334 3.686666 2.240000 6.766666
+ L 2263842 0 3.360000 3.546666 0.093335 3.966665
+ L 2263842 0 3.360000 3.406665 0.886665 1.260000
+ L 2263842 0 3.500000 3.360000 3.266665 0.046665
+ L 2263842 0 3.546666 3.686666 4.713335 6.766666
+ L 2263842 0 4.060000 3.453334 6.860000 2.940000
+ L 2263842 0 3.920000 2.240000 4.666666 0.326665
+ L 2263842 0 2.706666 2.053335 1.633334 0.653335
+ L 2263842 0 2.146666 3.173335 0.093335 2.706666
+ L 2263842 0 2.426665 4.153334 0.793335 5.646665
+ L 2263842 0 3.500000 6.953334 3.453334 4.946665
+ L 2263842 0 5.833334 6.113334 4.340000 4.573334
+ L 2263842 0 4.946665 3.780000 6.906665 4.060000
+ L 2263842 0 6.486665 1.773334 4.713335 2.706666
+ L 2263842 0 5.600000 2.660000 6.673334 2.380000
+ L 2263842 0 5.926666 3.360000 6.906665 3.406665
+ L 2263842 0 6.813334 4.713335 5.740000 4.340000
+ L 2263842 0 6.113334 5.786665 5.273334 4.993334
+ L 2263842 0 4.013335 6.906665 3.780000 5.786665
+ L 2263842 0 1.400000 6.253335 2.193334 5.273334
+ L 2263842 0 0.373335 4.900000 1.586666 4.293335
+ L 2263842 0 0.373335 1.960000 2.006665 2.753335
+ L 2263842 0 3.033335 1.820000 2.426665 0.233335
+ END
+STRUCTURE * " 8"" Fir Tree "
+ A 2263842 0 0.168656 4.000000 4.000000 0.000000 360.000000
+ L 2263842 0 4.213332 3.786668 6.666668 1.120000
+ L 2263842 0 4.106668 4.106668 7.413332 6.026668
+ L 2263842 0 3.946668 4.213332 2.560000 7.733332
+ L 2263842 0 3.840000 4.053332 0.106668 4.533332
+ L 2263842 0 3.840000 3.893332 1.013332 1.440000
+ L 2263842 0 4.000000 3.840000 3.733332 0.053332
+ L 2263842 0 4.053332 4.213332 5.386668 7.733332
+ L 2263842 0 4.640000 3.946668 7.840000 3.360000
+ L 2263842 0 4.480000 2.560000 5.333332 0.373332
+ L 2263842 0 3.093332 2.346668 1.866668 0.746668
+ L 2263842 0 2.453332 3.626668 0.106668 3.093332
+ L 2263842 0 2.773332 4.746668 0.906668 6.453332
+ L 2263842 0 4.000000 7.946668 3.946668 5.653332
+ L 2263842 0 6.666668 6.986668 4.960000 5.226668
+ L 2263842 0 5.653332 4.320000 7.893332 4.640000
+ L 2263842 0 7.413332 2.026668 5.386668 3.093332
+ L 2263842 0 6.400000 3.040000 7.626668 2.720000
+ L 2263842 0 6.773332 3.840000 7.893332 3.893332
+ L 2263842 0 7.786668 5.386668 6.560000 4.960000
+ L 2263842 0 6.986668 6.613332 6.026668 5.706668
+ L 2263842 0 4.586668 7.893332 4.320000 6.613332
+ L 2263842 0 1.600000 7.146668 2.506668 6.026668
+ L 2263842 0 0.426668 5.600000 1.813332 4.906668
+ L 2263842 0 0.426668 2.240000 2.293332 3.146668
+ L 2263842 0 3.466668 2.080000 2.773332 0.266668
+ END