diff options
Diffstat (limited to 'app/lib/params')
133 files changed, 32611 insertions, 4346 deletions
diff --git a/app/lib/params/4DBrix(Lego Track).xtp b/app/lib/params/4DBrix(Lego Track).xtp new file mode 100644 index 0000000..316af41 --- /dev/null +++ b/app/lib/params/4DBrix(Lego Track).xtp @@ -0,0 +1,230 @@ +CONTENTS 4DBrix(Lego) Track Components
+SUBCONTENTS 4DBrix(Lego) Track - Straight Track
+TURNOUT LEGO "4DBrix(Lego) Straight Track (S4/32mm) S4"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 1.259843 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 1.259843 0.000000
+END
+TURNOUT LEGO "4DBrix(Lego) Straight Track (S8/64mm) S8"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 2.519685 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 2.519685 0.000000
+END
+TURNOUT LEGO "4DBrix(Lego) Straight Track (S16/128mm) S16"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 5.039370 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 5.039370 0.000000
+END
+TURNOUT LEGO "4DBrix(Lego) Straight Track (S24/192mm) S24"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 7.559055 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 7.559055 0.000000
+END
+TURNOUT LEGO "4DBrix(Lego) Straight Track (S32/256mm) S32"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 10.078740 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 10.078740 0.000000
+END
+TURNOUT LEGO "4DBrix(Lego) Straight Track (S48/384mm) S48"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 15.118110 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 15.118110 0.000000
+END
+
+
+SUBCONTENTS 4DBrix(Lego) Track - Curve Track
+TURNOUT LEGO "4DBrix(Lego) Curve Track R40/320mm 22.5d R40"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 4.821209 -0.958998 112.500000
+ C 0 0.000000 12.598425 0.000000 -12.598425 0.000000 22.500000
+END
+TURNOUT LEGO "4DBrix(Lego) Curve Track R88/704mm 11.25d R88"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 5.407228 -0.532565 101.250000
+ C 0 0.000000 27.716535 0.000000 -27.716535 0.000000 11.250000
+END
+TURNOUT LEGO "4DBrix(Lego) Curve Track R56/448mm 18d R56-18"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 5.450378 -0.863255 108.000000
+ C 0 0.000000 17.637795 0.000000 -17.637795 0.000000 18.000000
+END
+TURNOUT LEGO "4DBrix(Lego) Curve Track R72/576mm 15d R72-15"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 5.869282 -0.772706 105.000000
+ C 0 0.000000 22.677165 0.000000 -22.677165 0.000000 15.000000
+END
+
+
+SUBCONTENTS 4DBrix(Lego) Track - Crossing Track
+TURNOUT LEGO "4DBrix(Lego) Crossing Track 90D S16/128mm C90"
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 5.039370 0.000000 90.000000
+ E 2.519692 2.519685 0.000000
+ E 2.519678 -2.519685 180.000000
+ S 0 0.000000 0.000000 0.000000 5.039370 0.000000
+ S 0 0.000000 2.519692 2.519685 2.519678 -2.519685
+END
+
+
+SUBCONTENTS 4DBrix(Lego) Track - Bumper Track
+TURNOUT LEGO "4DBrix(Lego) Bumper Track (S5/40mm) BUMPER"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ S 0 0.000000 0.000000 0.000000 1.574803 0.000000
+ L3 0 0.315000 0.944803 0.738189 0 1.574803 0.738189 0
+ L3 0 0.315000 0.944803 -0.738189 0 1.574803 -0.738189 0
+END
+
+
+SUBCONTENTS 4DBrix(Lego) Track - Turnouts
+TURNOUT LEGO "4DBrix(Lego) Lefthand Switch S26.7/R40 P26.7-LH"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 8.409449 0.000000 90.000000
+ E 10.296841 4.080679 67.500000
+ S 0 0.000000 0.000000 0.000000 8.409449 0.000000
+ C 0 0.000000 -12.598425 0.000000 12.598425 143.130102 36.869898
+END
+TURNOUT LEGO "4DBrix(Lego) Righthand Switch S26.7/R40 P26.7-RH"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 8.409449 0.000000 90.000000
+ E 10.296841 -4.080679 112.500000
+ S 0 0.000000 0.000000 0.000000 8.409449 0.000000
+ C 0 0.000000 12.598425 0.000000 -12.598425 0.000000 36.869898
+END
+TURNOUT LEGO "4DBrix(Lego) Lefthand Switch S32/R40 P32-LH"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 10.078740 0.000000 90.000000
+ E 10.296841 4.080679 67.500000
+ S 0 0.000000 0.000000 0.000000 10.078740 0.000000
+ C 0 0.000000 -12.598425 0.000000 12.598425 143.130102 36.869898
+END
+TURNOUT LEGO "4DBrix(Lego) Righthand Switch S32/R40 P32-RH"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 10.078740 0.000000 90.000000
+ E 10.296841 -4.080679 112.500000
+ S 0 0.000000 0.000000 0.000000 10.078740 0.000000
+ C 0 0.000000 12.598425 0.000000 -12.598425 0.000000 36.869898
+END
+TURNOUT LEGO "4DBrix(Lego) Curved Lefthand Switch S32/R40 P32-CLH"
+ P "Normal" 1 2
+ P "Reverse" 3
+ E 0.000000 0.000000 270.000000
+ E 9.860579 0.958998 67.500000
+ E 8.908432 3.689993 45.000000
+ S 0 0.000000 0.000000 0.000000 5.039370 0.000000
+ C 0 0.000000 -12.598425 5.039370 12.598425 157.500000 22.500000
+ C 0 0.000000 -12.598425 0.000000 12.598425 135.000000 45.000000
+END
+TURNOUT LEGO "4DBrix(Lego) Curve Righthand Switch S32/R40 P32-CRH"
+ P "Normal" 1 2
+ P "Reverse" 3
+ E 0.000000 0.000000 270.000000
+ E 9.860579 -0.958998 112.500000
+ E 8.908432 -3.689993 135.000000
+ S 0 0.000000 0.000000 0.000000 5.039370 0.000000
+ C 0 0.000000 12.598425 5.039370 -12.598425 0.000000 22.500000
+ C 0 0.000000 12.598425 0.000000 -12.598425 0.000000 45.000000
+ END
+TURNOUT LEGO "4DBrix(Lego) Lefthand Switch S40/R104 P40-LH"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 12.598425 0.000000 90.000000
+ E 12.535142 2.493395 67.500000
+ S 0 0.000000 0.000000 0.000000 12.598425 0.000000
+ C 0 0.000000 32.755906 0.000000 32.755906 157.500000 22.500000
+END
+TURNOUT LEGO "4DBrix(Lego) Righthand Switch S40/R104 P40-RH"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 12.598425 0.000000 90.000000
+ E 12.535142 -2.493395 112.500000
+ S 0 0.000000 0.000000 0.000000 12.598425 0.000000
+ C 0 0.000000 32.755906 0.000000 -32.755906 0.000000 22.500000
+END
+TURNOUT LEGO "4DBrix(Lego) Double Crossover S48/384mm DCOS"
+ P "Normal" 1 0 6
+ P "Reverse" 2 3 0 4 5
+ E 0.000000 0.000000 270.000000
+ E 15.118110 0.000000 90.000000
+ E 0.000000 5.039370 270.000000
+ E 15.118110 5.039370 90.000000
+ S 0 0.000000 0.000000 0.000000 15.118110 0.000000
+ C 0 0.000000 -12.598425 0.000000 12.598425 143.130102 36.869898
+ C 0 0.000000 12.598425 15.118110 -7.559055 323.130102 36.869898
+ C 0 0.000000 12.598425 0.000000 -7.559055 0.000000 36.869898
+ C 0 0.000000 -12.598425 15.118110 12.598425 180.000000 36.869898
+ S 0 0.000000 0.000000 5.039370 15.118110 5.039370
+END
+TURNOUT LEGO "4DBrix(Lego) LeftHand Crossover S48/384mm COS-LH"
+ P "Normal" 1 0 4
+ P "Reverse" 2 3
+ E 0.000000 0.000000 270.000000
+ E 10.078740 0.000000 90.000000
+ E 5.039370 5.039370 270.000000
+ E 15.118110 5.039370 90.000000
+ S 0 0.000000 0.000000 0.000000 10.078740 0.000000
+ C 0 0.000000 -12.598425 0.000000 12.598425 143.130102 36.869898
+ C 0 0.000000 12.598425 15.118110 -7.559055 323.130102 36.869898
+ S 0 0.000000 5.039370 5.039370 15.118110 5.039370
+END
+TURNOUT LEGO "4DBrix(Lego) RightHand Crossover S48/384mm COS-RH"
+ P "Normal" 1 0 4
+ P "Reverse" 2 3
+ E 0.000000 0.000000 270.000000
+ E 10.078740 0.000000 90.000000
+ E 5.039370 -5.039370 270.000000
+ E 15.118110 -5.039370 90.000000
+ S 0 0.000000 0.000000 0.000000 10.078740 0.000000
+ C 0 0.000000 12.598425 0.000000 -12.598425 0.000000 36.869898
+ C 0 0.000000 -12.598425 15.118110 7.559055 180.000000 36.869898
+ S 0 0.000000 5.039370 -5.039370 15.118110 -5.039370
+END
+TURNOUT LEGO "4DBrix(Lego) 3-Way Swicth S32/256mm 3WS"
+ P "Normal" 1
+ P "Reverse1" 2
+ P "Reverse2" 3
+ E 0.000000 0.000000 270.000000
+ E 7.559055 2.519685 53.130102
+ E 10.078740 0.000000 90.000000
+ E 7.559055 -2.519685 126.869898
+ S 0 0.000000 0.000000 0.000000 10.078740 0.000000
+ C 0 0.000000 12.598425 0.000000 12.598425 143.130102 36.869898
+ C 0 0.000000 12.598425 0.000000 -12.598425 0.000000 36.869898
+END
+TURNOUT LEGO "4DBrix(Lego) 3W/Wye Curve Track R40/320mm 8.1d R40-8.1"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 1.781686 -0.126621 98.130102
+ C 0 0.000000 12.598425 0.000000 -12.598425 0.000000 8.130102
+END
+TURNOUT LEGO "4DBrix(Lego) WYE Switch S24/192mm YS"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 7.559055 2.519685 53.130102
+ E 7.559055 -2.519685 126.869898
+ C 0 0.000000 12.598425 0.000000 12.598425 143.130102 36.869898
+ C 0 0.000000 12.598425 0.000000 -12.598425 0.000000 36.869898
+END
+
diff --git a/app/lib/params/5in-MiniTrain.xtp b/app/lib/params/5in-MiniTrain.xtp new file mode 100644 index 0000000..9b8952b --- /dev/null +++ b/app/lib/params/5in-MiniTrain.xtp @@ -0,0 +1,889 @@ +CONTENTS 5" Gauge Mini Train Systems
+# by Russell Shilling 20210823
+
+SUBCONTENTS Straight Track
+TURNOUT 5" "Mini Train Systems Straight Single Str 1.5m"
+ U "Straight Section" "" "Mini Train Systems" "Straight Single" "Str 1.5m" 59.055118 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 59.055118 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 59.055118 0.000000
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Straight Double Str 3.0m"
+ U "Straight Section" "" "Mini Train Systems" "Straight Double" "Str 3.0m" 118.110236 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 118.110236 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 118.110236 0.000000
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Straight Half Str 750mm"
+ U "Straight Section" "" "Mini Train Systems" "Straight Half" "Str 750mm" 29.527559 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 29.527559 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 29.527559 0.000000
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Buffer Half Buf 750mm"
+ U "Straight Section" "" "Mini Train Systems" "Buffer" "Buffer 750mm" 29.527559 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ S 0 0.000000 0.000000 0.000000 29.527559 0.000000
+ L 0 1.500000 25.527559 -2.000000 25.527559 2.000000
+ L 0 0.800000 25.527559 -1.7500000 29.527559 -3.000000
+ L 0 0.800000 25.527559 1.7500000 29.527559 3.000000
+ END$SEGS
+
+SUBCONTENTS Curved Track
+TURNOUT 5" "Mini Train Systems Curved 2.5m 45deg Crv 2.5m 45d"
+ U "Curved Section" "" "Mini Train Systems" "Curve 2.5m/45deg" "Crv 2.5/45" 98.425197 45.000000 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 69.597124 28.828073 45.000000
+ C 0 0.000000 -98.425197 0.000000 98.425197 135.000000 45.000000
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Curved 3.8m 22.5deg Crv 3.8m 22.5d"
+ U "Curved Section" "" "Mini Train Systems" "Curve 3.8m/22.5deg" "Crv 3.8/22.5" 149.606299 22.500000 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 57.251852 11.388101 67.500000
+ C 0 0.000000 -149.606299 0.000000 149.606299 157.500000 22.500000
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Curved 5m 22.5deg Crv 5m 22.5d"
+ U "Curved Section" "" "Mini Train Systems" "Curve 5m/22.5deg" "Crv 5/22.5" 196.850394 22.500000 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 75.331384 14.984344 67.500000
+ C 0 0.000000 -196.850394 0.000000 196.850394 157.500000 22.500000
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Curved 6.25m 15deg Crv 6.25m 15d"
+ U "Curved Section" "" "Mini Train Systems" "Curved 6.25m 15deg" "Crv 6.25m 15deg" 246.062992 15.000000 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 63.685789 8.384393 75.000000
+ C 0 0.000000 -246.062992 0.000000 246.062992 165.000000 15.000000
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Curved 6.25m 22.5deg Crv 6.25m 22.5d"
+ U "Curved Section" "" "Mini Train Systems" "Curved 6.25m 22.5deg" "Crv 6.25m 22.5deg" 246.062992 22.500000 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 94.164230 18.730430 67.500000
+ C 0 0.000000 -246.062992 0.000000 246.062992 157.500000 22.500000
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Curved 8.5m 15deg Crv 8.5m 15d"
+ U "Curved Section" "" "Mini Train Systems" "Curved 8.5m 15deg" "Crv 8.5m 15deg" 334.645669 15.000000 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 86.612673 11.402775 75.000000
+ C 0 0.000000 -334.645669 0.000000 334.645669 165.000000 15.000000
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Curved 10m 15deg Crv 10m 15d"
+ U "Curved Section" "" "Mini Train Systems" "Curved 10m 15deg" "Crv 10m 15deg" 393.700787 15.000000 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 101.897262 13.415029 75.000000
+ C 0 0.000000 -393.700787 0.000000 393.700787 165.000000 15.000000
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Curved 12m 15deg Crv 12m 15d"
+ U "Curved Section" "" "Mini Train Systems" "Curved 12m 15deg" "Crv 12m 15deg" 472.440945 15.000000 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 122.276714 16.098035 75.000000
+ C 0 0.000000 -472.440945 0.000000 472.440945 165.000000 15.000000
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Curved 14m 15deg Crv 14m 15d"
+ U "Curved Section" "" "Mini Train Systems" "Curved 14m 15deg" "Crv 14m 15deg" 551.181102 15.000000 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 142.656167 18.781041 75.000000
+ C 0 0.000000 -551.181102 0.000000 551.181102 165.000000 15.000000
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Curved 18m 7.5deg Crv 18m 7.5d"
+ U "Curved Section" "" "Mini Train Systems" "Curved 18m 7.5deg" "Crv 18m 7.5deg" 708.661417 7.500000 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 92.498876 6.062697 82.500000
+ C 0 0.000000 -708.661417 0.000000 708.661417 172.500000 7.500000
+ END$SEGS
+
+SUBCONTENTS Turnouts (Points)
+TURNOUT 5" "Mini Train Systems Left Turnout 3.8m 22.5deg Lft 3.8m 22.5d"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 59.055118 0.000000 90.000000
+ E 57.251852 11.388101 67.500000
+ S 0 0.000000 0.000000 0.000000 59.055118 0.000000
+ C 0 0.000000 -149.606299 0.000000 149.606299 157.500000 22.500000
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Right Turnout 3.8m 22.5deg Rgt 3.8m 22.5d"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 59.055118 0.000000 90.000000
+ E 57.251852 -11.388101 112.500000
+ S 0 0.000000 0.000000 0.000000 59.055118 0.000000
+ C 0 0.000000 149.606299 0.000000 -149.606299 0.000000 22.500000
+ END$SEGS
+
+TURNOUT 5" "Mini Train Systems Left Turnout 6.25m 15deg Lft 6.25m 15d"
+ U "Regular Turnout" "" "Mini Train Systems" "Left Turnout 6.25m 15deg" "L 6.25m/15d" "Right" "R 6.25m/22.5d" 94.164230 22.500000 18.730430 88.582677 0.000000 0.000000 0
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 88.582677 0.000000 90.000000
+ E 63.685789 8.384393 75.000000
+ S 0 0.000000 0.000000 0.000000 88.582677 0.000000
+ C 0 0.000000 -246.062992 0.000000 246.062992 165.000000 15.000000
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Right Turnout 6.25m 22.5deg Rgt 6.25m 15d"
+ U "Regular Turnout" "" "Mini Train Systems" "Left Turnout 6.25m 15deg" "L 6.25m/15d" "Right" "R 6.25m/22.5d" 94.164230 22.500000 18.730430 88.582677 0.000000 0.000000 0
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 88.582677 0.000000 90.000000
+ E 63.685789 -8.384393 105.000000
+ S 0 0.000000 0.000000 0.000000 88.582677 0.000000
+ C 0 0.000000 246.062992 0.000000 -246.062992 0.000000 15.000000
+ END$SEGS
+
+TURNOUT 5" "Mini Train Systems Left Turnout 10m 15deg Lft 10m 15d"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 118.110236 0.000000 90.000000
+ E 101.897262 13.415029 75.000000
+ S 0 0.000000 0.000000 0.000000 118.110236 0.000000
+ C 0 0.000000 -393.700787 0.000000 393.700787 165.000000 15.000000
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Right Turnout 10m 15deg Rgt 10m 15d"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 118.110236 0.000000 90.000000
+ E 101.897262 -13.415029 105.000000
+ S 0 0.000000 0.000000 0.000000 118.110236 0.000000
+ C 0 0.000000 393.700787 0.000000 -393.700787 0.000000 15.000000
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Wye Turnout 10m 15deg Wye 10m 15d"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 101.897262 13.415029 75.000000
+ E 101.897262 -13.415029 105.000000
+ C 0 0.000000 -393.700787 0.000000 393.700787 165.000000 15.000000
+ C 0 0.000000 393.700787 0.000000 -393.700787 0.000000 15.000000
+ END$SEGS
+
+TURNOUT 5" "Mini Train Systems Left Turnout 14m 12deg Lft 14m 12d"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 118.110236 0.000000 90.000000
+ E 114.596995 12.044630 78.000000
+ S 0 0.000000 0.000000 0.000000 118.110236 0.000000
+ C 0 0.000000 -551.181102 0.000000 551.181102 168.000000 12.000000
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Right Turnout 14m 12deg Rgt 14m 12d"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 118.110236 0.000000 90.000000
+ E 114.596995 -12.044630 102.000000
+ S 0 0.000000 0.000000 0.000000 118.110236 0.000000
+ C 0 0.000000 551.181102 0.000000 -551.181102 0.000000 12.000000
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Turnout Extender 14m 3deg Ext 14m 3d"
+ U "Curved Section" "" "Mini Train Systems" "Turnout Curve 14m/3d" "14m/3d" 551.181102 3.000000 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 28.846590 0.755375 87.000000
+ C 0 0.000000 -551.181102 -0.000000 551.181102 177.000000 3.000000
+ END$SEGS
+
+SUBCONTENTS Diamond Crossing
+TURNOUT 5" "Mini Train Systems Diamond 15 Degree Xng 15d"
+ U "Crossing" "" "Mini Train Systems" "Diamond 15 Degree" "X 15d" 118.110236 15.000000 118.110236 0.000000 0.000000 0
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 118.110236 0.000000 90.000000
+ E 2.012254 15.284589 285.000000
+ E 116.097982 -15.284589 105.000000
+ S 0 0.000000 0.000000 0.000000 118.110236 0.000000
+ S 0 0.000000 2.012254 15.284589 116.097982 -15.284589
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Diamond 22.5 Degree Xng 22.5d"
+ U "Crossing" "" "Mini Train Systems" "Diamond 22.5 Degree" "X 22.5d" 68.897638 22.500000 68.897638 0.000000 0.000000 0
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 68.897638 0.000000 90.000000
+ E 2.622260 13.182992 292.500000
+ E 66.275378 -13.182992 112.500000
+ S 0 0.000000 0.000000 0.000000 68.897638 0.000000
+ S 0 0.000000 2.622260 13.182992 66.275378 -13.182992
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Diamond 30 Degree Xng 30d"
+ U "Crossing" "" "Mini Train Systems" "Diamond 30 Degree" "X 30d" 59.055118 30.000000 59.055118 0.000000 0.000000 0
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 59.055118 0.000000 90.000000
+ E 3.955943 14.763780 300.000000
+ E 55.099175 -14.763780 120.000000
+ S 0 0.000000 0.000000 0.000000 59.055118 0.000000
+ S 0 0.000000 3.955943 14.763780 55.099175 -14.763780
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Diamond 45 Degree Xng 45d"
+ U "Crossing" "" "Mini Train Systems" "Diamond 45 Degree" "X 45d" 59.055118 45.000000 59.055118 0.000000 0.000000 0
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 59.055118 0.000000 90.000000
+ E 8.648422 20.879137 315.000000
+ E 50.406696 -20.879137 135.000000
+ S 0 0.000000 0.000000 0.000000 59.055118 0.000000
+ S 0 0.000000 8.648422 20.879137 50.406696 -20.879137
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Diamond 60 Degree Xng 60d"
+ U "Crossing" "" "Mini Train Systems" "Diamond 60 Degree" "X 60d" 59.055118 60.000000 59.055118 0.000000 0.000000 0
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 59.055118 0.000000 90.000000
+ E 14.763780 25.571616 330.000000
+ E 44.291339 -25.571616 150.000000
+ S 0 0.000000 0.000000 0.000000 59.055118 0.000000
+ S 0 0.000000 14.763780 25.571616 44.291339 -25.571616
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Diamond 75 Degree Xng 75d"
+ U "Crossing" "" "Mini Train Systems" "Diamond 75 Degree" "X 75d" 29.527559 75.000000 29.527559 0.000000 0.000000 0
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 29.527559 0.000000 90.000000
+ E 10.942632 14.260716 345.000000
+ E 18.584927 -14.260716 165.000000
+ S 0 0.000000 0.000000 0.000000 29.527559 0.000000
+ S 0 0.000000 10.942632 14.260716 18.584927 -14.260716
+ END$SEGS
+TURNOUT 5" "Mini Train Systems Diamond 90 Degree Xng 90d"
+ U "Crossing" "" "Mini Train Systems" "Diamond 90 Degree" "X 90d" 29.527559 90.000000 29.527559 0.000000 0.000000 0
+ P "Normal" 1 0 2
+ E 0.000000 0.000000 270.000000
+ E 29.527559 0.000000 90.000000
+ E 14.763780 14.763780 360.000000
+ E 14.763780 -14.763780 180.000000
+ S 0 0.000000 0.000000 0.000000 29.527559 0.000000
+ S 0 0.000000 14.763780 14.763780 14.763780 -14.763780
+ END$SEGS
+
+SUBCONTENTS Special Track
+TURNOUT 5" "Mini Train Systems Level Crossing Single LvlX 1.5m"
+ U "Straight Section" "" "Mini Train Systems" "Straight Single" "Str 1.5m" 59.055118 0.000000 0.000000 0
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 59.055118 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 59.055118 0.000000
+#
+ F4 15263744 0.000000 4 0
+ 0.500000 6.000000 0
+ 4.000000 6.000000 0
+ 1.000000 3.000000 0
+ 0.500000 3.000000 0
+ F4 0 0.000000 4 0
+ 4.000000 6.000000 0
+ 7.000000 6.000000 0
+ 4.000000 3.000000 0
+ 1.000000 3.000000 0
+ F4 15263744 0.000000 4 0
+ 7.000000 6.000000 0
+ 10.000000 6.000000 0
+ 7.000000 3.000000 0
+ 4.000000 3.000000 0
+ F4 0 0.000000 4 0
+ 10.000000 6.000000 0
+ 13.000000 6.000000 0
+ 10.000000 3.000000 0
+ 7.000000 3.000000 0
+ F4 15263744 0.000000 4 0
+ 13.000000 6.000000 0
+ 16.000000 6.000000 0
+ 13.000000 3.000000 0
+ 10.000000 3.000000 0
+ F4 0 0.000000 4 0
+ 16.000000 6.000000 0
+ 19.000000 6.000000 0
+ 16.000000 3.000000 0
+ 13.000000 3.000000 0
+ F4 15263744 0.000000 4 0
+ 19.000000 6.000000 0
+ 22.000000 6.000000 0
+ 19.000000 3.000000 0
+ 16.000000 3.000000 0
+ F4 0 0.000000 4 0
+ 22.000000 6.000000 0
+ 25.000000 6.000000 0
+ 22.000000 3.000000 0
+ 19.000000 3.000000 0
+ F4 15263744 0.000000 4 0
+ 25.000000 6.000000 0
+ 28.000000 6.000000 0
+ 25.000000 3.000000 0
+ 22.000000 3.000000 0
+ F4 0 0.000000 4 0
+ 28.000000 6.000000 0
+ 31.000000 6.000000 0
+ 28.000000 3.000000 0
+ 25.000000 3.000000 0
+ F4 15263744 0.000000 4 0
+ 31.000000 6.000000 0
+ 34.000000 6.000000 0
+ 31.000000 3.000000 0
+ 28.000000 3.000000 0
+ F4 0 0.000000 4 0
+ 34.000000 6.000000 0
+ 37.000000 6.000000 0
+ 34.000000 3.000000 0
+ 31.000000 3.000000 0
+ F4 15263744 0.000000 4 0
+ 37.000000 6.000000 0
+ 40.000000 6.000000 0
+ 37.000000 3.000000 0
+ 34.000000 3.000000 0
+ F4 0 0.000000 4 0
