| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-10-24 | pristine-tar data for xtrkcad_5.3.1GA.orig.tar.bz2pristine-tar | Jörg Frings-Fürst | |
| 2025-09-20 | pristine-tar data for xtrkcad_5.3.1Beta2.orig.tar.bz2 | Jörg Frings-Fürst | |
| 2024-07-03 | pristine-tar data for xtrkcad_5.3.0GA.orig.tar.bz2 | Jörg Frings-Fürst | |
| 2022-02-06 | pristine-tar data for xtrkcad_5.2.2GA.orig.tar.bz2 | Jörg Frings-Fürst | |
| 2020-08-08 | pristine-tar data for xtrkcad_5.2.0Beta2.1.orig.tar.bz2 | Jörg Frings-Fürst | |
| 2020-05-27 | pristine-tar data for xtrkcad_5.1.2a.orig.tar.bz2 | Jörg Frings-Fürst | |
| 2018-05-05 | pristine-tar data for xtrkcad_5.1.1.orig.tar.bz2 | Jörg Frings-Fürst | |
| 2018-03-19 | pristine-tar data for xtrkcad_5.1.0.orig.tar.bz2 | Jörg Frings-Fürst | |
| 2017-04-29 | pristine-tar data for xtrkcad_4.3.0.orig.tar.bz2 | Jörg Frings-Fürst | |
| 2016-12-28 | pristine-tar data for xtrkcad_4.2.4a.orig.tar.bz2 | Jörg Frings-Fürst | |
| 2016-12-28 | pristine-tar data for xtrkcad_4.2.2.orig.tar.gz | Jörg Frings-Fürst | |
| 2016-12-28 | Initial import of xtrkcad version 1:4.0.2-2 | Jörg Frings-Fürst | |
