CONTENTS British stock
CARPROTO "01" 2 10101 284.000 102.000 0 0 72.000 284.000
	F3 8355711 0.000000 4
		280.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 102.000000 0
		280.000000 102.000000 0
	F3 65280 0.000000 8
		8.700000 20.000000 0
		8.700000 82.000000 0
		200.000000 82.000000 0
		200.000000 102.000000 0
		272.000000 102.000000 0
		272.000000 0.000000 0
		206.000000 0.080000 0
		206.000000 20.000000 0
	END
CARPROTO "02" 2 10101 263.675 102.000 0 0 72.000 263.675
	F3 8355711 0.000000 4
		260.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 102.000000 0
		260.000000 102.000000 0
	F3 65280 0.000000 8
		8.700000 17.000000 0
		8.700000 87.000000 0
		166.000000 87.000000 0
		166.000000 102.000000 0
		235.000000 102.000000 0
		235.000000 0.000000 0
		166.000000 0.080000 0
		166.000000 17.000000 0
	END
CARPROTO "03" 2 10101 312.000 102.000 0 0 138.000 312.000
	F3 8355711 0.000000 4
		308.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 102.000000 0
		308.000000 102.000000 0
	F3 65280 0.000000 8
		8.700000 17.000000 0
		8.700000 87.000000 0
		206.000000 87.000000 0
		206.000000 102.000000 0
		305.000000 102.000000 0
		305.000000 0.000000 0
		206.000000 0.080000 0
		206.000000 17.000000 0
	A3 32768 17.300000 9.30000 54.500000 52.000000 0 0.000000 360.000000
	END
CARPROTO "04" 2 10101 272.500 102.000 0 0 108.000 276.500
	F3 8355711 0.000000 4
		272.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 102.000000 0
		272.000000 102.000000 0
	F3 65280 0.000000 8
		8.700000 17.000000 0
		8.700000 87.000000 0
		184.000000 87.000000 0
		184.000000 102.000000 0
		272.000000 102.000000 0
		272.000000 0.000000 0
		184.000000 0.080000 0
		184.000000 17.000000 0
	A3 32768 3.300000 3.30000 42.500000 52.000000 0 0.000000 360.000000
	END
CARPROTO "05" 2 10101 300.000 102.000 0 0 108.000 304.000
	F3 8355711 0.000000 4
		300.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 102.000000 0
		300.000000 102.000000 0
	F3 65280 0.000000 8
		8.700000 17.000000 0
		8.700000 87.000000 0
		206.000000 87.000000 0
		206.000000 102.000000 0
		300.000000 102.000000 0
		300.000000 0.000000 0
		206.000000 0.080000 0
		206.000000 17.000000 0
	END
CARPROTO "06" 2 10101 307.000 102.000 0 0 84.000 311.000
	F3 8355711 0.000000 4
		307.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 102.000000 0
		307.000000 102.000000 0
	F3 65280 0.000000 8
		8.700000 17.000000 0
		8.700000 87.000000 0
		206.000000 87.000000 0
		206.000000 102.000000 0
		307.000000 102.000000 0
		307.000000 0.000000 0
		206.000000 0.080000 0
		206.000000 17.000000 0
	END
CARPROTO "07" 2 10101 318.500 102.000 0 0 103.500 321.500
	F3 8355711 0.000000 4
		318.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 102.000000 0
		318.000000 102.000000 0
	F3 65280 0.000000 4
		5.700000 17.000000 0
		5.700000 87.000000 0
		294.000000 87.000000 0
		294.000000 17.000000 0
	F3 65280 0.000000 4
		250.000000 0.000000 0
		250.000000 102.000000 0
		176.000000 102.000000 0
		176.000000 0.000000 0
	A3 32768 3.300000 3.30000 87.500000 52.000000 0 0.000000 360.000000
	END
CARPROTO "08" 2 10101 357.000 102.000 0 0 138.000 361.000
	F3 8355711 0.000000 4
		0.000000 102.000000 0
		357.000000 102.000000 0
		357.000000 0.000000 0
		0.000000 0.000000 0
	F3 65280 0.000000 8
		0.000000 14.000000 0
		0.000000 88.000000 0
		265.000000 88.000000 0
		265.000000 102.000000 0
		357.000000 102.000000 0
		357.000000 0.000000 0
		265.000000 0.000000 0
		265.000000 14.000000 0
	L3 0 2.322667 20.800000 31.000000 0 41.600000 31.000000 0
	L3 0 2.322667 41.600000 31.000000 0 41.600000 71.000000 0
	L3 0 2.322667 20.800000 71.000000 0 41.600000 71.000000 0
	L3 0 2.322667 20.800000 31.000000 0 20.800000 71.000000 0
	END
CARPROTO "14" 2 10101 355.000 104.000 0 0 186.000 359.000
	F3 8355711 0.000000 4
		0.000000 104.000000 0
		355.000000 104.000000 0
		355.000000 0.000000 0
		0.000000 0.000000 0
	F3 65280 0.000000 4
		0.000000 17.000000 0
		0.000000 89.000000 0
		355.000000 89.000000 0
		355.000000 17.000000 0
	F3 65280 0.000000 4
		260.000000 0.000000 0
		260.000000 104.000000 0
		176.000000 104.000000 0
		176.000000 0.000000 0
	END
CARPROTO "15" 2 10101 504.000 104.000 0 0 270.000 509.000
	F3 8355711 0.000000 4
		0.000000 104.000000 0
		504.000000 104.000000 0
		504.000000 0.000000 0
		0.000000 0.000000 0
	F3 65280 0.000000 4
		0.000000 17.000000 0
		0.000000 89.000000 0
		504.000000 89.000000 0
		504.000000 17.000000 0
	F3 65280 0.000000 4
		427.000000 0.000000 0
		427.000000 104.000000 0
		347.000000 104.000000 0
		347.000000 0.000000 0
	END
CARPROTO "16" 2 10101 510.000 104.000 0 0 240.000 514.000
	F3 8355711 0.000000 4
		0.000000 104.000000 0
		510.000000 104.000000 0
		510.000000 0.000000 0
		0.000000 0.000000 0
	F3 65280 0.000000 4
		0.000000 17.000000 0
		0.000000 89.000000 0
		510.000000 89.000000 0
		510.000000 17.000000 0
	F3 65280 0.000000 4
		427.000000 0.000000 0
		427.000000 104.000000 0
		347.000000 104.000000 0
		347.000000 0.000000 0
	END
CARPROTO "17" 2 10101 607.000 106.000 0 0 270.000 611.000
	F3 8355711 0.000000 4
		0.000000 106.000000 0
		607.000000 106.000000 0
		607.000000 0.000000 0
		0.000000 0.000000 0
	F3 65280 0.000000 4
		0.000000 17.000000 0
		0.000000 89.000000 0
		607.000000 89.000000 0
		607.000000 17.000000 0
	F3 65280 0.000000 4
		222.000000 0.000000 0
		222.000000 106.000000 0
		384.000000 106.000000 0
		384.000000 0.000000 0
	A3 32768 3.300000 21.0000 63.500000 53.000000 0 0.000000 360.0000
	A3 32768 3.300000 21.0000 544.500000 53.000000 0 0.000000 360.0000
	END
CARPROTO "101 DMBS" 2 10101 683.000 110.000 0 0 470.000 715.000
	F3 255 0.000000 4
		628.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 110.000000 0
		628.000000 110.000000 0
	END
CARPROTO "101 DTC" 0 10101 683.000 110.000 0 0 470.000 715.000
	F3 255 0.000000 4
		623.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 110.000000 0
		623.000000 110.000000 0
	END
CARPROTO "121" 2 10101 774.000 110.000 0 0 561.000 806.000
	F3 255 0.000000 4
		719.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 110.000000 0
		719.000000 110.000000 0
	END
CARPROTO "141/142" 2 10101 608.000 98.000 0 0 395.000 640.000
	F3 255 0.000000 4
		559.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 98.000000 0
		559.000000 98.000000 0
	END
CARPROTO "143" 2 10101 612.000 98.000 0 0 399.000 644.000
	F3 255 0.000000 4
		563.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 98.000000 0
		563.000000 98.000000 0
	END
CARPROTO "150" 2 10101 789.000 111.000 0 0 576.000 821.000
	F3 255 0.000000 4
		733.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 111.000000 0
		733.500000 111.000000 0
	END
CARPROTO "153" 2 10101 917.000 106.000 0 0 704.000 949.000
	F3 255 0.000000 4
		864.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 106.000000 0
		864.000000 106.000000 0
	END
CARPROTO "156" 2 10101 906.000 107.000 0 0 693.000 938.000
	F3 255 0.000000 4
		852.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 107.000000 0
		852.500000 107.000000 0
	END
CARPROTO "158" 2 10101 914.000 111.000 0 0 701.000 946.000
	F3 255 0.000000 4
		858.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 111.000000 0
		858.500000 111.000000 0
	END
CARPROTO "Mk I EMU motor" 2 10301 774.000 111.000 0 0 482.000 806.000
	F3 255 0.000000 4
		774.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 111.000000 0
		774.000000 111.000000 0
	END
CARPROTO "Mk I EMU trailer" 0 10301 774.000 111.000 0 0 482.000 806.000
	F3 255 0.000000 4
		774.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 111.000000 0
		774.000000 111.000000 0
	END
CARPROTO "WES/DES motor" 2 10301 900.000 107.000 0 0 604.000 932.000
	F3 255 0.000000 4
		900.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 107.000000 0
		900.000000 107.000000 0
	END
CARPROTO "WES/DES trailer" 0 10301 900.000 107.000 0 0 604.000 932.000
	F3 255 0.000000 4
		900.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 107.000000 0
		900.000000 107.000000 0
	END
CARPROTO "20" 2 10101 561.000 105.000 0 0 362.000 713.000
	F3 8355711 0.000000 4
		558.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 105.000000 0
		558.500000 105.000000 0
	F3 65280 0.000000 8
		25.000000 15.000000 0
		25.000000 90.000000 0
		484.000000 90.000000 0
		484.000000 105.000000 0
		558.000000 105.000000 0
		558.000000 0.000000 0
		484.000000 0.000000 0
		484.000000 15.000000 0
	A3 32768 2.000000 30.000000 170.000000 52.500000 0 0.000000 360.000000
	END
CARPROTO "31" 2 10101 681.000 105.000 0 0 346.000 713.000
	F3 255 0.000000 4
		628.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 105.000000 0
		628.500000 105.000000 0
	END
CARPROTO "33" 2 10101 609.000 111.000 0 0 348.000 641.000
	F3 255 0.000000 4
		553.000000 0.500000 0
		0.000000 0.000000 0
		0.000000 111.000000 0
		553.500000 111.000000 0
	END
CARPROTO "33/2" 2 10101 609.000 104.000 0 0 348.000 641.000
	F3 255 0.000000 4
		557.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 104.000000 0
		557.000000 104.000000 0
	END
CARPROTO "37" 2 10101 738.000 108.000 0 0 446.000 770.000
	F3 255 0.000000 4
		684.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 108.000000 0
		684.000000 108.000000 0
	END
CARPROTO "47" 2 10101 762.000 110.000 0 0 444.000 794.000
	F3 255 0.000000 4
		707.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 110.000000 0
		707.000000 110.000000 0
	END
CARPROTO "56" 2 10101 762.000 108.000 0 0 452.000 794.000
	F3 255 0.000000 4
		708.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 108.000000 0
		708.000000 108.000000 0
	END
CARPROTO "60" 2 10101 840.000 104.000 0 0 513.000 872.000
	F3 255 0.000000 4
		788.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 104.000000 0
		788.000000 104.000000 0
	END
CARPROTO "66" 2 10101 840.000 104.000 0 0 522.000 872.000
	F3 255 0.000000 4
		788.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 104.000000 0
		788.000000 104.000000 0
	END
CARPROTO "73" 2 10301 630.000 104.000 0 0 384.000 662.000
	F3 255 0.000000 4
		578.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 104.000000 0
		578.000000 104.000000 0
	END
CARPROTO "85" 2 10301 702.000 104.000 0 0 393.000 734.000
	F3 255 0.000000 4
		650.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 104.000000 0
		650.000000 104.000000 0
	END
CARPROTO "86" 2 10301 702.000 104.000 0 0 393.000 734.000
	F3 255 0.000000 4
		650.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 104.000000 0
		650.000000 104.000000 0
	END
CARPROTO "87" 2 10301 702.000 104.000 0 0 393.000 734.000
	F3 255 0.000000 4
		650.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 104.000000 0
		650.000000 104.000000 0
	END
CARPROTO "90" 2 10301 738.000 104.000 0 0 429.000 770.000
	F3 255 0.000000 4
		686.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 104.000000 0
		686.000000 104.000000 0
	END
CARPROTO "91" 2 10301 738.000 108.000 0 0 413.000 770.000
	F3 255 0.000000 6
		690.000000 20.000000 0
		690.000000 88.000000 0
		684.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 108.000000 0
		684.000000 108.000000 0
	END
CARPROTO "BG" 0 50100 683.000 111.000 0 0 400.000 715.000
	F3 255 0.000000 4
		683.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 111.000000 0
		683.000000 111.000000 0
	END
CARPROTO "CCT" 0 30100 282.000 105.000 0 0 180.000 314.000
	F3 255 0.000000 4
		282.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 105.000000 0
		282.000000 105.000000 0
	END
CARPROTO "DVT III" 0 50100 741.000 106.000 0 0 550.000 773.000
	F3 255 0.000000 6
		750.000000 76.000000 0
		750.000000 30.000000 0
		740.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 106.000000 0
		740.000000 106.000000 0
	END
CARPROTO "DVT IV" 0 50100 731.000 107.000 0 0 540.000 763.000
	F3 255 0.000000 6
		740.000000 78.000000 0
		740.000000 30.000000 0
		720.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 108.000000 0
		720.000000 108.000000 0
	END
CARPROTO "GUV" 0 30100 684.000 102.000 0 0 493.000 716.000
	F3 255 0.000000 4
		684.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 102.000000 0
		684.000000 102.000000 0
	END
CARPROTO "HST" 2 10101 701.000 107.000 0 0 405.000 733.000
	F3 255 0.000000 6
		701.000000 77.000000 0
		701.000000 30.000000 0
		647.500000 0.000000 0
		0.000000 0.000000 0
		0.000000 107.000000 0
		647.500000 107.000000 0
	END
CARPROTO "Mk I" 0 50100 774.000 111.000 0 0 482.000 806.000
	F3 255 0.000000 4
		774.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 111.000000 0
		774.000000 111.000000 0
	END
CARPROTO "Mk II" 0 50100 792.000 111.000 0 0 500.000 824.000
	F3 255 0.000000 4
		792.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 111.000000 0
		792.000000 111.000000 0
	END
CARPROTO "Mk III" 0 50100 900.000 107.000 0 0 604.000 932.000
	F3 255 0.000000 4
		900.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 107.000000 0
		900.000000 107.000000 0
	END
CARPROTO "Mk IV" 0 50100 905.000 107.000 0 0 609.000 937.000
	F3 255 0.000000 4
		905.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 107.000000 0
		905.000000 107.000000 0
	END
CARPROTO "POS" 0 30100 774.000 111.000 0 0 583.000 806.000
	F3 255 0.000000 4
		774.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 111.000000 0
		774.000000 111.000000 0
	END
CARPROTO "Voyager DMS/DMF" 2 10101 928.000 107.000 0 0 725.000 970.000
	F3 255 0.000000 6
		884.000000 77.000000 0
		884.000000 30.000000 0
		844.000000 0.000000 0
		0.000000 0.000000 0
		0.000000 107.000000 0
		844.000000 107.000000 0
	END
CARPROTO "Voyager MS/RMS" 2 10101 898.000 107.000 0 0 685.000 930.000
	F3 255 0.000000 4
		844.500000 0.000000 0
		0.000000 0.000000 0
		0.000000 107.000000 0
		844.500000 107.000000 0
	END

CARPROTO "2MT 2-6-2T" 2 10201 453.000 107.000 0 0 285.000 460.000
	F3 255 0.000000 4
		450.500000 0.000000 0
		0.000000 0.000000 0
		0.000000 107.000000 0
		450.500000 107.000000 0
	END

CARPROTO "4MT 2-6-4T" 2 10201 528.000 107.000 0 0 285.000 534.000
	F3 255 0.000000 4
		524.500000 0.000000 0
		0.000000 0.000000 0
		0.000000 107.000000 0
		524.500000 107.000000 0
	END

CARPROTO "2MT 2-6-2T" 2 10201 453.000 107.000 0 0 285.000 460.000
	F3 255 0.000000 4
		450.500000 0.000000 0
		0.000000 0.000000 0
		0.000000 107.000000 0
		450.500000 107.000000 0
	END

CARPROTO "3F 0-6-0T" 2 10201 376.000 107.000 0 0 285.000 385.000
	F3 255 0.000000 4
		372.500000 0.000000 0
		0.000000 0.000000 0
		0.000000 107.000000 0
		372.500000 107.000000 0
	END

CARPROTO "5MT 4-6-0" 2 10201 553.000 107.000 0 0 385.000 560.000
	F3 255 0.000000 4
		550.500000 0.000000 0
		0.000000 0.000000 0
		0.000000 107.000000 0
		550.500000 107.000000 0
	END

CARPROTO "8F 2-8-0" 2 10201 540.000 107.000 0 0 400.000 535.000
	F3 255 0.000000 4
		536.500000 0.000000 0
		0.000000 0.000000 0
		0.000000 107.000000 0
		536.500000 107.000000 0
	END

CARPROTO "BR1/3 tender" 0 10201 216.000 107.000 0 0 185.000 220.000
	F3 255 0.000000 4
		212.500000 0.000000 0
		0.000000 0.000000 0
		0.000000 107.000000 0
		212.500000 107.000000 0
	END

CARPROTO "14XX 0-4-2T" 2 10201 359.000 107.000 0 0 185.000 365.000
	F3 255 0.000000 4
		355.500000 0.000000 0
		0.000000 0.000000 0
		0.000000 107.000000 0
		355.500000 107.000000 0
	END
CARPROTO "44XX 2-6-2T" 2 10201 436.000 107.000 0 0 185.000 450.000
	F3 255 0.000000 4
		432.500000 0.000000 0
		0.000000 0.000000 0
		0.000000 107.000000 0
		432.500000 107.000000 0
	END
CARPROTO "57XX 0-6-0PT" 2 10201 374.000 107.000 0 0 185.000 385.000
	F3 255 0.000000 4
		371.500000 0.000000 0
		0.000000 0.000000 0
		0.000000 107.000000 0
		371.500000 107.000000 0
	END
CARPROTO "Van VDA, 36'" 0 30100 437.000 106.000 0 0 263.000 441.000
	F3 255 0.000000 4
		0.000000 0.000000 0
		437.500000 0.000000 0
		437.500000 106.000000 0
		0.000000 106.000000 0
	L3 128 0.013333 40.541667 99.600000 0 40.541667 8.400000 0
	L3 128 0.013333 81.083333 99.600000 0 81.083333 8.400000 0
	L3 128 0.013333 121.625000 99.600000 0 121.625000 8.400000 0
	L3 128 0.013333 162.166667 99.600000 0 162.166667 8.400000 0
	L3 128 0.013333 202.708333 99.600000 0 202.708333 8.400000 0
	L3 128 0.013333 242.708333 99.600000 0 242.708333 8.400000 0
	L3 128 0.013333 282.708333 99.600000 0 282.708333 8.400000 0
	L3 128 0.013333 322.708333 99.600000 0 322.708333 8.400000 0
	L3 128 0.013333 362.708333 99.600000 0 362.708333 8.400000 0
	L3 128 0.013333 402.708333 99.600000 0 402.708333 8.400000 0
	END
CARPROTO "Van VEA, 19'" 0 30100 228.000 106.000 0 0 139.000 243.000
	F3 255 0.000000 4
		0.000000 0.000000 0
		228.500000 0.000000 0
		228.500000 108.000000 0
		0.000000 108.000000 0
	L3 128 0.013333 40.541667 99.600000 0 40.541667 8.400000 0
	L3 128 0.013333 81.083333 99.600000 0 81.083333 8.400000 0
	L3 128 0.013333 121.625000 99.600000 0 121.625000 8.400000 0
	L3 128 0.013333 162.166667 99.600000 0 162.166667 8.400000 0
	L3 128 0.013333 202.708333 99.600000 0 202.708333 8.400000 0

	END
CARPROTO "Van VGA, 36'" 0 30100 437.000 108.000 0 0 263.000 441.000
	F3 255 0.000000 4
		0.000000 0.000000 0
		437.500000 0.000000 0
		437.500000 108.000000 0
		0.000000 108.000000 0
	END
CARPROTO "Van, 20'" 0 30100 243.250 108.000 0 0 185.000 250.000
	F3 255 0.000000 4
		0.000000 0.000000 0
		243.500000 0.000000 0
		243.500000 108.000000 0
		0.000000 108.000000 0
	L3 128 0.013333 40.541667 99.600000 0 40.541667 8.400000 0
	L3 128 0.013333 81.083333 99.600000 0 81.083333 8.400000 0
	L3 128 0.013333 121.625000 99.600000 0 121.625000 8.400000 0
	L3 128 0.013333 162.166667 99.600000 0 162.166667 8.400000 0
	L3 128 0.013333 202.708333 99.600000 0 202.708333 8.400000 0

	END
CARPROTO "Open, 18'" 0 30100 213.000 108.000 0 0 125.000 216.000
	F3 255 0.000000 4
		0.000000 0.000000 0
		213.000000 0.000000 0
		213.000000 108.000000 0
		0.000000 108.000000 0
	L3 128 0.013333 0.000 0.000 0 213.000 0.000 0
	L3 128 0.013333 213.000 0.000 0 213.000 108.000 0
	L3 128 0.013333 213.000 108.000 0 0.000 108.000 0
	L3 128 0.013333 0.000 108.000 0 0.000 0.000 0
	L3 128 0.013333 5.000 5.000 0 208.000 5.000 0
	L3 128 0.013333 208.000 5.000 0 208.000 103.000 0
	L3 128 0.013333 208.000 103.000 0 5.000 103.000 0
	L3 128 0.013333 5.000 103.000 0 5.000 5.000 0
	END
CARPROTO "Open, 20'" 0 30100 243.250 108.000 0 0 185.000 250.000
	F3 255 0.000000 4
		0.000000 0.000000 0
		243.000000 0.000000 0
		243.000000 108.000000 0
		0.000000 108.000000 0
	L3 128 0.013333 0.000 0.000 0 243.000 0.000 0
	L3 128 0.013333 243.000 0.000 0 243.000 108.000 0
	L3 128 0.013333 243.000 108.000 0 0.000 108.000 0
	L3 128 0.013333 0.000 108.000 0 0.000 0.000 0
	L3 128 0.013333 5.000 5.000 0 238.000 5.000 0
	L3 128 0.013333 238.000 5.000 0 238.000 103.000 0
	L3 128 0.013333 238.000 103.000 0 5.000 103.000 0
	L3 128 0.013333 5.000 103.000 0 5.000 5.000 0
	END
CARPROTO "Lowmac 33'" 0 30100 398.000 108.000 0 0 298.000 402.000
	F3 255 0.000000 4
		0.000000 0.000000 0
		398.000000 0.000000 0
		398.000000 108.000000 0
		0.000000 108.000000 0
	L3 128 0.000000 10.000000 108.000000 0 10.000000 0.000000 0
	L3 128 0.000000 20.000000 108.000000 0 20.000000 0.000000 0
	L3 128 0.000000 30.000000 108.000000 0 30.000000 0.000000 0
	L3 128 0.000000 40.000000 108.000000 0 40.000000 24.000000 0
	L3 128 0.000000 50.000000 108.000000 0 50.000000 48.000000 0
	L3 128 0.000000 60.000000 108.000000 0 60.000000 72.000000 0
	L3 128 0.000000 70.000000 108.000000 0 70.000000 96.000000 0
	L3 128 0.000000 93.000000 108.000000 0 93.000000 0.000000 0
	L3 128 0.000000 305.000000 108.000000 0 305.000000 0.000000 0
	L3 128 0.000000 390.000000 108.000000 0 390.000000 0.000000 0
	L3 128 0.000000 380.000000 108.000000 0 380.000000 0.000000 0
	L3 128 0.000000 370.000000 108.000000 0 370.000000 0.000000 0
	L3 128 0.000000 360.000000 0.000000 0 360.000000 96.000000 0
	L3 128 0.000000 350.000000 0.000000 0 350.000000 72.000000 0
	L3 128 0.000000 340.000000 0.000000 0 340.000000 48.000000 0
	L3 128 0.000000 330.000000 0.000000 0 330.000000 24.000000 0
	END
CARPROTO "Tank TEA, 58'" 0 30100 694.000 108.000 0 0 469.000 700.000
	F3 0 0.000000 4
		0.000000 0.000000 0
		694.000000 0.000000 0
		694.000000 108.000000 0
		0.000000 108.000000 0
	F3 255 0.000000 4
		22.400000 6.000000 0
		22.400000 6.000000 0
		22.400000 100.000000 0
		22.400000 100.000000 0
	F3 255 0.000000 8
		16.800000 80.000000 0
		16.800000 26.000000 0
		22.400000 6.000000 0
		666.600000 6.000000 0
		672.200000 26.000000 0
		672.200000 80.000000 0
		666.600000 100.000000 0
		22.400000 100.000000 0
	END
CARPROTO "Tank TTA, 28'" 0 30100 341.000 108.000 0 0 216.000 400.000
	F3 0 0.000000 4
		0.000000 0.000000 0
		341.000000 0.000000 0
		341.000000 108.000000 0
		0.000000 108.000000 0
	F3 255 0.000000 4
		22.400000 6.000000 0
		22.400000 6.000000 0
		22.400000 100.000000 0
		22.400000 100.000000 0
	F3 255 0.000000 8
		16.800000 80.000000 0
		16.800000 26.000000 0
		22.400000 6.000000 0
		313.600000 6.000000 0
		319.200000 26.000000 0
		319.200000 80.000000 0
		313.600000 100.000000 0
		22.400000 100.000000 0
	F3 0 0.000000 4
		76.000000 48.000000 0
		320.000000 46.000000 0
		320.000000 62.000000 0
		76.000000 62.000000 0
	END
CARPROTO "Brake van, 20'" 0 30100 243.250 108.000 0 0 185.000 250.000
	F3 255 0.000000 4
		0.000000 8.000000 0
		243.000000 8.000000 0
		243.000000 100.000000 0
		0.000000 100.000000 0
	F3 255 0.000000 4
		111.500000 0.000000 0
		141.500000 0.000000 0
		141.500000 108.000000 0
		111.500000 108.000000 0
	END