blob: 904fffbfaa3f1b89675c5a6e19066270343f54a9 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
|
# XTrkCad Version: 3.0.1, Date: Sun Sep 24 00:01:36 2000
VERSION 10
DEMOINIT
ORIG 1.000 12.000 5.000
PARAMETER display description-fontsize 16
STRUCTURE 1 0 0 0 0 DEMO 2 6.210395 3.915802 0 236.697715 "Walthers Interstate Fuel - Loading Rack 933-32000a"
D 0.000000 0.000000
L3 0 0.000000 0.750000 0.000000 0 3.750000 0.000000 0
L3 0 0.000000 3.750000 0.000000 0 3.750000 3.125000 0
L3 0 0.000000 3.750000 3.125000 0 0.750000 3.125000 0
L3 0 0.000000 3.687500 0.062500 0 1.687500 0.062500 0
L3 0 0.000000 1.687500 0.062500 0 1.687500 0.812500 0
L3 0 0.000000 1.687500 0.812500 0 3.687500 0.812500 0
L3 0 0.000000 3.687500 0.812500 0 3.687500 0.062500 0
L3 0 0.000000 3.687500 3.062500 0 1.687500 3.062500 0
L3 0 0.000000 1.687500 3.062500 0 1.687500 2.312500 0
L3 0 0.000000 1.687500 2.312500 0 3.687500 2.312500 0
L3 0 0.000000 3.687500 2.312500 0 3.687500 3.062500 0
L3 0 0.000000 3.687500 1.187500 0 1.687500 1.187500 0
L3 0 0.000000 1.687500 1.187500 0 1.687500 1.937500 0
L3 0 0.000000 1.687500 1.937500 0 3.687500 1.937500 0
L3 0 0.000000 3.687500 1.937500 0 3.687500 1.187500 0
A3 0 0.000000 0.088388 3.000000 2.687500 0 0.000000 360.000000
A3 0 0.000000 0.088388 3.000000 1.562500 0 0.000000 360.000000
A3 0 0.000000 0.088388 3.000000 0.437500 0 0.000000 360.000000
L3 0 0.000000 0.750000 2.875000 0 0.000000 2.875000 0
L3 0 0.000000 0.000000 2.875000 0 0.000000 0.250000 0
L3 0 0.000000 0.000000 0.250000 0 0.750000 0.250000 0
L3 0 0.000000 1.500000 2.187500 0 0.437500 2.187500 0
L3 0 0.000000 0.437500 2.187500 0 0.437500 0.937500 0
L3 0 0.000000 0.437500 0.937500 0 1.500000 0.937500 0
L3 0 0.000000 1.500000 0.937500 0 1.500000 2.187500 0
L3 0 0.000000 0.750000 3.125000 0 0.750000 2.187500 0
L3 0 0.000000 0.750000 0.000000 0 0.750000 0.937500 0
END
STRAIGHT 2 0 0 0 0 DEMO 2
E 0.105826 -1.346082 236.697715
T 5 3.511000 0.890894 56.697715
END
STRUCTURE 3 0 0 0 0 DEMO 2 15.697638 4.710368 0 326.697715 "Walthers Shady Jct Water Tower 933-3205a"
D 0.000000 0.000000
L3 0 0.000000 0.000000 0.000000 0 1.562500 0.000000 0
L3 0 0.000000 1.562500 0.000000 0 1.562500 1.562500 0
L3 0 0.000000 1.562500 1.562500 0 0.000000 1.562500 0
L3 0 0.000000 0.000000 1.562500 0 0.000000 0.000000 0
L3 0 0.000000 0.000000 0.375000 0 1.250000 0.375000 0
L3 0 0.000000 1.250000 0.375000 0 1.250000 1.562500 0
L3 0 0.000000 0.625000 1.000000 0 0.625000 0.375000 0
L3 0 0.000000 0.625000 1.000000 0 1.250000 1.000000 0
L3 0 0.000000 0.625000 1.000000 0 0.000000 1.000000 0
L3 0 0.000000 0.625000 1.000000 0 0.625000 1.562500 0
L3 0 0.000000 0.625000 1.000000 0 1.062500 1.437500 0
L3 0 0.000000 0.625000 1.000000 0 1.062500 0.562500 0
L3 0 0.000000 0.625000 1.000000 0 0.187500 0.562500 0
L3 0 0.000000 0.625000 1.000000 0 0.187500 1.437500 0
L3 0 0.000000 0.625000 1.562500 0 1.062500 1.437500 0
L3 0 0.000000 1.062500 1.437500 0 1.250000 1.000000 0
L3 0 0.000000 1.250000 1.000000 0 1.062500 0.562500 0
L3 0 0.000000 1.062500 0.562500 0 0.625000 0.375000 0
L3 0 0.000000 0.625000 0.375000 0 0.187500 0.562500 0
L3 0 0.000000 0.187500 0.562500 0 0.000000 1.000000 0
L3 0 0.000000 0.000000 1.000000 0 0.187500 1.437500 0
L3 0 0.000000 0.187500 1.437500 0 0.625000 1.562500 0
L3 0 0.000000 1.250000 1.500000 0 1.750000 1.500000 0
L3 0 0.000000 1.750000 1.500000 0 1.750000 1.062500 0
L3 0 0.000000 1.750000 1.062500 0 1.250000 1.062500 0
END
STRAIGHT 4 0 0 0 0 DEMO 2
E 22.026067 13.054077 56.697715
T 5 8.028421 3.858543 236.697715
END
TURNOUT 5 0 0 0 0 DEMO 2 3.511000 0.890894 0 326.697715 "Peco-55 Medium Right SL-E395F"
T 2 3.511000 0.890894 236.697715
T 4 8.028421 3.858543 56.697715
T 8 8.285775 3.403046 66.383715
D 0.000000 0.000000
P "Normal" 1 2
P "Reverse" 1 3 4
S 0 0.000000 0.000000 0.000000 0.353000 0.000000
S 0 0.000000 0.353000 0.000000 5.405000 0.000000
C 0 0.000000 23.136000 0.351000 -23.136000 0.004000 9.700000
S 0 0.000000 4.251000 -0.331000 5.370000 -0.522000
END
STRAIGHT 6 0 0 0 0 DEMO 2
E 22.690715 11.995108 56.697715
T 7 13.433501 5.913726 236.697715
END
CURVE 7 0 0 0 0 DEMO 2 4.259807 19.878127 0 16.708116 0 0.000000 0.000000
T 6 13.433501 5.913726 56.697715
T 8 10.953237 4.569334 246.383715
END
STRAIGHT 8 0 0 0 0 DEMO 2
T 5 8.285775 3.403046 246.383715
T 7 10.953237 4.569334 66.383715
END
STRUCTURE 9 0 0 0 0 DEMO 2 16.897495 6.987885 0 326.697715 "Walthers 2-Stall Engine House 933-3204"
D 0.000000 0.000000
L3 0 0.000000 0.000000 0.000000 0 7.625000 0.000000 0
L3 0 0.000000 7.625000 0.000000 0 7.625000 3.250000 0
L3 0 0.000000 7.625000 3.250000 0 0.000000 3.250000 0
L3 0 0.000000 0.000000 3.250000 0 0.000000 0.000000 0
L3 0 0.000000 0.000000 1.625000 0 7.625000 1.625000 0
L3 0 0.000000 0.000000 2.000000 0 7.625000 2.000000 0
L3 0 0.000000 0.000000 1.250000 0 7.625000 1.250000 0
A3 0 0.000000 0.225347 6.625000 0.875000 0 0.000000 360.000000
A3 0 0.000000 0.139754 6.625000 0.875000 0 0.000000 360.000000
A3 0 0.000000 0.225347 1.000000 0.875000 0 0.000000 360.000000
A3 0 0.000000 0.139754 1.000000 0.875000 0 0.000000 360.000000
A3 0 0.000000 0.225347 1.000000 2.375000 0 0.000000 360.000000
A3 0 0.000000 0.139754 1.000000 2.375000 0 0.000000 360.000000
A3 0 0.000000 0.225347 6.625000 2.375000 0 0.000000 360.000000
A3 0 0.000000 0.139754 6.625000 2.375000 0 0.000000 360.000000
END
REDRAW
RESET
MESSAGE
Dimension Lines are used to mark the distances between two points.
Here we will create a Dimension Line to show the separation between two tracks.
END
STEP
COMMAND DrawDimLine
PARAMETER draw arrowsize 0 Tiny
PARAMETER GROUP draw
MOUSE 2 13.953 7.766
MOUSE 4 14.688 6.734
#PARAMETER draw arrowsize 0 Tiny
PARAMETER GROUP draw
STEP
ORIG 4.000 3.000 0.000
MESSAGE
_________________________________________
We might also want to measure the distance between two structures. In this case we will use a larger dimension line.
END
STEP
PARAMETER draw arrowsize 2 Small
MOUSE 2 15.000 9.688
MOUSE 4 6.375 4.000
#PARAMETER draw arrowsize 2 Medium
PARAMETER GROUP draw
MESSAGE
_________________________________________
We can use the <Describe> command to change the position of the Dimension Line and the size of the numbers.
END
STEP
COMMAND Describe
MOUSE 2 11.000 7.125
MOUSE 4 11.000 7.125
BIGPAUSE
#DESCRIBE Size 3
PARAMETER describe L1 3 Large
STEP
#DESCRIBE Size 1
PARAMETER describe L1 1 Small
#DESCRIBE OK
PARAMETER describe ok
RESET
MESSAGE
=========================================
END
REGRESSION START 10 - dimension lines
STRUCTURE 1 0 0 0 0 DEMO 2 6.210395 3.915802 0 236.697715 "Walthers Interstate Fuel - Loading Rack 933-32000a"
D 0.000000 0.000000
L3 0 0.000000 0.750000 0.000000 0 3.750000 0.000000 0
L3 0 0.000000 3.750000 0.000000 0 3.750000 3.125000 0
L3 0 0.000000 3.750000 3.125000 0 0.750000 3.125000 0
L3 0 0.000000 3.687500 0.062500 0 1.687500 0.062500 0
L3 0 0.000000 1.687500 0.062500 0 1.687500 0.812500 0
L3 0 0.000000 1.687500 0.812500 0 3.687500 0.812500 0
L3 0 0.000000 3.687500 0.812500 0 3.687500 0.062500 0
L3 0 0.000000 3.687500 3.062500 0 1.687500 3.062500 0
L3 0 0.000000 1.687500 3.062500 0 1.687500 2.312500 0
L3 0 0.000000 1.687500 2.312500 0 3.687500 2.312500 0
L3 0 0.000000 3.687500 2.312500 0 3.687500 3.062500 0
L3 0 0.000000 3.687500 1.187500 0 1.687500 1.187500 0
L3 0 0.000000 1.687500 1.187500 0 1.687500 1.937500 0
L3 0 0.000000 1.687500 1.937500 0 3.687500 1.937500 0
L3 0 0.000000 3.687500 1.937500 0 3.687500 1.187500 0
A3 0 0.000000 0.088388 3.000000 2.687500 0 0.000000 360.000000
A3 0 0.000000 0.088388 3.000000 1.562500 0 0.000000 360.000000
A3 0 0.000000 0.088388 3.000000 0.437500 0 0.000000 360.000000
L3 0 0.000000 0.750000 2.875000 0 0.000000 2.875000 0
L3 0 0.000000 0.000000 2.875000 0 0.000000 0.250000 0
L3 0 0.000000 0.000000 0.250000 0 0.750000 0.250000 0
L3 0 0.000000 1.500000 2.187500 0 0.437500 2.187500 0
L3 0 0.000000 0.437500 2.187500 0 0.437500 0.937500 0
L3 0 0.000000 0.437500 0.937500 0 1.500000 0.937500 0
L3 0 0.000000 1.500000 0.937500 0 1.500000 2.187500 0
L3 0 0.000000 0.750000 3.125000 0 0.750000 2.187500 0
L3 0 0.000000 0.750000 0.000000 0 0.750000 0.937500 0
END
STRAIGHT 2 0 0 0 0 DEMO 2
E4 0.105826 -1.346082 236.697715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
T4 5 3.511000 0.890894 56.697715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
END
STRUCTURE 3 0 0 0 0 DEMO 2 15.697638 4.710368 0 326.697715 "Walthers Shady Jct Water Tower 933-3205a"
D 0.000000 0.000000
L3 0 0.000000 0.000000 0.000000 0 1.562500 0.000000 0
L3 0 0.000000 1.562500 0.000000 0 1.562500 1.562500 0
L3 0 0.000000 1.562500 1.562500 0 0.000000 1.562500 0
L3 0 0.000000 0.000000 1.562500 0 0.000000 0.000000 0
L3 0 0.000000 0.000000 0.375000 0 1.250000 0.375000 0
L3 0 0.000000 1.250000 0.375000 0 1.250000 1.562500 0
L3 0 0.000000 0.625000 1.000000 0 0.625000 0.375000 0
L3 0 0.000000 0.625000 1.000000 0 1.250000 1.000000 0
L3 0 0.000000 0.625000 1.000000 0 0.000000 1.000000 0
L3 0 0.000000 0.625000 1.000000 0 0.625000 1.562500 0
L3 0 0.000000 0.625000 1.000000 0 1.062500 1.437500 0
L3 0 0.000000 0.625000 1.000000 0 1.062500 0.562500 0
L3 0 0.000000 0.625000 1.000000 0 0.187500 0.562500 0
L3 0 0.000000 0.625000 1.000000 0 0.187500 1.437500 0
L3 0 0.000000 0.625000 1.562500 0 1.062500 1.437500 0
L3 0 0.000000 1.062500 1.437500 0 1.250000 1.000000 0
L3 0 0.000000 1.250000 1.000000 0 1.062500 0.562500 0
L3 0 0.000000 1.062500 0.562500 0 0.625000 0.375000 0
L3 0 0.000000 0.625000 0.375000 0 0.187500 0.562500 0
L3 0 0.000000 0.187500 0.562500 0 0.000000 1.000000 0
L3 0 0.000000 0.000000 1.000000 0 0.187500 1.437500 0
L3 0 0.000000 0.187500 1.437500 0 0.625000 1.562500 0
L3 0 0.000000 1.250000 1.500000 0 1.750000 1.500000 0
L3 0 0.000000 1.750000 1.500000 0 1.750000 1.062500 0
L3 0 0.000000 1.750000 1.062500 0 1.250000 1.062500 0
END
STRAIGHT 4 0 0 0 0 DEMO 2
E4 22.026067 13.054077 56.697715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
T4 5 8.028421 3.858543 236.697715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
END
TURNOUT 5 0 0 0 0 DEMO 2 3.511000 0.890894 0 326.697715 "Peco-55 Medium Right SL-E395F"
T4 2 3.511000 0.890894 236.697715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
T4 4 8.028421 3.858543 56.697715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
T4 8 8.285775 3.403046 66.383715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
D 0.000000 0.000000
P "Normal" 1 2
P "Reverse" 1 3 4
S 0 0.000000 0.000000 0.000000 0.353000 0.000000
S 0 0.000000 0.353000 0.000000 5.405000 0.000000
C 0 0.000000 23.136000 0.351000 -23.136000 0.004000 9.700000
S 0 0.000000 4.251000 -0.331000 5.370000 -0.522000
END
STRAIGHT 6 0 0 0 0 DEMO 2
E4 22.690715 11.995108 56.697715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
T4 7 13.433501 5.913726 236.697715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
END
CURVE 7 0 0 0 0 DEMO 2 4.259807 19.878127 0 16.708116 0 0.000000 0.000000
T4 6 13.433501 5.913726 56.697715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
T4 8 10.953237 4.569334 246.383715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
END
STRAIGHT 8 0 0 0 0 DEMO 2
T4 5 8.285775 3.403046 246.383715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
T4 7 10.953237 4.569334 66.383715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
END
STRUCTURE 9 0 0 0 0 DEMO 2 16.897495 6.987885 0 326.697715 "Walthers 2-Stall Engine House 933-3204"
D 0.000000 0.000000
L3 0 0.000000 0.000000 0.000000 0 7.625000 0.000000 0
L3 0 0.000000 7.625000 0.000000 0 7.625000 3.250000 0
L3 0 0.000000 7.625000 3.250000 0 0.000000 3.250000 0
L3 0 0.000000 0.000000 3.250000 0 0.000000 0.000000 0
L3 0 0.000000 0.000000 1.625000 0 7.625000 1.625000 0
L3 0 0.000000 0.000000 2.000000 0 7.625000 2.000000 0
L3 0 0.000000 0.000000 1.250000 0 7.625000 1.250000 0
A3 0 0.000000 0.225347 6.625000 0.875000 0 0.000000 360.000000
A3 0 0.000000 0.139754 6.625000 0.875000 0 0.000000 360.000000
A3 0 0.000000 0.225347 1.000000 0.875000 0 0.000000 360.000000
A3 0 0.000000 0.139754 1.000000 0.875000 0 0.000000 360.000000
A3 0 0.000000 0.225347 1.000000 2.375000 0 0.000000 360.000000
A3 0 0.000000 0.139754 1.000000 2.375000 0 0.000000 360.000000
A3 0 0.000000 0.225347 6.625000 2.375000 0 0.000000 360.000000
A3 0 0.000000 0.139754 6.625000 2.375000 0 0.000000 360.000000
END
DRAW 10 0 0 0 0 0.000000 0.000000 0 0.000000
M3 0 0.055556 13.953000 7.766000 0 14.686233 6.736689 0 0
END
DRAW 11 0 0 0 0 0.000000 0.000000 0 0.000000
M3 0 0.055556 15.113063 9.704188 0 6.001449 3.778538 0 1
END
REGRESSION END
STEP
CLEAR
|