blob: 32662b121551b3082bbe45fea21521ce9dfec23b (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
|
# XTrkCad Version: 3.0.1, Date: Sat Sep 23 22:27:13 2000
VERSION 10
DEMOINIT
ORIG 4.000 0.000 0.000
PARAMETER display description-fontsize 64
STRUCTURE 1 0 0 0 0 DEMO 2 6.210395 3.915802 0 236.697715 "Walthers Interstate Fuel - Loading Rack 933-32000a"
D 0.000000 0.000000
L3 0 0.000000 0.750000 0.000000 0 3.750000 0.000000 0
L3 0 0.000000 3.750000 0.000000 0 3.750000 3.125000 0
L3 0 0.000000 3.750000 3.125000 0 0.750000 3.125000 0
L3 0 0.000000 3.687500 0.062500 0 1.687500 0.062500 0
L3 0 0.000000 1.687500 0.062500 0 1.687500 0.812500 0
L3 0 0.000000 1.687500 0.812500 0 3.687500 0.812500 0
L3 0 0.000000 3.687500 0.812500 0 3.687500 0.062500 0
L3 0 0.000000 3.687500 3.062500 0 1.687500 3.062500 0
L3 0 0.000000 1.687500 3.062500 0 1.687500 2.312500 0
L3 0 0.000000 1.687500 2.312500 0 3.687500 2.312500 0
L3 0 0.000000 3.687500 2.312500 0 3.687500 3.062500 0
L3 0 0.000000 3.687500 1.187500 0 1.687500 1.187500 0
L3 0 0.000000 1.687500 1.187500 0 1.687500 1.937500 0
L3 0 0.000000 1.687500 1.937500 0 3.687500 1.937500 0
L3 0 0.000000 3.687500 1.937500 0 3.687500 1.187500 0
A3 0 0.000000 0.088388 3.000000 2.687500 0 0.000000 360.000000
A3 0 0.000000 0.088388 3.000000 1.562500 0 0.000000 360.000000
A3 0 0.000000 0.088388 3.000000 0.437500 0 0.000000 360.000000
L3 0 0.000000 0.750000 2.875000 0 0.000000 2.875000 0
L3 0 0.000000 0.000000 2.875000 0 0.000000 0.250000 0
L3 0 0.000000 0.000000 0.250000 0 0.750000 0.250000 0
L3 0 0.000000 1.500000 2.187500 0 0.437500 2.187500 0
L3 0 0.000000 0.437500 2.187500 0 0.437500 0.937500 0
L3 0 0.000000 0.437500 0.937500 0 1.500000 0.937500 0
L3 0 0.000000 1.500000 0.937500 0 1.500000 2.187500 0
L3 0 0.000000 0.750000 3.125000 0 0.750000 2.187500 0
L3 0 0.000000 0.750000 0.000000 0 0.750000 0.937500 0
END
STRAIGHT 2 0 0 0 0 DEMO 2
E 0.105826 -1.346082 236.697715
T 5 3.511000 0.890894 56.697715
END
STRUCTURE 3 0 0 0 0 DEMO 2 15.697638 4.710368 0 326.697715 "Walthers Shady Jct Water Tower 933-3205a"
D 0.000000 0.000000
L3 0 0.000000 0.000000 0.000000 0 1.562500 0.000000 0
L3 0 0.000000 1.562500 0.000000 0 1.562500 1.562500 0
L3 0 0.000000 1.562500 1.562500 0 0.000000 1.562500 0
L3 0 0.000000 0.000000 1.562500 0 0.000000 0.000000 0
L3 0 0.000000 0.000000 0.375000 0 1.250000 0.375000 0
L3 0 0.000000 1.250000 0.375000 0 1.250000 1.562500 0
L3 0 0.000000 0.625000 1.000000 0 0.625000 0.375000 0
L3 0 0.000000 0.625000 1.000000 0 1.250000 1.000000 0
L3 0 0.000000 0.625000 1.000000 0 0.000000 1.000000 0
L3 0 0.000000 0.625000 1.000000 0 0.625000 1.562500 0
L3 0 0.000000 0.625000 1.000000 0 1.062500 1.437500 0
L3 0 0.000000 0.625000 1.000000 0 1.062500 0.562500 0
L3 0 0.000000 0.625000 1.000000 0 0.187500 0.562500 0
L3 0 0.000000 0.625000 1.000000 0 0.187500 1.437500 0
L3 0 0.000000 0.625000 1.562500 0 1.062500 1.437500 0
L3 0 0.000000 1.062500 1.437500 0 1.250000 1.000000 0
L3 0 0.000000 1.250000 1.000000 0 1.062500 0.562500 0
L3 0 0.000000 1.062500 0.562500 0 0.625000 0.375000 0
L3 0 0.000000 0.625000 0.375000 0 0.187500 0.562500 0
L3 0 0.000000 0.187500 0.562500 0 0.000000 1.000000 0
L3 0 0.000000 0.000000 1.000000 0 0.187500 1.437500 0
L3 0 0.000000 0.187500 1.437500 0 0.625000 1.562500 0
L3 0 0.000000 1.250000 1.500000 0 1.750000 1.500000 0
L3 0 0.000000 1.750000 1.500000 0 1.750000 1.062500 0
L3 0 0.000000 1.750000 1.062500 0 1.250000 1.062500 0
END
STRAIGHT 4 0 0 0 0 DEMO 2
E 22.026067 13.054077 56.697715
T 5 8.028421 3.858543 236.697715
END
TURNOUT 5 0 0 0 0 DEMO 2 3.511000 0.890894 0 326.697715 "Peco-55 Medium Right SL-E395F"
T 2 3.511000 0.890894 236.697715
T 4 8.028421 3.858543 56.697715
T 8 8.285775 3.403046 66.383715
D 0.000000 0.000000
P "Normal" 1 2
P "Reverse" 1 3 4
S 0 0.000000 0.000000 0.000000 0.353000 0.000000
S 0 0.000000 0.353000 0.000000 5.405000 0.000000
C 0 0.000000 23.136000 0.351000 -23.136000 0.004000 9.700000
S 0 0.000000 4.251000 -0.331000 5.370000 -0.522000
END
STRAIGHT 6 0 0 0 0 DEMO 2
E 22.690715 11.995108 56.697715
T 7 13.433501 5.913726 236.697715
END
CURVE 7 0 0 0 0 DEMO 2 4.259807 19.878127 0 16.708116 0 0.000000 0.000000
T 6 13.433501 5.913726 56.697715
T 8 10.953237 4.569334 246.383715
END
STRAIGHT 8 0 0 0 0 DEMO 2
T 5 8.285775 3.403046 246.383715
T 7 10.953237 4.569334 66.383715
END
STRUCTURE 9 0 0 0 0 DEMO 2 16.897495 6.987885 0 326.697715 "Walthers 2-Stall Engine House 933-3204"
D 0.000000 0.000000
L3 0 0.000000 0.000000 0.000000 0 7.625000 0.000000 0
L3 0 0.000000 7.625000 0.000000 0 7.625000 3.250000 0
L3 0 0.000000 7.625000 3.250000 0 0.000000 3.250000 0
L3 0 0.000000 0.000000 3.250000 0 0.000000 0.000000 0
L3 0 0.000000 0.000000 1.625000 0 7.625000 1.625000 0
L3 0 0.000000 0.000000 2.000000 0 7.625000 2.000000 0
L3 0 0.000000 0.000000 1.250000 0 7.625000 1.250000 0
A3 0 0.000000 0.225347 6.625000 0.875000 0 0.000000 360.000000
A3 0 0.000000 0.139754 6.625000 0.875000 0 0.000000 360.000000
A3 0 0.000000 0.225347 1.000000 0.875000 0 0.000000 360.000000
A3 0 0.000000 0.139754 1.000000 0.875000 0 0.000000 360.000000
A3 0 0.000000 0.225347 1.000000 2.375000 0 0.000000 360.000000
A3 0 0.000000 0.139754 1.000000 2.375000 0 0.000000 360.000000
A3 0 0.000000 0.225347 6.625000 2.375000 0 0.000000 360.000000
A3 0 0.000000 0.139754 6.625000 2.375000 0 0.000000 360.000000
END
REDRAW
RESET
PARAMETER misc cmdSelectAll
PARAMETER misc cmdRescale
MESSAGE
The <Rescale> command will change the size of the selected objects.
First we will try rescaling by ratio.
END
STEP
PARAMETER rescale toggle 1
MESSAGE
_________________________________________
We are going to make everything 150% bigger.
END
STEP
PARAMETER rescale ratio 150.000000
STEP
PARAMETER rescale ok
MESSAGE
Note the track gauge did not change.
END
STEP
PARAMETER misc cmdUndo
RESET
PARAMETER misc cmdRescale
MESSAGE
_________________________________________
Let's try that again.
Now we are going to convert from one scale to another.
END
STEP
PARAMETER rescale toggle 0
PARAMETER rescale toS 4 HO
PARAMETER misc cmdSelectAll
MESSAGE
_________________________________________
We will convert everything from N scale to HO scale...
END
STEP
#PARAMETER rescale change-gauge 1
MESSAGE
and change the track gauge as well.
END
STEP
PARAMETER rescale ok
COMMAND Describe
MOUSE 2 10.750 6.688
MOUSE 4 10.750 6.688
MESSAGE
_________________________________________
Note that the Title of the turnout did not change.
END
STEP
#DESCRIBE OK
PARAMETER describe ok
MESSAGE
=========================================
END
STEP
REGRESSION START 10 - rescale
STRUCTURE 1 0 0 0 0 HO 2 11.213904 9.665918 0 236.697715 "Walthers Interstate Fuel - Loading Rack 933-32000a"
D 0.000000 0.000000
L3 0 0.000000 1.377727 0.000000 0 6.888634 0.000000 0
L3 0 0.000000 6.888634 0.000000 0 6.888634 5.740528 0
L3 0 0.000000 6.888634 5.740528 0 1.377727 5.740528 0
L3 0 0.000000 6.773823 0.114811 0 3.099885 0.114811 0
L3 0 0.000000 3.099885 0.114811 0 3.099885 1.492537 0
L3 0 0.000000 3.099885 1.492537 0 6.773823 1.492537 0
L3 0 0.000000 6.773823 1.492537 0 6.773823 0.114811 0
L3 0 0.000000 6.773823 5.625718 0 3.099885 5.625718 0
L3 0 0.000000 3.099885 5.625718 0 3.099885 4.247991 0
L3 0 0.000000 3.099885 4.247991 0 6.773823 4.247991 0
L3 0 0.000000 6.773823 4.247991 0 6.773823 5.625718 0
L3 0 0.000000 6.773823 2.181401 0 3.099885 2.181401 0
L3 0 0.000000 3.099885 2.181401 0 3.099885 3.559127 0
L3 0 0.000000 3.099885 3.559127 0 6.773823 3.559127 0
L3 0 0.000000 6.773823 3.559127 0 6.773823 2.181401 0
A3 0 0.000000 0.162366 5.510907 4.936854 0 0.000000 360.000000
A3 0 0.000000 0.162366 5.510907 2.870264 0 0.000000 360.000000
A3 0 0.000000 0.162366 5.510907 0.803674 0 0.000000 360.000000
L3 0 0.000000 1.377727 5.281286 0 0.000000 5.281286 0
L3 0 0.000000 0.000000 5.281286 0 0.000000 0.459242 0
L3 0 0.000000 0.000000 0.459242 0 1.377727 0.459242 0
L3 0 0.000000 2.755454 4.018370 0 0.803674 4.018370 0
L3 0 0.000000 0.803674 4.018370 0 0.803674 1.722158 0
L3 0 0.000000 0.803674 1.722158 0 2.755454 1.722158 0
L3 0 0.000000 2.755454 1.722158 0 2.755454 4.018370 0
L3 0 0.000000 1.377727 5.740528 0 1.377727 4.018370 0
L3 0 0.000000 1.377727 0.000000 0 1.377727 1.722158 0
END
STRAIGHT 2 0 0 0 0 HO 2
E4 0.000000 -0.000000 236.697715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
T4 5 6.255199 4.109256 56.697715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
END
STRUCTURE 3 0 0 0 0 HO 2 28.641675 11.125511 0 326.697715 "Walthers Shady Jct Water Tower 933-3205a"
D 0.000000 0.000000
L3 0 0.000000 0.000000 0.000000 0 2.870264 0.000000 0
L3 0 0.000000 2.870264 0.000000 0 2.870264 2.870264 0
L3 0 0.000000 2.870264 2.870264 0 0.000000 2.870264 0
L3 0 0.000000 0.000000 2.870264 0 0.000000 0.000000 0
L3 0 0.000000 0.000000 0.688863 0 2.296211 0.688863 0
L3 0 0.000000 2.296211 0.688863 0 2.296211 2.870264 0
L3 0 0.000000 1.148106 1.836969 0 1.148106 0.688863 0
L3 0 0.000000 1.148106 1.836969 0 2.296211 1.836969 0
L3 0 0.000000 1.148106 1.836969 0 0.000000 1.836969 0
L3 0 0.000000 1.148106 1.836969 0 1.148106 2.870264 0
L3 0 0.000000 1.148106 1.836969 0 1.951780 2.640643 0
L3 0 0.000000 1.148106 1.836969 0 1.951780 1.033295 0
L3 0 0.000000 1.148106 1.836969 0 0.344432 1.033295 0
L3 0 0.000000 1.148106 1.836969 0 0.344432 2.640643 0
L3 0 0.000000 1.148106 2.870264 0 1.951780 2.640643 0
L3 0 0.000000 1.951780 2.640643 0 2.296211 1.836969 0
L3 0 0.000000 2.296211 1.836969 0 1.951780 1.033295 0
L3 0 0.000000 1.951780 1.033295 0 1.148106 0.688863 0
L3 0 0.000000 1.148106 0.688863 0 0.344432 1.033295 0
L3 0 0.000000 0.344432 1.033295 0 0.000000 1.836969 0
L3 0 0.000000 0.000000 1.836969 0 0.344432 2.640643 0
L3 0 0.000000 0.344432 2.640643 0 1.148106 2.870264 0
L3 0 0.000000 2.296211 2.755454 0 3.214696 2.755454 0
L3 0 0.000000 3.214696 2.755454 0 3.214696 1.951780 0
L3 0 0.000000 3.214696 1.951780 0 2.296211 1.951780 0
END
STRAIGHT 4 0 0 0 0 HO 2
E4 40.266803 26.452646 56.697715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
T4 5 14.553561 9.560735 236.697715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
END
TURNOUT 5 0 0 0 0 HO 2 6.255199 4.109256 0 326.697715 "Peco-55 Medium Right SL-E395F"
T4 2 6.255199 4.109256 236.697715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
T4 4 14.553561 9.560735 56.697715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
T4 8 15.026313 8.724001 66.383715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
D 0.000000 0.000000
P "Normal" 1 2
P "Reverse" 1 3 4
S 0 0.000000 0.000000 0.000000 0.648450 0.000000
S 0 0.000000 0.648450 0.000000 9.928817 0.000000
C 0 0.000000 42.500115 0.644776 -42.500115 0.004000 9.700000
S 0 0.000000 7.808955 -0.608037 9.864524 -0.958898
END
STRAIGHT 6 0 0 0 0 HO 2
E4 41.487741 24.507352 56.697715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
T4 7 24.482526 13.336042 236.697715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
END
CURVE 7 0 0 0 0 HO 2 7.630734 38.988214 0 30.692291 0 0.000000 0.000000
T4 6 24.482526 13.336042 56.697715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
T4 8 19.926358 10.866436 246.383715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
END
STRAIGHT 8 0 0 0 0 HO 2
T4 5 15.026313 8.724001 246.383715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
T4 7 19.926358 10.866436 66.383715 0 0.0 0.0 0.0 0.0 0 0 0 0.000000
END
STRUCTURE 9 0 0 0 0 HO 2 30.845775 15.309239 0 326.697715 "Walthers 2-Stall Engine House 933-3204"
D 0.000000 0.000000
L3 0 0.000000 0.000000 0.000000 0 14.006889 0.000000 0
L3 0 0.000000 14.006889 0.000000 0 14.006889 5.970149 0
L3 0 0.000000 14.006889 5.970149 0 0.000000 5.970149 0
L3 0 0.000000 0.000000 5.970149 0 0.000000 0.000000 0
L3 0 0.000000 0.000000 2.985075 0 14.006889 2.985075 0
L3 0 0.000000 0.000000 3.673938 0 14.006889 3.673938 0
L3 0 0.000000 0.000000 2.296211 0 14.006889 2.296211 0
A3 0 0.000000 0.413955 12.169920 1.607348 0 0.000000 360.000000
A3 0 0.000000 0.256724 12.169920 1.607348 0 0.000000 360.000000
A3 0 0.000000 0.413955 1.836969 1.607348 0 0.000000 360.000000
A3 0 0.000000 0.256724 1.836969 1.607348 0 0.000000 360.000000
A3 0 0.000000 0.413955 1.836969 4.362801 0 0.000000 360.000000
A3 0 0.000000 0.256724 1.836969 4.362801 0 0.000000 360.000000
A3 0 0.000000 0.413955 12.169920 4.362801 0 0.000000 360.000000
A3 0 0.000000 0.256724 12.169920 4.362801 0 0.000000 360.000000
END
REGRESSION END
CLEAR
|