blob: e74d294918881c1dbcfc08f970b4597cf29a5491 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
|
#XTrackCAD Version: 5.3.0Beta1, Date: Sun Aug 14 20:41:38 2022
VERSION 12 5.2.0
TITLE1 Printer Margins Test
TITLE2
MAPSCALE 41
ROOMSIZE 96.000000 x 48.000000
SCALE HO
LAYERS 0 1 0 1 255 0 0 0 0 "Main" 1 0 9.750000 0.000000 0.616800 0.100000 0.200000
LAYERS CURRENT 1
DRAW 1 0 0 0 0 0.000000 0.000000 0 0.000000
Z 0 1.000000 8.000000 0.000000 0 60.000000 "XTrkCad"
END$SEGS
DRAW 2 0 0 0 0 0.000000 0.000000 0 0.000000
Z 0 1.000000 6.968750 0.000000 0 48.000000 "Printer Margin"
END$SEGS
DRAW 3 0 0 0 0 0.000000 0.000000 0 0.000000
Z 0 1.000000 5.937500 0.000000 0 48.000000 "Page Size: A4"
END$SEGS
DRAW 4 0 0 0 0 0.000000 0.000000 0 0.000000
Z 0 1.031250 4.968750 0.000000 0 24.000000 "Print with 'Ignore Page Margins'\nand Print Scale = 1"
END$SEGS
STRUCTURE 5 0 0 0 0 HO 2 0.000000 0.000000 0 0.000000 "test Printer Margin test A4"
D 0.000000 0.000000
L3 0 0.000000 0.000000 0.000000 0 3.937008 0.000000 0
L3 0 0.000000 0.000000 0.039370 0 3.897638 0.039370 0
L3 0 0.000000 0.000000 0.078740 0 3.858268 0.078740 0
L3 0 0.000000 0.000000 0.118110 0 3.818898 0.118110 0
L3 0 0.000000 0.000000 0.157480 0 3.779528 0.157480 0
L3 0 0.000000 0.000000 0.196850 0 3.740157 0.196850 0
L3 0 0.000000 0.000000 0.236220 0 3.700787 0.236220 0
L3 0 0.000000 0.000000 0.275591 0 3.661417 0.275591 0
L3 0 0.000000 0.000000 0.314961 0 3.622047 0.314961 0
L3 0 0.000000 0.000000 0.354331 0 3.582677 0.354331 0
L3 0 0.000000 0.000000 0.393701 0 3.543307 0.393701 0
L3 0 0.000000 0.000000 0.433071 0 3.503937 0.433071 0
L3 0 0.000000 0.000000 0.472441 0 3.464567 0.472441 0
L3 0 0.000000 0.000000 0.511811 0 3.425197 0.511811 0
L3 0 0.000000 0.000000 0.551181 0 3.385827 0.551181 0
L3 0 0.000000 0.000000 0.590551 0 3.346457 0.590551 0
L3 0 0.000000 0.000000 0.629921 0 3.307087 0.629921 0
L3 0 0.000000 0.000000 0.669291 0 3.267717 0.669291 0
L3 0 0.000000 0.000000 0.708661 0 3.228346 0.708661 0
L3 0 0.000000 0.000000 0.748031 0 3.188976 0.748031 0
L3 0 0.000000 0.000000 0.787402 0 3.149606 0.787402 0
L3 0 0.000000 0.000000 0.826772 0 3.110236 0.826772 0
L3 0 0.000000 0.000000 0.866142 0 3.070866 0.866142 0
L3 0 0.000000 0.000000 0.905512 0 3.031496 0.905512 0
L3 0 0.000000 0.000000 0.944882 0 2.992126 0.944882 0
L3 0 0.000000 0.000000 0.984252 0 2.952756 0.984252 0
L3 0 0.000000 0.000000 1.023622 0 2.913386 1.023622 0
L3 0 0.000000 0.000000 1.062992 0 2.874016 1.062992 0
L3 0 0.000000 0.000000 1.102362 0 2.834646 1.102362 0
L3 0 0.000000 0.000000 1.141732 0 2.795276 1.141732 0
L3 0 0.000000 0.000000 1.181102 0 2.755906 1.181102 0
L3 0 0.000000 3.937008 0.039370 0 3.937008 1.181102 0
L3 0 0.000000 3.740157 0.236220 0 3.740157 1.181102 0
L3 0 0.000000 3.543307 0.433071 0 3.543307 1.181102 0
L3 0 0.000000 3.346457 0.629921 0 3.346457 1.181102 0
L3 0 0.000000 3.149606 0.826772 0 3.149606 1.181102 0
L3 0 0.000000 2.952756 1.023622 0 2.952756 1.181102 0
Z 0 3.901575 1.181102 0.000000 0 4.000000 "0.0"
Z 0 3.704724 1.181102 0.000000 0 4.000000 "0.5"
Z 0 3.503937 1.181102 0.000000 0 4.000000 "1.0"
Z 0 3.311024 1.181102 0.000000 0 4.000000 "1.5"
Z 0 3.118110 1.181102 0.000000 0 4.000000 "2.0"
Z 0 2.913386 1.181102 0.000000 0 4.000000 "2.5"
END$SEGS
STRUCTURE 6 0 16 0 0 HO 2 -0.000000 0.000000 0 270.000000 "test Printer Margin test A4"
D 0.000000 0.000000
L3 0 0.000000 0.000000 -0.000000 0 3.937008 -0.000000 0
L3 0 0.000000 0.000000 -0.039370 0 3.897638 -0.039370 0
L3 0 0.000000 0.000000 -0.078740 0 3.858268 -0.078740 0
L3 0 0.000000 0.000000 -0.118110 0 3.818898 -0.118110 0
L3 0 0.000000 0.000000 -0.157480 0 3.779528 -0.157480 0
L3 0 0.000000 0.000000 -0.196850 0 3.740157 -0.196850 0
L3 0 0.000000 0.000000 -0.236220 0 3.700787 -0.236220 0
L3 0 0.000000 0.000000 -0.275591 0 3.661417 -0.275591 0
L3 0 0.000000 0.000000 -0.314961 0 3.622047 -0.314961 0
L3 0 0.000000 0.000000 -0.354331 0 3.582677 -0.354331 0
L3 0 0.000000 0.000000 -0.393701 0 3.543307 -0.393701 0
L3 0 0.000000 0.000000 -0.433071 0 3.503937 -0.433071 0
L3 0 0.000000 0.000000 -0.472441 0 3.464567 -0.472441 0
L3 0 0.000000 0.000000 -0.511811 0 3.425197 -0.511811 0
L3 0 0.000000 0.000000 -0.551181 0 3.385827 -0.551181 0
L3 0 0.000000 0.000000 -0.590551 0 3.346457 -0.590551 0
L3 0 0.000000 0.000000 -0.629921 0 3.307087 -0.629921 0
L3 0 0.000000 0.000000 -0.669291 0 3.267717 -0.669291 0
L3 0 0.000000 0.000000 -0.708661 0 3.228346 -0.708661 0
L3 0 0.000000 0.000000 -0.748031 0 3.188976 -0.748031 0
L3 0 0.000000 0.000000 -0.787402 0 3.149606 -0.787402 0
L3 0 0.000000 0.000000 -0.826772 0 3.110236 -0.826772 0
L3 0 0.000000 0.000000 -0.866142 0 3.070866 -0.866142 0
L3 0 0.000000 0.000000 -0.905512 0 3.031496 -0.905512 0
L3 0 0.000000 0.000000 -0.944882 0 2.992126 -0.944882 0
L3 0 0.000000 0.000000 -0.984252 0 2.952756 -0.984252 0
L3 0 0.000000 0.000000 -1.023622 0 2.913386 -1.023622 0
L3 0 0.000000 0.000000 -1.062992 0 2.874016 -1.062992 0
L3 0 0.000000 0.000000 -1.102362 0 2.834646 -1.102362 0
L3 0 0.000000 0.000000 -1.141732 0 2.795276 -1.141732 0
L3 0 0.000000 0.000000 -1.181102 0 2.755906 -1.181102 0
L3 0 0.000000 3.937008 -0.039370 0 3.937008 -1.181102 0
L3 0 0.000000 3.740157 -0.236220 0 3.740157 -1.181102 0
L3 0 0.000000 3.543307 -0.433071 0 3.543307 -1.181102 0
L3 0 0.000000 3.346457 -0.629921 0 3.346457 -1.181102 0
L3 0 0.000000 3.149606 -0.826772 0 3.149606 -1.181102 0
L3 0 0.000000 2.952756 -1.023622 0 2.952756 -1.181102 0
Z 0 3.901575 -1.181102 0.000000 0 4.000000 "0.0"
Z 0 3.704724 -1.181102 0.000000 0 4.000000 "0.5"
Z 0 3.503937 -1.181102 0.000000 0 4.000000 "1.0"
Z 0 3.311024 -1.181102 0.000000 0 4.000000 "1.5"
Z 0 3.118110 -1.181102 0.000000 0 4.000000 "2.0"
Z 0 2.913386 -1.181102 0.000000 0 4.000000 "2.5"
END$SEGS
STRUCTURE 9 0 16 0 0 HO 2 8.2677165 11.692913 0 90.000000 "test Printer Margin test A4"
D 0.000000 0.000000
L3 0 0.000000 0.000000 -0.000000 0 3.937008 -0.000000 0
L3 0 0.000000 0.000000 -0.039370 0 3.897638 -0.039370 0
L3 0 0.000000 0.000000 -0.078740 0 3.858268 -0.078740 0
L3 0 0.000000 0.000000 -0.118110 0 3.818898 -0.118110 0
L3 0 0.000000 0.000000 -0.157480 0 3.779528 -0.157480 0
L3 0 0.000000 0.000000 -0.196850 0 3.740157 -0.196850 0
L3 0 0.000000 0.000000 -0.236220 0 3.700787 -0.236220 0
L3 0 0.000000 0.000000 -0.275591 0 3.661417 -0.275591 0
L3 0 0.000000 0.000000 -0.314961 0 3.622047 -0.314961 0
L3 0 0.000000 0.000000 -0.354331 0 3.582677 -0.354331 0
L3 0 0.000000 0.000000 -0.393701 0 3.543307 -0.393701 0
L3 0 0.000000 0.000000 -0.433071 0 3.503937 -0.433071 0
L3 0 0.000000 0.000000 -0.472441 0 3.464567 -0.472441 0
L3 0 0.000000 0.000000 -0.511811 0 3.425197 -0.511811 0
L3 0 0.000000 0.000000 -0.551181 0 3.385827 -0.551181 0
L3 0 0.000000 0.000000 -0.590551 0 3.346457 -0.590551 0
L3 0 0.000000 0.000000 -0.629921 0 3.307087 -0.629921 0
L3 0 0.000000 0.000000 -0.669291 0 3.267717 -0.669291 0
L3 0 0.000000 0.000000 -0.708661 0 3.228346 -0.708661 0
L3 0 0.000000 0.000000 -0.748031 0 3.188976 -0.748031 0
L3 0 0.000000 0.000000 -0.787402 0 3.149606 -0.787402 0
L3 0 0.000000 0.000000 -0.826772 0 3.110236 -0.826772 0
L3 0 0.000000 0.000000 -0.866142 0 3.070866 -0.866142 0
L3 0 0.000000 0.000000 -0.905512 0 3.031496 -0.905512 0
L3 0 0.000000 0.000000 -0.944882 0 2.992126 -0.944882 0
L3 0 0.000000 0.000000 -0.984252 0 2.952756 -0.984252 0
L3 0 0.000000 0.000000 -1.023622 0 2.913386 -1.023622 0
L3 0 0.000000 0.000000 -1.062992 0 2.874016 -1.062992 0
L3 0 0.000000 0.000000 -1.102362 0 2.834646 -1.102362 0
L3 0 0.000000 0.000000 -1.141732 0 2.795276 -1.141732 0
L3 0 0.000000 0.000000 -1.181102 0 2.755906 -1.181102 0
L3 0 0.000000 3.937008 -0.039370 0 3.937008 -1.181102 0
L3 0 0.000000 3.740157 -0.236220 0 3.740157 -1.181102 0
L3 0 0.000000 3.543307 -0.433071 0 3.543307 -1.181102 0
L3 0 0.000000 3.346457 -0.629921 0 3.346457 -1.181102 0
L3 0 0.000000 3.149606 -0.826772 0 3.149606 -1.181102 0
L3 0 0.000000 2.952756 -1.023622 0 2.952756 -1.181102 0
Z 0 3.901575 -1.181102 0.000000 0 4.000000 "0.0"
Z 0 3.704724 -1.181102 0.000000 0 4.000000 "0.5"
Z 0 3.503937 -1.181102 0.000000 0 4.000000 "1.0"
Z 0 3.311024 -1.181102 0.000000 0 4.000000 "1.5"
Z 0 3.118110 -1.181102 0.000000 0 4.000000 "2.0"
Z 0 2.913386 -1.181102 0.000000 0 4.000000 "2.5"
END$SEGS
STRUCTURE 10 0 0 0 0 HO 2 8.2677165 11.692913 0 180.000000 "test Printer Margin test A4"
D 0.000000 0.000000
L3 0 0.000000 0.000000 0.000000 0 3.937008 0.000000 0
L3 0 0.000000 0.000000 0.039370 0 3.897638 0.039370 0
L3 0 0.000000 0.000000 0.078740 0 3.858268 0.078740 0
L3 0 0.000000 0.000000 0.118110 0 3.818898 0.118110 0
L3 0 0.000000 0.000000 0.157480 0 3.779528 0.157480 0
L3 0 0.000000 0.000000 0.196850 0 3.740157 0.196850 0
L3 0 0.000000 0.000000 0.236220 0 3.700787 0.236220 0
L3 0 0.000000 0.000000 0.275591 0 3.661417 0.275591 0
L3 0 0.000000 0.000000 0.314961 0 3.622047 0.314961 0
L3 0 0.000000 0.000000 0.354331 0 3.582677 0.354331 0
L3 0 0.000000 0.000000 0.393701 0 3.543307 0.393701 0
L3 0 0.000000 0.000000 0.433071 0 3.503937 0.433071 0
L3 0 0.000000 0.000000 0.472441 0 3.464567 0.472441 0
L3 0 0.000000 0.000000 0.511811 0 3.425197 0.511811 0
L3 0 0.000000 0.000000 0.551181 0 3.385827 0.551181 0
L3 0 0.000000 0.000000 0.590551 0 3.346457 0.590551 0
L3 0 0.000000 0.000000 0.629921 0 3.307087 0.629921 0
L3 0 0.000000 0.000000 0.669291 0 3.267717 0.669291 0
L3 0 0.000000 0.000000 0.708661 0 3.228346 0.708661 0
L3 0 0.000000 0.000000 0.748031 0 3.188976 0.748031 0
L3 0 0.000000 0.000000 0.787402 0 3.149606 0.787402 0
L3 0 0.000000 0.000000 0.826772 0 3.110236 0.826772 0
L3 0 0.000000 0.000000 0.866142 0 3.070866 0.866142 0
L3 0 0.000000 0.000000 0.905512 0 3.031496 0.905512 0
L3 0 0.000000 0.000000 0.944882 0 2.992126 0.944882 0
L3 0 0.000000 0.000000 0.984252 0 2.952756 0.984252 0
L3 0 0.000000 0.000000 1.023622 0 2.913386 1.023622 0
L3 0 0.000000 0.000000 1.062992 0 2.874016 1.062992 0
L3 0 0.000000 0.000000 1.102362 0 2.834646 1.102362 0
L3 0 0.000000 0.000000 1.141732 0 2.795276 1.141732 0
L3 0 0.000000 0.000000 1.181102 0 2.755906 1.181102 0
L3 0 0.000000 3.937008 0.039370 0 3.937008 1.181102 0
L3 0 0.000000 3.740157 0.236220 0 3.740157 1.181102 0
L3 0 0.000000 3.543307 0.433071 0 3.543307 1.181102 0
L3 0 0.000000 3.346457 0.629921 0 3.346457 1.181102 0
L3 0 0.000000 3.149606 0.826772 0 3.149606 1.181102 0
L3 0 0.000000 2.952756 1.023622 0 2.952756 1.181102 0
Z 0 3.901575 1.181102 0.000000 0 4.000000 "0.0"
Z 0 3.704724 1.181102 0.000000 0 4.000000 "0.5"
Z 0 3.503937 1.181102 0.000000 0 4.000000 "1.0"
Z 0 3.311024 1.181102 0.000000 0 4.000000 "1.5"
Z 0 3.118110 1.181102 0.000000 0 4.000000 "2.0"
Z 0 2.913386 1.181102 0.000000 0 4.000000 "2.5"
END$SEGS
END$TRACKS
|