blob: c74ae31627e89c2eb4f03d7b871fd4c1db7c4c6a (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
|
CONTENTS DCC-Concepts Cobalt Points Motor
STRUCTURE * "DCC Concepts Cobalt iP Digital Point Motor DCP-CB1DiP"
A3 32768 0.010000 0.039370 0.000000 0.000000 0 0.000000 360.000000
A3 32768 0.010000 0.157480 0.000000 0.472441 0 270.000000 180.000000
L3 32768 0.010000 -0.157480 0.472441 0 -0.157480 -0.472441 0
L3 32768 0.010000 0.157480 0.472441 0 0.157480 -0.472441 0
A3 32768 0.010000 0.157480 0.000000 -0.472441 0 90.000000 180.000000
L3 32768 0.010000 0.177165 -0.531496 0 0.177165 0.531496 0
L3 32768 0.010000 0.177165 -0.531496 0 0.334646 -0.531496 0
L3 32768 0.010000 0.334646 -0.531496 0 0.334646 -0.944882 0
L3 32768 0.010000 0.334646 -0.944882 0 0.570866 -0.944882 0
L3 32768 0.010000 0.570866 -0.944882 0 0.570866 -0.807087 0
A3 32768 0.010000 0.078740 0.649606 -0.807087 0 270.000000 180.000000
L3 32768 0.010000 0.728346 -0.807087 0 0.728346 -0.944882 0
L3 32768 0.010000 0.728346 -0.944882 0 1.830709 -0.944882 0
L3 32768 0.010000 1.830709 -0.944882 0 1.830709 -0.807087 0
A3 32768 0.010000 0.078740 1.909449 -0.807087 0 270.000000 180.000000
L3 32768 0.010000 1.988189 -0.807087 0 1.988189 -0.944882 0
L3 32768 0.010000 1.988189 -0.944882 0 2.539370 -0.944882 0
L3 32768 0.010000 2.539370 -0.944882 0 2.539370 -0.866142 0
L3 32768 0.010000 2.539370 -0.866142 0 2.224409 -0.866142 0
L3 32768 0.010000 2.224409 -0.866142 0 2.224409 0.944882 0
L3 32768 0.010000 1.988189 0.944882 0 2.224409 0.944882 0
L3 32768 0.010000 1.988189 0.807087 0 1.988189 0.944882 0
A3 32768 0.010000 0.078740 1.909449 0.807087 0 90.000000 180.000000
L3 32768 0.010000 1.830709 0.944882 0 1.830709 0.807087 0
L3 32768 0.010000 0.728346 0.944882 0 1.830709 0.944882 0
L3 32768 0.010000 0.728346 0.807087 0 0.728346 0.944882 0
A3 32768 0.010000 0.078740 0.649606 0.807087 0 90.000000 180.000000
L3 32768 0.010000 0.570866 0.944882 0 0.570866 0.807087 0
L3 32768 0.010000 0.334646 0.944882 0 0.570866 0.944882 0
L3 32768 0.010000 0.334646 0.531496 0 0.334646 0.944882 0
L3 32768 0.010000 0.177165 0.531496 0 0.334646 0.531496 0
L3 32768 0.010000 0.019685 -0.866142 0 0.334646 -0.866142 0
L3 32768 0.010000 0.019685 -0.944882 0 0.019685 -0.866142 0
L3 32768 0.010000 0.019685 -0.944882 0 0.334646 -0.944882 0
END$SEGS
STRUCTURE * "DCC Concepts Cobalt Classic Ω Analog Point Motor DCP-CB1omega"
A3 32768 0.010000 0.039370 0.000000 0.000000 0 0.000000 360.000000
A3 32768 0.010000 0.157480 0.000000 0.472441 0 270.000000 180.000000
L3 32768 0.010000 -0.157480 0.472441 0 -0.157480 -0.472441 0
L3 32768 0.010000 0.157480 0.472441 0 0.157480 -0.472441 0
A3 32768 0.010000 0.157480 0.000000 -0.472441 0 90.000000 180.000000
L3 32768 0.010000 0.177165 -0.531496 0 0.177165 0.531496 0
L3 32768 0.010000 0.177165 -0.531496 0 0.334646 -0.531496 0
L3 32768 0.010000 0.334646 -0.531496 0 0.334646 -0.944882 0
L3 32768 0.010000 0.334646 -0.944882 0 0.570866 -0.944882 0
L3 32768 0.010000 0.570866 -0.944882 0 0.570866 -0.807087 0
A3 32768 0.010000 0.078740 0.649606 -0.807087 0 270.000000 180.000000
L3 32768 0.010000 0.728346 -0.807087 0 0.728346 -0.944882 0
L3 32768 0.010000 0.728346 -0.944882 0 1.830709 -0.944882 0
L3 32768 0.010000 1.830709 -0.944882 0 1.830709 -0.807087 0
A3 32768 0.010000 0.078740 1.909449 -0.807087 0 270.000000 180.000000
L3 32768 0.010000 1.988189 -0.807087 0 1.988189 -0.944882 0
L3 32768 0.010000 1.988189 -0.944882 0 2.539370 -0.944882 0
L3 32768 0.010000 2.539370 -0.944882 0 2.539370 -0.866142 0
L3 32768 0.010000 2.539370 -0.866142 0 2.224409 -0.866142 0
L3 32768 0.010000 2.224409 -0.866142 0 2.224409 0.944882 0
L3 32768 0.010000 1.988189 0.944882 0 2.224409 0.944882 0
L3 32768 0.010000 1.988189 0.807087 0 1.988189 0.944882 0
A3 32768 0.010000 0.078740 1.909449 0.807087 0 90.000000 180.000000
L3 32768 0.010000 1.830709 0.944882 0 1.830709 0.807087 0
L3 32768 0.010000 0.728346 0.944882 0 1.830709 0.944882 0
L3 32768 0.010000 0.728346 0.807087 0 0.728346 0.944882 0
A3 32768 0.010000 0.078740 0.649606 0.807087 0 90.000000 180.000000
L3 32768 0.010000 0.570866 0.944882 0 0.570866 0.807087 0
L3 32768 0.010000 0.334646 0.944882 0 0.570866 0.944882 0
L3 32768 0.010000 0.334646 0.531496 0 0.334646 0.944882 0
L3 32768 0.010000 0.177165 0.531496 0 0.334646 0.531496 0
L3 32768 0.010000 0.019685 -0.866142 0 0.334646 -0.866142 0
L3 32768 0.010000 0.019685 -0.944882 0 0.019685 -0.866142 0
L3 32768 0.010000 0.019685 -0.944882 0 0.334646 -0.944882 0
END$SEGS
STRUCTURE * "DCC Concepts Cobalt iP Analog Point Motor DCP-CB1iPmi"
A3 32768 0.010000 0.039370 0.000000 0.000000 0 0.000000 360.000000
A3 32768 0.010000 0.157480 0.000000 0.472441 0 270.000000 180.000000
L3 32768 0.010000 -0.157480 0.472441 0 -0.157480 -0.472441 0
L3 32768 0.010000 0.157480 0.472441 0 0.157480 -0.472441 0
A3 32768 0.010000 0.157480 0.000000 -0.472441 0 90.000000 180.000000
L3 32768 0.010000 0.177165 -0.531496 0 0.177165 0.531496 0
L3 32768 0.010000 0.177165 -0.531496 0 0.334646 -0.531496 0
L3 32768 0.010000 0.334646 -0.531496 0 0.334646 -0.944882 0
L3 32768 0.010000 0.334646 -0.944882 0 0.570866 -0.944882 0
L3 32768 0.010000 0.570866 -0.944882 0 0.570866 -0.807087 0
A3 32768 0.010000 0.078740 0.649606 -0.807087 0 270.000000 180.000000
L3 32768 0.010000 0.728346 -0.807087 0 0.728346 -0.944882 0
L3 32768 0.010000 0.728346 -0.944882 0 1.830709 -0.944882 0
L3 32768 0.010000 1.830709 -0.944882 0 1.830709 -0.807087 0
A3 32768 0.010000 0.078740 1.909449 -0.807087 0 270.000000 180.000000
L3 32768 0.010000 1.988189 -0.807087 0 1.988189 -0.944882 0
L3 32768 0.010000 1.988189 -0.944882 0 2.539370 -0.944882 0
L3 32768 0.010000 2.539370 -0.944882 0 2.539370 -0.866142 0
L3 32768 0.010000 2.539370 -0.866142 0 2.224409 -0.866142 0
L3 32768 0.010000 2.224409 -0.866142 0 2.224409 0.944882 0
L3 32768 0.010000 1.988189 0.944882 0 2.224409 0.944882 0
L3 32768 0.010000 1.988189 0.807087 0 1.988189 0.944882 0
A3 32768 0.010000 0.078740 1.909449 0.807087 0 90.000000 180.000000
L3 32768 0.010000 1.830709 0.944882 0 1.830709 0.807087 0
L3 32768 0.010000 0.728346 0.944882 0 1.830709 0.944882 0
L3 32768 0.010000 0.728346 0.807087 0 0.728346 0.944882 0
A3 32768 0.010000 0.078740 0.649606 0.807087 0 90.000000 180.000000
L3 32768 0.010000 0.570866 0.944882 0 0.570866 0.807087 0
L3 32768 0.010000 0.334646 0.944882 0 0.570866 0.944882 0
L3 32768 0.010000 0.334646 0.531496 0 0.334646 0.944882 0
L3 32768 0.010000 0.177165 0.531496 0 0.334646 0.531496 0
L3 32768 0.010000 0.019685 -0.866142 0 0.334646 -0.866142 0
L3 32768 0.010000 0.019685 -0.944882 0 0.019685 -0.866142 0
L3 32768 0.010000 0.019685 -0.944882 0 0.334646 -0.944882 0
END$SEGS
|