summaryrefslogtreecommitdiff
path: root/app/lib/params/HO-fl-model.xtp
blob: 844e3de043116deed0fbe7fb9de46b0939dba38b (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
CONTENTS Fleischmann HO Modell-Gleis
SUBCONTENTS Fleischmann-Modell - Straight Tracks
TURNOUT HO "Fleischmann-Modell	Straight 204mm	6001"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 8.031496 0.000000 90.000000
	S 0 0.000000 0.000000 0.000000 8.031496 0.000000
	END$SEGS
TURNOUT HO "Fleischmann-Modell	Straight 102mm	6002"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 4.015748 0.000000 90.000000
	S 0 0.000000 0.000000 0.000000 4.015748 0.000000
	END$SEGS
TURNOUT HO "Fleischmann-Modell	Straight 55mm	6003"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 2.165354 0.000000 90.000000
	S 0 0.000000 0.000000 0.000000 2.165354 0.000000
	END$SEGS
TURNOUT HO "Fleischmann-Modell	Straight 40mm	6004"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 1.574803 0.000000 90.000000
	S 0 0.000000 0.000000 0.000000 1.574803 0.000000
	END$SEGS
TURNOUT HO "Fleischmann-Modell	Straight 165mm	6005"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 6.496063 0.000000 90.000000
	S 0 0.000000 0.000000 0.000000 6.496063 0.000000
	END$SEGS

SUBCONTENTS Fleischmann-Modell - Misc Tracks
TURNOUT HO "Fleischmann-Modell	Terminal 102mm	6008"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 4.015748 0.000000 90.000000
	S 0 0.000000 0.000000 0.000000 4.015748 0.000000
	END$SEGS
TURNOUT HO "Fleischmann-Modell	Adjustable 80-120mm	6010"
	P "Normal" 1
	X adjustable 3.149606 4.724409
	E 0.000000 0.000000 270.000000
	E 3.149606 0.000000 90.000000
	S 0 0.000000 0.000000 0.000000 3.149606 0.000000
	END$SEGS
TURNOUT HO "Fleischmann-Modell	Uncoupler Elec	6012"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 4.015748 0.000000 90.000000
	S 0 0.000000 0.000000 0.000000 4.015748 0.000000
	END$SEGS
TURNOUT HO "Fleischmann-Modell	Uncoupler Elec w/ signal 102mm	6013"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 4.015748 0.000000 90.000000
	S 0 0.000000 0.000000 0.000000 4.015748 0.000000
	END$SEGS
TURNOUT HO "Fleischmann-Modell	Uncoupler Man	6014"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 4.015748 0.000000 90.000000
	S 0 0.000000 0.000000 0.000000 4.015748 0.000000
	END$SEGS
TURNOUT HO "Fleischmann-Modell	Bumper	6014"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 2.165354 0.000000 90.000000
	S 0 0.000000 0.000000 0.000000 2.165354 0.000000
	END$SEGS

SUBCONTENTS Fleischmann-Modell - Curve Tracks
TURNOUT HO "Fleischmann-Modell	Curve 250mm 60d	6020"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 8.523872 4.921260 30.000000
	C 0 0.000000 -9.842520 0.000000 9.842520 120.000000 60.000000
	END$SEGS
TURNOUT HO "Fleischmann-Modell	Curve 357mm 45d	6024"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 9.938469 4.116649 45.000000
	C 0 0.000000 -14.055118 0.000000 14.055118 135.000000 45.000000
	END$SEGS
TURNOUT HO "Fleischmann-Modell	Curve 357mm 30d	6025"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 7.027559 1.883029 60.000000
	C 0 0.000000 -14.055118 0.000000 14.055118 150.000000 30.000000
	END$SEGS
TURNOUT HO "Fleischmann-Modell	Curve 357mm 15d	6026"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 3.637732 0.478917 75.000000
	C 0 0.000000 -14.055118 0.000000 14.055118 165.000000 15.000000
	END$SEGS
TURNOUT HO "Fleischmann-Modell	Curve 415mm 30d	6030"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 8.169291 2.188955 60.000000
	C 0 0.000000 -16.338583 0.000000 16.338583 150.000000 30.000000
	END$SEGS
TURNOUT HO "Fleischmann-Modell	Curve 415mm 15d	6032"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 4.228736 0.556724 75.000000
	C 0 0.000000 -16.338583 0.000000 16.338583 165.000000 15.000000
	END$SEGS
TURNOUT HO "Fleischmann-Modell	Curve 415mm 7.5d	6033"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 2.132613 0.139779 82.500000
	C 0 0.000000 -16.338583 0.000000 16.338583 172.500000 7.500000
	END$SEGS
TURNOUT HO "Fleischmann-Modell	Curve 738mm 15d	6036"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 7.520018 0.990029 75.000000
	C 0 0.000000 -29.055118 0.000000 29.055118 165.000000 15.000000
	END$SEGS

SUBCONTENTS Fleischmann-Modell - Turntables(Discontinued)
TURNOUT HO	"Fleischmann-Modell	Turntable(Discontinued) 165mm Dia 15d 24 Pos	6050" 512
	P	"1"	1						
	P	"2"	2						
	P	"3"	3						
	P	"4"	4						
	P	"5"	5						
	P	"6"	6						
	P	"7"	7						
	P	"8"	8						
	P	"9"	9						
	P	"10"	10						
	P	"11"	11						
	P	"12"	12						
	E	0.000000	3.248031	0.000000					
	E	0.840652	3.137358	15.000000					
	E	1.624016	2.812878	30.000000					
	E	2.296705	2.296705	45.000000					
	E	2.812878	1.624016	60.000000					
	E	3.137358	0.840652	75.000000					
	E	3.248031	0.000000	90.000000					
	E	3.137358	-0.840652	105.000000					
	E	2.812878	-1.624016	120.000000					
	E	2.296705	-2.296705	135.000000					
	E	1.624016	-2.812878	150.000000					
	E	0.840652	-3.137358	165.000000					
	E	0.000000	-3.248031	180.000000					
	E	-0.840652	-3.137358	195.000000					
	E	-1.624016	-2.812878	210.000000					
	E	-2.296705	-2.296705	225.000000					
	E	-2.812878	-1.624016	240.000000					
	E	-3.137358	-0.840652	255.000000					
	E	-3.248031	0.000000	270.000000					
	E	-3.137358	0.840652	285.000000					
	E	-2.812878	1.624016	300.000000					
	E	-2.296705	2.296705	315.000000					
	E	-1.624016	2.812878	330.000000					
	E	-0.840652	3.137358	345.000000					
	S	16777215	0	0.000000	3.248031	0.000000	-3.248031		
	S	16777215	0	0.840652	3.137358	-0.840652	-3.137358		
	S	16777215	0	1.624016	2.812878	-1.624016	-2.812878		
	S	16777215	0	2.296705	2.296705	-2.296705	-2.296705		
	S	16777215	0	2.812878	1.624016	-2.812878	-1.624016		
	S	16777215	0	3.137358	0.840652	-3.137358	-0.840652		
	S	16777215	0	3.248031	0.000000	-3.248031	0.000000		
	S	16777215	0	3.137358	-0.840652	-3.137358	0.840652		
	S	16777215	0	2.812878	-1.624016	-2.812878	1.624016		
	S	16777215	0	2.296705	-2.296705	-2.296705	2.296705		
	S	16777215	0	1.624016	-2.812878	-1.624016	2.812878		
	S	16777215	0	0.840652	-3.137358	-0.840652	3.137358		
	A3	8424071	0.031250	3.248031	0.000000	0.000000	0	0.000000	360.000000
	A3	8424071	0.031250	4.370079	0.000000	0.000000	0	0.000000	360.000000
END$SEGS
TURNOUT HO "Fleischmann-Modell	Turntable Extension(Discontinued) 41.5mm	6051"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 1.633858 0.000000 90.000000
	S 0 0.000000 0.000000 0.000000 1.633858 0.000000
END$SEGS
TURNOUT HO	"Fleischmann-Modell	Turntable(Discontinued) 310mm Dia 7.5d 48 Pos	6052" 512
	P	"1"	1						
	P	"2"	2						
	P	"3"	3						
	P	"4"	4						
	P	"5"	5						
	P	"6"	6						
	P	"7"	7						
	P	"8"	8						
	P	"9"	9						
	P	"10"	10						
	P	"11"	11						
	P	"12"	12						
	P	"13"	13						
	P	"14"	14						
	P	"15"	15						
	P	"16"	16						
	P	"17"	17						
	P	"18"	18						
	P	"19"	19						
	P	"20"	20						
	P	"21"	21						
	P	"22"	22						
	P	"23"	23						
	P	"24"	24						
	E	0.000000	6.102362	0.000000					
	E	0.796518	6.050156	7.500000					
	E	1.579408	5.894429	15.000000					
	E	2.335273	5.637848	22.500000					
	E	3.051181	5.284801	30.000000					
	E	3.714883	4.841329	37.500000					
	E	4.315022	4.315022	45.000000					
	E	4.841329	3.714883	52.500000					
	E	5.284801	3.051181	60.000000					
	E	5.637848	2.335273	67.500000					
	E	5.894429	1.579408	75.000000					
	E	6.050156	0.796518	82.500000					
	E	6.102362	0.000000	90.000000					
	E	6.050156	-0.796518	97.500000					
	E	5.894429	-1.579408	105.000000					
	E	5.637848	-2.335273	112.500000					
	E	5.284801	-3.051181	120.000000					
	E	4.841329	-3.714883	127.500000					
	E	4.315022	-4.315022	135.000000					
	E	3.714883	-4.841329	142.500000					
	E	3.051181	-5.284801	150.000000					
	E	2.335273	-5.637848	157.500000					
	E	1.579408	-5.894429	165.000000					
	E	0.796518	-6.050156	172.500000					
	E	0.000000	-6.102362	180.000000					
	E	-0.796518	-6.050156	187.500000					
	E	-1.579408	-5.894429	195.000000					
	E	-2.335273	-5.637848	202.500000					
	E	-3.051181	-5.284801	210.000000					
	E	-3.714883	-4.841329	217.500000					
	E	-4.315022	-4.315022	225.000000					
	E	-4.841329	-3.714883	232.500000					
	E	-5.284801	-3.051181	240.000000					
	E	-5.637848	-2.335273	247.500000					
	E	-5.894429	-1.579408	255.000000					
	E	-6.050156	-0.796518	262.500000					
	E	-6.102362	0.000000	270.000000					
	E	-6.050156	0.796518	277.500000					
	E	-5.894429	1.579408	285.000000					
	E	-5.637848	2.335273	292.500000					
	E	-5.284801	3.051181	300.000000					
	E	-4.841329	3.714883	307.500000					
	E	-4.315022	4.315022	315.000000					
	E	-3.714883	4.841329	322.500000					
	E	-3.051181	5.284801	330.000000					
	E	-2.335273	5.637848	337.500000					
	E	-1.579408	5.894429	345.000000					
	E	-0.796518	6.050156	352.500000					
	S	16777215	0	0.000000	6.102362	0.000000	-6.102362		
	S	16777215	0	0.796518	6.050156	-0.796518	-6.050156		
	S	16777215	0	1.579408	5.894429	-1.579408	-5.894429		
	S	16777215	0	2.335273	5.637848	-2.335273	-5.637848		
	S	16777215	0	3.051181	5.284801	-3.051181	-5.284801		
	S	16777215	0	3.714883	4.841329	-3.714883	-4.841329		
	S	16777215	0	4.315022	4.315022	-4.315022	-4.315022		
	S	16777215	0	4.841329	3.714883	-4.841329	-3.714883		
	S	16777215	0	5.284801	3.051181	-5.284801	-3.051181		
	S	16777215	0	5.637848	2.335273	-5.637848	-2.335273		
	S	16777215	0	5.894429	1.579408	-5.894429	-1.579408		
	S	16777215	0	6.050156	0.796518	-6.050156	-0.796518		
	S	16777215	0	6.102362	0.000000	-6.102362	0.000000		
	S	16777215	0	6.050156	-0.796518	-6.050156	0.796518		
	S	16777215	0	5.894429	-1.579408	-5.894429	1.579408		
	S	16777215	0	5.637848	-2.335273	-5.637848	2.335273		
	S	16777215	0	5.284801	-3.051181	-5.284801	3.051181		
	S	16777215	0	4.841329	-3.714883	-4.841329	3.714883		
	S	16777215	0	4.315022	-4.315022	-4.315022	4.315022		
	S	16777215	0	3.714883	-4.841329	-3.714883	4.841329		
	S	16777215	0	3.051181	-5.284801	-3.051181	5.284801		
	S	16777215	0	2.335273	-5.637848	-2.335273	5.637848		
	S	16777215	0	1.579408	-5.894429	-1.579408	5.894429		
	S	16777215	0	0.796518	-6.050156	-0.796518	6.050156		
	A3	8424071	0.031250	6.102362	0.000000	0.000000	0	0.000000	360.000000
	A3	8424071	0.031250	7.578740	0.000000	0.000000	0	0.000000	360.000000
END$SEGS									
TURNOUT HO "Fleischmann-Modell	Turntable Extension 77mm	6053"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 3.031496 0.000000 90.000000
	S 0 0.000000 0.000000 0.000000 3.031496 0.000000
END$SEGS

SUBCONTENTS Fleischmann-Modell - Turntables
TURNOUT HO	"Fleischmann-Modell	Turntable 165mm Dia 15d 24 Pos	6150" 512
	P	"1"	1						
	P	"2"	2						
	P	"3"	3						
	P	"4"	4						
	P	"5"	5						
	P	"6"	6						
	P	"7"	7						
	P	"8"	8						
	P	"9"	9						
	P	"10"	10						
	P	"11"	11						
	P	"12"	12						
	P	"13"	13						
	P	"14"	14						
	P	"15"	15						
	P	"16"	16						
	P	"17"	17						
	P	"18"	18						
	P	"19"	19						
	P	"20"	20						
	P	"21"	21						
	P	"22"	22						
	P	"23"	23						
	P	"24"	24						
	E	0.000000	3.248031	0.000000					
	E	0.423953	3.220244	7.500000					
	E	0.840652	3.137358	15.000000					
	E	1.242968	3.000790	22.500000					
	E	1.624016	2.812878	30.000000					
	E	1.977276	2.576837	37.500000					
	E	2.296705	2.296705	45.000000					
	E	2.576837	1.977276	52.500000					
	E	2.812878	1.624016	60.000000					
	E	3.000790	1.242968	67.500000					
	E	3.137358	0.840652	75.000000					
	E	3.220244	0.423953	82.500000					
	E	3.248031	0.000000	90.000000					
	E	3.220244	-0.423953	97.500000					
	E	3.137358	-0.840652	105.000000					
	E	3.000790	-1.242968	112.500000					
	E	2.812878	-1.624016	120.000000					
	E	2.576837	-1.977276	127.500000					
	E	2.296705	-2.296705	135.000000					
	E	1.977276	-2.576837	142.500000					
	E	1.624016	-2.812878	150.000000					
	E	1.242968	-3.000790	157.500000					
	E	0.840652	-3.137358	165.000000					
	E	0.423953	-3.220244	172.500000					
	E	0.000000	-3.248031	180.000000					
	E	-0.423953	-3.220244	187.500000					
	E	-0.840652	-3.137358	195.000000					
	E	-1.242968	-3.000790	202.500000					
	E	-1.624016	-2.812878	210.000000					
	E	-1.977276	-2.576837	217.500000					
	E	-2.296705	-2.296705	225.000000					
	E	-2.576837	-1.977276	232.500000					
	E	-2.812878	-1.624016	240.000000					
	E	-3.000790	-1.242968	247.500000					
	E	-3.137358	-0.840652	255.000000					
	E	-3.220244	-0.423953	262.500000					
	E	-3.248031	0.000000	270.000000					
	E	-3.220244	0.423953	277.500000					
	E	-3.137358	0.840652	285.000000					
	E	-3.000790	1.242968	292.500000					
	E	-2.812878	1.624016	300.000000					
	E	-2.576837	1.977276	307.500000					
	E	-2.296705	2.296705	315.000000					
	E	-1.977276	2.576837	322.500000					
	E	-1.624016	2.812878	330.000000					
	E	-1.242968	3.000790	337.500000					
	E	-0.840652	3.137358	345.000000					
	E	-0.423953	3.220244	352.500000					
	S	16777215	0	0.000000	3.248031	0.000000	-3.248031		
	S	16777215	0	0.423953	3.220244	-0.423953	-3.220244		
	S	16777215	0	0.840652	3.137358	-0.840652	-3.137358		
	S	16777215	0	1.242968	3.000790	-1.242968	-3.000790		
	S	16777215	0	1.624016	2.812878	-1.624016	-2.812878		
	S	16777215	0	1.977276	2.576837	-1.977276	-2.576837		
	S	16777215	0	2.296705	2.296705	-2.296705	-2.296705		
	S	16777215	0	2.576837	1.977276	-2.576837	-1.977276		
	S	16777215	0	2.812878	1.624016	-2.812878	-1.624016		
	S	16777215	0	3.000790	1.242968	-3.000790	-1.242968		
	S	16777215	0	3.137358	0.840652	-3.137358	-0.840652		
	S	16777215	0	3.220244	0.423953	-3.220244	-0.423953		
	S	16777215	0	3.248031	0.000000	-3.248031	0.000000		
	S	16777215	0	3.220244	-0.423953	-3.220244	0.423953		
	S	16777215	0	3.137358	-0.840652	-3.137358	0.840652		
	S	16777215	0	3.000790	-1.242968	-3.000790	1.242968		
	S	16777215	0	2.812878	-1.624016	-2.812878	1.624016		
	S	16777215	0	2.576837	-1.977276	-2.576837	1.977276		
	S	16777215	0	2.296705	-2.296705	-2.296705	2.296705		
	S	16777215	0	1.977276	-2.576837	-1.977276	2.576837		
	S	16777215	0	1.624016	-2.812878	-1.624016	2.812878		
	S	16777215	0	1.242968	-3.000790	-1.242968	3.000790		
	S	16777215	0	0.840652	-3.137358	-0.840652	3.137358		
	S	16777215	0	0.423953	-3.220244	-0.423953	3.220244		
	A3	8424071	0.031250	3.248031	0.000000	0.000000	0	0.000000	360.000000
	A3	8424071	0.031250	4.370079	0.000000	0.000000	0	0.000000	360.000000
END$SEGS
TURNOUT HO "Fleischmann-Modell	Turntable Extension 28.5mm	6151"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 1.122047 0.000000 90.000000
	S 0 0.000000 0.000000 0.000000 1.122047 0.000000
END$SEGS
TURNOUT HO	"Fleischmann-Modell	Turntable 310mm Dia 7.5d 48 Pos	6152" 512
	P	"1"	1						
	P	"2"	2						
	P	"3"	3						
	P	"4"	4						
	P	"5"	5						
	P	"6"	6						
	P	"7"	7						
	P	"8"	8						
	P	"9"	9						
	P	"10"	10						
	P	"11"	11						
	P	"12"	12						
	P	"13"	13						
	P	"14"	14						
	P	"15"	15						
	P	"16"	16						
	P	"17"	17						
	P	"18"	18						
	P	"19"	19						
	P	"20"	20						
	P	"21"	21						
	P	"22"	22						
	P	"23"	23						
	P	"24"	24						
	E	0.000000	6.102362	0.000000					
	E	0.796518	6.050156	7.500000					
	E	1.579408	5.894429	15.000000					
	E	2.335273	5.637848	22.500000					
	E	3.051181	5.284801	30.000000					
	E	3.714883	4.841329	37.500000					
	E	4.315022	4.315022	45.000000					
	E	4.841329	3.714883	52.500000					
	E	5.284801	3.051181	60.000000					
	E	5.637848	2.335273	67.500000					
	E	5.894429	1.579408	75.000000					
	E	6.050156	0.796518	82.500000					
	E	6.102362	0.000000	90.000000					
	E	6.050156	-0.796518	97.500000					
	E	5.894429	-1.579408	105.000000					
	E	5.637848	-2.335273	112.500000					
	E	5.284801	-3.051181	120.000000					
	E	4.841329	-3.714883	127.500000					
	E	4.315022	-4.315022	135.000000					
	E	3.714883	-4.841329	142.500000					
	E	3.051181	-5.284801	150.000000					
	E	2.335273	-5.637848	157.500000					
	E	1.579408	-5.894429	165.000000					
	E	0.796518	-6.050156	172.500000					
	E	0.000000	-6.102362	180.000000					
	E	-0.796518	-6.050156	187.500000					
	E	-1.579408	-5.894429	195.000000					
	E	-2.335273	-5.637848	202.500000					
	E	-3.051181	-5.284801	210.000000					
	E	-3.714883	-4.841329	217.500000					
	E	-4.315022	-4.315022	225.000000					
	E	-4.841329	-3.714883	232.500000					
	E	-5.284801	-3.051181	240.000000					
	E	-5.637848	-2.335273	247.500000					
	E	-5.894429	-1.579408	255.000000					
	E	-6.050156	-0.796518	262.500000					
	E	-6.102362	0.000000	270.000000					
	E	-6.050156	0.796518	277.500000					
	E	-5.894429	1.579408	285.000000					
	E	-5.637848	2.335273	292.500000					
	E	-5.284801	3.051181	300.000000					
	E	-4.841329	3.714883	307.500000					
	E	-4.315022	4.315022	315.000000					
	E	-3.714883	4.841329	322.500000					
	E	-3.051181	5.284801	330.000000					
	E	-2.335273	5.637848	337.500000					
	E	-1.579408	5.894429	345.000000					
	E	-0.796518	6.050156	352.500000					
	S	16777215	0	0.000000	6.102362	0.000000	-6.102362		
	S	16777215	0	0.796518	6.050156	-0.796518	-6.050156		
	S	16777215	0	1.579408	5.894429	-1.579408	-5.894429		
	S	16777215	0	2.335273	5.637848	-2.335273	-5.637848		
	S	16777215	0	3.051181	5.284801	-3.051181	-5.284801		
	S	16777215	0	3.714883	4.841329	-3.714883	-4.841329		
	S	16777215	0	4.315022	4.315022	-4.315022	-4.315022		
	S	16777215	0	4.841329	3.714883	-4.841329	-3.714883		
	S	16777215	0	5.284801	3.051181	-5.284801	-3.051181		
	S	16777215	0	5.637848	2.335273	-5.637848	-2.335273		
	S	16777215	0	5.894429	1.579408	-5.894429	-1.579408		
	S	16777215	0	6.050156	0.796518	-6.050156	-0.796518		
	S	16777215	0	6.102362	0.000000	-6.102362	0.000000		
	S	16777215	0	6.050156	-0.796518	-6.050156	0.796518		
	S	16777215	0	5.894429	-1.579408	-5.894429	1.579408		
	S	16777215	0	5.637848	-2.335273	-5.637848	2.335273		
	S	16777215	0	5.284801	-3.051181	-5.284801	3.051181		
	S	16777215	0	4.841329	-3.714883	-4.841329	3.714883		
	S	16777215	0	4.315022	-4.315022	-4.315022	4.315022		
	S	16777215	0	3.714883	-4.841329	-3.714883	4.841329		
	S	16777215	0	3.051181	-5.284801	-3.051181	5.284801		
	S	16777215	0	2.335273	-5.637848	-2.335273	5.637848		
	S	16777215	0	1.579408	-5.894429	-1.579408	5.894429		
	S	16777215	0	0.796518	-6.050156	-0.796518	6.050156		
	A3	8424071	0.031250	6.102362	0.000000	0.000000	0	0.000000	360.000000
	A3	8424071	0.031250	7.578740	0.000000	0.000000	0	0.000000	360.000000
END$SEGS									
TURNOUT HO "Fleischmann-Modell	Turntable Extension 77.5mm	6153"
	P "Normal" 1
	E 0.000000 0.000000 270.000000
	E 3.051181 0.000000 90.000000
	S 0 0.000000 0.000000 0.000000 3.051181 0.000000
END$SEGS
TURNOUT HO	"Fleischmann-Modell	Turntable 340mm Dia 7.5d 48 Positions	665201" 512
	P	"1"	1						
	P	"2"	2						
	P	"3"	3						
	P	"4"	4						
	P	"5"	5						
	P	"6"	6						
	P	"7"	7						
	P	"8"	8						
	P	"9"	9						
	P	"10"	10						
	P	"11"	11						
	P	"12"	12						
	P	"13"	13						
	P	"14"	14						
	P	"15"	15						
	P	"16"	16						
	P	"17"	17						
	P	"18"	18						
	P	"19"	19						
	P	"20"	20						
	P	"21"	21						
	P	"22"	22						
	P	"23"	23						
	P	"24"	24						
	E	0.000000	6.692913	0.000000					
	E	0.873600	6.635655	7.500000					
	E	1.732253	6.464858	15.000000					
	E	2.561267	6.183446	22.500000					
	E	3.346457	5.796233	30.000000					
	E	4.074388	5.309845	37.500000					
	E	4.732604	4.732604	45.000000					
	E	5.309845	4.074388	52.500000					
	E	5.796233	3.346457	60.000000					
	E	6.183446	2.561267	67.500000					
	E	6.464858	1.732253	75.000000					
	E	6.635655	0.873600	82.500000					
	E	6.692913	0.000000	90.000000					
	E	6.635655	-0.873600	97.500000					
	E	6.464858	-1.732253	105.000000					
	E	6.183446	-2.561267	112.500000					
	E	5.796233	-3.346457	120.000000					
	E	5.309845	-4.074388	127.500000					
	E	4.732604	-4.732604	135.000000					
	E	4.074388	-5.309845	142.500000					
	E	3.346457	-5.796233	150.000000					
	E	2.561267	-6.183446	157.500000					
	E	1.732253	-6.464858	165.000000					
	E	0.873600	-6.635655	172.500000					
	E	0.000000	-6.692913	180.000000					
	E	-0.873600	-6.635655	187.500000					
	E	-1.732253	-6.464858	195.000000					
	E	-2.561267	-6.183446	202.500000					
	E	-3.346457	-5.796233	210.000000					
	E	-4.074388	-5.309845	217.500000					
	E	-4.732604	-4.732604	225.000000					
	E	-5.309845	-4.074388	232.500000					
	E	-5.796233	-3.346457	240.000000					
	E	-6.183446	-2.561267	247.500000					
	E	-6.464858	-1.732253	255.000000					
	E	-6.635655	-0.873600	262.500000					
	E	-6.692913	0.000000	270.000000					
	E	-6.635655	0.873600	277.500000					
	E	-6.464858	1.732253	285.000000					
	E	-6.183446	2.561267	292.500000					
	E	-5.796233	3.346457	300.000000					
	E	-5.309845	4.074388	307.500000					
	E	-4.732604	4.732604	315.000000					
	E	-4.074388	5.309845	322.500000					
	E	-3.346457	5.796233	330.000000					
	E	-2.561267	6.183446	337.500000					
	E	-1.732253	6.464858	345.000000					
	E	-0.873600	6.635655	352.500000					
	S	16777215	0	0.000000	6.692913	0.000000	-6.692913		
	S	16777215	0	0.873600	6.635655	-0.873600	-6.635655		
	S	16777215	0	1.732253	6.464858	-1.732253	-6.464858		
	S	16777215	0	2.561267	6.183446	-2.561267	-6.183446		
	S	16777215	0	3.346457	5.796233	-3.346457	-5.796233		
	S	16777215	0	4.074388	5.309845	-4.074388	-5.309845		
	S	16777215	0	4.732604	4.732604	-4.732604	-4.732604		
	S	16777215	0	5.309845	4.074388	-5.309845	-4.074388		
	S	16777215	0	5.796233	3.346457	-5.796233	-3.346457		
	S	16777215	0	6.183446	2.561267	-6.183446	-2.561267		
	S	16777215	0	6.464858	1.732253	-6.464858	-1.732253		
	S	16777215	0	6.635655	0.873600	-6.635655	-0.873600		
