blob: e126b45d4c60350d30ffe9a681e1b53963846a3e (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
|
CONTENTS Mianne Benchwork
SUBCONTENTS Rectangular Sections
STRUCTURE * "Benchwork 40"" Leg 1040"
# B3 16760832 0.062500 -0.875000 0.000000 0 0.875000 0.000000 0 263168
F4 16760832 0.062500 8 0
0.875000 0.362437 0
0.362437 0.875000 0
-0.362437 0.875000 0
-0.875000 0.362437 0
-0.875000 -0.362437 0
-0.362437 -0.875000 0
0.362437 -0.875000 0
0.875000 -0.362437 0
Y4 0 0.062500 8 0
0.875000 0.362437 0
0.362437 0.875000 0
-0.362437 0.875000 0
-0.875000 0.362437 0
-0.875000 -0.362437 0
-0.362437 -0.875000 0
0.362437 -0.875000 0
0.875000 -0.362437 0
END$SEGS
STRUCTURE * "Benchwork 48"" Leg 1048"
# B3 16760832 0.062500 -0.875000 0.000000 0 0.875000 0.000000 0 263168
F4 16760832 0.062500 8 0
0.875000 0.362437 0
0.362437 0.875000 0
-0.362437 0.875000 0
-0.875000 0.362437 0
-0.875000 -0.362437 0
-0.362437 -0.875000 0
0.362437 -0.875000 0
0.875000 -0.362437 0
Y4 0 0.062500 8 0
0.875000 0.362437 0
0.362437 0.875000 0
-0.362437 0.875000 0
-0.875000 0.362437 0
-0.875000 -0.362437 0
-0.362437 -0.875000 0
0.362437 -0.875000 0
0.875000 -0.362437 0
END$SEGS
STRUCTURE * "Benchwork 58"" Leg 1058"
# B3 16760832 0.062500 -0.875000 0.000000 0 0.875000 0.000000 0 263168
F4 16760832 0.062500 8 0
0.875000 0.362437 0
0.362437 0.875000 0
-0.362437 0.875000 0
-0.875000 0.362437 0
-0.875000 -0.362437 0
-0.362437 -0.875000 0
0.362437 -0.875000 0
0.875000 -0.362437 0
Y4 0 0.062500 8 0
0.875000 0.362437 0
0.362437 0.875000 0
-0.362437 0.875000 0
-0.875000 0.362437 0
-0.875000 -0.362437 0
-0.362437 -0.875000 0
0.362437 -0.875000 0
0.875000 -0.362437 0
END$SEGS
STRUCTURE * "Benchwork Single Adapter 10xx"
F4 16760832 0.062500 4 0
0.375000 0.375000 0
0.875000 0.375000 0
0.875000 -0.375000 0
0.375000 -0.375000 0
Y4 0 0.062500 4 0
0.375000 0.375000 0
0.875000 0.375000 0
0.875000 -0.375000 0
0.375000 -0.375000 0
END$SEGS
STRUCTURE * "Benchwork Double Adapter 10yy"
F4 16760832 0.062500 4 0
0.375000 0.375000 0
0.875000 0.375000 0
0.875000 -0.375000 0
0.375000 -0.375000 0
F4 16760832 0.062500 4 0
-0.375000 0.375000 0
-0.875000 0.375000 0
-0.875000 -0.375000 0
-0.375000 -0.375000 0
Y4 0 0.062500 4 0
0.375000 0.375000 0
0.875000 0.375000 0
0.875000 -0.375000 0
0.375000 -0.375000 0
Y4 0 0.062500 4 0
-0.375000 0.375000 0
-0.875000 0.375000 0
-0.875000 -0.375000 0
-0.375000 -0.375000 0
L3 16760832 0.062500 -0.350000 0.000000 0 0.350000 0.000000 0
END$SEGS
STRUCTURE * "Benchwork 12"" I-Beam 0012"
B3 16760832 0.062500 0.875000 0.000000 0 11.125000 0.000000 0 133120
END$SEGS
STRUCTURE * "Benchwork 18"" I-Beam 0018"
B3 16760832 0.062500 0.875000 0.000000 0 17.125000 0.000000 0 133120
END$SEGS
STRUCTURE * "Benchwork 24"" I-Beam 0024"
B3 16760832 0.062500 0.875000 0.000000 0 23.125000 0.000000 0 133120
END$SEGS
STRUCTURE * "Benchwork 30"" I-Beam 0030"
B3 16760832 0.062500 0.875000 0.000000 0 29.125000 0.000000 0 133120
END$SEGS
STRUCTURE * "Benchwork 36"" I-Beam 0036"
B3 16760832 0.062500 0.875000 0.000000 0 35.125000 0.000000 0 133120
END$SEGS
STRUCTURE * "Benchwork 42"" I-Beam 0042"
B3 16760832 0.062500 0.875000 0.000000 0 41.125000 0.000000 0 133120
END$SEGS
STRUCTURE * "Benchwork 48"" I-Beam 0048"
B3 16760832 0.062500 0.875000 0.000000 0 47.125000 0.000000 0 133120
END$SEGS
STRUCTURE * "Benchwork 17""/45 I-Beam 1245"
B3 16760832 0.062500 0.618718 0.618718 0 11.381282 11.381282 0 133120
END$SEGS
STRUCTURE * "Benchwork 25""/45 I-Beam 1845"
B3 16760832 0.062500 0.618718 0.618718 0 17.381282 17.381282 0 133120
END$SEGS
STRUCTURE * "Benchwork 34""/45 I-Beam 2445"
B3 16760832 0.062500 0.618718 0.618718 0 23.381282 23.381282 0 133120
END$SEGS
STRUCTURE * "Benchwork 42""/45 I-Beam 3045"
B3 16760832 0.062500 0.618718 0.618718 0 29.381282 29.381282 0 133120
END$SEGS
|