blob: 1b3586a19416d3fb32a6d69629d68c257aaa833b (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
|
CONTENTS Atlas N Scale Track Code 80
SUBCONTENTS Atlas N-Scale Track - Straight
TURNOUT N "Atlas 30in Flex 2500"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 29.500000 0.000000 90.000000
S 0 0 0.000000 0.000000 29.500000 0.000000
END
TURNOUT N "Atlas 5in Straight 2501"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 4.881890 0.000000 90.000000
S 0 0 0.000000 0.000000 4.881890 0.000000
END
TURNOUT N "Atlas 2 1/2in Straight 2509A"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 2.440945 0.000000 90.000000
S 0 0 0.000000 0.000000 2.440945 0.000000
END
TURNOUT N "Atlas 1 1/4in Straight 2509B"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 1.220472 0.000000 90.000000
S 0 0 0.000000 0.000000 1.220472 0.000000
END
TURNOUT N "Atlas 5/8in Straight 2509C"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 0.610236 0.000000 90.000000
S 0 0 0.000000 0.000000 0.610236 0.000000
END
TURNOUT N "Atlas Custom Adj. Straight CAS"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 0.250000 0.000000 90.000000
X adjustable 0.250000 30.000000
S 0 0 0.000000 0.000000 0.250000 0.000000
END
SUBCONTENTS Atlas N-Scale Track - Curved
TURNOUT N "Atlas 9 3/4R full section 2510"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 4.881890 -1.308098 120.000000
C 0 0 9.763780 0.000000 -9.763780 0.000000 30.000000
END
TURNOUT N "Atlas 9 3/4R half section 2511"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 2.527052 -0.332693 105.000000
C 0 0 9.763780 0.000000 -9.763780 0.000000 15.000000
END
TURNOUT N "Atlas 11R full section 2520"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 5.551181 -1.487434 120.000000
C 0 0 11.102362 0.000000 -11.102362 0.000000 30.000000
END
TURNOUT N "Atlas 11R half section 2521"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 2.873503 -0.378304 105.000000
C 0 0 11.102362 0.000000 -11.102362 0.000000 15.000000
END
TURNOUT N "Atlas 19R section 2526"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 4.901258 -0.645263 105.000000
C 0 0 18.937008 0.000000 -18.937008 0.000000 15.000000
END
SUBCONTENTS Atlas N-Scale Track - Bumper / Rerailer
TURNOUT N "Atlas Bumper Track 2536"
P "Normal" 1
E 0.000000 0.000000 270.000000
S 0 0.000000 0.000000 0.000000 2.440945 0.000000
F3 0 0.000000 4
1.630000 0.315000 0
2.440945 0.315000 0
2.440945 -0.315000 0
1.630000 -0.315000 0
END
TURNOUT N "Atlas Rerailer Track 2532"
P "NORMAL" 1
E 0.000000 0.000000 270.000000
E 4.881890 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 4.881890 0.000000
F4 14737632 0.000000 4 0
1.000000 0.500000 0
3.881890 0.500000 0
3.256890 0.225000 0
1.625000 0.225000 0
F4 14737632 0.000000 6 0
1.312500 0.000000 0
1.625000 0.125000 0
3.256890 0.125000 0
3.569390 0.000000 0
3.256890 -0.125000 0
1.625000 -0.125000 0
F4 14737632 0.000000 4 0
1.000000 -0.500000 0
3.881890 -0.500000 0
3.256890 -0.225000 0
1.625000 -0.225000 0
L3 0 0.020833 1.000000 0.500000 0 1.000000 -0.500000 0
L3 0 0.020833 1.000000 0.500000 0 3.881890 0.500000 0
L3 0 0.020833 1.000000 0.500000 0 1.625000 0.225000 0
L3 0 0.020833 3.256890 0.225000 0 3.881890 0.500000 0
L3 0 0.020833 1.625000 0.225000 0 3.256890 0.225000 0
L3 0 0.020833 1.625000 0.125000 0 3.256890 0.125000 0
L3 0 0.020833 1.312500 0.000000 0 1.625000 0.125000 0
L3 0 0.020833 3.256890 0.125000 0 3.569390 0.000000 0
L3 0 0.020833 3.256890 -0.125000 0 3.569390 0.000000 0
L3 0 0.020833 1.312500 0.000000 0 1.625000 -0.125000 0
L3 0 0.020833 1.625000 -0.125000 0 3.256890 -0.125000 0
L3 0 0.020833 1.625000 -0.225000 0 3.256890 -0.225000 0
L3 0 0.020833 3.256890 -0.225000 0 3.881890 -0.500000 0
L3 0 0.020833 1.000000 -0.500000 0 1.625000 -0.225000 0
L3 0 0.020833 1.000000 -0.500000 0 3.881890 -0.500000 0
L3 0 0.020833 3.881890 0.500000 0 3.881890 -0.500000 0
END
SUBCONTENTS Atlas N-Scale Track - Bridges
TURNOUT N "Atlas Warren Truss Bridge 2546"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 4.881890 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 4.881890 0.000000
L3 0 0.020833 0.000000 0.750000 0 0.000000 -0.750000 0
L3 0 0.020833 0.000000 0.750000 0 4.881890 0.750000 0
L3 0 0.020833 0.000000 0.650000 0 4.881890 0.650000 0
L3 0 0.020833 0.750000 0.650000 0 0.750000 0.750000 0
L3 0 0.020833 4.131890 0.650000 0 4.131890 0.750000 0
L3 0 0.020833 4.131890 -0.650000 0 4.131890 -0.750000 0
L3 0 0.020833 0.750000 -0.650000 0 0.750000 -0.750000 0
L3 0 0.020833 0.000000 -0.650000 0 4.881890 -0.650000 0
L3 0 0.020833 0.000000 -0.750000 0 4.881890 -0.750000 0
L3 0 0.020833 4.881890 0.750000 0 4.881890 -0.750000 0
END
TURNOUT N "Atlas Deck Truss Bridge 2547"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 4.881890 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 4.881890 0.000000
L3 0 0.020833 0.000000 0.365000 0 0.000000 -0.365000 0
L3 0 0.020833 0.000000 0.365000 0 4.881890 0.365000 0
L3 0 0.020833 0.000000 0.315000 0 4.881890 0.315000 0
L3 0 0.020833 0.000000 -0.315000 0 4.881890 -0.315000 0
L3 0 0.020833 0.000000 -0.365000 0 4.881890 -0.365000 0
L3 0 0.020833 4.881890 0.365000 0 4.881890 -0.365000 0
END
TURNOUT N "Atlas Plate Girder Bridge 2548"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 4.881890 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 4.881890 0.000000
L3 0 0.020833 0.000000 0.750000 0 0.000000 -0.750000 0
L3 0 0.020833 0.000000 0.750000 0 4.881890 0.750000 0
L3 0 0.020833 0.000000 0.650000 0 4.881890 0.650000 0
L3 0 0.020833 0.000000 -0.650000 0 4.881890 -0.650000 0
L3 0 0.020833 0.000000 -0.750000 0 4.881890 -0.750000 0
L3 0 0.020833 4.881890 0.750000 0 4.881890 -0.750000 0
END
TURNOUT N "Atlas Through Truss Bridge 10in 2570/71"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 10.000000 0.000000 90.000000
S 0 0 0.000000 0.000000 10.000000 0.000000
L 0 0.053333 0.000000 0.84375 10.000000 0.84375
L 0 0.053333 0.000000 -0.84375 10.000000 -0.84375
L 0 0.053333 1.625000 -0.84375 1.625000 0.84375
L 0 0.053333 1.625000 -0.84375 3.312500 0.84375
L 0 0.053333 3.312500 -0.84375 1.625000 0.84375
L 0 0.053333 3.312500 -0.84375 3.312500 0.84375
L 0 0.053333 3.312500 -0.84375 5.000000 0.84375
L 0 0.053333 5.000000 -0.84375 3.312500 0.84375
L 0 0.053333 5.000000 -0.84375 5.000000 0.84375
L 0 0.053333 5.000000 -0.84375 6.687500 0.84375
L 0 0.053333 6.687500 -0.84375 5.000000 0.84375
L 0 0.053333 6.687500 -0.84375 6.687500 0.84375
L 0 0.053333 6.687500 -0.84375 8.375000 0.84375
L 0 0.053333 8.375000 -0.84375 6.687500 0.84375
L 0 0.053333 8.375000 -0.84375 8.375000 0.84375
END
# Bridge Pier (Base) Design by Bob Blackwell
STRUCTURE N "Atlas Bridge Pier 2541"
X pier 0.140625 "1" 0.281250 "2" 0.421875 "3" 0.562500 "4" 0.703125 "5" 0.843750 "6" 0.984375 "7" 1.125000 "8" 1.265625 "9" 1.406250 "10" 1.546875 "11" 1.687500 "12"
A3 0 0.020833 0.312500 -0.000000 0.687500 0 270.000000 180.000000
A3 0 0.020833 0.312500 -0.000000 -0.687500 0 90.000000 180.000000
L3 0 0.020833 0.312500 0.687500 0 0.312500 -0.687500 0
L3 0 0.020833 -0.312500 0.687500 0 -0.312500 -0.687500 0
A3 0 0.020833 0.250000 -0.000000 -0.375000 0 90.000000 180.000000
A3 0 0.020833 0.250000 -0.000000 0.375000 0 270.000000 180.000000
L3 0 0.020833 -0.250000 0.375000 0 -0.249999 -0.375000 0
L3 0 0.020833 0.250000 0.375000 0 0.250001 -0.375000 0
END
STRUCTURE N "Atlas Bridge Pier (Base) 2543"
X pier 1.687500 "B"
A3 0 0.020833 0.312500 -0.000000 0.687500 0 270.000000 180.000000
A3 0 0.020833 0.312500 -0.000000 -0.687500 0 90.000000 180.000000
L3 0 0.020833 0.312500 0.687500 0 0.312500 -0.687500 0
L3 0 0.020833 -0.312500 0.687500 0 -0.312500 -0.687500 0
A3 0 0.020833 0.250000 -0.000000 -0.375000 0 90.000000 180.000000
A3 0 0.020833 0.250000 -0.000000 0.375000 0 270.000000 180.000000
L3 0 0.020833 -0.250000 0.375000 0 -0.249999 -0.375000 0
L3 0 0.020833 0.250000 0.375000 0 0.250001 -0.375000 0
END
# Viaduct Kit Design by Bob Blackwell
STRUCTURE N "Atlas Viaduct Kit 2826"
L3 0 0.020833 0.010419 0.010417 0 4.385419 0.010422 0
L3 0 0.020833 4.385419 0.010417 0 4.385419 1.135417 0
L3 0 0.020833 4.385419 1.135422 0 0.010419 1.135417 0
L3 0 0.020833 0.010418 1.135417 0 0.010417 0.010417 0
L3 0 0.020833 4.385419 0.104172 0 0.010419 0.104167 0
L3 0 0.020833 4.385419 1.041676 0 0.010419 1.041670 0
L3 0 0.020833 4.385419 1.088547 0 0.010419 1.088542 0
L3 0 0.020833 4.385419 0.057297 0 0.010419 0.057292 0
END
SUBCONTENTS Atlas N-Scale Track - Crossings
TURNOUT N "Atlas 15 Degree Crossover 2564"
P "Normal" 1 0 2
E 0.000000 0.000000 270.000000
E 5.039370 0.000000 90.000000
E 4.953515 -0.652139 105.000000
E 0.085855 0.652139 285.000000
S 0 0.000000 0.000000 0.000000 5.039370 0.000000
S 0 0.000000 0.085855 0.652139 4.953515 -0.652139
END
TURNOUT N "Atlas 20 Degree Crossing 2565"
P "Normal" 1 0 2
E 0.000000 0.000000 270.000000
E 4.901575 0.000000 90.000000
E 4.753776 -0.838215 110.000000
E 0.147799 0.838215 290.000000
S 0 0.000000 0.000000 0.000000 4.901575 0.000000
S 0 0.000000 0.147799 0.838215 4.753776 -0.838215
END
TURNOUT N "Atlas 30 Degree Crossing 2566"
P "Normal" 1 0 2
E 0.000000 0.000000 270.000000
E 2.549213 0.000000 90.000000
E 2.378449 -0.637301 120.000000
E 0.170764 0.637301 300.000000
S 0 0.000000 0.000000 0.000000 2.549213 0.000000
S 0 0.000000 0.170764 0.637301 2.378449 -0.637301
END
TURNOUT N "Atlas 45 Degree Crossing 2567"
P "Normal" 1 0 2
E 0.000000 0.000000 270.000000
E 4.000000 0.000000 90.000000
E 3.414216 -1.414211 135.000000
E 0.585784 1.414211 315.000000
S 0 0.000000 0.000000 0.000000 4.000000 0.000000
S 0 0.000000 0.585784 1.414211 3.414216 -1.414211
END
TURNOUT N "Atlas 60 Degree Crossing 2568"
P "Normal" 1 0 2
E 0.000000 0.000000 270.000000
E 3.818898 0.000000 90.000000
E 2.864177 -1.653629 150.000000
E 0.954721 1.653629 330.000000
S 0 0.000000 0.000000 0.000000 3.818898 0.000000
S 0 0.000000 0.954721 1.653629 2.864177 -1.653629
END
TURNOUT N "Atlas 90 Degree Crossing 2569"
P "Normal" 1 0 2
E 0.000000 0.000000 270.000000
E 2.440945 2.440945 0.000000
E 4.881890 0.000000 90.000000
E 2.440945 -2.440945 180.000000
S 0 0 0.000000 0.000000 4.881890 0.000000
S 0 0 2.440945 2.440945 2.440945 -2.440945
END
SUBCONTENTS Atlas N-Scale Track - Custom (Motorless) Switches
TURNOUT N "Atlas Custom Std #4 LH Switch 2750"
P "Normal" 1 2
P "Reverse" 1 3 4
E 0.000000 0.000000 270.000000
E 4.881890 0.000000 90.000000
E 4.881890 0.649606 75.000000
S 0 0.000000 0.000000 0.000000 0.354300 0.000000
S 0 0.000000 0.354300 0.000000 4.881890 0.000000
C 0 0.000000 -15.975786 0.354321 15.975786 165.000000 15.000000
S 0 0.000000 4.489175 0.544372 4.881890 0.649606
END
TURNOUT N "Atlas Custom Std #4 RH Switch 2751"
P "Normal" 1 2
P "Reverse" 1 3 4
E 0.000000 0.000000 270.000000
E 4.881890 0.000000 90.000000
E 4.881890 -0.649606 105.000000
S 0 0.000000 0.000000 0.000000 0.354300 0.000000
S 0 0.000000 0.354300 0.000000 4.881890 0.000000
C 0 0.000000 15.975786 0.354236 -15.975786 0.000000 15.000000
S 0 0.000000 4.489175 -0.544372 4.881890 -0.649606
END
TURNOUT N "Atlas Custom #6 LH Switch 2752"
P "Normal" 1 2
P "Reverse" 1 3 4
E 0.000000 0.000000 270.000000
E 6.102362 0.000000 90.000000
E 6.102362 0.649606 80.472717
S 0 0.000000 0.000000 0.000000 0.354300 0.000000
S 0 0.000000 0.354300 0.000000 6.102362 0.000000
C 0 0.000000 -22.530482 0.354330 22.530482 170.472717 9.527283
S 0 0.000000 4.083539 0.310775 6.102362 0.649606
END
TURNOUT N "Atlas Custom #6 RH Switch 2753"
P "Normal" 1 2
P "Reverse" 1 3 4
E 0.000000 0.000000 270.000000
E 6.102362 0.000000 90.000000
E 6.102362 -0.649606 99.527283
S 0 0.000000 0.000000 0.000000 0.354300 0.000000
S 0 0.000000 0.354300 0.000000 6.102362 0.000000
C 0 0.000000 22.530482 0.354210 -22.530482 0.000000 9.527283
S 0 0.000000 4.083539 -0.310775 6.102362 -0.649606
END
TURNOUT N "Atlas Custom #8 LH Switch 2755"
P "Normal" 1 2
P "Reverse" 1 3 4
E 0.000000 0.000000 270.000000
E 7.322835 0.000000 90.000000
E 7.322835 0.625000 82.847331
S 0 0.000000 0.000000 0.000000 0.354300 0.000000
S 0 0.000000 0.354300 0.000000 7.322835 0.000000
C 0 0.000000 -31.810273 0.354342 31.810273 172.847331 7.152669
S 0 0.000000 4.315193 0.247561 7.322835 0.625000
END
TURNOUT N "Atlas Custom #8 RH Switch 2756"
P "Normal" 1 2
P "Reverse" 1 3 4
E 0.000000 0.000000 270.000000
E 7.322835 0.000000 90.000000
E 7.322835 -0.625000 97.152669
S 0 0.000000 0.000000 0.000000 0.354300 0.000000
S 0 0.000000 0.354300 0.000000 7.322835 0.000000
C 0 0.000000 31.810273 0.354173 -31.810273 0.000000 7.152669
S 0 0.000000 4.315193 -0.247561 7.322835 -0.625000
END
SUBCONTENTS Atlas N-Scale Track - Standard Remote Switches
TURNOUT N "Atlas Remote Std #4 LH Switch 2700"
P "Normal" 1 2
P "Reverse" 1 3 4
E 0.000000 0.000000 270.000000
E 4.881890 0.000000 90.000000
E 4.881890 0.649606 75.000000
S 0 0.000000 0.000000 0.000000 0.354300 0.000000
S 0 0.000000 0.354300 0.000000 4.881890 0.000000
C 0 0.000000 -15.975786 0.354321 15.975786 165.000000 15.000000
S 0 0.000000 4.489175 0.544372 4.881890 0.649606
L3 0 0.020833 0.885417 -0.300000 0 4.479167 -0.300000 0
L3 0 0.020833 0.885417 -0.300000 0 0.885417 -0.534375 0
L3 0 0.020833 4.479167 -0.300000 0 4.479167 -0.534375 0
L3 0 0.020833 1.885417 -0.503125 0 3.479167 -0.503125 0
L3 0 0.020833 3.479167 -0.768750 0 1.885417 -0.768750 0
L3 0 0.020833 0.885417 -0.534375 0 1.885417 -0.768750 0
L3 0 0.020833 3.479167 -0.768750 0 4.479167 -0.534375 0
L3 0 0.020833 1.885417 -0.768750 0 1.885417 -0.503125 0
L3 0 0.020833 3.479167 -0.768750 0 3.479167 -0.503125 0
L3 0 0.020833 1.135417 -0.300000 0 1.135417 -0.581250 0
L3 0 0.020833 4.229167 -0.300000 0 4.229167 -0.581250 0
A3 0 0.010417 0.062500 1.010417 -0.438021 0 0.000000 360.000000
A3 0 0.010417 0.044194 1.010417 -0.438021 0 0.000000 360.000000
A3 0 0.010417 0.062500 4.354167 -0.438021 0 0.000000 360.000000
A3 0 0.010417 0.044194 4.354167 -0.438021 0 0.000000 360.000000
END
TURNOUT N "Atlas Remote Std #4 RH Switch 2701"
P "Normal" 1 2
P "Reverse" 1 3 4
E 0.000000 0.000000 270.000000
E 4.881890 0.000000 90.000000
E 4.881890 -0.649606 105.000000
S 0 0.000000 0.000000 0.000000 0.354300 0.000000
S 0 0.000000 0.354300 0.000000 4.881890 0.000000
C 0 0.000000 15.975786 0.354236 -15.975786 0.000000 15.000000
S 0 0.000000 4.489175 -0.544372 4.881890 -0.649606
L3 0 0.020833 0.885417 0.300000 0 4.479167 0.300000 0
L3 0 0.020833 0.885417 0.300000 0 0.885417 0.534375 0
L3 0 0.020833 4.479167 0.300000 0 4.479167 0.534375 0
L3 0 0.020833 1.885417 0.503125 0 3.479167 0.503125 0
L3 0 0.020833 3.479167 0.768750 0 1.885417 0.768750 0
L3 0 0.020833 0.885417 0.534375 0 1.885417 0.768750 0
L3 0 0.020833 3.479167 0.768750 0 4.479167 0.534375 0
L3 0 0.020833 1.885417 0.768750 0 1.885417 0.503125 0
L3 0 0.020833 3.479167 0.768750 0 3.479167 0.503125 0
L3 0 0.020833 1.135417 0.300000 0 1.135417 0.581250 0
L3 0 0.020833 4.229167 0.300000 0 4.229167 0.581250 0
A3 0 0.010417 0.062500 1.010417 0.438021 0 0.000000 360.000000
A3 0 0.010417 0.044194 1.010417 0.438021 0 0.000000 360.000000
A3 0 0.010417 0.062500 4.354167 0.438021 0 0.000000 360.000000
A3 0 0.010417 0.044194 4.354167 0.438021 0 0.000000 360.000000
END
TURNOUT N "Atlas Remote #6 LH Switch 2704"
P "Normal" 1 2
P "Reverse" 1 3 4
E 0.000000 0.000000 270.000000
E 6.102362 0.000000 90.000000
E 6.102362 0.649606 80.472717
S 0 0.000000 0.000000 0.000000 0.354300 0.000000
S 0 0.000000 0.354300 0.000000 6.102362 0.000000
C 0 0.000000 -22.530482 0.354330 22.530482 170.472717 9.527283
S 0 0.000000 4.083539 0.310775 6.102362 0.649606
L3 0 0.020833 0.885417 -0.300000 0 4.479167 -0.300000 0
L3 0 0.020833 0.885417 -0.300000 0 0.885417 -0.534375 0
L3 0 0.020833 4.479167 -0.300000 0 4.479167 -0.534375 0
L3 0 0.020833 1.885417 -0.503125 0 3.479167 -0.503125 0
L3 0 0.020833 3.479167 -0.768750 0 1.885417 -0.768750 0
L3 0 0.020833 0.885417 -0.534375 0 1.885417 -0.768750 0
L3 0 0.020833 3.479167 -0.768750 0 4.479167 -0.534375 0
L3 0 0.020833 1.885417 -0.768750 0 1.885417 -0.503125 0
L3 0 0.020833 3.479167 -0.768750 0 3.479167 -0.503125 0
L3 0 0.020833 1.135417 -0.300000 0 1.135417 -0.581250 0
L3 0 0.020833 4.229167 -0.300000 0 4.229167 -0.581250 0
A3 0 0.010417 0.062500 1.010417 -0.438021 0 0.000000 360.000000
A3 0 0.010417 0.044194 1.010417 -0.438021 0 0.000000 360.000000
A3 0 0.010417 0.062500 4.354167 -0.438021 0 0.000000 360.000000
A3 0 0.010417 0.044194 4.354167 -0.438021 0 0.000000 360.000000
END
TURNOUT N "Atlas Remote #6 RH Switch 2705"
P "Normal" 1 2
P "Reverse" 1 3 4
E 0.000000 0.000000 270.000000
E 6.102362 0.000000 90.000000
E 6.102362 -0.649606 99.527283
S 0 0.000000 0.000000 0.000000 0.354300 0.000000
S 0 0.000000 0.354300 0.000000 6.102362 0.000000
C 0 0.000000 22.530482 0.354210 -22.530482 0.000000 9.527283
S 0 0.000000 4.083539 -0.310775 6.102362 -0.649606
L3 0 0.020833 0.885417 0.300000 0 4.479167 0.300000 0
L3 0 0.020833 0.885417 0.300000 0 0.885417 0.534375 0
L3 0 0.020833 4.479167 0.300000 0 4.479167 0.534375 0
L3 0 0.020833 1.885417 0.503125 0 3.479167 0.503125 0
L3 0 0.020833 3.479167 0.768750 0 1.885417 0.768750 0
L3 0 0.020833 0.885417 0.534375 0 1.885417 0.768750 0
L3 0 0.020833 3.479167 0.768750 0 4.479167 0.534375 0
L3 0 0.020833 1.885417 0.768750 0 1.885417 0.503125 0
L3 0 0.020833 3.479167 0.768750 0 3.479167 0.503125 0
L3 0 0.020833 1.135417 0.300000 0 1.135417 0.581250 0
L3 0 0.020833 4.229167 0.300000 0 4.229167 0.581250 0
A3 0 0.010417 0.062500 1.010417 0.438021 0 0.000000 360.000000
A3 0 0.010417 0.044194 1.010417 0.438021 0 0.000000 360.000000
A3 0 0.010417 0.062500 4.354167 0.438021 0 0.000000 360.000000
A3 0 0.010417 0.044194 4.354167 0.438021 0 0.000000 360.000000
END
TURNOUT N "Atlas Remote #8 LH Switch 2720"
P "Normal" 1 2
P "Reverse" 1 3 4
E 0.000000 0.000000 270.000000
E 7.322835 0.000000 90.000000
E 7.322835 0.625000 82.847331
S 0 0.000000 0.000000 0.000000 0.354300 0.000000
S 0 0.000000 0.354300 0.000000 7.322835 0.000000
C 0 0.000000 -31.810273 0.354342 31.810273 172.847331 7.152669
S 0 0.000000 4.315193 0.247561 7.322835 0.625000
L3 0 0.020833 0.885417 -0.300000 0 4.479167 -0.300000 0
L3 0 0.020833 0.885417 -0.300000 0 0.885417 -0.534375 0
L3 0 0.020833 4.479167 -0.300000 0 4.479167 -0.534375 0
L3 0 0.020833 1.885417 -0.503125 0 3.479167 -0.503125 0
L3 0 0.020833 3.479167 -0.768750 0 1.885417 -0.768750 0
L3 0 0.020833 0.885417 -0.534375 0 1.885417 -0.768750 0
L3 0 0.020833 3.479167 -0.768750 0 4.479167 -0.534375 0
L3 0 0.020833 1.885417 -0.768750 0 1.885417 -0.503125 0
L3 0 0.020833 3.479167 -0.768750 0 3.479167 -0.503125 0
L3 0 0.020833 1.135417 -0.300000 0 1.135417 -0.581250 0
L3 0 0.020833 4.229167 -0.300000 0 4.229167 -0.581250 0
A3 0 0.010417 0.062500 1.010417 -0.438021 0 0.000000 360.000000
A3 0 0.010417 0.044194 1.010417 -0.438021 0 0.000000 360.000000
A3 0 0.010417 0.062500 4.354167 -0.438021 0 0.000000 360.000000
A3 0 0.010417 0.044194 4.354167 -0.438021 0 0.000000 360.000000
END
TURNOUT N "Atlas Remote #8 RH Switch 2721"
P "Normal" 1 2
P "Reverse" 1 3 4
E 0.000000 0.000000 270.000000
E 7.322835 0.000000 90.000000
E 7.322835 -0.625000 97.152669
S 0 0.000000 0.000000 0.000000 0.354300 0.000000
S 0 0.000000 0.354300 0.000000 7.322835 0.000000
C 0 0.000000 31.810273 0.354173 -31.810273 0.000000 7.152669
S 0 0.000000 4.315193 -0.247561 7.322835 -0.625000
L3 0 0.020833 0.885417 0.300000 0 4.479167 0.300000 0
L3 0 0.020833 0.885417 0.300000 0 0.885417 0.534375 0
L3 0 0.020833 4.479167 0.300000 0 4.479167 0.534375 0
L3 0 0.020833 1.885417 0.503125 0 3.479167 0.503125 0
L3 0 0.020833 3.479167 0.768750 0 1.885417 0.768750 0
L3 0 0.020833 0.885417 0.534375 0 1.885417 0.768750 0
L3 0 0.020833 3.479167 0.768750 0 4.479167 0.534375 0
L3 0 0.020833 1.885417 0.768750 0 1.885417 0.503125 0
L3 0 0.020833 3.479167 0.768750 0 3.479167 0.503125 0
L3 0 0.020833 1.135417 0.300000 0 1.135417 0.581250 0
L3 0 0.020833 4.229167 0.300000 0 4.229167 0.581250 0
A3 0 0.010417 0.062500 1.010417 0.438021 0 0.000000 360.000000
A3 0 0.010417 0.044194 1.010417 0.438021 0 0.000000 360.000000
A3 0 0.010417 0.062500 4.354167 0.438021 0 0.000000 360.000000
A3 0 0.010417 0.044194 4.354167 0.438021 0 0.000000 360.000000
END
SUBCONTENTS Atlas N-Scale Track - Standard Manual Switches
TURNOUT N "Atlas Manual Std #4 LH Switch 2702"
P "Normal" 1 2
P "Reverse" 1 3 4
