blob: 9f4d02161fa7a5d38cbc301c349a6b54136a53a1 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
|
CONTENTS Atlas True-Track Code 65 N Scale
#Created By Dwyane Ward 03 OCt 2008 Updated 07 MAY 09
SUBCONTENTS Atlas True-Track N-Scale Straight Track
TURNOUT N "Atlas True-Track Straight 10"" 2403"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 10.000000 0.000000 90.000000
S 0 0 0.000000 0.000000 10.000000 0.000000
L 11579568 0.053333 0.000000 0.500000 10.000000 0.500000
L 11579568 0.053333 0.000000 -0.500000 10.000000 -0.500000
END
TURNOUT N "Atlas True-Track Straight 6"" 2401"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 6.000000 0.000000 90.000000
S 0 0 0.000000 0.000000 6.000000 0.000000
L 11579568 0.053333 0.000000 0.500000 6.000000 0.500000
L 11579568 0.053333 0.000000 -0.500000 6.000000 -0.500000
END
TURNOUT N "Atlas True-Track Straight 2"" 2404"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 2.000000 0.000000 90.000000
S 0 0 0.000000 0.000000 2.000000 0.000000
L 11579568 0.053333 0.000000 0.500000 2.000000 0.500000
L 11579568 0.053333 0.000000 -0.500000 2.000000 -0.500000
END
TURNOUT N "Atlas True-Track Straight 1"" 2405"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 1.000000 0.000000 90.000000
S 0 0 0.000000 0.000000 1.000000 0.000000
L 11579568 0.053333 0.000000 0.500000 1.000000 0.500000
L 11579568 0.053333 0.000000 -0.500000 1.000000 -0.500000
END
SUBCONTENTS Atlas True-Track N-Scale Curved Track
TURNOUT N "Atlas True-Track Curve 11.00R 22.5° 2410"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 4.209518 -0.837325 112.500000
C 0 0 11.000000 0.000000 -11.000000 0.000000 22.500000
A 11579568 0.053333 10.500000 0.000000 -11.000000 0.000000 22.500000
A 11579568 0.053333 11.500000 0.000000 -11.000000 0.000000 22.500000
END
TURNOUT N "Atlas True-Track Curve 11.00R 11.25° 2411"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 2.145994 -0.211362 101.250000
C 0 0 11.000000 0.000000 -11.000000 0.000000 11.250000
A 11579568 0.053333 10.500000 0.000000 -11.000000 0.000000 11.250000
A 11579568 0.053333 11.500000 0.000000 -11.000000 0.000000 11.250000
END
TURNOUT N "Atlas True-Track Curve 12.50R 22.5° 2412"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 4.783543 -0.951506 112.500000
C 0 0 12.500000 0.000000 -12.500000 0.000000 22.500000
A 11579568 0.053333 12.000000 0.000000 -12.500000 0.000000 22.500000
A 11579568 0.053333 13.000000 0.000000 -12.500000 0.000000 22.500000
END
TURNOUT N "Atlas True-Track Curve 12.50R 11.25° 2413"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 2.438629 -0.240184 101.250000
C 0 0 12.500000 0.000000 -12.500000 0.000000 11.250000
A 11579568 0.053333 12.000000 0.000000 -12.500000 0.000000 11.250000
A 11579568 0.053333 13.000000 0.000000 -12.500000 0.000000 11.250000
END
TURNOUT N "Atlas True-Track Curve 14.00R 22.5° 2414"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 5.357568 -1.065687 112.500000
C 0 0 14.000000 0.000000 -14.000000 0.000000 22.500000
A 11579568 0.053333 13.500000 0.000000 -14.000000 0.000000 22.500000
A 11579568 0.053333 14.500000 0.000000 -14.000000 0.000000 22.500000
END
TURNOUT N "Atlas True-Track Curve 15.50R 22.5° 2416"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 5.931593 -1.179867 112.500000
C 0 0 15.500000 0.000000 -15.500000 0.000000 22.500000
A 11579568 0.053333 15.000000 0.000000 -15.500000 0.000000 22.500000
A 11579568 0.053333 16.000000 0.000000 -15.500000 0.000000 22.500000
END
TURNOUT N "Atlas True-Track Curve 17.00R 22.5° 2495"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 6.505618 -1.294048 112.500000
C 0 0 17.000000 0.000000 -17.000000 0.000000 22.500000
A 11579568 0.053333 16.500000 0.000000 -17.000000 0.000000 22.500000
A 11579568 0.053333 17.500000 0.000000 -17.000000 0.000000 22.500000
END
SUBCONTENTS Atlas True-Track N-Scale Crossings
TURNOUT N "Atlas True-Track 90° Crossing 2420"
P "Normal" 1 0 2
E 0.000000 0.000000 270.000000
E 2.000000 0.000000 90.000000
E 1.000000 1.000000 0.000000
E 1.000000 -1.000000 180.000000
S 0 0 0.000000 0.000000 2.000000 0.000000
S 0 0 1.000000 -1.000000 1.000000 1.000000
L 11579568 0.053333 0.000000 0.500000 0.500000 0.500000
L 11579568 0.053333 0.000000 -0.500000 0.500000 -0.500000
L 11579568 0.053333 1.500000 0.500000 2.000000 0.500000
L 11579568 0.053333 1.500000 -0.500000 2.000000 -0.500000
L 11579568 0.053333 0.500000 0.500000 0.500000 1.000000
L 11579568 0.053333 1.500000 0.500000 1.500000 1.000000
L 11579568 0.053333 0.500000 -0.500000 0.500000 -1.000000
L 11579568 0.053333 1.500000 -0.500000 1.500000 -1.000000
END
SUBCONTENTS Atlas True-Track N-Scale Misc Track
TURNOUT N "Atlas True-Track Straight 2"" W/Bumper 2425/26"
P "Normal" 1
E 0.000000 0.000000 270.000000
S 0 0 0.000000 0.000000 1.500000 0.000000
L 11579568 0.053333 0.000000 0.500000 2.000000 0.500000
L 11579568 0.053333 0.000000 -0.500000 2.000000 -0.500000
L 11579568 0.053333 2.000000 0.500000 2.000000 -0.500000
F 8405056 0.000000 4
1.500000 0.150000 0
2.000000 0.150000 0
2.000000 -0.150000 0
1.500000 -0.150000 0
END
TURNOUT N "Atlas True-Track Rerailer 6"" 2402"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 6.000000 0.000000 90.000000
S 0 0 0.000000 0.000000 6.000000 0.000000
L 11579568 0.053333 0.000000 0.500000 6.000000 0.500000
L 11579568 0.053333 0.000000 -0.500000 6.000000 -0.500000
F 8405056 0.000000 4
1.000000 0.500000 0
1.500000 0.200000 0
4.500000 0.200000 0
5.000000 0.500000 0
F 8405056 0.000000 6
1.000000 0.000000 0
1.500000 0.150000 0
4.500000 0.150000 0
5.000000 0.000000 0
4.500000 -0.150000 0
1.500000 -0.150000 0
F 8405056 0.000000 4
1.000000 -0.500000 0
1.500000 -0.200000 0
4.500000 -0.200000 0
5.000000 -0.500000 0
END
TURNOUT N "Atlas True-Track Terminal Track 6"" 2406"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 6.000000 0.000000 90.000000
S 0 0 0.000000 0.000000 6.000000 0.000000
L 11579568 0.053333 0.000000 0.500000 6.000000 0.500000
L 11579568 0.053333 0.000000 -0.500000 6.000000 -0.500000
F 11579568 0.000000 4
2.500000 0.500000 0
2.500000 1.000000 0
3.500000 1.000000 0
3.500000 0.500000 0
L 0 0.035000 2.500000 0.500000 2.500000 1.000000
L 0 0.035000 2.500000 1.000000 3.500000 1.000000
L 0 0.035000 3.500000 1.000000 3.500000 0.500000
L 0 0.035000 2.500000 0.500000 3.500000 0.500000
L 0 0.035000 2.500000 0.500000 2.750000 0.750000
L 0 0.035000 2.750000 0.750000 2.500000 1.000000
L 0 0.035000 2.750000 0.750000 3.250000 0.750000
L 0 0.035000 3.250000 0.750000 3.500000 1.000000
L 0 0.035000 3.250000 0.750000 3.500000 0.500000
END
TURNOUT N "Atlas True-Track Code 80 Transition Track 2590"
P "Normal" 1
E 1.000000 0.000000 270.000000
E 7.000000 0.000000 90.000000
S 0 0 1.000000 0.000000 7.000000 0.000000
L 11579568 0.053333 0.000000 0.500000 7.000000 0.500000
L 11579568 0.053333 0.000000 -0.500000 7.000000 -0.500000
END
TURNOUT N "Atlas True-Track Code 55 Transition Track 2593"
P "Normal" 1
E 1.000000 0.000000 270.000000
E 7.000000 0.000000 90.000000
S 0 0 1.000000 0.000000 7.000000 0.000000
L 11579568 0.053333 0.000000 0.500000 7.000000 0.500000
L 11579568 0.053333 0.000000 -0.500000 7.000000 -0.500000
END
SUBCONTENTS Atlas True-Track N-Scale Turnouts
TURNOUT N "Atlas True-Track 12.5"" Turnout Left 2430"
P "Normal" 1 2
P "Reverse" 1 3
E 0.000000 0.000000 270.000000
E 6.000000 0.000000 90.000000
E 5.800000 0.951506 67.500000
S 0 0 0.000000 0.000000 1.016457 0.000000
S 0 0 1.016457 0.000000 6.000000 0.000000
C 0 0 -12.50000 1.016457 12.500000 157.500000 22.500000
L 11579568 0.053333 0.000000 -0.500000 6.000000 -0.500000
L 11579568 0.053333 0.000000 0.500000 1.016457 0.500000
A 11579568 0.053333 12.000000 1.016457 12.500000 157.500000 22.500000
END
TURNOUT N "Atlas True-Track 12.5"" Turnout Right 2431"
P "Normal" 1 2
P "Reverse" 1 3
E 0.000000 0.000000 270.000000
E 6.000000 0.000000 90.000000
E 5.800000 -0.951506 112.500000
S 0 0 0.000000 0.000000 1.016457 0.000000
S 0 0 1.016457 0.000000 6.000000 0.000000
C 0 0 12.500000 1.016457 -12.500000 0.000000 22.500000
L 11579568 0.053333 0.000000 0.500000 6.000000 0.500000
L 11579568 0.053333 0.000000 -0.500000 1.016457 -0.500000
A 11579568 0.053333 12.000000 1.016457 -12.500000 0.000000 22.500000
END
TURNOUT N "Atlas True-Track #5 Turnout Left 2493"
P "Normal" 1 2
P "Reverse" 1 3 4
E 0.000000 0.000000 270.000000
E 7.000000 0.000000 90.000000
E 7.000000 0.750000 78.750000
S 0 0.000000 0.000000 0.000000 0.354300 0.000000
S 0 0.000000 0.354300 0.000000 7.000000 0.000000
C 0 0.000000 -29.192824 0.354339 29.192824 168.749924 11.250152
S 0 0.000000 6.049609 0.560946 7.000000 0.750000
L 11579568 0.053333 -0.000000 -0.500000 7.000000 -0.500000
L 11579568 0.053333 0.000000 0.500000 0.354300 0.500000
A 11579568 0.053333 28.692824 0.354339 29.192824 168.749924 11.250152
L 11579568 0.053333 5.952060 1.051338 6.902451 1.240392
END
TURNOUT N "Atlas True-Track #5 Turnout Right 2494"
P "Normal" 1 2
P "Reverse" 1 3 4
E 0.000000 0.000000 270.000000
E 7.000000 0.000000 90.000000
E 7.000000 -0.750000 101.250000
S 0 0.000000 0.000000 0.000000 0.354300 0.000000
S 0 0.000000 0.354300 0.000000 7.000000 0.000000
C 0 0.000000 29.192824 0.354184 -29.192824 0.000076 11.250152
S 0 0.000000 6.049609 -0.560946 7.000000 -0.750000
L 11579568 0.053333 -0.000000 -0.500000 0.354299 -0.500000
L 11579568 0.053333 0.000000 0.500000 7.000000 0.500000
A 11579568 0.053333 28.692824 0.354184 -29.192824 0.000076 11.250152
L 11579568 0.053333 5.952057 -1.051337 6.902448 -1.240391
END
TURNOUT N "Atlas True-Track #5 Turnout Reverse Curve Left 2432"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 6.047800 0.595656 78.7500000
C 0 0 31.000000 0.000000 31.000000 168.750000 11.250000
A 11579568 0.053333 30.500000 0.000000 31.000000 168.750000 11.250000
A 11579568 0.053333 31.500000 0.000000 31.000000 168.750000 11.250000
END
TURNOUT N "Atlas True-Track #5 Turnout Reverse Curve Right 2433"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 6.047800 -0.595656 101.2500000
C 0 0 31.000000 0.000000 -31.000000 0.000000 11.250000
A 11579568 0.053333 30.500000 0.000000 -31.000000 0.000000 11.250000
A 11579568 0.053333 31.500000 0.000000 -31.000000 0.000000 11.250000
END
TURNOUT N "Atlas True-Track Bevel Track for #5 Turnout Left 2498L"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 2.000000 0.000000 90.000000
S 0 0 0.000000 0.000000 2.000000 0.000000
L 11579568 0.053333 1.000000 0.500000 2.000000 0.500000
L 11579568 0.053333 0.000000 -0.500000 2.000000 -0.500000
END
TURNOUT N "Atlas True-Track Bevel Track for #5 Turnout Right 2498R"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 2.000000 0.000000 90.000000
S 0 0 0.000000 0.000000 2.000000 0.000000
L 11579568 0.053333 0.000000 0.500000 2.000000 0.500000
L 11579568 0.053333 1.000000 -0.500000 2.000000 -0.500000
END
|