blob: 8fbfb62c7e51c54c7b744b99f9363693aac2ba7c (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
|
CONTENTS ScaleScenes N Scale Structures
SUBCONTENTS ScaleScenes N Scale Structures - Dockscenes
STRUCTURE N "ScaleScenes Canal Boat 133 x 15mm T108b"
L3 255 0.041667 0.670443 0.611385 0 4.981466 0.611385 0
L3 255 0.041667 0.670443 0.020834 0 4.981466 0.020834 0
L3 255 0.020833 4.981466 0.611385 0 4.981466 0.001148 0
A3 255 0.041667 0.286791 4.961780 0.324594 0 0.000000 172.109925
L3 255 0.020833 0.670443 0.611385 0 0.670443 0.020834 0
A3 255 0.041667 1.265827 0.844627 -0.644977 0 319.398747 33.590731
A3 255 0.041667 1.430707 0.918968 1.429789 0 190.003498 28.881108
L3 255 0.020833 0.355482 0.434219 0 0.355482 0.178314 0
L3 255 0.020833 0.572017 0.434219 0 0.572017 0.178314 0
L3 255 0.020833 0.572017 0.197999 0 0.335797 0.197999 0
L3 255 0.020833 0.335797 0.434219 0 0.599576 0.434219 0
L3 255 0.041667 0.552332 0.375164 0 0.552332 0.375164 0
L3 255 0.020833 4.981466 0.434219 0 4.587765 0.434219 0
L3 255 0.020833 4.981466 0.197999 0 4.587765 0.197999 0
L3 255 0.020833 4.587765 0.446030 0 4.587765 0.190125 0
L3 255 0.020833 0.670443 0.552330 0 4.961781 0.552330 0
L3 255 0.020833 0.670443 0.079889 0 4.981466 0.079889 0
END
STRUCTURE N "ScaleScenes Canal Boat - Front Half ONLY T108b"
L3 255 0.041667 0.670443 0.611385 0 2.814991 0.611385 0
L3 255 0.041667 0.670443 0.020834 0 2.814991 0.020834 0
L3 255 0.020833 0.670443 0.611385 0 0.670443 0.020834 0
A3 255 0.041667 1.265827 0.844627 -0.644977 0 319.398747 33.590731
A3 255 0.041667 1.430707 0.918968 1.429789 0 190.003498 28.881108
L3 255 0.020833 0.355482 0.434219 0 0.355482 0.178314 0
L3 255 0.020833 0.572017 0.434219 0 0.572017 0.178314 0
L3 255 0.020833 0.572017 0.197999 0 0.335797 0.197999 0
L3 255 0.020833 0.335797 0.434219 0 0.599576 0.434219 0
L3 255 0.041667 0.552332 0.375164 0 0.552332 0.375164 0
L3 255 0.020833 0.670443 0.552330 0 2.814991 0.552330 0
L3 255 0.020833 0.670443 0.079889 0 2.814991 0.079889 0
END
STRUCTURE N "ScaleScenes Canal Bridge T018b"
L3 255 0.052083 4.055118 3.569349 0 4.055118 0.026042 0
L3 255 0.010417 4.055118 3.569349 0 0.196847 3.569349 0
L3 255 0.010417 4.055118 0.026042 0 0.196852 0.026036 0
L3 255 0.041667 3.149606 2.640215 0 3.149606 0.931553 0
L3 255 0.010417 1.614170 3.569349 0 1.614171 2.978794 0
L3 255 0.010417 7.814961 5.400059 0 7.814961 5.400059 0
L3 255 0.041667 2.834646 2.978798 0 1.614173 2.978798 0
L3 255 0.041667 2.795276 0.616593 0 1.614173 0.616593 0
A3 255 0.041667 0.314961 2.846457 2.675648 0 354.999880 100.000000
A3 255 0.041667 0.314961 2.830709 0.931552 0 86.468858 100.000000
L3 255 0.010417 1.614174 0.616593 0 1.614175 0.026038 0
L3 255 0.031250 3.110236 1.187459 0 1.062992 1.187459 0
L3 255 0.031250 3.149606 2.073286 0 0.196849 2.073286 0
L3 255 0.020833 0.196847 2.978798 0 0.196852 0.577223 0
L3 255 0.010417 4.055118 2.092971 0 4.055118 2.092971 0
L3 255 0.010417 4.015748 2.092971 0 4.015748 2.092971 0
A3 255 0.031250 2.345873 1.249483 3.549495 0 179.530677 25.000000
L3 255 0.010417 3.523622 1.600845 0 3.523622 1.600845 0
L3 255 0.052083 0.393701 0.577223 0 0.196850 0.577223 0
L3 255 0.052083 1.299213 0.026042 0 4.082677 0.026042 0
A3 255 0.052083 2.337761 -0.246435 5.250569 0 135.985084 32.592666
L3 255 0.052083 1.338583 3.569349 0 4.082677 3.569349 0
L3 255 0.010417 2.952756 2.506357 0 4.251969 2.506357 0
L3 255 0.010417 0.000000 1.187459 0 4.251969 1.187459 0
L3 255 0.010417 0.000000 2.073286 0 4.251969 2.073286 0
L3 255 0.052083 0.374016 0.596908 0 1.299213 0.045727 0
L3 255 0.031250 0.275591 1.423679 0 0.196850 1.423679 0
Z 255 1.594488 0.813443 0.000000 0 18.000000 "No Tow Path"
Z 255 2.657480 2.112656 0.000000 0 18.000000 "Tow Path"
END
STRUCTURE N "ScaleScenes Canal Bridge (Inverted) T018d(i)"
L3 255 0.052083 4.055118 3.569349 0 4.055118 0.026042 0
L3 255 0.010417 4.055118 3.569349 0 0.196847 3.569349 0
L3 255 0.010417 4.055118 0.026042 0 0.196852 0.026036 0
L3 255 0.041667 3.149606 2.640215 0 3.149606 0.931553 0
L3 255 0.010417 1.614170 3.569349 0 1.614171 2.978794 0
L3 255 0.041667 2.834646 2.978798 0 1.614173 2.978798 0
L3 255 0.041667 2.795276 0.616593 0 1.614173 0.616593 0
A3 255 0.041667 0.314961 2.846457 2.675648 0 354.999880 100.000000
A3 255 0.041667 0.314961 2.830709 0.931552 0 86.468858 100.000000
L3 255 0.010417 1.614174 0.616593 0 1.614175 0.026038 0
L3 255 0.031250 3.149607 1.620530 0 0.196851 1.620530 0
L3 255 0.031250 3.149606 2.506357 0 0.196849 2.506357 0
L3 255 0.020833 0.196847 2.978798 0 0.196852 0.577223 0
L3 255 0.010417 4.055118 2.526042 0 4.055118 2.526042 0
L3 255 0.010417 4.015748 2.526042 0 4.015748 2.526042 0
L3 255 0.010417 3.523622 1.600845 0 3.523622 1.600845 0
L3 255 0.052083 0.393701 0.577223 0 0.196850 0.577223 0
L3 255 0.052083 1.299213 0.026042 0 4.082677 0.026042 0
A3 255 0.052083 2.337761 -0.246435 5.250569 0 135.985084 32.592666
L3 255 0.052083 1.338583 3.569349 0 4.082677 3.569349 0
L3 255 0.010417 3.149607 1.167774 0 4.251969 1.167774 0
L3 255 0.010417 0.039370 1.620530 0 4.251969 1.620530 0
L3 255 0.010417 0.000000 2.506357 0 4.251969 2.506357 0
L3 255 0.052083 0.374016 0.596908 0 1.299213 0.045727 0
Z 255 1.594488 1.207144 0.000000 0 18.000000 "Tow Path"
Z 255 1.574804 2.506356 0.000000 0 18.000000 "No Tow Path"
END
STRUCTURE N "ScaleScenes Canal Lock T018"
L3 255 0.031250 2.402149 1.122833 0 7.646243 1.122833 0
L3 255 0.031250 2.402149 1.831487 0 8.630495 1.831487 0
L3 255 0.031250 2.488763 2.067708 0 8.630495 2.067708 0
L3 255 0.031250 1.748606 0.020464 0 8.630495 0.020464 0
A3 255 0.031250 0.787402 1.721046 1.969282 0 263.500000 180.000000
L3 255 0.052083 1.620790 0.447118 0 2.195311 1.483576 0
L3 255 0.052083 1.610810 2.520464 0 2.173802 1.477157 0
L3 255 0.052083 7.646241 0.414164 0 7.646242 1.831487 0
L3 255 0.010417 0.008448 2.756684 0 8.453330 2.756684 0
L3 255 0.031250 0.008448 0.571645 0 1.012385 0.571645 0
L3 255 0.031250 7.646243 1.004716 0 8.630495 1.004716 0
L3 255 0.031250 2.429708 1.044086 0 1.839157 1.044086 0
L3 255 0.031250 2.410023 1.126763 0 2.410023 1.024401 0
L3 255 0.031250 2.410023 1.839361 0 2.410023 1.914164 0
L3 255 0.031250 2.410023 1.910227 0 0.008448 1.910227 0
L3 255 0.031250 1.819472 1.024401 0 1.819472 1.130700 0
L3 255 0.031250 1.819472 1.122826 0 0.008448 1.122826 0
L3 255 0.031250 1.445456 1.122826 0 1.445456 0.729125 0
L3 255 0.031250 1.642306 0.571645 0 2.410023 0.571645 0
A3 255 0.031250 0.216098 1.661991 0.807865 0 166.041611 84.518490
L3 255 0.010417 2.398212 0.575582 0 2.398212 0.028338 0
L3 255 0.020833 1.524196 1.142511 0 1.524196 1.142511 0
L3 255 0.010417 1.012385 1.122826 0 1.012385 0.571645 0
A3 255 0.031250 0.729248 1.724268 0.744873 0 178.706428 78.764905
L3 255 0.020833 0.010417 1.122826 0 0.010417 0.551960 0
L3 255 0.020833 8.630495 2.067708 0 8.630495 0.000779 0
END
SUBCONTENTS ScaleScenes N Scale Structures - Railscenes
TURNOUT N "ScaleScenes Inspection Pit (130mm x 36mm) R002c"
P "P0" 1
E 0.000000 0.000000 270.000000
E 5.472441 0.000000 90.000000
# E 0.414503 1.064041 270.000000
# E 5.886944 1.064041 90.000000
S 0 0.000000 0.000000 0.000000 5.472441 0.000000
L3 255 0.041667 -0.059055 -0.688908 0 5.093504 -0.688908 0
L3 255 0.041667 -0.039370 -0.688994 0 -0.039370 0.748013 0
L3 255 0.041667 -0.059055 0.728328 0 5.098425 0.728328 0
L3 255 0.041667 5.078740 0.728328 0 5.078740 -0.708680 0
END
STRUCTURE N "Scalescenes Platform Subway - Stairs or Escalators R006"
L3 11928561 0.072917 0.792610 1.572137 0 2.497334 1.572137 0
L3 11928561 0.072917 2.446153 1.580011 0 2.446153 0.792610 0
L3 11928561 0.072917 2.497334 0.798515 0 0.792610 0.798515 0
L3 11928561 0.010417 0.792610 0.792610 0 0.792608 0.005208 0
L3 11928561 0.010417 0.792610 1.580011 0 0.792610 2.367413 0
L3 11928561 0.010417 0.792610 2.367413 0 0.005208 2.367413 0
L3 11928561 0.010417 0.005208 2.367413 0 0.005208 0.005208 0
L3 11928561 0.010417 0.792610 0.005208 0 0.005208 0.005208 0
L3 11928561 0.072917 0.812295 1.574106 0 0.812295 0.753240 0
L3 11928561 0.031250 0.792610 1.580011 0 0.005208 1.580011 0
L3 11928561 0.031250 0.792610 0.792610 0 0.005208 0.792610 0
L3 11928561 0.031250 2.328043 1.520956 0 2.328043 0.812295 0
L3 11928561 0.031250 2.249303 1.540641 0 2.249303 0.831980 0
L3 11928561 0.031250 2.170563 1.520956 0 2.170563 0.812295 0
L3 11928561 0.031250 2.091823 1.560326 0 2.091823 0.831980 0
L3 11928561 0.031250 2.013082 1.520956 0 2.013082 0.792610 0
L3 11928561 0.031250 1.934342 1.540641 0 1.934342 0.831980 0
L3 11928561 0.031250 1.855602 1.520925 0 1.855602 0.812263 0
L3 11928561 0.031250 1.776862 1.540610 0 1.776862 0.831948 0
L3 11928561 0.031250 1.698122 1.520925 0 1.698122 0.812263 0
L3 11928561 0.031250 1.619382 1.560295 0 1.619382 0.831948 0
L3 11928561 0.031250 1.540641 1.520925 0 1.540641 0.792578 0
L3 11928561 0.031250 1.461901 1.540610 0 1.461901 0.831948 0
L3 11928561 0.031250 1.383161 1.520925 0 1.383161 0.812263 0
L3 11928561 0.031250 1.304421 1.540610 0 1.304421 0.831948 0
L3 11928561 0.031250 1.225681 1.520925 0 1.225681 0.812263 0
L3 11928561 0.031250 1.146941 1.560295 0 1.146941 0.831948 0
L3 11928561 0.031250 1.068200 1.520925 0 1.068200 0.792578 0
L3 11928561 0.031250 0.989460 1.540610 0 0.989460 0.831948 0
END
STRUCTURE N "Scalescenes Small Station & Waiting Room R003"
Z 255 0.178314 0.822755 0.000000 0 16.000000 "R003 Small Station & Room"
Z 255 0.178314 0.546713 0.000000 0 16.000000 "78W x 19D x 30mm high."
L3 255 0.041667 0.020833 1.123207 0 3.091699 1.123211 0
L3 255 0.041667 3.091699 1.142892 0 3.091699 0.394861 0
L3 255 0.041667 3.091699 0.394869 0 0.020833 0.394865 0
L3 255 0.041667 0.020833 0.394861 0 0.020833 1.142893 0
L3 255 0.041667 1.948850 0.551227 0 1.948850 0.020833 0
L3 255 0.041667 1.930193 0.020833 0 3.051212 0.020833 0
L3 255 0.041667 3.051212 0.414534 0 3.051212 0.020833 0
Z 255 2.087762 0.099585 0.000000 0 18.000000 "shelter"
L3 255 0.010417 1.948850 0.728392 0 1.948850 0.807133 0
L3 255 0.041667 1.948850 0.728392 0 1.948850 0.826818 0
L3 255 0.041667 1.948850 0.984298 0 1.948850 1.122093 0
END
STRUCTURE N "Scalescenes GWR Station & Goods Shed R003b "
Z 33023 0.237369 0.709809 0.000000 0 18.000000 "R003b GWR Station "
Z 33023 0.237369 0.397309 0.000000 0 18.000000 "& Goods Shed"
L3 11928561 0.041667 0.020833 1.083825 0 3.327920 1.083825 0
L3 11928561 0.041667 0.020833 1.083825 0 0.020833 0.020833 0
L3 11928561 0.041667 3.327920 1.083825 0 3.327920 0.020833 0
L3 11928561 0.041667 0.020833 0.020833 0 3.327920 0.020833 0
END
STRUCTURE N "ScaleScenes Island Platform and Toilet R004A"
L3 255 0.010417 0.020834 0.005208 0 5.493274 0.005208 0
L3 255 0.010417 0.020834 0.005208 0 0.020834 1.894972 0
L3 255 0.010417 5.493274 0.005208 0 5.493274 1.894972 0
L3 255 0.010417 0.020834 1.894972 0 5.493274 1.894972 0
L3 255 0.041667 0.020833 1.383168 0 6.103511 1.383168 0
L3 255 0.041667 0.020834 0.556389 0 6.280676 0.556389 0
L3 255 0.041667 0.020833 1.383161 0 0.020833 0.556389 0
L3 255 0.041667 6.280676 0.556389 0 6.280676 1.383161 0
L3 255 0.031250 1.989337 0.556389 0 1.989337 1.383161 0
L3 255 0.031250 2.934219 0.556389 0 2.934219 1.383161 0
L3 255 0.031250 5.493274 0.556389 0 5.493274 1.383161 0
L3 255 0.031250 6.083825 1.383161 0 6.083825 1.127255 0
Z 255 5.658837 0.592892 315.000000 0 18.000000 "Gents"
Z 255 2.154561 0.570888 315.000000 0 18.000000 "Walkway"
Z 255 2.993274 0.989460 0.000000 0 18.000000 "R004a Island Platform"
Z 255 2.993274 0.676960 0.000000 0 18.000000 "& Gent's Toillet"
END
STRUCTURE N "Scalescenes Station Platform R008"
L3 7803544 0.041667 1.181102 31.181102 0 7.795276 31.181102 0
L3 7803544 0.041667 7.795276 32.559055 0 7.795276 31.181102 0
Z 0 0.000000 0.000000 0.000000 0 18.000000 "R008 Station Platform\nany length, any width"
END
SUBCONTENTS ScaleScenes N Scale Structures - Townscenes
STRUCTURE N "ScaleScenes Low Relief Warehouse (127mm x 14mm) T002b"
L3 255 0.041667 0.020833 0.020833 0 5.020833 0.020833 0
L3 255 0.041667 0.020833 0.572014 0 5.020833 0.572014 0
L3 255 0.041667 0.020833 0.572014 0 0.020833 0.020833 0
L3 255 0.041667 5.020833 0.572014 0 5.020833 0.020833 0
Z 255 0.375164 0.355479 0.000000 0 16.000000 "T002b ScaleScenes Low Relief Warehouse"
Z 255 0.375164 0.079437 0.000000 0 16.000000 "127W x 14D x 46H mm"
END
STRUCTURE N "Scalescenes Stone Warehouse - Mill T026c"
Z 255 0.276740 1.905421 0.000000 0 18.000000 "T026c Stone Warehouse"
Z 255 0.276740 1.592921 0.000000 0 18.000000 "82W x 61D x 96mm high."
L3 255 0.041667 0.020833 2.422408 0 3.249180 2.422408 0
L3 255 0.041667 3.249180 2.422408 0 3.249180 0.020833 0
L3 255 0.041667 3.249180 0.020833 0 0.020833 0.020833 0
L3 255 0.041667 0.020833 0.020833 0 0.020833 2.422408 0
END
|