blob: 451297356be0cc184bbc97294afeb0c87c306435 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
|
CONTENTS RealZJ Z Scale Track Components
SUBCONTENTS RealZJ Z-Scale - Track Straight Track
TURNOUT Z "RealZJ Straight 110mm Z302-02"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 4.330709 0.000000 90.000000
S 0 0 0.000000 0.000000 4.330709 0.000000
L 11579568 0.053333 0.000000 0.300000 4.330709 0.300000
L 11579568 0.053333 0.000000 -0.300000 4.330709 -0.300000
END
TURNOUT Z "RealZJ Straight 220mm Z302-01"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 8.661417 0.000000 90.000000
S 0 0 0.000000 0.000000 8.661417 0.000000
L 11579568 0.053333 0.000000 0.300000 8.661417 0.300000
L 11579568 0.053333 0.000000 -0.300000 8.661417 -0.300000
END
SUBCONTENTS RealZJ Z-Scale - Track Curve Track
TURNOUT Z "RealZJ Curved 195mm 45° Z303-02"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 5.428575 -2.248590 135.000000
C 0 0 7.677165 0.000000 -7.677165 0.000000 45.000000
A 11579568 0.053333 7.977165 0.000000 -7.677165 0.000000 45.000000
A 11579568 0.053333 7.377165 0.000000 -7.677165 0.000000 45.000000
END
TURNOUT Z "RealZJ Curved 220mm 45° Z303-03"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 6.124547 -2.536870 135.000000
C 0 0 8.661417 0.000000 -8.661417 0.000000 45.000000
A 11579568 0.053333 8.961417 0.000000 -8.661417 0.000000 45.000000
A 11579568 0.053333 8.361417 0.000000 -8.661417 0.000000 45.000000
END
|