blob: 448db984f896b1f2e84fe3d20e9ce0b10facebd4 (
plain)
1
2
3
4
5
6
7
8
|
CONTENTS NMRA RP12-3 HO-scale Turnouts
HO 4 0.6486 2-1/8 1/8 43 5-1/16 15 14.15 9/16 15/16
HO 5 0.6486 2-1/8 1/8 43 5-11/16 26 11.25 5/8 1-1/16
HO 6 0.6486 2-1/8 1/8 43 6-1/4 43 9.32 11/16 1-3/16
HO 7 0.6486 3-3/16 1/8 117 8-7/16 49 8.10 3/4 1-5/16
HO 8 0.6486 3-3/16 1/8 117 9 67 7.09 7/8 1-1/2
HO 9 0.6486 3-3/16 1/8 117 9-9/16 89 6.22 1 1-11/16
HO 10 0.6486 3-3/16 1/8 117 10-1/16 117 5.43 1-1/8 1-7/8
|