blob: d92f4675e59d5fb59a61b9e0bb5826b569181524 (
plain)
1
2
3
4
5
6
7
8
9
|
CONTENTS NMRA RP12-1 O-scale Turnouts
# (2) (4) (6) (8) (11) (18) (20) (21)
O 4 1.1770 3-5/8 7/32 83 9-9/16 30 14.15 0-15/16 1-5/8
O 5 1.1770 3-5/8 7/32 228 10-3/4 52 11.25 1.0000 1-13/16
O 6 1.1770 3-5/8 7/32 228 11-7/8 83 9.32 1-1/8 2.000
O 7 1.1770 5-3/4 7/32 288 16-3/16 98 8.10 1-5/16 2-3/16
O 8 1.1770 5-3/4 7/32 288 17-5/16 132 7.09 1-1/2 2-1/2
O 9 1.1770 5-3/4 7/32 288 18-3/8 175 6.22 1-11/16 2-13/16
O 10 1.1770 5-3/4 7/32 288 19-3/8 228 5.43 1-7/8 3-1/8
|