1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
|
##################################################################################
#
# This file contains steam engine prototypes
#
# Copyright (c) 2012 Serdar Soysal online@soysals.com
# Modified for Narrow Gauge Engines Russell Shilling
#
# Released under the Gnu GPL 2.0 License
#
# This program is free software; you can redistribute it and/or
# modify it under the terms of the GNU General Public License
# as published by the Free Software Foundation; either version 2
# of the License, or (at your option) any later version.
#
# This program is distributed in the hope that it will be useful,
# but WITHOUT ANY WARRANTY; without even the implied warranty of
# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
# GNU General Public License for more details.
#
# You should have received a copy of the GNU General Public License
# along with this program; if not, write to the Free Software
# Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301, USA.
#
#============================================================
##################################################################################
CONTENTS North American 3' Gauge
SUBCONTENTS Steam Engines and Tenders
CARPROTO "2-8-0, Baldwin Consolidation C-19" 2 10201 370.000 100.000 0 0 140.000 390.000
F3 3881787 0.000000 5
0.000000 0.000000 0
340.000000 0.000000 0
370.000000 50.000000 0
340.000000 100.000000 0
0.000000 100.000000 0
# The boiler
L3 10132122 3.400000 115.000000 20.000000 0 320.000000 20.000000 0
L3 10132122 3.400000 320.000000 20.000000 0 320.000000 80.000000 0
L3 10132122 3.400000 320.000000 80.000000 0 115.000000 80.000000 0
L3 10132122 3.400000 115.000000 80.000000 0 115.000000 20.000000 0
# The cab
L3 10132122 3.400000 0.000000 5.000000 0 115.000000 5.000000 0
L3 10132122 3.400000 115.000000 5.000000 0 115.000000 95.000000 0
L3 10132122 3.400000 115.000000 95.000000 0 0.000000 95.000000 0
# The circles
A3 2631720 8.400000 16.000000 294.000000 50.000000 0 180.000000 360.000000
A3 10132122 3.400000 20.000000 194.000000 50.000000 0 180.000000 360.000000
A3 10132122 3.400000 22.000000 144.000000 50.000000 0 180.000000 360.000000
G3 10132122 3.400000 10.000000 244.000000 50.000000.0
END$SEGS
CARPROTO "Tender, Consolidation Short" 0 10201 240.000 100.000 0 0 160.000 250.000
F3 3881787 0.000000 4
0.000000 0.000000 0
240.000000 0.000000 0
240.000000 100.000000 0
0.000000 100.000000 0
F3 0 0.000000 4
90.000000 15.000000 0
225.000000 15.000000 0
225.000000 85.000000 0
90.000000 85.000000 0
L3 10132122 3.400000 30.000000 0.000000 0 30.000000 100.000000 0
L3 10132122 3.400000 10.000000 20.000000 0 40.000000 20.000000 0
L3 10132122 3.400000 10.000000 80.000000 0 40.000000 80.000000 0
END$SEGS
CARPROTO "2-8-2, Baldwin Mikado K-27" 2 10201 493.000 100.000 0 0 140.000 513.000
F3 3881787 0.000000 5
0.000000 0.000000 0
463.000000 0.000000 0
493.000000 50.000000 0
463.000000 100.000000 0
0.000000 100.000000 0
# The boiler
L3 10132122 3.400000 126.000000 15.000000 0 443.000000 15.000000 0
L3 10132122 3.400000 443.000000 15.000000 0 443.000000 85.000000 0
L3 10132122 3.400000 443.000000 85.000000 0 126.000000 85.000000 0
L3 10132122 3.400000 126.000000 85.000000 0 126.000000 15.000000 0
# The cab
L3 10132122 3.400000 0.000000 5.000000 0 126.000000 5.000000 0
L3 10132122 3.400000 126.000000 5.000000 0 126.000000 95.000000 0
L3 10132122 3.400000 126.000000 95.000000 0 0.000000 95.000000 0
# The circles
A3 2631720 8.400000 16.000000 420.000000 50.000000 0 180.000000 360.000000
A3 10132122 3.400000 20.000000 325.000000 50.000000 0 180.000000 360.000000
A3 10132122 3.400000 25.000000 255.000000 50.000000 0 180.000000 360.000000
G3 3881787 3.4000000 15.000000 420.000000 50.000000 0
G3 10132122 3.400000 10.000000 160.000000 50.000000 0
END$SEGS
CARPROTO "Tender, Mikado Long" 0 10201 300.000 100.000 0 0 160.000 310.000
F3 3881787 0.000000 4
0.000000 0.000000 0
300.000000 0.000000 0
300.000000 100.000000 0
0.000000 100.000000 0
F3 0 0.000000 4
90.000000 15.000000 0
285.000000 15.000000 0
285.000000 85.000000 0
90.000000 85.000000 0
L3 10132122 3.400000 30.000000 0.000000 0 30.000000 100.000000 0
L3 10132122 3.400000 10.000000 20.000000 0 40.000000 20.000000 0
L3 10132122 3.400000 10.000000 80.000000 0 40.000000 80.000000 0
END$SEGS
##################################################################################
SUBCONTENTS Freight Cars
CARPROTO "Box Car" 0 30100 360.000 100.000 0 0 256.000 392.000
F4 255 0.000000 4 0
0.000000 0.000000 0
360.000000 0.000000 0
360.000000 100.000000 0
0.000000 100.000000 0
# roofwalk
L3 0 0.000000 0.000000 44.500000 0 360.000000 44.000000 0
L3 0 0.000000 0.000000 48.500000 0 360.000000 48.000000 0
L3 0 0.000000 0.000000 52.500000 0 360.000000 52.000000 0
L3 0 0.000000 0.000000 56.500000 0 360.000000 56.000000 0
END$SEGS
CARPROTO "Drop-Bottom Gondola" 0 30100 384.000 100.000 0 0 288.000 416.000
F4 255 0.000000 4 0
0.000000 100.000000 0
384.000000 100.000000 0
384.000000 0.000000 0
0.000000 0.000000 0
END$SEGS
CARPROTO "Stock Car" 0 30100 360.000 100.000 0 0 264.000 392.000
F4 255 0.000000 4 0
0.000000 0.000000 0
360.000000 0.000000 0
360.000000 100.000000 0
0.000000 100.000000 0
# roofwalk
L3 0 0.000000 0.000000 44.500000 0 360.000000 44.000000 0
L3 0 0.000000 0.000000 48.500000 0 360.000000 48.000000 0
L3 0 0.000000 0.000000 52.500000 0 360.000000 52.000000 0
L3 0 0.000000 0.000000 56.500000 0 360.000000 56.000000 0
END$SEGS
CARPROTO "High-Side Gondola" 0 30100 384.000 100.000 0 0 288.000 416.000
F4 255 0.000000 4 0
0.000000 0.000000 0
384.000000 0.000000 0
384.000000 100.000000 0
0.000000 100.000000 0
END$SEGS
CARPROTO "Gondola" 0 30100 360.000 84.000 0 0 256.000 392.000
F4 255 0.000000 4 0
0.000000 84.000000 0
360.000000 84.000000 0
360.000000 0.000000 0
0.000000 0.000000 0
END$SEGS
CARPROTO "Framed Tank Car" 0 30100 360.000 100.000 0 0 264.000 392.000
F4 12632256 0.000000 4 0
0.000000 0.000000 0
360.000000 0.000000 0
360.000000 100.000000 0
0.000000 100.000000 0
Y3 0 0.000000 4 0
0.000000 0.000000 0
360.000000 0.000000 0
360.000000 100.000000 0
0.000000 100.000000 0
F4 0 0.000000 4 0
21.000000 12.000000 0
339.000000 12.000000 0
339.000000 88.000000 0
21.000000 88.000000 0
G3 4144959 0.000000 25.000000 180.000000 50.000000 0
A3 2631720 8.400000 25.000000 180.000000 50.000000 0 180.000000 360.000000
END$SEGS
CARPROTO "Frameless Tank Car" 0 30100 360.000 90.000 0 0 264.000 392.000
F4 0 0.000000 4 0
0.000000 0.000000 0
360.000000 0.000000 0
360.000000 90.000000 0
0.000000 90.000000 0
G3 4144959 0.000000 30.000000 180.000000 45.000000 0
A3 2631720 8.400000 30.000000 180.000000 45.000000 0 180.000000 360.000000
END$SEGS
##################################################################################
SUBCONTENTS Other Cars
CARPROTO "Short Caboose" 0 90100 192.000 101.000 0 0 168.000 224.000
F4 255 0.000000 4 0
0.000000 0.000000 0
192.000000 0.000000 0
192.000000 101.000000 0
0.000000 101.000000 0
# cupola
Y4 0 0.000000 4 0
60.000000 8.000000 0
132.000000 8.000000 0
132.000000 93.000000 0
60.000000 93.000000 0
# roofwalk
L3 0 0.000000 0.000000 44.500000 0 60.000000 44.500000 0
L3 0 0.000000 0.000000 48.500000 0 60.000000 48.500000 0
L3 0 0.000000 0.000000 52.500000 0 60.000000 52.500000 0
L3 0 0.000000 0.000000 56.500000 0 60.000000 56.500000 0
L3 0 0.000000 132.000000 44.500000 0 192.000000 44.500000 0
L3 0 0.000000 132.000000 48.500000 0 192.000000 48.500000 0
L3 0 0.000000 132.000000 52.500000 0 192.000000 52.500000 0
L3 0 0.000000 132.000000 56.500000 0 192.000000 56.500000 0
END$SEGS
CARPROTO "Long Caboose" 0 90100 300.000 101.000 0 0 268.000 324.000
F4 255 0.000000 4 0
0.000000 0.000000 0
300.000000 0.000000 0
300.000000 101.000000 0
0.000000 101.000000 0
# cupola
Y4 0 0.000000 4 0
60.000000 8.000000 0
132.000000 8.000000 0
132.000000 93.000000 0
60.000000 93.000000 0
# roofwalk
L3 0 0.000000 0.000000 44.500000 0 60.000000 44.500000 0
L3 0 0.000000 0.000000 48.500000 0 60.000000 48.500000 0
L3 0 0.000000 0.000000 52.500000 0 60.000000 52.500000 0
L3 0 0.000000 0.000000 56.500000 0 60.000000 56.500000 0
L3 0 0.000000 132.000000 44.500000 0 300.000000 44.500000 0
L3 0 0.000000 132.000000 48.500000 0 300.000000 48.500000 0
L3 0 0.000000 132.000000 52.500000 0 300.000000 52.500000 0
L3 0 0.000000 132.000000 56.500000 0 300.000000 56.500000 0
END$SEGS
#
##################################################################################
# Passenger Cars
#
SUBCONTENTS Passenger Cars
CARPROTO "Jackson & Sharp Coach" 0 50100 510.000 101.000 0 0 406.000 542.000
F4 255 0.000000 4 0
0.000000 0.000000 0
510.000000 0.000000 0
510.000000 101.000000 0
0.000000 101.000000 0
L3 0 1.000000 2.000000 20.000000 0 508.000000 20.000000 0
L3 0 1.000000 2.000000 81.000000 0 508.000000 81.000000 0
END$SEGS
CARPROTO "Jackson & Sharp Combine" 0 50100 510.000 101.000 0 0 406.000 542.000
F4 255 0.000000 4 0
0.000000 0.000000 0
510.000000 0.000000 0
510.000000 101.000000 0
0.000000 101.000000 0
L3 0 1.000000 2.000000 20.000000 0 508.000000 20.000000 0
L3 0 1.000000 2.000000 81.000000 0 508.000000 81.000000 0
END$SEGS
CARPROTO "Jackson & Sharp Baggage" 0 50100 510.000 101.000 0 0 406.000 542.000
F4 255 0.000000 4 0
0.000000 0.000000 0
510.000000 0.000000 0
510.000000 101.000000 0
0.000000 101.000000 0
L3 0 1.000000 2.000000 20.000000 0 508.000000 20.000000 0
L3 0 1.000000 2.000000 81.000000 0 508.000000 81.000000 0
END$SEGS
#
# END
|