summaryrefslogtreecommitdiff
path: root/app/lib/params/HOn3-BlackStoneProTraxx.xtp
diff options
context:
space:
mode:
Diffstat (limited to 'app/lib/params/HOn3-BlackStoneProTraxx.xtp')
-rw-r--r--app/lib/params/HOn3-BlackStoneProTraxx.xtp42
1 files changed, 21 insertions, 21 deletions
diff --git a/app/lib/params/HOn3-BlackStoneProTraxx.xtp b/app/lib/params/HOn3-BlackStoneProTraxx.xtp
index d47e2b8..f5690e7 100644
--- a/app/lib/params/HOn3-BlackStoneProTraxx.xtp
+++ b/app/lib/params/HOn3-BlackStoneProTraxx.xtp
@@ -1,21 +1,21 @@
-CONTENTS Blackstone ProTraxx HOn3 Snap-Track
-
-SUBCONTENTS Blackstone ProTraxx HOn3 Snap-Track - Straight Track
-TURNOUT HOn3 "ProTraxx HOn3 Snap-Track Straight 6.535 228mm B500100"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 8.976378 0.000000 90.000000
- S 0 0 0.000000 0.000000 8.976378 0.000000
- L 11579568 0.053333 0.000000 0.629921 8.976378 0.629921
- L 11579568 0.053333 0.000000 -0.629921 8.976378 -0.629921
-END
-
-SUBCONTENTS Blackstone ProTraxx HOn3 Snap-Track - Curve Track
-TURNOUT HOn3 "ProTraxx HOn3 Snap-Track Curve 18.90R 480mm 22.5° B500200"
- P "Normal" 1
- E 0.000000 0.000000 270.000000
- E 7.231813 -1.438497 112.500000
- C 0 0 18.897638 0.000000 -18.897638 0.000000 22.500000
- A 11579568 0.053333 18.267717 0.000000 -18.897638 0.000000 22.500000
- A 11579568 0.053333 19.527559 0.000000 -18.897638 0.000000 22.500000
-END
+CONTENTS Blackstone ProTraxx HOn3 Snap-Track
+
+SUBCONTENTS Blackstone ProTraxx HOn3 Snap-Track - Straight Track
+TURNOUT HOn3 "ProTraxx HOn3 Snap-Track Straight 6.535 228mm B500100"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 8.976378 0.000000 90.000000
+ S 0 0 0.000000 0.000000 8.976378 0.000000
+ L 11579568 0.053333 0.000000 0.629921 8.976378 0.629921
+ L 11579568 0.053333 0.000000 -0.629921 8.976378 -0.629921
+END
+
+SUBCONTENTS Blackstone ProTraxx HOn3 Snap-Track - Curve Track
+TURNOUT HOn3 "ProTraxx HOn3 Snap-Track Curve 18.90R 480mm 22.5° B500200"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 7.231813 -1.438497 112.500000
+ C 0 0 18.897638 0.000000 -18.897638 0.000000 22.500000
+ A 11579568 0.053333 18.267717 0.000000 -18.897638 0.000000 22.500000
+ A 11579568 0.053333 19.527559 0.000000 -18.897638 0.000000 22.500000
+END