summaryrefslogtreecommitdiff
path: root/app/lib/params/N-Bonus Industrial Structures.xtp
diff options
context:
space:
mode:
Diffstat (limited to 'app/lib/params/N-Bonus Industrial Structures.xtp')
-rw-r--r--app/lib/params/N-Bonus Industrial Structures.xtp823
1 files changed, 823 insertions, 0 deletions
diff --git a/app/lib/params/N-Bonus Industrial Structures.xtp b/app/lib/params/N-Bonus Industrial Structures.xtp
new file mode 100644
index 0000000..a404fec
--- /dev/null
+++ b/app/lib/params/N-Bonus Industrial Structures.xtp
@@ -0,0 +1,823 @@
+CONTENTS Bonus N Scale Industrial Structures
+STRUCTURE N "Bonus Appliance Warehouse IS01"
+# This structure is based on a photo of Heljan No. 322-675. The dimensions may NOT be exact.
+ F 13808780 0.000000 6
+ 0.000000 0.000000
+ 2.900000 0.000000
+ 2.900000 0.600000
+ 0.600000 0.600000
+ 0.600000 1.600000
+ 0.000000 1.600000
+ F 8421481 0.000000 4
+ 0.600000 0.600000
+ 5.200000 0.600000
+ 5.200000 3.600000
+ 0.600000 3.600000
+ F 16316671 0.000000 4
+ 1.300000 1.200000
+ 2.200000 1.200000
+ 2.200000 1.500000
+ 1.300000 1.500000
+ F 16316671 0.000000 4
+ 1.300000 2.700000
+ 2.200000 2.700000
+ 2.200000 3.000000
+ 1.300000 3.000000
+ F 16316671 0.000000 4
+ 3.600000 1.200000
+ 4.500000 1.200000
+ 4.500000 1.500000
+ 3.600000 1.500000
+ F 16316671 0.000000 4
+ 3.600000 2.700000
+ 4.500000 2.700000
+ 4.500000 3.000000
+ 3.600000 3.000000
+ L 0 0.075000 0.600000 1.600000 0.000000 1.600000
+ L 0 0.075000 0.000000 1.600000 0.000000 0.000000
+ L 0 0.075000 0.000000 0.000000 2.900000 0.000000
+ L 0 0.075000 2.900000 0.000000 2.900000 0.600000
+ L 0 0.075000 0.600000 0.600000 5.200000 0.600000
+ L 0 0.075000 5.200000 0.600000 5.200000 3.600000
+ L 0 0.075000 5.200000 3.600000 0.600000 3.600000
+ L 0 0.075000 0.600000 3.600000 0.600000 0.600000
+ L 0 0.075000 0.600000 2.100000 5.200000 2.100000
+ END
+STRUCTURE N "Bonus Box & Crate Factory IS02"
+ F 10506797 0.000000 4
+ 0.000000 0.000000
+ 2.500000 0.000000
+ 2.500000 0.600000
+ 0.000000 0.600000
+ F 8424071 0.000000 6
+ 0.000000 0.600000
+ 4.250000 0.600000
+ 4.250000 3.250000
+ 1.350000 3.250000
+ 1.350000 2.900000
+ 0.000000 2.900000
+ F 13882323 0.000000 4
+ 1.350000 3.250000
+ 0.750000 3.250000
+ 0.750000 2.900000
+ 1.350000 2.900000
+ G 0 0.000000 0.150000 3.900000 0.950000 0
+ L 0 0.075000 0.000000 0.600000 0.000000 0.000000
+ L 0 0.075000 0.000000 0.000000 2.500000 0.000000
+ L 0 0.075000 2.500000 0.000000 2.500000 0.600000
+ L 0 0.075000 0.000000 0.600000 4.250000 0.600000
+ L 0 0.075000 4.250000 0.600000 4.250000 3.250000
+ L 0 0.075000 4.250000 3.250000 1.350000 3.250000
+ L 0 0.075000 1.350000 3.250000 1.350000 2.900000
+ L 0 0.075000 1.350000 2.900000 0.000000 2.900000
+ L 0 0.075000 0.000000 2.900000 0.000000 0.600000
+ L 0 0.075000 1.350000 2.900000 1.750000 2.900000
+ L 0 0.075000 1.750000 2.900000 1.750000 2.350000
+ L 0 0.075000 1.500000 0.600000 1.500000 2.350000
+ L 0 0.075000 1.500000 2.350000 4.250000 2.350000
+ L 0 0.000000 1.350000 3.250000 0.750000 3.250000
+ L 0 0.000000 0.750000 3.250000 0.750000 2.900000
+ L 0 0.000000 0.825000 2.900000 0.825000 3.250000
+ L 0 0.000000 0.900000 2.900000 0.900000 3.250000
+ L 0 0.000000 0.975000 2.900000 0.975000 3.250000
+ END
+STRUCTURE N "Bonus Brewery IS03"
+# This structure is based on a photo of Heljan No. 322-678. The dimensions may NOT be exact.
+ F 7833753 0.000000 10
+ 0.000000 0.000000
+ 16.000000 0.000000
+ 16.000000 4.000000
+ 14.600000 4.000000
+ 14.600000 4.800000
+ 13.400000 4.800000
+ 13.400000 4.000000
+ 8.000000 4.000000
+ 8.000000 5.000000
+ 0.000000 5.000000
+ F 12500670 0.000000 4
+ 10.000000 0.000000
+ 16.000000 0.000000
+ 16.000000 4.000000
+ 10.000000 4.000000
+ G 12500670 0.000000 0.300000 2.000000 2.500000 0
+ G 12500670 0.000000 0.100000 1.000000 1.000000 0
+ G 12500670 0.000000 0.100000 3.000000 1.000000 0
+ G 12500670 0.000000 0.100000 1.000000 4.000000 0
+ G 12500670 0.000000 0.100000 3.000000 4.000000 0
+ G 0 0.000000 0.200000 14.000000 4.400000 0
+ L 0 0.075000 0.000000 0.000000 16.000000 0.000000
+ L 0 0.075000 16.000000 0.000000 16.000000 4.000000
+ L 0 0.075000 16.000000 4.000000 8.000000 4.000000
+ L 0 0.075000 8.000000 4.000000 8.000000 5.000000
+ L 0 0.075000 8.000000 5.000000 0.000000 5.000000
+ L 0 0.075000 0.000000 5.000000 0.000000 0.000000
+ L 0 0.075000 14.600000 4.000000 14.600000 4.800000
+ L 0 0.075000 14.600000 4.800000 13.400000 4.800000
+ L 0 0.075000 13.400000 4.800000 13.400000 4.000000
+ L 0 0.075000 8.000000 0.000000 8.000000 5.000000
+ L 0 0.075000 8.000000 2.000000 16.000000 2.000000
+ L 0 0.075000 10.000000 0.000000 10.000000 4.000000
+ L 0 0.075000 10.000000 0.600000 13.000000 0.600000
+ L 0 0.075000 13.000000 0.600000 13.000000 3.400000
+ L 0 0.075000 13.000000 3.400000 10.000000 3.400000
+ END
+STRUCTURE N "Bonus Brewery Bottling Plant IS04"
+# This structure is based on a photo of Heljan No. 322-679. The dimensions may NOT be exact.
+ F 7833753 0.000000 6
+ 0.000000 0.000000
+ 11.000000 0.000000
+ 11.000000 1.000000
+ 16.000000 1.000000
+ 16.000000 9.000000
+ 0.000000 9.000000
+ G 0 0.000000 0.300000 13.500000 6.500000
+ L 0 0.075000 0.000000 0.000000 11.000000 0.000000
+ L 0 0.075000 11.000000 0.000000 11.000000 9.000000
+ L 0 0.075000 11.000000 9.000000 0.000000 9.000000
+ L 0 0.075000 0.000000 9.000000 0.000000 0.000000
+ L 0 0.050000 0.000000 4.500000 11.000000 4.500000
+ L 0 0.075000 7.500000 3.500000 7.500000 5.500000
+ L 0 0.075000 7.500000 5.500000 3.500000 5.500000
+ L 0 0.075000 3.500000 5.500000 3.500000 3.500000
+ L 0 0.075000 3.500000 3.500000 7.500000 3.500000
+ L 0 0.075000 13.900000 6.100000 13.900000 6.900000
+ L 0 0.075000 13.900000 6.900000 13.100000 6.900000
+ L 0 0.075000 13.100000 6.900000 13.100000 6.100000
+ L 0 0.075000 13.100000 6.100000 13.900000 6.100000
+ L 0 0.075000 11.000000 1.000000 16.000000 1.000000
+ L 0 0.075000 16.000000 1.000000 16.000000 9.000000
+ L 0 0.075000 16.000000 9.000000 11.000000 9.000000
+ L 0 0.075000 11.000000 4.000000 16.000000 4.000000
+ L 0 0.075000 16.000000 4.000000 13.900000 6.100000
+ L 0 0.075000 16.000000 9.000000 13.900000 6.900000
+ L 0 0.075000 11.000000 9.000000 13.100000 6.900000
+ L 0 0.075000 11.000000 4.000000 13.100000 6.100000
+ END
+STRUCTURE N "Bonus Cannery IS05"
+ F 12433259 0.000000 6
+ 3.777000 1.030000
+ 7.585000 1.030000
+ 7.585000 5.926000
+ 1.873000 5.926000
+ 1.873000 2.118000
+ 3.777000 2.118000
+ F 13478525 0.000000 4
+ 7.821000 1.999000
+ 10.405000 1.999000
+ 10.405000 3.631000
+ 7.821000 3.631000
+ L 0 0.075000 3.777000 1.030000 7.585000 1.030000
+ L 0 0.075000 7.585000 1.030000 7.585000 5.926000
+ L 0 0.075000 1.873000 5.926000 7.585000 5.926000
+ L 0 0.075000 1.873000 2.118000 1.873000 5.926000
+ L 0 0.075000 1.873000 2.118000 3.777000 2.118000
+ L 0 0.075000 3.777000 2.118000 3.777000 1.030000
+ L 0 0.075000 7.821000 1.999000 10.405000 1.999000
+ L 0 0.075000 10.405000 1.999000 10.405000 3.631000
+ L 0 0.075000 7.821000 3.631000 10.405000 3.631000
+ L 0 0.075000 7.821000 1.999000 7.821000 3.631000
+ END
+STRUCTURE N "Bonus Cement Plant IS06"
+ F 10824234 0.000000 4
+ 4.248000 2.086000
+ 4.248000 1.036000
+ 7.005000 1.036000
+ 7.005000 2.086000
+ F 14329120 0.000000 4
+ 6.394000 2.986000
+ 6.971000 2.986000
+ 6.971000 3.725000
+ 6.394000 3.725000
+ F 13808780 0.000000 4
+ 6.348000 2.086000
+ 6.348000 4.706000
+ 1.040000 4.706000
+ 1.040000 2.086000
+ F 7372944 0.000000 4
+ 5.251000 3.321000
+ 5.251000 3.494000
+ 2.136000 3.494000
+ 2.136000 3.321000
+ G 7372944 0.000000 1.200000 2.401000 3.409000 0
+ G 7372944 0.000000 1.200000 4.982000 3.409000 0
+ A 0 0.075000 1.200000 2.401000 3.409000 0.000000 360.000000
+ A 0 0.075000 1.200000 4.982000 3.409000 0.000000 360.000000
+ L 0 0.075000 4.248000 2.086000 4.248000 1.036000
+ L 0 0.075000 4.248000 1.036000 7.005000 1.036000
+ L 0 0.075000 7.005000 2.086000 7.005000 1.036000
+ L 0 0.075000 4.248000 1.561000 7.005000 1.561000
+ L 0 0.075000 1.040000 2.086000 7.005000 2.086000
+ L 0 0.075000 6.348000 4.706000 6.348000 2.086000
+ L 0 0.075000 1.040000 4.706000 6.348000 4.706000
+ L 0 0.075000 1.040000 4.706000 1.040000 2.086000
+ L 0 0.075000 2.136000 3.321000 5.251000 3.321000
+ L 0 0.075000 5.251000 3.494000 5.251000 3.321000
+ L 0 0.075000 2.136000 3.494000 5.251000 3.494000
+ L 0 0.075000 2.136000 3.494000 2.136000 3.321000
+ L 0 0.075000 6.394000 2.986000 6.971000 2.986000
+ L 0 0.075000 6.971000 3.725000 6.971000 2.986000
+ L 0 0.075000 6.394000 3.725000 6.971000 3.725000
+ END
+STRUCTURE N "Bonus Citrus Packing Plant IS07"
+ F 10025880 0.000000 4
+ 1.000000 1.000000
+ 13.500000 1.000000
+ 13.500000 10.000000
+ 1.000000 10.000000
+ F 16777215 0.000000 4
+ 12.825000 1.450000
+ 12.825000 1.900000
+ 4.675000 1.900000
+ 4.675000 1.450000
+ F 16777215 0.000000 4
+ 4.675000 5.275000
+ 12.825000 5.275000
+ 12.825000 5.725000
+ 4.675000 5.725000
+ F 16777215 0.000000 4
+ 4.675000 9.550000
+ 4.675000 9.100000
+ 12.825000 9.100000
+ 12.825000 9.550000
+ L 0 0.075000 1.000000 1.000000 13.500000 1.000000
+ L 0 0.075000 13.500000 1.000000 13.500000 10.000000
+ L 0 0.075000 13.500000 10.000000 1.000000 10.000000
+ L 0 0.075000 1.000000 10.000000 1.000000 1.000000
+ L 0 0.075000 4.000000 1.000000 4.000000 10.000000
+ L 0 0.075000 4.000000 1.450000 13.500000 1.450000
+ L 0 0.075000 12.825000 1.450000 12.825000 1.900000
+ L 0 0.075000 12.825000 1.900000 4.675000 1.900000
+ L 0 0.075000 4.675000 1.900000 4.675000 1.450000
+ L 0 0.075000 4.675000 5.275000 12.825000 5.275000
+ L 0 0.075000 12.825000 5.275000 12.825000 5.725000
+ L 0 0.075000 12.825000 5.725000 4.675000 5.725000
+ L 0 0.075000 4.675000 5.725000 4.675000 5.275000
+ L 0 0.075000 4.000000 9.550000 13.500000 9.550000
+ L 0 0.075000 4.675000 9.550000 4.675000 9.100000
+ L 0 0.075000 4.675000 9.100000 12.825000 9.100000
+ L 0 0.075000 12.825000 9.100000 12.825000 9.550000
+ END
+STRUCTURE N "Bonus Cold Storage Plant IS08"
+# This structure is based on a photo of Heljan No. 322-674. The dimensions may NOT be exact.
+ F 7833753 0.000000 4
+ 0.000000 0.000000
+ 6.800000 0.000000
+ 6.800000 4.000000
+ 0.000000 4.000000
+ F 14596231 0.000000 4
+ 6.800000 0.000000
+ 8.000000 0.000000
+ 8.000000 2.000000
+ 6.800000 2.000000
+ F 11119017 0.000000 4
+ 5.150000 0.700000
+ 6.800000 0.700000
+ 6.800000 1.100000
+ 5.150000 1.100000
+ F 15657130 0.000000 4
+ 1.450000 0.700000
+ 1.850000 0.700000
+ 1.850000 1.100000
+ 1.450000 1.100000
+ F 15657130 0.000000 4
+ 1.450000 2.900000
+ 1.850000 2.900000
+ 1.850000 3.300000
+ 1.450000 3.300000
+ F 15657130 0.000000 4
+ 3.300000 0.700000
+ 3.700000 0.700000
+ 3.700000 1.100000
+ 3.300000 1.100000
+ F 15657130 0.000000 4
+ 3.300000 1.800000
+ 3.700000 1.800000
+ 3.700000 2.200000
+ 3.300000 2.200000
+ F 15657130 0.000000 4
+ 3.300000 2.900000
+ 3.700000 2.900000
+ 3.700000 3.300000
+ 3.300000 3.300000
+ F 15657130 0.000000 4
+ 5.150000 2.900000
+ 5.550000 2.900000
+ 5.550000 3.300000
+ 5.150000 3.300000
+ L 0 0.075000 0.000000 0.000000 6.800000 0.000000
+ L 0 0.075000 6.800000 0.000000 6.800000 4.000000
+ L 0 0.075000 6.800000 4.000000 0.000000 4.000000
+ L 0 0.075000 0.000000 4.000000 0.000000 0.000000
+ L 0 0.075000 6.800000 0.000000 8.000000 0.000000
+ L 0 0.075000 8.000000 0.000000 8.000000 2.000000
+ L 0 0.075000 8.000000 2.000000 6.800000 2.000000
+ L 0 0.075000 8.000000 1.000000 6.800000 1.000000
+ L 0 0.075000 6.800000 1.100000 5.150000 1.100000
+ L 0 0.075000 5.150000 1.100000 5.150000 0.700000
+ L 0 0.075000 5.150000 0.700000 6.800000 0.700000
+ END
+STRUCTURE N "Bonus Feed Mill IS09"
+ F 14929751 0.000000 4
+ 0.000000 0.000000
+ 9.000000 0.000000
+ 9.000000 2.375000
+ 0.000000 2.375000
+ L 0 0.075000 0.000000 0.000000 9.000000 0.000000
+ L 0 0.075000 9.000000 0.000000 9.000000 2.375000
+ L 0 0.075000 9.000000 2.375000 0.000000 2.375000
+ L 0 0.075000 0.000000 2.375000 0.000000 0.000000
+ L 0 0.075000 3.000000 0.000000 3.000000 2.375000
+ L 0 0.075000 0.000000 1.187500 9.000000 1.187500
+ END
+STRUCTURE N "Bonus Furniture Manufacturer IS10"
+# This structure is based on a photo of DPM No. 243-660. Dimensions may NOT be exact."
+ F 8421481 0.000000 4
+ 0.000000 0.600000
+ 10.400000 0.600000
+ 10.400000 7.000000
+ 0.000000 7.000000
+ F 13808780 0.000000 4
+ 5.800000 1.600000
+ 6.700000 1.600000
+ 6.700000 3.100000
+ 5.800000 3.100000
+ F 10249759 0.000000 4
+ 0.000000 0.000000
+ 7.000000 0.000000
+ 7.000000 0.600000
+ 0.000000 0.600000
+ F 10249759 0.000000 4
+ 10.400000 0.600000
+ 11.000000 0.600000
+ 11.000000 4.800000
+ 10.400000 4.800000
+ G 0 0.000000 0.300000 1.500000 1.600000 0
+ L 0 0.075000 0.000000 0.600000 10.40000 0.600000
+ L 0 0.075000 10.400000 0.600000 10.400000 7.000000
+ L 0 0.075000 10.400000 7.000000 0.000000 7.000000
+ L 0 0.075000 0.000000 7.000000 0.000000 0.600000
+ L 0 0.075000 7.000000 0.600000 7.000000 4.800000
+ L 0 0.075000 7.000000 4.800000 0.000000 4.800000
+ L 0 0.075000 5.800000 1.600000 6.700000 1.600000
+ L 0 0.075000 6.700000 1.600000 6.700000 3.100000
+ L 0 0.075000 6.700000 3.100000 5.800000 3.100000
+ L 0 0.075000 5.800000 3.100000 5.800000 1.600000
+ L 0 0.075000 6.250000 1.600000 6.250000 3.100000
+ L 0 0.075000 0.000000 0.600000 0.000000 0.000000
+ L 0 0.075000 0.000000 0.000000 7.000000 0.000000
+ L 0 0.075000 7.000000 0.000000 7.000000 0.600000
+ L 0 0.075000 10.400000 0.600000 11.000000 0.600000
+ L 0 0.075000 11.000000 0.600000 11.000000 4.800000
+ L 0 0.075000 11.000000 4.800000 10.400000 4.800000
+ END
+STRUCTURE N "Bonus General Service Bldg IS11"
+ F 16113331 0.000000 4
+ 0.000000 0.000000
+ 4.500000 0.000000
+ 4.500000 2.250000
+ 0.000000 2.250000
+ L 0 0.075000 0.000000 0.000000 4.500000 0.000000
+ L 0 0.075000 4.500000 0.000000 4.500000 2.250000
+ L 0 0.075000 4.500000 2.250000 0.000000 2.250000
+ L 0 0.075000 0.000000 2.250000 0.000000 0.000000
+ END
+STRUCTURE N "Bonus Luggage Manufacturer IS12"
+# This structure is based on a photo of DPM No. 243-506. Dimensions may NOT be exact."
+ F 7833753 0.000000 6
+ 0.000000 0.000000
+ 7.800000 0.000000
+ 7.800000 4.000000
+ 3.900000 4.000000
+ 3.900000 3.400000
+ 0.000000 3.400000
+ F 10506797 0.000000 4
+ 3.900000 4.000000
+ 0.000000 4.000000
+ 0.000000 3.400000
+ 3.900000 3.400000
+ G 0 0.000000 0.250000 4.500000 2.800000 0
+ G 0 0.000000 0.250000 4.500000 3.600000 0
+ L 0 0.075000 0.000000 0.000000 7.800000 0.000000
+ L 0 0.075000 7.800000 0.000000 7.800000 4.000000
+ L 0 0.075000 7.800000 4.000000 3.900000 4.000000
+ L 0 0.075000 3.900000 4.000000 3.900000 3.400000
+ L 0 0.075000 3.900000 3.400000 0.000000 3.400000
+ L 0 0.075000 0.000000 3.400000 0.000000 0.000000
+ L 0 0.075000 0.000000 3.400000 0.000000 4.000000
+ L 0 0.075000 0.000000 4.000000 3.900000 4.000000
+ END
+STRUCTURE N "Bonus Lumber Company IS13"
+ F 13882323 0.000000 4
+ 0.000000 0.000000
+ 7.000000 0.000000
+ 7.000000 5.500000
+ 0.000000 5.500000
+ L 0 0.075000 0.000000 0.000000 7.000000 0.000000
+ L 0 0.075000 7.000000 0.000000 7.000000 5.500000
+ L 0 0.075000 7.000000 5.500000 0.000000 5.500000
+ L 0 0.075000 0.000000 5.500000 0.000000 0.000000
+ L 0 0.075000 0.000000 2.000000 7.000000 2.000000
+ L 0 0.075000 0.000000 3.500000 7.000000 3.500000
+ END
+STRUCTURE N "Bonus Lumber Co Office IS14"
+ F 10824234 0.000000 4
+ 0.000000 0.000000
+ 2.750000 0.000000
+ 2.750000 1.750000
+ 0.000000 1.750000
+ L 0 0.075000 0.000000 0.000000 2.750000 0.000000
+ L 0 0.075000 2.750000 0.000000 2.750000 1.750000
+ L 0 0.075000 2.750000 1.750000 0.000000 1.750000
+ L 0 0.075000 0.000000 1.750000 0.000000 0.000000
+ END
+STRUCTURE N "Bonus Machine Works IS15"
+# This structure is based on a photo of Heljan No. 322-676. The dimensions may NOT be exact.
+ F 11119017 0.000000 4
+ 0.000000 0.000000
+ 8.000000 0.000000
+ 8.000000 4.500000
+ 0.000000 4.500000
+ F 0 0.000000 4
+ 3.650000 1.900000
+ 4.350000 1.900000
+ 4.350000 2.600000
+ 3.650000 2.600000
+ G 14803425 0.000000 0.250000 4.000000 2.250000 0
+ L 0 0.075000 0.000000 0.000000 8.000000 0.000000
+ L 0 0.075000 8.000000 0.000000 8.000000 4.500000
+ L 0 0.075000 8.000000 4.500000 0.000000 4.500000
+ L 0 0.075000 0.000000 4.500000 0.000000 0.000000
+ L 0 0.075000 0.000000 1.750000 8.000000 1.750000
+ L 0 0.075000 0.000000 2.250000 3.650000 2.250000
+ L 0 0.075000 4.350000 2.250000 8.000000 2.250000
+ L 0 0.075000 0.000000 2.750000 8.000000 2.750000
+ END
+STRUCTURE N "Bonus Manufacturing Company IS16"
+ F 6849419 0.000000 4
+ 0.000000 0.000000
+ 6.250000 0.000000
+ 6.250000 3.500000
+ 0.000000 3.500000
+ L 0 0.075000 0.000000 0.000000 6.250000 0.000000
+ L 0 0.075000 6.250000 0.000000 6.250000 3.500000
+ L 0 0.075000 6.250000 3.500000 0.000000 3.500000
+ L 0 0.075000 0.000000 3.500000 0.000000 0.000000
+ END
+STRUCTURE N "Bonus Mattress Manufacturer IS17"
+# This structure is based on a photo of DPM No. 243-505. Dimensions may NOT be exact.
+ F 8424071 0.000000 6
+ 0.000000 0.000000
+ 6.200000 0.000000
+ 6.200000 4.750000
+ 2.000000 4.750000
+ 2.000000 3.000000
+ 0.000000 3.000000
+ G 0 0.000000 0.250000 1.900000 1.600000 0
+ G 0 0.000000 0.250000 2.600000 1.600000 0
+ L 0 0.075000 0.000000 0.000000 6.200000 0.000000
+ L 0 0.075000 6.200000 0.000000 6.200000 4.750000
+ L 0 0.075000 6.200000 4.750000 2.000000 4.750000
+ L 0 0.075000 2.000000 4.750000 2.000000 2.000000
+ L 0 0.075000 2.000000 2.000000 6.200000 2.000000
+ L 0 0.075000 2.000000 3.000000 0.000000 3.000000
+ L 0 0.075000 0.000000 3.000000 0.000000 0.000000
+ END
+STRUCTURE N "Bonus Packing Plant IS18"
+ F 9127187 0.000000 4
+ 1.057000 4.832000
+ 7.313000 4.832000
+ 7.313000 5.444000
+ 1.057000 5.444000
+ F 9127187 0.000000 6
+ 1.329000 1.568000
+ 1.329000 1.024000
+ 10.509000 1.024000
+ 10.509000 3.744000
+ 9.965000 3.744000
+ 9.965000 1.568000
+ F 14596231 0.000000 6
+ 1.057000 1.568000
+ 9.965000 1.568000
+ 9.965000 3.472000
+ 6.837000 3.472000
+ 6.837000 4.832000
+ 1.057000 4.832000
+ L 0 0.075000 1.329000 1.024000 1.329000 1.568000
+ L 0 0.075000 1.329000 1.024000 10.509000 1.024000
+ L 0 0.075000 10.509000 3.744000 10.509000 1.024000
+ L 0 0.075000 9.965000 3.744000 10.509000 3.744000
+ L 0 0.075000 9.965000 1.568000 9.965000 3.744000
+ L 0 0.075000 1.057000 1.568000 9.965000 1.568000
+ L 0 0.075000 6.837000 3.472000 9.965000 3.472000
+ L 0 0.075000 6.837000 4.832000 6.837000 1.568000
+ L 0 0.075000 1.057000 4.832000 7.313000 4.832000
+ L 0 0.075000 7.313000 5.444000 7.313000 4.832000
+ L 0 0.075000 1.057000 5.444000 7.313000 5.444000
+ L 0 0.075000 1.057000 1.568000 1.057000 5.444000
+ END
+STRUCTURE N "Bonus Sand & Gravel Company IS19"
+ F 12632256 0.000000 4
+ 7.419000 2.338000
+ 1.027000 2.338000
+ 1.027000 2.882000
+ 7.419000 2.882000
+ F 12632256 0.000000 4
+ 7.419000 1.387000
+ 10.139000 1.387000
+ 10.139000 4.379000
+ 7.419000 4.379000
+ F 12632256 0.000000 4
+ 7.929000 4.379000
+ 8.473000 4.379000
+ 8.473000 6.283000
+ 7.929000 6.283000
+ F 12632256 0.000000 4
+ 7.827000 6.283000
+ 9.323000 6.283000
+ 9.323000 10.091000
+ 7.827000 10.091000
+ F 12632256 0.000000 4
+ 10.139000 2.067000
+ 14.219000 2.067000
+ 14.219000 6.283000
+ 10.139000 6.283000
+ L 0 0.075000 1.027000 2.338000 7.419000 2.338000
+ L 0 0.075000 1.027000 2.338000 1.027000 2.882000
+ L 0 0.075000 1.027000 2.882000 7.419000 2.882000
+ L 0 0.075000 1.027000 2.614000 7.419000 2.614000
+ L 0 0.075000 7.419000 1.387000 10.139000 1.387000
+ L 0 0.075000 10.139000 1.387000 10.139000 6.283000
+ L 0 0.075000 7.419000 4.379000 10.139000 4.379000
+ L 0 0.075000 7.419000 4.379000 7.419000 1.387000
+ L 0 0.075000 7.929000 4.379000 7.929000 6.283000
+ L 0 0.075000 8.473000 4.379000 8.473000 6.283000
+ L 0 0.075000 7.827000 6.283000 9.323000 6.283000
+ L 0 0.075000 9.323000 6.283000 9.323000 10.091000
+ L 0 0.075000 7.827000 10.091000 9.323000 10.091000
+ L 0 0.075000 7.827000 10.091000 7.827000 6.283000
+ L 0 0.075000 10.139000 2.067000 14.219000 2.067000
+ L 0 0.075000 14.219000 2.067000 14.219000 6.283000
+ L 0 0.075000 14.219000 6.283000 10.139000 6.283000
+ L 0 0.000000 10.819000 7.371000 10.819000 0.979000
+ L 0 0.000000 12.179000 7.371000 12.179000 0.979000
+ L 0 0.000000 13.539000 7.371000 13.539000 0.979000
+ END
+STRUCTURE N "Bonus Stockyard IS20"
+ F 12092937 0.000000 6
+ 0.000000 0.000000
+ 5.000000 0.000000
+ 5.000000 3.725000
+ 4.475000 3.725000
+ 4.475000 4.475000
+ 0.000000 4.475000
+ F 12092937 0.000000 6
+ 8.000000 0.000000
+ 13.000000 0.000000
+ 13.000000 4.475000
+ 8.525000 4.475000
+ 8.525000 3.725000
+ 8.000000 3.725000
+ F 12632256 0.000000 8
+ 5.000000 0.000000
+ 8.000000 0.000000
+ 8.000000 4.475000
+ 6.725000 4.475000
+ 6.725000 3.725000
+ 6.275000 3.725000
+ 6.275000 4.475000
+ 5.000000 4.475000
+ F 9127187 0.000000 6
+ 0.000000 4.475000
+ 4.475000 4.475000
+ 4.475000 3.725000
+ 5.000000 3.725000
+ 5.000000 5.000000
+ 0.000000 5.000000
+ F 9127187 0.000000 8
+ 5.000000 5.000000
+ 5.000000 4.475000
+ 6.275000 4.475000
+ 6.275000 3.725000
+ 6.725000 3.725000
+ 6.725000 4.475000
+ 8.000000 4.475000
+ 8.000000 5.000000
+ F 9127187 0.000000 6
+ 8.000000 5.000000
+ 8.000000 3.725000
+ 8.525000 3.725000
+ 8.525000 4.475000
+ 13.000000 4.475000
+ 13.000000 5.000000
+ L 0 0.075000 0.000000 0.000000 13.000000 0.000000
+ L 0 0.075000 13.000000 0.000000 13.000000 5.000000
+ L 0 0.075000 13.000000 5.000000 0.000000 5.000000
+ L 0 0.075000 0.000000 5.000000 0.000000 0.000000
+ L 0 0.075000 0.000000 4.475000 13.000000 4.475000
+ L 0 0.075000 4.475000 4.475000 4.475000 3.725000
+ L 0 0.075000 4.475000 3.725000 8.525000 3.725000
+ L 0 0.075000 8.525000 3.725000 8.525000 4.475000
+ L 0 0.075000 5.000000 0.000000 5.000000 5.000000
+ L 0 0.075000 6.275000 3.725000 6.275000 4.475000
+ L 0 0.075000 6.500000 0.000000 6.500000 3.725000
+ L 0 0.075000 6.725000 3.725000 6.725000 4.475000
+ L 0 0.075000 8.000000 0.000000 8.000000 5.000000
+ END
+STRUCTURE N "Bonus Stockyard Office w/Pumphouse IS21"
+ F 10824234 0.000000 6
+ 0.225000 0.375000
+ 2.475000 0.375000
+ 2.475000 1.875000
+ 0.000000 1.875000
+ 0.000000 1.500000
+ 0.225000 1.500000
+ F 12632256 0.000000 4
+ 0.225000 0.375000
+ 0.225000 0.000000
+ 0.600000 0.000000
+ 0.600000 0.375000
+ L 0 0.075000 0.225000 0.375000 2.475000 0.375000
+ L 0 0.075000 2.475000 0.375000 2.475000 1.875000
+ L 0 0.075000 2.475000 1.875000 0.225000 1.875000
+ L 0 0.075000 0.225000 1.875000 0.225000 0.375000
+ L 0 0.075000 0.225000 0.375000 0.225000 0.000000
+ L 0 0.075000 0.225000 0.000000 0.600000 0.000000
+ L 0 0.075000 0.600000 0.000000 0.600000 0.375000
+ L 0 0.075000 0.225000 1.125000 2.475000 1.125000
+ L 0 0.000000 0.000000 1.500000 0.225000 1.500000
+ L 0 0.000000 0.000000 1.875000 0.225000 1.875000
+ L 0 0.000000 0.000000 1.500000 0.000000 1.875000
+ L 0 0.000000 0.075000 1.500000 0.075000 1.875000
+ L 0 0.000000 0.150000 1.500000 0.150000 1.875000
+ END
+STRUCTURE N "Bonus Supply Warehouse IS22"
+ F 9127187 0.000000 4
+ 1.000000 1.750000
+ 1.000000 1.000000
+ 5.875000 1.000000
+ 5.875000 1.750000
+ F 13882323 0.000000 4
+ 1.812500 1.750000
+ 5.062500 1.750000
+ 5.062500 6.500000
+ 1.812500 6.500000
+ L 0 0.075000 1.000000 1.000000 5.875000 1.000000
