summaryrefslogtreecommitdiff
path: root/app/lib/params
diff options
context:
space:
mode:
Diffstat (limited to 'app/lib/params')
-rw-r--r--app/lib/params/1-mrkln.xtp281
-rw-r--r--app/lib/params/Any-DCC-Concepts Point Motors.xtp115
-rw-r--r--app/lib/params/Any-ModelRailroadBenchwork.xtp975
-rw-r--r--app/lib/params/Any-Sievers-Benchwork.xtp539
-rw-r--r--app/lib/params/CMakeLists.txt116
-rw-r--r--app/lib/params/G-Bachmann.xtp113
-rw-r--r--app/lib/params/G-Lionel Ready-To-Play Track.xtp37
-rw-r--r--app/lib/params/G-Piko.xtp517
-rw-r--r--app/lib/params/G-Playmobil RC Track.xtp2
-rw-r--r--app/lib/params/G-USA.xtp74
-rw-r--r--app/lib/params/HO - Atlas Custom Line Track Assemblies.xtp80
-rw-r--r--app/lib/params/HO-Atlas Code 100 Track.xtp (renamed from app/lib/params/HO-atl100ho.xtp)1355
-rw-r--r--app/lib/params/HO-AtlasTrainKidsTrk.xtp99
-rw-r--r--app/lib/params/HO-Bachmann EZ.xtp1410
-rw-r--r--app/lib/params/HO-Busch.xtp10
-rw-r--r--app/lib/params/HO-ITLA Modular Building System.xtp75
-rw-r--r--app/lib/params/HO-Jouef(Hornby)HO.xtp (renamed from app/lib/params/JouefHO.xtp)193
-rw-r--r--app/lib/params/HO-Kato.xtp1289
-rw-r--r--app/lib/params/HO-Lionel MagLock FasTrack.xtp95
-rw-r--r--app/lib/params/HO-Mehano.xtp270
-rw-r--r--app/lib/params/HO-Peco-Code100Setrack.xtp111
-rw-r--r--app/lib/params/HO-Peco-Code100Streamline.xtp163
-rw-r--r--app/lib/params/HO-Peco-Code70USA.xtp54
-rw-r--r--app/lib/params/HO-Peco70USA.xtp32
-rw-r--r--app/lib/params/HO-Roco HO Code 83.xtp946
-rw-r--r--app/lib/params/HO-Walthers Cornerstone 1.xtp (renamed from app/lib/params/HO-WalthCornerstone 1.xtp)8840
-rw-r--r--app/lib/params/HO-Walthers DCC Code 100.xtp297
-rw-r--r--app/lib/params/HO-Walthers DCC Code 70.xtp68
-rw-r--r--app/lib/params/HO-Walthers DCC Code 83.xtp498
-rw-r--r--app/lib/params/HO-Walthers-Power-Loc.xtp145
-rw-r--r--app/lib/params/HO-Weinert-Code75.xtp410
-rw-r--r--app/lib/params/HO-fl-model.xtp847
-rw-r--r--app/lib/params/HO-fl-profi.xtp (renamed from app/lib/params/fl-profi.xtp)543
-rw-r--r--app/lib/params/HOn30_Minitrains.xtp200
-rw-r--r--app/lib/params/Mianne-Bench.xtp134
-rw-r--r--app/lib/params/N-Atlas Code 80 Track.xtp1743
-rw-r--r--app/lib/params/N-Bachmann EZ.xtp1266
-rw-r--r--app/lib/params/N-Design Preservation Models Modular Custom Structures.xtp372
-rw-r--r--app/lib/params/N-ITLA Modular Building System.xtp62
-rw-r--r--app/lib/params/N-Kato Track and Structures.xtp3518
-rw-r--r--app/lib/params/N-Kato-Unitram.xtp32
-rw-r--r--app/lib/params/N-MiniTrix Code 60 Concrete Tie Track.xtp256
-rw-r--r--app/lib/params/N-MiniTrix Track (De).xtp644
-rw-r--r--app/lib/params/N-ModellbahnUnion.xtp117
-rw-r--r--app/lib/params/N-PecoCode55Finescale.xtp354
-rw-r--r--app/lib/params/N-StreetTemplate2LaneCurves.xtp1256
-rw-r--r--app/lib/params/N-StreetTemplate2LaneIntersections.xtp693
-rw-r--r--app/lib/params/N-StreetTemplate2LaneStraight.xtp152
-rw-r--r--app/lib/params/N-Tomix Track.xtp3539
-rw-r--r--app/lib/params/N-walthers-n.xtp (renamed from app/lib/params/N-walth-n.xtp)7026
-rw-r--r--app/lib/params/NTrak.xtp1510
-rw-r--r--app/lib/params/Newqida.xtp4
-rw-r--r--app/lib/params/O-LionelFasTrack.xtp573
-rw-r--r--app/lib/params/O-Peco-Bullhead.xtp117
-rw-r--r--app/lib/params/O-Peco-Code 124 Setrack.xtp49
-rw-r--r--app/lib/params/O-Peco-Code 143 FlatBottom.xtp39
-rw-r--r--app/lib/params/O-Ross.xtp3526
-rw-r--r--app/lib/params/OO-DCC Concepts Legacy Realistic Track.xtp236
-rw-r--r--app/lib/params/OO-HornbyOO.xtp526
-rw-r--r--app/lib/params/OO-HornbyPlayTrainsTrk.xtp95
-rw-r--r--app/lib/params/OO-Peco-Code75Bullhead.xtp90
-rw-r--r--app/lib/params/S_ACG_All Aboard Panels.xtp199
-rw-r--r--app/lib/params/S_ACG_American Flyer Track.xtp150
-rw-r--r--app/lib/params/S_ACG_Pike-Master Track.xtp88
-rw-r--r--app/lib/params/Sn3-Fast Tracks.xtp260
-rw-r--r--app/lib/params/TT-Berliner.xtp456
-rw-r--r--app/lib/params/TT-Hornby.xtp256
-rw-r--r--app/lib/params/TT-ModellbahnUnion.xtp55
-rw-r--r--app/lib/params/TT-Peco.xtp84
-rw-r--r--app/lib/params/TT-Roco.xtp215
-rw-r--r--app/lib/params/TT-Zeuke.xtp288
-rw-r--r--app/lib/params/Z-Micro-Trains.xtp (renamed from app/lib/params/mtl-z.xtp)23
-rw-r--r--app/lib/params/Z-Rokuhan.xtp2361
-rw-r--r--app/lib/params/atlaso2rail.xtp313
-rw-r--r--app/lib/params/fl-model.xtp500
-rw-r--r--app/lib/params/mkcarpart.c12
-rw-r--r--app/lib/params/mkstruct.c4
-rw-r--r--app/lib/params/mrkln1.xtp82
-rw-r--r--app/lib/params/peco-O-Bullhead.xtp82
-rw-r--r--app/lib/params/proto-ng-3-foot.xtp2
-rw-r--r--app/lib/params/protoam.xtp3
-rw-r--r--app/lib/params/protosteam.xtp8
82 files changed, 32981 insertions, 21188 deletions
diff --git a/app/lib/params/1-mrkln.xtp b/app/lib/params/1-mrkln.xtp
new file mode 100644
index 0000000..0b3929b
--- /dev/null
+++ b/app/lib/params/1-mrkln.xtp
@@ -0,0 +1,281 @@
+CONTENTS Märklin 1 Scale Turnouts
+#Update per webiste 08/2023
+SUBCONTENTS Märklin 1-Scale - Straight Tracks
+TURNOUT 1 "Märklin Straight 900mm 59033/59061"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 35.433071 0.000000 90.000000
+ S 0 0 0.000000 0.000000 35.433071 0.000000
+ END$SEGS
+TURNOUT 1 "Märklin Straight 600mm 59059"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 23.622047 0.000000 90.000000
+ S 0 0 0.000000 0.000000 23.622047 0.000000
+ END$SEGS
+TURNOUT 1 "Märklin Straight 300mm 5903/59058"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 11.811024 0.000000 90.000000
+ S 0 0 0.000000 0.000000 11.811024 0.000000
+ END$SEGS
+TURNOUT 1 "Märklin Straight 200mm 59057"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 7.874016 0.000000 90.000000
+ S 0 0 0.000000 0.000000 7.874016 0.000000
+ END$SEGS
+TURNOUT 1 "Märklin Straight 152.2mm 59056"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 5.992126 0.000000 90.000000
+ S 0 0 0.000000 0.000000 5.992126 0.000000
+ END$SEGS
+TURNOUT 1 "Märklin Straight 150mm 5917/59055"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 5.905512 0.000000 90.000000
+ S 0 0 0.000000 0.000000 5.905512 0.000000
+ END$SEGS
+TURNOUT 1 "Märklin Straight 116mm 59054"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 4.566929 0.000000 90.000000
+ S 0 0 0.000000 0.000000 4.566929 0.000000
+ END$SEGS
+TURNOUT 1 "Märklin Straight 100mm 59053"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 3.937008 0.000000 90.000000
+ S 0 0 0.000000 0.000000 3.937008 0.000000
+ END$SEGS
+TURNOUT 1 "Märklin Straight 80.4mm 5904"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 3.165354 0.000000 90.000000
+ S 0 0 0.000000 0.000000 3.165354 0.000000
+ END$SEGS
+TURNOUT 1 "Märklin Straight 79mm 59052"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 3.110236 0.000000 90.000000
+ S 0 0 0.000000 0.000000 3.110236 0.000000
+ END$SEGS
+TURNOUT 1 "Märklin Isolation Straight 80.4mm 5905"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 3.165354 0.000000 90.000000
+ S 0 0 0.000000 0.000000 3.165354 0.000000
+ END$SEGS
+TURNOUT 1 "Märklin Straight 59.5mm 5916/59051"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 2.342520 0.000000 90.000000
+ S 0 0 0.000000 0.000000 2.342520 0.000000
+ END$SEGS
+
+SUBCONTENTS Märklin 1-Scale - Curved Tracks
+TURNOUT 1 "Märklin Curved R600mm 30° 5922"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 11.811024 -3.164754 120.000000
+ C 0 0 23.622047 0.000000 -23.622047 0.000000 30.000000
+ END$SEGS
+TURNOUT 1 "Märklin Curved R760.8mm 30° 59230"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 14.976378 -4.012908 120.000000
+ C 0 0 29.952756 0.000000 -29.952756 0.000000 30.000000
+ END$SEGS
+TURNOUT 1 "Märklin Curved R1020mm 22.5° 5935"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 15.367602 -3.056806 112.500000
+ C 0 0 40.157480 0.000000 -40.157480 0.000000 22.500000
+ END$SEGS
+TURNOUT 1 "Märklin Curved R1176mm 22.5° 5936/59072"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 17.717942 -3.524318 112.500000
+ C 0 0 46.299213 0.000000 -46.299213 0.000000 22.500000
+ END$SEGS
+TURNOUT 1 "Märklin Curved R1394mm 15° 59075"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 14.204478 -1.870055 105.000000
+ C 0 0 54.881890 0.000000 -54.881890 0.000000 15.000000
+ END$SEGS
+TURNOUT 1 "Märklin Curved R1394mm 22.5° 59073"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 21.002390 -4.177635 112.500000
+ C 0 0 54.881890 0.000000 -54.881890 0.000000 22.500000
+ END$SEGS
+TURNOUT 1 "Märklin Curved R1550mm 15° 59074"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 15.794076 -2.079329 105.000000
+ C 0 0 61.023622 0.000000 -61.023622 0.000000 15.000000
+ END$SEGS
+TURNOUT 1 "Märklin Curved R1550mm 22.5° 59076"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 23.352729 -4.645147 112.500000
+ C 0 0 61.023622 0.000000 -61.023622 0.000000 22.500000
+ END$SEGS
+TURNOUT 1 "Märklin Curved R1715mm 22.5° 59077"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 25.838665 -5.139630 112.500000
+ C 0 0 67.519685 0.000000 -67.519685 0.000000 22.500000
+ END$SEGS
+TURNOUT 1 "Märklin Curved R2321mm 10° 59078"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 15.867615 -1.388236 100.000000
+ C 0 0 91.377953 0.000000 -91.377953 0.000000 10.000000
+ END$SEGS
+TURNOUT 1 "Märklin Curved R2461mm 10° 59071"
+ P "Normal" 1
+ E 0.000000 0.000000 270.000000
+ E 16.824731 -1.471973 100.000000
+ C 0 0 96.889764 0.000000 -96.889764 0.000000 10.000000
+ END$SEGS
+
+SUBCONTENTS Märklin 1-Scale - Turnouts
+TURNOUT 1 "Märklin Short Right Turnout 5966"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 11.811024 0.000000 90.000000
+ E 11.811024 -3.164754 120.000000
+ S 0 0 0.000000 0.000000 11.811024 0.000000
+ C 0 0 23.622047 0.000000 -23.622047 0.000000 30.000000
+ END$SEGS
+TURNOUT 1 "Märklin Short Left Turnout 5965"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 11.811024 0.000000 90.000000
+ E 11.811024 3.164754 60.000000
+ S 0 0 0.000000 0.000000 11.811024 0.000000
+ C 0 0 -23.622047 0.000000 23.622047 150.000000 30.000000
+ END$SEGS
+TURNOUT 1 "Märklin Medium Right Turnout 5977"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 15.374016 0.000000 90.000000
+ E 15.367602 -3.056806 112.500000
+ S 0 0 0.000000 0.000000 15.374000 0.000000
+ C 0 0 40.157480 0.000000 -40.157480 0.000000 22.500000
+ END$SEGS
+TURNOUT 1 "Märklin Medium Left Turnout 5976"
+ P "Normal" 1
+ P "Reverse" 2
+ E 0.000000 0.000000 270.000000
+ E 15.374016 0.000000 90.000000
+ E 15.367602 3.056806 67.500000
+ S 0 0 0.000000 0.000000 15.374000 0.000000
+ C 0 0 -40.157480 0.000000 40.157480 157.500000 22.500000
+ END$SEGS
+TURNOUT 1 "Märklin Right Turnout Set 600mm 59083"
+ P "Normal" 1 2
+ P "Reverse" 1 3 4
+ E 0.000000 0.000000 270.000000
+ E 23.622047 0.000000 90.000000
+ E 23.622047 -2.986654 100.000000
+ S 0 0.000000 0.000000 0.000000 1.770000 -0.000000
+ S 0 0.000000 1.770000 -0.000000 23.622047 0.000000
+ C 0 0.000000 56.166025 1.770000 -56.166025 0.000000 10.000000
+ S 0 0.000000 11.523128 -0.853288 23.622047 -2.986654
+ END$SEGS
+TURNOUT 1 "Märklin Left Turnout Set 600mm 59084"
+ P "Normal" 1 2
+ P "Reverse" 1 3 4
+ E 0.000000 0.000000 270.000000
+ E 23.622047 0.000000 90.000000
+ E 23.622047 2.986654 80.000000
+ S 0 0.000000 0.000000 0.000000 1.770000 0.000000
+ S 0 0.000000 1.770000 0.000000 23.622047 0.000000
+ C 0 0.000000 -56.166025 1.770000 56.166025 170.000000 10.000000
+ S 0 0.000000 11.523128 0.853288 23.622047 2.986654
+ END$SEGS
+TURNOUT 1 "Marklin Left Turnout 59088/92"
+ P "Normal" 1 2
+ P "Reverse" 1 3 4
+ E 0.000000 0.000000 270.000000
+ E 19.291339 0.000000 90.000000
+ E 18.898138 2.986654 75.000000
+ S 0 0.000000 0.000000 0.000000 1.770000 0.000000
+ S 0 0.000000 1.770000 0.000000 19.291339 0.000000
+ C 0 0.000000 -45.436233 1.770000 45.436233 165.000000 15.000000
+ S 0 0.000000 13.529762 1.548202 18.898138 2.986654
+ END$SEGS
+TURNOUT 1 "Marklin Right Turnout 59087/92"
+ P "Normal" 1 2
+ P "Reverse" 1 3 4
+ E 0.000000 0.000000 270.000000
+ E 19.291339 0.000000 90.000000
+ E 18.898138 -2.986654 105.000000
+ S 0 0.000000 0.000000 0.000000 1.770000 -0.000000
+ S 0 0.000000 1.770000 -0.000000 19.291339 0.000000
+ C 0 0.000000 45.436233 1.770000 -45.436233 0.000000 15.000000
+ S 0 0.000000 13.529762 -1.548202 18.898138 -2.986654
+ END$SEGS
+
+SUBCONTENTS Märklin 1-Scale - 3W,Slip & Crossovers
+TURNOUT 1 "Marklin 3 Way Turnout 59091/92"
+ P "Left" 1 2 3
+ P "Normal" 1 4 7
+ P "Right" 1 4 5 6
+ E 0.000000 0.000000 270.000000
+ E 18.898138 2.986654 75.000000
+ E 24.528059 -2.986654 105.000000
+ E 24.921260 0.000000 90.000000
+ S 0 0.000000 0.000000 0.000000 1.770000 0.000000
+ C 0 0.000000 -45.436233 1.770000 45.436233 165.000000 15.000000
+ S 0 0.000000 13.529762 1.548202 18.898138 2.986654
+ S 0 0.000000 1.770000 0.000000 3.612170 -0.000000
+ C 0 0.000000 74.207061 3.612170 -74.207061 0.000000 15.000000
+ S 0 0.000000 22.818370 -2.528544 24.528059 -2.986654
+ S 0 0.000000 3.612170 -0.000000 24.921260 0.000000
+ END$SEGS
+TURNOUT 1 "Marklin Double-Slip 59093/92"
+ P "Cross1" 1 2 3
+ P "Cross2" 4 5 6
+ P "Slip1" 1 7 6
+ P "Slip2" 4 8 3
+ E 0.000000 0.000000 270.000000
+ E 23.079092 0.000000 90.000000
+ E 0.393200 2.986654 285.000000
+ E 22.685892 -2.986654 105.000000
+ S 0 0.000000 0.000000 0.000000 3.540000 0.000000
+ S 0 0.000000 3.540000 0.000000 19.539092 0.000000
+ S 0 0.000000 19.539092 0.000000 23.079092 0.000000
+ S 0 0.000000 0.393200 2.986654 3.812578 2.070435
+ S 0 0.000000 3.812578 2.070435 19.266514 -2.070435
+ S 0 0.000000 19.266514 -2.070435 22.685892 -2.986654
+ C 0 0.000000 60.762584 3.540000 -60.762584 0.000000 15.000000
+ C 0 0.000000 -60.762584 19.539092 60.762584 180.000000 15.000000
+ END$SEGS
+TURNOUT 1 "Marklin Dbl Crossover 59094/88/87"
+ P "Normal" 1 2 3 0 4 5 6
+ P "Reverse" 1 7 8 9 6 0 4 10 11 12 3
+ E 0.000000 0.000000 270.000000
+ E 37.795276 0.000000 90.000000
+ E 0.000000 5.973309 270.000000
+ E 37.795276 5.973309 90.000000
+ S 0 0.000000 0.000000 0.000000 3.034139 0.000000
+ S 0 0.000000 3.034139 0.000000 34.761137 0.000000
+ S 0 0.000000 34.761137 0.000000 37.795276 0.000000
+ S 0 0.000000 0.000000 5.973309 3.034139 5.973309
+ S 0 0.000000 3.034139 5.973309 34.761137 5.973309
+ S 0 0.000000 34.761137 5.973309 37.795276 5.973309
+ C 0 0.000000 -43.098023 3.034139 43.098023 160.773647 19.226353
+ S 0 0.000000 17.226360 2.403792 20.568916 3.569517
+ C 0 0.000000 43.098023 34.761137 -37.124714 340.773647 19.226353
+ C 0 0.000000 43.098023 3.034139 -37.124714 0.000000 19.226353
+ S 0 0.000000 17.226360 3.569517 20.568916 2.403792
+ C 0 0.000000 -43.098023 34.761137 43.098023 180.000000 19.226353
+ END$SEGS
diff --git a/app/lib/params/Any-DCC-Concepts Point Motors.xtp b/app/lib/params/Any-DCC-Concepts Point Motors.xtp
new file mode 100644
index 0000000..c74ae31
--- /dev/null
+++ b/app/lib/params/Any-DCC-Concepts Point Motors.xtp
@@ -0,0 +1,115 @@
+CONTENTS DCC-Concepts Cobalt Points Motor
+STRUCTURE * "DCC Concepts Cobalt iP Digital Point Motor DCP-CB1DiP"
+ A3 32768 0.010000 0.039370 0.000000 0.000000 0 0.000000 360.000000
+ A3 32768 0.010000 0.157480 0.000000 0.472441 0 270.000000 180.000000
+ L3 32768 0.010000 -0.157480 0.472441 0 -0.157480 -0.472441 0
+ L3 32768 0.010000 0.157480 0.472441 0 0.157480 -0.472441 0
+ A3 32768 0.010000 0.157480 0.000000 -0.472441 0 90.000000 180.000000
+
+ L3 32768 0.010000 0.177165 -0.531496 0 0.177165 0.531496 0
+ L3 32768 0.010000 0.177165 -0.531496 0 0.334646 -0.531496 0
+ L3 32768 0.010000 0.334646 -0.531496 0 0.334646 -0.944882 0
+ L3 32768 0.010000 0.334646 -0.944882 0 0.570866 -0.944882 0
+ L3 32768 0.010000 0.570866 -0.944882 0 0.570866 -0.807087 0
+ A3 32768 0.010000 0.078740 0.649606 -0.807087 0 270.000000 180.000000
+ L3 32768 0.010000 0.728346 -0.807087 0 0.728346 -0.944882 0
+ L3 32768 0.010000 0.728346 -0.944882 0 1.830709 -0.944882 0
+ L3 32768 0.010000 1.830709 -0.944882 0 1.830709 -0.807087 0
+ A3 32768 0.010000 0.078740 1.909449 -0.807087 0 270.000000 180.000000
+ L3 32768 0.010000 1.988189 -0.807087 0 1.988189 -0.944882 0
+ L3 32768 0.010000 1.988189 -0.944882 0 2.539370 -0.944882 0
+ L3 32768 0.010000 2.539370 -0.944882 0 2.539370 -0.866142 0
+ L3 32768 0.010000 2.539370 -0.866142 0 2.224409 -0.866142 0
+ L3 32768 0.010000 2.224409 -0.866142 0 2.224409 0.944882 0
+ L3 32768 0.010000 1.988189 0.944882 0 2.224409 0.944882 0
+ L3 32768 0.010000 1.988189 0.807087 0 1.988189 0.944882 0
+ A3 32768 0.010000 0.078740 1.909449 0.807087 0 90.000000 180.000000
+ L3 32768 0.010000 1.830709 0.944882 0 1.830709 0.807087 0
+ L3 32768 0.010000 0.728346 0.944882 0 1.830709 0.944882 0
+ L3 32768 0.010000 0.728346 0.807087 0 0.728346 0.944882 0
+ A3 32768 0.010000 0.078740 0.649606 0.807087 0 90.000000 180.000000
+ L3 32768 0.010000 0.570866 0.944882 0 0.570866 0.807087 0
+ L3 32768 0.010000 0.334646 0.944882 0 0.570866 0.944882 0
+ L3 32768 0.010000 0.334646 0.531496 0 0.334646 0.944882 0
+ L3 32768 0.010000 0.177165 0.531496 0 0.334646 0.531496 0
+
+ L3 32768 0.010000 0.019685 -0.866142 0 0.334646 -0.866142 0
+ L3 32768 0.010000 0.019685 -0.944882 0 0.019685 -0.866142 0
+ L3 32768 0.010000 0.019685 -0.944882 0 0.334646 -0.944882 0
+ END$SEGS
+STRUCTURE * "DCC Concepts Cobalt Classic Ω Analog Point Motor DCP-CB1omega"
+ A3 32768 0.010000 0.039370 0.000000 0.000000 0 0.000000 360.000000
+ A3 32768 0.010000 0.157480 0.000000 0.472441 0 270.000000 180.000000
+ L3 32768 0.010000 -0.157480 0.472441 0 -0.157480 -0.472441 0
+ L3 32768 0.010000 0.157480 0.472441 0 0.157480 -0.472441 0
+ A3 32768 0.010000 0.157480 0.000000 -0.472441 0 90.000000 180.000000
+
+ L3 32768 0.010000 0.177165 -0.531496 0 0.177165 0.531496 0
+ L3 32768 0.010000 0.177165 -0.531496 0 0.334646 -0.531496 0
+ L3 32768 0.010000 0.334646 -0.531496 0 0.334646 -0.944882 0
+ L3 32768 0.010000 0.334646 -0.944882 0 0.570866 -0.944882 0
+ L3 32768 0.010000 0.570866 -0.944882 0 0.570866 -0.807087 0
+ A3 32768 0.010000 0.078740 0.649606 -0.807087 0 270.000000 180.000000
+ L3 32768 0.010000 0.728346 -0.807087 0 0.728346 -0.944882 0
+ L3 32768 0.010000 0.728346 -0.944882 0 1.830709 -0.944882 0
+ L3 32768 0.010000 1.830709 -0.944882 0 1.830709 -0.807087 0
+ A3 32768 0.010000 0.078740 1.909449 -0.807087 0 270.000000 180.000000
+ L3 32768 0.010000 1.988189 -0.807087 0 1.988189 -0.944882 0
+ L3 32768 0.010000 1.988189 -0.944882 0 2.539370 -0.944882 0
+ L3 32768 0.010000 2.539370 -0.944882 0 2.539370 -0.866142 0
+ L3 32768 0.010000 2.539370 -0.866142 0 2.224409 -0.866142 0
+ L3 32768 0.010000 2.224409 -0.866142 0 2.224409 0.944882 0
+ L3 32768 0.010000 1.988189 0.944882 0 2.224409 0.944882 0
+ L3 32768 0.010000 1.988189 0.807087 0 1.988189 0.944882 0
+ A3 32768 0.010000 0.078740 1.909449 0.807087 0 90.000000 180.000000
+ L3 32768 0.010000 1.830709 0.944882 0 1.830709 0.807087 0
+ L3 32768 0.010000 0.728346 0.944882 0 1.830709 0.944882 0
+ L3 32768 0.010000 0.728346 0.807087 0 0.728346 0.944882 0
+ A3 32768 0.010000 0.078740 0.649606 0.807087 0 90.000000 180.000000
+ L3 32768 0.010000 0.570866 0.944882 0 0.570866 0.807087 0
+ L3 32768 0.010000 0.334646 0.944882 0 0.570866 0.944882 0
+ L3 32768 0.010000 0.334646 0.531496 0 0.334646 0.944882 0
+ L3 32768 0.010000 0.177165 0.531496 0 0.334646 0.531496 0
+
+ L3 32768 0.010000 0.019685 -0.866142 0 0.334646 -0.866142 0
+ L3 32768 0.010000 0.019685 -0.944882 0 0.019685 -0.866142 0
+ L3 32768 0.010000 0.019685 -0.944882 0 0.334646 -0.944882 0
+ END$SEGS
+STRUCTURE * "DCC Concepts Cobalt iP Analog Point Motor DCP-CB1iPmi"
+ A3 32768 0.010000 0.039370 0.000000 0.000000 0 0.000000 360.000000
+ A3 32768 0.010000 0.157480 0.000000 0.472441 0 270.000000 180.000000
+ L3 32768 0.010000 -0.157480 0.472441 0 -0.157480 -0.472441 0
+ L3 32768 0.010000 0.157480 0.472441 0 0.157480 -0.472441 0
+ A3 32768 0.010000 0.157480 0.000000 -0.472441 0 90.000000 180.000000
+
+ L3 32768 0.010000 0.177165 -0.531496 0 0.177165 0.531496 0
+ L3 32768 0.010000 0.177165 -0.531496 0 0.334646 -0.531496 0
+ L3 32768 0.010000 0.334646 -0.531496 0 0.334646 -0.944882 0
+ L3 32768 0.010000 0.334646 -0.944882 0 0.570866 -0.944882 0
+ L3 32768 0.010000 0.570866 -0.944882 0 0.570866 -0.807087 0
+ A3 32768 0.010000 0.078740 0.649606 -0.807087 0 270.000000 180.000000
+ L3 32768 0.010000 0.728346 -0.807087 0 0.728346 -0.944882 0
+ L3 32768 0.010000 0.728346 -0.944882 0 1.830709 -0.944882 0
+ L3 32768 0.010000 1.830709 -0.944882 0 1.830709 -0.807087 0
+ A3 32768 0.010000 0.078740 1.909449 -0.807087 0 270.000000 180.000000
+ L3 32768 0.010000 1.988189 -0.807087 0 1.988189 -0.944882 0
+ L3 32768 0.010000 1.988189 -0.944882 0 2.539370 -0.944882 0
+ L3 32768 0.010000 2.539370 -0.944882 0 2.539370 -0.866142 0
+ L3 32768 0.010000 2.539370 -0.866142 0 2.224409 -0.866142 0
+ L3 32768 0.010000 2.224409 -0.866142 0 2.224409 0.944882 0
+ L3 32768 0.010000 1.988189 0.944882 0 2.224409 0.944882 0
+ L3 32768 0.010000 1.988189 0.807087 0 1.988189 0.944882 0
+ A3 32768 0.010000 0.078740 1.909449 0.807087 0 90.000000 180.000000
+ L3 32768 0.010000 1.830709 0.944882 0 1.830709 0.807087 0
+ L3 32768 0.010000 0.728346 0.944882 0 1.830709 0.944882 0
+ L3 32768 0.010000 0.728346 0.807087 0 0.728346 0.944882 0
+ A3 32768 0.010000 0.078740 0.649606 0.807087 0 90.000000 180.000000
+ L3 32768 0.010000 0.570866 0.944882 0 0.570866 0.807087 0
+ L3 32768 0.010000 0.334646 0.944882 0 0.570866 0.944882 0
+ L3 32768 0.010000 0.334646 0.531496 0 0.334646 0.944882 0
+ L3 32768 0.010000 0.177165 0.531496 0 0.334646 0.531496 0
+
+ L3 32768 0.010000 0.019685 -0.866142 0 0.334646 -0.866142 0
+ L3 32768 0.010000 0.019685 -0.944882 0 0.019685 -0.866142 0
+ L3 32768 0.010000 0.019685 -0.944882 0 0.334646 -0.944882 0
+ END$SEGS
diff --git a/app/lib/params/Any-ModelRailroadBenchwork.xtp b/app/lib/params/Any-ModelRailroadBenchwork.xtp
new file mode 100644
index 0000000..58f93b1
--- /dev/null
+++ b/app/lib/params/Any-ModelRailroadBenchwork.xtp
@@ -0,0 +1,975 @@
+CONTENTS Model Railroad BenchWork
+#www.modelrailroadbenchwork.com
+SUBCONTENTS Model Railroad BenchWork - Inside Corner
+STRUCTURE * "Model Railroad Benchwork Inside Corner Benchwork 60""x60"" 36""R IC6060-36R"
+ B3 16760832 0.000000 0.750000 38.000000 0 22.000000 38.000000 0 132608
+ B3 16760832 0.000000 22.000000 59.250000 0 22.000000 38.000000 0 132608
+ B3 16760832 0.000000 0.750000 27.000000 0 33.000000 27.000000 0 132608
+ B3 16760832 0.000000 33.000000 59.250000 0 33.000000 27.000000 0 132608
+ B3 16760832 0.000000 0.750000 15.000000 0 26.599148 15.000000 0 132608
+ B3 16760832 0.000000 45.000000 59.250000 0 45.000000 33.400852 0 132608
+ B3 16760832 0.000000 5.687500 54.312500 0 34.059321 25.940679 0 132608
+ B3 16760832 0.000000 0.375000 49.000000 0 11.000000 59.625000 0 132608
