blob: 8327b09d7d1aa2407d7e74b3bafc39137435534e (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
|
CONTENTS Walthers HO Cornerstone Engineered Bridge System
SUBCONTENTS Walthers HO Cornerstone Engineered Bridge System - Through Girder Bridges
TURNOUT HO "Walthers HO Cornerstone Engr Bridge System 30' Through Girder Bridge 933-4500"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 4.133180 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 4.133180 0.000000
L3 0 0.015000 0.000000 0.190244 0 4.133180 0.190244 0
L3 0 0.015000 0.000000 -0.190256 0 4.133180 -0.190256 0
L3 13528100 0.053333 0.000000 1.093750 0 4.133180 1.093750 0
L3 13528100 0.053333 0.206659 1.093750 0 0.206659 0.688863 0
L3 13528100 0.053333 2.066590 1.093750 0 2.066590 0.688863 0
L3 13528100 0.053333 3.926521 1.093750 0 3.926521 0.688863 0
L3 13528100 0.053333 3.926521 -1.093750 0 3.926521 -0.688863 0
L3 13528100 0.053333 2.066590 -1.093750 0 2.066590 -0.688863 0
L3 13528100 0.053333 0.206659 -1.093750 0 0.206659 -0.688863 0
L3 13528100 0.053333 0.000000 -1.093750 0 4.133180 -1.093750 0
END
TURNOUT HO "Walthers HO Cornerstone Engr Bridge System 50' Through Girder Bridge 933-4501"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 6.888634 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 6.888634 0.000000
L3 0 0.015000 0.000000 0.190244 0 6.888634 0.190244 0
L3 0 0.015000 0.000000 -0.190256 0 6.888634 -0.190256 0
L3 13528100 0.053333 0.000000 1.093750 0 6.888634 1.093750 0
L3 13528100 0.053333 0.206659 1.093750 0 0.206659 0.688863 0
L3 13528100 0.053333 2.365098 1.093750 0 2.365098 0.688863 0
L3 13528100 0.053333 4.523536 1.093750 0 4.523536 0.688863 0
L3 13528100 0.053333 6.681975 1.093750 0 6.681975 0.688863 0
L3 13528100 0.053333 6.681975 -1.093750 0 6.681975 -0.688863 0
L3 13528100 0.053333 4.523536 -1.093750 0 4.523536 -0.688863 0
L3 13528100 0.053333 2.365098 -1.093750 0 2.365098 -0.688863 0
L3 13528100 0.053333 0.206659 -1.093750 0 0.206659 -0.688863 0
L3 13528100 0.053333 0.000000 -1.093750 0 6.888634 -1.093750 0
END
TURNOUT HO "Walthers HO Cornerstone Engr Bridge System 70' Through Girder Bridge 933-4502"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 9.644087 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 9.644087 0.000000
L3 0 0.015000 0.000000 0.190244 0 9.644087 0.190244 0
L3 0 0.015000 0.000000 -0.190256 0 9.644087 -0.190256 0
L3 13528100 0.053333 0.000000 1.093750 0 9.644087 1.093750 0
L3 13528100 0.053333 0.206659 1.093750 0 0.206659 0.688863 0
L3 13528100 0.053333 2.052813 1.093750 0 2.052813 0.688863 0
L3 13528100 0.053333 3.898967 1.093750 0 3.898967 0.688863 0
L3 13528100 0.053333 5.745121 1.093750 0 5.745121 0.688863 0
L3 13528100 0.053333 7.591274 1.093750 0 7.591274 0.688863 0
L3 13528100 0.053333 9.437428 1.093750 0 9.437428 0.688863 0
L3 13528100 0.053333 9.437428 -1.093750 0 9.437428 -0.688863 0
L3 13528100 0.053333 7.591274 -1.093750 0 7.591274 -0.688863 0
L3 13528100 0.053333 5.745121 -1.093750 0 5.745121 -0.688863 0
L3 13528100 0.053333 3.898967 -1.093750 0 3.898967 -0.688863 0
L3 13528100 0.053333 2.052813 -1.093750 0 2.052813 -0.688863 0
L3 13528100 0.053333 0.206659 -1.093750 0 0.206659 -0.688863 0
L3 13528100 0.053333 0.000000 -1.093750 0 9.644087 -1.093750 0
END
TURNOUT HO "Walthers HO Cornerstone Engr Bridge System 90' Through Girder Bridge 933-4503"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 12.399541 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 12.399541 0.000000
L3 0 0.015000 0.000000 0.190244 0 12.399541 0.190244 0
L3 0 0.015000 0.000000 -0.190256 0 12.399541 -0.190256 0
L3 13528100 0.053333 0.000000 1.093750 0 12.399541 1.093750 0
L3 13528100 0.053333 0.206659 1.093750 0 0.206659 0.688863 0
L3 13528100 0.053333 2.204363 1.093750 0 2.204363 0.688863 0
L3 13528100 0.053333 4.202067 1.093750 0 4.202067 0.688863 0
L3 13528100 0.053333 6.199770 1.093750 0 6.199770 0.688863 0
L3 13528100 0.053333 8.197474 1.093750 0 8.197474 0.688863 0
L3 13528100 0.053333 10.195178 1.093750 0 10.195178 0.688863 0
L3 13528100 0.053333 12.192882 1.093750 0 12.192882 0.688863 0
L3 13528100 0.053333 12.192882 -1.093750 0 12.192882 -0.688863 0
L3 13528100 0.053333 10.195178 -1.093750 0 10.195178 -0.688863 0
L3 13528100 0.053333 8.197474 -1.093750 0 8.197474 -0.688863 0
L3 13528100 0.053333 6.199770 -1.093750 0 6.199770 -0.688863 0
L3 13528100 0.053333 4.202067 -1.093750 0 4.202067 -0.688863 0
L3 13528100 0.053333 2.204363 -1.093750 0 2.204363 -0.688863 0
L3 13528100 0.053333 0.206659 -1.093750 0 0.206659 -0.688863 0
L3 13528100 0.053333 0.000000 -1.093750 0 12.399541 -1.093750 0
END
SUBCONTENTS Walthers HO Cornerstone Engineered Bridge System - Deck Girder Bridges
TURNOUT HO "Walthers HO Cornerstone Engr Bridge System 30' Deck Girder Bridge 933-4505"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 4.133180 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 4.133180 0.000000
L3 0 0.015000 0.000000 0.190244 0 4.133180 0.190244 0
L3 0 0.015000 0.000000 -0.190256 0 4.133180 -0.190256 0
L3 13528100 0.053333 0.000000 0.593750 0 4.133180 0.593750 0
L3 13528100 0.053333 0.000000 -0.593750 0 4.133180 -0.593750 0
END
TURNOUT HO "Walthers HO Cornerstone Engr Bridge System 50' Deck Girder Bridge 933-4506"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 6.888634 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 6.888634 0.000000
L3 0 0.015000 0.000000 0.190244 0 6.888634 0.190244 0
L3 0 0.015000 0.000000 -0.190256 0 6.888634 -0.190256 0
L3 13528100 0.053333 0.000000 0.593750 0 6.888634 0.593750 0
L3 13528100 0.053333 0.000000 -0.593750 0 6.888634 -0.593750 0
END
TURNOUT HO "Walthers HO Cornerstone Engr Bridge System 70' Deck Girder Bridge 933-4507"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 9.644087 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 9.644087 0.000000
L3 0 0.015000 0.000000 0.190244 0 9.644087 0.190244 0
L3 0 0.015000 0.000000 -0.190256 0 9.644087 -0.190256 0
L3 13528100 0.053333 0.000000 0.593750 0 9.644087 0.593750 0
L3 13528100 0.053333 0.000000 -0.593750 0 9.644087 -0.593750 0
END
TURNOUT HO "Walthers HO Cornerstone Engr Bridge System 90' Deck Girder Bridge 933-4508"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 12.399541 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 12.399541 0.000000
L3 0 0.015000 0.000000 0.190244 0 12.399541 0.190244 0
L3 0 0.015000 0.000000 -0.190256 0 12.399541 -0.190256 0
L3 13528100 0.053333 0.000000 0.593750 0 12.399541 0.593750 0
L3 13528100 0.053333 0.000000 -0.593750 0 12.399541 -0.593750 0
END
TURNOUT HO "Walthers HO Cornerstone Engr Bridge System 30' Low-Level Deck Girder Bridge 933-4509"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 4.133180 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 4.133180 0.000000
L3 0 0.015000 0.000000 0.190244 0 4.133180 0.190244 0
L3 0 0.015000 0.000000 -0.190256 0 4.133180 -0.190256 0
L3 13528100 0.053333 0.000000 0.593750 0 4.133180 0.593750 0
L3 13528100 0.053333 0.000000 -0.593750 0 4.133180 -0.593750 0
END
SUBCONTENTS Walthers HO Cornerstone Engineered Bridge System - Truss Bridges
TURNOUT HO "Walthers HO Cornerstone Engr Bridge System 109' Double-Track Truss Bridge (2-3/16"" Tk Sp) 933-4510"
P "Normal" 1 0 2
E 0.000000 1.093750 270.000000
E 15.017222 1.093750 90.000000
E 0.000000 -1.093750 270.000000
E 15.017222 -1.093750 90.000000
S 0 0.000000 0.000000 1.093750 15.017222 1.093750
S 0 0.000000 0.000000 -1.093750 15.017222 -1.093750
L3 0 0.015000 0.000000 1.284006 0 15.017222 1.284006 0
L3 0 0.015000 0.000000 0.903494 0 15.017222 0.903494 0
L3 0 0.015000 0.000000 -0.903494 0 15.017222 -0.903494 0
L3 0 0.015000 0.000000 -1.284006 0 15.017222 -1.284006 0
L3 13528100 0.053333 0.008611 2.500000 0 0.008611 -2.500000 0
L3 13528100 0.053333 0.008611 2.500000 0 15.008611 2.500000 0
L3 13528100 0.053333 0.008611 2.375000 0 15.008611 2.375000 0
L3 13528100 0.053333 2.008611 2.375000 0 2.008611 -2.375000 0
L3 13528100 0.053333 2.508611 2.375000 0 2.008611 1.900000 0
L3 13528100 0.053333 2.508611 1.900000 0 2.008611 2.375000 0
L3 13528100 0.053333 2.508611 1.425000 0 2.008611 1.900000 0
L3 13528100 0.053333 2.508611 1.900000 0 2.008611 1.425000 0
L3 13528100 0.053333 2.508611 1.425000 0 2.008611 0.950000 0
L3 13528100 0.053333 2.508611 0.950000 0 2.008611 1.425000 0
L3 13528100 0.053333 2.508611 0.475000 0 2.008611 0.950000 0
L3 13528100 0.053333 2.508611 0.950000 0 2.008611 0.475000 0
L3 13528100 0.053333 2.508611 0.475000 0 2.008611 0.000000 0
L3 13528100 0.053333 2.508611 0.000000 0 2.008611 0.475000 0
L3 13528100 0.053333 2.508611 -0.475000 0 2.008611 0.000000 0
L3 13528100 0.053333 2.508611 0.000000 0 2.008611 -0.475000 0
L3 13528100 0.053333 2.508611 -0.475000 0 2.008611 -0.950000 0
L3 13528100 0.053333 2.508611 -0.950000 0 2.008611 -0.475000 0
L3 13528100 0.053333 2.508611 -1.425000 0 2.008611 -0.950000 0
L3 13528100 0.053333 2.508611 -0.950000 0 2.008611 -1.425000 0
L3 13528100 0.053333 2.508611 -1.425000 0 2.008611 -1.900000 0
L3 13528100 0.053333 2.508611 -1.900000 0 2.008611 -1.425000 0
L3 13528100 0.053333 2.508611 -2.375000 0 2.008611 -1.900000 0
L3 13528100 0.053333 2.508611 -1.900000 0 2.008611 -2.375000 0
L3 13528100 0.053333 2.508611 2.500000 0 2.508611 -2.500000 0
L3 13528100 0.053333 2.508611 2.375000 0 5.008611 -2.375000 0
L3 13528100 0.053333 2.508611 -2.375000 0 5.008611 2.375000 0
L3 13528100 0.053333 5.008611 2.375000 0 5.008611 -2.375000 0
L3 13528100 0.053333 7.508611 2.375000 0 5.008611 -2.375000 0
L3 13528100 0.053333 7.508611 -2.375000 0 5.008611 2.375000 0
L3 13528100 0.053333 7.508611 2.375000 0 7.508611 -2.375000 0
L3 13528100 0.053333 7.508611 2.375000 0 10.008611 -2.375000 0
L3 13528100 0.053333 7.508611 -2.375000 0 10.008611 2.375000 0
L3 13528100 0.053333 10.008611 2.375000 0 10.008611 -2.375000 0
L3 13528100 0.053333 12.508611 2.375000 0 10.008611 -2.375000 0
L3 13528100 0.053333 12.508611 -2.375000 0 10.008611 2.375000 0
L3 13528100 0.053333 12.508611 2.500000 0 12.508611 -2.500000 0
L3 13528100 0.053333 12.508611 2.375000 0 13.008611 1.900000 0
L3 13528100 0.053333 12.508611 1.900000 0 13.008611 2.375000 0
L3 13528100 0.053333 12.508611 1.425000 0 13.008611 1.900000 0
L3 13528100 0.053333 12.508611 1.900000 0 13.008611 1.425000 0
L3 13528100 0.053333 12.508611 1.425000 0 13.008611 0.950000 0
L3 13528100 0.053333 12.508611 0.950000 0 13.008611 1.425000 0
L3 13528100 0.053333 12.508611 0.475000 0 13.008611 0.950000 0
L3 13528100 0.053333 12.508611 0.950000 0 13.008611 0.475000 0
L3 13528100 0.053333 12.508611 0.475000 0 13.008611 0.000000 0
L3 13528100 0.053333 12.508611 0.000000 0 13.008611 0.475000 0
L3 13528100 0.053333 12.508611 -0.475000 0 13.008611 0.000000 0
L3 13528100 0.053333 12.508611 0.000000 0 13.008611 -0.475000 0
L3 13528100 0.053333 12.508611 -0.475000 0 13.008611 -0.950000 0
L3 13528100 0.053333 12.508611 -0.950000 0 13.008611 -0.475000 0
L3 13528100 0.053333 12.508611 -1.425000 0 13.008611 -0.950000 0
L3 13528100 0.053333 12.508611 -0.950000 0 13.008611 -1.425000 0
L3 13528100 0.053333 12.508611 -1.425000 0 13.008611 -1.900000 0
L3 13528100 0.053333 12.508611 -1.900000 0 13.008611 -1.425000 0
L3 13528100 0.053333 12.508611 -2.375000 0 13.008611 -1.900000 0
L3 13528100 0.053333 12.508611 -1.900000 0 13.008611 -2.375000 0
L3 13528100 0.053333 13.008611 2.375000 0 13.008611 -2.375000 0
L3 13528100 0.053333 0.008611 -2.375000 0 15.008611 -2.375000 0
L3 13528100 0.053333 0.008611 -2.500000 0 15.008611 -2.500000 0
L3 13528100 0.053333 15.008611 2.500000 0 15.008611 -2.500000 0
END
TURNOUT HO "Walthers HO Cornerstone Engr Bridge System 145'2 Single-Track Truss Bridge 933-3185"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 20.000000 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 20.000000 0.000000
L3 0 0.015000 0.000000 0.190244 0 20.000000 0.190244 0
L3 0 0.015000 0.000000 -0.190256 0 20.000000 -0.190256 0
L3 13528100 0.053333 0.000000 1.625000 0 0.000000 -1.625000 0
L3 13528100 0.053333 0.000000 1.625000 0 20.000000 1.625000 0
L3 13528100 0.053333 0.000000 1.500000 0 20.000000 1.500000 0
L3 13528100 0.053333 3.000000 1.500000 0 3.500000 0.750000 0
L3 13528100 0.053333 3.500000 -0.750000 0 3.000000 -1.500000 0
L3 13528100 0.053333 3.500000 0.750000 0 3.500000 -0.750000 0
L3 13528100 0.053333 3.500000 -0.750000 0 4.000000 -1.500000 0
L3 13528100 0.053333 4.000000 1.500000 0 3.500000 0.750000 0
L3 13528100 0.053333 4.000000 0.000000 0 3.500000 0.750000 0
L3 13528100 0.053333 3.500000 -0.750000 0 4.000000 -0.000000 0
L3 13528100 0.053333 4.000000 1.625000 0 4.000000 -1.625000 0
L3 13528100 0.053333 4.000000 1.500000 0 7.000000 -1.500000 0
L3 13528100 0.053333 4.000000 -1.500000 0 7.000000 1.500000 0
L3 13528100 0.053333 7.000000 1.500000 0 7.000000 -1.500000 0
L3 13528100 0.053333 10.000000 1.500000 0 7.000000 -1.500000 0
L3 13528100 0.053333 10.000000 -1.500000 0 7.000000 1.500000 0
L3 13528100 0.053333 10.000000 1.500000 0 10.000000 -1.500000 0
L3 13528100 0.053333 13.000000 1.500000 0 10.000000 -1.500000 0
L3 13528100 0.053333 13.000000 -1.500000 0 10.000000 1.500000 0
L3 13528100 0.053333 13.000000 1.500000 0 13.000000 -1.500000 0
L3 13528100 0.053333 16.000000 1.500000 0 13.000000 -1.500000 0
L3 13528100 0.053333 16.000000 -1.500000 0 13.000000 1.500000 0
L3 13528100 0.053333 16.000000 1.625000 0 16.000000 -1.625000 0
L3 13528100 0.053333 17.000000 1.500000 0 16.500000 0.750000 0
L3 13528100 0.053333 16.500000 -0.750000 0 17.000000 -1.500000 0
L3 13528100 0.053333 16.500000 0.750000 0 16.500000 -0.750000 0
L3 13528100 0.053333 16.500000 -0.750000 0 16.000000 -1.500000 0
L3 13528100 0.053333 16.000000 1.500000 0 16.500000 0.750000 0
L3 13528100 0.053333 16.000000 0.000000 0 16.500000 0.750000 0
L3 13528100 0.053333 16.500000 -0.750000 0 16.000000 -0.000000 0
L3 13528100 0.053333 0.000000 -1.500000 0 20.000000 -1.500000 0
L3 13528100 0.053333 0.000000 -1.625000 0 20.000000 -1.625000 0
L3 13528100 0.053333 20.000000 1.625000 0 20.000000 -1.625000 0
END
SUBCONTENTS Walthers HO Cornerstone Engineered Bridge System - Pratt Bridges
TURNOUT HO "Walthers HO Cornerstone Engr Bridge System 109' Single-Track Pratt Deck Truss Bridge 933-4520"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 15.017222 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 15.017222 0.000000
L3 0 0.015000 0.000000 0.190244 0 15.017222 0.190244 0
L3 0 0.015000 0.000000 -0.190256 0 15.017222 -0.190256 0
L3 13528100 0.053333 0.000000 0.593750 0 15.017222 0.593750 0
L3 13528100 0.053333 0.000000 0.500000 0 15.017222 0.500000 0
L3 13528100 0.053333 0.000000 -0.500000 0 15.017222 -0.500000 0
L3 13528100 0.053333 0.000000 -0.593750 0 15.017222 -0.593750 0
END
TURNOUT HO "Walthers HO Cornerstone Engr Bridge System 167' Double-Track Pratt Arched Truss Bridge (2-3/16"" Tk Sp) 933-4522"
P "Normal" 1 0 2
E 0.000000 1.093750 270.000000
E 23.008037 1.093750 90.000000
E 0.000000 -1.093750 270.000000
E 23.008037 -1.093750 90.000000
S 0 0.000000 0.000000 1.093750 23.008037 1.093750
S 0 0.000000 0.000000 -1.093750 23.008037 -1.093750
L3 0 0.015000 0.000000 1.284006 0 23.008037 1.284006 0
L3 0 0.015000 0.000000 0.903494 0 23.008037 0.903494 0
L3 0 0.015000 0.000000 -0.903494 0 23.008037 -0.903494 0
L3 0 0.015000 0.000000 -1.284006 0 23.008037 -1.284006 0
L3 13528100 0.053333 0.004018 2.500000 0 0.004018 -2.500000 0
L3 13528100 0.053333 0.004018 2.500000 0 23.004018 2.500000 0
L3 13528100 0.053333 0.004018 2.375000 0 23.004018 2.375000 0
L3 13528100 0.053333 2.066518 2.375000 0 3.254018 1.187500 0
L3 13528100 0.053333 3.254018 -1.187500 0 2.066518 -2.375000 0
L3 13528100 0.053333 3.254018 2.375000 0 2.660268 1.781250 0
L3 13528100 0.053333 3.254018 -2.375000 0 2.660268 -1.781250 0
L3 13528100 0.053333 2.660268 2.375000 0 2.660268 -2.375000 0
L3 13528100 0.053333 3.254018 1.187500 0 2.660268 0.593750 0
L3 13528100 0.053333 3.254018 -1.187500 0 2.660268 -0.593750 0
L3 13528100 0.053333 3.254018 0.000000 0 2.660268 0.593750 0
L3 13528100 0.053333 3.254018 0.000000 0 2.660268 -0.593750 0
L3 13528100 0.053333 3.254018 2.500000 0 3.254018 -2.500000 0
L3 13528100 0.053333 3.254018 2.375000 0 6.504018 -2.375000 0
L3 13528100 0.053333 3.254018 -2.375000 0 6.504018 2.375000 0
L3 13528100 0.053333 6.504018 2.375000 0 6.504018 -2.375000 0
L3 13528100 0.053333 9.754018 2.375000 0 6.504018 -2.375000 0
L3 13528100 0.053333 9.754018 -2.375000 0 6.504018 2.375000 0
L3 13528100 0.053333 9.754018 2.375000 0 9.754018 -2.375000 0
L3 13528100 0.053333 9.754018 2.375000 0 13.004018 -2.375000 0
L3 13528100 0.053333 9.754018 -2.375000 0 13.004018 2.375000 0
L3 13528100 0.053333 13.004018 2.375000 0 13.004018 -2.375000 0
L3 13528100 0.053333 13.004018 2.375000 0 16.254018 -2.375000 0
L3 13528100 0.053333 13.004018 -2.375000 0 16.254018 2.375000 0
L3 13528100 0.053333 16.254018 2.375000 0 16.254018 -2.375000 0
L3 13528100 0.053333 16.254018 2.375000 0 19.504018 -2.375000 0
L3 13528100 0.053333 16.254018 -2.375000 0 19.504018 2.375000 0
L3 13528100 0.053333 19.504018 2.500000 0 19.504018 -2.500000 0
L3 13528100 0.053333 20.691518 2.375000 0 19.504018 1.187500 0
L3 13528100 0.053333 19.504018 -1.187500 0 20.691518 -2.375000 0
L3 13528100 0.053333 19.504018 2.375000 0 20.097768 1.781250 0
L3 13528100 0.053333 19.504018 -2.375000 0 20.097768 -1.781250 0
L3 13528100 0.053333 20.097768 2.375000 0 20.097768 -2.375000 0
L3 13528100 0.053333 19.504018 1.187500 0 20.097768 0.593750 0
L3 13528100 0.053333 19.504018 -1.187500 0 20.097768 -0.593750 0
L3 13528100 0.053333 19.504018 0.000000 0 20.097768 0.593750 0
L3 13528100 0.053333 19.504018 0.000000 0 20.097768 -0.593750 0
L3 13528100 0.053333 0.004018 -2.375000 0 23.004018 -2.375000 0
L3 13528100 0.053333 0.004018 -2.500000 0 23.004018 -2.500000 0
L3 13528100 0.053333 23.004018 2.500000 0 23.004018 -2.500000 0
END
SUBCONTENTS Walthers HO Cornerstone Engineered Bridge System - Bascula Bridge
TURNOUT HO "Walthers HO Cornerstone Engr Bridge System 156' Bascula Truss Bridge 933-3070"
P "Normal" 1 2
E 0.000000 0.000000 270.000000
E 28.750000 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 7.250000 0.000000
S 0 0.000000 7.250000 0.000000 28.750000 0.000000
L3 0 0.030000 0.000000 0.190244 0 28.750000 0.190244 0
L3 0 0.030000 0.000000 -0.190256 0 28.750000 -0.190256 0
#LiftMotorHousing
F4 11579568 0.000000 4 0
0.000000 1.500000 0
1.000000 1.500000 0
1.000000 -1.500000 0
0.000000 -1.500000 0
F4 8421376 0.000000 4 0
0.000000 1.000000 0
1.000000 1.000000 0
1.000000 -1.000000 0
0.000000 -1.000000 0
L3 0 0.050000 0.000000 1.000000 0 0.000000 -1.000000 0
L3 0 0.050000 0.000000 1.000000 0 1.000000 1.000000 0
L3 0 0.050000 1.000000 1.000000 0 1.000000 -1.000000 0
L3 0 0.050000 1.000000 -1.000000 0 0.000000 -1.000000 0
#Counter-Weight
F4 11579568 0.000000 4 0
-5.375000 1.375000 0
-5.375000 -1.375000 0
-2.875000 -1.375000 0
-2.875000 1.375000 0
L3 13528100 0.053333 -5.500000 1.625000 0 28.750000 1.625000 0
L3 13528100 0.053333 -5.500000 1.500000 0 28.750000 1.500000 0
L3 13528100 0.053333 -5.500000 1.625000 0 -5.500000 -1.625000 0
L3 13528100 0.053333 -5.500000 1.500000 0 -2.750000 -1.500000 0
L3 13528100 0.053333 -5.500000 -1.500000 0 -2.750000 1.500000 0
L3 13528100 0.053333 0.000000 1.625000 0 0.000000 -1.625000 0
L3 13528100 0.053333 7.250000 1.500000 0 8.000000 -1.500000 0
L3 13528100 0.053333 7.250000 -1.500000 0 8.000000 1.500000 0
L3 13528100 0.100000 -2.750000 1.625000 0 -2.750000 -1.625000 0
L3 13528100 0.053333 -2.750000 1.500000 0 2.250000 -1.500000 0
L3 13528100 0.053333 -2.750000 -1.500000 0 2.250000 1.500000 0
L3 13528100 0.053333 2.250000 1.500000 0 2.250000 -1.500000 0
L3 13528100 0.053333 2.250000 1.500000 0 7.250000 -1.500000 0
L3 13528100 0.053333 2.250000 -1.500000 0 7.250000 1.500000 0
L3 13528100 0.100000 7.250000 1.625000 0 7.250000 -1.625000 0
L3 13528100 0.053333 7.250000 1.500000 0 8.000000 -1.500000 0
L3 13528100 0.053333 7.250000 -1.500000 0 8.000000 1.500000 0
L3 13528100 0.053333 8.000000 1.500000 0 8.000000 -1.500000 0
L3 13528100 0.053333 8.000000 1.500000 0 9.625000 -1.500000 0
L3 13528100 0.053333 8.000000 -1.500000 0 9.625000 1.500000 0
L3 13528100 0.053333 9.625000 1.500000 0 9.625000 -1.500000 0
L3 13528100 0.053333 9.6250000 1.500000 0 11.250000 -1.500000 0
L3 13528100 0.053333 9.6250000 -1.500000 0 11.250000 1.500000 0
L3 13528100 0.053333 11.250000 1.625000 0 11.250000 -1.625000 0
L3 13528100 0.053333 11.250000 0.000000 0 9.750000 -1.500000 0
L3 13528100 0.053333 11.250000 0.000000 0 9.750000 1.500000 0
L3 13528100 0.053333 11.250000 1.500000 0 10.500000 0.750000 0
L3 13528100 0.053333 11.250000 -1.500000 0 10.500000 -0.750000 0
L3 13528100 0.053333 10.500000 0.750000 0 10.500000 -0.750000 0
L3 13528100 0.100000 11.250000 1.625000 0 11.250000 -1.625000 0
L3 13528100 0.053333 11.250000 1.500000 0 14.750000 -1.500000 0
L3 13528100 0.053333 11.250000 -1.500000 0 14.750000 1.500000 0
L3 13528100 0.053333 14.750000 1.500000 0 14.750000 -1.500000 0
L3 13528100 0.053333 14.750000 1.500000 0 18.250000 -1.500000 0
L3 13528100 0.053333 14.750000 -1.500000 0 18.250000 1.500000 0
L3 13528100 0.053333 18.250000 1.500000 0 18.250000 -1.500000 0
L3 13528100 0.053333 18.250000 1.500000 0 21.750000 -1.500000 0
L3 13528100 0.053333 18.250000 -1.500000 0 21.750000 1.500000 0
L3 13528100 0.053333 21.750000 1.500000 0 21.750000 -1.500000 0
L3 13528100 0.053333 21.750000 1.500000 0 25.250000 -1.500000 0
L3 13528100 0.053333 21.750000 -1.500000 0 25.250000 1.500000 0
L3 13528100 0.053333 25.250000 1.625000 0 25.250000 -1.625000 0
L3 13528100 0.053333 25.250000 0.000000 0 26.750000 -1.500000 0
L3 13528100 0.053333 25.250000 0.000000 0 26.750000 1.500000 0
L3 13528100 0.053333 25.250000 1.500000 0 26.000000 0.750000 0
L3 13528100 0.053333 25.250000 -1.500000 0 26.000000 -0.750000 0
L3 13528100 0.053333 26.000000 0.750000 0 26.000000 -0.750000 0
