summaryrefslogtreecommitdiff
path: root/app/lib/params/N-ModellbahnUnion.xtp
blob: 19519f090bc99ab7603cdd382e199f14cf49eb09 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
CONTENTS Modellbahn Union N Scale Track
TURNOUT N "Modellbahn Union	Turn Table 100mm Bridge 15d	MU-N-B00085"
	P	"1"	1							
	P	"2"	2							
	P	"3"	3							
	P	"4"	4							
	P	"5"	5							
	P	"6"	6							
	P	"7"	7							
	P	"8"	8							
	P	"9"	9							
	P	"10"	10							
	P	"11"	11							
	P	"12"	12							
	E	0.000000	1.968504	0.000000						
	E	0.509486	1.901429	15.000000						
	E	0.984252	1.704774	30.000000						
	E	1.391942	1.391942	45.000000						
	E	1.704774	0.984252	60.000000						
	E	1.901429	0.509486	75.000000						
	E	1.968504	0.000000	90.000000						
	E	1.901429	-0.509486	105.000000						
	E	1.704774	-0.984252	120.000000						
	E	1.391942	-1.391942	135.000000						
	E	0.984252	-1.704774	150.000000						
	E	0.509486	-1.901429	165.000000						
	E	0.000000	-1.968504	180.000000						
	E	-0.509486	-1.901429	195.000000						
	E	-0.984252	-1.704774	210.000000						
	E	-1.391942	-1.391942	225.000000						
	E	-1.704774	-0.984252	240.000000						
	E	-1.901429	-0.509486	255.000000						
	E	-1.968504	0.000000	270.000000						
	E	-1.901429	0.509486	285.000000						
	E	-1.704774	0.984252	300.000000						
	E	-1.391942	1.391942	315.000000						
	E	-0.984252	1.704774	330.000000						
	E	-0.509486	1.901429	345.000000						
	S	16777215	0	0.000000	1.968504	0.000000	-1.968504			
	S	16777215	0	0.509486	1.901429	-0.509486	-1.901429			
	S	16777215	0	0.984252	1.704774	-0.984252	-1.704774			
	S	16777215	0	1.391942	1.391942	-1.391942	-1.391942			
	S	16777215	0	1.704774	0.984252	-1.704774	-0.984252			
	S	16777215	0	1.901429	0.509486	-1.901429	-0.509486			
	S	16777215	0	1.968504	0.000000	-1.968504	0.000000			
	S	16777215	0	1.901429	-0.509486	-1.901429	0.509486			
	S	16777215	0	1.704774	-0.984252	-1.704774	0.984252			
	S	16777215	0	1.391942	-1.391942	-1.391942	1.391942			
	S	16777215	0	0.984252	-1.704774	-0.984252	1.704774			
	S	16777215	0	0.509486	-1.901429	-0.509486	1.901429			
	G3	0	0.000000	0.070625	0.000000	0.000000	0			
	A3	8424071	0.031250	1.968504	0.000000	0.000000	0	0.000000	360.000000	
	A3	8424071	0.031250	2.460630	0.000000	0.000000	0	0.000000	360.000000	
	A3	8424071	0.031250	0.492126	0.000000	0.000000	0	0.000000	360.000000	
	END$SEGS
TURNOUT N "Modellbahn Union	Sector Plate 113mm Bridge (18d 106.5mm Radius)	MU-N-B00069"
	P	"1"	1					
	P	"2"	2					
	P	"3"	3					
	E	0.000000	0.000000	270.000000				
	E	3.987698	1.295681	72.000000				
	E	4.192913	0.000000	90.000000				
	E	3.987698	-1.295681	108.000000				
	S	16777215	0	-0.243381	-0.079079	3.987698	1.295681	
	S	16777215	0	-0.255906	0.000000	4.192913	0.000000	
	S	16777215	0	-0.243381	0.079079	3.987698	-1.295681	
	A3	0	0.031250	3.740157	0.000000	0.000000	0	67.000000	46.000000
#OutsidePitWall
	L3	0	0.020000	-0.521654	-0.600394	0	-0.521654	0.600394	0
	L3	0	0.020000	-0.521654	0.600394	0	0.174191	0.600394	0
	L3	0	0.020000	0.174191	0.600394	0	3.877134	1.937892	0
	L3	0	0.020000	-0.521654	-0.600394	0	0.158475	-0.600394	0
	L3	0	0.020000	0.158475	-0.600394	0	3.058253	-1.667985	0
	L3	0	0.020000	3.058253	-1.667985	0	2.921675	-2.026747	0
	L3	0	0.020000	2.921675	-2.026747	0	3.666036	-2.305476	0
	A3	0	0.020000	4.330709	0.000000	0.000000	0	63.437092	58.727650
#InsidePitWall
	L3	0	0	-0.403543	-0.482283	0	-0.403543	0.482283	0
	L3	0	0	-0.403543	0.482283	0	0.194868	0.482283	0
	L3	0	0	0.194868	0.482283	0	3.813669	1.789390	0
	L3	0	0	-0.403543	-0.482283	0	0.179527	-0.482283	0
	L3	0	0	0.179527	-0.482283	0	3.211122	-1.598405	0
	L3	0	0	3.211122	-1.598405	0	3.074309	-1.957782	0
	L3	0	0	3.074309	-1.957782	0	3.616254	-2.160716	0
	A3	0	0	4.212598	0.000000	0.000000	0	64.863829	55.994541
	END$SEGS
TURNOUT N "Modellbahn Union	Sector Plate 113mm Bridge (18d 106.5mm Radius)	MU-N-B00113"
	P	"1"	1					
	P	"2"	2					
	P	"3"	3					
	E	0.000000	0.000000	270.000000				
	E	3.987698	1.295681	72.000000				
	E	4.192913	0.000000	90.000000				
	E	3.987698	-1.295681	108.000000				
	S	16777215	0	-0.243381	-0.079079	3.987698	1.295681	
	S	16777215	0	-0.255906	0.000000	4.192913	0.000000	
	S	16777215	0	-0.243381	0.079079	3.987698	-1.295681	
	A3	0	0.031250	3.740157	0.000000	0.000000	0	67.000000	46.000000
#OutsidePitWall
	L3	0	0.020000	-1.692913	-0.600394	0	-1.692913	0.600394	0
	L3	0	0.020000	-1.692913	0.600394	0	0.174191	0.600394	0
	L3	0	0.020000	0.174191	0.600394	0	3.877134	1.937892	0
	L3	0	0.020000	-1.692913	-0.600394	0	0.158475	-0.600394	0
	L3	0	0.020000	0.158475	-0.600394	0	3.058253	-1.667985	0
	L3	0	0.020000	3.058253	-1.667985	0	2.921675	-2.026747	0
	L3	0	0.020000	2.921675	-2.026747	0	3.666036	-2.305476	0
	A3	0	0.020000	4.330709	0.000000	0.000000	0	63.437092	58.727650
#InsidePitWall
	L3	0	0	-0.403543	-0.482283	0	-0.403543	0.482283	0
	L3	0	0	-0.403543	0.482283	0	0.194868	0.482283	0
	L3	0	0	0.194868	0.482283	0	3.813669	1.789390	0
	L3	0	0	-0.403543	-0.482283	0	0.179527	-0.482283	0
	L3	0	0	0.179527	-0.482283	0	3.211122	-1.598405	0
	L3	0	0	3.211122	-1.598405	0	3.074309	-1.957782	0
	L3	0	0	3.074309	-1.957782	0	3.616254	-2.160716	0
	A3	0	0	4.212598	0.000000	0.000000	0	64.863829	55.994541
	END$SEGS