blob: e602f1f73f8bdfa9be9b6b7c62ead1eb1e1faf82 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
|
CONTENTS Peco O Scale Code 124 Setrack
SUBCONTENTS Peco O Scale Code 124 Setrack - Straight Tracks
TURNOUT O "Peco O Setrack Straight 394mm ST-700"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 15.511811 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 15.511811 0.000000
END$SEGS
TURNOUT O "Peco O Setrack Wired Straight 394mm ST-702"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 15.511811 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 15.511811 0.000000
L3 16711680 0.026667 7.555906 -0.625000 0 7.555906 -0.825000 0
L3 16711680 0.026667 7.555906 -0.825000 0 7.655906 -0.925000 0
L3 16711680 0.026667 7.555906 -0.825000 0 7.455906 -0.925000 0
L3 0 0.026667 7.955906 -0.625000 0 7.955906 -0.825000 0
L3 0 0.026667 7.955906 -0.825000 0 8.055906 -0.925000 0
L3 0 0.026667 7.955906 -0.825000 0 7.855906 -0.925000 0
END$SEGS
SUBCONTENTS Peco O Scale Code 124 Setrack - Curve Tracks
TURNOUT O "Peco O Setrack Curved R1028mm 22.5d ST-725"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 15.488133 -3.080781 112.500000
C 0 0.000000 40.472441 0.000000 -40.472441 0.000000 22.500000
END$SEGS
SUBCONTENTS Peco O Scale Code 124 Setrack - Turnouts
TURNOUT O "Peco O Setrack Righthand Turnout ST-U750"
P "Normal" 1
P "Route" 2
E 0.000000 0.000000 270.000000
E 15.511811 0.000000 90.000000
E 15.488133 -3.080781 112.500000
S 0 0 0.000000 0.000000 15.511811 0.000000
C 0 0.000000 40.472441 0.000000 -40.472441 0.000000 22.500000
END$SEGS
TURNOUT O "Peco O Setrack Lefthand Turnout ST-U751"
P "Normal" 1
P "Route" 2
E 0.000000 0.000000 270.000000
E 15.511811 0.000000 90.000000
E 15.488133 3.080781 67.500000
S 0 0 0.000000 0.000000 15.511811 0.000000
C 0 0.000000 40.472441 0.000000 40.472441 157.500000 22.500000
END$SEGS
|