blob: 215acde7f3a500b8f287a1e98d3ed08ea076e489 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
|
CONTENTS A.C. Gilbert / American Flyer S-Scale Std Gauge Track
SUBCONTENTS A.C. Gilbert / American Flyer S-Scale - Straight Tracks
TURNOUT S "A.C. Gilbert / American Flyer Full Straight 10"" 700"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 10.000000 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 10.000000 0.000000
END$SEGS
TURNOUT S "A.C. Gilbert / American Flyer Half Straight 5"" 701"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 5.000000 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 5.000000 0.000000
END$SEGS
SUBCONTENTS A.C. Gilbert / American Flyer S-Scale - Curve Tracks
TURNOUT S "A.C. Gilbert / American Flyer Full Curve 30 Degree 20"" Radius 702"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 9.659258 -2.588191 120.000000
C 0 0.000000 19.318517 0.000000 -19.318517 0.000000 30.000000
END$SEGS
TURNOUT S "A.C. Gilbert / American Flyer Half Curve 15 Deqree 20"" Radius 703"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 5.000000 -0.658263 105.000000
C 0 0.000000 19.318517 0.000000 -19.318517 0.000000 15.000000
END$SEGS
SUBCONTENTS A.C. Gilbert / American Flyer S-Scale - Switches
TURNOUT S "A.C. Gilbert / American Flyer Left Switch 20"" Radius 30 Degree 720A/722A/668/678"
P "Normal" 1
P "Reverse" 2
E 0.000000 0.000000 270.000000
E 10.000000 0.000000 90.000000
E 9.659258 2.588191 60.000000
S 0 0.000000 0.000000 0.000000 10.000000 0.000000
C 0 0.000000 19.318517 0.000000 19.318517 150.000000 30.000000
L3 0 0.030000 0.000000 -0.875000 0 10.000000 -0.875000 0
L3 0 0.030000 3.000000 3.125000 0 9.375000 3.125000 0
L3 0 0.030000 3.000000 3.125000 0 3.000000 3.625000 0
L3 0 0.030000 0.000000 3.625000 0 3.000000 3.625000 0
L3 0 0.030000 0.000000 0.875000 0 0.000000 3.625000 0
L3 0 0.030000 10.000000 0.875000 0 10.000000 1.875000 0
L3 0 0.030000 0.250000 3.375000 0 2.750000 3.375000 0
L3 0 0.030000 2.750000 1.125000 0 2.750000 3.375000 0
L3 0 0.030000 0.250000 1.125000 0 0.250000 3.375000 0
L3 0 0.030000 0.250000 1.125000 0 2.750000 1.125000 0
END$SEGS
TURNOUT S "A.C. Gilbert / American Flyer Right Switch 20"" Radius 30 Degree 720A/722A/669/679"
P "Normal" 1
P "Reverse" 2
E 0.000000 0.000000 270.000000
E 10.000000 0.000000 90.000000
E 9.659258 -2.588191 120.000000
S 0 0.000000 0.000000 0.000000 10.000000 0.000000
C 0 0.000000 19.318517 0.000000 -19.318517 0.000000 30.000000
L3 0 0.030000 0.000000 0.875000 0 10.000000 0.875000 0
L3 0 0.030000 3.000000 -3.125000 0 9.375000 -3.125000 0
L3 0 0.030000 3.000000 -3.125000 0 3.000000 -3.625000 0
L3 0 0.030000 0.000000 -3.625000 0 3.000000 -3.625000 0
L3 0 0.030000 0.000000 -0.875000 0 0.000000 -3.625000 0
L3 0 0.030000 10.000000 -0.875000 0 10.000000 -1.875000 0
L3 0 0.030000 0.250000 -3.375000 0 2.750000 -3.375000 0
L3 0 0.030000 2.750000 -1.125000 0 2.750000 -3.375000 0
L3 0 0.030000 0.250000 -1.125000 0 0.250000 -3.375000 0
L3 0 0.030000 0.250000 -1.125000 0 2.750000 -1.125000 0
END$SEGS
SUBCONTENTS A.C. Gilbert / American Flyer S-Scale - Crossing Tracks
TURNOUT S "A.C. Gilbert / American Flyer 90 Degree Crossing 725"
P "Normal" 1 0 2
E 0.000000 0.000000 270.000000
E 10.000000 0.000000 90.000000
E 5.000000 5.000000 0.000000
E 5.000000 -5.000000 180.000000
S 0 0.000000 0.000000 0.000000 10.000000 0.000000
S 0 0.000000 5.000000 5.000000 5.000000 -5.000000
END$SEGS
SUBCONTENTS A.C. Gilbert / American Flyer S-Scale - Misc Tracks
TURNOUT S "A.C. Gilbert / American Flyer Electric Uncoupler 706"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 10.000000 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 10.000000 0.000000
L3 0 0.030000 3.500000 0.875000 0 6.500000 0.875000 0
L3 0 0.030000 3.500000 0.875000 0 3.500000 -3.125000 0
L3 0 0.030000 6.500000 0.875000 0 6.500000 -3.125000 0
L3 0 0.030000 3.500000 -3.125000 0 6.500000 -3.125000 0
L3 0 0.030000 3.750000 -1.000000 0 6.250000 -1.000000 0
L3 0 0.030000 3.750000 -1.000000 0 3.750000 -2.750000 0
L3 0 0.030000 6.250000 -1.000000 0 6.250000 -2.750000 0
L3 0 0.030000 3.750000 -2.750000 0 6.250000 -2.750000 0
END$SEGS
TURNOUT S "A.C. Gilbert / American Flyer Bumper 730"
P "Normal" 1
E 0.000000 0.000000 270.000000
S 0 0.000000 0.000000 0.000000 10.000000 0.000000
F4 0 0.000000 4 0
8.000000 0.625000 0
10.000000 0.625000 0
10.000000 -0.625000 0
8.000000 -0.625000 0
END$SEGS
TURNOUT S "A.C. Gilbert / American Flyer Rerailer 728/748"
P "Normal" 1
E 0.000000 0.000000 270.000000
E 10.000000 0.000000 90.000000
S 0 0.000000 0.000000 0.000000 10.000000 0.000000
Y4 0 0.030000 4 0
0.000000 1.500000 0
10.000000 1.500000 0
10.000000 -1.500000 0
0.000000 -1.500000 0
F4 8424071 0.000000 4 0
0.000000 1.500000 0
10.000000 1.500000 0
9.000000 0.500000 0
1.000000 0.500000 0
Y4 0 0.030000 4 0
0.000000 1.500000 0
10.000000 1.500000 0
9.000000 0.500000 0
1.000000 0.500000 0
F4 8424071 0.000000 4 0
0.000000 -1.500000 0
10.000000 -1.500000 0
9.000000 -0.500000 0
1.000000 -0.500000 0
Y4 0 0.030000 4 0
0.000000 -1.500000 0
10.000000 -1.500000 0
9.000000 -0.500000 0
1.000000 -0.500000 0
F4 8424071 0.000000 6 0
0.000000 0.000000 0
1.000000 0.380000 0
9.000000 0.380000 0
10.000000 0.000000 0
9.000000 -0.380000 0
1.000000 -0.380000 0
Y4 0 0.030000 6 0
0.000000 0.000000 0
1.000000 0.380000 0
9.000000 0.380000 0
10.000000 0.000000 0
9.000000 -0.380000 0
1.000000 -0.380000 0
END$SEGS
|