summaryrefslogtreecommitdiff
path: root/app/lib/params/TT-ModellbahnUnion.xtp
blob: 9cee020a52501921e0c0b80cd835b2caae6042ca (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
CONTENTS Modellbahn Union TT Scale Track
TURNOUT TT "Modellbahn Union	Turn Table 135mm 15d Bridge	MU-TT-B00085"
	P	"1"	1						
	P	"2"	2						
	P	"3"	3						
	P	"4"	4						
	P	"5"	5						
	P	"6"	6						
	P	"7"	7						
	P	"8"	8						
	P	"9"	9						
	P	"10"	10						
	P	"11"	11						
	P	"12"	12						
	E	0.000000	2.657480	0.000000					
	E	0.687806	2.566929	15.000000					
	E	1.328740	2.301445	30.000000					
	E	1.879122	1.879122	45.000000					
	E	2.301445	1.328740	60.000000					
	E	2.566929	0.687806	75.000000					
	E	2.657480	0.000000	90.000000					
	E	2.566929	-0.687806	105.000000					
	E	2.301445	-1.328740	120.000000					
	E	1.879122	-1.879122	135.000000					
	E	1.328740	-2.301445	150.000000					
	E	0.687806	-2.566929	165.000000					
	E	0.000000	-2.657480	180.000000					
	E	-0.687806	-2.566929	195.000000					
	E	-1.328740	-2.301445	210.000000					
	E	-1.879122	-1.879122	225.000000					
	E	-2.301445	-1.328740	240.000000					
	E	-2.566929	-0.687806	255.000000					
	E	-2.657480	0.000000	270.000000					
	E	-2.566929	0.687806	285.000000					
	E	-2.301445	1.328740	300.000000					
	E	-1.879122	1.879122	315.000000					
	E	-1.328740	2.301445	330.000000					
	E	-0.687806	2.566929	345.000000					
	S	16777215	0	0.000000	2.657480	0.000000	-2.657480		
	S	16777215	0	0.687806	2.566929	-0.687806	-2.566929		
	S	16777215	0	1.328740	2.301445	-1.328740	-2.301445		
	S	16777215	0	1.879122	1.879122	-1.879122	-1.879122		
	S	16777215	0	2.301445	1.328740	-2.301445	-1.328740		
	S	16777215	0	2.566929	0.687806	-2.566929	-0.687806		
	S	16777215	0	2.657480	0.000000	-2.657480	0.000000		
	S	16777215	0	2.566929	-0.687806	-2.566929	0.687806		
	S	16777215	0	2.301445	-1.328740	-2.301445	1.328740		
	S	16777215	0	1.879122	-1.879122	-1.879122	1.879122		
	S	16777215	0	1.328740	-2.301445	-1.328740	2.301445		
	S	16777215	0	0.687806	-2.566929	-0.687806	2.566929		
	G3	0	0.000000	0.094167	0.000000	0.000000	0		
	A3	8424071	0.031250	2.657480	0.000000	0.000000	0	0.000000	360.000000
	A3	8424071	0.031250	3.385827	0.000000	0.000000	0	0.000000	360.000000
	A3	8424071	0.031250	0.664370	0.000000	0.000000	0	0.000000	360.000000
	END$SEGS